Please enable javascript to access this site

2024 ILCA U 21 Europeans and Open European Trophy

Entry List

Entries136
Entries completed136
European sailors123
Non european sailors13
U1940
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
181611 AUTAM6 Anton MESSERITSCH 4 February 2024, 17:00
217077 BELBZ1 Brecht ZWAENEPOEL 3 February 2024, 13:48
211911 CROLB8 Lovre BAKOTIC 1 February 2024, 19:14
211950 CROJB7 Jere BAKOTIĆ U19 1 February 2024, 19:30
211811 CROMG6 Max GJIDERA 1 February 2024, 19:07
221461 CROTL1 Tedi LEONARDELLI U19 4 February 2024, 17:15
222303 CROAT4 Antun TOMASEVIC 1 February 2024, 09:03
221634 CZEJB6 Jan BELIK U19 1 February 2024, 19:06
221996 DENMH41 Mark HESTBÆK U19 7 February 2024, 22:03
222585 DENFJ11 Frederik JENSEN 2 February 2024, 15:35
221368 DENAP4 Andreas PEDERSEN U19 1 February 2024, 10:52
218430 ESTKR8 Karel RATNIK 1 February 2024, 06:07
221388 FINJK49 Joel KIISKI 2 February 2024, 12:30
221191 FRAMC85 Max CHELI U19 4 February 2024, 18:46
219277 BRAVS6 Victor FONTAINE U19 1 February 2024, 13:49
218833 FRALM63 Lorenzo MAYER 3 February 2024, 10:20
223729 FRAMS42 Marius SILVEM U19 4 February 2024, 18:11
221354 FRAQW2 Quentin WALLBOTT U19 4 February 2024, 11:40
220408 GERGK19 Gunnar KRöPLIN 7 February 2024, 17:07
222607 GERJM72 Jonas M. MAGER 1 February 2024, 20:48
211416 GEROS26 Ole SCHWECKENDIEK 3 February 2024, 11:14
222926 GERMS157 Max STIFF U19 3 February 2024, 10:56
217200 GERLV10 Lukas VON LEVERN 4 February 2024, 08:33
221509 GBROW10 Oliver ALLEN-WILCOX 12 February 2024, 08:14
219655 GBREB36 Edward BAKER 1 February 2024, 17:17
224123 GBRAF70 Arthur FARLEY 1 February 2024, 14:59
214007 GBRJG119 Jack GRAHAM-TROLL 1 February 2024, 09:08
220821 GBRAW118 Archie WRIGHT 3 February 2024, 09:16
219877 GRELG4 Lampros Nikolaos GARMPIS 5 February 2024, 09:57
217285 GREAG19 Achilleas GHICAS U19 3 February 2024, 08:17
222515 GREAI4 Alexandros IOANNIDIS U19 3 February 2024, 14:18
213320 GREAK69 Athanasios KYFIDIS 5 February 2024, 09:14
222547 IRLTC18 Tom COULTER 2 February 2024, 11:38
223303 IRLFM20 Fiachra MCDONNELL 4 February 2024, 18:15
211229 ISRYA11 Yogev ALCALAY 2 February 2024, 19:03
220246 ISRRP3 Rem PULCI MAGEN U19 2 February 2024, 17:54
220249 ISROV4 Omer VERED VILENCHIK U19 1 February 2024, 12:35
222617 ITAGA79 Gabriele AMODIO 5 February 2024, 18:55
222367 ITAMA108 Massimiliano ANTONIAZZI 5 February 2024, 08:01
211711 ITAAB267 Antonio BARABINO U19 1 February 2024, 06:41
221323 ITANB30 Nicolò Maria BARRACANE SOFFIETTO 3 February 2024, 20:58
216995 ITAMB255 Matteo BERTACCHI 4 February 2024, 13:58
218468 ITAPC111 Pierfrancesco CALOGIURI 3 February 2024, 09:12
221411 ITAVC28 Valerio CASSANMAGNAGO 1 February 2024, 09:43
218720 ITAMC274 Mattia CESANA 8 February 2024, 08:43
218921 ITAED56 Edoardo DEL RIO U19 2 February 2024, 18:27
221713 ITAAD130 Alberto DIVELLA 3 February 2024, 18:31
218568 ITARE8 Rayene EL HADDADI U19 1 February 2024, 09:39
217611 ITALF73 Luca FAJMAN 6 February 2024, 16:19
217814 ITAAF100 Alessandro FRACASSI 1 February 2024, 06:54
221309 ITADL45 Domenico LAMANTE 5 February 2024, 18:07
220708 ITAMM383 Marco MARINI 1 February 2024, 08:37
220293 ITAAM236 Alessandro Giovanni MERLO 4 February 2024, 20:07
218729 ITATM19 Tommaso MESOLELLA 1 February 2024, 07:43
216719 ITASS133 Stefano SANTELLA 4 February 2024, 18:41
222359 ITAMS170 Mattia SANTOSTEFANO 1 February 2024, 19:01
193144 ITAAS189 Anatol SASSI 1 February 2024, 06:26
221725 ITAET29 Enrico TANFERNA 1 February 2024, 08:36
222717 ITAFV37 Filippo VIGNOLA 5 February 2024, 21:42
218939 ITAKW1 Kenje Sem WERPERS 2 February 2024, 17:23
216766 LATKJ1 Karlis JUNKERS 3 February 2024, 10:54
222855 MLTMF2 Matthew FLORES 4 February 2024, 07:05
217934 MNENG1 Nikola GOLUBOVIĆ 6 February 2024, 14:44
216688 NEDBB27 Bas BLOKZIJL U19 1 February 2024, 16:35
211511 NEDDB18 Daan BOEKHOLT 1 February 2024, 22:21
222021 NEDHD34 Hugo DEDDING U19 1 February 2024, 18:35
223122 NEDCD13 Cornelis DEN TEX 3 February 2024, 17:43
221923 NEDJG12 Joep GÖTTGENS U19 5 February 2024, 18:04
210783 NEDPH15 Pieter HUIZER U19 6 February 2024, 11:31
221365 NEDLJ2 Lars JANSEN 3 February 2024, 16:59
218269 NEDHS15 Hidde SCHRAFFORDT U19 2 February 2024, 11:03
211160 NEDSV35 Stijn VAN DER VALK 1 February 2024, 18:08
220078 NEDNV17 Nicolaas VAN NUNEN U19 3 February 2024, 20:59
220767 NEDWZ4 William ZIELINSKI 5 February 2024, 09:52
220077 NORSL10 Sverre LANGAAS-HOLT 1 February 2024, 22:11
222925 NORTM11 Theodor MIDDELTHON 3 February 2024, 19:31
220701 NORJO3 Jens Kaastad ØRJAVIK 1 February 2024, 19:34
210012 POLBA2 Bartosz ANDRZEJAK 3 February 2024, 13:11
220796 POLTB9 Tomasz BENDLEWSKI 3 February 2024, 16:53
211107 POLMC26 Maciej CYMERMAN U19 5 February 2024, 09:39
217564 POLFJ2 Filip JAROSIEWICZ U19 4 February 2024, 11:44
221149 POLMM64 Miłosz MICHALAK 3 February 2024, 19:35
219404 POLIM6 Igor MIROWSKI U19 6 February 2024, 20:11
217493 POLFO3 Filip OLSZEWSKI U19 2 February 2024, 21:58
220658 POLJP33 Jan PACHECO-SLEDZ U19 6 February 2024, 20:31
197111 POLOP6 Oskar PONTO 5 February 2024, 06:57
218577 POLHR3 Hubert ROSZYK 3 February 2024, 18:26
196636 PORFF9 Francisco FONSECA 3 February 2024, 21:12
222367 PORFP13 Frederico PINHO 16 February 2024, 17:45 Late Entry
222722 PORJP27 João PONTES 1 February 2024, 18:19
220638 SLOBA3 Benjamin AGANOVIČ 5 February 2024, 12:41
221082 SLOIV1 Ivan VAKHRUSHEV 9 February 2024, 18:03
221181 SLOLZ1 Luka ZABUKOVEC U19 5 February 2024, 12:43
224034 ESPFA29 Fernando ABELLA GARRIDO U19 14 February 2024, 14:02
214487 ESPNA7 Nehuen AMBROSINI GRANADO Y ALFIERI U19 15 February 2024, 20:38
223105 ESPPC62 Pedro CONDE 16 February 2024, 14:43 Late Entry
210970 GBRMC134 Milo CRYMBLE U19 16 February 2024, 12:57 Late Entry
222146 ESPZD1 Zsombor DENES U19 15 February 2024, 19:25
221792 ESPPF20 Pol FONT REYERO 13 February 2024, 21:28
221257 ESPAG101 Adriano GIMÉNEZ 15 February 2024, 20:32
218003 ESPDG27 Daniel GIMÉNEZ MESQUIDA U19 16 February 2024, 10:22 Late Entry
211147 ESPJH16 Jago HUÉRCANOS MACHIMBARRENA 15 February 2024, 10:39
220377 ESPJJ47 Jose María JUSTICIA 14 February 2024, 19:55
219493 BULVK1 Viktor KATELIEV 12 February 2024, 10:53
220028 POLKK46 Karol KRUPSKI U19 15 February 2024, 09:03
208454 ESPEL24 Eduardo LIGHT DE LOZAR U19 16 February 2024, 11:17 Late Entry
220172 ESPMO16 Marc O'CONNOR 14 February 2024, 07:35
221135 POLSO3 Sebastian ORDUÑA U19 16 February 2024, 20:05 Late Entry
196717 ESPDP16 David PONSETI 14 February 2024, 07:08
217191 GBRJS208 Javier SEGUI 18 February 2024, 06:32 Late Entry
219487 ITAGZ32 Giulio ZUNINO 25 February 2024, 19:42 Late Entry
221474 SWEEN8 Erik NORLÉN 1 February 2024, 13:08
123456 SWEAW15 Aron WÄRNBERG 1 February 2024, 08:58
223228 SWEAW11 Axel WIELAND 1 February 2024, 09:06
222051 SUITC2 Timo COUPEK 2 February 2024, 06:40
217597 SUIBH6 Boris HIRSCH 4 February 2024, 08:30
216007 TUREG4 Efe GUDER 27 February 2024, 08:20 Late Entry
201907 TUREG6 Eros GÜMÜŞ 27 February 2024, 13:11 Late Entry
216079 TURAS22 Ahmet Çınar SOMDAŞ 27 February 2024, 18:42 Late Entry
218839 UKRIA3 Ivan ANTIPIN U19 9 February 2024, 21:17
217519 UKRNA4 Nazar ARTIUKH 6 February 2024, 21:44
217791 UKRSK13 Semen KHASHCHYNA U19 5 February 2024, 08:03
217723 UKRAV3 Andrew VERDYSH 4 February 2024, 08:38

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
222155 AUSJE25 Jack EICKMEYER 6 February 2024, 03:31
219891 AUSLM18 Lawson MCAULLAY 4 February 2024, 12:41
222142 AUSER7 Edward REID 4 February 2024, 08:57
221956 AUSIS14 Isaac SCHOTTE 5 February 2024, 09:53
221522 AUSJT44 Julian TAYLOR 5 February 2024, 03:20
224648 AUSLW23 Lachie WEBER 5 February 2024, 10:43
222329 AUSMW57 Myles WILSON 3 February 2024, 08:51
223238 BERSK6 Sebastian KEMPE 3 February 2024, 11:57
219912 BRAFS45 Frederico SIEBERT FRANCAVILLA U19 3 February 2024, 14:15
209948 CHNPF1 Patrick Ziteng FENG 3 February 2024, 06:06
212259 NZLCA4 Caleb ARMIT 7 February 2024, 03:54
220054 NZLDF6 Dylan FORSYTH 15 February 2024, 05:19
221234 USATK79 Thomas KRAAK 4 February 2024, 23:33
Entries65
Entries completed67 which 2 are canceled
European sailors65
Non european sailors2
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
216785 BELCO1 Cannelle OPSTAELE 1 February 2024, 20:34
222314 BULAL2 Alexandra LUKOYANOVA 10 February 2024, 02:43 Cancel date: 4 March 2024, 08:27
189016 CROTP8 Tea PETEH 5 February 2024, 11:36
211996 CRODS12 Dorotea SPIŠIĆ 1 February 2024, 07:03
223487 CZELD2 Linda DOKOUPILOVA 15 February 2024, 11:41
222586 DENAJ5 Annelie FRIIS JENSEN 5 February 2024, 07:25
223246 DENHW4 Helena WOLFF 1 February 2024, 08:23
217992 ESTML10 Mia Marin LILIENTHAL 1 February 2024, 11:02
217649 ESTKR11 Katariina ROIHU 3 February 2024, 11:04
216737 ESTRS4 Romi SAFIN 3 February 2024, 05:53
217989 FINIR2 Ines RUOHELA 1 February 2024, 09:28 Cancel date: 12 February 2024, 13:18
220130 FRAJA30 Joana ALVES LOURENçO 1 February 2024, 18:17
218997 FRAGD69 Gilda DONDONA 3 February 2024, 08:55
220156 FRACK8 Constance KOWALSKI 1 February 2024, 09:18
222639 BELEL5 Eva LEPIECE 2 February 2024, 11:39
223563 FRAPM63 Périne MILLERET 1 February 2024, 08:33
220411 GERPC5 Pia CONRADI 1 February 2024, 09:04
220414 GERAE14 Amaya ESCUDERO 1 February 2024, 02:14
214969 GBRLD18 Lucy DAVIS 1 February 2024, 08:32
220514 GBRML73 Millie LEWIS 3 February 2024, 05:52
218432 GBRHP26 Honor PROCTER 4 February 2024, 14:41
223088 GBRIS42 Iris SINGLETON 2 February 2024, 10:21
208325 GBRDT43 Dru TOWNSEND 2 February 2024, 10:08
214206 GREKA9 Kleopatra ANASTASSIOU 5 February 2024, 18:32
218121 GREEK29 Evangelia KARAGEORGOU 4 February 2024, 18:21
214963 GREVP22 Varvara PORTOLOU 5 February 2024, 19:23
209983 ISLHG3 Holmfridur GUNNARSDOTTIR 4 February 2024, 13:39
220768 IRLLI1 Lucy IVES 21 February 2024, 08:07 Late Entry
216111 IRLEM39 Eve MCMAHON 4 February 2024, 17:49
218895 ISRMP1 Maya PILNIK 2 February 2024, 13:42
222326 ITAMA111 Maria Vittoria ARSENI 1 February 2024, 06:46
222597 ITAGB244 Giorgia BONALANA 4 February 2024, 08:53
221708 ITAGC256 Ginevra CARACCIOLO 5 February 2024, 20:42
221817 ITAEM77 Emma MATTIVI 4 February 2024, 22:43
221459 ITACR53 Carlotta RIZZARDI 4 February 2024, 21:53
220380 ITAAR118 Alice RUPERTO 5 February 2024, 20:50
222313 ITAAV105 Alessandra VETRUGNO 5 February 2024, 20:25
216602 MLTLM1 Lara MERTEN 4 February 2024, 16:34
221442 NEDAS17 Amélie SWEN 4 February 2024, 17:04
221343 NEDFE6 Feline VAN EDE 1 February 2024, 06:58
223143 POLAB30 Aleksandra BORUCKA 3 February 2024, 08:06
217130 POLKJ18 Karolina JAŁOSZYŃSKA 3 February 2024, 21:48
218212 POLNN2 Natalia NADRZEWIA 5 February 2024, 09:04
223210 POLLN1 Lilly May NIEZABITOWSKA 1 February 2024, 14:55
217369 POLDR6 Dominika RASZKA 5 February 2024, 08:07
213144 POLLS6 Laura SZULC 3 February 2024, 11:46
223136 POLZW5 Zofia WOJCIK 4 February 2024, 18:47
221426 SLOAV3 Alenka VALENCIC 5 February 2024, 12:39
219025 ESPIA23 Inés ABREU GARCIA 10 February 2024, 19:34
221373 ESPCA30 Claudia ADÁN LLEDÓ 10 February 2024, 13:30
219656 ESPAB74 Aitana BAEZA SAEZ 11 February 2024, 08:51
222842 ESPAC105 Adriana CASTRO NUÑEZ 10 February 2024, 13:36
219632 ESPBC14 Blanca COMPANY 9 February 2024, 13:41
221171 ESPID9 Irene DE TOMÁS PERELLÓ 8 February 2024, 21:20
221089 ESPAG107 Aina GARAU 8 February 2024, 11:06
223160 ESPMG91 Maria GORNÉS RODRIGUEZ 11 February 2024, 09:37
221644 ESPMP83 Marga PERELLO 10 February 2024, 23:53
218278 ESPCR38 Carmen RUIZ 10 February 2024, 17:54
221160 ESPMS58 Marina SERRANO CASTRO 10 February 2024, 08:34
209952 ESPMS54 Meritxell SITGES NICOLAU 12 February 2024, 13:26
217601 SUIVJ5 Viktoria JEDLINSKA 3 February 2024, 14:23
219501 TUROA9 Okyanus ARIKAN 27 February 2024, 19:18 Late Entry
202206 TURAS25 Asya ŞAKAKLI 27 February 2024, 19:00 Late Entry
222710 TURET11 Ece TÜZÜN 27 February 2024, 18:43 Late Entry
224911 UKRAS23 Alina SHAPOVALOVA 5 February 2024, 20:39

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
220027 AUSFB9 Frances BEEBE 4 February 2024, 09:34
211718 TPEHH3 Lucy HUANG 4 February 2024, 01:58