Please enable javascript to access this site

Under 21 European Laser Championships & Open European Trophy 2019

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213703 BLRES1 Ekaterina SANKO 31 May 19, 18:44
207339 CROIE1 Ivona ERCEGOVAC 26 May 19, 10:25
199055 CROLK7 Lea KLIšKINIć 27 May 19, 12:43
210016 CROKP1 Karmen PERKOVIć 27 May 19, 12:46
210747 CROKS2 Karla SAVAR 29 May 19, 06:44
215806 CYPLP1 Louisa PANAYIOTOU 30 May 19, 18:00
212985 CZEKH2 Klara HIMMELOVA 27 Jun 19, 22:18
213994 DENMN14 Michala NORSELL 28 May 19, 10:55
212566 DENMP8 Malene Stenius PETERSEN 21 May 19, 07:17
211244 FRATK5 Théa KHELIF 30 May 19, 21:06
210151 GERHA4 Hannah ANDERSSOHN 23 May 19, 08:36
211261 GERJB68 Julia BUESSELBERG 21 May 19, 06:29
211217 GERVG3 Vanessa GREGOR 28 May 19, 20:19
215502 GERTK42 Theresa KLOSS 28 May 19, 14:26 Cancel date: 9 Jul 19, 09:25
206483 GERLP16 Laura PUKROPSKI 23 May 19, 19:22
213664 GERLS38 Laura SCHEWE 27 May 19, 07:35
210143 GERKS51 Katharina SCHOCH 31 May 19, 19:06
211203 GERLW10 Lena Marie WEIßKICHEL 30 May 19, 09:10
214580 GBRDC96 Daisy COLLINGRIDGE 23 May 19, 19:38
210236 GBRAH128 Anya HAJI-MICHAEL 21 May 19, 11:44
211875 GBRMM88 Mila MONAGHAN 21 May 19, 18:57
214906 GBRMN16 Matilda NICHOLLS 30 May 19, 21:04
216402 GBRMS122 Molly SACKER 21 May 19, 10:14
215217 GBRSW98 Stephanie WINGEATT 27 May 19, 08:58
215710 GREAC9 Andriana CHILIOU 4 Jun 19, 07:06
211853 GREVS10 Victoria-paraskevi SMYRNIOUDI 27 May 19, 18:52
212501 GRENT7 Natalia TAMVAKIDOU 31 May 19, 06:53
216111 IRLEM39 Eve MCMAHON 27 Jun 19, 18:21
211117 IRLNS7 Nell STAUNTON 6 Jun 19, 10:06
212041 ITAFC135 Federica CATTAROZZI 28 May 19, 04:42
210423 ITAAC256 Alice CORTESI 28 May 19, 22:18
208900 ITADM73 Domitilla MASETTI 29 May 19, 20:07
213894 ITAVM37 Virginia MAZZA 28 May 19, 20:18
212301 ITALN18 Lucia NICOLINI 29 May 19, 08:14
213902 ITAMR96 Margherita RONZONI 29 May 19, 12:55
213019 ITAMT51 Matilda TALLURI 28 May 19, 15:20
207949 ITAMZ29 Marta ZATTONI 29 May 19, 18:04
214135 LATAE1 Agija ELERTE 2 Jul 19, 21:15
216188 LATEK2 Estere KUMPINA 4 Jun 19, 13:19
214139 LATAV4 Anna VERNERE 1 Jul 19, 19:19 Cancel date: 17 Aug 19, 06:54
212640 NEDSB22 Sarah BOS 21 May 19, 07:31 Cancel date: 21 Aug 19, 11:57
202113 NEDFH11 Floortje HOOGSTEDE 4 Jun 19, 11:58 Cancel date: 30 Jun 19, 21:19
210585 NEDES18 Emma SAVELON 24 May 19, 13:26
212723 NORIB4 Ingrid BØEN 30 May 19, 19:47 Cancel date: 22 Jul 19, 09:30
215914 NORHF11 Hanna Katle FJON 14 Jun 19, 09:02
206869 NORGG8 Guro GJESDAL 6 Jun 19, 16:36
215005 POLWG7 Wiktoria GOłęBIOWSKA 16 Jul 19, 10:53
213849 POLKH2 Katarzyna HARC 15 Jul 19, 14:51
212962 POLMK61 Marcelina KORSZON 15 Jul 19, 19:50
207099 POLMP46 Magda PLACZKE 11 Jul 19, 19:01
214216 POLJR13 Julia ROGALSKA 17 Jul 19, 06:57
205646 POLJT5 Julia TOMASZEWSKA 15 Jul 19, 12:53
201561 POLAT4 Anna TRęDOWSKA 16 Jul 19, 09:54
215832 ROUEB1 Ebru BOLAT 21 May 19, 10:03
212975 RUSEB15 Ekaterina BEREZA 27 May 19, 03:58
209467 RUSEG10 Ekaterina GUSEVA 30 May 19, 06:43
202284 RUSMK23 Mariia KISLUKHINA 26 May 19, 09:23
212191 RUSVL13 Valeriya LOMATCHENKO 8 Jun 19, 07:21
209858 SLOLP2 Lin PLETIKOS 29 May 19, 10:58
211491 ESPAM89 Ana MONCADA 23 May 19, 20:15
208204 ESPMP58 Marta PEñARRUBIA RAMOS 24 Jun 19, 17:50
214063 ESPCS23 Carlota SANCHEZ 24 Jun 19, 20:24
215831 SWETF7 Tindra FORSSÉN 23 Jul 19, 16:46
207828 SWEMH50 Maja HANSSON-MILD 30 May 19, 19:57
200669 SWEHJ11 Hanna JOHNSSON 30 Jun 19, 13:12
209137 SWEHK12 Hanna KOBA 26 May 19, 09:48
208291 SWEKU1 Klara UTTERSTRÖM 22 May 19, 20:41
201907 TURDD9 Deniz DONERTAS 3 Jun 19, 14:00
N/A TUREI9 Ece Asya IKIZLER 3 Jun 19, 13:55

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
204780 GBRAP80 Adriana PENRUDDOCKE 21 May 19, 12:06
211717 HKGNH1 Nancy HIGHFIELD 30 May 19, 16:57
211741 GBRMH122 Molly HIGHFIELD 31 May 19, 13:17
191713 HKGSN1 Stephanie NORTON 16 Jun 19, 05:19
Entries68

Entries completed

(which 5 are canceled)

73
European sailors69
Non european sailors4
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213872 AUTJK8 Jan KWAPINSKI U19 29 May 19, 11:37
202428 AUTJS7 Johannes SABLATNIG 24 Jun 19, 05:57
213874 AUTPP6 Pirmin SABLATNIG U19 22 Jun 19, 18:41
141171 BLRMB5 Maksim BAHLAI 22 Jul 19, 08:39 Cancel date: 22 Jul 19, 12:58
215202 BLRMD2 Maksim DZIAHEL 20 Jul 19, 15:08
N/A BULIF1 Ivo FILCHEV U19 3 Aug 19, 14:50 Late Entry
213372 BULLT1 Veleka KOSTOVA 5 Jul 19, 11:34
214483 CRORC2 Roko COPIC U19 30 May 19, 15:36
213012 CROSG4 Stipe GASPIC 23 Jul 19, 13:42
207338 CROBG3 Bruno GASPIC U19 26 May 19, 10:27
210016 CRODP5 Dominik PERKOVIć 27 May 19, 12:41
N/A CROJR1 Juraj RADAčIć U19 30 May 19, 15:43
200288 CROMS17 Marko SMOLIĆ 30 May 19, 15:47
212481 CZEVM1 Vitezslav MOUCKA U19 4 Jun 19, 06:11
215857 CZEBP3 Benjamin PRIKRYL 27 May 19, 16:54
208690 CZEMV3 Mikuláš VASZI U19 8 Jul 19, 04:04
212567 DENAK15 Andreas KRABBE-CHRISTENSEN 30 May 19, 17:18
210240 DENAL17 Anders From LAURSEN 30 May 19, 20:20
211253 DENJH34 Jakob LEJBøLLE 30 May 19, 15:26
213995 DENCW3 Christian WINKLER 21 May 19, 17:39
212704 ESTTA1 Tavo ANNUS 28 May 19, 18:08
203726 ESTEA1 Evo ANNUS U19 29 May 19, 17:16
207740 ESTBK1 Bo Aaron KOOSER 29 May 19, 08:13
213945 ESTJL2 Joosep LAUS 17 Jun 19, 20:58
211968 ESTKL5 Keith LUUR 28 May 19, 14:47
216049 ESTMM13 Markus MAALT 22 May 19, 18:55
211966 ESTHS2 Henri SILLUTA U19 29 May 19, 06:06
215436 FINNL2 Nooa LAUKKANEN 31 Jul 19, 07:51 Late Entry
213959 FINVU2 Valtteri UUSITALO 18 Jul 19, 17:24
203855 FRAAB50 Alexandre BOITE 28 May 19, 16:52
212733 FRAAK11 Alexandre KOWALSKI U19 28 May 19, 18:43
215306 FRANL25 Nathan LE PEN 29 May 19, 09:37
201796 FRATP34 Theo PEYRE U19 31 May 19, 16:55
207621 FRAMW5 Malo WESSELY U19 26 May 19, 09:38
215216 GERJB83 Justin BARTH U19 23 May 19, 16:33
212411 GERTC4 Tim CONRADI U19 27 May 19, 19:32
209127 GERFH37 Florian HAFNER 31 May 19, 07:50
215526 GERTJ13 Tom JUNGBLUT 13 Jun 19, 09:37
213996 GERGK13 Gregory Lucas KEIZERS 25 May 19, 18:30
213007 GERFL9 Felix LAUKHARDT 29 May 19, 06:17
213654 GERLM14 Luca Constantin MAYER 21 May 19, 16:40
212409 GERCM46 Christoph MöHRING U19 21 May 19, 09:15
210141 GERNN7 Nico NAUJOCK U19 30 May 19, 21:25
211228 GERCR27 Christian ROHRBACH U19 31 May 19, 19:37
209942 GERLS50 Leonard STOCK U19 28 May 19, 06:34
214890 GERPW19 Philip WALKENBACH U19 21 May 19, 17:49
208853 GBRJA85 Jack ACTON U19 31 May 19, 17:46
216065 GBRKB35 Krishan BHOGAL U19 29 May 19, 09:17
214125 GBRJB225 Jake BOWHAY 30 May 19, 16:39
214004 GBRBC46 Ben CHILDERLEY 29 May 19, 14:21
215413 GBRJD114 Joseph DRAKE 30 May 19, 07:37
212052 GBRBF20 Ben FLOWER 30 May 19, 11:46
212109 GBRTR38 Tom RENNY 31 May 19, 09:12
206842 GREEK20 Emmanouil KOLLIAS U19 29 May 19, 15:29
212069 GREPK12 Pandelis KYRPOGLOU 5 Jun 19, 10:25
212504 GREAP37 Anastasios PANAGIOTIDIS 29 May 19, 16:49
212529 GREDP19 Dimitris PAPADIMITRIOU 21 May 19, 09:00
187586 IRLFC16 Fionn CONWAY 27 May 19, 13:56
209838 IRLPF15 Peter FAGAN 27 May 19, 10:52
213582 IRLHK2 Hugo KENNEDY 28 May 19, 11:52
210101 IRLEM38 Ewan MCMAHON 26 May 19, 16:24
216116 IRLJM123 Jamie MCMAHON U19 26 May 19, 16:22
194227 ISRIA6 Itay AZULAY 15 Jun 19, 18:05
214931 ISRMB2 Maor BENHAROCH 26 May 19, 16:10
202121 ISROG4 Omer Boaz GOLANI 29 May 19, 14:35
206847 ISRZH1 Zohar HARUVI 2 Jun 19, 07:24
213752 ITACB85 Ciro BASILE 30 May 19, 16:35
212295 ITAAC230 Andrea CHIAPPE 29 May 19, 10:23
207626 ITAAD103 Amos DI BENEDETTO 29 May 19, 16:12
213176 ITAMG139 Matteo GUARDIGLI 16 Jul 19, 05:02
212299 ITALM77 Lorenzo MASETTI 29 May 19, 18:45
212286 ITAFN15 Francesco NICOLì 29 May 19, 06:04
215540 ITAMP186 Mario PRODIGO U19 28 May 19, 10:24
213017 ITARS40 Rodolfo SILVESTRINI 21 May 19, 10:12
210522 LATEZ2 Eriks Karlis ZVILNA 4 Jun 19, 10:30
210163 LTURJ2 Radvilas JANULIONIS 5 Jun 19, 19:27
210169 LTUAR3 Airidas RUTKAUSKAS 5 Jun 19, 19:36
209006 RUSVS37 Vasily SHRAMKOV 5 Jun 19, 19:29
215435 LTUVS6 Vejas STRELCIUNAS U19 5 Jun 19, 19:20
213370 MNEIM1 Ilija MARKOVIć U19 31 May 19, 14:36
202322 NEDMB37 Marnix BOS 21 May 19, 07:30
210775 NEDNK8 Niek KAMPHERBEEK U19 7 Jun 19, 05:23
214257 NEDHK17 Huub KOK U19 14 Jun 19, 11:19
215917 NEDSP7 Stijn PAARDEKOOPER 30 May 19, 18:44
212415 NEDMV88 Maurice VAN BRAAM MORRIS U19 7 Jun 19, 05:31
211003 NEDTV30 Thomas VAN OFWEGEN U19 30 May 19, 03:52
195717 NEDJV82 Jelmer VELDS 29 May 19, 14:37
195726 NEDDV22 Douwe VELDS 29 May 19, 13:04
211326 NEDEV37 Erik VOETS 23 May 19, 08:26
215015 NEDTW10 Thomas WESTERHOF U19 23 Jul 19, 15:38
211192 NEDWW5 Willem WIERSEMA U19 12 Jun 19, 20:07
214016 NOROH5 Olai HAGLAND 30 May 19, 21:57
209548 NORAH21 August HANEVIK U19 22 Jun 19, 21:20 Cancel date: 15 Jul 19, 13:52
207826 NORCS8 Christoffer SøRLIE 29 May 19, 22:20 Cancel date: 7 Aug 19, 11:22
201111 NORUT2 Uffe TOMASGAARD 31 May 19, 16:18
210994 NORHO6 Henrik Kaastad ØRJAVIK U19 29 May 19, 19:14
212956 POLKB9 Kacper BLASZCZYK 16 Jul 19, 20:24
183484 POLMG24 Marcel GLUCHOWSKI 15 Jul 19, 14:43
214219 POLWK8 Wojciech KLIMASZEWSKI U19 7 Jul 19, 10:31
207570 POLPM12 Piotr MALINOWSKI U19 13 Jul 19, 13:52
206497 POLSM9 Sebastian MAZUREK 15 Jul 19, 17:21
111111 POLKM15 Kacper MAZUREK 15 Jul 19, 17:17
194939 POLTM5 Tomasz MISIAK U19 15 Jul 19, 18:15
N/A POLPO5 Piotr OSTROWSKI 16 Jul 19, 05:38
204343 POLHP3 Hubert POLACZYK U19 16 Jul 19, 16:03
214220 POLKS33 Konstanty SAWICKI U19 17 Jul 19, 19:38
214221 POLMS42 Mateusz SIEDLECKI U19 9 Jul 19, 15:38
211107 POLMS46 Mikolaj SILNY U19 12 Jul 19, 18:58
213500 POLKS22 Kacper STANISLAWSKI 17 Jul 19, 18:58
211173 PORAG7 André GRANADEIRO U19 30 May 19, 00:27
206229 PORGF3 Gonçalo LUCAS 29 May 19, 20:04 Cancel date: 5 Jul 19, 22:41
213471 PORLM9 Lourenco MATEUS 28 May 19, 15:08
213243 PORTP2 Tomás PIRES DE LIMA 29 May 19, 13:03
212777 RUSDK26 Daniil KRUTSKIKH 21 May 19, 18:28
213597 RUSAM60 Andrey MATYUSHIN 30 May 19, 05:21
214957 RUSSM13 Semen MEKHANIKOV 30 May 19, 05:19
212779 RUSNM4 Nikita MELNIKOV U19 21 May 19, 18:25
205310 RUSKT3 Kirill TERESHKIN U19 21 May 19, 21:23
197173 RUSIV9 Ilia VIUNOV U19 29 May 19, 18:58
203013 SRBNB2 Nikola BANJAC U19 21 May 19, 15:51
203555 ESPLB11 Leopoldo BARRETO HASCHKE U19 30 May 19, 10:43
213010 ESPMC42 Marcelo CAIRO ASSENZA 31 May 19, 09:49
215314 ESPPC49 Pep CAZADOR U19 21 May 19, 10:10
196717 ESPPP33 Pere PONSETI MESQUIDA 27 May 19, 19:38
207110 ESPJR85 José Manuel RUIZ IBÁÑEZ 20 Jul 19, 11:04
212517 ESPGS9 Gonzalo SUAREZ PEREZ U19 20 Jul 19, 08:40
212170 ESPMU4 Max URQUIZU MARCOS 26 May 19, 17:43
213049 SWERA11 Rasmus ALNEBECK 11 Jun 19, 16:58
214194 SWELL9 Ludvig LINDQVIST 21 May 19, 09:15
215554 SWETN7 Tim NYLLINGE 21 May 19, 06:24
215485 SUINR3 Nicolas ROLAZ 29 May 19, 04:08
211844 SUIJS15 Jacopo SCORNAIENGHI 30 May 19, 11:48
213713 SUIGV8 Gauthier VERHULST U19 31 May 19, 20:49
192000 TUREA13 Efe AGAN 6 Jun 19, 14:09
197298 TURAB17 Alp BALTALI 3 Jun 19, 13:57
N/A TURED11 Ege DUNDAR U19 6 Jun 19, 14:13
215397 TURAH1 Alp HELVACI U19 12 Aug 19, 10:06 Late Entry
210201 TUROS4 Osman SANLI U19 6 Jun 19, 14:11
212671 UKRMK3 Maksym KYSLYTSYN U19 31 May 19, 11:51

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
205411 AHOTV1 Tijn VAN DER GULIK 16 Jun 19, 13:55 Cancel date: 14 Aug 19, 13:54
211556 AUSEM14 Ethan MCAULLAY U19 23 Jun 19, 13:58
212319 BRASK2 Stephan KUNATH 5 Jun 19, 13:06
213556 CANNS14 Norman STRUTHERS 24 May 19, 23:13
208191 INDVS4 Vishnu SARAVANAN 29 May 19, 14:33
213137 THAAR1 Arthit Mikhail ROMANYK U19 21 May 19, 03:04
Entries140

Entries completed

(which 5 are canceled)

145
European sailors139
Non european sailors6
U1957