Under 21 European Laser Championships & Open European Trophy 2019
Application List
Entry limit | 121 | |
Applications received | 79 | which 6 are canceled |
Late applications | 19 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 68 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 53 |
BLR | Belarus | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BLRES1 | Ekaterina | SANKO | 23 April 2019, 13:09 | Entry confirmed 31 May 2019 |
CRO | Croatia | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROKP1 | Karmen | PERKOVIć | 21 January 2019, 17:48 | Entry confirmed 27 May 2019 | |
2 | CROIE1 | Ivona | ERCEGOVAC | 23 January 2019, 12:57 | Entry confirmed 26 May 2019 | |
3 | CROLK7 | Lea | KLIšKINIć | 21 January 2019, 17:53 | Entry confirmed 27 May 2019 | |
4 | CROKS2 | Karla | SAVAR | 10 May 2019, 11:37 | Entry confirmed 29 May 2019 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPLP1 | Louisa | PANAYIOTOU | 6 April 2019, 17:48 | Entry confirmed 30 May 2019 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | CZEKH2 | Klara | HIMMELOVA | 18 June 2019, 20:30 | Entry confirmed 27 June 2019 |
DEN | Denmark | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENMN14 | Michala | NORSELL | 19 February 2019, 13:15 | Entry confirmed 28 May 2019 | |
2 | DENMP8 | Malene Stenius | PETERSEN | 25 April 2019, 06:35 | Entry confirmed 21 May 2019 |
FRA | France | Allocated Places: 6 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRATK5 | Théa | KHELIF | 10 May 2019, 08:51 | Entry confirmed 30 May 2019 |
GER | Germany | Allocated Places: 8 | Application received: 8 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLS38 | Laura | SCHEWE | 14 March 2019, 08:38 | Entry confirmed 27 May 2019 | |
2 | GERJB68 | Julia | BUESSELBERG | 17 March 2019, 16:38 | Entry confirmed 21 May 2019 | |
3 | GERLW10 | Lena Marie | WEIßKICHEL | 23 April 2019, 15:06 | Entry confirmed 30 May 2019 | |
4 | GERVG3 | Vanessa | GREGOR | 19 February 2019, 17:08 | Entry confirmed 28 May 2019 | |
5 | GERKS51 | Katharina | SCHOCH | 9 May 2019, 21:03 | Entry confirmed 31 May 2019 | |
7 | GERLP16 | Laura | PUKROPSKI | 27 January 2019, 16:05 | Entry confirmed 23 May 2019 | |
8 | GERHA4 | Hannah | ANDERSSOHN | 5 May 2019, 20:08 | Entry confirmed 23 May 2019 | |
Canceled by sailor | GERTK42 | Theresa | KLOSS | 10 May 2019, 17:46 | Cancel date: 9 July 2019, 09:25 |
GBR | Great Britain | Allocated Places: 7 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRDC96 | Daisy | COLLINGRIDGE | 22 April 2019, 14:39 | Entry confirmed 23 May 2019 | |
2 | GBRMS122 | Molly | SACKER | 19 March 2019, 21:10 | Entry confirmed 21 May 2019 | |
3 | GBRAH128 | Anya | HAJI-MICHAEL | 23 January 2019, 14:02 | Entry confirmed 21 May 2019 | |
4 | GBRMM88 | Mila | MONAGHAN | 21 March 2019, 19:53 | Entry confirmed 21 May 2019 | |
5 (Late Application) | GBRMN16 | Matilda | NICHOLLS | 21 May 2019, 06:15 | Entry confirmed 30 May 2019 | |
6 (Late Application) | GBRSW98 | Stephanie | WINGEATT | 23 May 2019, 20:19 | Entry confirmed 27 May 2019 |
GRE | Greece | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GRENT7 | Natalia | TAMVAKIDOU | 22 April 2019, 19:05 | Entry confirmed 31 May 2019 | |
2 | GREVS10 | Victoria-paraskevi | SMYRNIOUDI | 13 April 2019, 09:29 | Entry confirmed 27 May 2019 | |
3 (Late Application) | GREAC9 | Andriana | CHILIOU | 21 May 2019, 17:28 | Entry confirmed 4 June 2019 |
IRL | Ireland | Allocated Places: 3 | Application received: 2 Application ranked: 2 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | IRLNS7 | Nell | STAUNTON | 27 May 2019, 19:45 | Entry confirmed 6 June 2019 | |
2 (Late Application) | IRLEM39 | Eve | MCMAHON | 20 June 2019, 06:40 | Entry confirmed 27 June 2019 |
ITA | Italy | Allocated Places: 8 | Application received: 9 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAMT51 | Matilda | TALLURI | 17 January 2019, 20:01 | Entry confirmed 28 May 2019 | |
2 | ITAFC135 | Federica | CATTAROZZI | 16 January 2019, 14:31 | Entry confirmed 28 May 2019 | |
4 | ITAMZ29 | Marta | ZATTONI | 9 May 2019, 15:22 | Entry confirmed 29 May 2019 | |
5 | ITAVM37 | Virginia | MAZZA | 7 April 2019, 19:40 | Entry confirmed 28 May 2019 | |
6 | ITADM73 | Domitilla | MASETTI | 2 May 2019, 16:43 | Entry confirmed 29 May 2019 | |
7 | ITALN18 | Lucia | NICOLINI | 29 March 2019, 21:13 | Entry confirmed 29 May 2019 | |
8 | ITAMR96 | Margherita | RONZONI | 25 April 2019, 09:06 | Entry confirmed 29 May 2019 | |
9 | ITAAC256 | Alice | CORTESI | 20 January 2019, 12:05 | Entry confirmed 28 May 2019 | |
Place offer expired | ITAGC189 | Giorgia | DELLA VALLE | 15 January 2019, 21:15 | Expired place offer date: 1 June 2019, 00:46 |
LAT | Latvia | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | LATEK2 | Estere | KUMPINA | 25 April 2019, 21:00 | Entry confirmed 4 June 2019 | |
4 (Late Application) | LATAE1 | Agija | ELERTE | 18 June 2019, 08:45 | Entry confirmed 2 July 2019 | |
Canceled by sailor (Late Application) | LATAV4 | Anna | VERNERE | 21 June 2019, 15:51 | Cancel date: 17 August 2019, 06:54 |
NED | Netherlands | Allocated Places: 4 | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDES18 | Emma | SAVELON | 11 February 2019, 14:19 | Entry confirmed 24 May 2019 | |
Canceled by sailor | NEDSB22 | Sarah | BOS | 4 February 2019, 14:25 | Cancel date: 21 August 2019, 11:57 | |
Canceled by sailor (Late Application) | NEDFH11 | Floortje | HOOGSTEDE | 21 May 2019, 07:25 | Cancel date: 30 June 2019, 21:19 |
NOR | Norway | Allocated Places: 2 | Application received: 3 Application ranked: 2 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | NORGG8 | Guro | GJESDAL | 21 May 2019, 10:35 | Entry confirmed 6 June 2019 | |
3 (Late Application) | NORHF11 | Hanna Katle | FJON | 2 June 2019, 18:09 | Entry confirmed 14 June 2019 | |
Canceled by sailor | NORIB4 | Ingrid | BØEN | 6 April 2019, 10:28 | Cancel date: 22 July 2019, 09:30 |
POL | Poland | Allocated Places: 10 Late ranking : 8 July 2019 | Application received: 9 Application ranked: 7 | No needed extra places for district Places reserved : 18 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLWG7 | Wiktoria | GOłęBIOWSKA | 24 March 2019, 11:18 | Entry confirmed 16 July 2019 | |
2 (Late Application) | POLJR13 | Julia | ROGALSKA | 24 May 2019, 14:08 | Entry confirmed 17 July 2019 | |
3 | POLMK61 | Marcelina | KORSZON | 16 January 2019, 08:56 | Entry confirmed 15 July 2019 | |
4 | POLMP46 | Magda | PLACZKE | 29 March 2019, 18:23 | Entry confirmed 11 July 2019 | |
7 | POLKH2 | Katarzyna | HARC | 22 April 2019, 15:14 | Entry confirmed 15 July 2019 | |
8 | POLAT4 | Anna | TRęDOWSKA | 28 February 2019, 13:36 | Entry confirmed 16 July 2019 | |
9 | POLJT5 | Julia | TOMASZEWSKA | 30 April 2019, 08:58 | Entry confirmed 15 July 2019 | |
Place offer expired | POLOL1 | Oliwia | LASKOWSKA | 25 January 2019, 18:33 | Expired place offer date: 18 July 2019, 00:46 | |
Place offer expired | POLAK27 | Agata | KALINOWSKA | 29 March 2019, 18:33 | Expired place offer date: 18 July 2019, 00:46 |
ROU | Romania | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ROUEB1 | Ebru | BOLAT | 17 March 2019, 23:22 | Entry confirmed 21 May 2019 |
RUS | Russia | Application received: 6 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | RUSMK23 | Mariia | KISLUKHINA | 23 April 2019, 05:57 | Entry confirmed 26 May 2019 | |
2 | RUSEB15 | Ekaterina | BEREZA | 24 January 2019, 17:13 | Entry confirmed 27 May 2019 | |
4 | RUSEG10 | Ekaterina | GUSEVA | 24 January 2019, 17:54 | Entry confirmed 30 May 2019 | |
6 (Late Application) | RUSVL13 | Valeriya | LOMATCHENKO | 1 June 2019, 19:43 | Entry confirmed 8 June 2019 | |
Canceled by sailor (Late Application) | RUSVL17 | Victoria | LISEYTSEVA | 30 June 2019, 06:39 | Cancel date: 30 June 2019, 06:40 | |
Place offer expired | RUSEB12 | Elizaveta | BOROVKOVA | 18 January 2019, 18:14 | Expired place offer date: 1 June 2019, 00:46 |
SLO | Slovenia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOLP2 | Lin | PLETIKOS | 27 January 2019, 09:23 | Entry confirmed 29 May 2019 |
ESP | Spain | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPAM89 | Ana | MONCADA | 23 March 2019, 20:14 | Entry confirmed 23 May 2019 | |
2 (Late Application) | ESPCS23 | Carlota | SANCHEZ | 12 June 2019, 21:33 | Entry confirmed 24 June 2019 | |
3 (Late Application) | ESPMP58 | Marta | PEñARRUBIA RAMOS | 18 June 2019, 17:39 | Entry confirmed 24 June 2019 |
SWE | Sweden | Allocated Places: 4 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEHK12 | Hanna | KOBA | 6 May 2019, 13:15 | Entry confirmed 26 May 2019 | |
2 | SWEKU1 | Klara | UTTERSTRÖM | 5 May 2019, 16:53 | Entry confirmed 22 May 2019 | |
3 | SWEMH50 | Maja | HANSSON-MILD | 8 May 2019, 11:14 | Entry confirmed 30 May 2019 | |
4 (Late Application) | SWEHJ11 | Hanna | JOHNSSON | 22 June 2019, 17:51 | Entry confirmed 30 June 2019 | |
5 (Late Application) | SWETF7 | Tindra | FORSSÉN | 19 July 2019, 19:26 | Entry confirmed 23 July 2019 |
TUR | Turkey | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TUREI9 | Ece Asya | IKIZLER | 29 March 2019, 05:25 | Entry confirmed 3 June 2019 | |
2 | TURDD9 | Deniz | DONERTAS | 31 March 2019, 10:03 | Entry confirmed 3 June 2019 |
Non European countries
BER | Bermuda | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAP80 | Adriana | PENRUDDOCKE | 22 January 2019, 14:40 | Entry confirmed 21 May 2019 |
ECU | Ecuador | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | ECURA4 | Rafaela | ARTEAGA | 22 April 2019, 23:12 | Expired place offer date: 1 June 2019, 00:46 |
HKG | Hong Kong | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HKGNH1 | Nancy | HIGHFIELD | 28 April 2019, 13:25 | Entry confirmed 30 May 2019 | |
2 | GBRMH122 | Molly | HIGHFIELD | 28 April 2019, 13:48 | Entry confirmed 31 May 2019 | |
3 (Late Application) | HKGSN1 | Stephanie | NORTON | 8 June 2019, 18:01 | Entry confirmed 16 June 2019 |
Entry limit | 160 | |
Applications received | 161 | which 12 are canceled |
Late applications | 44 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 140 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 20 |
AUT | Austria | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 | AUTJK8 | Jan | KWAPINSKI | U19 | 1 May 2019, 14:03 | Entry confirmed 29 May 2019 |
4 (Late Application) | AUTPP6 | Pirmin | SABLATNIG | U19 | 22 June 2019, 17:49 | Entry confirmed 22 June 2019 |
5 (Late Application) | AUTJS7 | Johannes | SABLATNIG | 23 June 2019, 08:57 | Entry confirmed 24 June 2019 |
BLR | Belarus | Application received: 4 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
5 (Late Application) | BLRMD2 | Maksim | DZIAHEL | 18 July 2019, 11:48 | Entry confirmed 20 July 2019 | |
Canceled by sailor (Late Application) | BLRMB5 | Maksim | BAHLAI | 20 July 2019, 19:51 | Cancel date: 22 July 2019, 12:58 | |
Place offer expired | BLRDK2 | Dzmitry | KUTSKO | 22 February 2019, 16:00 | Expired place offer date: 1 June 2019, 00:46 | |
Place offer expired | BLRAL4 | Aliaksei | LEVCHUK | 25 April 2019, 12:05 | Expired place offer date: 1 June 2019, 00:46 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BULLT1 | Veleka | KOSTOVA | 25 June 2019, 16:02 | Entry confirmed 5 July 2019 | |
2 (Late Application) | BULIF1 | Ivo | FILCHEV | U19 | 31 July 2019, 12:51 | Entry confirmed 3 August 2019 |
CRO | Croatia | Allocated Places: 3 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CRODP5 | Dominik | PERKOVIć | 21 January 2019, 17:45 | Entry confirmed 27 May 2019 | |
2 | CROMS17 | Marko | SMOLIĆ | 18 January 2019, 20:51 | Entry confirmed 30 May 2019 | |
3 | CROJR1 | Juraj | RADAčIć | U19 | 24 April 2019, 06:12 | Entry confirmed 30 May 2019 |
4 | CROBG3 | Bruno | GASPIC | U19 | 23 January 2019, 12:56 | Entry confirmed 26 May 2019 |
5 | CRORC2 | Roko | COPIC | U19 | 19 January 2019, 11:04 | Entry confirmed 30 May 2019 |
6 (Late Application) | CROSG4 | Stipe | GASPIC | 18 July 2019, 07:53 | Entry confirmed 23 July 2019 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEBP3 | Benjamin | PRIKRYL | 3 March 2019, 17:17 | Entry confirmed 27 May 2019 | |
2 (Late Application) | CZEVM1 | Vitezslav | MOUCKA | U19 | 21 May 2019, 06:03 | Entry confirmed 4 June 2019 |
3 (Late Application) | CZEMV3 | Mikuláš | VASZI | U19 | 29 June 2019, 13:04 | Entry confirmed 8 July 2019 |
DEN | Denmark | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAL17 | Anders From | LAURSEN | 10 May 2019, 17:14 | Entry confirmed 30 May 2019 | |
2 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 4 May 2019, 20:01 | Entry confirmed 30 May 2019 | |
3 | DENCW3 | Christian | WINKLER | 25 February 2019, 19:00 | Entry confirmed 21 May 2019 | |
4 | DENJH34 | Jakob | LEJBøLLE | 10 May 2019, 18:53 | Entry confirmed 30 May 2019 |
EST | Estonia | Allocated Places: 2 | Application received: 7 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTTA1 | Tavo | ANNUS | 26 January 2019, 18:28 | Entry confirmed 28 May 2019 | |
2 | ESTBK1 | Bo Aaron | KOOSER | 1 May 2019, 17:56 | Entry confirmed 29 May 2019 | |
3 | ESTKL5 | Keith | LUUR | 28 January 2019, 19:00 | Entry confirmed 28 May 2019 | |
4 | ESTHS2 | Henri | SILLUTA | U19 | 24 January 2019, 17:31 | Entry confirmed 29 May 2019 |
5 | ESTEA1 | Evo | ANNUS | U19 | 11 March 2019, 18:24 | Entry confirmed 29 May 2019 |
6 | ESTMM13 | Markus | MAALT | 6 May 2019, 19:47 | Entry confirmed 22 May 2019 | |
7 (Late Application) | ESTJL2 | Joosep | LAUS | 10 June 2019, 09:11 | Entry confirmed 17 June 2019 |
FIN | Finland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | FINVU2 | Valtteri | UUSITALO | 9 July 2019, 22:47 | Entry confirmed 18 July 2019 | |
2 (Late Application) | FINNL2 | Nooa | LAUKKANEN | 23 July 2019, 08:57 | Entry confirmed 31 July 2019 |
FRA | France | Allocated Places: 9 | Application received: 7 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAAB50 | Alexandre | BOITE | 8 May 2019, 16:03 | Entry confirmed 28 May 2019 | |
2 | FRANL25 | Nathan | LE PEN | 5 May 2019, 13:27 | Entry confirmed 29 May 2019 | |
3 | FRATP34 | Theo | PEYRE | U19 | 7 May 2019, 17:20 | Entry confirmed 31 May 2019 |
5 | FRAAK11 | Alexandre | KOWALSKI | U19 | 26 February 2019, 20:44 | Entry confirmed 28 May 2019 |
6 | FRAMW5 | Malo | WESSELY | U19 | 7 May 2019, 19:52 | Entry confirmed 26 May 2019 |
Canceled by sailor | FRAPM58 | Paul | MORVAN | U19 | 9 May 2019, 20:10 | Cancel date: 31 May 2019, 08:11 |
Place offer expired | FRASK7 | Sofiane | KARIM | U19 | 9 May 2019, 20:29 | Expired place offer date: 1 June 2019, 00:46 |
GER | Germany | Allocated Places: 12 | Application received: 12 Application ranked: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLS50 | Leonard | STOCK | U19 | 30 January 2019, 20:58 | Entry confirmed 28 May 2019 |
2 | GERLM14 | Luca Constantin | MAYER | 24 January 2019, 15:31 | Entry confirmed 21 May 2019 | |
3 | GERNN7 | Nico | NAUJOCK | U19 | 25 January 2019, 09:40 | Entry confirmed 30 May 2019 |
4 | GERTC4 | Tim | CONRADI | U19 | 24 February 2019, 10:23 | Entry confirmed 27 May 2019 |
5 | GERFL9 | Felix | LAUKHARDT | 6 March 2019, 16:14 | Entry confirmed 29 May 2019 | |
6 | GERPW19 | Philip | WALKENBACH | U19 | 25 January 2019, 09:42 | Entry confirmed 21 May 2019 |
7 | GERCM46 | Christoph | MöHRING | U19 | 22 April 2019, 18:42 | Entry confirmed 21 May 2019 |
8 | GERGK13 | Gregory Lucas | KEIZERS | 3 March 2019, 10:53 | Entry confirmed 25 May 2019 | |
9 | GERFH37 | Florian | HAFNER | 24 March 2019, 19:00 | Entry confirmed 31 May 2019 | |
10 | GERJB83 | Justin | BARTH | U19 | 25 January 2019, 15:15 | Entry confirmed 23 May 2019 |
11 | GERCR27 | Christian | ROHRBACH | U19 | 31 March 2019, 06:33 | Entry confirmed 31 May 2019 |
12 (Late Application) | GERTJ13 | Tom | JUNGBLUT | 11 June 2019, 14:23 | Entry confirmed 13 June 2019 |
GBR | Great Britain | Allocated Places: 11 | Application received: 8 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRJD114 | Joseph | DRAKE | 30 January 2019, 17:38 | Entry confirmed 30 May 2019 | |
2 | GBRBF20 | Ben | FLOWER | 16 January 2019, 14:57 | Entry confirmed 30 May 2019 | |
3 | GBRBC46 | Ben | CHILDERLEY | 5 February 2019, 20:44 | Entry confirmed 29 May 2019 | |
4 | GBRKB35 | Krishan | BHOGAL | U19 | 20 March 2019, 20:34 | Entry confirmed 29 May 2019 |
5 | GBRJB225 | Jake | BOWHAY | 22 April 2019, 09:13 | Entry confirmed 30 May 2019 | |
6 | GBRTR38 | Tom | RENNY | 3 March 2019, 15:39 | Entry confirmed 31 May 2019 | |
7 | GBRJA85 | Jack | ACTON | U19 | 27 March 2019, 18:37 | Entry confirmed 31 May 2019 |
Canceled by sailor (Late Application) | GBRRJ33 | Rhys | JONES | U19 | 21 May 2019, 11:28 | Cancel date: 23 May 2019, 18:36 |
GRE | Greece | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREDP19 | Dimitris | PAPADIMITRIOU | 18 February 2019, 11:00 | Entry confirmed 21 May 2019 | |
2 | GREAP37 | Anastasios | PANAGIOTIDIS | 22 April 2019, 17:02 | Entry confirmed 29 May 2019 | |
3 | GREEK20 | Emmanouil | KOLLIAS | U19 | 23 January 2019, 20:41 | Entry confirmed 29 May 2019 |
4 (Late Application) | GREPK12 | Pandelis | KYRPOGLOU | 22 May 2019, 18:00 | Entry confirmed 5 June 2019 |
IRL | Ireland | Allocated Places: 4 | Application received: 5 Application ranked: 5 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLEM38 | Ewan | MCMAHON | 24 April 2019, 08:34 | Entry confirmed 26 May 2019 | |
2 | IRLFC16 | Fionn | CONWAY | 11 February 2019, 15:38 | Entry confirmed 27 May 2019 | |
3 | IRLHK2 | Hugo | KENNEDY | 20 February 2019, 18:23 | Entry confirmed 28 May 2019 | |
4 | IRLJM123 | Jamie | MCMAHON | U19 | 24 April 2019, 17:45 | Entry confirmed 26 May 2019 |
5 | IRLPF15 | Peter | FAGAN | 24 April 2019, 09:24 | Entry confirmed 27 May 2019 |
ISR | Israel | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRMB2 | Maor | BENHAROCH | 1 February 2019, 02:00 | Entry confirmed 26 May 2019 | |
2 | ISROG4 | Omer Boaz | GOLANI | 22 April 2019, 14:39 | Entry confirmed 29 May 2019 | |
4 (Late Application) | ISRZH1 | Zohar | HARUVI | 26 May 2019, 18:11 | Entry confirmed 2 June 2019 | |
5 (Late Application) | ISRIA6 | Itay | AZULAY | 12 June 2019, 17:49 | Entry confirmed 15 June 2019 |
ITA | Italy | Allocated Places: 12 | Application received: 9 Application ranked: 8 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ITAAD103 | Amos | DI BENEDETTO | 1 February 2019, 11:37 | Entry confirmed 29 May 2019 | |
3 | ITALM77 | Lorenzo | MASETTI | 29 April 2019, 15:06 | Entry confirmed 29 May 2019 | |
4 | ITAMP186 | Mario | PRODIGO | U19 | 3 May 2019, 15:40 | Entry confirmed 28 May 2019 |
5 | ITACB85 | Ciro | BASILE | 23 February 2019, 14:02 | Entry confirmed 30 May 2019 | |
6 | ITARS40 | Rodolfo | SILVESTRINI | 3 May 2019, 12:38 | Entry confirmed 21 May 2019 | |
7 | ITAFN15 | Francesco | NICOLì | 4 May 2019, 17:01 | Entry confirmed 29 May 2019 | |
8 | ITAAC230 | Andrea | CHIAPPE | 15 February 2019, 08:07 | Entry confirmed 29 May 2019 | |
9 (Late Application) | ITAMG139 | Matteo | GUARDIGLI | 9 July 2019, 15:47 | Entry confirmed 16 July 2019 | |
Canceled by sailor | ITAMS125 | Matija | SUCCI | 7 March 2019, 11:20 | Cancel date: 31 May 2019, 19:37 |
LAT | Latvia | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATEZ2 | Eriks Karlis | ZVILNA | 28 January 2019, 08:42 | Entry confirmed 4 June 2019 |
LTU | Lithuania | Allocated Places: 1 | Application received: 4 Application ranked: 4 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | LTURJ2 | Radvilas | JANULIONIS | 22 May 2019, 19:39 | Entry confirmed 5 June 2019 | |
3 (Late Application) | RUSVS37 | Vasily | SHRAMKOV | 22 May 2019, 19:16 | Entry confirmed 5 June 2019 | |
4 (Late Application) | LTUVS6 | Vejas | STRELCIUNAS | U19 | 27 May 2019, 19:18 | Entry confirmed 5 June 2019 |
5 (Late Application) | LTUAR3 | Airidas | RUTKAUSKAS | 3 June 2019, 08:25 | Entry confirmed 5 June 2019 |
MNE | Montenegro | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MNEIM1 | Ilija | MARKOVIć | U19 | 18 March 2019, 12:48 | Entry confirmed 31 May 2019 |
NED | Netherlands | Allocated Places: 6 | Application received: 12 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
