Laser Radial Men's European Championship & Trophy 2016
Entry List
Entries | 44 | |
Entries completed | 44 | |
European sailors | 43 | |
Non european sailors | 1 | |
U21 | 37 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
210018 | CROAC3 | Alec | CVINAR | U21 | 22 January 2016, 15:49 | ||
203663 | CZEDB4 | David | BEZDEK | U21 | 27 December 2015, 19:47 | ||
203038 | CZEJH9 | Jakub | HALOUZKA | U21 | 29 December 2015, 14:00 | ||
206761 | FINAT7 | Aleksi | TAPPER | U21 | 14 December 2015, 16:59 | ||
208814 | GREKC5 | Konstantinos Odysseas | CHOUSIADAS | U21 | 11 January 2016, 14:26 | ||
189261 | GREKS6 | Konstantinos | STAMATIOU-MERAKLIS | U21 | 21 December 2015, 18:10 | ||
204702 | HUNDD3 | Dávid | DOMOKOS | U21 | 27 December 2015, 14:05 | ||
206701 | HUNAJ4 | Attila | JáMBOR | U21 | 26 December 2015, 15:37 | ||
205230 | IRLLG6 | Liam | GLYNN | U21 | 17 December 2015, 11:27 | ||
210101 | IRLEM38 | Ewan | MCMAHON | U21 | 27 December 2015, 16:28 | ||
210311 | IRLCO53 | Conor | OBEIRNE | U21 | 22 January 2016, 07:33 | ||
208898 | ITAES9 | Erberto | SIBILIA | 14 December 2015, 16:41 | |||
N/A | ITAGS59 | Giuseppe | SORRENTINO | 18 January 2016, 08:45 | |||
207552 | ITAMT56 | Matteo | TULLI | U21 | 28 December 2015, 22:58 | ||
204948 | LTUME4 | Marius | EIDUKEVICIUS | U21 | 16 January 2016, 21:03 | ||
205214 | NEDSH8 | Scipio | HOUTMAN | U21 | 18 December 2015, 14:06 | ||
207547 | DENST6 | Sigurd | TVEIT | U21 | 25 January 2016, 18:33 | Late Entry | |
195310 | POLMR1 | Marcin | RUDAWSKI | 28 December 2015, 08:31 | |||
205300 | POLJS1 | Jonasz | STELMASZYK | 28 December 2015, 18:59 | |||
208200 | PORHB3 | Henrique | BRITES | U21 | 28 December 2015, 19:40 | ||
207029 | PORGR11 | Guillherme | GOMES | U21 | 23 December 2015, 12:36 | ||
172168 | PORBM5 | Bernardo | LOUREIRO | U21 | 27 December 2015, 23:49 | ||
206924 | RUSDK26 | Daniil | KRUTSKIKH | U21 | 23 December 2015, 07:59 | ||
151101 | ESPAA60 | Alfredo | ALFREDO DE LEON CABRERA | U21 | 31 January 2016, 22:51 | Late Entry | |
203555 | ESPLB11 | Leopoldo | BARRETO HASCHKE | U21 | 27 January 2016, 06:19 | Late Entry | |
203990 | ESPAB42 | Alejandro | BETHENCOURT FUENTES | U21 | 24 December 2015, 14:15 | ||
205700 | ESPAF35 | Alfonso | FERNANDEZ | U21 | 31 January 2016, 19:07 | Late Entry | |
198733 | ESPJF20 | Jesus | FLOREZ ESTRADA | U21 | 7 January 2016, 23:09 | ||
178495 | ESPAG32 | Alfredo | GóMEZ BERMUDO | 28 December 2015, 21:32 | |||
208196 | ESPII4 | Ismael | IESS | U21 | 28 December 2015, 21:31 | ||
196723 | ESPJJ34 | Julio | JORDAN | U21 | 1 January 2016, 20:26 | ||
205702 | ESPIM20 | Ivo | MARRERO ARAñA | U21 | 30 January 2016, 10:41 | Late Entry | |
198426 | ESPFM23 | Felipe | MONJE ESCOLAR | U21 | 1 February 2016, 10:30 | Late Entry | |
208456 | ESPMP65 | Mario | PLOMER QUIROGA | U21 | 29 December 2015, 14:16 | ||
204149 | ESPTS4 | Toni | SALVA GINARD | U21 | 28 January 2016, 07:20 | Late Entry | |
200960 | ESPAV24 | Álvaro | VALIDO FRANCO | U21 | 7 January 2016, 21:48 | ||
203884 | SWEEA20 | Emil | ALNEBECK | U21 | 26 December 2015, 12:02 | ||
209136 | SWEJH31 | Jakob | HAGA | U21 | 27 December 2015, 11:54 | ||
204304 | SWEWK1 | Wilhelm | KARK | U21 | 28 December 2015, 06:58 | ||
78062 | SWESK14 | Stefan | KARLSSON | 28 December 2015, 20:03 | |||
203004 | SWELL9 | Ludvig | LINDQVIST | U21 | 23 December 2015, 17:38 | ||
204943 | SWEHS15 | Hugo | SVENSSON | U21 | 14 December 2015, 06:47 | ||
191821 | TURKO5 | Kerim Kaan | ORDU | 5 February 2016, 11:08 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
209071 | USAHM37 | Henry | MARSHALL | U21 | 16 January 2016, 13:33 |