Laser Radial Men's European Championship & Trophy 2016
Application List
Entry limit | 120 | |
Applications received | 72 | which 17 are canceled |
Late applications | 28 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 44 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 76 |
BUL | Bulgaria | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | BULIT2 | Ivo | TODOROV | 12 November 2015, 09:53 | Expired place offer date: 9 January 2016, 01:46 |
CRO | Croatia | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | CROAC3 | Alec | CVINAR | U21 | 20 January 2016, 15:12 | Entry confirmed 22 January 2016 |
Place offer expired (Late Application) | CROMD4 | Marin | DESABOTA | U21 | 20 January 2016, 16:57 | Expired place offer date: 1 February 2016, 01:46 |
CZE | Czech Republic | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEJH9 | Jakub | HALOUZKA | U21 | 8 November 2015, 12:35 | Entry confirmed 29 December 2015 |
2 | CZEDB4 | David | BEZDEK | U21 | 13 November 2015, 18:15 | Entry confirmed 27 December 2015 |
FIN | Finland | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINAT7 | Aleksi | TAPPER | U21 | 7 September 2015, 16:11 | Entry confirmed 14 December 2015 |
Canceled by district | FINOM4 | Oskari | MUHONEN | U21 | 18 November 2015, 21:04 | Cancel date: 1 December 2015, 09:57 |
GBR | Great Britain | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | GBRBE8 | Ben | ELVIN | 24 November 2015, 18:39 | Cancel date: 21 December 2015, 16:37 | |
Canceled by sailor | GBRJF64 | Jacob | FARREN-PRICE | U21 | 25 September 2015, 10:19 | Cancel date: 22 December 2015, 14:33 |
GRE | Greece | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | GREKS6 | Konstantinos | STAMATIOU-MERAKLIS | U21 | 17 December 2015, 12:54 | Entry confirmed 21 December 2015 |
2 (Late Application) | GREKC5 | Konstantinos Odysseas | CHOUSIADAS | U21 | 6 January 2016, 23:11 | Entry confirmed 11 January 2016 |
HUN | Hungary | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | HUNDD3 | Dávid | DOMOKOS | U21 | 17 December 2015, 21:19 | Entry confirmed 27 December 2015 |
3 (Late Application) | HUNAJ4 | Attila | JáMBOR | U21 | 22 December 2015, 20:49 | Entry confirmed 26 December 2015 |
Canceled by sailor | HUNMS2 | Mate | SCHARF | U21 | 29 November 2015, 17:33 | Cancel date: 29 December 2015, 14:38 |
IRL | Ireland | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLLG6 | Liam | GLYNN | U21 | 25 November 2015, 11:02 | Entry confirmed 17 December 2015 |
2 | IRLEM38 | Ewan | MCMAHON | U21 | 23 November 2015, 15:19 | Entry confirmed 27 December 2015 |
3 (Late Application) | IRLCO53 | Conor | OBEIRNE | U21 | 7 January 2016, 22:09 | Entry confirmed 22 January 2016 |
ISR | Israel | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | ISRMB2 | Maor | BENHAROCH | U21 | 29 November 2015, 15:54 | Expired place offer date: 30 December 2015, 01:46 |
Place offer expired | ISRYL3 | Yam | LAUBER | U21 | 29 November 2015, 15:38 | Expired place offer date: 30 December 2015, 01:46 |
Place offer expired | ISRDH2 | Dor | HADAD | U21 | 29 November 2015, 16:13 | Expired place offer date: 30 December 2015, 01:46 |
Place offer expired | ISRRN1 | Roei | NAHARI | U21 | 29 November 2015, 18:28 | Expired place offer date: 30 December 2015, 01:46 |
ITA | Italy | Application received: 10 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
4 | ITAES9 | Erberto | SIBILIA | 9 September 2015, 21:44 | Entry confirmed 14 December 2015 | |
7 | ITAMT56 | Matteo | TULLI | U21 | 17 November 2015, 21:09 | Entry confirmed 28 December 2015 |
8 (Late Application) | ITAGS59 | Giuseppe | SORRENTINO | 14 January 2016, 16:40 | Entry confirmed 18 January 2016 | |
Canceled by sailor | ITALD55 | Lorenzo | DATTILO | 7 September 2015, 15:23 | Cancel date: 27 December 2015, 16:33 | |
Canceled by sailor | ITANR13 | Niccolò | RICCI | U21 | 14 October 2015, 20:12 | Cancel date: 14 December 2015, 19:56 |
Canceled by district | ITARV26 | Riccardo | VECCIA | U21 | 7 September 2015, 19:32 | Cancel date: 29 January 2016, 08:22 |
Canceled by district (Late Application) | ITASS75 | Samuel | SACCO | U21 | 24 January 2016, 14:40 | Cancel date: 29 January 2016, 08:22 |
Place offer expired | ITANE2 | Nicolo | ELENA | 8 August 2015, 22:15 | Expired place offer date: 30 December 2015, 01:46 | |
Place offer expired | ITAMB92 | Marco | BENINI | 30 August 2015, 14:57 | Expired place offer date: 30 December 2015, 01:46 | |
Place offer expired | ITAAP67 | Antonio | PETROLI | 25 October 2015, 09:46 | Expired place offer date: 30 December 2015, 01:46 |
LTU | Lithuania | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | LTUME4 | Marius | EIDUKEVICIUS | U21 | 13 January 2016, 17:40 | Entry confirmed 16 January 2016 |
NED | Netherlands | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDSH8 | Scipio | HOUTMAN | U21 | 27 November 2015, 14:12 | Entry confirmed 18 December 2015 |
NOR | Norway | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | DENST6 | Sigurd | TVEIT | U21 | 24 January 2016, 15:28 | Entry confirmed 25 January 2016 |
POL | Poland | Application received: 4 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLMR1 | Marcin | RUDAWSKI | 28 November 2015, 09:31 | Entry confirmed 28 December 2015 | |
2 | POLJS1 | Jonasz | STELMASZYK | 29 November 2015, 08:42 | Entry confirmed 28 December 2015 | |
Canceled by sailor (Late Application) | POLKZ2 | Kacper | ZIEMIŃSKI | 14 December 2015, 10:04 | Cancel date: 14 December 2015, 10:09 | |
Canceled by sailor (Late Application) | POLTK5 | Tadeusz | KUBIAK | 23 December 2015, 00:21 | Cancel date: 23 December 2015, 00:23 |
POR | Portugal | Application received: 5 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORHB3 | Henrique | BRITES | U21 | 25 November 2015, 19:55 | Entry confirmed 28 December 2015 |
2 | PORBM5 | Bernardo | LOUREIRO | U21 | 27 November 2015, 22:20 | Entry confirmed 27 December 2015 |
3 | PORGR11 | Guillherme | GOMES | U21 | 29 November 2015, 20:31 | Entry confirmed 23 December 2015 |
Canceled by sailor | PORRS4 | Rui | RUI SILVEIRA | 13 October 2015, 17:51 | Cancel date: 13 October 2015, 17:52 | |
Canceled by sailor (Late Application) | PORSS1 | Santiago | SAMPAIO | U21 | 14 December 2015, 23:25 | Cancel date: 14 December 2015, 23:30 |
RUS | Russia | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
4 | RUSDK26 | Daniil | KRUTSKIKH | U21 | 25 September 2015, 10:11 | Entry confirmed 23 December 2015 |
Canceled by sailor | RUSSM13 | Semen | MEKHANIKOV | U21 | 2 October 2015, 08:19 | Cancel date: 14 December 2015, 04:41 |
Canceled by sailor | RUSPB3 | Peter | BOROVKOV | U21 | 25 September 2015, 10:15 | Cancel date: 23 December 2015, 08:05 |
ESP | Spain | Application received: 13 Application ranked: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPII4 | Ismael | IESS | U21 | 23 November 2015, 22:01 | Entry confirmed 28 December 2015 |
2 | ESPAG32 | Alfredo | GóMEZ BERMUDO | 4 November 2015, 20:03 | Entry confirmed 28 December 2015 | |
3 | ESPMP65 | Mario | PLOMER QUIROGA | U21 | 5 October 2015, 21:22 | Entry confirmed 29 December 2015 |
4 (Late Application) | ESPAB42 | Alejandro | BETHENCOURT FUENTES | U21 | 15 December 2015, 14:05 | Entry confirmed 24 December 2015 |
5 (Late Application) | ESPAV24 | Álvaro | VALIDO FRANCO | U21 | 14 December 2015, 18:57 | Entry confirmed 7 January 2016 |
6 (Late Application) | ESPJF20 | Jesus | FLOREZ ESTRADA | U21 | 17 December 2015, 01:05 | Entry confirmed 7 January 2016 |
7 (Late Application) | ESPJJ34 | Julio | JORDAN | U21 | 23 December 2015, 23:30 | Entry confirmed 1 January 2016 |
8 (Late Application) | ESPIM20 | Ivo | MARRERO ARAñA | U21 | 7 January 2016, 08:57 | Entry confirmed 30 January 2016 |
9 (Late Application) | ESPTS4 | Toni | SALVA GINARD | U21 | 12 January 2016, 12:22 | Entry confirmed 28 January 2016 |
10 (Late Application) | ESPAF35 | Alfonso | FERNANDEZ | U21 | 17 January 2016, 16:33 | Entry confirmed 31 January 2016 |
11 (Late Application) | ESPFM23 | Felipe | MONJE ESCOLAR | U21 | 21 January 2016, 17:50 | Entry confirmed 1 February 2016 |
12 (Late Application) | ESPLB11 | Leopoldo | BARRETO HASCHKE | U21 | 10 January 2016, 18:40 | Entry confirmed 27 January 2016 |
13 (Late Application) | ESPAA60 | Alfredo | ALFREDO DE LEON CABRERA | U21 | 15 January 2016, 21:49 | Entry confirmed 31 January 2016 |
SWE | Sweden | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEWK1 | Wilhelm | KARK | U21 | 8 October 2015, 10:14 | Entry confirmed 28 December 2015 |
2 | SWEEA20 | Emil | ALNEBECK | U21 | 24 November 2015, 07:05 | Entry confirmed 26 December 2015 |
3 | SWEJH31 | Jakob | HAGA | U21 | 24 November 2015, 16:57 | Entry confirmed 27 December 2015 |
5 | SWEHS15 | Hugo | SVENSSON | U21 | 14 September 2015, 10:38 | Entry confirmed 14 December 2015 |
6 | SWESK14 | Stefan | KARLSSON | 24 November 2015, 09:03 | Entry confirmed 28 December 2015 | |
7 (Late Application) | SWELL9 | Ludvig | LINDQVIST | U21 | 14 December 2015, 07:01 | Entry confirmed 23 December 2015 |
Canceled by sailor | SWEEG7 | Edvin | GIPPERTH | U21 | 6 September 2015, 12:26 | Cancel date: 27 December 2015, 18:55 |
TUR | Turkey | Application received: 4 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
4 (Late Application) | TURKO5 | Kerim Kaan | ORDU | 3 February 2016, 21:48 | Entry confirmed 5 February 2016 | |
Canceled by sailor | TURBA13 | Berkay | ABAY | U21 | 22 August 2015, 12:45 | Cancel date: 22 January 2016, 05:33 |
Place offer expired | TURND4 | Nogay | DöKMECI | U21 | 10 September 2015, 17:18 | Expired place offer date: 24 January 2016, 01:46 |
Place offer expired | TURYD2 | Yaşar Doğa | ARıBAş | 22 November 2015, 13:01 | Expired place offer date: 24 January 2016, 01:46 |
Non European countries
EGY | Egypt | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor (Late Application) | EGYAR1 | Ahmed | RAGAB | 6 January 2016, 11:59 | Cancel date: 7 January 2016, 12:23 |
USA | United States of America | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | USAHM37 | Henry | MARSHALL | U21 | 8 January 2016, 02:25 | Entry confirmed 16 January 2016 |