Please enable javascript to access this site

Under 21 Laser Standard European championship & Trophy 2015

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
203038 CZEJH9 Jakub HALOUZKA U19 1 Aug 15, 06:34 Late Entry
198739 CZEJH6 Jiri HALOUZKA 24 Jun 15, 18:06
206366 DENCG5 Christian GULDBERG ROST 13 Jun 15, 16:45
201041 FINOM4 Oskari MUHONEN U19 12 Jul 15, 19:00
208441 FRAAA19 Antoine ARNAUD 22 Jun 15, 08:26
207747 FRAPC40 Paul CASTAGNEDOLI 23 Jun 15, 21:16
204330 FRAGM17 Gaston MORVAN U19 28 Jul 15, 19:55 Late Entry
207569 FRAPW4 Wilfried PHELIPPOT U19 16 Jun 15, 08:49
207614 FRALQ3 Loïc QUEYROUX 9 Jun 15, 19:29
206835 FRARS6 Romain SIMONNOT 23 Aug 15, 20:34 Late Entry
200035 GERJA7 John ANTHON 12 Jun 15, 14:58
208308 GERLG13 Leah Noel GONSETH 18 Jun 15, 21:50
197210 GERJK45 Johann KAMINSKI 10 Jun 15, 14:12
208260 GERML21 Michael LINDER U19 9 Jun 15, 12:45
204334 GERLP10 Leon PASSLACK 20 Jun 15, 11:13
205652 GBRJA61 Jack AITKEN 9 Jun 15, 20:13
208190 GBRMB112 Michael BECKETT 9 Jun 15, 13:09
204007 GBRHB35 Harry BLOWERS 9 Jun 15, 08:56
207647 GBRFC6 Freddie CHIDDICKS 11 Jun 15, 10:15
207798 GBROD10 Oliver DAVENPORT 9 Jun 15, 13:46
201940 GBRAG47 Alistair GOODWIN 21 Jun 15, 11:44
207549 GBRJH126 Jack HANSLOPE 25 Jun 15, 14:53
208152 GBRKH23 Kieran HILL 23 Jun 15, 18:44
208677 GBRRM95 Ross MACKLEY 15 Jun 15, 15:49
208119 GBRIM38 Iain MCLAUGHLAN U19 9 Jun 15, 19:46
207686 GBRAP54 Anthony PARKE 22 Jun 15, 14:26
208189 GBRTS58 Thomas SCOTT 23 Jun 15, 10:59
203858 GBRJS141 James SKULCZUK 11 Jun 15, 20:18
195357 GBRMS97 Matthew STEPHENS U19 11 Jun 15, 21:36
207961 GBRHW23 Henry WETHERELL 22 Jun 15, 08:51
206839 GBRSW88 Sam WHALEY U19 13 Jun 15, 20:39
208650 GBRDW89 Dugal WILSON U19 16 Jun 15, 17:30
199842 GREGP24 Georgios PAPADOPOULOS-KOUKLAKIS U19 10 Jun 15, 07:48
204922 HUNBV1 Benjamin VADNAI 11 Jul 15, 19:39
208706 HUNJV4 Jonatan VADNAI U19 11 Jul 15, 19:34
208319 IRLSG10 Séafra GUILFOYLE 9 Jun 15, 08:37
203718 IRLFL9 Fionn LYDEN 14 Jun 15, 10:04
182600 IRLFL10 Finn LYNCH 9 Jun 15, 21:17
200745 IRLDO79 Darragh O'SULLIVAN 9 Jun 15, 18:20
206846 ISRSG5 Sagi GLANTZ U19 24 Jun 15, 20:26
206845 ISRRR3 Roy ROZENBLAT 24 Jun 15, 20:27
192442 ISROZ1 Omer ZACHAR 24 Jun 15, 20:26
206680 ITALA16 Luca ARIATTA 23 Jun 15, 09:19
199277 ITARB44 Riccardo BENDANDI U19 22 Jun 15, 12:41
206683 ITAMB92 Marco BENINI 24 Jun 15, 18:46
205256 ITAAB144 Angelo BONAITI 24 Jun 15, 20:25
208632 ITAFD86 Francesco DRAGO 22 Jun 15, 19:19
206209 ITAZG1 Zeno GREGORIN 9 Jun 15, 13:24
205238 ITAGM123 Giacomo MUSONE U19 19 Jun 15, 07:20
207634 ITAET12 Edoardo TAZZARI U19 10 Jun 15, 08:53
203691 ITANV3 Nicolò VILLA 18 Jun 15, 18:49
179119 MLTJB1 Justin BUSUTTIL U19 18 Jun 15, 07:53
206362 NORHF9 Håvard Katle FJON 25 Aug 15, 12:08 Late Entry
189010 POLFC1 Filip CISZKIEWICZ 13 Jul 15, 06:15
195307 POLMJ11 Maksymilian JABLECKI 16 Jul 15, 08:48
204911 POLSK7 Sebastian KALAFARSKI 14 Jul 15, 11:08
209038 POLDK3 Dawid KANIA U19 15 Jul 15, 16:23
206497 POLAR3 Adrian RACZKOWSKI 7 Aug 15, 08:49 Late Entry
207099 POLJR4 Jakub ROSLON 7 Aug 15, 10:36 Late Entry
198206 POLKW3 Karol WOJDA 30 Jun 15, 21:54
206353 PORSS1 Santiago SAMPAIO 23 Jun 15, 06:29
171513 RUSMN2 Maxim NIKOLAEV 14 Jun 15, 10:17
181399 ESPFA19 Francisco ALCAZAR U19 23 Jun 15, 09:39
205703 ESPJC80 José Javier CABRERA RODRíGUEZ U19 18 Jun 15, 14:48
204671 ESPMC32 Mon CAÑELLAS SALAS 24 Jun 15, 18:45
206720 ESPJC70 Joan CARDONA U19 24 Jun 15, 07:33
205698 ESPAC53 Antonio CORONILLA SOTO 23 Jun 15, 07:02
N/A ESPDP7 Peirats DIEGO 8 Aug 15, 08:26 Late Entry
195120 GBRHD17 Harry DOHERTY 24 Jun 15, 10:15
206667 ESPHD3 Hector DOMINGUEZ 24 Jun 15, 10:30
204674 ESPHD4 Hugo DOMINGUEZ U19 24 Jun 15, 10:26
198517 ESPMF26 Mario FERNANDEZ 7 Jul 15, 08:59
198735 ESPSF11 Socrates FERNANDEZ 22 Jun 15, 19:28
198733 ESPJF20 Jesus FLOREZ ESTRADA 23 Jun 15, 23:03
206720 ESPRF11 Ramiro FOGUET ROJAS U19 24 Jun 15, 07:30
193160 ESPAG44 Alberto GUILLÉN SERRANO 24 Jun 15, 20:05
191262 ESPSM17 Salvador MARTINEZ-ARTERO 23 Jun 15, 08:09
202382 ESPBM9 Borja MÁS VIÑES 24 Jun 15, 08:28
188623 ESPMM45 Miguel MONCADA SáNCHEZ 22 Jun 15, 19:29
N/A ESPJP70 Jaime PAREDES U19 27 Aug 15, 20:05 Late Entry
200266 ESPJR44 Joel RODRÍGUEZ PÉREZ U19 12 Jun 15, 07:05
196951 ESPMS26 Matias SABATE ORERA U19 24 Jun 15, 20:58
203519 ESPAS44 Antoni SALVÁ U19 24 Jun 15, 07:31
205671 SUILA6 Luciano ANTONIETTI 20 Jun 15, 14:54
201424 SUILB4 Benoît LAGNEUX 23 Jun 15, 21:42
200895 SUIJR8 Janik ROEMPP 14 Jun 15, 18:54
199848 SUINT2 Nils THEUNINCK 14 Jun 15, 09:30
201912 TURIH4 Inanc HALILOGLU 9 Jun 15, 19:59
N/A TURKO5 Kerim Kaan ORDU 9 Jun 15, 19:59
204532 UKRGP1 Georgii PACHES 16 Jun 15, 09:54

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207857 AUSSD15 Daniel SELF U19 15 Jun 15, 10:58
Entries91

Entries completed

91
European sailors90
Non european sailors1
U1927