Entry limit | 150 |
Applications received ( which 9 are canceled) |
108 |
Late applications | 24 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 91 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 59 |
CRO | Croatia | Allocated Places: 3 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | CROPC3 | Patrik | CAR | 24 May 15, 16:56 | Expired place offer date: 25 Jun 15, 00:46 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEJH6 | Jiri | HALOUZKA | 7 May 15, 15:38 | Entry confirmed 24 Jun 15 | |
2 (Late Application) | CZEJH9 | Jakub | HALOUZKA | U19 | 15 Jul 15, 08:38 | Entry confirmed 1 Aug 15 |
DEN | Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | DENCG5 | Christian | GULDBERG ROST | 10 Jun 15, 15:01 | Entry confirmed 13 Jun 15 |
FIN | Finland | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | FINOM4 | Oskari | MUHONEN | U19 | 30 Jun 15, 11:20 | Entry confirmed 12 Jul 15 |
FRA | France | Allocated Places: 7 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAPC40 | Paul | CASTAGNEDOLI | 7 Apr 15, 12:25 | Entry confirmed 23 Jun 15 | |
2 | FRALQ3 | Loïc | QUEYROUX | 17 Feb 15, 12:06 | Entry confirmed 9 Jun 15 | |
3 | FRAAA19 | Antoine | ARNAUD | 14 May 15, 11:16 | Entry confirmed 22 Jun 15 | |
4 (Late Application) | FRAPW4 | Wilfried | PHELIPPOT | U19 | 12 Jun 15, 18:13 | Entry confirmed 16 Jun 15 |
5 (Late Application) | FRAGM17 | Gaston | MORVAN | U19 | 28 Jul 15, 09:27 | Entry confirmed 28 Jul 15 |
6 (Late Application) | FRARS6 | Romain | SIMONNOT | 21 Aug 15, 20:52 | Entry confirmed 23 Aug 15 |
GER | Germany | Allocated Places: 10 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLG13 | Leah Noel | GONSETH | 21 Apr 15, 18:25 | Entry confirmed 18 Jun 15 | |
2 | GERLP10 | Leon | PASSLACK | 30 Apr 15, 14:02 | Entry confirmed 20 Jun 15 | |
3 | GERML21 | Michael | LINDER | U19 | 6 May 15, 13:20 | Entry confirmed 9 Jun 15 |
4 | GERJA7 | John | ANTHON | 28 Apr 15, 20:35 | Entry confirmed 12 Jun 15 | |
5 | GERJK45 | Johann | KAMINSKI | 18 May 15, 16:36 | Entry confirmed 10 Jun 15 |
GBR | Great Britain | Allocated Places: 8 | Application received: 18 Application ranked: 17 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRMB112 | Michael | BECKETT | 4 Apr 15, 18:15 | Entry confirmed 9 Jun 15 | |
2 | GBRHW23 | Henry | WETHERELL | 12 May 15, 10:50 | Entry confirmed 22 Jun 15 | |
3 | GBRHB35 | Harry | BLOWERS | 23 Apr 15, 13:27 | Entry confirmed 9 Jun 15 | |
4 | GBRKH23 | Kieran | HILL | 20 Feb 15, 09:13 | Entry confirmed 23 Jun 15 | |
5 | GBRRM95 | Ross | MACKLEY | 16 Mar 15, 19:27 | Entry confirmed 15 Jun 15 | |
6 | GBRAG47 | Alistair | GOODWIN | 20 Apr 15, 21:24 | Entry confirmed 21 Jun 15 | |
7 | GBRJA61 | Jack | AITKEN | 22 Mar 15, 14:45 | Entry confirmed 9 Jun 15 | |
8 | GBRJS141 | James | SKULCZUK | 19 Mar 15, 20:59 | Entry confirmed 11 Jun 15 | |
9 | GBRAP54 | Anthony | PARKE | 23 Mar 15, 09:48 | Entry confirmed 22 Jun 15 | |
10 | GBRTS58 | Thomas | SCOTT | 9 May 15, 22:59 | Entry confirmed 23 Jun 15 | |
11 | GBRSW88 | Sam | WHALEY | U19 | 10 Feb 15, 20:43 | Entry confirmed 13 Jun 15 |
12 | GBRIM38 | Iain | MCLAUGHLAN | U19 | 4 Feb 15, 20:51 | Entry confirmed 9 Jun 15 |
13 | GBROD10 | Oliver | DAVENPORT | 16 Feb 15, 13:29 | Entry confirmed 9 Jun 15 | |
14 | GBRMS97 | Matthew | STEPHENS | U19 | 16 Feb 15, 12:57 | Entry confirmed 11 Jun 15 |
15 | GBRFC6 | Freddie | CHIDDICKS | 1 May 15, 16:44 | Entry confirmed 11 Jun 15 | |
16 | GBRDW89 | Dugal | WILSON | U19 | 9 Mar 15, 19:42 | Entry confirmed 16 Jun 15 |
17 (Late Application) | GBRJH126 | Jack | HANSLOPE | 12 Jun 15, 10:29 | Entry confirmed 25 Jun 15 | |
Canceled by district | GBRGB57 | Greg | BARTLETT | U19 | 19 Apr 15, 13:29 | Cancel date: 23 Jun 15, 19:37 |
GRE | Greece | Allocated Places: 3 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | GREGP24 | Georgios | PAPADOPOULOS-KOUKLAKIS | U19 | 28 Apr 15, 18:58 | Entry confirmed 10 Jun 15 |
Canceled by sailor | GREHM3 | Charalampos | MAVROGEORGIS | 26 Mar 15, 10:30 | Cancel date: 24 Jun 15, 08:19 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | HUNBV1 | Benjamin | VADNAI | 26 Jun 15, 00:08 | Entry confirmed 11 Jul 15 | |
2 (Late Application) | HUNJV4 | Jonatan | VADNAI | U19 | 25 Jun 15, 23:55 | Entry confirmed 11 Jul 15 |
IRL | Ireland | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLFL10 | Finn | LYNCH | 17 Apr 15, 07:23 | Entry confirmed 9 Jun 15 | |
2 | IRLDO79 | Darragh | O'SULLIVAN | 9 May 15, 19:38 | Entry confirmed 9 Jun 15 | |
3 | IRLFL9 | Fionn | LYDEN | 3 May 15, 21:57 | Entry confirmed 14 Jun 15 | |
4 | IRLSG10 | Séafra | GUILFOYLE | 29 Apr 15, 17:48 | Entry confirmed 9 Jun 15 |
ISR | Israel | Allocated Places: 2 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISROZ1 | Omer | ZACHAR | 13 Mar 15, 11:47 | Entry confirmed 24 Jun 15 | |
2 | ISRSG5 | Sagi | GLANTZ | U19 | 14 Mar 15, 12:36 | Entry confirmed 24 Jun 15 |
3 | ISRRR3 | Roy | ROZENBLAT | 13 Mar 15, 11:50 | Entry confirmed 24 Jun 15 | |
Canceled by district | ISRGF4 | Gabi | FEIGENBAUM | U19 | 30 Mar 15, 18:10 | Cancel date: 24 Jun 15, 20:24 |
ITA | Italy | Allocated Places: 10 | Application received: 14 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAZG1 | Zeno | GREGORIN | 10 Mar 15, 10:38 | Entry confirmed 9 Jun 15 | |
2 | ITAMB92 | Marco | BENINI | 11 Mar 15, 16:36 | Entry confirmed 24 Jun 15 | |
3 | ITANV3 | Nicolò | VILLA | 9 Feb 15, 13:01 | Entry confirmed 18 Jun 15 | |
4 | ITARB44 | Riccardo | BENDANDI | U19 | 9 Mar 15, 17:54 | Entry confirmed 22 Jun 15 |
5 | ITAGM123 | Giacomo | MUSONE | U19 | 21 Mar 15, 08:57 | Entry confirmed 19 Jun 15 |
6 | ITAET12 | Edoardo | TAZZARI | U19 | 7 Mar 15, 18:00 | Entry confirmed 10 Jun 15 |
8 | ITAAB144 | Angelo | BONAITI | 7 Apr 15, 17:03 | Entry confirmed 24 Jun 15 | |
9 | ITALA16 | Luca | ARIATTA | 11 Feb 15, 13:10 | Entry confirmed 23 Jun 15 | |
11 | ITAFD86 | Francesco | DRAGO | 30 Jan 15, 18:32 | Entry confirmed 22 Jun 15 | |
Canceled by sailor | ITAPD26 | Pietro | DE LUCA | 31 Mar 15, 13:51 | Cancel date: 23 Jun 15, 08:02 | |
Canceled by district | ITAFF70 | Federico | FREGNI | U19 | 27 Mar 15, 14:44 | Cancel date: 26 May 15, 15:36 |
Place offer expired | ITAFB116 | Benvenuto | FILIPPO | U19 | 5 May 15, 21:17 | Expired place offer date: 25 Jun 15, 00:46 |
Place offer expired | ITAMG99 | Marco | GUZZETTI | 26 Mar 15, 09:52 | Expired place offer date: 25 Jun 15, 00:46 | |
Place offer expired | ITASN13 | Samuel | NALDI | 23 May 15, 09:40 | Expired place offer date: 25 Jun 15, 00:46 |
MLT | Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MLTJB1 | Justin | BUSUTTIL | U19 | 9 Jun 15, 11:52 | Entry confirmed 18 Jun 15 |
NOR | Norway | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | NORHF9 | Håvard Katle | FJON | 22 Aug 15, 16:21 | Entry confirmed 25 Aug 15 |
POL | Poland | Allocated Places: 5 | Application received: 7 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 (Late Application) | POLKW3 | Karol | WOJDA | 18 Jun 15, 13:25 | Entry confirmed 30 Jun 15 | |
5 (Late Application) | POLFC1 | Filip | CISZKIEWICZ | 27 Jun 15, 07:41 | Entry confirmed 13 Jul 15 | |
6 (Late Application) | POLSK7 | Sebastian | KALAFARSKI | 26 Jun 15, 09:21 | Entry confirmed 14 Jul 15 | |
7 (Late Application) | POLMJ11 | Maksymilian | JABLECKI | 28 Jun 15, 21:08 | Entry confirmed 16 Jul 15 | |
8 (Late Application) | POLDK3 | Dawid | KANIA | U19 | 15 Jul 15, 10:19 | Entry confirmed 15 Jul 15 |
11 (Late Application) | POLAR3 | Adrian | RACZKOWSKI | 15 Jul 15, 21:49 | Entry confirmed 7 Aug 15 | |
12 (Late Application) | POLJR4 | Jakub | ROSLON | 24 Jul 15, 11:07 | Entry confirmed 7 Aug 15 |
POR | Portugal | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORSS1 | Santiago | SAMPAIO | 12 Feb 15, 23:24 | Entry confirmed 23 Jun 15 |
RUS | Russia | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | RUSMN2 | Maxim | NIKOLAEV | 13 Apr 15, 16:01 | Entry confirmed 14 Jun 15 | |
Place offer expired | RUSDT5 | Dmitry | TRETYAKOV | 19 Feb 15, 18:49 | Expired place offer date: 25 Jun 15, 00:46 | |
Place offer expired | RUSAG8 | Artem | GRISHNYAKOV | 3 Feb 15, 07:22 | Expired place offer date: 25 Jun 15, 00:46 |
ESP | Spain | Allocated Places: 19 | Application received: 25 Application ranked: 21 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPJR44 | Joel | RODRÍGUEZ PÉREZ | U19 | 23 Apr 15, 21:07 | Entry confirmed 12 Jun 15 |
2 | ESPJC70 | Joan | CARDONA | U19 | 19 Apr 15, 22:13 | Entry confirmed 24 Jun 15 |
3 | ESPAC53 | Antonio | CORONILLA SOTO | 24 Mar 15, 06:29 | Entry confirmed 23 Jun 15 | |
4 | ESPSF11 | Socrates | FERNANDEZ | 23 May 15, 08:25 | Entry confirmed 22 Jun 15 | |
5 | ESPBM9 | Borja | MÁS VIÑES | 3 Feb 15, 13:33 | Entry confirmed 24 Jun 15 | |
6 | ESPHD3 | Hector | DOMINGUEZ | 16 Mar 15, 16:23 | Entry confirmed 24 Jun 15 | |
7 | ESPMM45 | Miguel | MONCADA SáNCHEZ | 19 Mar 15, 22:10 | Entry confirmed 22 Jun 15 | |
8 | ESPAG44 | Alberto | GUILLÉN SERRANO | 3 Feb 15, 17:30 | Entry confirmed 24 Jun 15 | |
9 | ESPMC32 | Mon | CAÑELLAS SALAS | 12 May 15, 09:55 | Entry confirmed 24 Jun 15 | |
10 | ESPAS44 | Antoni | SALVÁ | U19 | 19 Apr 15, 22:17 | Entry confirmed 24 Jun 15 |
11 | ESPRF11 | Ramiro | FOGUET ROJAS | U19 | 19 Apr 15, 22:14 | Entry confirmed 24 Jun 15 |
12 | ESPMS26 | Matias | SABATE ORERA | U19 | 12 May 15, 17:46 | Entry confirmed 24 Jun 15 |
13 | ESPJC80 | José Javier | CABRERA RODRíGUEZ | U19 | 23 Apr 15, 20:55 | Entry confirmed 18 Jun 15 |
15 | ESPJF20 | Jesus | FLOREZ ESTRADA | 1 Feb 15, 00:53 | Entry confirmed 23 Jun 15 | |
17 | ESPFA19 | Francisco | ALCAZAR | U19 | 12 May 15, 17:02 | Entry confirmed 23 Jun 15 |
21 | GBRHD17 | Harry | DOHERTY | 11 May 15, 22:42 | Entry confirmed 24 Jun 15 | |
22 (Late Application) | ESPHD4 | Hugo | DOMINGUEZ | U19 | 15 Jun 15, 18:20 | Entry confirmed 24 Jun 15 |
23 (Late Application) | ESPSM17 | Salvador | MARTINEZ-ARTERO | 11 Jun 15, 12:58 | Entry confirmed 23 Jun 15 | |
24 (Late Application) | ESPMF26 | Mario | FERNANDEZ | 23 Jun 15, 19:13 | Entry confirmed 7 Jul 15 | |
25 (Late Application) | ESPDP7 | Peirats | DIEGO | 4 Aug 15, 16:14 | Entry confirmed 8 Aug 15 | |
26 | ESPJP70 | Jaime | PAREDES | U19 | 24 May 15, 08:30 | Entry confirmed 27 Aug 15 |
Canceled by district | ESPMP65 | Mario | PLOMER QUIROGA | U19 | 22 Mar 15, 19:39 | Cancel date: 27 Aug 15, 10:43 |
Canceled by district | ESPAB49 | Alejandro | BARNUEVO | 20 May 15, 17:25 | Cancel date: 27 Aug 15, 10:43 | |
Canceled by district | ESPDM31 | Damián | MARTÍNEZ- OLMO | 24 May 15, 10:59 | Cancel date: 27 Aug 15, 10:43 | |
Canceled by district | ESPDR9 | Daniel | ROJO IBARRA | U19 | 15 May 15, 19:09 | Cancel date: 27 Aug 15, 10:43 |
SWE | Sweden | Allocated Places: 4 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | SWELB11 | Lukas | BERGMAN | 9 Mar 15, 10:56 | Expired place offer date: 26 Jul 15, 00:46 | |
Place offer expired | SWEFL12 | Filip | LARSSON | 1 Feb 15, 17:42 | Expired place offer date: 26 Jul 15, 00:46 |
SUI | Switzerland | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUILA6 | Luciano | ANTONIETTI | 5 Feb 15, 22:22 | Entry confirmed 20 Jun 15 | |
2 | SUINT2 | Nils | THEUNINCK | 19 Feb 15, 21:10 | Entry confirmed 14 Jun 15 | |
3 | SUILB4 | Benoît | LAGNEUX | 14 Apr 15, 07:17 | Entry confirmed 23 Jun 15 | |
4 | SUIJR8 | Janik | ROEMPP | 31 Jan 15, 09:55 | Entry confirmed 14 Jun 15 |
TUR | Turkey | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | TURKO5 | Kerim Kaan | ORDU | 9 Jun 15, 17:19 | Entry confirmed 9 Jun 15 | |
2 (Late Application) | TURIH4 | Inanc | HALILOGLU | 9 Jun 15, 17:54 | Entry confirmed 9 Jun 15 |
UKR | Ukraine | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKRGP1 | Georgii | PACHES | 22 Feb 15, 18:44 | Entry confirmed 16 Jun 15 |
Non European countries
AUS | Australia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSSD15 | Daniel | SELF | U19 | 26 Feb 15, 11:13 | Entry confirmed 15 Jun 15 |