Please enable javascript to access this site

2025 Suzuki ILCA Masters European Championship

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
218169 FRAGG19 Gilles GRENIER GGM 10 Apr 25, 05:53
199146 FRABM27 Benoit MEESEMAECKER GM 11 Apr 25, 02:58
202123 FRAMM47 François MEESEMAECKER GGM 10 Apr 25, 07:47
225067 GERLH20 Lutz HIRSCH GM 10 Apr 25, 08:53
206476 GERKK30 Klaas KUHLMANN GM 10 Apr 25, 05:05
219513 GERDL6 Dennis LEUKEL AM 11 Apr 25, 05:49
217433 GERSM12 Stefan MAGNEI M 14 Apr 25, 10:17
225083 GERTM2 Thomas W. MUELLER GM 11 Apr 25, 18:04
219484 GERRS39 Roger SCHULZ GM 12 Apr 25, 07:48
224281 GBRMA59 Michael ATKINSON GM 10 Apr 25, 06:39
214609 GBRRB155 Rupert BEDELL M 14 Apr 25, 13:19
222809 GBRDC111 David CASALE GM 12 Apr 25, 07:46
222220 GBRSC125 Simon CAVEY GM 12 Apr 25, 06:29
211870 GBRJC217 Joza CIC GM 13 Apr 25, 17:39
224649 GBRMC53 Malcolm COURTS GGM 10 Apr 25, 18:12
226328 GBRAD71 Alan DAVIS GM 10 Apr 25, 13:05
170264 GBRCD87 Colin DENGATE AM 12 Apr 25, 18:36
222574 GBRPE16 Peter EDEL AM 10 Apr 25, 04:36
221486 GBRJE65 John ELDER M 14 Apr 25, 07:51
214415 GBRCE44 Chris ELLYATT GM 14 Apr 25, 00:49
217179 GBRMF60 Matthew FLETCHER GM 11 Apr 25, 15:00
218700 GBRAF74 Andrew FOX GM 10 Apr 25, 19:46
219895 GBRMF67 Martin FRARY M 11 Apr 25, 21:43
218699 GBROG7 Orlando GLEDHILL M 13 Apr 25, 16:18
174621 GBRNH37 Nick HARRISON GGM 13 Apr 25, 19:36
209265 GBRMH93 Michael HICKS GGM 10 Apr 25, 09:14
213233 GBRMH76 Matthew HOWARD M 13 Apr 25, 20:16
204644 GBRSH33 Stuart HUDSON GM 12 Apr 25, 08:56
195867 GBRTL15 Tim LAW GGM 10 Apr 25, 11:03
213640 GBRAL39 Andy LE GRICE M 10 Apr 25, 19:03
217871 IRLML15 Mark LYTTLE GM 14 Apr 25, 08:07
177860 GBREM36 Ewan MARSHALL AM 13 Apr 25, 07:48
222201 GBRGN9 Guy NOBLE GGM 13 Apr 25, 15:48
177453 GBRSO33 Simon ODLING M 11 Apr 25, 20:23
223061 GBRNP21 Neil PETERS GM 12 Apr 25, 15:09
215788 GBRDP75 David POPPER GM 12 Apr 25, 16:59
181047 GBRCP76 Charles PORTER GM 13 Apr 25, 12:06
216543 GBRMP94 Marcellus PRYOR GM 11 Apr 25, 18:09
216500 GBRPS42 Peter SHERWIN GGM 11 Apr 25, 07:01
188783 GBRNS68 Nick STOTEN GGM 12 Apr 25, 08:12
225617 GBRTT64 Tom TAYLOR AM 14 Apr 25, 15:59
215376 GBRNV2 Nicolas VAN TIENEN AM 13 Apr 25, 07:23
222556 GBRCW100 Chris WHALLEY M 10 Apr 25, 12:38
207700 GBRJW101 Julian WILKINS GM 12 Apr 25, 07:35
212481 ITAGC122 Giuseppe CAVALLI GGM 11 Apr 25, 07:18
226325 ITALM27 Lorenzo MIGLIACCIO GM 14 Apr 25, 14:53
174404 NEDLC2 Lennart CNOSSEN GM 14 Apr 25, 18:36
N/A NEDSD1 Stefan DE VRIES M 12 Apr 25, 14:44
219786 NEDWR6 Wilke RUITER M 11 Apr 25, 18:44
224321 ESPJD67 Jose Luis DORESTE BLANCO GGM 10 Apr 25, 20:34
225416 SWEDS11 Dick SÖDERBERG GM 12 Apr 25, 10:42
218554 GBRFA5 Ferruccio ARVEDI GM 13 Apr 25, 22:30
223546 GERFB24 Frank BAU M 10 Apr 25, 05:57
207315 SUIMO2 Markus OCHS GM 10 Apr 25, 05:46
216369 UKRDS16 David SURKOV M 10 Apr 25, 09:51

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211511 AUSJR John ROBERSON 11 Apr 25, 07:23
213616 GBRBG30 Bernardo GOLLO M 14 Apr 25, 13:43
216299 CANPW20 Patrick WACHHOLZ GM 10 Apr 25, 13:32
220501 USAMS395 Matthew SANFORD GM 10 Apr 25, 01:47
Entries59

Entries completed

59
European sailors55
Non european sailors4
AM6
GGM11
GM27
M14
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
225680 BELNG2 Nathalie GUNST W / M 13 Apr 25, 07:56
225536 FRAJF36 Jacques FIQUEMONT GGM 10 Apr 25, 07:12
226554 FRAJG42 Jean Philippe GALLE GGM 12 Apr 25, 09:12
210435 FRAPN12 Pierre NOVE-JOSSERAND GGM 10 Apr 25, 01:38
218170 FRATT6 Claudine TATIBOUET W / GM 10 Apr 25, 05:56
218576 FRACT20 Claude TIGIER LEGEND 10 Apr 25, 09:43
224874 GERAW21 Alexandra BEHRENS W / M 10 Apr 25, 11:55
178395 GERTD20 Thomas DEIMLING GGM 11 Apr 25, 06:57
222845 GERTL12 Thomas LEUKEL GGM 12 Apr 25, 10:04
191871 GBRPB75 Phil BEVAN GM 12 Apr 25, 07:35
205147 ITAVB62 Vittorio BOCCOLINI M 14 Apr 25, 09:19
213707 GBRJC246 Jimmy CARTER GM 12 Apr 25, 09:15
224130 GBRSC161 Sarah COCKERILL W / GM 12 Apr 25, 13:30
224129 GBRSC71 Steve COCKERILL GM 13 Apr 25, 11:05
219061 GBRRD73 Robert DRAPER GGM 12 Apr 25, 12:20
216115 GBRJE5 Jon EMMETT M 10 Apr 25, 05:06
202534 GBRMF48 Marcus FRITH GGM 10 Apr 25, 08:11
224330 GBRJG130 Jon GAY M 12 Apr 25, 20:43
220041 GBRIG12 Ian GREGORY M 10 Apr 25, 21:11
220430 GBRAH179 Andrew HARTLEY GM 13 Apr 25, 15:40
224334 GBRRH122 Roberta HARTLEY W / GM 13 Apr 25, 15:47
218942 IRLRH10 Ross HARVEY AM 14 Apr 25, 22:31
219044 GBRAH168 Amanda HENDERSON W / GM 12 Apr 25, 20:39
222555 GBRMH69 Max HUNT GGM 10 Apr 25, 06:25
223443 GBRIJ7 Ian JONES GM 14 Apr 25, 19:46
226327 GBRAK47 Ann KEATES W / GGM 11 Apr 25, 08:39
217877 AUSMK20 Matthew KNIGHT M 13 Apr 25, 19:24
215375 GBRNL17 Nicolas LIVINGSTONE LEGEND 11 Apr 25, 02:03
209933 GBRJL100 Julian LLOYD GM 11 Apr 25, 20:00
216611 GBRAL78 Adrian LYNHAM AM 13 Apr 25, 07:43
215377 GBRRM70 Richard MAJOR GGM 10 Apr 25, 09:13
220441 PORRM14 Rafael MATARAZZO AM 14 Apr 25, 07:04
215405 GBRGP18 Glyn PURNELL GGM 11 Apr 25, 09:08
223870 GBRIR5 Ian RAWET LEGEND 10 Apr 25, 17:43
220777 GBRMS74 Mark SANCKEN GGM 12 Apr 25, 06:19
162576 GBRTS61 Terry SCUTCHER GGM 14 Apr 25, 07:00
202542 GBRJS84 Julien SHAWYER AM 12 Apr 25, 14:15
205337 GBRMS155 Michael STEELE GGM 12 Apr 25, 08:36
206502 GBRHT6 Hilary THOMAS W / LEGEND 10 Apr 25, 20:41
225621 IRLSC25 Sean CRAIG GM 10 Apr 25, 10:59
215933 IRLJC58 John CURRAN GM 11 Apr 25, 06:54
223093 NEDJD8 Jack DE RIJK GM 11 Apr 25, 07:47
208708 NEDDE1 Dirma EISENGA W / M 11 Apr 25, 17:13
221855 NEDKS5 Klamer SCHUTTE GM 10 Apr 25, 07:33
216031 NEDCS4 Cesar SIERHUIS GM 10 Apr 25, 07:13
206436 NEDKT2 Kim TAN GGM 13 Apr 25, 08:24
206724 NEDMV44 Martijn VAN DIJK GM 14 Apr 25, 19:20
221737 NEDMV23 Martin VAN OLFFEN GM 14 Apr 25, 18:55
221801 ESPMN3 Miguel NOGUER GGM 11 Apr 25, 10:29
216164 ESPJV6 Jose Maria VAN DER PLOEG GGM 10 Apr 25, 15:10
213535 SWETH11 Tomas HANSSON GM 10 Apr 25, 05:22
198139 SWEBJ5 Bo JOHANNISSON GGM 10 Apr 25, 00:52
211973 SWEAL22 Ann LOREN W / GGM 14 Apr 25, 16:55
215255 SWEUM3 Ulf MYRIN GM 11 Apr 25, 06:37
204368 SUITG5 Thomas GYR GGM 13 Apr 25, 10:23
199429 SWEFH14 Fredrik HEDLUND M 10 Apr 25, 05:57

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
225169 ARGFR3 Franco RIQUELME ANTONETTI AM 10 Apr 25, 23:36
220674 MEXCS1 Carlos Edmundo SILVA GALICIA AM 12 Apr 25, 19:43
184520 GBRCC124 Christopher COOKE AM 10 Apr 25, 02:26
174236 USAJK125 Jacques KERREST LEGEND 10 Apr 25, 23:13
Entries60

Entries completed

60
European sailors56
Non european sailors4
AM7
GGM20
GM19
LEGEND5
M9