2025 Suzuki ILCA Masters European Championship

Entry limit | 175 |
Applications received ( which 8 are canceled) |
78 |
Late applications | 1 |
Not set applications | 1 |
Waiting for a place | 0 |
Entries completed | 59 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 116 |
![]() |
France | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAGG19 | Gilles | GRENIER | GGM | 24 Feb 25, 23:40 | Entry confirmed 10 Apr 25 |
2 | FRAMM47 | François | MEESEMAECKER | GGM | 24 Feb 25, 10:27 | Entry confirmed 10 Apr 25 |
3 | FRABM27 | Benoit | MEESEMAECKER | GM | 2 Mar 25, 22:26 | Entry confirmed 11 Apr 25 |
![]() |
Germany | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERTM2 | Thomas W. | MUELLER | GM | 28 Feb 25, 13:57 | Entry confirmed 11 Apr 25 |
2 | GERRS39 | Roger | SCHULZ | GM | 7 Mar 25, 08:59 | Entry confirmed 12 Apr 25 |
3 | GERLH20 | Lutz | HIRSCH | GM | 5 Mar 25, 14:42 | Entry confirmed 10 Apr 25 |
4 | GERDL6 | Dennis | LEUKEL | AM | 27 Mar 25, 18:16 | Entry confirmed 11 Apr 25 |
5 | GERSM12 | Stefan | MAGNEI | M | 26 Feb 25, 16:23 | Entry confirmed 14 Apr 25 |
6 | GERKK30 | Klaas | KUHLMANN | GM | 1 Mar 25, 06:23 | Entry confirmed 10 Apr 25 |
Canceled by sailor | GERFH42 | Frank | HOHMANN | GM | 10 Mar 25, 11:32 | Cancel date: 10 Mar 25, 12:01 |
![]() |
Great Britain | Application received: 38 Application ranked: 35 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAD71 | Alan | DAVIS | GM | 24 Feb 25, 10:23 | Entry confirmed 10 Apr 25 |
2 | GBROG7 | Orlando | GLEDHILL | M | 4 Mar 25, 10:16 | Entry confirmed 13 Apr 25 |
3 | GBRSH33 | Stuart | HUDSON | GM | 17 Mar 25, 13:34 | Entry confirmed 12 Apr 25 |
4 | GBRTL15 | Tim | LAW | GGM | 25 Feb 25, 12:15 | Entry confirmed 10 Apr 25 |
5 | GBRGN9 | Guy | NOBLE | GGM | 24 Feb 25, 10:34 | Entry confirmed 13 Apr 25 |
6 | GBRCE44 | Chris | ELLYATT | GM | 24 Feb 25, 21:27 | Entry confirmed 14 Apr 25 |
7 | GBRNH37 | Nick | HARRISON | GGM | 24 Feb 25, 11:13 | Entry confirmed 13 Apr 25 |
8 | GBRNP21 | Neil | PETERS | GM | 26 Mar 25, 18:37 | Entry confirmed 12 Apr 25 |
9 | GBRTT64 | Tom | TAYLOR | AM | 7 Mar 25, 21:23 | Entry confirmed 14 Apr 25 |
10 | GBRMF67 | Martin | FRARY | M | 24 Feb 25, 11:48 | Entry confirmed 11 Apr 25 |
11 | GBRPE16 | Peter | EDEL | AM | 24 Feb 25, 10:53 | Entry confirmed 10 Apr 25 |
12 | GBRAF74 | Andrew | FOX | GM | 24 Feb 25, 13:27 | Entry confirmed 10 Apr 25 |
13 | GBRDC111 | David | CASALE | GM | 24 Feb 25, 20:01 | Entry confirmed 12 Apr 25 |
14 | GBRNV2 | Nicolas | VAN TIENEN | AM | 24 Feb 25, 10:38 | Entry confirmed 13 Apr 25 |
15 | GBRMA59 | Michael | ATKINSON | GM | 26 Feb 25, 21:38 | Entry confirmed 10 Apr 25 |
16 | GBRNS68 | Nick | STOTEN | GGM | 15 Mar 25, 11:30 | Entry confirmed 12 Apr 25 |
17 | GBRCD87 | Colin | DENGATE | AM | 24 Feb 25, 11:27 | Entry confirmed 12 Apr 25 |
18 | GBRSC125 | Simon | CAVEY | GM | 24 Feb 25, 20:35 | Entry confirmed 12 Apr 25 |
19 | GBRJE65 | John | ELDER | M | 22 Mar 25, 18:03 | Entry confirmed 14 Apr 25 |
22 | GBRJW101 | Julian | WILKINS | GM | 25 Mar 25, 19:05 | Entry confirmed 12 Apr 25 |
23 | GBRDP75 | David | POPPER | GM | 9 Mar 25, 18:40 | Entry confirmed 12 Apr 25 |
24 | IRLML15 | Mark | LYTTLE | GM | 24 Feb 25, 15:17 | Entry confirmed 14 Apr 25 |
26 | GBRMC53 | Malcolm | COURTS | GGM | 24 Feb 25, 12:10 | Entry confirmed 10 Apr 25 |
27 | GBRAL39 | Andy | LE GRICE | M | 10 Mar 25, 16:42 | Entry confirmed 10 Apr 25 |
28 | GBRMH93 | Michael | HICKS | GGM | 26 Mar 25, 19:22 | Entry confirmed 10 Apr 25 |
29 | GBRSO33 | Simon | ODLING | M | 26 Mar 25, 22:01 | Entry confirmed 11 Apr 25 |
30 | GBRMP94 | Marcellus | PRYOR | GM | 31 Mar 25, 19:28 | Entry confirmed 11 Apr 25 |
31 | GBRRB155 | Rupert | BEDELL | M | 31 Mar 25, 09:39 | Entry confirmed 14 Apr 25 |
32 | GBRCW100 | Chris | WHALLEY | M | 24 Feb 25, 10:36 | Entry confirmed 10 Apr 25 |
33 | GBRCP76 | Charles | PORTER | GM | 24 Feb 25, 20:02 | Entry confirmed 13 Apr 25 |
34 | GBRMF60 | Matthew | FLETCHER | GM | 1 Mar 25, 17:29 | Entry confirmed 11 Apr 25 |
35 | GBRPS42 | Peter | SHERWIN | GGM | 26 Feb 25, 15:57 | Entry confirmed 11 Apr 25 |
36 | GBRMH76 | Matthew | HOWARD | M | 5 Mar 25, 11:10 | Entry confirmed 13 Apr 25 |
37 | GBREM36 | Ewan | MARSHALL | AM | 31 Mar 25, 18:30 | Entry confirmed 13 Apr 25 |
38 | GBRJC217 | Joza | CIC | GM | 19 Mar 25, 12:21 | Entry confirmed 13 Apr 25 |
Canceled by sailor | GBRGH59 | Gareth | HUMPHREY | GM | 24 Feb 25, 17:47 | Cancel date: 13 Apr 25, 15:56 |
Canceled by sailor | GBRDH118 | David | HARTGILL | GM | 3 Mar 25, 12:44 | Cancel date: 14 Apr 25, 09:29 |
Place offer expired | GBRPY4 | Peter | YOUNG | M | 26 Mar 25, 18:51 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Greece | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set (Late Application) | GREAC11 | Aristotelis | CHATZISTAMATIOU | M | 14 Apr 25, 20:50 |
![]() |
Hungary | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | HUNKZ4 | Zoltan | KOVáCS | AM | 1 Mar 25, 21:12 | Cancel date: 16 Mar 25, 07:07 |
![]() |
Ireland | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | IRLDO91 | Dan | O\'CONNELL | M | 25 Feb 25, 14:15 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | IRLDK32 | Daragh | KELLEHER | M | 24 Feb 25, 11:16 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | IRLHD11 | Hugh | DELAP | AM | 31 Mar 25, 13:38 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Italy | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITALM27 | Lorenzo | MIGLIACCIO | GM | 28 Mar 25, 14:24 | Entry confirmed 14 Apr 25 |
2 | ITAGC122 | Giuseppe | CAVALLI | GGM | 25 Feb 25, 13:50 | Entry confirmed 11 Apr 25 |
![]() |
Netherlands | Application received: 6 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDWR6 | Wilke | RUITER | M | 24 Feb 25, 17:02 | Entry confirmed 11 Apr 25 |
4 | NEDSD1 | Stefan | DE VRIES | M | 4 Mar 25, 17:26 | Entry confirmed 12 Apr 25 |
5 | NEDLC2 | Lennart | CNOSSEN | GM | 19 Mar 25, 12:52 | Entry confirmed 14 Apr 25 |
Canceled by sailor | NEDMO3 | Martijn | OZINGA | GM | 24 Feb 25, 11:45 | Cancel date: 13 Mar 25, 08:11 |
Place offer expired | NEDSS13 | Steven | SCHRAFFORDT | GM | 24 Feb 25, 19:01 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | NEDRL9 | Ron | LENSEN | GM | 25 Feb 25, 09:37 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Spain | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 27 Feb 25, 21:54 | Entry confirmed 10 Apr 25 |
Place offer expired | ESPAA55 | Alfredo | VAZQUEZ JIMENEZ | GM | 19 Mar 25, 11:15 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Sweden | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEDS11 | Dick | SÖDERBERG | GM | 27 Mar 25, 21:31 | Entry confirmed 12 Apr 25 |
Place offer expired (Late Application) | CANIE1 | Ian | ELLIOTT | AM | 1 Apr 25, 21:39 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Switzerland | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIMO2 | Markus | OCHS | GM | 24 Feb 25, 16:32 | Entry confirmed 10 Apr 25 |
2 | GBRFA5 | Ferruccio | ARVEDI | GM | 3 Mar 25, 23:24 | Entry confirmed 13 Apr 25 |
4 | GERFB24 | Frank | BAU | M | 24 Feb 25, 11:08 | Entry confirmed 10 Apr 25 |
Place offer expired | SUIPF9 | Patrick | FLEISCHHACKER | GM | 24 Feb 25, 11:22 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Ukraine | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKRDS16 | David | SURKOV | M | 25 Feb 25, 10:55 | Entry confirmed 10 Apr 25 |
Non European countries
![]() |
Argentina | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | USAPR76 | Pablo | RODRIGUEZ BERTORELLO | M | 29 Mar 25, 19:14 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Australia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSJR | John | ROBERSON | 4 Mar 25, 07:51 | Entry confirmed 11 Apr 25 |
![]() |
Brazil | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | GBRBG30 | Bernardo | GOLLO | M | 27 Mar 25, 18:59 | Entry confirmed 14 Apr 25 |
Canceled by sailor | BRALS26 | Eduardo | SOKOLNIK | AM | 25 Feb 25, 16:51 | Cancel date: 10 Apr 25, 17:11 |
![]() |
Canada | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CANPW20 | Patrick | WACHHOLZ | GM | 9 Mar 25, 01:32 | Entry confirmed 10 Apr 25 |
![]() |
Mexico | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | MEXCS1 | Carlos Edmundo | SILVA GALICIA | AM | 6 Mar 25, 14:01 | Cancel date: 24 Mar 25, 18:46 |
![]() |
United States of America | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | USAMS395 | Matthew | SANFORD | GM | 27 Feb 25, 21:15 | Entry confirmed 10 Apr 25 |
Canceled by sailor | GBRMM57 | Michael | MATAN | GM | 24 Feb 25, 11:32 | Cancel date: 10 Apr 25, 12:25 |
Entry limit | 175 |
Applications received ( which 9 are canceled) |
82 |
Late applications | 1 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 60 |
Places offered | 1 |
Placed reserved | 0 |
Places available | 114 |
![]() |
Belgium | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELNG2 | Nathalie | GUNST | M | 28 Feb 25, 10:54 | Entry confirmed 13 Apr 25 |
![]() |
France | Application received: 8 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 | FRATT6 | Claudine | TATIBOUET | GM | 24 Feb 25, 23:46 | Entry confirmed 10 Apr 25 |
4 | FRACT20 | Claude | TIGIER | LEGEND | 4 Mar 25, 14:11 | Entry confirmed 10 Apr 25 |
5 | FRAPN12 | Pierre | NOVE-JOSSERAND | GGM | 29 Mar 25, 21:13 | Entry confirmed 10 Apr 25 |
6 | FRAJF36 | Jacques | FIQUEMONT | GGM | 12 Mar 25, 15:52 | Entry confirmed 10 Apr 25 |
7 | FRAJG42 | Jean Philippe | GALLE | GGM | 25 Feb 25, 04:40 | Entry confirmed 12 Apr 25 |
Canceled by sailor | FRAGR19 | Guy | ROLAIN | LEGEND | 5 Mar 25, 15:04 | Cancel date: 28 Mar 25, 08:06 |
Canceled by sailor | FRAAT13 | Alexis | TOURNEUR | AM | 24 Feb 25, 11:47 | Cancel date: 10 Apr 25, 20:52 |
Place offer expired | FRAGF30 | Gueret | FRÉDÉRIC | M | 24 Feb 25, 11:44 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Germany | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERAW21 | Alexandra | BEHRENS | M | 3 Mar 25, 13:28 | Entry confirmed 10 Apr 25 |
2 | GERTD20 | Thomas | DEIMLING | GGM | 1 Mar 25, 17:54 | Entry confirmed 11 Apr 25 |
3 | GERTL12 | Thomas | LEUKEL | GGM | 17 Mar 25, 19:12 | Entry confirmed 12 Apr 25 |
![]() |
Great Britain | Application received: 40 Application ranked: 31 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRJE5 | Jon | EMMETT | M | 24 Feb 25, 11:11 | Entry confirmed 10 Apr 25 |
2 | GBRIJ7 | Ian | JONES | GM | 25 Mar 25, 08:12 | Entry confirmed 14 Apr 25 |
3 | IRLRH10 | Ross | HARVEY | AM | 27 Feb 25, 14:15 | Entry confirmed 14 Apr 25 |
4 | GBRSC71 | Steve | COCKERILL | GM | 24 Feb 25, 20:05 | Entry confirmed 13 Apr 25 |
5 | GBRIG12 | Ian | GREGORY | M | 24 Feb 25, 20:38 | Entry confirmed 10 Apr 25 |
6 | GBRTS61 | Terry | SCUTCHER | GGM | 24 Feb 25, 19:56 | Entry confirmed 14 Apr 25 |
7 | GBRMH69 | Max | HUNT | GGM | 25 Feb 25, 06:41 | Entry confirmed 10 Apr 25 |
8 | GBRRM70 | Richard | MAJOR | GGM | 7 Mar 25, 07:50 | Entry confirmed 10 Apr 25 |
9 | GBRPB75 | Phil | BEVAN | GM | 24 Feb 25, 21:26 | Entry confirmed 12 Apr 25 |
10 | GBRSC161 | Sarah | COCKERILL | GM | 24 Feb 25, 20:03 | Entry confirmed 12 Apr 25 |
11 | GBRAL78 | Adrian | LYNHAM | AM | 9 Mar 25, 15:52 | Entry confirmed 13 Apr 25 |
12 | GBRJC246 | Jimmy | CARTER | GM | 10 Mar 25, 18:09 | Entry confirmed 12 Apr 25 |
14 | GBRJS84 | Julien | SHAWYER | AM | 25 Feb 25, 22:53 | Entry confirmed 12 Apr 25 |
16 | GBRNL17 | Nicolas | LIVINGSTONE | LEGEND | 24 Feb 25, 18:58 | Entry confirmed 11 Apr 25 |
18 | GBRRD73 | Robert | DRAPER | GGM | 24 Feb 25, 10:42 | Entry confirmed 12 Apr 25 |
19 | GBRGP18 | Glyn | PURNELL | GGM | 24 Feb 25, 14:11 | Entry confirmed 11 Apr 25 |
20 | PORRM14 | Rafael | MATARAZZO | AM | 24 Feb 25, 13:22 | Entry confirmed 14 Apr 25 |
22 | GBRJL100 | Julian | LLOYD | GM | 25 Feb 25, 10:38 | Entry confirmed 11 Apr 25 |
23 | GBRIR5 | Ian | RAWET | LEGEND | 4 Mar 25, 18:11 | Entry confirmed 10 Apr 25 |
25 | GBRJG130 | Jon | GAY | M | 12 Mar 25, 17:09 | Entry confirmed 12 Apr 25 |
26 | GBRAK47 | Ann | KEATES | GGM | 24 Feb 25, 21:31 | Entry confirmed 11 Apr 25 |
27 | GBRMS155 | Michael | STEELE | GGM | 24 Feb 25, 14:05 | Entry confirmed 12 Apr 25 |
28 | GBRMS74 | Mark | SANCKEN | GGM | 25 Feb 25, 18:08 | Entry confirmed 12 Apr 25 |
30 | GBRAH168 | Amanda | HENDERSON | GM | 12 Mar 25, 16:54 | Entry confirmed 12 Apr 25 |
31 | GBRHT6 | Hilary | THOMAS | LEGEND | 24 Feb 25, 10:53 | Entry confirmed 10 Apr 25 |
32 | GBRRH122 | Roberta | HARTLEY | GM | 10 Mar 25, 19:42 | Entry confirmed 13 Apr 25 |
33 | GBRAH179 | Andrew | HARTLEY | GM | 10 Mar 25, 20:55 | Entry confirmed 13 Apr 25 |
34 | GBRMF48 | Marcus | FRITH | GGM | 24 Feb 25, 14:19 | Entry confirmed 10 Apr 25 |
37 | AUSMK20 | Matthew | KNIGHT | M | 25 Mar 25, 19:12 | Entry confirmed 13 Apr 25 |
38 | ITAVB62 | Vittorio | BOCCOLINI | M | 24 Feb 25, 22:29 | Entry confirmed 14 Apr 25 |
40 (Late Application) | BULMY2 | Mihail | YANKOV | M | 13 Apr 25, 15:52 | [ACTION REQUIRED] Entry offered 15 Apr 25 |
Canceled by sailor | GBRBC59 | Bob | CUDMORE | GM | 25 Feb 25, 19:45 | Cancel date: 11 Apr 25, 21:35 |
Canceled by sailor | RSACK2 | Christopher | KILSHAW | M | 18 Mar 25, 08:52 | Cancel date: 14 Apr 25, 08:06 |
Canceled by sailor | GBRSC159 | Simon | CROWTHER | GGM | 2 Mar 25, 16:41 | Cancel date: 12 Apr 25, 06:01 |
Canceled by sailor | GBRAC81 | Andrew | CHAPMAN | GGM | 31 Mar 25, 03:50 | Cancel date: 14 Apr 25, 18:10 |
Place offer expired | GBRAW136 | Andrew | WHITTAKER | AM | 24 Feb 25, 12:44 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | GBRSL79 | Stefan | LAEGER | M | 24 Mar 25, 21:59 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | GBRBE8 | Ben | ELVIN | AM | 24 Feb 25, 11:09 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | GBRND46 | Neil | DAVIES | AM | 18 Mar 25, 16:18 | Expired place offer date: 15 Apr 25, 00:46 |
Place offer expired | GBRHR36 | Hywel | ROBERTS | M | 18 Mar 25, 11:00 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Ireland | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLSC25 | Sean | CRAIG | GM | 31 Mar 25, 21:06 | Entry confirmed 10 Apr 25 |
2 | IRLJC58 | John | CURRAN | GM | 24 Feb 25, 20:51 | Entry confirmed 11 Apr 25 |
Canceled by sailor | IRLDO91 | Dan | O\'CONNELL | M | 24 Feb 25, 13:32 | Cancel date: 24 Feb 25, 17:28 |
![]() |
Italy | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | ITAAC145 | Antonio | CABRAS | AM | 10 Mar 25, 13:52 | Cancel date: 13 Apr 25, 05:10 |
Place offer expired | ITANE2 | Nicolo | ELENA | AM | 5 Mar 25, 08:14 | Expired place offer date: 16 Apr 25, 00:46 |
Place offer expired | ITAPN4 | Pietro | NICOLINI | GM | 25 Mar 25, 20:46 | Expired place offer date: 16 Apr 25, 00:46 |
Place offer expired | ITAGD39 | Grassi | DAVIDE | GGM | 24 Feb 25, 13:15 | Expired place offer date: 16 Apr 25, 00:46 |
![]() |
Netherlands | Application received: 8 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDMV44 | Martijn | VAN DIJK | GM | 24 Feb 25, 11:46 | Entry confirmed 14 Apr 25 |
2 | NEDMV23 | Martin | VAN OLFFEN | GM | 24 Feb 25, 11:50 | Entry confirmed 14 Apr 25 |
4 | NEDCS4 | Cesar | SIERHUIS | GM | 24 Feb 25, 12:36 | Entry confirmed 10 Apr 25 |
5 | NEDKS5 | Klamer | SCHUTTE | GM | 24 Feb 25, 15:45 | Entry confirmed 10 Apr 25 |
6 | NEDKT2 | Kim | TAN | GGM | 24 Feb 25, 18:25 | Entry confirmed 13 Apr 25 |
7 | NEDDE1 | Dirma | EISENGA | M | 31 Mar 25, 16:18 | Entry confirmed 11 Apr 25 |
8 (Late Application) | NEDJD8 | Jack | DE RIJK | GM | 1 Apr 25, 09:30 | Entry confirmed 11 Apr 25 |
Place offer expired | NEDVL3 | Victor | LAMPE | GGM | 24 Feb 25, 11:59 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Spain | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPMN3 | Miguel | NOGUER | GGM | 1 Mar 25, 08:17 | Entry confirmed 11 Apr 25 |
2 | ESPJV6 | Jose Maria | VAN DER PLOEG | GGM | 7 Mar 25, 07:11 | Entry confirmed 10 Apr 25 |
![]() |
Sweden | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWETH11 | Tomas | HANSSON | GM | 24 Feb 25, 12:38 | Entry confirmed 10 Apr 25 |
2 | SWEBJ5 | Bo | JOHANNISSON | GGM | 6 Mar 25, 09:37 | Entry confirmed 10 Apr 25 |
3 | SWEAL22 | Ann | LOREN | GGM | 6 Mar 25, 15:36 | Entry confirmed 14 Apr 25 |
4 | SWEUM3 | Ulf | MYRIN | GM | 6 Mar 25, 16:56 | Entry confirmed 11 Apr 25 |
![]() |
Switzerland | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUITG5 | Thomas | GYR | GGM | 26 Feb 25, 21:22 | Entry confirmed 13 Apr 25 |
2 | SWEFH14 | Fredrik | HEDLUND | M | 26 Feb 25, 07:48 | Entry confirmed 10 Apr 25 |
Non European countries
![]() |
Argentina | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ARGFR3 | Franco | RIQUELME ANTONETTI | AM | 23 Mar 25, 14:04 | Entry confirmed 10 Apr 25 |
![]() |
Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | CANMD9 | Maura | DEWEY | AM | 1 Apr 25, 08:49 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Cayman Islands | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | CAYRJ4 | Rob | JACKSON | GM | 1 Apr 25, 14:10 | Expired place offer date: 15 Apr 25, 00:46 |
![]() |
Mexico | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MEXCS1 | Carlos Edmundo | SILVA GALICIA | AM | 24 Mar 25, 18:47 | Entry confirmed 12 Apr 25 |
![]() |
United States of America | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRCC124 | Christopher | COOKE | AM | 24 Feb 25, 21:01 | Entry confirmed 10 Apr 25 |
2 | USAJK125 | Jacques | KERREST | LEGEND | 20 Mar 25, 17:49 | Entry confirmed 10 Apr 25 |
Canceled by sailor | USAFH11 | Finn | HASSING | LEGEND | 25 Feb 25, 00:18 | Cancel date: 10 Apr 25, 23:47 |