2025 Suzuki ILCA Masters European Championship

Entry limit | 175 |
Applications received ( which 4 are canceled) |
68 |
Not set applications | 64 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 175 |
![]() |
Croatia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRJC217 | Joza | CIC | GM | 19 Mar 25, 12:21 |
![]() |
France | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAMM47 | François | MEESEMAECKER | GGM | 24 Feb 25, 10:27 | |
Not set | FRAGG19 | Gilles | GRENIER | GGM | 24 Feb 25, 23:40 | |
Not set | FRABM27 | Benoit | MEESEMAECKER | GM | 2 Mar 25, 22:26 |
![]() |
Germany | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERSM12 | Stefan | MAGNEI | M | 26 Feb 25, 16:23 | |
Not set | GERTM2 | Thomas W. | MUELLER | GM | 28 Feb 25, 13:57 | |
Not set | GERKK30 | Klaas | KUHLMANN | GM | 1 Mar 25, 06:23 | |
Not set | GERLH20 | Lutz | HIRSCH | GM | 5 Mar 25, 14:42 | |
Not set | GERRS39 | Roger | SCHULZ | GM | 7 Mar 25, 08:59 | |
Canceled by sailor | GERFH42 | Frank | HOHMANN | GM | 10 Mar 25, 11:32 | Cancel date: 10 Mar 25, 12:01 |
![]() |
Great Britain | Application received: 34 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRAD71 | Alan | DAVIS | GM | 24 Feb 25, 10:23 | |
Not set | GBRGN9 | Guy | NOBLE | GGM | 24 Feb 25, 10:34 | |
Not set | GBRCW100 | Chris | WHALLEY | M | 24 Feb 25, 10:36 | |
Not set | GBRNV2 | Nicolas | VAN TIENEN | AM | 24 Feb 25, 10:38 | |
Not set | GBRPE16 | Peter | EDEL | AM | 24 Feb 25, 10:53 | |
Not set | GBRNH37 | Nick | HARRISON | GGM | 24 Feb 25, 11:13 | |
Not set | GBRCD87 | Colin | DENGATE | AM | 24 Feb 25, 11:27 | |
Not set | GBRMF67 | Martin | FRARY | M | 24 Feb 25, 11:48 | |
Not set | GBRMC53 | Malcolm | COURTS | GGM | 24 Feb 25, 12:10 | |
Not set | GBRAF74 | Andrew | FOX | GM | 24 Feb 25, 13:27 | |
Not set | IRLML15 | Mark | LYTTLE | GM | 24 Feb 25, 15:17 | |
Not set | GBRGH59 | Gareth | HUMPHREY | GM | 24 Feb 25, 17:47 | |
Not set | GBRDC111 | David | CASALE | GM | 24 Feb 25, 20:01 | |
Not set | GBRCP76 | Charles | PORTER | GM | 24 Feb 25, 20:02 | |
Not set | GBRSC125 | Simon | CAVEY | GM | 24 Feb 25, 20:35 | |
Not set | GBRCE44 | Chris | ELLYATT | GM | 24 Feb 25, 21:27 | |
Not set | GBRTL15 | Tim | LAW | GGM | 25 Feb 25, 12:15 | |
Not set | GBRPS42 | Peter | SHERWIN | GGM | 26 Feb 25, 15:57 | |
Not set | GBRMA59 | Michael | ATKINSON | GM | 26 Feb 25, 21:38 | |
Not set | GBRMF60 | Matthew | FLETCHER | GM | 1 Mar 25, 17:29 | |
Not set | GBRDH118 | David | HARTGILL | GM | 3 Mar 25, 12:44 | |
Not set | GBROG7 | Orlando | GLEDHILL | M | 4 Mar 25, 10:16 | |
Not set | GBRMH76 | Matthew | HOWARD | M | 5 Mar 25, 11:10 | |
Not set | GBRTT64 | Tom | TAYLOR | AM | 7 Mar 25, 21:23 | |
Not set | GBRDP75 | David | POPPER | GM | 9 Mar 25, 18:40 | |
Not set | GBRAL39 | Andy | LE GRICE | M | 10 Mar 25, 16:42 | |
Not set | GBRNS68 | Nick | STOTEN | GGM | 15 Mar 25, 11:30 | |
Not set | GBRSH33 | Stuart | HUDSON | GM | 17 Mar 25, 13:34 | |
Not set | GBRJE65 | John | ELDER | M | 22 Mar 25, 18:03 | |
Not set | GBRJW101 | Julian | WILKINS | GM | 25 Mar 25, 19:05 | |
Not set | GBRNP21 | Neil | PETERS | GM | 26 Mar 25, 18:37 | |
Not set | GBRPY4 | Peter | YOUNG | M | 26 Mar 25, 18:51 | |
Not set | GBRMH93 | Michael | HICKS | GGM | 26 Mar 25, 19:22 | |
Not set | GBRSO33 | Simon | ODLING | M | 26 Mar 25, 22:01 |
![]() |
Hungary | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | HUNKZ4 | Zoltan | KOVáCS | AM | 1 Mar 25, 21:12 | Cancel date: 16 Mar 25, 07:07 |
![]() |
Ireland | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLDK32 | Daragh | KELLEHER | M | 24 Feb 25, 11:16 | |
Not set | IRLDO91 | Dan | O\'CONNELL | M | 25 Feb 25, 14:15 |
![]() |
Italy | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAGC122 | Giuseppe | CAVALLI | GGM | 25 Feb 25, 13:50 |
![]() |
Netherlands | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDWR6 | Wilke | RUITER | M | 24 Feb 25, 17:02 | |
Not set | NEDSS13 | Steven | SCHRAFFORDT | GM | 24 Feb 25, 19:01 | |
Not set | NEDRL9 | Ron | LENSEN | GM | 25 Feb 25, 09:37 | |
Not set | NEDSD1 | Stefan | DE VRIES | M | 4 Mar 25, 17:26 | |
Not set | NEDLC2 | Lennart | CNOSSEN | GM | 19 Mar 25, 12:52 | |
Canceled by sailor | NEDMO3 | Martijn | OZINGA | GM | 24 Feb 25, 11:45 | Cancel date: 13 Mar 25, 08:11 |
![]() |
Spain | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 27 Feb 25, 21:54 | |
Not set | ESPJV6 | Jose Maria | VAN DER PLOEG | GGM | 7 Mar 25, 07:11 | |
Not set | ESPAA55 | Alfredo | VAZQUEZ JIMENEZ | GM | 19 Mar 25, 11:15 |
![]() |
Switzerland | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERFB24 | Frank | BAU | M | 24 Feb 25, 11:08 | |
Not set | SUIPF9 | Patrick | FLEISCHHACKER | GM | 24 Feb 25, 11:22 | |
Not set | SUIMO2 | Markus | OCHS | GM | 24 Feb 25, 16:32 | |
Not set | GBRFA5 | Ferruccio | ARVEDI | GM | 3 Mar 25, 23:24 |
![]() |
Ukraine | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | UKRDS16 | David | SURKOV | M | 25 Feb 25, 10:55 |
Non European countries
![]() |
Australia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | AUSJR | John | ROBERSON | 4 Mar 25, 07:51 |
![]() |
Brazil | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BRALS26 | Eduardo | SOKOLNIK | AM | 25 Feb 25, 16:51 |
![]() |
Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | CANPW20 | Patrick | WACHHOLZ | GM | 9 Mar 25, 01:32 |
![]() |
Mexico | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | MEXCS1 | Carlos Edmundo | SILVA GALICIA | AM | 6 Mar 25, 14:01 | Cancel date: 24 Mar 25, 18:46 |
![]() |
United States of America | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRMM57 | Michael | MATAN | GM | 24 Feb 25, 11:32 | |
Not set | USAMS395 | Matthew | SANFORD | GM | 27 Feb 25, 21:15 |
Entry limit | 175 |
Applications received ( which 1 are canceled) |
73 |
Not set applications | 72 |
Waiting for a place | 0 |
Entries completed | 0 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 175 |
![]() |
Belgium | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | BELNG2 | Nathalie | GUNST | M | 28 Feb 25, 10:54 |
![]() |
France | Application received: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | FRAGF30 | Gueret | FRÉDÉRIC | M | 24 Feb 25, 11:44 | |
Not set | FRAAT13 | Alexis | TOURNEUR | AM | 24 Feb 25, 11:47 | |
Not set | FRATT6 | Claudine | TATIBOUET | GM | 24 Feb 25, 23:46 | |
Not set | FRAJG42 | Jean Philippe | GALLE | GGM | 25 Feb 25, 04:40 | |
Not set | FRACT20 | Claude | TIGIER | LEGEND | 4 Mar 25, 14:11 | |
Not set | FRAGR19 | Guy | ROLAIN | LEGEND | 5 Mar 25, 15:04 | |
Not set | FRAJF36 | Jacques | FIQUEMONT | GGM | 12 Mar 25, 15:52 |
![]() |
Germany | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GERTD20 | Thomas | DEIMLING | GGM | 1 Mar 25, 17:54 | |
Not set | GERAW21 | Alexandra | BEHRENS | M | 3 Mar 25, 13:28 | |
Not set | GERTL12 | Thomas | LEUKEL | GGM | 17 Mar 25, 19:12 |
![]() |
Great Britain | Application received: 38 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRRD73 | Robert | DRAPER | GGM | 24 Feb 25, 10:42 | |
Not set | GBRHT6 | Hilary | THOMAS | LEGEND | 24 Feb 25, 10:53 | |
Not set | GBRBE8 | Ben | ELVIN | AM | 24 Feb 25, 11:09 | |
Not set | GBRJE5 | Jon | EMMETT | M | 24 Feb 25, 11:11 | |
Not set | GBRAW136 | Andrew | WHITTAKER | AM | 24 Feb 25, 12:44 | |
Not set | PORRM14 | Rafael | MATARAZZO | AM | 24 Feb 25, 13:22 | |
Not set | GBRMS155 | Michael | STEELE | GGM | 24 Feb 25, 14:05 | |
Not set | GBRGP18 | Glyn | PURNELL | GGM | 24 Feb 25, 14:11 | |
Not set | GBRMF48 | Marcus | FRITH | GGM | 24 Feb 25, 14:19 | |
Not set | GBRNL17 | Nicolas | LIVINGSTONE | LEGEND | 24 Feb 25, 18:58 | |
Not set | GBRTS61 | Terry | SCUTCHER | GGM | 24 Feb 25, 19:56 | |
Not set | GBRSC161 | Sarah | COCKERILL | GM | 24 Feb 25, 20:03 | |
Not set | GBRSC71 | Steve | COCKERILL | GM | 24 Feb 25, 20:05 | |
Not set | GBRIG12 | Ian | GREGORY | M | 24 Feb 25, 20:38 | |
Not set | GBRPB75 | Phil | BEVAN | GM | 24 Feb 25, 21:26 | |
Not set | GBRAK47 | Ann | KEATES | GGM | 24 Feb 25, 21:31 | |
Not set | ITAVB62 | Vittorio | BOCCOLINI | M | 24 Feb 25, 22:29 | |
Not set | GBRMH69 | Max | HUNT | GGM | 25 Feb 25, 06:41 | |
Not set | GBRJL100 | Julian | LLOYD | GM | 25 Feb 25, 10:38 | |
Not set | GBRMS74 | Mark | SANCKEN | GGM | 25 Feb 25, 18:08 | |
Not set | GBRBC59 | Bob | CUDMORE | GM | 25 Feb 25, 19:45 | |
Not set | GBRJS84 | Julien | SHAWYER | AM | 25 Feb 25, 22:53 | |
Not set | IRLRH10 | Ross | HARVEY | AM | 27 Feb 25, 14:15 | |
Not set | GBRSC159 | Simon | CROWTHER | GGM | 2 Mar 25, 16:41 | |
Not set | GBRIR5 | Ian | RAWET | LEGEND | 4 Mar 25, 18:11 | |
Not set | GBRRM70 | Richard | MAJOR | GGM | 7 Mar 25, 07:50 | |
Not set | GBRAL78 | Adrian | LYNHAM | AM | 9 Mar 25, 15:52 | |
Not set | GBRJC246 | Jimmy | CARTER | GM | 10 Mar 25, 18:09 | Please verify your email! |
Not set | GBRRH122 | Roberta | HARTLEY | GM | 10 Mar 25, 19:42 | |
Not set | GBRAH179 | Andrew | HARTLEY | GM | 10 Mar 25, 20:55 | |
Not set | GBRAH168 | Amanda | HENDERSON | GM | 12 Mar 25, 16:54 | |
Not set | GBRJG130 | Jon | GAY | M | 12 Mar 25, 17:09 | |
Not set | RSACK2 | Christopher | KILSHAW | M | 18 Mar 25, 08:52 | |
Not set | GBRHR36 | Hywel | ROBERTS | M | 18 Mar 25, 11:00 | |
Not set | GBRND46 | Neil | DAVIES | AM | 18 Mar 25, 16:18 | |
Not set | GBRSL79 | Stefan | LAEGER | M | 24 Mar 25, 21:59 | |
Not set | GBRIJ7 | Ian | JONES | GM | 25 Mar 25, 08:12 | |
Not set | AUSMK20 | Matthew | KNIGHT | M | 25 Mar 25, 19:12 |
![]() |
Ireland | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | IRLJC58 | John | CURRAN | GM | 24 Feb 25, 20:51 | |
Canceled by sailor | IRLDO91 | Dan | O\'CONNELL | M | 24 Feb 25, 13:32 | Cancel date: 24 Feb 25, 17:28 |
![]() |
Italy | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ITAGD39 | Grassi | DAVIDE | GGM | 24 Feb 25, 13:15 | |
Not set | ITANE2 | Nicolo | ELENA | AM | 5 Mar 25, 08:14 | |
Not set | ITAAC145 | Antonio | CABRAS | AM | 10 Mar 25, 13:52 | |
Not set | ITAPN4 | Pietro | NICOLINI | GM | 25 Mar 25, 20:46 |
![]() |
Netherlands | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | NEDMV44 | Martijn | VAN DIJK | GM | 24 Feb 25, 11:46 | |
Not set | NEDMV23 | Martin | VAN OLFFEN | GM | 24 Feb 25, 11:50 | |
Not set | NEDVL3 | Victor | LAMPE | GGM | 24 Feb 25, 11:59 | |
Not set | NEDCS4 | Cesar | SIERHUIS | GM | 24 Feb 25, 12:36 | |
Not set | NEDKS5 | Klamer | SCHUTTE | GM | 24 Feb 25, 15:45 | |
Not set | NEDKT2 | Kim | TAN | GGM | 24 Feb 25, 18:25 |
![]() |
Spain | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ESPMN3 | Miguel | NOGUER | GGM | 1 Mar 25, 08:17 |
![]() |
Sweden | Application received: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWETH11 | Tomas | HANSSON | GM | 24 Feb 25, 12:38 | |
Not set | SWEBJ5 | Bo | JOHANNISSON | GGM | 6 Mar 25, 09:37 | |
Not set | SWEAL22 | Ann | LOREN | GGM | 6 Mar 25, 15:36 | |
Not set | SWEUM3 | Ulf | MYRIN | GM | 6 Mar 25, 16:56 |
![]() |
Switzerland | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEFH14 | Fredrik | HEDLUND | M | 26 Feb 25, 07:48 | |
Not set | SUITG5 | Thomas | GYR | GGM | 26 Feb 25, 21:22 |
Non European countries
![]() |
Argentina | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | ARGFR3 | Franco | RIQUELME ANTONETTI | AM | 23 Mar 25, 14:04 |
![]() |
Mexico | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | MEXCS1 | Carlos Edmundo | SILVA GALICIA | AM | 24 Mar 25, 18:47 |
![]() |
United States of America | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | GBRCC124 | Christopher | COOKE | AM | 24 Feb 25, 21:01 | |
Not set | USAFH11 | Finn | HASSING | LEGEND | 25 Feb 25, 00:18 | |
Not set | USAJK125 | Jacques | KERREST | LEGEND | 20 Mar 25, 17:49 |