Europa Cup Slovenia
Results
Europa Cup Slovenia ILCA 7
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZABUKOVEC Luka | SLOLZ1 | U19 | M | 221181 | 6 | 1 | 2 | -15 | 5 | 4 | 35 | 20 | |
2 | MADONICH Oskar | UKROM11 | M | 222721 | 1 | 3 | 3 | -23 | 10 | 9 | 50 | 27 | ||
3 | CENTAZZO Luca | ITALC143 | U19 | M | 185875 | 9 | -24 | 1 | 6 | 6 | 7 | 57 | 33 | |
4 | ZELKO Zan Luka | SLOZZ2 | M | 1 | 4 | 2 | 17 | 2 | 3 | 11 | 69 | 39 | ||
5 | JEONG Bo | KORBJ1 | M | 218141 | 3 | 11 | 4 | 5 | (30 RET) | 3 | 72 | 42 | ||
6 | KHASHCHYNA Semen | UKRSK13 | U19 | M | 212018 | 13 | 4 | 7 | 3 | 1 | -18 | 63 | 45 | |
7 | MESSERITSCH Anton | AUTAM6 | U21 | M | 181611 | 2 | 10 | 14 | -18 | 9 | 2 | 63 | 45 | |
8 | SUNG Siyou | KORSS8 | U21 | M | 221012 | -12 | 5 | 6 | 10 | 12 | 1 | 58 | 46 | |
9 | HAFNER Florian | GERFH37 | M | 224013 | 11 | 12 | 10 | 4 | 2 | -19 | 71 | 52 | ||
10 | ARTIUKH Nazar | UKRNA4 | U21 | M | 217519 | -21 | 9 | 8 | 20 | 7 | 5 | 75 | 54 | |
11 | STEFFAN Ferdinand | AUTFS12 | M | 222007 | -20 | 8 | 16 | 8 | 15 | 8 | 84 | 64 | ||
12 | BARL Jure | SLOJB5 | M | 213367 | -19 | 19 | 13 | 11 | 4 | 14 | 86 | 67 | ||
13 | KÜBBER Clemens | AUTCK11 | M | 191101 | 7 | 6 | 12 | -22 | 14 | 10 | 92 | 70 | ||
14 | PELETEIRO HERRERO Diego | ESPDP19 | M | 195695 | 15 | 20 | 15 | 7 | 8 | -27 | 103 | 76 | ||
15 | OBEN Christopher | SVKCO1 | U19 | M | 219643 | 25 | 7 | (30 UFD) | 1 | 20 | 25 | 111 | 81 | |
16 | KUDRYASHOV Valeriy | UKRVK5 | M | 192111 | 5 | (30 RET) | 9 | 12 | 30 DNE | 15 | 116 | 86 | ||
17 | FLORES Matthew | MLTMF2 | U21 | M | 222855 | 16 | 15 | -21 | 13 | 17 | 12 | 108 | 87 | |
18 | VAKHRUSHEV Ivan | SLOIV1 | U21 | M | 221082 | 17 | 17 | 5 | 21 | 11 | -22 | 112 | 90 | |
19 | AGANOVIČ Benjamin | SLOBA3 | U21 | M | 220638 | 14 | 14 | -23 | 14 | 19 | 13 | 115 | 92 | |
20 | MARSANO Christoph | AUTCM6 | M | 223977 | 8 | 21 | 11 | 16 | 23 | -24 | 123 | 99 | ||
21 | RAJSKÝ Peter | SVKPR2 | U21 | M | 218394 | 24 | 16 | 20 | -26 | 16 | 17 | 126 | 100 | |
22 | TURRIN Ennio | SUIET2 | U19 | M | 225377 | 22 | 13 | 22 | 17 | 21 | 6 | 124 | 101 | |
23 | REBECCHI Filippo | ITAFR65 | U19 | M | 224081 | 13 FL-SCP | (30 UFD) | 30 DNE | 25 | 13 | 16 | 137 | 107 | |
24 | POVALEJ Val | SLOVP2 | U19 | M | 214148 | -28 | 18 | 18 | 9 | 22 | 26 | 146 | 118 | |
25 | MAIER Jonah | AUTJM7 | M | 222070 | 18 | (30 DNC) | 19 | 24 | 18 | 21 | 152 | 122 | ||
26 | BEŠIĆ Dario | SRBDB2 | U21 | M | 168588 | -26 | 23 | 24 | 19 | 24 | 20 | 166 | 140 | |
27 | EISERT Clemens | AUTCE5 | U19 | M | 216063 | -27 | 22 | 25 | 27 | 25 | 23 | 173 | 146 | |
28 | LIPCHENKO Andrii | UKRAL4 | U21 | M | 221717 | 23 | 25 | 26 | 28 | 26 | 28 | 186 | 156 |
Europa Cup Slovenia ILCA 6
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TAFRA Josip | CROJT1 | U19 | M | 211885 | 2 | 1 | 2 | -5 | 2 | 1 | 13 | 8 | |
2 | VOUTILAINEN Amanda | FINAV8 | U21 | W | 221587 | 7 | -23 | 4 | 2 | 1 | 6 | 43 | 20 | |
3 | FONDA Lorenzo | ITALF72 | U21 | M | 222792 | 4 | 9 | 1 | 3 | -12 | 4 | 33 | 21 | |
4 | RUKHLIN Bohdan | UKRBR2 | U21 | M | 211111 | (44 BFD) | 2 | 9 | 1 | 18 | 3 | 77 | 33 | |
5 | FELDA Marko | ITAMF130 | U19 | M | 222530 | 13 | 4 | 7 | -26 | 8 | 8 | 66 | 40 | |
6 | PRIKRYL Jeremias | CZEJP8 | U19 | M | 215857 | 6 | -29 | 14 | 8 | 5 | 10 | 72 | 43 | |
7 | VALENCIC Alenka | SLOAV3 | U21 | W | 221426 | -24 | 21 | 5 | 6 | 4 | 9 | 69 | 45 | |
8 | FORNAZAR Nika | CRONF2 | U17 | W | 211544 | 21 | 8 | -35 | 10 | 10 | 2 | 86 | 51 | |
9 | VISNOVIC Sofia | ITASV35 | U19 | W | 222798 | 9 | 10 | 20 | (44 DSQ) | 15 | 5 | 103 | 59 | |
10 | BODINI Gabriel | ITAGB258 | U17 | M | 217400 | 16 | 6 | 3 | 17 | 21 | -22 | 85 | 63 | |
11 | RAISON Ulysse | FRAUR1 | U17 | M | 211591 | 5 | -30 | 17 | 16 | 14 | 14 | 96 | 66 | |
12 | DOKOUPILOVÁ Beáta | CZEBD1 | U17 | W | 217944 | 20 | -35 | 15 | 11 | 9 | 13 | 103 | 68 | |
13 | VUJOSEVIC Aleksandra | SRBAV1 | U21 | W | 220706 | -35 | 34 | 6 | 7 | 3 | 21 | 106 | 71 | |
14 | ZOUBOVSKI Feodor | CYPFZ1 | U19 | M | 212658 | 3 | 3 | 22 | 23 | 23 | -30 | 104 | 74 | |
15 | KELLER Lars | SUILK10 | U17 | M | 218701 | 22 | 12 | -34 | 22 | 6 | 19 | 115 | 81 | |
16 | BOJA Kristina | SRBKB1 | W | 201670 | 19 | 22 | 11 | -25 | 11 | 18 | 106 | 81 | ||
17 | LAY Letizia | GERLL30 | U19 | W | 222356 | 26 | 24 | 13 | 4 | -27 | 17 | 111 | 84 | |
18 | BELIK Jan | CZEJB6 | U19 | M | 221634 | 8 | 7 | 32 | 9 | -39 | 28 | 123 | 84 | |
19 | VALENTA Jan | CZEJV4 | U19 | M | 223824 | 1 | (44 UFD) | 8 | 32 | 20 | 27 | 132 | 88 | |
20 | NAUMENKO Sofiia | UKRSN6 | W | 222641 | 15 | 15 | 10 | 24 | -26 | 25 | 115 | 89 | ||
21 | FALC Federico | CZEFF2 | U19 | M | 216804 | 18 | 20 | 16 | -21 | 19 | 16 | 110 | 89 | |
22 | GAJZER Tim | SLOTG2 | U19 | M | 1 | -36 | 16 | 29 | 12 | 7 | 29 | 129 | 93 | |
23 | SPIŠIĆ Dorotea | CRODS12 | U21 | W | 211996 | -37 | 31 | 21 | 14 | 16 | 11 | 130 | 93 | |
24 | PROTO Cecilia | ITACP63 | W | 216905 | -39 | 17 | 18 | 27 | 24 | 15 | 140 | 101 | ||
25 | CAFAGNA Daniele | ITADC79 | U19 | M | 222538 | 12 | 13 | 26 | 44 DNE | -30 | 7 | 132 | 102 | |
26 | MILOVANOVIC Relja | SRBRM1 | U19 | M | 210074 | 11 | 27 | 33 | 19 | 13 | -38 | 141 | 103 | |
27 | SMOTLAK Axel Nicolaas | ITAAS220 | U19 | M | 221164 | 28 | 11 | 12 | 28 | 29 | -40 | 148 | 108 | |
28 | BALABAN Marko | SLOMB9 | U17 | M | 216988 | 23 | 5 | 19 | 30 | 33 | -37 | 147 | 110 | |
29 | FREIENSTEIN Jesper | GERJF49 | U17 | M | 218569 | 17 | 19 | 25 | 15 | -36 | 34 | 146 | 110 | |
30 | CECCHI Costantino | ITACC159 | U21 | M | 180862 | 27 | -38 | 28 | 18 | 31 | 12 | 154 | 116 | |
31 | NOLL Laura | GERLN13 | U19 | W | 218573 | 14 | 14 | 30 | -33 | 32 | 26 | 149 | 116 | |
32 | GESSI Giulio Felice | ITAGG216 | U17 | M | 225401 | 29 | 28 | 31 | 13 | 28 | -32 | 161 | 129 | |
33 | DABIC Pavle | SRBPD3 | U19 | M | 211083 | 10 | -39 | 24 | 38 | 22 | 39 | 172 | 133 | |
34 | ZAHORNACKY Jan | CZEJZ4 | U19 | M | 223846 | 25 | 33 | 23 | 20 | 34 | -35 | 170 | 135 | |
35 | CHERVET Diego | SUIDC5 | U19 | M | 217278 | 38 | 18 | -41 | 37 | 25 | 20 | 179 | 138 | |
36 | LJUBICIC Marin | CROML16 | U19 | M | 215433 | 30 | 37 | -38 | 36 | 17 | 24 | 182 | 144 | |
37 | MÄDER Marietta | SUIMM18 | U17 | W | 214565 | 32 | 25 | 27 | 34 | -38 | 33 | 189 | 151 | |
38 | FONDA Gianmarco | ITAGF120 | U17 | M | 213441 | 31 | 32 | 36 | 35 | -40 | 23 | 197 | 157 | |
39 | MOSER Lukas | SUILM13 | U17 | M | 211404 | 34 | 36 | -40 | 29 | 35 | 31 | 205 | 165 | |
40 | SPIŠIĆ Patrik | CROPS3 | U19 | M | 192489 | 33 | 26 | 39 | (44 DSQ) | 42 | 41 | 225 | 181 | |
41 | BONETTI Caterina | ITACB125 | U19 | W | 185463 | (44 DNC) | 44 DNC | 37 | 31 | 37 | 36 | 229 | 185 | |
42 | GASPARINI Marco | ITAMG204 | U19 | M | 193007 | (44 DNC) | 44 DNC | 42 | 39 | 41 | 42 | 252 | 208 |
Europa Cup Slovenia ILCA 4
Rank | Nat. | Name | Sailor Id | Cat. | M/W | SailNo | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOMES Jiri | CZEJT2 | U16 | M | 222017 | 3 | -6 | 3 | 1 | 4 | 4 | 21 | 15 | |
2 | GIRANI Christian | ITACG60 | U18 | M | 213024 | 2 | 9 | 7 | 2 | 1 | -11 | 32 | 21 | |
3 | DELTEL Capucine Eugenie | FRACD87 | U16 | W | 223120 | 6 | 1 | 1 | 3 | 11 | -14 | 36 | 22 | |
4 | BRATONJA Maro | CROMB21 | U18 | M | 220669 | 8 | 4 | -19 | 4 | 6 | 13 | 54 | 35 | |
5 | JURMAN Edi | CROEJ1 | U18 | M | 221179 | 1 | 16 | -27 | 6 | 3 | 10 | 63 | 36 | |
6 | BEROUN Daniel | CZEDB7 | U16 | M | 220650 | 15 | 7 | -16 | 9 | 7 | 1 | 55 | 39 | |
7 | KOVAC Vladimir | CZEVK7 | U16 | M | 225200 | 10 | 3 | 4 | 13 | -17 | 16 | 63 | 46 | |
8 | STERNI Zala | ITAZS2 | U16 | W | 217242 | 19 | 23 | (58 BFD) | 7 | 2 | 5 | 114 | 56 | |
9 | VALLOTTON Camille | SUICV7 | U16 | W | 221579 | 16 | (58 BFD) | 13 | 17 | 14 | 3 | 121 | 63 | |
10 | CAFAGNA Davide | ITADC84 | U16 | M | 224075 | 7 | 30 | (58 BFD) | 19 | 5 | 6 | 125 | 67 | |
11 | TURRIN Leanne | SUILT5 | U16 | W | 223243 | 5 | 19 | 14 | -23 | 22 | 7 | 90 | 67 | |
12 | ANTONIAZZI Gabriele | ITAGA89 | U18 | M | 224595 | 21 | 5 | -29 | 8 | 13 | 23 | 99 | 70 | |
13 | DYMAK Liliana | CZELD3 | U16 | W | 223526 | -41 | 8 | 23 | 12 | 12 | 17 | 113 | 72 | |
14 | KRC Lukas | CZELK6 | U18 | M | 224070 | 14 | 22 | (58 DNF) | 5 | 10 | 22 | 131 | 73 | |
15 | AMBOS Tim | GERTA18 | U16 | M | 222938 | 11 | 12 | 15 | 20 | -31 | 15 | 104 | 73 | |
16 | BARTUSKOVA Roxie Berta | CZERB5 | U16 | W | 192635 | 18 | 13 | 11 | 11 | 21 | -28 | 102 | 74 | |
17 | KOVÁČ Richard | CZERK3 | U18 | M | 221704 | (58 BFD) | 17 | 18 | 24 | 8 | 9 | 134 | 76 | |
18 | PROKOPCOVA Adela | SVKAP1 | U16 | W | 198736 | 32 | 10 | (58 BFD) | 16 | 9 | 12 | 137 | 79 | |
19 | SOROKIN André | SUIAS31 | U16 | M | 208506 | 22 | -26 | 10 | 25 | 25 | 2 | 110 | 84 | |
20 | RODICA Mark | SLOMR5 | U18 | M | 210025 | 4 | (58 BFD) | 6 | 18 | 33 | 27 | 146 | 88 | |
21 | AKYIL Ridvan Eren | TURRA4 | U16 | M | 212558 | 33 | 11 | 2 | 14 | 30 | -34 | 124 | 90 | |
22 | MÜLLER Svenja | SUISM29 | U18 | W | 221183 | 28 | 2 | 25 | 10 | -49 | 30 | 144 | 95 | |
23 | VIDMAR Zala | SLOZV1 | U18 | W | 211272 | 26 | 24 | 5 | 26 | 23 | -33 | 137 | 104 | |
24 | CAGANOVA Julie | CZEJC5 | U18 | W | 216800 | 13 | 29 | (58 BFD) | 28 | 16 | 20 | 164 | 106 | |
25 | ZOUBOVSKI Anatoli | CYPAZ3 | U16 | M | 219694 | 29 | (58 BFD) | 9 | 15 | 15 | 41 | 167 | 109 | |
26 | BELGEN Poyraz | TURPB1 | U16 | M | 217258 | 24 | 18 | (58 BFD) | 21 | 29 | 21 | 171 | 113 | |
27 | KLEEHAMMER Anna | GERAK71 | U18 | W | 217521 | 12 | 21 | (58 BFD) | 22 | 34 | 29 | 176 | 118 | |
28 | GERDEVIĆ Nino | CRONG3 | U16 | M | 215434 | 25 | 20 | 8 | 36 | 35 | -37 | 161 | 124 | |
29 | KOPRIVEC Tine | SLOTK6 | U16 | M | 208885 | -42 | 15 | 31 | 33 | 26 | 25 | 172 | 130 | |
30 | KUHELNIK KARO Gaja | SLOGK4 | U16 | W | 11272 | -47 | 34 | 30 | 31 | 18 | 18 | 178 | 131 | |
31 | ZÁKOUCKÝ Václav | CZEVZ3 | U16 | M | 218982 | 30 | 27 | 20 | 43 | 19 | (58 RET) | 197 | 139 | |
32 | ÖĞÜT Asilkan | TURAO26 | U16 | M | 202290 | 9 | 58 DNE | 26 | 40 | (58 RET) | 8 | 199 | 141 | |
33 | FRANCESCONI Enea | ITAEF41 | U16 | M | 211995 | 17 | 37 | 22 | 38 | 37 | -42 | 193 | 151 | |
34 | VIANELLO Gabriele | ITAGV65 | U16 | M | 210412 | 39 | 41 | (58 BFD) | 29 | 28 | 19 | 214 | 156 | |
35 | RADIĆ KOCJAN Jure | SLOJR4 | U16 | M | 217122 | (58 BFD) | 43 | 17 | 58 DSQ | 20 | 26 | 222 | 164 | |
36 | SUAREZ RADIN Franco Enrico | CROFS8 | U16 | M | 211549 | 35 | 36 | 33 | -45 | 38 | 24 | 211 | 166 | |
37 | ANTONIN BRUCKNER | CZEAB4 | M | 208698 | 40 | 40 | 21 | 30 | 39 | -43 | 213 | 170 | ||
38 | PEGIAZOGLOU Eirini | GREEP24 | U16 | W | 184724 | 36 | 25 | 35 | -52 | 50 | 31 | 229 | 177 | |
39 | CAGANOVA Sofie | CZESC2 | U16 | W | 185644 | 37 | 35 | 24 | 47 | 41 | -54 | 238 | 184 | |
40 | FEDOROVA Katerina | SUIKF4 | U16 | W | 211707 | 46 | 42 | (58 BFD) | 39 | 24 | 36 | 245 | 187 | |
41 | ČOTAR Matej | SLOMC4 | U16 | M | 208109 | 48 | 33 | 32 | -51 | 45 | 32 | 241 | 190 | |
42 | BEROUN Marek | CZEMB12 | U16 | M | 199434 | 44 | 31 | (58 DNC) | 27 | 44 | 45 | 249 | 191 | |
43 | LEGOVIĆ Marko | CROML18 | M | 193080 | -51 | 47 | 28 | 42 | 36 | 38 | 242 | 191 | ||
44 | FABJAN Martin | SLOMF2 | U16 | M | 11 | 38 | 28 | (58 DNC) | 46 | 40 | 46 | 256 | 198 | |
45 | BELUSIC Lucija | CROLB13 | U16 | W | 211336 | 27 | 44 | 12 | (58 DNC) | 58 DNC | 58 DNC | 257 | 199 | |
46 | LUKAS OVEN Hana | SLOHL1 | U16 | W | 2112 | (58 BFD) | 14 | 58 DNC | 53 | 32 | 49 | 264 | 206 | |
47 | GOMBAC Mija | SLOMG7 | U16 | W | 205124 | 34 | 38 | (58 BFD) | 48 | 48 | 40 | 266 | 208 | |
48 | TUS Noel | CRONT5 | U16 | M | 211544 | 23 | (58 BFD) | 58 DSQ | 37 | 43 | 48 | 267 | 209 | |
49 | SLABE Matija | SLOMS12 | U16 | M | 211569 | 20 | (58 BFD) | 58 DNC | 58 DSQ | 27 | 47 | 268 | 210 | |
50 | GANTAR Lev | SLOLG2 | U16 | M | 174363 | 43 | 45 | (58 DNC) | 41 | 47 | 35 | 269 | 211 | |
51 | STAEHLI Oscar | SUIOS5 | U16 | M | 211561 | 45 | 39 | (58 DSQ) | 34 | 51 | 44 | 271 | 213 | |
52 | YILDIZEL Pamir | TURPY1 | U16 | M | 193803 | 31 | (58 BFD) | 58 DSQ | 35 | 46 | 52 | 280 | 222 | |
53 | VAN DE VYVER Yann | SUIYV2 | U16 | M | 202521 | (58 BFD) | 58 BFD | 58 BFD | 32 | 42 | 39 | 287 | 229 | |
54 | STANISSA Luca Elio | CROLS14 | U16 | M | 181971 | 50 | (58 BFD) | 34 | 44 | 54 | 50 | 290 | 232 | |
55 | MAVRIĆ Sara | CROSM14 | U18 | W | 204263 | 52 | 32 | (58 DNC) | 49 | 52 | 53 | 296 | 238 | |
56 | CAMPANELLI Hadrien | SUIHC3 | U16 | M | 215288 | (58 DNC) | 46 | 58 BFD | 50 | 53 | 51 | 316 | 258 | |
57 | HUMAR Gabrijel | SLOGH1 | U16 | M | 207288 | 49 | (58 BFD) | 58 DNC | 58 DNC | 58 DNC | 58 DNC | 339 | 281 |