Please enable javascript to access this site

2024 ILCA 4 Youth Europeans and Open European Trophy

Entry List

Entries245
Entries completed249 which 4 are canceled
European sailors246
Non european sailors3
U1693
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
219838 AUTMF10 Maximilian FIGO 28 February 2024, 14:35
220367 AUTAP10 Maximilian KASPER 22 March 2024, 22:07 Late Entry
222486 AUTSK4 Simon KOLLER 25 February 2024, 16:23
219936 AUTMM18 Maximilian MAYRBERGER 28 February 2024, 14:07 Cancel date: 22 March 2024, 13:12
208489 AUTLW5 Lorenz WENTH 28 February 2024, 06:15
214490 BELJB11 Juul BUYS 24 February 2024, 16:12
218754 BELTC6 Thomas CANTILLON 24 February 2024, 13:31
211382 BELMD22 Michiel DE PELSMAEKER U16 24 February 2024, 06:33
199889 BELMD20 Maxime DELHAYE 24 February 2024, 16:11
211196 BELJD21 Jonas DENYS 24 February 2024, 13:17
213975 BELMD19 Maurice DU FOUR 26 February 2024, 07:50 Cancel date: 28 February 2024, 19:47
20495 BELML11 Matthijs LENAERTS 24 February 2024, 09:10
217171 BULHK1 Hristo KALCHEV 25 March 2024, 10:03 Late Entry
210903 BULVO1 Vladimir OBRESHKOV 26 February 2024, 13:43
219618 BULVS3 Viktor STANOEV 28 February 2024, 05:10
211011 CROMB20 Mislav BARĆOT 26 February 2024, 09:23
220669 CROMB21 Maro BRATONJA 26 February 2024, 16:57
209534 CRONB12 Niko BRAUT 28 February 2024, 07:20
220711 CROMC3 Maximilian ČARIJA 2 March 2024, 12:04
213362 CROID7 Ivo DOMIJAN 27 February 2024, 11:57
207386 CRORJ2 Ricardo JURETIC U16 26 February 2024, 16:58
221179 CROEJ1 Edi JURMAN 24 February 2024, 18:01
219011 CROTM7 Toma MARIĆ 27 February 2024, 09:02
209858 CROGP4 Grigor PETTENER 28 February 2024, 06:59
219774 CROMP25 Marko PULJIZ U16 28 February 2024, 21:00
211911 CROTS7 Toma SMIRČIĆ U16 24 February 2024, 08:58
220692 CROSS12 Siniša SPLAIT U16 27 February 2024, 11:19
211885 CROJT1 Josip TAFRA 26 February 2024, 12:33
216063 CRORT3 Roko TOMŠIĆ U16 24 February 2024, 08:56
217117 CROMT5 Marin TRUMBIĆ 26 February 2024, 09:22
215434 CROKU1 Karlo UGRIN U16 27 February 2024, 11:21
217661 CYPIM2 Ioannis MILITIADOUS 24 February 2024, 06:57
220650 CZEDB7 Daniel BEROUN U16 24 February 2024, 10:53
220071 CZEJF3 Jan FIKÁČEK 27 February 2024, 20:19
221704 CZERK3 Richard KOVÁČ 24 February 2024, 08:04
224070 CZELK6 Lukas KRC 26 February 2024, 14:06
220626 CZETP2 Tomas PETERKA 26 February 2024, 19:57
215857 CZEJP8 Jeremias PRIKRYL 26 February 2024, 08:16
222017 CZEJT2 Jiri TOMES U16 24 February 2024, 06:05
218982 CZEVZ3 Václav ZÁKOUCKÝ U16 27 February 2024, 17:30
197947 DENJW7 John Frederik WOLFF 28 February 2024, 19:58
194697 FINJE14 Jaakko EVAKOSKI U16 24 February 2024, 11:07
217989 FINOH8 Oliver HAAG 26 February 2024, 18:31
188367 FINFI1 Felix IMPIVAARA 26 February 2024, 05:33
221434 FINOK11 Oskar KOVALAINEN 26 February 2024, 18:10
195515 FINOM5 Olli METSO U16 26 February 2024, 15:06
194812 FINAP27 Aleksi PELTOLA U16 24 February 2024, 08:10
221385 FINFR2 Fabian REINCKE 25 February 2024, 17:58
221208 FRALM81 Luka MOREAU DHALLENNE U16 25 February 2024, 15:26
222452 FRAAV27 Alexandre VIDAL 25 February 2024, 11:39
203863 FRANW3 Nathan WEHRLE U16 25 February 2024, 18:32
224869 GERAB95 Arved Wilhem BEUTLING 24 February 2024, 08:22
215525 GERJB126 Julius BRUELL 25 February 2024, 16:58
222608 GERSH87 Sten-ole HEIDENREICH 24 February 2024, 08:32
219674 GERFK64 Finn KOEPSELL U16 25 February 2024, 16:10
223695 GERMM132 Balthazar MARTINI U16 24 February 2024, 11:14
219612 GERJM92 Julius MÖGELIN U16 24 February 2024, 09:30
201159 GERFM45 Felix MOSPAK U16 26 February 2024, 06:19
211417 GERJQ1 Johann QUANDT U16 24 February 2024, 10:30
215183 GERTR41 Timeon RIECKHOF U16 24 February 2024, 08:06
212977 GERLT17 Louis TENSMANN 24 February 2024, 08:13
208133 GERMU9 Matty URBAN U16 25 February 2024, 16:30
220379 GEREW16 Erik WEINRICH 26 February 2024, 14:59
217208 GERMZ22 Matti ZERSON U16 26 February 2024, 06:59
210099 GBRBA19 Ben ANDERSON U16 24 February 2024, 07:22
213658 GBROB24 Oscar BARTLETT U16 25 February 2024, 09:25
176848 GBRNC74 Nathan CLARK 26 February 2024, 11:06
171897 GBRGH49 George HUTCHEON 24 February 2024, 19:46
217303 GBRAJ65 Alex JONES 25 February 2024, 11:55
219830 GBRGK24 Gethin KELLY 24 February 2024, 22:59
221789 GBRTK22 Tate KUMP 24 February 2024, 09:02
211166 GBRSL73 Seb LYTTLE U16 26 February 2024, 09:09
222281 GBRAM139 Archie MUNRO-PRICE 26 February 2024, 13:43
197632 GBRTS94 Thomas SAUNDERS 25 February 2024, 17:58
209216 GBROS30 Oliver SMITH U16 24 February 2024, 12:04
213540 GBRLS43 Lucas SYMONS 25 February 2024, 10:23
221318 GBRTW81 Toby WAGGETT U16 24 February 2024, 08:15
221448 GREAA40 Alexandros APIRANTHITIS 1 March 2024, 13:58
223922 GREGA19 Georgios APISTOLAS 1 March 2024, 20:16
221414 GREGA13 Georgios ATHANASOPOULOS 26 February 2024, 22:18
213892 GREIB4 Ioannis BOUTRIS U16 26 February 2024, 18:48
260908 GREHG4 Helias GAVIOTIS 26 February 2024, 15:36
223537 GRESG10 Stamatios GRYPARIS 24 February 2024, 12:02
217289 GREAK81 Alexandros KAFETZOPOULOS U16 1 March 2024, 13:51
217943 GRENK27 Nikolaos Evangelos KALLERGIS 3 March 2024, 07:51
215936 GREIK36 Ioannis KALLITHRAKAS 2 March 2024, 18:13
212070 GREKK38 Konstantinos KORONAIOS U16 1 March 2024, 16:55
222341 GREVK27 Vassilis KOUKOUDIS 26 February 2024, 10:56
222036 GREGK35 Georgios KYPRAIOS 24 February 2024, 07:05
223765 GREFM3 Fotios MPERIOS 24 February 2024, 13:47
219760 GREVN4 Vasileios NTAGKAS U16 1 March 2024, 07:32
221446 GREDN2 Dimitrios NTOULAS U16 24 February 2024, 08:07
223327 GREOP8 Orestis PAPADIMITRIOU U16 24 February 2024, 12:48
217288 GREKP19 Konstantinos POMAKIS 1 March 2024, 08:40
221108 GREKP16 Konstantinos PORTOSALTE 26 February 2024, 11:19
221811 GREKR1 Konstantinos REMPELOS 1 March 2024, 10:57
217287 GREMR4 Michael RIMIKIS U16 1 March 2024, 09:29
218348 GREAS34 Athanasios SAPOUNTZIS 1 March 2024, 13:35
222045 GRELS7 Leonidha SHEHU 26 February 2024, 13:01
221425 GRETS5 Theofilos STYLIDIS 27 February 2024, 07:58
221637 GREAT37 Anastasios TOURLIS U16 1 March 2024, 07:25
208969 GREET16 Efthimis TRIANTAFILLIDIS 2 March 2024, 17:43
213821 GREAT36 Antonis TSATRAFILIS 1 March 2024, 16:26
222455 GREPT14 Periklis TSITIMAKIS U16 25 February 2024, 21:47
223757 GREAT39 Angelos TZITZIS U16 2 March 2024, 10:02
218120 GRETV6 Athanasios VAMVAKAS 25 February 2024, 12:43
220790 GRECV5 Charalampos VELIANITIS 24 February 2024, 09:37
223379 GREEV10 Emmanouil Anastasios VOMVYLAS 1 March 2024, 07:35
221419 GRENV10 Nikoloaos VOUGIOUKAS 24 February 2024, 14:57
203031 HUNVD1 Vince DENES 25 February 2024, 08:29
222529 HUNBH11 Benedek HÉDER 25 February 2024, 16:01
216187 HUNPN2 Patrik NAGY 24 February 2024, 07:16
216914 HUNKP5 Kristóf PINTÉR 25 February 2024, 18:32
218963 HUNPS13 Peter SCHRIFFERT 25 February 2024, 12:21
195006 HUNAV12 Aron VIDA 26 February 2024, 19:49
220824 ISRGE1 Gal EINAV U16 26 February 2024, 15:01
192907 ISRIH3 Itamar HABUSHA U16 22 March 2024, 18:24 Late Entry
182833 ISROS24 Oded SHAKED U16 25 February 2024, 18:24
220361 ITAGA85 Giuseppe ALFIERI 25 February 2024, 19:29
219227 ITACA46 Christian ANDREOLI 24 February 2024, 15:32
224595 ITAGA89 Gabriele ANTONIAZZI 25 February 2024, 10:29
218561 ITAAA148 Alberto AVANZINI 26 February 2024, 18:16
219223 ITAFB211 Filippo BASSANO 24 February 2024, 08:40
222016 ITAGB261 Giovanni BEDONI U16 25 February 2024, 07:13
219226 ITAGB273 Giuseppe BELLOFIORE U16 1 March 2024, 14:55
224075 ITADC84 Davide CAFAGNA U16 24 February 2024, 08:32
219001 ITAAC352 Arturo CALÌ 25 February 2024, 15:32
216601 ITACP62 Pietro COLAZZO 24 February 2024, 09:28
223947 ITABC27 Claudio CROCCO U16 24 February 2024, 12:15
219782 ITAJD8 Jacopo DAMIANI 24 February 2024, 15:42
223223 ITAGD161 Giulio DE FELICE U16 26 February 2024, 18:38
217811 ITAFD141 Francesco DUCA 26 February 2024, 20:22
210032 ITAVD42 Vincenzo D’ARIENZO 27 February 2024, 21:06
221078 ITALF83 Luca FERRONI U16 26 February 2024, 21:12
222725 ITAPF55 Pietro FUCELLI 24 February 2024, 05:55
221999 ITALG85 Lorenzo GABRIELI U16 24 February 2024, 07:46
222933 ITAPG56 Pietro GAINELLI U16 26 February 2024, 06:53
221986 ITALG88 Lorenzo GHIROTTI 24 February 2024, 18:01
222944 ITATG18 Tommaso GIANNANTONIO 24 February 2024, 10:02
213024 ITACG60 Christian GIRANI 25 February 2024, 20:08
222015 ITAGG218 Gian Pietro GIUNTI U16 26 February 2024, 08:16
221313 ITARG79 Riccardo GRAZIANI U16 25 February 2024, 09:15
220948 ITAGL102 Gianmarco LIVOTI 28 February 2024, 06:55
219702 ITAMM414 Mattia MARRARA 24 February 2024, 20:28
218458 ITAJM12 Joele MARTORANO 28 February 2024, 22:19
220284 ITAAM282 Alessandro MASSIRONI U16 24 February 2024, 20:38
222965 ITAAP246 Alberto PALERMO U16 24 February 2024, 07:19
216916 ITAPP102 Paolo PEDRETTI 26 February 2024, 01:23
218192 ITAGP216 Giovanni PELLIN U16 26 February 2024, 14:54
213014 ITACR64 Christian RADESSICH U16 25 February 2024, 13:39
190593 ITAFR85 Fabio RANDONE U16 28 February 2024, 09:57
220781 ITALR83 Lorenzo RIPA U16 24 February 2024, 07:38
222447 ITAPS83 Paolo SALVO 27 February 2024, 21:00
219265 ITALS116 Laszlo SASSI 25 February 2024, 19:34
220756 ITADS54 Doemenico Pio SCHIANO DI SCIOARRO 28 February 2024, 07:19
210028 ITAMS205 Matteo SILVESTRO 27 February 2024, 21:28
207482 ITAAS220 Axel Nicolaas SMOTLAK 26 February 2024, 14:26
222364 ITAFS152 Federico Maria SPARAGNA 26 February 2024, 23:10
222362 ITANS31 Niccolò Maria SPARAGNA U16 26 February 2024, 23:12
223127 ITAFT71 Francesco TESSER U16 26 February 2024, 12:43
214814 ITAET43 Edoardo TRIPODI 26 February 2024, 20:57
223114 ITADV21 Davide VALERIO 28 February 2024, 16:57
219213 ITAVV21 Vincenzo VECCHIO U16 27 February 2024, 09:34
210412 ITAGV65 Gabriele VIANELLO U16 27 February 2024, 20:45
221081 ITARV44 Riccardo VITALONE 26 February 2024, 19:58
217890 ITAAV100 Andrea VITOLO 26 February 2024, 20:08
218566 LATAG1 Artis Kristers GRAUDUMS U16 24 February 2024, 09:33
218567 LATKJ4 Julijs KAUGARS U16 26 February 2024, 20:11
212317 GBRHF23 Harry FAIRBAIRN U16 27 February 2024, 13:10
219424 MLTTV2 Timmy VASSALLO U16 24 February 2024, 10:34
213612 NEDMD54 Merijn DAM U16 25 February 2024, 10:11
220084 NEDMG16 Mees GROOT NUELEND 24 February 2024, 09:16
216029 NEDMJ10 Max JANSEN 26 February 2024, 19:33
213481 NEDAM11 Audrius MOLIAKOV 26 February 2024, 09:13
221349 NEDTV42 Teije VAN EDE 25 February 2024, 09:51
211003 NEDSV51 Sebastiaan VAN OFWEGEN 27 February 2024, 20:51
213951 NORUS2 Ulrik STRØM 2 March 2024, 17:56
212510 POLMB48 Mateusz BIAŁY U16 27 February 2024, 19:59
205298 POLFB4 Filip BIL U16 26 February 2024, 18:54
215528 POLWD6 Wit DMUCHOWSKI U16 1 March 2024, 07:36
212007 POLMG68 Michal GODLEWSKI 26 February 2024, 13:27
210244 POLIK9 Igor KANIK U16 24 February 2024, 10:00
205646 POLIP3 Ignacy POSPIESZNY U16 29 February 2024, 18:24
203776 POLMT17 Michal TRZPIS 26 February 2024, 09:40
216935 POLWW15 Wojciech WÓJCIK 26 February 2024, 07:46
213208 POLAW30 Antoni WYROBA U16 25 February 2024, 07:52
191191 PORDC19 David CABRITA 27 February 2024, 10:22
216567 PORBC5 Bernardo CAETANO 27 February 2024, 10:19
220994 PORKK1 Kuzey KARIS 25 February 2024, 21:56
211981 PORJM45 José MONTEIRO 27 February 2024, 10:21
221818 PORJT11 Jannis TOMAZ 26 February 2024, 10:22
217394 ROUTD1 Tudor DEMUSCA 24 February 2024, 10:46
223384 ROUAF2 Alexis - Toma FULICEA U16 27 February 2024, 03:04
218499 ROUYP1 Yanis POP 26 February 2024, 19:31 Cancel date: 4 April 2024, 08:15
215834 ROUAR2 Aleksis Vian RADU 27 February 2024, 05:58
217789 SRBAB2 Andrej BOZOKI 24 February 2024, 10:38
220617 SRBNZ1 Nenad ZAKIĆ 24 February 2024, 10:37
207288 SLOMB9 Marko BALABAN U16 22 March 2024, 12:34 Late Entry
174365 SLOGH1 Gabrijel HUMAR U16 28 February 2024, 19:12
181478 SLOJR4 Jure RADIĆ KOCJAN U16 22 March 2024, 12:38 Late Entry
210025 SLOMR5 Mark RODICA 28 February 2024, 09:03
211569 SLOMS12 Matija SLABE U16 1 March 2024, 14:34
220032 ESPPL36 Pedro ADÁN LLEDÓ 24 February 2024, 23:04
222580 ESPGB21 Guillem BALAGUER SOLER 25 March 2024, 07:33 Late Entry
222797 ESPJO37 Juan BENNASSAR 26 February 2024, 16:59
217792 ESPCC52 Carlos CASANUEVA BARTOLOME 24 February 2024, 21:18
218992 ESPGE4 Guillem DENGRA 27 February 2024, 06:31
213089 ESPJF53 Joan FARGAS CENDRA 24 February 2024, 10:02
220124 ESPEF22 Enrique FERRANDO BABE 24 February 2024, 07:58
214090 ESPQF1 Quim FERRER HOMS 24 February 2024, 09:23
222581 ESPBS16 Bruno IGLESIAS U16 25 February 2024, 09:09
223110 ESPLJ11 Leo JAVALOYES U16 25 February 2024, 21:33
222859 ESPBL10 Biel LLADO U16 25 February 2024, 21:07
221845 ESPPP51 Pepe PEÑARANDA LYTHE 3 March 2024, 08:45 Cancel date: 5 March 2024, 11:18
222861 ESPAP300 Alonso PEREZ 28 February 2024, 09:44
221833 ESPAP74 Alejandro PÉREZ U16 24 February 2024, 21:01
218199 ESPRR25 Ramon REY SHEREVERA U16 24 February 2024, 17:43
222988 ESPDL19 David SALES U16 25 February 2024, 22:37
1 GERTA18 Tim AMBOS U16 26 February 2024, 15:06
219816 GERNA12 Niklas AMBOS 25 February 2024, 09:30
202514 SUIHC3 Hadrien CAMPANELLI U16 26 February 2024, 18:11
220093 SUIGC12 Geo CAVAZZUTI 24 February 2024, 14:57
217278 SUIDC5 Diego CHERVET 24 February 2024, 04:45
220779 SUIMC12 Mauro CUGINI 27 February 2024, 06:29
221615 SUIAD17 Antonio DONELLI 24 February 2024, 11:16
207169 SUIJG10 Jean GLAUSER 24 February 2024, 15:55
218701 SUILK10 Lars KELLER 24 February 2024, 07:36
211591 FRAUR1 Ulysse RAISON 26 February 2024, 20:38
222027 ITAFS157 Filippo SANTI 24 February 2024, 15:07
220105 ITALS105 Leonardo SOLARI FAVRETTO U16 24 February 2024, 15:49
210788 SUIAS31 André SOROKIN U16 27 February 2024, 08:06
209812 SUIOS5 Oscar STAEHLI U16 24 February 2024, 05:32
220126 SUIPT8 Piero TESEI 25 February 2024, 08:36
201981 TUREA29 Ege AYYILDIZBAYRAKTAR 28 February 2024, 07:57
219462 TURHE6 Han EROĞLU U16 26 February 2024, 14:49
222441 TURAK30 Ali KATRANCI 27 February 2024, 17:18
211776 TURAO25 Ali Poyraz ÖZDEMIR 27 February 2024, 16:23
220992 TURAP3 Arya POLAT 26 February 2024, 09:06
210100 TURSS15 Sadrihan SUER 26 February 2024, 09:00
222484 TURKU4 Kerem ULU 27 February 2024, 13:11
201912 TURUY2 Uğur YILDIRIM 27 February 2024, 16:05
218839 UKRIA255 Dmytro ANTIPIN U16 24 February 2024, 10:42
204334 UKRIG1 Ivan GRIBOV U16 27 February 2024, 13:11
202672 UKRVM7 Vlad MIROSHNYCHENKO U16 27 February 2024, 13:48
2222999 UKRSS14 Semen SOKOL 24 February 2024, 10:41
218834 UKRDS14 Dmytro SVISHCHOV 26 February 2024, 19:05

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
219619 CANCC38 Carlos CHARABATI 28 February 2024, 22:19
222437 HKGTC9 Tiago CHENG DE VILLEMOR SALGADO U16 26 February 2024, 04:42
201504 UAEMK1 Mohamed KHALID ALOWAIS 22 March 2024, 14:03 Late Entry
Entries165
Entries completed167 which 2 are canceled
European sailors165
Non european sailors2
U1656
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
208437 AUTPB4 Pauline BALZ 26 February 2024, 19:08
1 AZEFA1 Fidan AGHAZADA 24 February 2024, 10:34
221591 BELLS9 Lena SNAUWAERT 24 February 2024, 09:25
197519 BELJV30 Julie VAN REET U16 24 February 2024, 06:26
216868 BULDG3 Daniela GOCHEVA 28 February 2024, 08:57
209011 BULAH2 Andriana HRISTOVA 28 February 2024, 14:26
206902 BULAP2 Adriana PETKOVA 26 February 2024, 13:41
217717 CROAA4 Antea ALUJEVIĆ 26 February 2024, 06:47
211336 CROLB13 Lucija BELUSIC U16 25 February 2024, 16:19
218249 CROKB5 Karla BLASKOVIC 24 February 2024, 15:31
216063 CROTB12 Tereza BULIČIĆ 24 February 2024, 09:06
211544 CRONF2 Nika FORNAZAR 26 February 2024, 10:58
211911 CROMT3 Marta TUDOR U16 24 February 2024, 08:53
217306 GREMM26 Maria MADIA 27 February 2024, 07:18
223388 CZETB2 Tatiana BELUNKOVA 24 February 2024, 10:15
185644 CZEJC5 Julie CAGANOVA 25 February 2024, 09:49
217944 CZEBD1 Beáta DOKOUPILOVÁ 24 February 2024, 07:58
223248 DENET3 Elouise TUYPENS 27 February 2024, 11:40 Cancel date: 26 March 2024, 09:03
219425 ESTMO5 Mari OTTESSON U16 24 February 2024, 09:31
217888 FINLM6 Lumi MIETTINEN U16 28 February 2024, 09:32
221389 FINIS5 Iiris SEPPONEN 25 February 2024, 17:57
221386 FINHV9 Helmi VAUHKONEN 24 February 2024, 09:14
218997 FRACD87 Capucine Eugenie DELTEL U16 24 February 2024, 17:50
221113 FRAML150 Maelys LAFAGE 25 February 2024, 21:45
223249 FRAPL97 Paloma LOPEZ DE SILANES U16 24 February 2024, 10:46
200991 FRACM70 Constance MALLEDANT 24 February 2024, 11:22
21119 FRALR31 Louise RAHN U16 24 February 2024, 07:50
219883 GERPF28 Pauline FENGER U16 27 February 2024, 12:46
200061 GERAH75 Ann-sophie HEINRICH 24 February 2024, 09:46
201161 GERJJ23 Johanna JACOBS U16 25 February 2024, 18:55
217521 GERAK71 Anna KLEEHAMMER 26 February 2024, 06:13
198508 GERLK74 Luisa Helene KLOSS U16 25 February 2024, 17:22
219863 GERJK116 Johanna KUGEL U16 24 February 2024, 15:13
217204 GERMK135 Maike KULIK U16 26 February 2024, 04:42
212569 GERVL12 Victoria Helene LOECK U16 24 February 2024, 10:43
223698 GERRM22 Rebekka MARTIN 24 February 2024, 12:58
218354 GEREN4 Eva Luise NICOLAS U16 24 February 2024, 10:19
218573 GERLN13 Laura NOLL 26 February 2024, 20:21
212271 GERES47 Evgenia Jenny SOLDATOVA U16 26 February 2024, 21:46
222969 GERAS104 Anneli STENGEL U16 24 February 2024, 17:37
219091 GBRJP134 Jasmine PILLON-SIMPSON U16 26 February 2024, 12:39
224128 GBRAP105 Alice POPE 25 February 2024, 20:35
211078 GBRJP140 Jessica POWELL U16 24 February 2024, 07:07
222773 GBRBT21 Bronwen THOMAS 24 February 2024, 08:11
213052 GBRIT14 Isla TODD U16 25 February 2024, 11:43
223550 GREEA13 Eleni ALCHANATI U16 27 February 2024, 08:13
220266 GRECC8 Christina CHANDRINOU 28 February 2024, 10:19
177615 GREIF6 Ioanna Lydia FAROUPOU 27 February 2024, 12:12
215949 GREMF2 Melina FYLLADITAKI 2 March 2024, 07:22 Cancel date: 20 March 2024, 15:13
222010 GRESG11 Sofia-anna GIANNAKI 24 February 2024, 11:13
218121 GREDK27 Danae KARAGEORGOU 27 February 2024, 08:09
221187 GREFK8 Fragkiski KOSMA 24 February 2024, 06:18
221416 GRELL1 Lydia LORENTZOU 26 February 2024, 12:13
222300 GREMM31 Maria Christina MELANITI 25 February 2024, 13:35
215940 GREAM40 Antonia MICHAIL 24 February 2024, 07:30
223855 GREIM15 Ioanna MITAFIDI 24 February 2024, 16:41
221617 GREMP34 Miranda PAPADAKI 27 February 2024, 04:21
213167 GREAP72 Artemis PAPAGEORGIOU U16 26 February 2024, 14:18
217716 GREEP22 Emmanouilia PATRIDI 25 February 2024, 14:44
221105 GRENP21 Nefeli PODIADI 24 February 2024, 11:10
215948 GREAP76 Andrianna PSOMA 26 February 2024, 19:31
224084 GREDS18 Dimitra SAMARA 24 February 2024, 12:46
213364 GREAS32 Antigoni SEMIDALA 26 February 2024, 19:05
217947 GREVS18 Vasiliki SKEPARNIAS 25 February 2024, 19:30
208362 GREKT9 Konstantina (nadine) TRIGKONI U16 25 February 2024, 15:18
210519 HUNLA2 Luca AKLAN 25 February 2024, 10:09
213106 HUNBK18 Boglarka KATAI 26 February 2024, 16:10
218103 HUNLK17 Lotti KATONA 26 February 2024, 20:22
222014 HUNSL2 Sára LACKÓ 26 February 2024, 17:35
221954 HUNZZ3 Zóra ZOMBOR 25 February 2024, 14:13
208321 IRLTD20 Thea DALY 25 March 2024, 11:40 Late Entry
217906 ISRNK7 Noam KAMPINSKY U16 24 February 2024, 06:20
214809 ISRKK2 Karina KUDATSKY U16 4 March 2024, 13:07 Late Entry
147146 ISRRS51 Roni SHOSHAN U16 4 March 2024, 13:09 Late Entry
224045 ITAVA26 Valeria AMMIRATI 25 February 2024, 19:42
218568 ITAAA137 Anna AVANZINI 26 February 2024, 18:09
222368 ITALB128 Livia BELTRANO 24 February 2024, 09:05
221629 ITACC188 Carlotta CANGIANO 27 February 2024, 09:25
219273 ITACC162 Chiara CARTIA 26 February 2024, 19:25
210905 ITANC40 Nicole CREATI 27 February 2024, 20:26
219041 ITABC37 Benedetta CRUCIANI 24 February 2024, 20:52
216947 ITAGF114 Giulia Tan FINAZZI 25 February 2024, 11:08
222729 ITAMF148 Maria Chiara FULIGNA 24 February 2024, 13:43
218462 ITAGG217 Giulia GELUSSI 24 February 2024, 13:17
223231 ITACL39 Clara LORENZI 25 February 2024, 19:37
224109 ITASM136 Sara MAIONE U16 24 February 2024, 09:11
223177 ITALM139 Lara MARANO 26 February 2024, 17:28
222032 ITAGM234 Giulia MARELLA 24 February 2024, 06:53
221423 ITALM155 Lucrezia MICIELI 24 February 2024, 15:50
220180 ITAFM196 Flavia MIRAGLIA 1 March 2024, 17:00
220970 ITAGN42 Gilda NASTI U16 26 February 2024, 15:19
222715 ITACP58 Chiara PALLUA 25 February 2024, 17:59
220112 ITASP104 Stella PERNA U16 25 February 2024, 20:04
219031 ITABR6 Benedetta RICCIARDI U16 28 February 2024, 09:46
199278 ITAAS222 Allegra SCIOLARI 1 March 2024, 17:25
224106 ITAMS227 Maria Luisa SILVESTRI 27 February 2024, 15:12
217242 ITAZS2 Zala STERNI U16 24 February 2024, 07:55
218193 JPNIV1 Irene VAGLINI U16 24 February 2024, 09:39
208915 ITARV42 Rebecca VALENTE 28 February 2024, 20:22
218984 LATEC3 Elza Marija CIEMA 26 February 2024, 19:18
204707 LATUD1 Ulla DUBRA 24 February 2024, 09:31
214139 LATAR6 Alise Ance RUPENHEITE 24 February 2024, 09:32
211161 NEDAK22 Amber KNAPE U16 25 February 2024, 09:37
223112 NEDHS17 Hieke SCHRAFFORDT 24 February 2024, 11:53
221343 NEDFE6 Feline VAN EDE 25 February 2024, 07:06
171371 NORMB18 Milla Sandmo BIRKELAND 2 March 2024, 15:42
221235 NORGB7 Gwenaelle WITSØ BROD 28 February 2024, 09:35
210564 POLLA1 Lena ADAMSKA U16 26 February 2024, 17:42
217130 POLPJ8 Patrycja JAŁOSZYŃSKA U16 26 February 2024, 17:04
210956 POLMK130 Matylda KOWALIK U16 26 February 2024, 19:52
192860 POLBP13 Barbara PILARSKA U16 26 February 2024, 14:03
196205 POLJP27 Julianna PONTO 28 February 2024, 11:39
220730 POLMS106 Martyna SEROKA 24 February 2024, 09:22
220731 POLMS96 Martyna STACHOWIAK 24 February 2024, 09:05
221144 POLKU5 Kornelia URZĘDOWSKA U16 26 February 2024, 21:02
213347 POLMW77 Marta WÓJCIAK U16 27 February 2024, 06:43
220044 POLAZ25 Aleksandra ZYBERT 28 February 2024, 21:13
212719 PORBC6 Beatriz CAETANO U16 27 February 2024, 10:32
216490 PORMF22 Maria FIGUEIREDO U16 26 February 2024, 23:05
222505 PORMG16 Matilde GUEDES 27 February 2024, 10:30
215821 PORLS17 Maria Leonor SOEIRO 27 February 2024, 10:27
188089 PORMT9 Mafalda TEIXEIRA U16 27 February 2024, 18:52
200700 MKDIG3 Ilina GADJOVSKA 25 February 2024, 09:28
194852 MKDAK1 Andrea KAVAJ U16 25 February 2024, 09:26
137411 MKDJN2 Jana NEDANOSKA 25 February 2024, 09:31
207329 MKDES2 Evgenija STAVREVA 25 February 2024, 09:28
175616 MKDSS3 Sofija STAVREVA 25 February 2024, 09:27
218297 ROUMC2 Maria Simona CALINESCU 25 February 2024, 09:24
189405 ROUAH1 Ana-maria HURMUZACHE U16 24 February 2024, 16:45
207043 ROUPS1 Sara Cristina PATACHE 26 February 2024, 20:55
199827 SRBNV2 Nađa VUJOŠEVIĆ 24 February 2024, 16:45
219583 SVKKK2 Karolina KOLENCIAK 24 February 2024, 10:37
211272 SLOZV1 Zala VIDMAR 28 February 2024, 09:02
214062 ESPCB22 Carlota BALLESTER GALLUD U16 26 February 2024, 09:35
218550 ESPPR31 Patricia CABALLERO 24 February 2024, 12:35
216595 ESPLC36 Lucia CARDONA BALSA 26 February 2024, 06:38
216583 ESPSC23 Sofia CONSTANS 27 February 2024, 09:34
220343 ESPBF11 Blanca FERRANDO BABE U16 24 February 2024, 08:02
218093 ESPCG38 Clara GARCÍA MISCHKER 24 February 2024, 10:30
211089 ESPMG95 Mireia GARRIGA U16 27 February 2024, 09:31
220033 ESPSH5 Sofía HERNÁNDEZ HERNÁNDEZ 24 February 2024, 13:22
221146 LATAK6 Anna KORECKA 25 February 2024, 11:03
221681 ESPGM37 Gabriela MORELL U16 25 February 2024, 19:03
220456 ESPER29 Elsa RODADO 27 February 2024, 22:42
212170 ESPBR9 Berta RODADO U16 24 February 2024, 10:33
224024 ITALR84 Lara RONDALLI U16 24 February 2024, 13:58
219860 ESPMR54 Maria ROSSELLÓ SASTRE 27 February 2024, 09:30
221647 ESPIS23 Ines SAMON 24 February 2024, 20:26
218272 ESPMV33 Maria Magdalena VILLALONGA ANTICH 28 February 2024, 13:56
202521 SUIKF4 Katerina FEDOROVA U16 27 February 2024, 07:23
