2024 ILCA 4 Youth Europeans and Open European Trophy
Fri 5th April 2024 - Fri 12th April 2024
Slovenia, Izola

Fri 5th April 2024 - Fri 12th April 2024
Slovenia, Izola

| Entry limit | 181 | 
Applications received ( which 21 are canceled)  | 
										196 | 
| Late applications | 9 | 
| Not set applications | 0 | 
Waiting for a place  | 0 | 
| Entries completed | 165 | 
| Places offered | 0 | 
| Placed reserved | 0 | 
| Places available | 16 | 
  AUT | 
								Austria | Allocated Places: 4 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | AUTPB4 | Pauline | BALZ | 25 Jan 24, 20:42 | Entry confirmed 26 Feb 24 | 
  AZE | 
								Azerbaijan | Allocated Places: 1 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | AZEFA1 | Fidan | AGHAZADA | 12 Dec 23, 10:16 | Entry confirmed 24 Feb 24 | 
  BEL | 
								Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | BELLS9 | Lena | SNAUWAERT | 18 Dec 23, 19:29 | Entry confirmed 24 Feb 24 | |
| 2 | BELJV30 | Julie | VAN REET | U16 | 12 Dec 23, 18:34 | Entry confirmed 24 Feb 24 | 
  BUL | 
								Bulgaria | Allocated Places: 1 | Application received: 3 Application ranked: 3  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | BULAP2 | Adriana | PETKOVA | 18 Jan 24, 17:11 | Entry confirmed 26 Feb 24 | |
| 2 | BULAH2 | Andriana | HRISTOVA | 13 Dec 23, 12:56 | Entry confirmed 28 Feb 24 | |
| 3 | BULDG3 | Daniela | GOCHEVA | 19 Jan 24, 07:50 | Entry confirmed 28 Feb 24 | 
  CRO | 
								Croatia | Allocated Places: 3 | Application received: 6 Application ranked: 6  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | CROAA4 | Antea | ALUJEVIĆ | 18 Dec 23, 09:11 | Entry confirmed 26 Feb 24 | |
| 2 | CRONF2 | Nika | FORNAZAR | 11 Dec 23, 18:12 | Entry confirmed 26 Feb 24 | |
| 3 | CROKB5 | Karla | BLASKOVIC | 18 Dec 23, 10:04 | Entry confirmed 24 Feb 24 | |
| 4 | CROMT3 | Marta | TUDOR | U16 | 15 Dec 23, 13:54 | Entry confirmed 24 Feb 24 | 
| 5 | CROTB12 | Tereza | BULIČIĆ | 15 Dec 23, 13:48 | Entry confirmed 24 Feb 24 | |
| 6 | CROLB13 | Lucija | BELUSIC | U16 | 11 Feb 24, 17:07 | Entry confirmed 25 Feb 24 | 
  CYP | 
								Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | GREMM26 | Maria | MADIA | 12 Feb 24, 19:59 | Entry confirmed 27 Feb 24 | 
  CZE | 
								Czech Republic | Allocated Places: 3 | Application received: 3 Application ranked: 3  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | CZETB2 | Tatiana | BELUNKOVA | 11 Dec 23, 17:27 | Entry confirmed 24 Feb 24 | |
| 2 | CZEBD1 | Beáta | DOKOUPILOVÁ | 12 Dec 23, 10:13 | Entry confirmed 24 Feb 24 | |
| 3 | CZEJC5 | Julie | CAGANOVA | 14 Dec 23, 20:12 | Entry confirmed 25 Feb 24 | 
  DEN | 
								Denmark | Allocated Places: 2 | Application received: 1 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| Canceled by sailor | DENET3 | Elouise | TUYPENS | 14 Dec 23, 16:41 | Cancel date: 26 Mar 24, 09:03 | 
  EST | 
								Estonia | Allocated Places: 3 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | ESTMO5 | Mari | OTTESSON | U16 | 17 Jan 24, 12:48 | Entry confirmed 24 Feb 24 | 
  FIN | 
								Finland | Allocated Places: 4 | Application received: 3 Application ranked: 3  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | FINHV9 | Helmi | VAUHKONEN | 11 Dec 23, 00:02 | Entry confirmed 24 Feb 24 | |
| 2 | FINIS5 | Iiris | SEPPONEN | 11 Dec 23, 10:44 | Entry confirmed 25 Feb 24 | |
| 3 | FINLM6 | Lumi | MIETTINEN | U16 | 11 Dec 23, 18:24 | Entry confirmed 28 Feb 24 | 
  FRA | 
								France | Allocated Places: 11 | Application received: 5 Application ranked: 5  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | FRACM70 | Constance | MALLEDANT | 11 Dec 23, 21:36 | Entry confirmed 24 Feb 24 | |
| 2 | FRALR31 | Louise | RAHN | U16 | 7 Jan 24, 14:17 | Entry confirmed 24 Feb 24 | 
| 3 | FRACD87 | Capucine | DELTEL | U16 | 10 Jan 24, 16:56 | Entry confirmed 24 Feb 24 | 
| 4 | FRAML150 | Maelys | LAFAGE | 17 Jan 24, 09:23 | Entry confirmed 25 Feb 24 | |
| 5 | FRAPL97 | Paloma | LOPEZ DE SILANES | U16 | 2 Feb 24, 13:52 | Entry confirmed 24 Feb 24 | 
  GER | 
								Germany | Allocated Places: 16 | Application received: 13 Application ranked: 13  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | GERJK116 | Johanna | KUGEL | U16 | 12 Dec 23, 21:53 | Entry confirmed 24 Feb 24 | 
| 2 | GERAK71 | Anna | KLEEHAMMER | 5 Jan 24, 07:53 | Entry confirmed 26 Feb 24 | |
| 3 | GERJJ23 | Johanna | JACOBS | U16 | 7 Jan 24, 15:40 | Entry confirmed 25 Feb 24 | 
| 4 | GERAS104 | Anneli | STENGEL | U16 | 27 Dec 23, 19:17 | Entry confirmed 24 Feb 24 | 
| 5 | GERRM22 | Rebekka | MARTIN | 12 Dec 23, 07:22 | Entry confirmed 24 Feb 24 | |
| 6 | GERPF28 | Pauline | FENGER | U16 | 21 Dec 23, 06:25 | Entry confirmed 27 Feb 24 | 
| 7 | GERLN13 | Laura | NOLL | 6 Feb 24, 19:48 | Entry confirmed 26 Feb 24 | |
| 8 | GEREN4 | Eva Luise | NICOLAS | U16 | 19 Dec 23, 12:58 | Entry confirmed 24 Feb 24 | 
| 9 | GERLK74 | Luisa Helene | KLOSS | U16 | 1 Jan 24, 18:47 | Entry confirmed 25 Feb 24 | 
| 10 | GERVL12 | Victoria Helene | LOECK | U16 | 11 Dec 23, 17:17 | Entry confirmed 24 Feb 24 | 
| 11 | GERAH75 | Ann-sophie | HEINRICH | 27 Jan 24, 09:46 | Entry confirmed 24 Feb 24 | |
| 12 | GERES47 | Evgenia Jenny | SOLDATOVA | U16 | 10 Jan 24, 20:38 | Entry confirmed 26 Feb 24 | 
| 13 | GERMK135 | Maike | KULIK | U16 | 26 Jan 24, 06:48 | Entry confirmed 26 Feb 24 | 
  GBR | 
								Great Britain | Allocated Places: 12 | Application received: 6 Application ranked: 5  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | GBRJP140 | Jessica | POWELL | U16 | 14 Dec 23, 15:26 | Entry confirmed 24 Feb 24 | 
| 2 | GBRBT21 | Bronwen | THOMAS | 11 Dec 23, 17:33 | Entry confirmed 24 Feb 24 | |
| 3 | GBRJP134 | Jasmine | PILLON-SIMPSON | U16 | 11 Dec 23, 09:39 | Entry confirmed 26 Feb 24 | 
| 4 | GBRAP105 | Alice | POPE | 11 Dec 23, 18:03 | Entry confirmed 25 Feb 24 | |
| 5 | GBRIT14 | Isla | TODD | U16 | 26 Dec 23, 18:19 | Entry confirmed 25 Feb 24 | 
| Canceled by district | GBRLW32 | Lily | WALKER | 13 Dec 23, 14:17 | Cancel date: 17 Feb 24, 09:22 | 
  GRE | 
								Greece | Allocated Places: 3 | Application received: 24 Application ranked: 19  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | GRECC8 | Christina | CHANDRINOU | 11 Dec 23, 17:48 | Entry confirmed 28 Feb 24 | |
| 2 | GREFK8 | Fragkiski | KOSMA | 11 Dec 23, 11:32 | Entry confirmed 24 Feb 24 | |
| 3 | GREMM31 | Maria Christina | MELANITI | 11 Dec 23, 18:35 | Entry confirmed 25 Feb 24 | |
| 5 | GRENP21 | Nefeli | PODIADI | 12 Dec 23, 07:28 | Entry confirmed 24 Feb 24 | |
| 6 | GREEP22 | Emmanouilia | PATRIDI | 4 Jan 24, 15:06 | Entry confirmed 25 Feb 24 | |
| 7 | GRELL1 | Lydia | LORENTZOU | 16 Dec 23, 08:46 | Entry confirmed 26 Feb 24 | |
| 8 | GREIM15 | Ioanna | MITAFIDI | 22 Dec 23, 09:46 | Entry confirmed 24 Feb 24 | |
| 9 | GREDS18 | Dimitra | SAMARA | 16 Dec 23, 19:45 | Entry confirmed 24 Feb 24 | |
| 10 | GREAP72 | Artemis | PAPAGEORGIOU | U16 | 3 Jan 24, 18:47 | Entry confirmed 26 Feb 24 | 
| 11 | GREAM40 | Antonia | MICHAIL | 13 Dec 23, 17:38 | Entry confirmed 24 Feb 24 | |
| 12 | GRESG11 | Sofia-anna | GIANNAKI | 11 Dec 23, 19:48 | Entry confirmed 24 Feb 24 | |
| 13 | GREKT9 | Konstantina (nadine) | TRIGKONI | U16 | 17 Dec 23, 10:54 | Entry confirmed 25 Feb 24 | 
| 14 | GREAS32 | Antigoni | SEMIDALA | 16 Dec 23, 20:14 | Entry confirmed 26 Feb 24 | |
| 15 | GREVS18 | Vasiliki | SKEPARNIAS | 4 Jan 24, 15:47 | Entry confirmed 25 Feb 24 | |
| 16 | GREAP76 | Andrianna | PSOMA | 17 Dec 23, 11:41 | Entry confirmed 26 Feb 24 | |
| 17 | GREDK27 | Danae | KARAGEORGOU | 11 Dec 23, 10:03 | Entry confirmed 27 Feb 24 | |
| 18 | GREMP34 | Miranda | PAPADAKI | 11 Dec 23, 12:17 | Entry confirmed 27 Feb 24 | |
| 19 | GREEA13 | Eleni | ALCHANATI | U16 | 11 Dec 23, 16:32 | Entry confirmed 27 Feb 24 | 
| 21 | GREIF6 | Ioanna Lydia | FAROUPOU | 14 Dec 23, 12:33 | Entry confirmed 27 Feb 24 | |
| Canceled by sailor | GREKT09 | Konstantina | TRIGKONI | U16 | 17 Dec 23, 08:08 | Cancel date: 17 Dec 23, 10:39 | 
| Canceled by sailor | GRECT21 | Christina | TOBRA | 12 Dec 23, 16:27 | Cancel date: 28 Feb 24, 13:34 | |
| Canceled by sailor | GREMF2 | Melina | FYLLADITAKI | 11 Dec 23, 16:41 | Cancel date: 20 Mar 24, 15:13 | |
| Canceled by district | GREKV7 | Kiriaki (korina) | VARSAKI | 12 Dec 23, 07:55 | Cancel date: 23 Feb 24, 15:31 | |
| Place offer expired | GREMG10 | Melina | GKATZINI | 11 Jan 24, 16:42 | Expired place offer date: 29 Feb 24, 01:46 | 
  HUN | 
								Hungary | Allocated Places: 3 | Application received: 5 Application ranked: 5  | 
								Extra places needed by district : 3 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | HUNSL2 | Sára | LACKÓ | 11 Dec 23, 22:23 | Entry confirmed 26 Feb 24 | |
| 2 | HUNZZ3 | Zóra | ZOMBOR | 2 Jan 24, 09:07 | Entry confirmed 25 Feb 24 | |
| 3 | HUNBK18 | Boglarka | KATAI | 3 Jan 24, 19:53 | Entry confirmed 26 Feb 24 | |
| 4 | HUNLK17 | Lotti | KATONA | 3 Jan 24, 19:57 | Entry confirmed 26 Feb 24 | |
| 5 | HUNLA2 | Luca | AKLAN | 3 Jan 24, 19:55 | Entry confirmed 25 Feb 24 | 
  IRL | 
								Ireland | Allocated Places: 5 | Application received: 2 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 2 (Late Application) | IRLTD20 | Thea | DALY | 24 Mar 24, 14:28 | Entry confirmed 25 Mar 24 | |
| Canceled by sailor | IRLBW9 | Bella | WATERMAN | 11 Feb 24, 19:54 | Cancel date: 26 Feb 24, 06:47 | 
  ISR | 
								Israel | Allocated Places: 3 Late ranking : 18 Feb 24  | 
								Application received: 7 Application ranked: 3  | 
								No needed extra places for district Places reserved : 5  | 
							
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 2 | ISRNK7 | Noam | KAMPINSKY | U16 | 27 Dec 23, 18:28 | Entry confirmed 24 Feb 24 | 
| 8 (Late Application) | ISRRS51 | Roni | SHOSHAN | U16 | 4 Mar 24, 12:46 | Entry confirmed 4 Mar 24 | 
| 9 (Late Application) | ISRKK2 | Karina | KUDATSKY | U16 | 4 Mar 24, 12:48 | Entry confirmed 4 Mar 24 | 
| Place offer expired | ISRMA12 | Maya | AMRAMI | U16 | 21 Dec 23, 20:29 | Expired place offer date: 29 Feb 24, 01:46 | 
| Place offer expired | ISRNA5 | Noya | AZULAY | U16 | 21 Dec 23, 17:02 | Expired place offer date: 29 Feb 24, 01:46 | 
| Place offer expired | ISROB7 | Oryan | BOGOD | U16 | 10 Jan 24, 15:05 | Expired place offer date: 29 Feb 24, 01:46 | 
| Place offer expired | ISRHS1 | Hila | SADIK | U16 | 25 Jan 24, 16:09 | Expired place offer date: 29 Feb 24, 01:46 | 
  ITA | 
								Italy | Allocated Places: 14 | Application received: 32 Application ranked: 25  | 
								Extra places needed by district : 20 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | ITACP58 | Chiara | PALLUA | 12 Dec 23, 15:43 | Entry confirmed 25 Feb 24 | |
| 2 | ITALB128 | Livia | BELTRANO | 12 Dec 23, 13:16 | Entry confirmed 24 Feb 24 | |
| 3 | ITAGM234 | Giulia | MARELLA | 9 Feb 24, 16:27 | Entry confirmed 24 Feb 24 | |
| 4 | ITALM139 | Lara | MARANO | 11 Dec 23, 20:47 | Entry confirmed 26 Feb 24 | |
| 5 | ITAMS227 | Maria Luisa | SILVESTRI | 21 Dec 23, 17:15 | Entry confirmed 27 Feb 24 | |
| 6 | ITAGN42 | Gilda | NASTI | U16 | 16 Dec 23, 13:29 | Entry confirmed 26 Feb 24 | 
| 7 | JPNIV1 | Irene | VAGLINI | U16 | 14 Feb 24, 11:24 | Entry confirmed 24 Feb 24 | 
| 8 | ITAGF114 | Giulia Tan | FINAZZI | 18 Dec 23, 10:48 | Entry confirmed 25 Feb 24 | |
| 9 | ITAMF148 | Maria Chiara | FULIGNA | 3 Feb 24, 13:26 | Entry confirmed 24 Feb 24 | |
| 10 | ITANC40 | Nicole | CREATI | 11 Feb 24, 18:33 | Entry confirmed 27 Feb 24 | |
| 11 | ITAGG217 | Giulia | GELUSSI | 13 Dec 23, 07:47 | Entry confirmed 24 Feb 24 | |
| 12 | ITACL39 | Clara | LORENZI | 13 Dec 23, 21:31 | Entry confirmed 25 Feb 24 | |
| 13 | ITALM155 | Lucrezia | MICIELI | 27 Dec 23, 19:13 | Entry confirmed 24 Feb 24 | |
| 15 | ITASM136 | Sara | MAIONE | U16 | 14 Feb 24, 19:05 | Entry confirmed 24 Feb 24 | 
| 16 | ITAAA137 | Anna | AVANZINI | 7 Jan 24, 15:13 | Entry confirmed 26 Feb 24 | |
| 17 | ITACC188 | Carlotta | CANGIANO | 8 Feb 24, 17:07 | Entry confirmed 27 Feb 24 | |
| 20 | ITAZS2 | Zala | STERNI | U16 | 13 Dec 23, 21:27 | Entry confirmed 24 Feb 24 | 
| 21 | ITABR6 | Benedetta | RICCIARDI | U16 | 6 Jan 24, 19:38 | Entry confirmed 28 Feb 24 | 
| 22 | ITAVA26 | Valeria | AMMIRATI | 9 Jan 24, 16:42 | Entry confirmed 25 Feb 24 | |
| 23 | ITACC162 | Chiara | CARTIA | 29 Jan 24, 11:08 | Entry confirmed 26 Feb 24 | |
| 24 | ITASP104 | Stella | PERNA | U16 | 22 Jan 24, 15:44 | Entry confirmed 25 Feb 24 | 
| 26 | ITARV42 | Rebecca | VALENTE | 11 Dec 23, 20:28 | Entry confirmed 28 Feb 24 | |
| 27 | ITABC37 | Benedetta | CRUCIANI | 24 Jan 24, 16:21 | Entry confirmed 24 Feb 24 | |
| 28 (Late Application) | ITAAS222 | Allegra | SCIOLARI | 26 Feb 24, 20:22 | Entry confirmed 1 Mar 24 | |
| 29 (Late Application) | ITAFM196 | Flavia | MIRAGLIA | 26 Feb 24, 19:10 | Entry confirmed 1 Mar 24 | |
| Canceled by sailor | ITAMS189 | Matilde | SCIALPI | 10 Jan 24, 19:33 | Cancel date: 26 Feb 24, 06:24 | |
| Canceled by sailor | ITAGZ39 | Gaia | ZINALI | 20 Dec 23, 11:37 | Cancel date: 28 Feb 24, 16:49 | |
| Canceled by district | ITAMF152 | Matilde | FRATINI | 4 Jan 24, 21:46 | Cancel date: 27 Feb 24, 10:09 | |
| Canceled by district | ITAET44 | Emili | TARLON | 15 Jan 24, 17:49 | Cancel date: 27 Feb 24, 10:09 | |
| Canceled by district (Late Application) | ITABC41 | Beatrice | CAVAZZA | 24 Feb 24, 08:27 | Cancel date: 27 Feb 24, 10:09 | |
| Place offer expired | ITAAS212 | Anna Andrea | SPATOLISANO | 7 Feb 24, 13:16 | Expired place offer date: 29 Feb 24, 01:46 | |
| Place offer expired | ITALT50 | Lavinia | TOGNI | 3 Feb 24, 08:40 | Expired place offer date: 29 Feb 24, 01:46 | 
  LAT | 
								Latvia | Allocated Places: 2 | Application received: 3 Application ranked: 3  | 
								Extra places needed by district : 1 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | LATEC3 | Elza Marija | CIEMA | 30 Jan 24, 20:31 | Entry confirmed 26 Feb 24 | |
| 2 | LATUD1 | Ulla | DUBRA | 13 Dec 23, 10:59 | Entry confirmed 24 Feb 24 | |
| 3 | LATAR6 | Alise Ance | RUPENHEITE | 28 Dec 23, 10:07 | Entry confirmed 24 Feb 24 | 
  NED | 
								Netherlands | Allocated Places: 7 | Application received: 3 Application ranked: 3  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | NEDHS17 | Hieke | SCHRAFFORDT | 11 Dec 23, 17:49 | Entry confirmed 24 Feb 24 | |
| 2 | NEDFE6 | Feline | VAN EDE | 11 Dec 23, 16:55 | Entry confirmed 25 Feb 24 | |
| 3 | NEDAK22 | Amber | KNAPE | U16 | 2 Jan 24, 20:57 | Entry confirmed 25 Feb 24 | 
  NOR | 
								Norway | Allocated Places: 2 | Application received: 2 Application ranked: 2  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | NORMB18 | Milla Sandmo | BIRKELAND | 13 Dec 23, 20:05 | Entry confirmed 2 Mar 24 | |
| 2 | NORGB7 | Gwenaelle | WITSØ BROD | 6 Feb 24, 14:15 | Entry confirmed 28 Feb 24 | 
  POL | 
								Poland | Allocated Places: 8 | Application received: 10 Application ranked: 10  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | POLPJ8 | Patrycja | JAŁOSZYŃSKA | U16 | 11 Dec 23, 19:59 | Entry confirmed 26 Feb 24 | 
| 2 | POLMW77 | Marta | WÓJCIAK | U16 | 6 Feb 24, 08:30 | Entry confirmed 27 Feb 24 | 
| 3 | POLKU5 | Kornelia | URZĘDOWSKA | U16 | 12 Dec 23, 17:03 | Entry confirmed 26 Feb 24 | 
| 4 | POLBP13 | Barbara | PILARSKA | U16 | 13 Dec 23, 16:08 | Entry confirmed 26 Feb 24 | 
| 5 | POLMK130 | Matylda | KOWALIK | U16 | 13 Dec 23, 16:20 | Entry confirmed 26 Feb 24 | 
| 6 | POLLA1 | Lena | ADAMSKA | U16 | 4 Feb 24, 09:20 | Entry confirmed 26 Feb 24 | 
| 7 | POLMS96 | Martyna | STACHOWIAK | 11 Dec 23, 20:18 | Entry confirmed 24 Feb 24 | |
| 8 | POLMS106 | Martyna | SEROKA | 11 Dec 23, 20:18 | Entry confirmed 24 Feb 24 | |
| 9 | POLJP27 | Julianna | PONTO | 11 Dec 23, 21:50 | Entry confirmed 28 Feb 24 | |
| 10 | POLAZ25 | Aleksandra | ZYBERT | 14 Feb 24, 21:09 | Entry confirmed 28 Feb 24 | 
  POR | 
								Portugal | Allocated Places: 3 | Application received: 6 Application ranked: 5  | 
								Extra places needed by district : 3 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | PORLS17 | Maria Leonor | SOEIRO | 8 Feb 24, 03:49 | Entry confirmed 27 Feb 24 | |
| 3 | PORMG16 | Matilde | GUEDES | 8 Feb 24, 03:45 | Entry confirmed 27 Feb 24 | |
| 4 | PORMT9 | Mafalda | TEIXEIRA | U16 | 14 Feb 24, 20:40 | Entry confirmed 27 Feb 24 | 
| 5 | PORBC6 | Beatriz | CAETANO | U16 | 8 Feb 24, 03:52 | Entry confirmed 27 Feb 24 | 
| 6 | PORMF22 | Maria | FIGUEIREDO | U16 | 14 Feb 24, 20:41 | Entry confirmed 26 Feb 24 | 
| Place offer expired | PORJM46 | Joana | MADEIRA | 14 Feb 24, 20:39 | Expired place offer date: 29 Feb 24, 01:46 | 
  MKD | 
								Republic of North Macedonia | Allocated Places: 1 | Application received: 5 Application ranked: 5  | 
								Extra places needed by district : 4 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | MKDAK1 | Andrea | KAVAJ | U16 | 30 Jan 24, 13:54 | Entry confirmed 25 Feb 24 | 
| 2 | MKDSS3 | Sofija | STAVREVA | 30 Jan 24, 21:07 | Entry confirmed 25 Feb 24 | |
| 3 | MKDES2 | Evgenija | STAVREVA | 30 Jan 24, 21:14 | Entry confirmed 25 Feb 24 | |
| 4 | MKDIG3 | Ilina | GADJOVSKA | 30 Jan 24, 21:25 | Entry confirmed 25 Feb 24 | |
| 5 | MKDJN2 | Jana | NEDANOSKA | 30 Jan 24, 22:41 | Entry confirmed 25 Feb 24 | 
  ROU | 
								Romania | Allocated Places: 2 | Application received: 3 Application ranked: 3  | 
								Extra places needed by district : 2 | 
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | ROUAH1 | Ana-maria | HURMUZACHE | U16 | 18 Jan 24, 14:30 | Entry confirmed 24 Feb 24 | 
| 2 | ROUPS1 | Sara Cristina | PATACHE | 16 Jan 24, 21:32 | Entry confirmed 26 Feb 24 | |
| 3 | ROUMC2 | Maria Simona | CALINESCU | 11 Dec 23, 16:38 | Entry confirmed 25 Feb 24 | 
  SRB | 
								Serbia | Allocated Places: 1 | Application received: 2 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | SRBNV2 | Nađa | VUJOŠEVIĆ | 20 Dec 23, 18:46 | Entry confirmed 24 Feb 24 | |
| Canceled by sailor | SRBTZ3 | Tijana | ZAKIC | 30 Dec 23, 07:43 | Cancel date: 24 Feb 24, 06:39 | 
  SVK | 
								Slovak Republic | Allocated Places: 1 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | SVKKK2 | Karolina | KOLENCIAK | 30 Dec 23, 18:53 | Entry confirmed 24 Feb 24 | 
  SLO | 
								Slovenia | Allocated Places: 3 | Application received: 1 Application ranked: 1  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | SLOZV1 | Zala | VIDMAR | 3 Feb 24, 13:14 | Entry confirmed 28 Feb 24 | 
  ESP | 
								Spain | Allocated Places: 10 | Application received: 20 Application ranked: 16  | 
								
|---|
| National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note | 
|---|---|---|---|---|---|---|
| 1 | ESPBF11 | Blanca | FERRANDO BABE | U16 | 14 Dec 23, 22:00 | Entry confirmed 24 Feb 24 | 
| 2 | ESPBR9 | Berta | RODADO | U16 | 11 Dec 23, 08:44 | Entry confirmed 24 Feb 24 | 
| 3 | ITALR84 | Lara | RONDALLI | U16 | 23 Jan 24, 11:29 | Entry confirmed 24 Feb 24 | 
| 4 | ESPGM37 | Gabriela | MORELL | U16 | 26 Jan 24, 16:40 | Entry confirmed 25 Feb 24 | 
| 5 | ESPCB22 | Carlota | BALLESTER GALLUD | U16 | 23 Jan 24, 09:37 | Entry confirmed 26 Feb 24 | 
| 6 | ESPMG95 | Mireia | GARRIGA | U16 | 24 Jan 24, 11:27 | Entry confirmed 27 Feb 24 | 
| 7 | LATAK6 | Anna | KORECKA | 7 Feb 24, 15:24 | Entry confirmed 25 Feb 24 | |
| 8 | ESPCG38 | Clara | GARCÍA MISCHKER | 17 Jan 24, 16:42 | Entry confirmed 24 Feb 24 | |
| 9 | ESPLC36 | Lucia | CARDONA BALSA | 30 Jan 24, 06:42 | Entry confirmed 26 Feb 24 | |
| 10 | ESPPR31 | Patricia | CABALLERO | 23 Jan 24, 18:55 | Entry confirmed 24 Feb 24 | |
| 11 | ESPSH5 | Sofía | HERNÁNDEZ HERNÁNDEZ | 23 Jan 24, 18:43 | Entry confirmed 24 Feb 24 | |
| 13 | ESPMV33 | Maria Magdalena | VILLALONGA ANTICH | 4 Feb 24, 11:39 | Entry confirmed 28 Feb 24 | |
| 14 | ESPER29 | Elsa | RODADO | 11 Dec 23, 07:51 | Entry confirmed 27 Feb 24 | |
| 17 | ESPIS23 | Ines | SAMON | 16 Dec 23, 20:37 | Entry confirmed 24 Feb 24 | |
| 18 | ESPSC23 | Sofia | CONSTANS | 13 Jan 24, 18:43 | Entry confirmed 27 Feb 24 | |
| 19 (Late Application) | ESPMR54 | Maria | ROSSELLÓ SASTRE | 24 Feb 24, 09:28 | Entry confirmed 27 Feb 24 | |
| Canceled by sailor | ESPIA25 | Irune | ALBALADEJO GUTIERREZ | 11 Dec 23, 18:04 | Cancel date: 26 Feb 24, 06:13 | |
| Canceled by district | ESPEA21 | Elia | ALBALADEJO | U16 | 11 Dec 23, 18:49 | Cancel date: 26 Feb 24, 10:00 | 
