Please enable javascript to access this site

2024 ILCA Senior Europeans and Open European Trophy

Olympic Qualifier for Paris 2024 - 2 Places in ILCA 6 and 2 places in ILCA 7 for Paris 2024 for European sailors

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
191101 AUTCK11 Clemens KÜBBER 5 Jan 24, 19:38
222070 AUTJM7 Jonah MAIER 5 Jan 24, 15:19
222011 AUTAM6 Anton MESSERITSCH 5 Jan 24, 10:30
222007 AUTFS12 Ferdinand STEFFAN 4 Jan 24, 08:49
216982 BULMB2 Mihail BERBEROV 16 Jan 24, 14:14 Late Entry
217717 CROBG3 Bruno GASPIC 4 Jan 24, 08:51
212013 CROBG4 Božidar GOLUBIć 4 Jan 24, 08:52
216063 CROFJ1 Filip JURIŠIĆ 3 Jan 24, 08:53
216064 CROTS1 TonČi STIPANOVIĆ 3 Jan 24, 08:52
222303 CROAT4 Antun TOMASEVIC 10 Jan 24, 09:15
215265 CROMV2 Milan VUJASINOVIC 7 Jan 24, 20:05
212431 CYPPK1 Pavlos KONTIDES 2 Jan 24, 10:38
221935 CZEOT1 Ondrej TEPLY 2 Jan 24, 08:59
223962 DENNB11 Nikolaj BORCH 7 Jan 24, 19:19
218709 DENKF5 Kenneth Frederiksen FREDERIKSEN 10 Jan 24, 15:38
22816 DENAK15 Andreas KRABBE-CHRISTENSEN 3 Jan 24, 22:42
210987 DENJS23 Johan SCHUBERT 3 Jan 24, 22:44
203724 ESTKR1 Karl-martin RAMMO 4 Jan 24, 05:26
218430 ESTKR8 Karel RATNIK 4 Jan 24, 06:37
211267 FINOD2 Otto DAHLBERG 4 Jan 24, 06:18
222613 FINNL2 Nooa LAUKKANEN 5 Jan 24, 21:35
215436 FINNL4 Noel LAUKKANEN 5 Jan 24, 18:54
211411 FINAT7 Aleksi TAPPER 4 Jan 24, 18:37
222065 FINVU2 Valtteri UUSITALO 4 Jan 24, 13:25
203855 FRAAB50 Alexandre BOITE 5 Jan 24, 22:28
211191 FRATF10 Thomas FLACHON 5 Jan 24, 13:59
222930 FRAAK11 Alexandre KOWALSKI 6 Jan 24, 12:11
219101 FRAMK8 Martin KOWALSKI 5 Jan 24, 19:16
218833 FRALM63 Lorenzo MAYER 4 Jan 24, 11:56
217786 FRABM68 Baudouin MOTTE 6 Jan 24, 17:50
221122 FRATP34 Theo PEYRE 4 Jan 24, 17:15
221046 FRAPV17 Paul VERON 4 Jan 24, 08:16
201822 FRAZW1 Zachée WAYAG 6 Jan 24, 19:02
221387 GERJB83 Justin BARTH 3 Jan 24, 08:41
217724 GERLB33 Leopold BRANDL 9 Jan 24, 08:02
211217 GERTC4 Tim CONRADI 3 Jan 24, 07:15
223181 GERJH64 Julian HOFFMANN 2 Jan 24, 21:37
213538 GERLK41 Lennart KUSS 4 Jan 24, 12:40
221250 GERNN7 Nico NAUJOCK 4 Jan 24, 12:12
191899 GERPW19 Philip WALKENBACH 2 Jan 24, 10:53
223070 GBRAB199 Alastair BROWN 5 Jan 24, 10:11
221582 GBRFD18 Finley DICKINSON 2 Jan 24, 19:35
221423 GBRAF70 Arthur FARLEY 2 Jan 24, 14:48
221580 GBRJM207 Josh MORGAN 5 Jan 24, 10:21
216373 GBRJP113 James PERCIVAL-COOKE 5 Jan 24, 09:04
221505 GBRKW39 Kai WOLGRAM 2 Jan 24, 11:15
218121 GREDA9 Dimitrios ANASTASIADIS 2 Jan 24, 20:48
217284 GRECB3 Chris BOBOTAS 5 Jan 24, 19:04
150374 GREAB1 Adonis BOUGIOURIS 2 Jan 24, 17:13
223839 GREAC11 Aristotelis CHATZISTAMATIOU 4 Jan 24, 09:17
212500 GREDF7 Dionisis FATSIADIS 9 Jan 24, 15:36
219877 GRELG4 Lampros Nikolaos GARMPIS 4 Jan 24, 17:41
217285 GREAG19 Achilleas GHICAS 2 Jan 24, 22:27
222515 GREAI4 Alexandros IOANNIDIS 2 Jan 24, 11:40
208815 GREIK17 Jason KEFALLONITIS 5 Jan 24, 19:25
213320 GREAK69 Athanasios KYFIDIS 2 Jan 24, 16:13
217716 GREMP36 Michael PALIOS 13 Jan 24, 11:50
210600 GREAP37 Anastasios PANAGIOTIDIS 2 Jan 24, 17:05
221449 GREGP28 Georgios PAPADAKOS 4 Jan 24, 07:29
212521 GREDP19 Dimitris PAPADIMITRIOU 2 Jan 24, 08:35
223502 GRESP20 Spyros PROVELEGIOS 6 Jan 24, 21:56
221106 GREPS18 Panagiotis SPANOS 4 Jan 24, 18:05
214208 GREAT21 Athanasios TRIGKONIS 3 Jan 24, 20:47
197183 GREPT9 Patroklos-theodoros TSARAMYRSIS 3 Jan 24, 13:25
221185 GRELZ1 Loukianos ZAMIT 2 Jan 24, 09:37
213095 HUNBV1 Benjamin VADNAI 3 Jan 24, 19:51
213119 HUNJV4 Jonatan VADNAI 3 Jan 24, 19:48
222017 IRLFL10 Finn LYNCH 2 Jan 24, 06:52
216101 IRLEM38 Ewan MCMAHON 2 Jan 24, 10:43
211229 ISRYA11 Yogev ALCALAY 6 Jan 24, 07:19
214931 ISRMB2 Maor BENHAROCH 2 Jan 24, 18:07
204625 ISRRP3 Rem PULCI MAGEN 7 Jan 24, 19:05
200785 ISROV4 Omer VERED VILENCHIK 3 Jan 24, 12:16
221701 ITACB84 Cesare BARABINO 3 Jan 24, 09:38
216995 ITAMB255 Matteo BERTACCHI 5 Jan 24, 20:43
220975 ITATB19 Tommaso BOCCUNI 5 Jan 24, 16:42
213031 ITAAB230 Attilio BORIO 3 Jan 24, 17:48
216159 GBRLC21 Lorenzo Brando CHIAVARINI 3 Jan 24, 10:21 Cancel date: 14 Feb 24, 12:55
222392 ITAGD126 Giovanni DE PAULI 5 Jan 24, 17:57
221713 ITAAD130 Alberto DIVELLA 2 Jan 24, 21:41
217814 ITAAF100 Alessandro FRACASSI 2 Jan 24, 08:14
223931 ITAPF49 Paolo FREDDI 5 Jan 24, 08:12
218461 ITAPG38 Pietro GIACOMONI 2 Jan 24, 18:05
219281 ITAGM123 Giacomo MUSONE 4 Jan 24, 07:27
221118 ITADP40 Dimitri PERONI 2 Jan 24, 14:01
219369 ITARR1646 Roberto RINALDI 6 Jan 24, 15:03
193144 ITAAS189 Anatol SASSI 2 Jan 24, 08:13
217611 ITAAS36 Alessio SPADONI 2 Jan 24, 18:06
221725 ITAET29 Enrico TANFERNA 2 Jan 24, 04:45
218910 ITALV27 Luca VALENTINO 2 Jan 24, 13:50
218939 ITAKW1 Kenje Sem WERPERS 2 Jan 24, 10:00
221110 LTURJ2 Radvilas JANULIONIS 5 Jan 24, 12:10
221282 LTUMP1 Martis PAJARSKAS 5 Jan 24, 15:03
211313 LTUVS6 Vejas STRELCIUNAS 5 Jan 24, 10:29
222855 MLTMF2 Matthew FLORES 5 Jan 24, 19:13
217788 MONJM1 Jérémy MOUTOUT 3 Jan 24, 08:29
191715 MNEMD1 Milivoj DUKIC 5 Jan 24, 01:03
220640 MNEIM1 Ilija MARKOVIć 4 Jan 24, 13:46
221710 NEDTV30 Thomas VAN OFWEGEN 6 Jan 24, 19:02
211192 NEDWW5 Willem WIERSEMA 6 Jan 24, 19:00
220796 POLTB9 Tomasz BENDLEWSKI 4 Jan 24, 12:20
191157 POLPM12 Piotr MALINOWSKI 8 Jan 24, 14:57
220660 POLFO3 Filip OLSZEWSKI 7 Jan 24, 14:45
223215 POREM3 Eduardo MARQUES 3 Jan 24, 12:00
222694 PORLM9 Lourenco MATEUS 2 Jan 24, 16:44
203013 SRBNB2 Nikola BANJAC 3 Jan 24, 13:26
220638 SLOBA3 Benjamin AGANOVIČ 3 Jan 24, 12:04
221181 SLOLZ1 Luka ZABUKOVEC 8 Jan 24, 18:27
214148 SLOZZ2 Zan Luka ZELKO 6 Jan 24, 16:21
218006 ESPSB18 Samuel BENEYTO 4 Jan 24, 10:39
209162 ESPPC49 Pep CAZADOR 2 Jan 24, 07:20
216185 ESPAF35 Alfonso FERNANDEZ 2 Jan 24, 22:00
217711 ESPVG1 Victor GOROSTEGUI 4 Jan 24, 13:04 Cancel date: 14 Feb 24, 09:52
211147 ESPJH16 Jago HUÉRCANOS MACHIMBARRENA 3 Jan 24, 09:30
219493 BULVK1 Viktor KATELIEV 2 Jan 24, 20:03
218905 ESPDP19 Diego PELETEIRO HERRERO 5 Jan 24, 18:41
222522 ESPMP65 Mario PLOMER QUIROGA 3 Jan 24, 09:28
217191 GBRJS208 Javier SEGUI 4 Jan 24, 16:13
217999 ESPGS7 Gonzalo SUAREZ PEREZ 4 Jan 24, 18:42
217175 ESPAV27 Adolfo VIRGILI PASQUAL DEL RIQUELME 5 Jan 24, 21:26
219489 SWEEB8 Emil BENGTSON 2 Jan 24, 02:59 Cancel date: 3 Feb 24, 06:33
216181 SWEWK1 Wilhelm KARK 5 Jan 24, 10:49
222506 SWELL9 Ludvig LINDQVIST 5 Jan 24, 23:11
221474 SWEEN8 Erik NORLÉN 2 Jan 24, 17:48
218188 GBRFA5 Ferruccio ARVEDI 3 Jan 24, 21:13
222051 SUITC2 Timo COUPEK 5 Jan 24, 07:54
191817 SUIGV8 Gauthier VERHULST 4 Jan 24, 20:05
211721 SUIMV12 Martin VERHULST 5 Jan 24, 12:32
191719 TURBA13 Berkay ABAY 10 Jan 24, 11:14
213512 TURYC3 Yigit Yalcin CITAK 10 Jan 24, 11:12
231923 TURUE4 Umut EYRIPARMAK 25 Jan 24, 13:32 Late Entry
192111 UKRVK5 Valeriy KUDRYASHOV 11 Jan 24, 17:50
222721 UKROM11 Oskar MADONICH 3 Jan 24, 14:13
217723 UKRAV3 Andrew VERDYSH 6 Jan 24, 06:19

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
221101 AHOJV1 Just VAN AANHOLT 2 Jan 24, 11:14
216359 AUSOH3 Otto HENRY 6 Jan 24, 02:43 Cancel date: 7 Feb 24, 08:23
213428 BAHJH1 Joshua HIGGINS 8 Jan 24, 17:39
217408 BRNMN1 Maxim NIKOLAEV 5 Jan 24, 14:40 Cancel date: 7 Feb 24, 06:46
215024 BERMS8 Malcolm Benn SMITH 2 Jan 24, 18:14
171979 HKGNH5 Nicholas HALLIDAY 4 Jan 24, 11:08
222980 SINRL7 Ryan LO 4 Jan 24, 02:06
218533 THACM2 Christopher MARSH 2 Jan 24, 02:12
211027 THACP5 Chusitt PUNJAMALA 11 Jan 24, 08:13
213137 THAAR1 Arthit Mikhail ROMANYK 5 Jan 24, 08:36
222225 THATT3 Teetos TAKSINAPAN 3 Jan 24, 07:43
Entries140

Entries completed

(which 5 are canceled)

145
European sailors134
Non european sailors11
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
216785 BELCO1 Cannelle OPSTAELE U21 3 Jan 24, 18:41
222314 BULAL2 Alexandra LUKOYANOVA U21 4 Jan 24, 08:52 Cancel date: 12 Jan 24, 15:21
222802 BULDM2 Diana MARKOVA U21 6 Jan 24, 12:43
211882 CROUB1 Ursula BALAS 5 Jan 24, 14:39
222212 CROSL3 Sandra LULIĆ 3 Jan 24, 08:57
212431 CROPM6 Petra MARENDIC U21 4 Jan 24, 08:47
217897 CROPM5 Petra MASTELIC 9 Jan 24, 21:17
189016 CROTP8 Tea PETEH U21 6 Jan 24, 18:54
211950 CROEV1 Elena VOROBEVA 4 Jan 24, 14:15
219695 CYPAG2 Andriani GEORGIOU U21 2 Jan 24, 10:17
211881 CYPMM3 Marilena MAKRI 4 Jan 24, 03:08
223487 CZELD2 Linda DOKOUPILOVA U21 5 Jan 24, 10:48
217944 CZEBD1 Beáta DOKOUPILOVÁ U21 5 Jan 24, 10:52
220626 CZEKH2 Klara HIMMELOVA 2 Jan 24, 12:37
220135 DENJH30 Josephine HEEGAARD 3 Jan 24, 22:08
207195 DENAM6 Anna MUNCH 3 Jan 24, 22:03
215501 DENAR2 Anne-marie RINDOM 8 Jan 24, 12:58
223246 DENHW4 Helena WOLFF U21 9 Jan 24, 08:56
217992 ESTML10 Mia Marin LILIENTHAL U21 6 Jan 24, 12:23
217649 ESTKR11 Katariina ROIHU U21 6 Jan 24, 20:12
216737 ESTRS4 Romi SAFIN U21 4 Jan 24, 06:52
221001 FRAMB65 Marie BARRUE 2 Jan 24, 14:47
212125 FRALC33 Louise CERVERA 5 Jan 24, 12:51
211861 FRAPM12 Pernelle MICHON 15 Jan 24, 18:26
223563 FRAPM63 Périne MILLERET U21 2 Jan 24, 10:33
221253 GERHA4 Hannah ANDERSSOHN 3 Jan 24, 13:59
221911 GERJB68 Julia BUESSELBERG 2 Jan 24, 15:04
220411 GERPC5 Pia CONRADI U21 4 Jan 24, 15:19
223716 GERAE21 Amelie ELSTNER 4 Jan 24, 12:19
220414 GERAE14 Amaya ESCUDERO U21 2 Jan 24, 18:21 Cancel date: 10 Jan 24, 17:03
214749 GEREH9 Elisa HARTENBERGER 2 Jan 24, 08:18
211211 GERPK20 Pia KUHLMANN 2 Jan 24, 12:38
222920 GERGP11 Gesa PAPENTHIN 2 Jan 24, 10:55
221584 GBRDC96 Daisy COLLINGRIDGE 4 Jan 24, 16:05
214960 GBRLD18 Lucy DAVIS U21 5 Jan 24, 10:10
212008 GBRSE29 Samantha EDWARDS 5 Jan 24, 10:02
219894 GBRMN16 Matilda NICHOLLS 2 Jan 24, 22:58
218694 GBRMS122 Molly SACKER 4 Jan 24, 17:14 Cancel date: 31 Jan 24, 12:09
223088 GBRIS42 Iris SINGLETON U21 3 Jan 24, 21:17
221854 GBRCV5 Charlotte VIDELO 2 Jan 24, 15:52
214206 GREKA9 Kleopatra ANASTASSIOU U21 2 Jan 24, 09:57
220793 GRETB3 Tatiani BOUGIATIOTI U21 4 Jan 24, 21:39
217949 GREHG3 Hermionie GHICAS U21 2 Jan 24, 22:25
217231 GREEI2 Elisavet ILIOPOULOU U21 6 Jan 24, 09:17
223831 GREMK27 Maria Eleni KALAKONA U21 4 Jan 24, 16:08
218121 GREEK29 Evangelia KARAGEORGOU U21 2 Jan 24, 09:59
223318 GREAK68 Anastasia KASKANTAMI U21 2 Jan 24, 07:02
222526 GREGK34 Georgia KATSOULI U21 4 Jan 24, 09:39
220273 GREAK71 Argyro KOURAVELOU U21 3 Jan 24, 07:26
220754 GRECM12 Christina Maria MENI U21 2 Jan 24, 07:56
221617 GREMP34 Miranda PAPADAKI U21 2 Jan 24, 15:13
214963 GREVP22 Varvara PORTOLOU U21 4 Jan 24, 20:31
217281 GREMV1 Maria VLACHOU 2 Jan 24, 13:11
197377 GREMZ7 Maria Lili ZAMIT 4 Jan 24, 22:32
211551 HUNME1 Maria ERDI 4 Jan 24, 14:53
216111 IRLEM39 Eve MCMAHON U21 2 Jan 24, 21:19
204626 ISRGD2 Gaya DATIASHVILI U21 3 Jan 24, 17:30
211723 ISRSK7 Shai KAKON 5 Jan 24, 12:45
220246 ISRRM7 Rebecca MANTEL U21 3 Jan 24, 08:48
218895 ISRMP1 Maya PILNIK U21 12 Jan 24, 04:55
222312 ITACA30 Carolina ALBANO 3 Jan 24, 01:38
222326 ITAMA111 Maria Vittoria ARSENI U21 2 Jan 24, 08:48
211961 ITACB88 Chiara BENINI FLORIANI 5 Jan 24, 08:51
212296 ITAGD143 Giorgia DELLA VALLE 4 Jan 24, 20:46
221817 ITAEM77 Emma MATTIVI U21 6 Jan 24, 18:42
221459 ITACR53 Carlotta RIZZARDI U21 2 Jan 24, 08:26
216710 ITAAS170 Alise SANTORUM 2 Jan 24, 10:25
222315 ITASS104 Sara SAVELLI 3 Jan 24, 09:25
222307 ITANS25 Nicol SEGNINI 2 Jan 24, 09:18
218118 ITAMT51 Matilda TALLURI 2 Jan 24, 12:03
219011 ITASZ7 Silvia ZENNARO 4 Jan 24, 11:47
216188 LATEK2 Estere KUMPINA 15 Jan 24, 19:17
219486 LTUVA1 Viktorija ANDRULYTE 2 Jan 24, 22:12
216602 MLTLM1 Lara MERTEN U21 5 Jan 24, 19:21
217327 POLAB11 Agata BARWINSKA 12 Jan 24, 22:54
197117 POLWG7 Wiktoria GOłęBIOWSKA 12 Jan 24, 23:01
223136 POLZW5 Zofia WOJCIK U21 7 Jan 24, 16:21
223111 GREVK5 Vasileia KARACHALIOU 2 Jan 24, 13:21 Cancel date: 15 Jan 24, 10:01
221213 PORLP8 Luisa PERES 6 Jan 24, 12:58
221976 ROUEB1 Ebru BOLAT 4 Jan 24, 12:37
212243 SRBKB1 Kristina BOJA 5 Jan 24, 15:52
220711 SLOLP2 Lin PLETIKOS 3 Jan 24, 19:22
221426 SLOAV3 Alenka VALENCIC U21 3 Jan 24, 11:56
221373 ESPCA30 Claudia ADÁN LLEDÓ U21 2 Jan 24, 15:09
220178 ESPAC105 Adriana CASTRO NUÑEZ U21 4 Jan 24, 22:17
221420 ESPIH5 Isabel HERNANDEZ PEÑA 6 Jan 24, 13:16
214372 ESPLH8 Lara HIMMES 3 Jan 24, 20:09
217172 ESPMM81 Maria MARTINEZ 5 Jan 24, 21:10
223512 ESPSM23 Sheila MARTINEZ 4 Jan 24, 17:02
221674 ESPAM89 Ana MONCADA 2 Jan 24, 12:24
221644 ESPMP83 Marga PERELLO U21 5 Jan 24, 20:45
216104 ESPCP17 Cristina PUJOL BAJO 6 Jan 24, 20:57
221428 ESPAR17 Ascensión ROCA DE TOGORES 2 Jan 24, 11:30
221160 ESPMS58 Marina SERRANO CASTRO U21 8 Jan 24, 21:58
221952 SUIRB8 Rosine BAUDET 2 Jan 24, 16:19
221117 TURCD5 Nazli Cagla DONERTAS 8 Jan 24, 14:03
221116 TUREG2 Ecem GUZEL 8 Jan 24, 14:07
222641 UKRSN6 Sofiia NAUMENKO 2 Jan 24, 14:54
219653 UKRAS23 Alina SHAPOVALOVA U21 6 Jan 24, 12:29
212960 UKRYV3 Yelyzaveta VYNOHRADOVA 4 Jan 24, 21:12

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
215011 AUSES12 Evie SAUNDERS U21 15 Jan 24, 23:40
204568 AUSZT3 Zoe THOMSON 18 Jan 24, 08:31 Late Entry
220732 BERAP3 Adriana PENRUDDOCKE 10 Jan 24, 11:33
207232 CANCG20 Clara GRAVELY 15 Jan 24, 18:33
182111 GUACC1 Cristina CASTELLANOS U21 4 Jan 24, 15:21
211717 HKGNH1 Nancy HIGHFIELD 2 Jan 24, 13:09
191713 HKGSN1 Stephanie NORTON 2 Jan 24, 01:50
222138 INDNK4 Nethra KUMANAN 2 Jan 24, 08:21
202611 JPNYT7 Yumiko TOMBE 14 Jan 24, 01:36
214990 MASNM6 Nur Shazrin MOHAMAD LATIF 5 Jan 24, 05:38
210250 THASM5 Sophia MONTGOMERY 12 Jan 24, 01:43
Entries107

Entries completed

(which 4 are canceled)

111
European sailors100
Non european sailors11
U2146
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
216868 BULMS5 Mariyan SHANGOV U21 2 Jan 24, 08:46
217733 CROVA1 Vicko ALFIREVIĆ 8 Jan 24, 07:17
211950 CROJB7 Jere BAKOTIĆ U21 4 Jan 24, 18:33
211911 CROLB8 Lovre BAKOTIC U21 4 Jan 24, 18:31
211312 CROSB6 Šime BOSNA RUSKOVIĆ U21 4 Jan 24, 20:01
211884 CROMG6 Max GJIDERA U21 8 Jan 24, 15:57
221475 CRONJ4 Niko JAKELIC U21 4 Jan 24, 08:49
217717 CROBJ1 Bartol JOCIC U21 4 Jan 24, 08:50
219774 CROTL1 Tedi LEONARDELLI U21 5 Jan 24, 19:36
217660 CYPEB1 Emilios Max BOEROS U21 2 Jan 24, 14:54
212659 CYPCN1 Charis NIKOLAOU U21 3 Jan 24, 10:01
212658 CYPFZ1 Feodor ZOUBOVSKI U21 2 Jan 24, 13:10
221634 CZEJB6 Jan BELIK U21 2 Jan 24, 11:22
219584 CZEJK21 Jan KRIZ U21 14 Jan 24, 07:07
217957 CZEMR1 Michal RAIS U21 14 Jan 24, 07:11
190137 CZEJV4 Jan VALENTA U21 6 Jan 24, 01:04
222584 DENMF12 Malthe FRANK U21 5 Jan 24, 17:01
222583 DENMH42 Marius HEDEGAARD U21 5 Jan 24, 08:18
207018 FRALA26 Léandre ADELL MONTHARRY 5 Jan 24, 04:34
216115 GBRJE5 Jon EMMETT 5 Jan 24, 11:37
221448 GREAA40 Alexandros APIRANTHITIS U21 5 Jan 24, 17:21
221190 GREPD13 Andronikos DESYPRIS U21 5 Jan 24, 07:41
208698 GREAE6 Alexandros ELEFTHERIADIS U21 5 Jan 24, 21:13
211853 GREGF6 George FOUTZOPOULOS U21 6 Jan 24, 17:29
260908 GREHG4 Helias GAVIOTIS U21 6 Jan 24, 18:49
171793 GRESG10 Stamatios GRYPARIS U21 2 Jan 24, 05:56
219690 GREDK25 Dionysios KALPOGIANNAKIS U21 5 Jan 24, 20:25
215946 GREDK23 Dimitris KANDYLIS U21 10 Jan 24, 13:41
221413 GREVK25 Vasileios KARAGEORGOS U21 2 Jan 24, 10:02
221447 GREEK35 Nikolas KOMIANOS U21 2 Jan 24, 09:51
218469 GREAK72 Antonios KONDIS 2 Jan 24, 08:36
212526 GREEK32 Evangelos KOUKOUDIS U21 2 Jan 24, 09:43
222341 GREVK27 Vassilis KOUKOUDIS U21 2 Jan 24, 09:46
213320 GREAK65 Alexandros KYFIDIS U21 2 Jan 24, 16:11
222036 GREGK35 Georgios KYPRAIOS U21 2 Jan 24, 08:07
218123 GREGM26 George MANTIS U21 5 Jan 24, 15:08
223765 GREFM3 Fotios MPERIOS U21 3 Jan 24, 19:12
218105 GREAP64 Adamantios PETRIANOS U21 6 Jan 24, 10:26
221108 GREKP16 Konstantinos PORTOSALTE U21 2 Jan 24, 07:56
219772 GRENP20 Nikolaos Nektarios PROKOPIOU U21 3 Jan 24, 17:00
212323 GRESR4 Sotirios RAGKOUSIS U21 5 Jan 24, 08:46
213364 GREMS17 Marios STATHAS U21 4 Jan 24, 10:27
221445 GRETS5 Theofilos STYLIDIS U21 14 Jan 24, 10:41
221637 GREAT37 Anastasios TOURLIS U21 2 Jan 24, 08:58
213821 GREAT36 Antonis TSATRAFILIS U21 2 Jan 24, 12:03
221472 GRETS16 Stratis TZATZIMAKIS U21 4 Jan 24, 18:34
22026 GREPV5 Panagiotis VEKKOS U21 3 Jan 24, 11:08
220790 GRECV5 Charalampos VELIANITIS U21 2 Jan 24, 09:02
219875 GREGZ13 George ZYGOYRIS U21 2 Jan 24, 20:14
204623 ISRED3 Elad DAHAN U21 4 Jan 24, 13:54
222716 ITALB127 Luciano BECCARELLO U21 2 Jan 24, 13:39
219272 ITAVC37 Vincenzo CARROZZINI U21 2 Jan 24, 18:06
223924 ITAAC302 Andrej CASACCIA U21 9 Jan 24, 21:15
218728 ITAGD119 Giuseppe DE MOLFETTA U21 2 Jan 24, 10:14
222956 ITAMD198 Mattia DI LORENZO U21 14 Jan 24, 07:44
219260 ITAAP210 Antonio PASCALI U21 2 Jan 24, 04:11
215995 ITALS89 Ludovico SCAMPORLINO U21 11 Jan 24, 20:16
219472 MLTTV1 Tomek VACCARO U21 6 Jan 24, 09:16
212431 MNESD1 Spasoje DJURANOVIĆ U21 4 Jan 24, 13:52
220640 MNENG1 Nikola GOLUBOVIĆ U21 4 Jan 24, 13:44
217934 MNEPK1 Petar KLAKOR U21 4 Jan 24, 13:55
217834 MNEAM1 Andrija MARKOVIC U21 4 Jan 24, 13:48
217934 MNEPM1 Pavle MUSIĆ U21 4 Jan 24, 13:50
219643 SVKCO1 Christopher OBEN U21 6 Jan 24, 19:06
223705 ESPSG25 Sergio GARCÍA U21 16 Jan 24, 15:54 Late Entry
223156 ESPTL8 Tim LUBAT U21 12 Jan 24, 08:34
178504 ESPXT1 Xavi TOUS 2 Jan 24, 19:29
204368 SUITG5 Thomas GYR 3 Jan 24, 20:53
218839 UKRIA3 Ivan ANTIPIN U21 10 Jan 24, 11:56
217791 UKRSK13 Semen KHASHCHYNA U21 2 Jan 24, 10:35
211111 UKRBR2 Bohdan RUKHLIN U21 6 Jan 24, 19:23
Entries71

Entries completed

71
European sailors71
Non european sailors0
U2165