Please enable javascript to access this site

2024 ILCA Senior Europeans and Open European Trophy

Fri 16th February 2024 - Fri 23rd February 2024

Greece, Alimos Marina, Athens

Olympic Qualifier for Paris 2024 - 2 Places in ILCA 6 and 2 places in ILCA 7 for Paris 2024 for European sailors

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
191101 AUTCK11 Clemens KÜBBER 5 Jan 24, 19:38
222070 AUTJM7 Jonah MAIER 5 Jan 24, 15:19
222011 AUTAM6 Anton MESSERITSCH 5 Jan 24, 10:30
222007 AUTFS12 Ferdinand STEFFAN 4 Jan 24, 08:49
216982 BULMB2 Mihail BERBEROV 16 Jan 24, 14:14 Late Entry
217717 CROBG3 Bruno GASPIC 4 Jan 24, 08:51
212013 CROBG4 Božidar GOLUBIć 4 Jan 24, 08:52
216063 CROFJ1 Filip JURIŠIĆ 3 Jan 24, 08:53
216064 CROTS1 TonČi STIPANOVIĆ 3 Jan 24, 08:52
222303 CROAT4 Antun TOMASEVIC 10 Jan 24, 09:15
215265 CROMV2 Milan VUJASINOVIC 7 Jan 24, 20:05
212431 CYPPK1 Pavlos KONTIDES 2 Jan 24, 10:38
221935 CZEOT1 Ondrej TEPLY 2 Jan 24, 08:59
223962 DENNB11 Nikolaj BORCH 7 Jan 24, 19:19
218709 DENKF5 Kenneth Frederiksen FREDERIKSEN 10 Jan 24, 15:38
22816 DENAK15 Andreas KRABBE-CHRISTENSEN 3 Jan 24, 22:42
210987 DENJS23 Johan SCHUBERT 3 Jan 24, 22:44
203724 ESTKR1 Karl-martin RAMMO 4 Jan 24, 05:26
218430 ESTKR8 Karel RATNIK 4 Jan 24, 06:37
211267 FINOD2 Otto DAHLBERG 4 Jan 24, 06:18
222613 FINNL2 Nooa LAUKKANEN 5 Jan 24, 21:35
215436 FINNL4 Noel LAUKKANEN 5 Jan 24, 18:54
211411 FINAT7 Aleksi TAPPER 4 Jan 24, 18:37
222065 FINVU2 Valtteri UUSITALO 4 Jan 24, 13:25
203855 FRAAB50 Alexandre BOITE 5 Jan 24, 22:28
211191 FRATF10 Thomas FLACHON 5 Jan 24, 13:59
222930 FRAAK11 Alexandre KOWALSKI 6 Jan 24, 12:11
219101 FRAMK8 Martin KOWALSKI 5 Jan 24, 19:16
218833 FRALM63 Lorenzo MAYER 4 Jan 24, 11:56
217786 FRABM68 Baudouin MOTTE 6 Jan 24, 17:50
221122 FRATP34 Theo PEYRE 4 Jan 24, 17:15
221046 FRAPV17 Paul VERON 4 Jan 24, 08:16
201822 FRAZW1 Zachée WAYAG 6 Jan 24, 19:02
221387 GERJB83 Justin BARTH 3 Jan 24, 08:41
217724 GERLB33 Leopold BRANDL 9 Jan 24, 08:02
211217 GERTC4 Tim CONRADI 3 Jan 24, 07:15
223181 GERJH64 Julian HOFFMANN 2 Jan 24, 21:37
213538 GERLK41 Lennart KUSS 4 Jan 24, 12:40
221250 GERNN7 Nico NAUJOCK 4 Jan 24, 12:12
191899 GERPW19 Philip WALKENBACH 2 Jan 24, 10:53
223070 GBRAB199 Alastair BROWN 5 Jan 24, 10:11
221582 GBRFD18 Finley DICKINSON 2 Jan 24, 19:35
221423 GBRAF70 Arthur FARLEY 2 Jan 24, 14:48
221580 GBRJM207 Josh MORGAN 5 Jan 24, 10:21
216373 GBRJP113 James PERCIVAL-COOKE 5 Jan 24, 09:04
221505 GBRKW39 Kai WOLGRAM 2 Jan 24, 11:15
218121 GREDA9 Dimitrios ANASTASIADIS 2 Jan 24, 20:48
217284 GRECB3 Chris BOBOTAS 5 Jan 24, 19:04
150374 GREAB1 Adonis BOUGIOURIS 2 Jan 24, 17:13
223839 GREAC11 Aristotelis CHATZISTAMATIOU 4 Jan 24, 09:17
212500 GREDF7 Dionisis FATSIADIS 9 Jan 24, 15:36
219877 GRELG4 Lampros Nikolaos GARMPIS 4 Jan 24, 17:41
217285 GREAG19 Achilleas GHICAS 2 Jan 24, 22:27
222515 GREAI4 Alexandros IOANNIDIS 2 Jan 24, 11:40
208815 GREIK17 Jason KEFALLONITIS 5 Jan 24, 19:25
213320 GREAK69 Athanasios KYFIDIS 2 Jan 24, 16:13
217716 GREMP36 Michael PALIOS 13 Jan 24, 11:50
210600 GREAP37 Anastasios PANAGIOTIDIS 2 Jan 24, 17:05
221449 GREGP28 Georgios PAPADAKOS 4 Jan 24, 07:29
212521 GREDP19 Dimitris PAPADIMITRIOU 2 Jan 24, 08:35
223502 GRESP20 Spyros PROVELEGIOS 6 Jan 24, 21:56
221106 GREPS18 Panagiotis SPANOS 4 Jan 24, 18:05
214208 GREAT21 Athanasios TRIGKONIS 3 Jan 24, 20:47
197183 GREPT9 Patroklos-theodoros TSARAMYRSIS 3 Jan 24, 13:25
221185 GRELZ1 Loukianos ZAMIT 2 Jan 24, 09:37
213095 HUNBV1 Benjamin VADNAI 3 Jan 24, 19:51
213119 HUNJV4 Jonatan VADNAI 3 Jan 24, 19:48
222017 IRLFL10 Finn LYNCH 2 Jan 24, 06:52
216101 IRLEM38 Ewan MCMAHON 2 Jan 24, 10:43
211229 ISRYA11 Yogev ALCALAY 6 Jan 24, 07:19
214931 ISRMB2 Maor BENHAROCH 2 Jan 24, 18:07
204625 ISRRP3 Rem PULCI MAGEN 7 Jan 24, 19:05
200785 ISROV4 Omer VERED VILENCHIK 3 Jan 24, 12:16
221701 ITACB84 Cesare BARABINO 3 Jan 24, 09:38
216995 ITAMB255 Matteo BERTACCHI 5 Jan 24, 20:43
220975 ITATB19 Tommaso BOCCUNI 5 Jan 24, 16:42
213031 ITAAB230 Attilio BORIO 3 Jan 24, 17:48
216159 GBRLC21 Lorenzo Brando CHIAVARINI 3 Jan 24, 10:21 Cancel date: 14 Feb 24, 12:55
222392 ITAGD126 Giovanni DE PAULI 5 Jan 24, 17:57
221713 ITAAD130 Alberto DIVELLA 2 Jan 24, 21:41
217814 ITAAF100 Alessandro FRACASSI 2 Jan 24, 08:14
223931 ITAPF49 Paolo FREDDI 5 Jan 24, 08:12
218461 ITAPG38 Pietro GIACOMONI 2 Jan 24, 18:05
219281 ITAGM123 Giacomo MUSONE 4 Jan 24, 07:27
221118 ITADP40 Dimitri PERONI 2 Jan 24, 14:01
219369 ITARR1646 Roberto RINALDI 6 Jan 24, 15:03
193144 ITAAS189 Anatol SASSI 2 Jan 24, 08:13
217611 ITAAS36 Alessio SPADONI 2 Jan 24, 18:06
221725 ITAET29 Enrico TANFERNA 2 Jan 24, 04:45
218910 ITALV27 Luca VALENTINO 2 Jan 24, 13:50
218939 ITAKW1 Kenje Sem WERPERS 2 Jan 24, 10:00
221110 LTURJ2 Radvilas JANULIONIS 5 Jan 24, 12:10
221282 LTUMP1 Martis PAJARSKAS 5 Jan 24, 15:03
211313 LTUVS6 Vejas STRELCIUNAS 5 Jan 24, 10:29
222855 MLTMF2 Matthew FLORES 5 Jan 24, 19:13
217788 MONJM1 Jérémy MOUTOUT 3 Jan 24, 08:29
191715 MNEMD1 Milivoj DUKIC 5 Jan 24, 01:03
220640 MNEIM1 Ilija MARKOVIć 4 Jan 24, 13:46
221710 NEDTV30 Thomas VAN OFWEGEN 6 Jan 24, 19:02
211192 NEDWW5 Willem WIERSEMA 6 Jan 24, 19:00
220796 POLTB9 Tomasz BENDLEWSKI 4 Jan 24, 12:20
191157 POLPM12 Piotr MALINOWSKI 8 Jan 24, 14:57
220660 POLFO3 Filip OLSZEWSKI 7 Jan 24, 14:45
223215 POREM3 Eduardo MARQUES 3 Jan 24, 12:00
222694 PORLM9 Lourenco MATEUS 2 Jan 24, 16:44
203013 SRBNB2 Nikola BANJAC 3 Jan 24, 13:26
220638 SLOBA3 Benjamin AGANOVIČ 3 Jan 24, 12:04
221181 SLOLZ1 Luka ZABUKOVEC 8 Jan 24, 18:27
214148 SLOZZ2 Zan Luka ZELKO 6 Jan 24, 16:21
218006 ESPSB18 Samuel BENEYTO 4 Jan 24, 10:39
209162 ESPPC49 Pep CAZADOR 2 Jan 24, 07:20
216185 ESPAF35 Alfonso FERNANDEZ 2 Jan 24, 22:00
217711 ESPVG1 Victor GOROSTEGUI 4 Jan 24, 13:04 Cancel date: 14 Feb 24, 09:52
211147 ESPJH16 Jago HUÉRCANOS MACHIMBARRENA 3 Jan 24, 09:30
219493 BULVK1 Viktor KATELIEV 2 Jan 24, 20:03
218905 ESPDP19 Diego PELETEIRO HERRERO 5 Jan 24, 18:41
222522 ESPMP65 Mario PLOMER QUIROGA 3 Jan 24, 09:28
217191 GBRJS208 Javier SEGUI 4 Jan 24, 16:13
217999 ESPGS7 Gonzalo SUAREZ PEREZ 4 Jan 24, 18:42
217175 ESPAV27 Adolfo VIRGILI PASQUAL DEL RIQUELME 5 Jan 24, 21:26
219489 SWEEB8 Emil BENGTSON 2 Jan 24, 02:59 Cancel date: 3 Feb 24, 06:33
216181 SWEWK1 Wilhelm KARK 5 Jan 24, 10:49
222506 SWELL9 Ludvig LINDQVIST 5 Jan 24, 23:11
221474 SWEEN8 Erik NORLÉN 2 Jan 24, 17:48
218188 GBRFA5 Ferruccio ARVEDI 3 Jan 24, 21:13
222051 SUITC2 Timo COUPEK 5 Jan 24, 07:54
191817 SUIGV8 Gauthier VERHULST 4 Jan 24, 20:05
211721 SUIMV12 Martin VERHULST 5 Jan 24, 12:32
191719 TURBA13 Berkay ABAY 10 Jan 24, 11:14
213512 TURYC3 Yigit Yalcin CITAK 10 Jan 24, 11:12
231923 TURUE4 Umut EYRIPARMAK 25 Jan 24, 13:32 Late Entry
192111 UKRVK5 Valeriy KUDRYASHOV 11 Jan 24, 17:50
222721 UKROM11 Oskar MADONICH 3 Jan 24, 14:13
217723 UKRAV3 Andrew VERDYSH 6 Jan 24, 06:19

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
221101 AHOJV1 Just VAN AANHOLT 2 Jan 24, 11:14
216359 AUSOH3 Otto HENRY 6 Jan 24, 02:43 Cancel date: 7 Feb 24, 08:23
213428 BAHJH1 Joshua HIGGINS 8 Jan 24, 17:39
217408 BRNMN1 Maxim NIKOLAEV 5 Jan 24, 14:40 Cancel date: 7 Feb 24, 06:46
215024 BERMS8 Malcolm Benn SMITH 2 Jan 24, 18:14
171979 HKGNH5 Nicholas HALLIDAY 4 Jan 24, 11:08
222980 SINRL7 Ryan LO 4 Jan 24, 02:06
218533 THACM2 Christopher MARSH 2 Jan 24, 02:12
211027 THACP5 Chusitt PUNJAMALA 11 Jan 24, 08:13
213137 THAAR1 Arthit Mikhail ROMANYK 5 Jan 24, 08:36
222225 THATT3 Teetos TAKSINAPAN 3 Jan 24, 07:43
Entries140

Entries completed

(which 5 are canceled)

145
European sailors134
Non european sailors11