Olympic Qualifier for Paris 2024 - 2 Places in ILCA 6 and 2 places in ILCA 7 for Paris 2024 for European sailors
Entry limit | 148 |
Applications received ( which 18 are canceled) |
171 |
Late applications | 13 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 140 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 8 |
AUT | Austria | Allocated Places: 3 | Application received: 5 Application ranked: 4 |
Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTCK11 | Clemens | KÜBBER | 6 Dec 23, 09:17 | Entry confirmed 5 Jan 24 | |
2 | AUTAM6 | Anton | MESSERITSCH | 6 Nov 23, 21:04 | Entry confirmed 5 Jan 24 | |
3 | AUTJM7 | Jonah | MAIER | 22 Nov 23, 14:54 | Entry confirmed 5 Jan 24 | |
4 | AUTFS12 | Ferdinand | STEFFAN | 21 Nov 23, 07:46 | Entry confirmed 4 Jan 24 | |
Place offer expired | AUTCH4 | Christof | HEEL | 23 Nov 23, 12:52 | Expired place offer date: 7 Jan 24, 01:46 |
BUL | Bulgaria | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULMB2 | Mihail | BERBEROV | 28 Nov 23, 06:19 | Entry confirmed 16 Jan 24 |
CRO | Croatia | Allocated Places: 2 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROFJ1 | Filip | JURIŠIĆ | 28 Nov 23, 10:30 | Entry confirmed 3 Jan 24 | |
2 | CROTS1 | TonČi | STIPANOVIĆ | 28 Nov 23, 10:29 | Entry confirmed 3 Jan 24 | |
3 | CROBG3 | Bruno | GASPIC | 28 Nov 23, 10:37 | Entry confirmed 4 Jan 24 | |
5 | CROBG4 | Božidar | GOLUBIć | 28 Nov 23, 10:37 | Entry confirmed 4 Jan 24 | |
6 | CROMV2 | Milan | VUJASINOVIC | 26 Nov 23, 08:27 | Entry confirmed 7 Jan 24 | |
7 (Late Application) | CROAT4 | Antun | TOMASEVIC | 9 Jan 24, 20:53 | Entry confirmed 10 Jan 24 |
CYP | Cyprus | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPPK1 | Pavlos | KONTIDES | 5 Nov 23, 20:23 | Entry confirmed 2 Jan 24 |
CZE | Czech Republic | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEOT1 | Ondrej | TEPLY | 16 Dec 23, 08:42 | Entry confirmed 2 Jan 24 | |
Place offer expired | CZEMV3 | Mikuláš | VASZI | 23 Nov 23, 08:53 | Expired place offer date: 7 Jan 24, 01:46 |
DEN | Denmark | Allocated Places: 1 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 7 Nov 23, 09:10 | Entry confirmed 3 Jan 24 | |
2 | DENJS23 | Johan | SCHUBERT | 8 Nov 23, 18:01 | Entry confirmed 3 Jan 24 | |
3 | DENNB11 | Nikolaj | BORCH | 17 Nov 23, 14:17 | Entry confirmed 7 Jan 24 | |
4 | DENKF5 | Kenneth Frederiksen | FREDERIKSEN | 6 Nov 23, 08:15 | Entry confirmed 10 Jan 24 |
EST | Estonia | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTKR1 | Karl-martin | RAMMO | 14 Nov 23, 18:44 | Entry confirmed 4 Jan 24 | |
3 | ESTKR8 | Karel | RATNIK | 10 Nov 23, 12:48 | Entry confirmed 4 Jan 24 | |
Place offer expired | ESTBK1 | Bo Aaron | KOOSER | 18 Nov 23, 08:49 | Expired place offer date: 9 Jan 24, 01:46 |
FIN | Finland | Allocated Places: 2 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINVU2 | Valtteri | UUSITALO | 11 Dec 23, 10:38 | Entry confirmed 4 Jan 24 | |
2 | FINNL2 | Nooa | LAUKKANEN | 20 Dec 23, 09:46 | Entry confirmed 5 Jan 24 | |
3 | FINAT7 | Aleksi | TAPPER | 30 Nov 23, 07:39 | Entry confirmed 4 Jan 24 | |
4 | FINOD2 | Otto | DAHLBERG | 12 Nov 23, 15:25 | Entry confirmed 4 Jan 24 | |
5 | FINNL4 | Noel | LAUKKANEN | 20 Dec 23, 13:00 | Entry confirmed 5 Jan 24 | |
Canceled by sailor | FINTL21 | Thomas | LINDSTRÖM | 7 Nov 23, 17:36 | Cancel date: 2 Jan 24, 07:08 |
FRA | France | Allocated Places: 9 Late ranking : 26 Dec 23 |
Application received: 10 Application ranked: 9 |
Extra places needed by district : 2 Places reserved : 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRATP34 | Theo | PEYRE | 7 Nov 23, 09:11 | Entry confirmed 4 Jan 24 | |
2 | FRAAB50 | Alexandre | BOITE | 5 Dec 23, 11:03 | Entry confirmed 5 Jan 24 | |
3 | FRAAK11 | Alexandre | KOWALSKI | 7 Nov 23, 09:13 | Entry confirmed 6 Jan 24 | |
4 | FRAMK8 | Martin | KOWALSKI | 7 Nov 23, 09:12 | Entry confirmed 5 Jan 24 | |
5 | FRALM63 | Lorenzo | MAYER | 7 Nov 23, 21:25 | Entry confirmed 4 Jan 24 | |
6 | FRAPV17 | Paul | VERON | 6 Dec 23, 17:22 | Entry confirmed 4 Jan 24 | |
7 | FRATF10 | Thomas | FLACHON | 19 Nov 23, 17:24 | Entry confirmed 5 Jan 24 | |
8 | FRABM68 | Baudouin | MOTTE | 20 Dec 23, 14:38 | Entry confirmed 6 Jan 24 | |
9 | FRAZW1 | Zachée | WAYAG | 8 Nov 23, 12:04 | Entry confirmed 6 Jan 24 | |
Canceled by sailor (Late Application) | FRACE1 | Christophe | ESPAGNON | 9 Jan 24, 15:00 | Cancel date: 9 Jan 24, 15:03 |
GER | Germany | Allocated Places: 11 | Application received: 9 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERJB83 | Justin | BARTH | 30 Nov 23, 10:48 | Entry confirmed 3 Jan 24 | |
2 | GERJH64 | Julian | HOFFMANN | 9 Dec 23, 21:24 | Entry confirmed 2 Jan 24 | |
3 | GERNN7 | Nico | NAUJOCK | 16 Dec 23, 09:08 | Entry confirmed 4 Jan 24 | |
4 | GERTC4 | Tim | CONRADI | 25 Nov 23, 13:56 | Entry confirmed 3 Jan 24 | |
5 | GERLK41 | Lennart | KUSS | 9 Nov 23, 18:27 | Entry confirmed 4 Jan 24 | |
6 | GERPW19 | Philip | WALKENBACH | 19 Dec 23, 12:19 | Entry confirmed 2 Jan 24 | |
9 (Late Application) | GERLB33 | Leopold | BRANDL | 2 Jan 24, 19:31 | Entry confirmed 9 Jan 24 | |
Canceled by sailor (Late Application) | GERTW35 | Till | WANSER | 3 Jan 24, 08:47 | Cancel date: 8 Jan 24, 21:12 | |
Place offer expired | GERCM46 | Christoph | MöHRING | 15 Dec 23, 16:50 | Expired place offer date: 7 Jan 24, 01:46 |
GBR | Great Britain | Allocated Places: 9 | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAB199 | Alastair | BROWN | 14 Dec 23, 20:48 | Entry confirmed 5 Jan 24 | |
3 | GBRKW39 | Kai | WOLGRAM | 9 Nov 23, 16:12 | Entry confirmed 2 Jan 24 | |
4 | GBRJP113 | James | PERCIVAL-COOKE | 14 Nov 23, 09:08 | Entry confirmed 5 Jan 24 | |
5 | GBRFD18 | Finley | DICKINSON | 5 Nov 23, 21:03 | Entry confirmed 2 Jan 24 | |
6 | GBRJM207 | Josh | MORGAN | 2 Dec 23, 11:17 | Entry confirmed 5 Jan 24 | |
7 | GBRAF70 | Arthur | FARLEY | 7 Dec 23, 19:19 | Entry confirmed 2 Jan 24 | |
Canceled by sailor | GBRJF96 | James | FOSTER | 5 Dec 23, 15:42 | Cancel date: 5 Jan 24, 10:12 |
GRE | Greece | Allocated Places: 14 | Application received: 21 Application ranked: 19 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREDP19 | Dimitris | PAPADIMITRIOU | 6 Nov 23, 18:29 | Entry confirmed 2 Jan 24 | |
2 | GREAP37 | Anastasios | PANAGIOTIDIS | 13 Nov 23, 20:38 | Entry confirmed 2 Jan 24 | |
3 | GREIK17 | Jason | KEFALLONITIS | 6 Nov 23, 11:55 | Entry confirmed 5 Jan 24 | |
4 | GREAK69 | Athanasios | KYFIDIS | 6 Nov 23, 09:32 | Entry confirmed 2 Jan 24 | |
5 | GREGP28 | Georgios | PAPADAKOS | 11 Nov 23, 12:25 | Entry confirmed 4 Jan 24 | |
6 | GREAB1 | Adonis | BOUGIOURIS | 15 Dec 23, 00:07 | Entry confirmed 2 Jan 24 | |
7 | GRELG4 | Lampros Nikolaos | GARMPIS | 7 Nov 23, 10:18 | Entry confirmed 4 Jan 24 | |
8 | GREAG19 | Achilleas | GHICAS | 6 Nov 23, 18:27 | Entry confirmed 2 Jan 24 | |
9 | GREPS18 | Panagiotis | SPANOS | 5 Nov 23, 19:34 | Entry confirmed 4 Jan 24 | |
10 | GREAI4 | Alexandros | IOANNIDIS | 26 Nov 23, 03:23 | Entry confirmed 2 Jan 24 | |
11 | GREPT9 | Patroklos-theodoros | TSARAMYRSIS | 16 Nov 23, 15:04 | Entry confirmed 3 Jan 24 | |
12 | GRELZ1 | Loukianos | ZAMIT | 5 Nov 23, 19:44 | Entry confirmed 2 Jan 24 | |
13 | GRESP20 | Spyros | PROVELEGIOS | 18 Dec 23, 18:04 | Entry confirmed 6 Jan 24 | |
14 | GRECB3 | Chris | BOBOTAS | 13 Nov 23, 19:15 | Entry confirmed 5 Jan 24 | |
15 | GREAC11 | Aristotelis | CHATZISTAMATIOU | 10 Nov 23, 18:36 | Entry confirmed 4 Jan 24 | |
16 | GREAT21 | Athanasios | TRIGKONIS | 10 Nov 23, 12:33 | Entry confirmed 3 Jan 24 | |
18 | GREDA9 | Dimitrios | ANASTASIADIS | 6 Nov 23, 07:18 | Entry confirmed 2 Jan 24 | |
19 (Late Application) | GREDF7 | Dionisis | FATSIADIS | 2 Jan 24, 11:27 | Entry confirmed 9 Jan 24 | |
20 (Late Application) | GREMP36 | Michael | PALIOS | 11 Jan 24, 17:54 | Entry confirmed 13 Jan 24 | |
Canceled by sailor (Late Application) | GREOS3 | Orestis | STYLIDIS | 15 Jan 24, 10:17 | Cancel date: 15 Jan 24, 11:37 | |
Canceled by sailor | GREET5 | Manolis | TRIGONIS | 7 Nov 23, 09:27 | Cancel date: 4 Jan 24, 06:10 |
HUN | Hungary | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNBV1 | Benjamin | VADNAI | 7 Dec 23, 20:29 | Entry confirmed 3 Jan 24 | |
2 | HUNJV4 | Jonatan | VADNAI | 6 Dec 23, 19:55 | Entry confirmed 3 Jan 24 |
IRL | Ireland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLFL10 | Finn | LYNCH | 10 Nov 23, 07:16 | Entry confirmed 2 Jan 24 | |
2 | IRLEM38 | Ewan | MCMAHON | 7 Nov 23, 09:55 | Entry confirmed 2 Jan 24 |
ISR | Israel | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRMB2 | Maor | BENHAROCH | 27 Nov 23, 07:59 | Entry confirmed 2 Jan 24 | |
2 | ISRYA11 | Yogev | ALCALAY | 17 Dec 23, 18:39 | Entry confirmed 6 Jan 24 | |
3 | ISROV4 | Omer | VERED VILENCHIK | 8 Dec 23, 19:44 | Entry confirmed 3 Jan 24 | |
4 | ISRRP3 | Rem | PULCI MAGEN | 17 Dec 23, 20:45 | Entry confirmed 7 Jan 24 |
ITA | Italy | Allocated Places: 10 | Application received: 19 Application ranked: 17 |
Extra places needed by district : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ITAAS36 | Alessio | SPADONI | 5 Nov 23, 19:33 | Entry confirmed 2 Jan 24 | |
3 | ITADP40 | Dimitri | PERONI | 7 Nov 23, 17:34 | Entry confirmed 2 Jan 24 | |
4 | ITAAB230 | Attilio | BORIO | 14 Nov 23, 21:26 | Entry confirmed 3 Jan 24 | |
5 | ITAPG38 | Pietro | GIACOMONI | 7 Nov 23, 10:40 | Entry confirmed 2 Jan 24 | |
6 | ITAMB255 | Matteo | BERTACCHI | 29 Nov 23, 09:59 | Entry confirmed 5 Jan 24 | |
7 | ITATB19 | Tommaso | BOCCUNI | 29 Nov 23, 16:05 | Entry confirmed 5 Jan 24 | |
8 | ITAAD130 | Alberto | DIVELLA | 14 Nov 23, 11:14 | Entry confirmed 2 Jan 24 | |
9 | ITAPF49 | Paolo | FREDDI | 6 Dec 23, 10:27 | Entry confirmed 5 Jan 24 | |
10 | ITARR1646 | Roberto | RINALDI | 5 Dec 23, 10:39 | Entry confirmed 6 Jan 24 | |
11 | ITALV27 | Luca | VALENTINO | 6 Nov 23, 11:42 | Entry confirmed 2 Jan 24 | |
12 | ITAAF100 | Alessandro | FRACASSI | 5 Nov 23, 19:48 | Entry confirmed 2 Jan 24 | |
13 | ITAGM123 | Giacomo | MUSONE | 9 Nov 23, 09:53 | Entry confirmed 4 Jan 24 | |
14 | ITAAS189 | Anatol | SASSI | 13 Nov 23, 06:23 | Entry confirmed 2 Jan 24 | |
15 | ITACB84 | Cesare | BARABINO | 8 Nov 23, 14:54 | Entry confirmed 3 Jan 24 | |
16 | ITAET29 | Enrico | TANFERNA | 8 Nov 23, 11:40 | Entry confirmed 2 Jan 24 | |
17 | ITAKW1 | Kenje Sem | WERPERS | 16 Nov 23, 22:14 | Entry confirmed 2 Jan 24 | |
18 | ITAGD126 | Giovanni | DE PAULI | 5 Nov 23, 20:31 | Entry confirmed 5 Jan 24 | |
Canceled by sailor | GBRLC21 | Lorenzo Brando | CHIAVARINI | 5 Nov 23, 22:06 | Cancel date: 14 Feb 24, 12:55 | |
Canceled by sailor | ITASS133 | Stefano | SANTELLA | 20 Dec 23, 14:27 | Cancel date: 5 Jan 24, 21:36 |
LTU | Lithuania | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUVS6 | Vejas | STRELCIUNAS | 18 Dec 23, 13:49 | Entry confirmed 5 Jan 24 | |
2 | LTURJ2 | Radvilas | JANULIONIS | 16 Dec 23, 16:58 | Entry confirmed 5 Jan 24 | |
3 | LTUMP1 | Martis | PAJARSKAS | 18 Dec 23, 13:43 | Entry confirmed 5 Jan 24 |
MLT | Malta | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MLTMF2 | Matthew | FLORES | 17 Dec 23, 07:46 | Entry confirmed 5 Jan 24 |
MDA | Moldova | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | UZBAM1 | Andrei | MALIGIN | 19 Dec 23, 05:51 | Cancel date: 5 Jan 24, 12:44 |
MON | Monaco | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MONJM1 | Jérémy | MOUTOUT | 14 Dec 23, 10:40 | Entry confirmed 3 Jan 24 |
MNE | Montenegro | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MNEMD1 | Milivoj | DUKIC | 14 Nov 23, 16:53 | Entry confirmed 5 Jan 24 | |
2 | MNEIM1 | Ilija | MARKOVIć | 22 Nov 23, 13:51 | Entry confirmed 4 Jan 24 |
NED | Netherlands | Allocated Places: 5 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDWW5 | Willem | WIERSEMA | 5 Nov 23, 19:58 | Entry confirmed 6 Jan 24 | |
2 | NEDTV30 | Thomas | VAN OFWEGEN | 13 Nov 23, 12:52 | Entry confirmed 6 Jan 24 | |
Place offer expired | NEDCL1 | Coen | LAMBRIEX | 27 Nov 23, 08:56 | Expired place offer date: 8 Jan 24, 01:46 |
POL | Poland | Allocated Places: 5 | Application received: 6 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLPM12 | Piotr | MALINOWSKI | 12 Dec 23, 17:56 | Entry confirmed 8 Jan 24 | |
3 | POLFO3 | Filip | OLSZEWSKI | 9 Dec 23, 10:34 | Entry confirmed 7 Jan 24 | |
4 | POLTB9 | Tomasz | BENDLEWSKI | 5 Nov 23, 19:51 | Entry confirmed 4 Jan 24 | |
Canceled by sailor | POLTW5 | Tymoteusz | WYSOCKI | 7 Dec 23, 19:03 | Cancel date: 21 Dec 23, 18:45 | |
Canceled by sailor | POLMC26 | Maciej | CYMERMAN | 7 Dec 23, 19:04 | Cancel date: 21 Dec 23, 18:39 | |
Place offer expired | POLMK59 | Michal | KRASODOMSKI | 19 Dec 23, 11:10 | Expired place offer date: 9 Jan 24, 01:46 |
POR | Portugal | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POREM3 | Eduardo | MARQUES | 5 Nov 23, 19:07 | Entry confirmed 3 Jan 24 | |
3 | PORLM9 | Lourenco | MATEUS | 6 Nov 23, 10:06 | Entry confirmed 2 Jan 24 | |
Place offer expired | PORJM39 | Jose | SARAIVA MENDES | 5 Nov 23, 23:21 | Expired place offer date: 7 Jan 24, 01:46 |
SRB | Serbia | Allocated Places: 1 | Application received: 2 Application ranked: 1 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SRBNB2 | Nikola | BANJAC | 5 Nov 23, 10:09 | Entry confirmed 3 Jan 24 | |
Canceled by sailor | SRBDB1 | Danilo | BESIC | 19 Dec 23, 12:41 | Cancel date: 2 Jan 24, 12:49 |
SLO | Slovenia | Allocated Places: 1 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOZZ2 | Zan Luka | ZELKO | 18 Dec 23, 19:21 | Entry confirmed 6 Jan 24 | |
2 | SLOBA3 | Benjamin | AGANOVIČ | 20 Dec 23, 06:31 | Entry confirmed 3 Jan 24 | |
3 (Late Application) | SLOLZ1 | Luka | ZABUKOVEC | 3 Jan 24, 08:18 | Entry confirmed 8 Jan 24 | |
Place offer expired | SLOIV1 | Ivan | VAKHRUSHEV | 8 Nov 23, 10:02 | Expired place offer date: 16 Feb 24, 01:46 |
ESP | Spain | Allocated Places: 7 | Application received: 12 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPPC49 | Pep | CAZADOR | 3 Dec 23, 09:07 | Entry confirmed 2 Jan 24 | |
2 | ESPGS7 | Gonzalo | SUAREZ PEREZ | 10 Nov 23, 13:07 | Entry confirmed 4 Jan 24 | |
3 | GBRJS208 | Javier | SEGUI | 8 Nov 23, 16:55 | Entry confirmed 4 Jan 24 | |
4 | BULVK1 | Viktor | KATELIEV | 16 Nov 23, 13:48 | Entry confirmed 2 Jan 24 | |
5 | ESPMP65 | Mario | PLOMER QUIROGA | 10 Nov 23, 17:21 | Entry confirmed 3 Jan 24 | |
6 | ESPSB18 | Samuel | BENEYTO | 12 Nov 23, 16:37 | Entry confirmed 4 Jan 24 | |
7 | ESPJH16 | Jago | HUÉRCANOS MACHIMBARRENA | 18 Dec 23, 12:11 | Entry confirmed 3 Jan 24 | |
8 | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 11 Nov 23, 17:36 | Entry confirmed 5 Jan 24 | |
9 | ESPDP19 | Diego | PELETEIRO HERRERO | 17 Nov 23, 19:28 | Entry confirmed 5 Jan 24 | |
10 | ESPAF35 | Alfonso | FERNANDEZ | 18 Nov 23, 18:40 | Entry confirmed 2 Jan 24 | |
Canceled by sailor | ESPVG1 | Victor | GOROSTEGUI | 4 Dec 23, 08:05 | Cancel date: 14 Feb 24, 09:52 | |
Place offer expired (Late Application) | ESPPC62 | Pedro | CONDE | 2 Jan 24, 18:00 | Expired place offer date: 12 Jan 24, 01:46 |
SWE | Sweden | Allocated Places: 3 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWELL9 | Ludvig | LINDQVIST | 18 Dec 23, 18:01 | Entry confirmed 5 Jan 24 | |
2 | SWEWK1 | Wilhelm | KARK | 16 Nov 23, 16:13 | Entry confirmed 5 Jan 24 | |
4 | SWEEN8 | Erik | NORLÉN | 5 Nov 23, 22:55 | Entry confirmed 2 Jan 24 | |
Canceled by sailor | SWEEB8 | Emil | BENGTSON | 10 Nov 23, 11:16 | Cancel date: 3 Feb 24, 06:33 |
SUI | Switzerland | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIGV8 | Gauthier | VERHULST | 28 Nov 23, 21:41 | Entry confirmed 4 Jan 24 | |
2 | SUIMV12 | Martin | VERHULST | 6 Dec 23, 18:47 | Entry confirmed 5 Jan 24 | |
3 | GBRFA5 | Ferruccio | ARVEDI | 6 Nov 23, 07:19 | Entry confirmed 3 Jan 24 | |
4 | SUITC2 | Timo | COUPEK | 29 Nov 23, 00:54 | Entry confirmed 5 Jan 24 |
TUR | Turkey | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TURBA13 | Berkay | ABAY | 9 Nov 23, 10:55 | Entry confirmed 10 Jan 24 | |
2 | TURYC3 | Yigit Yalcin | CITAK | 6 Nov 23, 21:32 | Entry confirmed 10 Jan 24 | |
3 (Late Application) | TURUE4 | Umut | EYRIPARMAK | 12 Jan 24, 13:46 | Entry confirmed 25 Jan 24 |
UKR | Ukraine | Allocated Places: 1 | Application received: 6 Application ranked: 3 |
Extra places needed by district : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKROM11 | Oskar | MADONICH | 7 Nov 23, 14:16 | Entry confirmed 3 Jan 24 | |
2 | UKRAV3 | Andrew | VERDYSH | 7 Nov 23, 15:13 | Entry confirmed 6 Jan 24 | |
3 | UKRVK5 | Valeriy | KUDRYASHOV | 18 Dec 23, 10:21 | Entry confirmed 11 Jan 24 | |
Canceled by sailor | UKRIA3 | Ivan | ANTIPIN | 12 Dec 23, 20:27 | Cancel date: 12 Dec 23, 20:31 | |
Canceled by sailor | UKRNA4 | Nazar | ARTIUKH | 9 Nov 23, 19:19 | Cancel date: 10 Jan 24, 21:15 | |
Place offer expired | UKRIZ2 | Ivan | ZHUKALIN | 17 Dec 23, 20:51 | Expired place offer date: 12 Jan 24, 01:46 |
Non European countries
ARU | Aruba | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AHOJV1 | Just | VAN AANHOLT | 14 Dec 23, 10:15 | Entry confirmed 2 Jan 24 |
AUS | Australia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AUSOH3 | Otto | HENRY | 16 Dec 23, 22:07 | Cancel date: 7 Feb 24, 08:23 |
BAH | Bahamas | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BAHJH1 | Joshua | HIGGINS | 3 Jan 24, 16:13 | Entry confirmed 8 Jan 24 |
BRN | Bahrain | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | BRNMN1 | Maxim | NIKOLAEV | 18 Dec 23, 13:23 | Cancel date: 7 Feb 24, 06:46 |
BER | Bermuda | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BERMS8 | Malcolm Benn | SMITH | 6 Nov 23, 22:26 | Entry confirmed 2 Jan 24 |
CAN | Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | CANBF14 | Ben | FLOWER | 6 Nov 23, 08:33 | Expired place offer date: 7 Jan 24, 01:46 |
HKG | Hong Kong | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HKGNH5 | Nicholas | HALLIDAY | 10 Dec 23, 05:18 | Entry confirmed 4 Jan 24 |
MAR | Morocco | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | MARAE3 | Adil | ELAMRATI | 8 Nov 23, 10:04 | Expired place offer date: 7 Jan 24, 01:46 |
PUR | Puerto Rico | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | PURPF2 | Pedro | FERNANDEZ | 23 Jan 24, 02:36 | Expired place offer date: 28 Jan 24, 01:46 |
SGP | Singapore | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
