2024 ILCA Senior Europeans and Open European Trophy
Olympic Qualifier for Paris 2024 - 2 Places in ILCA 6 and 2 places in ILCA 7 for Paris 2024 for European sailors
Application List
- 2024 ILCA 7 Men's European Championships & Open European Trophy
- 2024 ILCA 6 Women's European Championships & Open European Trophy
- 2024 ILCA 6 Men's European Championships & Open European Trophy
Entry limit | 150 | |
Applications received | 171 | which 18 are canceled |
Late applications | 13 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 140 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 10 |
AUT | Austria | Allocated Places: 3 | Application received: 5 Application ranked: 4 | Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTCK11 | Clemens | KÜBBER | 6 December 2023, 09:17 | Entry confirmed 5 January 2024 | |
2 | AUTAM6 | Anton | MESSERITSCH | 6 November 2023, 21:04 | Entry confirmed 5 January 2024 | |
3 | AUTJM7 | Jonah | MAIER | 22 November 2023, 14:54 | Entry confirmed 5 January 2024 | |
4 | AUTFS12 | Ferdinand | STEFFAN | 21 November 2023, 07:46 | Entry confirmed 4 January 2024 | |
Place offer expired | AUTCH4 | Christof | HEEL | 23 November 2023, 12:52 | Expired place offer date: 7 January 2024, 01:46 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULMB2 | Mihail | BERBEROV | 28 November 2023, 06:19 | Entry confirmed 16 January 2024 |
CRO | Croatia | Allocated Places: 3 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROFJ1 | Filip | JURIŠIĆ | 28 November 2023, 10:30 | Entry confirmed 3 January 2024 | |
2 | CROTS1 | TonČi | STIPANOVIĆ | 28 November 2023, 10:29 | Entry confirmed 3 January 2024 | |
3 | CROBG3 | Bruno | GASPIC | 28 November 2023, 10:37 | Entry confirmed 4 January 2024 | |
5 | CROBG4 | Božidar | GOLUBIć | 28 November 2023, 10:37 | Entry confirmed 4 January 2024 | |
6 | CROMV2 | Milan | VUJASINOVIC | 26 November 2023, 08:27 | Entry confirmed 7 January 2024 | |
7 (Late Application) | CROAT4 | Antun | TOMASEVIC | 9 January 2024, 20:53 | Entry confirmed 10 January 2024 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPPK1 | Pavlos | KONTIDES | 5 November 2023, 20:23 | Entry confirmed 2 January 2024 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEOT1 | Ondrej | TEPLY | 16 December 2023, 08:42 | Entry confirmed 2 January 2024 | |
Place offer expired | CZEMV3 | Mikuláš | VASZI | 23 November 2023, 08:53 | Expired place offer date: 7 January 2024, 01:46 |
DEN | Denmark | Allocated Places: 2 | Application received: 4 Application ranked: 4 | Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 7 November 2023, 09:10 | Entry confirmed 3 January 2024 | |
2 | DENJS23 | Johan | SCHUBERT | 8 November 2023, 18:01 | Entry confirmed 3 January 2024 | |
3 | DENNB11 | Nikolaj | BORCH | 17 November 2023, 14:17 | Entry confirmed 7 January 2024 | |
4 | DENKF5 | Kenneth Frederiksen | FREDERIKSEN | 6 November 2023, 08:15 | Entry confirmed 10 January 2024 |
EST | Estonia | Allocated Places: 2 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTKR1 | Karl-martin | RAMMO | 14 November 2023, 18:44 | Entry confirmed 4 January 2024 | |
3 | ESTKR8 | Karel | RATNIK | 10 November 2023, 12:48 | Entry confirmed 4 January 2024 | |
Place offer expired | ESTBK1 | Bo Aaron | KOOSER | 18 November 2023, 08:49 | Expired place offer date: 9 January 2024, 01:46 |
FIN | Finland | Allocated Places: 3 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINVU2 | Valtteri | UUSITALO | 11 December 2023, 10:38 | Entry confirmed 4 January 2024 | |
2 | FINNL2 | Nooa | LAUKKANEN | 20 December 2023, 09:46 | Entry confirmed 5 January 2024 | |
3 | FINAT7 | Aleksi | TAPPER | 30 November 2023, 07:39 | Entry confirmed 4 January 2024 | |
4 | FINOD2 | Otto | DAHLBERG | 12 November 2023, 15:25 | Entry confirmed 4 January 2024 | |
5 | FINNL4 | Noel | LAUKKANEN | 20 December 2023, 13:00 | Entry confirmed 5 January 2024 | |
Canceled by sailor | FINTL21 | Thomas | LINDSTRÖM | 7 November 2023, 17:36 | Cancel date: 2 January 2024, 07:08 |
FRA | France | Allocated Places: 8 Late ranking : 26 December 2023 | Application received: 10 Application ranked: 9 | Extra places needed by district : 2 Places reserved : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRATP34 | Theo | PEYRE | 7 November 2023, 09:11 | Entry confirmed 4 January 2024 | |
2 | FRAAB50 | Alexandre | BOITE | 5 December 2023, 11:03 | Entry confirmed 5 January 2024 | |
3 | FRAAK11 | Alexandre | KOWALSKI | 7 November 2023, 09:13 | Entry confirmed 6 January 2024 | |
4 | FRAMK8 | Martin | KOWALSKI | 7 November 2023, 09:12 | Entry confirmed 5 January 2024 | |
5 | FRALM63 | Lorenzo | MAYER | 7 November 2023, 21:25 | Entry confirmed 4 January 2024 | |
6 | FRAPV17 | Paul | VERON | 6 December 2023, 17:22 | Entry confirmed 4 January 2024 | |
7 | FRATF10 | Thomas | FLACHON | 19 November 2023, 17:24 | Entry confirmed 5 January 2024 | |
8 | FRABM68 | Baudouin | MOTTE | 20 December 2023, 14:38 | Entry confirmed 6 January 2024 | |
9 | FRAZW1 | Zachée | WAYAG | 8 November 2023, 12:04 | Entry confirmed 6 January 2024 | |
Canceled by sailor (Late Application) | FRACE1 | Christophe | ESPAGNON | 9 January 2024, 15:00 | Cancel date: 9 January 2024, 15:03 |
GER | Germany | Allocated Places: 12 | Application received: 9 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERJB83 | Justin | BARTH | 30 November 2023, 10:48 | Entry confirmed 3 January 2024 | |
2 | GERJH64 | Julian | HOFFMANN | 9 December 2023, 21:24 | Entry confirmed 2 January 2024 | |
3 | GERNN7 | Nico | NAUJOCK | 16 December 2023, 09:08 | Entry confirmed 4 January 2024 | |
4 | GERTC4 | Tim | CONRADI | 25 November 2023, 13:56 | Entry confirmed 3 January 2024 | |
5 | GERLK41 | Lennart | KUSS | 9 November 2023, 18:27 | Entry confirmed 4 January 2024 | |
6 | GERPW19 | Philip | WALKENBACH | 19 December 2023, 12:19 | Entry confirmed 2 January 2024 | |
9 (Late Application) | GERLB33 | Leopold | BRANDL | 2 January 2024, 19:31 | Entry confirmed 9 January 2024 | |
Canceled by sailor (Late Application) | GERTW35 | Till | WANSER | 3 January 2024, 08:47 | Cancel date: 8 January 2024, 21:12 | |
Place offer expired | GERCM46 | Christoph | MöHRING | 15 December 2023, 16:50 | Expired place offer date: 7 January 2024, 01:46 |
GBR | Great Britain | Allocated Places: 10 | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAB199 | Alastair | BROWN | 14 December 2023, 20:48 | Entry confirmed 5 January 2024 | |
3 | GBRKW39 | Kai | WOLGRAM | 9 November 2023, 16:12 | Entry confirmed 2 January 2024 | |
4 | GBRJP113 | James | PERCIVAL-COOKE | 14 November 2023, 09:08 | Entry confirmed 5 January 2024 | |
5 | GBRFD18 | Finley | DICKINSON | 5 November 2023, 21:03 | Entry confirmed 2 January 2024 | |
6 | GBRJM207 | Josh | MORGAN | 2 December 2023, 11:17 | Entry confirmed 5 January 2024 | |
7 | GBRAF70 | Arthur | FARLEY | 7 December 2023, 19:19 | Entry confirmed 2 January 2024 | |
Canceled by sailor | GBRJF96 | James | FOSTER | 5 December 2023, 15:42 | Cancel date: 5 January 2024, 10:12 |
GRE | Greece | Allocated Places: 12 | Application received: 21 Application ranked: 19 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREDP19 | Dimitris | PAPADIMITRIOU | 6 November 2023, 18:29 | Entry confirmed 2 January 2024 | |
2 | GREAP37 | Anastasios | PANAGIOTIDIS | 13 November 2023, 20:38 | Entry confirmed 2 January 2024 | |
3 | GREIK17 | Jason | KEFALLONITIS | 6 November 2023, 11:55 | Entry confirmed 5 January 2024 | |
4 | GREAK69 | Athanasios | KYFIDIS | 6 November 2023, 09:32 | Entry confirmed 2 January 2024 | |
5 | GREGP28 | Georgios | PAPADAKOS | 11 November 2023, 12:25 | Entry confirmed 4 January 2024 | |
6 | GREAB1 | Adonis | BOUGIOURIS | 15 December 2023, 00:07 | Entry confirmed 2 January 2024 | |
7 | GRELG4 | Lampros Nikolaos | GARMPIS | 7 November 2023, 10:18 | Entry confirmed 4 January 2024 | |
8 | GREAG19 | Achilleas | GHICAS | 6 November 2023, 18:27 | Entry confirmed 2 January 2024 | |
9 | GREPS18 | Panagiotis | SPANOS | 5 November 2023, 19:34 | Entry confirmed 4 January 2024 | |
10 | GREAI4 | Alexandros | IOANNIDIS | 26 November 2023, 03:23 | Entry confirmed 2 January 2024 | |
11 | GREPT9 | Patroklos-theodoros | TSARAMYRSIS | 16 November 2023, 15:04 | Entry confirmed 3 January 2024 | |
12 | GRELZ1 | Loukianos | ZAMIT | 5 November 2023, 19:44 | Entry confirmed 2 January 2024 | |
13 | GRESP20 | Spyros | PROVELEGIOS | 18 December 2023, 18:04 | Entry confirmed 6 January 2024 | |
14 | GRECB3 | Chris | BOBOTAS | 13 November 2023, 19:15 | Entry confirmed 5 January 2024 | |
15 | GREAC11 | Aristotelis | CHATZISTAMATIOU | 10 November 2023, 18:36 | Entry confirmed 4 January 2024 | |
16 | GREAT21 | Athanasios | TRIGKONIS | 10 November 2023, 12:33 | Entry confirmed 3 January 2024 | |
18 | GREDA9 | Dimitrios | ANASTASIADIS | 6 November 2023, 07:18 | Entry confirmed 2 January 2024 | |
19 (Late Application) | GREDF7 | Dionisis | FATSIADIS | 2 January 2024, 11:27 | Entry confirmed 9 January 2024 | |
20 (Late Application) | GREMP36 | Michael | PALIOS | 11 January 2024, 17:54 | Entry confirmed 13 January 2024 | |
Canceled by sailor (Late Application) | GREOS3 | Orestis | STYLIDIS | 15 January 2024, 10:17 | Cancel date: 15 January 2024, 11:37 | |
Canceled by sailor | GREET5 | Manolis | TRIGONIS | 7 November 2023, 09:27 | Cancel date: 4 January 2024, 06:10 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 Application ranked: 2 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNBV1 | Benjamin | VADNAI | 7 December 2023, 20:29 | Entry confirmed 3 January 2024 | |
2 | HUNJV4 | Jonatan | VADNAI | 6 December 2023, 19:55 | Entry confirmed 3 January 2024 |
IRL | Ireland | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLFL10 | Finn | LYNCH | 10 November 2023, 07:16 | Entry confirmed 2 January 2024 | |
2 | IRLEM38 | Ewan | MCMAHON | 7 November 2023, 09:55 | Entry confirmed 2 January 2024 |
ISR | Israel | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRMB2 | Maor | BENHAROCH | 27 November 2023, 07:59 | Entry confirmed 2 January 2024 | |
2 | ISRYA11 | Yogev | ALCALAY | 17 December 2023, 18:39 | Entry confirmed 6 January 2024 | |
3 | ISROV4 | Omer | VERED VILENCHIK | 8 December 2023, 19:44 | Entry confirmed 3 January 2024 | |
4 | ISRRP3 | Rem | PULCI MAGEN | 17 December 2023, 20:45 | Entry confirmed 7 January 2024 |
ITA | Italy | Allocated Places: 11 | Application received: 19 Application ranked: 17 | Extra places needed by district : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ITAAS36 | Alessio | SPADONI | 5 November 2023, 19:33 | Entry confirmed 2 January 2024 | |
3 | ITADP40 | Dimitri | PERONI | 7 November 2023, 17:34 | Entry confirmed 2 January 2024 | |
4 | ITAAB230 | Attilio | BORIO | 14 November 2023, 21:26 | Entry confirmed 3 January 2024 | |
5 | ITAPG38 | Pietro | GIACOMONI | 7 November 2023, 10:40 | Entry confirmed 2 January 2024 | |
6 | ITAMB255 | Matteo | BERTACCHI | 29 November 2023, 09:59 | Entry confirmed 5 January 2024 | |
7 | ITATB19 | Tommaso | BOCCUNI | 29 November 2023, 16:05 | Entry confirmed 5 January 2024 | |
8 | ITAAD130 | Alberto | DIVELLA | 14 November 2023, 11:14 | Entry confirmed 2 January 2024 | |
9 | ITAPF49 | Paolo | FREDDI | 6 December 2023, 10:27 | Entry confirmed 5 January 2024 | |
10 | ITARR1646 | Roberto | RINALDI | 5 December 2023, 10:39 | Entry confirmed 6 January 2024 | |
11 | ITALV27 | Luca | VALENTINO | 6 November 2023, 11:42 | Entry confirmed 2 January 2024 | |
12 | ITAAF100 | Alessandro | FRACASSI | 5 November 2023, 19:48 | Entry confirmed 2 January 2024 | |
13 | ITAGM123 | Giacomo | MUSONE | 9 November 2023, 09:53 | Entry confirmed 4 January 2024 | |
14 | ITAAS189 | Anatol | SASSI | 13 November 2023, 06:23 | Entry confirmed 2 January 2024 | |
15 | ITACB84 | Cesare | BARABINO | 8 November 2023, 14:54 | Entry confirmed 3 January 2024 | |
16 | ITAET29 | Enrico | TANFERNA | 8 November 2023, 11:40 | Entry confirmed 2 January 2024 | |
17 | ITAKW1 | Kenje Sem | WERPERS | 16 November 2023, 22:14 | Entry confirmed 2 January 2024 | |
18 | ITAGD126 | Giovanni | DE PAULI | 5 November 2023, 20:31 | Entry confirmed 5 January 2024 | |
Canceled by sailor | GBRLC21 | Lorenzo Brando | CHIAVARINI | 5 November 2023, 22:06 | Cancel date: 14 February 2024, 12:55 | |
Canceled by sailor | ITASS133 | Stefano | SANTELLA | 20 December 2023, 14:27 | Cancel date: 5 January 2024, 21:36 |
LTU | Lithuania | Allocated Places: 1 | Application received: 3 Application ranked: 3 | Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUVS6 | Vejas | STRELCIUNAS | 18 December 2023, 13:49 | Entry confirmed 5 January 2024 | |
2 | LTURJ2 | Radvilas | JANULIONIS | 16 December 2023, 16:58 | Entry confirmed 5 January 2024 | |
3 | LTUMP1 | Martis | PAJARSKAS | 18 December 2023, 13:43 | Entry confirmed 5 January 2024 |
MLT | Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MLTMF2 | Matthew | FLORES | 17 December 2023, 07:46 | Entry confirmed 5 January 2024 |
MDA | Moldova | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | UZBAM1 | Andrei | MALIGIN | 19 December 2023, 05:51 | Cancel date: 5 January 2024, 12:44 |
MON | Monaco | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MONJM1 | Jérémy | MOUTOUT | 14 December 2023, 10:40 | Entry confirmed 3 January 2024 |
MNE | Montenegro | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MNEMD1 | Milivoj | DUKIC | 14 November 2023, 16:53 | Entry confirmed 5 January 2024 | |
2 | MNEIM1 | Ilija | MARKOVIć | 22 November 2023, 13:51 | Entry confirmed 4 January 2024 |
NED | Netherlands | Allocated Places: 6 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDWW5 | Willem | WIERSEMA | 5 November 2023, 19:58 | Entry confirmed 6 January 2024 | |
2 | NEDTV30 | Thomas | VAN OFWEGEN | 13 November 2023, 12:52 | Entry confirmed 6 January 2024 | |
Place offer expired | NEDCL1 | Coen | LAMBRIEX | 27 November 2023, 08:56 | Expired place offer date: 8 January 2024, 01:46 |
POL | Poland | Allocated Places: 5 | Application received: 6 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLPM12 | Piotr | MALINOWSKI | 12 December 2023, 17:56 | Entry confirmed 8 January 2024 | |
3 | POLFO3 | Filip | OLSZEWSKI | 9 December 2023, 10:34 | Entry confirmed 7 January 2024 | |
4 | POLTB9 | Tomasz | BENDLEWSKI | 5 November 2023, 19:51 | Entry confirmed 4 January 2024 | |
Canceled by sailor | POLTW5 | Tymoteusz | WYSOCKI | 7 December 2023, 19:03 | Cancel date: 21 December 2023, 18:45 | |
Canceled by sailor | POLMC26 | Maciej | CYMERMAN | 7 December 2023, 19:04 | Cancel date: 21 December 2023, 18:39 | |
Place offer expired | POLMK59 | Michal | KRASODOMSKI | 19 December 2023, 11:10 | Expired place offer date: 9 January 2024, 01:46 |
POR | Portugal | Allocated Places: 2 | Application received: 3 Application ranked: 2 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POREM3 | Eduardo | MARQUES | 5 November 2023, 19:07 | Entry confirmed 3 January 2024 | |
3 | PORLM9 | Lourenco | MATEUS | 6 November 2023, 10:06 | Entry confirmed 2 January 2024 | |
Place offer expired | PORJM39 | Jose | SARAIVA MENDES | 5 November 2023, 23:21 | Expired place offer date: 7 January 2024, 01:46 |
SRB | Serbia | Allocated Places: 2 | Application received: 2 Application ranked: 1 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SRBNB2 | Nikola | BANJAC | 5 November 2023, 10:09 | Entry confirmed 3 January 2024 | |
Canceled by sailor | SRBDB1 | Danilo | BESIC | 19 December 2023, 12:41 | Cancel date: 2 January 2024, 12:49 |
SLO | Slovenia | Allocated Places: 2 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOZZ2 | Zan Luka | ZELKO | 18 December 2023, 19:21 | Entry confirmed 6 January 2024 | |
2 | SLOBA3 | Benjamin | AGANOVIČ | 20 December 2023, 06:31 | Entry confirmed 3 January 2024 | |
3 (Late Application) | SLOLZ1 | Luka | ZABUKOVEC | 3 January 2024, 08:18 | Entry confirmed 8 January 2024 | |
Place offer expired | SLOIV1 | Ivan | VAKHRUSHEV | 8 November 2023, 10:02 | Expired place offer date: 16 February 2024, 01:46 |
ESP | Spain | Allocated Places: 8 | Application received: 12 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPPC49 | Pep | CAZADOR | 3 December 2023, 09:07 | Entry confirmed 2 January 2024 | |
2 | ESPGS7 | Gonzalo | SUAREZ PEREZ | 10 November 2023, 13:07 | Entry confirmed 4 January 2024 | |
3 | GBRJS208 | Javier | SEGUI | 8 November 2023, 16:55 | Entry confirmed 4 January 2024 | |
4 | BULVK1 | Viktor | KATELIEV | 16 November 2023, 13:48 | Entry confirmed 2 January 2024 | |
5 | ESPMP65 | Mario | PLOMER QUIROGA | 10 November 2023, 17:21 | Entry confirmed 3 January 2024 | |
6 | ESPSB18 | Samuel | BENEYTO | 12 November 2023, 16:37 | Entry confirmed 4 January 2024 | |
7 | ESPJH16 | Jago | HUÉRCANOS MACHIMBARRENA | 18 December 2023, 12:11 | Entry confirmed 3 January 2024 | |
8 | ESPAV27 | Adolfo | VIRGILI PASQUAL DEL RIQUELME | 11 November 2023, 17:36 | Entry confirmed 5 January 2024 | |
9 | ESPDP19 | Diego | PELETEIRO HERRERO | 17 November 2023, 19:28 | Entry confirmed 5 January 2024 | |
10 | ESPAF35 | Alfonso | FERNANDEZ | 18 November 2023, 18:40 | Entry confirmed 2 January 2024 | |
Canceled by sailor | ESPVG1 | Victor | GOROSTEGUI | 4 December 2023, 08:05 | Cancel date: 14 February 2024, 09:52 | |
Place offer expired (Late Application) | ESPPC62 | Pedro | CONDE | 2 January 2024, 18:00 | Expired place offer date: 12 January 2024, 01:46 |
SWE | Sweden | Allocated Places: 5 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWELL9 | Ludvig | LINDQVIST | 18 December 2023, 18:01 | Entry confirmed 5 January 2024 | |
2 | SWEWK1 | Wilhelm | KARK | 16 November 2023, 16:13 | Entry confirmed 5 January 2024 | |
4 | SWEEN8 | Erik | NORLÉN | 5 November 2023, 22:55 | Entry confirmed 2 January 2024 | |
Canceled by sailor | SWEEB8 | Emil | BENGTSON | 10 November 2023, 11:16 | Cancel date: 3 February 2024, 06:33 |
SUI | Switzerland | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIGV8 | Gauthier | VERHULST | 28 November 2023, 21:41 | Entry confirmed 4 January 2024 | |
2 | SUIMV12 | Martin | VERHULST | 6 December 2023, 18:47 | Entry confirmed 5 January 2024 | |
3 | GBRFA5 | Ferruccio | ARVEDI | 6 November 2023, 07:19 | Entry confirmed 3 January 2024 | |
4 | SUITC2 | Timo | COUPEK | 29 November 2023, 00:54 | Entry confirmed 5 January 2024 |
TUR | Turkey | Allocated Places: 2 | Application received: 3 Application ranked: 3 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TURBA13 | Berkay | ABAY | 9 November 2023, 10:55 | Entry confirmed 10 January 2024 | |
2 | TURYC3 | Yigit Yalcin | CITAK | 6 November 2023, 21:32 | Entry confirmed 10 January 2024 | |
3 (Late Application) | TURUE4 | Umut | EYRIPARMAK | 12 January 2024, 13:46 | Entry confirmed 25 January 2024 |
UKR | Ukraine | Allocated Places: 1 | Application received: 6 Application ranked: 3 | Extra places needed by district : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKROM11 | Oskar | MADONICH | 7 November 2023, 14:16 | Entry confirmed 3 January 2024 | |
2 | UKRAV3 | Andrew | VERDYSH | 7 November 2023, 15:13 | Entry confirmed 6 January 2024 | |
3 | UKRVK5 | Valeriy | KUDRYASHOV | 18 December 2023, 10:21 | Entry confirmed 11 January 2024 | |
Canceled by sailor | UKRIA3 | Ivan | ANTIPIN | 12 December 2023, 20:27 | Cancel date: 12 December 2023, 20:31 | |
Canceled by sailor | UKRNA4 | Nazar | ARTIUKH | 9 November 2023, 19:19 | Cancel date: 10 January 2024, 21:15 | |
Place offer expired | UKRIZ2 | Ivan | ZHUKALIN | 17 December 2023, 20:51 | Expired place offer date: 12 January 2024, 01:46 |
Non European countries
ARU | Aruba | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AHOJV1 | Just | VAN AANHOLT | 14 December 2023, 10:15 | Entry confirmed 2 January 2024 |
AUS | Australia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AUSOH3 | Otto | HENRY | 16 December 2023, 22:07 | Cancel date: 7 February 2024, 08:23 |
BAH | Bahamas | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BAHJH1 | Joshua | HIGGINS | 3 January 2024, 16:13 | Entry confirmed 8 January 2024 |
BRN | Bahrain | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | BRNMN1 | Maxim | NIKOLAEV | 18 December 2023, 13:23 | Cancel date: 7 February 2024, 06:46 |
BER | Bermuda | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BERMS8 | Malcolm Benn | SMITH | 6 November 2023, 22:26 | Entry confirmed 2 January 2024 |
CAN | Canada | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | CANBF14 | Ben | FLOWER | 6 November 2023, 08:33 | Expired place offer date: 7 January 2024, 01:46 |
HKG | Hong Kong | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HKGNH5 | Nicholas | HALLIDAY | 10 December 2023, 05:18 | Entry confirmed 4 January 2024 |
MAR | Morocco | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | MARAE3 | Adil | ELAMRATI | 8 November 2023, 10:04 | Expired place offer date: 7 January 2024, 01:46 |
PUR | Puerto Rico | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | PURPF2 | Pedro | FERNANDEZ | 23 January 2024, 02:36 | Expired place offer date: 28 January 2024, 01:46 |
SGP | Singapore | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SINRL7 | Ryan | LO | 15 November 2023, 11:59 | Entry confirmed 4 January 2024 |
THA | Thailand | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | THAAR1 | Arthit Mikhail | ROMANYK | 20 December 2023, 15:36 | Entry confirmed 5 January 2024 | |
