Europa Cup Croatia
Results
Europa Cup Croatia ILCA 4
Rank | Nat. | Name | Sailor Id | Cat. | M/W | Sail Numbers | Race 1 | Race 2 | Race 3 | Race 4 | TotalNett pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ČEPIć ZOKIć Roko | CRORC5 | U18 | M | CRO210016 | 2 | 1 | 1 | (15) | 4 | |
2 | TAFRA Josip | CROJT1 | U18 | M | CRO211885 | 1 | (3) | 2 | 3 | 6 | |
3 | SOKOL Semen | UKRSS14 | U18 | M | UKR222299 | 5 | 4 | 4 | (6) | 13 | |
4 | FORNAZAR Nika | CRONF2 | U16 | W | CRO211544 | 11 | 2 | (12) | 2 | 15 | |
5 | TOMŠIĆ Roko | CRORT3 | U16 | M | CRO216083 | 3 | 7 | 7 | (13) | 17 | |
6 | MARIĆ Toma | CROTM7 | U16 | M | CRO211191 | (12) | 6 | 11 | 1 | 18 | |
7 | JURMAN Edi | CROEJ1 | U16 | M | CRO213369 | 6 | (36\UFD) | 3 | 10 | 19 | |
8 | STANOEV Viktor | BULVS3 | U18 | M | BUL219618 | 4 | 12 | (14) | 4 | 20 | |
9 | FILI Vito | CROVF1 | U18 | M | CRO216833 | 7 | 8 | 10 | (16) | 25 | |
10 | TUDOR Marta | CROMT3 | U16 | W | CRO216068 | 9 | 9 | 9 | (24) | 27 | |
11 | BLASKOVIC Karla | CROKB5 | U16 | W | CRO218249 | 14 | 10 | (19) | 7 | 31 | |
12 | ALUJEVIĆ Antea | CROAA4 | U16 | W | CRO217717 | 15 | (17) | 6 | 14 | 35 | |
13 | TRUMBIĆ Marin | CROMT5 | U16 | M | CRO217117 | 8 | (20) | 8 | 19 | 35 | |
14 | POSTRELKO Varvara | UKRVP7 | U16 | W | UKR217790 | 10 | 16 | (31) | 9 | 35 | |
15 | PULJIZ Marko | CROMP25 | U16 | M | CRO219774 | (33) | 13 | 15 | 8 | 36 | |
16 | ANTIPIN Dmytro | UKRIA255 | U16 | M | UKR218839 | (19) | 5 | 18 | 18 | 41 | |
17 | PETTENER Grigor | CROGP4 | U18 | M | CRO209858 | 17 | 15 | (20) | 11 | 43 | |
18 | SMIRČIĆ Toma | CROTS7 | U16 | M | CRO211911 | 18 | (22) | 5 | 21 | 44 | |
19 | UGRIN Karlo | CROKU1 | U16 | M | CRO215434 | 16 | 11 | (30) | 17 | 44 | |
20 | BARĆOT Mislav | CROMB20 | U16 | M | CRO211011 | (26) | 24 | 13 | 12 | 49 | |
21 | LJUBICIC Marin | CROML16 | U18 | M | CRO211888 | (29) | 29 | 16 | 5 | 50 | |
22 | BULIČIĆ Tereza | CROTB12 | U16 | W | CRO216063 | 13 | 14 | (28) | 23 | 50 | |
23 | KANIK Igor | POLIK9 | U16 | M | POL210244 | 21 | 18 | 21 | (25) | 60 | |
24 | SZOTYNSKA Zofia | POLZS13 | U16 | W | POL216933 | 20 | 28 | 17 | (32) | 65 | |
25 | SPLAIT Siniša | CROSS12 | U16 | M | CRO220692 | (24) | 23 | 22 | 20 | 65 | |
26 | PARUSHEVA Kemala | BULKP2 | U18 | W | BUL188227 | 22 | 19 | (29) | 27 | 68 | |
27 | MIROSHNYCHENKO Vlad | UKRVM7 | U16 | M | UKR202672 | 23 | (26) | 23 | 26 | 72 | |
28 | PAHLJINA Luka | CROLP10 | U16 | M | CRO189016 | 27 | 21 | 25 | (29) | 73 | |
29 | BARTCZAK Juliusz | POLJB25 | U16 | M | POL216606 | 25 | 25 | 27 | (33) | 77 | |
30 | MAVRIĆ Sara | CROSM14 | U18 | W | CRO204263 | 28 | 27 | 26 | (35) | 81 | |
31 | ČARIJA Maximilian | CROMC3 | U16 | M | CRO220711 | 30 | (36\UFD) | 34 | 22 | 86 | |
32 | OBRESHKOV Vladimir | BULVO1 | U18 | M | BUL210903 | 31 | 30 | (32) | 28 | 89 | |
33 | ERCEG Jana | CROJE1 | U16 | W | CRO171270 | 32 | 31 | (33) | 30 | 93 | |
34 | NOEL TUS | CRONT4 | M | CRO2 | (36\UFD) | 36\DNC | 24 | 34 | 94 | ||
35 | SZCZEPANIAK Jan | POLJS76 | U16 | M | POL218958 | (36\DNC) | 36\DNC | 35 | 31 | 102 |
Europa Cup Croatia ILCA 6
Rank | Nat. | Name | Sailor Id | Cat. | M/W | Sail Numbers | Race 1 | Race 2 | Race 3 | Race 4 | TotalNett pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MARENDIC Petra | CROPM6 | U19 | W | CRO221415 | 1 | 1 | 2 | (5) | 4 | |
2 | ANTIPIN Ivan | UKRIA3 | U17 | M | UKR218839 | 3 | 3 | (6) | 1 | 7 | |
3 | RUKHLIN Bohdan | UKRBR2 | U19 | M | UKR221620 | 2 | (7) | 3 | 2 | 7 | |
4 | PETEH Tea | CROTP8 | U19 | W | CRO189016 | (15) | 12 | 1 | 3 | 16 | |
5 | BAKOTIC Lovre | CROLB8 | U19 | M | CRO211911 | 5 | (20\RET) | 4 | 7 | 16 | |
6 | GJIDERA Max | CROMG6 | U21 | M | CRO211811 | 4 | 9 | (12) | 4 | 17 | |
7 | BARANSKI Iwo | POLIB3 | U19 | M | POL218446 | 7 | 2 | (11) | 9 | 18 | |
8 | BOSNA RUSKOVIĆ Šime | CROSB6 | U17 | M | CRO211958 | 9 | 4 | 8 | (11) | 21 | |
9 | LEONARDELLI Tedi | CROTL1 | U19 | M | CRO219774 | (10) | 6 | 5 | 10 | 21 | |
10 | JOCIC Bartol | CROBJ1 | U17 | M | CRO217717 | 6 | (13) | 9 | 8 | 23 | |
11 | BAKOTIĆ Jere | CROJB7 | U19 | M | CRO211950 | 8 | (20\RET) | 13 | 6 | 27 | |
12 | ROKVIĆ Iva | CROIR3 | U19 | W | CRO219797 | (14) | 8 | 7 | 12 | 27 | |
13 | MASTELIC Petra | CROPM5 | U21 | W | CRO215433 | 13 | 5 | 10 | (20\UFD) | 28 | |
14 | JAKELIC Niko | CRONJ2 | U19 | M | CRO221675 | 11 | 10 | 14 | (15) | 35 | |
15 | WLODARCZYK Pawel | POLPW24 | U17 | M | POL221130 | 12 | 11 | (15) | 13 | 36 | |
16 | PASHOVA Dayana | BULDP2 | U19 | W | BUL188227 | (18) | 16 | 17 | 14 | 47 | |
17 | SPIŠIĆ Patrik | CROPS3 | U19 | M | CRO192489 | (17) | 14 | 16 | 17 | 47 | |
18 | BIČANIĆ Nura | CRONB11 | U19 | W | CRO196627 | 16 | 15 | 18 | (20\UFD) | 49 | |
19 | BRZOSTOWSKI Filip | POLFB7 | U17 | M | POL215003 | (20\DNC) | 17 | 19 | 16 | 52 |
Europa Cup Croatia ILCA 7
Rank | Nat. | Name | Sailor Id | Cat. | Sail Numbers | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | TotalNett pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MADONICH Oskar | UKROM11 | U21 | UKR222721 | 1 | (2) | 1 | 2 | 1 | 5 | |
2 | KUDRYASHOV Valeriy | UKRVK5 | UKR192111 | 3 | (6) | 2 | 1 | 5 | 11 | ||
3 | KHASHCHYNA Semen | UKRSK13 | U19 | UKR217791 | 2 | 1 | (7) | 5 | 4 | 12 | |
4 | VADIM OKLANDIKOV | UKRVO1 | UKR210619 | 4 | (7) | 6 | 4 | 2 | 16 | ||
5 | ARTIUKH Nazar | UKRNA4 | U19 | UKR217511 | 5 | 4 | 5 | (8) | 3 | 17 | |
6 | ZHUKALIN Ivan | UKRIZ2 | UKR220102 | 8 | (10) | 4 | 3 | 7 | 22 | ||
7 | MULKO Stanislav | UKRSM5 | UKR212761 | 7 | 5 | (8) | 7 | 6 | 25 | ||
8 | TOMASEVIC Antun | CROAT4 | U21 | CRO218918 | 6 | 3 | 3 | (14\RET) | 14\DNC | 26 | |
9 | LIPCHENKO Andrii | UKRAL4 | U19 | UKR221717 | (9) | 8 | 9 | 6 | 8 | 31 | |
10 | OHARA Bill | IRLBO10 | IRL223462 | 10 | 9 | 10 | 9 | (14\DNC) | 38 | ||
11 | HEEL Christof | AUTCH4 | AUT219065 | (13) | 11 | 11 | 12 | 9 | 43 | ||
12 | AREVALO Julian | ESPJA66 | ESP198476 | 11 | (13) | 13 | 10 | 11 | 45 | ||
13 | TRAXLER Ernst | AUTET1 | AUT217094 | (12) | 12 | 12 | 11 | 10 | 45 |