Europa Cup Croatia
Entry List
Entries | 37 | |
Entries completed | 39 | which 2 are canceled |
European sailors | 38 | |
Non european sailors | 1 | |
U16 | 26 | |
U18 | 13 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
210903 | BULVO1 | Vladimir | OBRESHKOV | U18 | 6 November 2023, 13:33 | ||
188227 | BULKP2 | Kemala | PARUSHEVA | W / U18 | 3 December 2023, 09:35 | ||
219618 | BULVS3 | Viktor | STANOEV | U18 | 12 February 2023, 07:49 | ||
217717 | CROAA4 | Antea | ALUJEVIĆ | W / U16 | 18 December 2023, 09:12 | ||
211011 | CROMB20 | Mislav | BARĆOT | U16 | 18 December 2023, 09:05 | ||
218249 | CROKB5 | Karla | BLASKOVIC | W / U16 | 12 December 2023, 18:01 | ||
216063 | CROTB12 | Tereza | BULIČIĆ | W / U16 | 15 December 2023, 13:46 | ||
220711 | CROMC3 | Maximilian | ČARIJA | U16 | 18 December 2023, 12:54 | ||
210016 | CRORC5 | Roko | ČEPIć ZOKIć | U18 | 28 November 2023, 10:26 | ||
171270 | CROJE1 | Jana | ERCEG | W / U16 | 18 December 2023, 10:23 | ||
216833 | CROVF1 | Vito | FILI | U18 | 13 December 2023, 09:44 | ||
211544 | CRONF2 | Nika | FORNAZAR | W / U16 | 12 December 2023, 08:10 | ||
210748 | CROTG4 | Toma | GRUBIŠIĆ | U16 | 12 December 2023, 12:15 | Cancel date: 17 December 2023, 11:54 | |
213369 | CROEJ1 | Edi | JURMAN | U16 | 19 December 2023, 20:02 | ||
211888 | CROML16 | Marin | LJUBICIC | U18 | 28 November 2023, 10:53 | ||
219011 | CROTM7 | Toma | MARIĆ | U16 | 18 December 2023, 08:35 | ||
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 5 December 2023, 15:59 | ||
189016 | CROLP10 | Luka | PAHLJINA | U16 | 19 December 2023, 19:50 | ||
209858 | CROGP4 | Grigor | PETTENER | U18 | 11 December 2023, 10:48 | ||
219774 | CROMP25 | Marko | PULJIZ | U16 | 20 December 2023, 08:22 | ||
211911 | CROTS7 | Toma | SMIRČIĆ | U16 | 7 December 2023, 05:22 | ||
220692 | CROSS12 | Siniša | SPLAIT | U16 | 12 December 2023, 13:34 | ||
211885 | CROJT1 | Josip | TAFRA | U18 | 28 November 2023, 16:14 | ||
210748 | CRORT3 | Roko | TOMŠIĆ | U16 | 15 December 2023, 12:42 | ||
217117 | CROMT5 | Marin | TRUMBIĆ | U16 | 18 December 2023, 11:03 | ||
216068 | CROMT3 | Marta | TUDOR | W / U16 | 15 December 2023, 12:56 | ||
215434 | CROKU1 | Karlo | UGRIN | U16 | 12 December 2023, 13:33 | ||
169488 | CZESB3 | Sara | BORTLIKOVA | W / U16 | 15 November 2023, 05:21 | ||
222281 | GBRAM139 | Archie | MUNRO-PRICE | U18 | 10 October 2023, 19:13 | ||
216606 | POLJB25 | Juliusz | BARTCZAK | U16 | 14 December 2023, 18:00 | ||
210244 | POLIK9 | Igor | KANIK | U16 | 17 December 2023, 16:14 | ||
218958 | POLJS76 | Jan | SZCZEPANIAK | U16 | 17 December 2023, 16:09 | ||
216933 | POLZS13 | Zofia | SZOTYNSKA | W / U16 | 20 December 2023, 23:01 | Please verify your email! | |
217789 | SRBAB2 | Andrej | BOZOKI | U18 | 19 December 2023, 19:59 | ||
218839 | UKRIA255 | Dmytro | ANTIPIN | U16 | 12 November 2023, 11:51 | ||
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 24 October 2023, 11:53 | ||
217790 | UKRVP7 | Varvara | POSTRELKO | W / U16 | 7 September 2023, 16:16 | ||
211188 | UKRSS14 | Semen | SOKOL | U18 | 15 January 2023, 23:28 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
184911 | QATAA13 | Ahmed | AL MULLA | U18 | 12 October 2023, 04:26 | Cancel date: 13 December 2023, 04:57 |
Entries | 27 | |
Entries completed | 27 | |
European sailors | 27 | |
Non european sailors | 0 | |
U17 | 9 | |
U19 | 13 | |
U21 | 4 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222802 | BULDM2 | Diana | MARKOVA | W / U21 | 26 August 2023, 09:50 | ||
188227 | BULDP2 | Dayana | PASHOVA | W / U19 | 3 December 2023, 09:35 | ||
211950 | CROJB7 | Jere | BAKOTIĆ | U19 | 18 December 2023, 14:39 | ||
211911 | CROLB8 | Lovre | BAKOTIC | U19 | 18 December 2023, 14:37 | ||
196627 | CRONB11 | Nura | BIČANIĆ | W / U19 | 27 November 2023, 10:29 | ||
211884 | CROSB6 | Šime | BOSNA RUSKOVIĆ | U17 | 12 December 2023, 12:12 | ||
211950 | CROMG6 | Max | GJIDERA | U21 | 7 December 2023, 09:22 | ||
211911 | CRONG2 | Nora | GOTOVAC | W / U19 | 7 December 2023, 05:09 | ||
211958 | CROTG4 | Toma | GRUBIŠIĆ | U17 | 19 December 2023, 10:03 | ||
221675 | CRONJ2 | Niko | JAKELIC | U19 | 17 December 2023, 10:47 | Please verify your email! | |
217717 | CROBJ1 | Bartol | JOCIC | U17 | 18 December 2023, 09:15 | ||
219774 | CROTL1 | Tedi | LEONARDELLI | U19 | 20 December 2023, 14:45 | ||
221645 | CROPM6 | Petra | MARENDIC | W / U19 | 18 December 2023, 09:16 | ||
217897 | CROPM5 | Petra | MASTELIC | W / U21 | 28 November 2023, 18:22 | ||
189016 | CROTP8 | Tea | PETEH | W / U19 | 20 December 2023, 07:36 | ||
219797 | CROIR3 | Iva | ROKVIĆ | W / U19 | 18 December 2023, 09:09 | ||
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 11 December 2023, 12:24 | ||
218568 | ITARE8 | Rayene | EL HADDADI | U17 | 17 September 2023, 18:33 | ||
218466 | POLIB3 | Iwo | BARANSKI | U19 | 30 October 2023, 16:52 | ||
215003 | POLFB7 | Filip | BRZOSTOWSKI | U17 | 16 December 2023, 21:39 | ||
221130 | POLPW24 | Pawel | WLODARCZYK | U17 | 17 December 2023, 12:27 | ||
215948 | UKRRA1 | Roman | AKOPOV | U17 | 2 April 2023, 12:46 | ||
218839 | UKRIA3 | Ivan | ANTIPIN | U17 | 25 February 2023, 20:31 | ||
211111 | USADI8 | David | IZMAILOVSKY | U21 | 14 September 2023, 20:38 | ||
217791 | UKRSK13 | Semen | KHASHCHYNA | U17 | 17 December 2023, 18:12 | ||
221111 | UKRBR2 | Bohdan | RUKHLIN | U19 | 5 October 2023, 15:51 | ||
212960 | UKRYV3 | Yelyzaveta | VYNOHRADOVA | W | 17 December 2023, 18:40 |
Entries | 13 | |
Entries completed | 15 | which 2 are canceled |
European sailors | 14 | |
Non european sailors | 1 | |
U19 | 3 | |
U21 | 3 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
219065 | AUTCH4 | Christof | HEEL | 17 December 2023, 14:21 | |||
217094 | AUTET1 | Ernst | TRAXLER | 20 December 2023, 22:30 | |||
218246 | CROVA1 | Vicko | ALFIREVIĆ | 18 November 2023, 16:00 | |||
211884 | CROJB7 | Jere | BAKOTIĆ | U19 | 7 December 2023, 05:09 | Cancel date: 18 December 2023, 14:38 | |
218918 | CROAT4 | Antun | TOMASEVIC | U21 | 18 November 2023, 15:52 | ||
223462 | IRLBO10 | Bill | OHARA | 29 November 2023, 09:55 | |||
210424 | ITAGD126 | Giovanni | DE PAULI | U21 | 11 December 2023, 16:09 | Cancel date: 18 December 2023, 11:39 | |
198476 | ESPJA66 | Julian | AREVALO | 10 December 2023, 22:43 | |||
217511 | UKRNA4 | Nazar | ARTIUKH | U19 | 2 August 2023, 14:56 | ||
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 20 November 2023, 08:10 | |||
221717 | UKRAL4 | Andrii | LIPCHENKO | U19 | 20 November 2023, 08:44 | ||
222721 | UKROM11 | Oskar | MADONICH | U21 | 3 December 2023, 17:08 | ||
212761 | UKRSM5 | Stanislav | MULKO | 26 November 2023, 16:08 | |||
214347 | UKRIZ2 | Ivan | ZHUKALIN | 25 November 2023, 16:52 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
218017 | USAPR76 | Pablo | RODRIGUEZ BERTORELLO | 19 September 2023, 18:18 |