Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
210903 | BULVO1 | Vladimir | OBRESHKOV | U18 | 6 Nov 23, 13:33 | Late Entry | |
188227 | BULKP2 | Kemala | PARUSHEVA | W / U18 | 3 Dec 23, 09:35 | Late Entry | |
219618 | BULVS3 | Viktor | STANOEV | U18 | 12 Feb 23, 07:49 | Late Entry | |
217717 | CROAA4 | Antea | ALUJEVIĆ | W / U16 | 18 Dec 23, 09:12 | Late Entry | |
211011 | CROMB20 | Mislav | BARĆOT | U16 | 18 Dec 23, 09:05 | Late Entry | |
218249 | CROKB5 | Karla | BLASKOVIC | W / U16 | 12 Dec 23, 18:01 | Late Entry | |
216063 | CROTB12 | Tereza | BULIČIĆ | W / U16 | 15 Dec 23, 13:46 | Late Entry | |
220711 | CROMC3 | Maximilian | ČARIJA | U16 | 18 Dec 23, 12:54 | Late Entry | |
210016 | CRORC5 | Roko | ČEPIć ZOKIć | U18 | 28 Nov 23, 10:26 | Late Entry | |
171270 | CROJE1 | Jana | ERCEG | W / U16 | 18 Dec 23, 10:23 | Late Entry | |
216833 | CROVF1 | Vito | FILI | U18 | 13 Dec 23, 09:44 | Late Entry | |
211544 | CRONF2 | Nika | FORNAZAR | W / U16 | 12 Dec 23, 08:10 | Late Entry | |
210748 | CROTG4 | Toma | GRUBIŠIĆ | U16 | 12 Dec 23, 12:15 | Cancel date: 17 Dec 23, 11:54Late Entry | |
213369 | CROEJ1 | Edi | JURMAN | U16 | 19 Dec 23, 20:02 | Late Entry | |
211888 | CROML16 | Marin | LJUBICIC | U18 | 28 Nov 23, 10:53 | Late Entry | |
219011 | CROTM7 | Toma | MARIĆ | U16 | 18 Dec 23, 08:35 | Late Entry | |
204263 | CROSM14 | Sara | MAVRIĆ | W / U18 | 5 Dec 23, 15:59 | Late Entry | |
189016 | CROLP10 | Luka | PAHLJINA | U16 | 19 Dec 23, 19:50 | Late Entry | |
209858 | CROGP4 | Grigor | PETTENER | U18 | 11 Dec 23, 10:48 | Late Entry | |
219774 | CROMP25 | Marko | PULJIZ | U16 | 20 Dec 23, 08:22 | Late Entry | |
211911 | CROTS7 | Toma | SMIRČIĆ | U16 | 7 Dec 23, 05:22 | Late Entry | |
220692 | CROSS12 | Siniša | SPLAIT | U16 | 12 Dec 23, 13:34 | Late Entry | |
211885 | CROJT1 | Josip | TAFRA | U18 | 28 Nov 23, 16:14 | Late Entry | |
210748 | CRORT3 | Roko | TOMŠIĆ | U16 | 15 Dec 23, 12:42 | Late Entry | |
217117 | CROMT5 | Marin | TRUMBIĆ | U16 | 18 Dec 23, 11:03 | Late Entry | |
216068 | CROMT3 | Marta | TUDOR | W / U16 | 15 Dec 23, 12:56 | Late Entry | |
215434 | CROKU1 | Karlo | UGRIN | U16 | 12 Dec 23, 13:33 | Late Entry | |
169488 | CZESB3 | Sara | BORTLIKOVA | W / U16 | 15 Nov 23, 05:21 | Late Entry | |
222281 | GBRAM139 | Archie | MUNRO-PRICE | U18 | 10 Oct 23, 19:13 | Late Entry | |
216606 | POLJB25 | Juliusz | BARTCZAK | U16 | 14 Dec 23, 18:00 | Late Entry | |
210244 | POLIK9 | Igor | KANIK | U16 | 17 Dec 23, 16:14 | Late Entry | |
218958 | POLJS76 | Jan | SZCZEPANIAK | U16 | 17 Dec 23, 16:09 | Late Entry | |
216933 | POLZS13 | Zofia | SZOTYNSKA | W / U16 | 20 Dec 23, 23:01 | Please verify your email!Late Entry | |
217789 | SRBAB2 | Andrej | BOZOKI | U18 | 19 Dec 23, 19:59 | Late Entry | |
218839 | UKRIA255 | Dmytro | ANTIPIN | U16 | 12 Nov 23, 11:51 | Late Entry | |
202672 | UKRVM7 | Vlad | MIROSHNYCHENKO | U16 | 24 Oct 23, 11:53 | Late Entry | |
217790 | UKRVP7 | Varvara | POSTRELKO | W / U16 | 7 Sep 23, 16:16 | Late Entry | |
211188 | UKRSS14 | Semen | SOKOL | U18 | 15 Jan 23, 23:28 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
184911 | QATAA13 | Ahmed | AL MULLA | U18 | 12 Oct 23, 04:26 | Cancel date: 13 Dec 23, 04:57Late Entry |
Entries | 37 |
Entries completed (which 2 are canceled) |
39 |
European sailors | 38 |
Non european sailors | 1 |
U16 | 26 |
U18 | 13 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
222802 | BULDM2 | Diana | MARKOVA | W / U21 | 26 Aug 23, 09:50 | Late Entry | |
188227 | BULDP2 | Dayana | PASHOVA | W / U19 | 3 Dec 23, 09:35 | Late Entry | |
211950 | CROJB7 | Jere | BAKOTIĆ | U19 | 18 Dec 23, 14:39 | Late Entry | |
211911 | CROLB8 | Lovre | BAKOTIC | U19 | 18 Dec 23, 14:37 | Late Entry | |
196627 | CRONB11 | Nura | BIČANIĆ | W / U19 | 27 Nov 23, 10:29 | Late Entry | |
211884 | CROSB6 | Šime | BOSNA RUSKOVIĆ | U17 | 12 Dec 23, 12:12 | Late Entry | |
211950 | CROMG6 | Max | GJIDERA | U21 | 7 Dec 23, 09:22 | Late Entry | |
211911 | CRONG2 | Nora | GOTOVAC | W / U19 | 7 Dec 23, 05:09 | Late Entry | |
211958 | CROTG4 | Toma | GRUBIŠIĆ | U17 | 19 Dec 23, 10:03 | Late Entry | |
221675 | CRONJ2 | Niko | JAKELIC | U19 | 17 Dec 23, 10:47 | Please verify your email!Late Entry | |
217717 | CROBJ1 | Bartol | JOCIC | U17 | 18 Dec 23, 09:15 | Late Entry | |
219774 | CROTL1 | Tedi | LEONARDELLI | U19 | 20 Dec 23, 14:45 | Late Entry | |
221645 | CROPM6 | Petra | MARENDIC | W / U19 | 18 Dec 23, 09:16 | Late Entry | |
217897 | CROPM5 | Petra | MASTELIC | W / U21 | 28 Nov 23, 18:22 | Late Entry | |
189016 | CROTP8 | Tea | PETEH | W / U19 | 20 Dec 23, 07:36 | Late Entry | |
219797 | CROIR3 | Iva | ROKVIĆ | W / U19 | 18 Dec 23, 09:09 | Late Entry | |
192489 | CROPS3 | Patrik | SPIŠIĆ | U19 | 11 Dec 23, 12:24 | Late Entry | |
218568 | ITARE8 | Rayene | EL HADDADI | U17 | 17 Sep 23, 18:33 | Late Entry | |
218466 | POLIB3 | Iwo | BARANSKI | U19 | 30 Oct 23, 16:52 | Late Entry | |
215003 | POLFB7 | Filip | BRZOSTOWSKI | U17 | 16 Dec 23, 21:39 | Late Entry | |
221130 | POLPW24 | Pawel | WLODARCZYK | U17 | 17 Dec 23, 12:27 | Late Entry | |
215948 | UKRRA1 | Roman | AKOPOV | U17 | 2 Apr 23, 12:46 | Late Entry | |
218839 | UKRIA3 | Ivan | ANTIPIN | U17 | 25 Feb 23, 20:31 | Late Entry | |
211111 | USADI8 | David | IZMAILOVSKY | U21 | 14 Sep 23, 20:38 | Late Entry | |
217791 | UKRSK13 | Semen | KHASHCHYNA | U17 | 17 Dec 23, 18:12 | Late Entry | |
221111 | UKRBR2 | Bohdan | RUKHLIN | U19 | 5 Oct 23, 15:51 | Late Entry | |
212960 | UKRYV3 | Yelyzaveta | VYNOHRADOVA | W | 17 Dec 23, 18:40 | Late Entry |
Entries | 27 |
Entries completed | 27 |
European sailors | 27 |
Non european sailors | 0 |
U17 | 9 |
U19 | 13 |
U21 | 4 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
219065 | AUTCH4 | Christof | HEEL | 17 Dec 23, 14:21 | Late Entry | ||
217094 | AUTET1 | Ernst | TRAXLER | 20 Dec 23, 22:30 | Late Entry | ||
218246 | CROVA1 | Vicko | ALFIREVIĆ | 18 Nov 23, 16:00 | Late Entry | ||
211884 | CROJB7 | Jere | BAKOTIĆ | U19 | 7 Dec 23, 05:09 | Cancel date: 18 Dec 23, 14:38Late Entry | |
218918 | CROAT4 | Antun | TOMASEVIC | U21 | 18 Nov 23, 15:52 | Late Entry | |
223462 | IRLBO10 | Bill | OHARA | 29 Nov 23, 09:55 | Late Entry | ||
210424 | ITAGD126 | Giovanni | DE PAULI | U21 | 11 Dec 23, 16:09 | Cancel date: 18 Dec 23, 11:39Late Entry | |
198476 | ESPJA66 | Julian | AREVALO | 10 Dec 23, 22:43 | Late Entry | ||
217511 | UKRNA4 | Nazar | ARTIUKH | U19 | 2 Aug 23, 14:56 | Late Entry | |
192111 | UKRVK5 | Valeriy | KUDRYASHOV | 20 Nov 23, 08:10 | Late Entry | ||
221717 | UKRAL4 | Andrii | LIPCHENKO | U19 | 20 Nov 23, 08:44 | Late Entry | |
222721 | UKROM11 | Oskar | MADONICH | U21 | 3 Dec 23, 17:08 | Late Entry | |
212761 | UKRSM5 | Stanislav | MULKO | 26 Nov 23, 16:08 | Late Entry | ||
214347 | UKRIZ2 | Ivan | ZHUKALIN | 25 Nov 23, 16:52 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
218017 | USAPR76 | Pablo | RODRIGUEZ BERTORELLO | 19 Sep 23, 18:18 | Late Entry |
Entries | 13 |
Entries completed (which 2 are canceled) |
15 |
European sailors | 14 |
Non european sailors | 1 |
U19 | 3 |
U21 | 3 |