Entry limit | 120 |
Applications received ( which 7 are canceled) |
131 |
Late applications | 14 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 119 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 1 |
AUT | Austria | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTJM5 | Julia Magdalena | MÜLLER | 16 Apr 23, 11:41 | Entry confirmed 8 May 23 |
CRO | Croatia | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROTP8 | Tea | PETEH | 21 Mar 23, 19:36 | Entry confirmed 11 May 23 | |
2 | CROPM6 | Petra | MARENDIC | 29 Mar 23, 06:48 | Entry confirmed 10 May 23 | |
3 | CROIR3 | Iva | ROKVIĆ | 21 Mar 23, 19:04 | Entry confirmed 10 May 23 | |
4 (Late Application) | CRONB11 | Nura | BIČANIĆ | 8 May 23, 10:16 | Entry confirmed 11 May 23 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEKF1 | Kristýna | FLOSMANOVÁ | 20 Mar 23, 18:49 | Entry confirmed 11 May 23 | |
2 | CZELD2 | Linda | DOKOUPILOVA | 16 Mar 23, 06:41 | Entry confirmed 12 May 23 | |
3 (Late Application) | CZEHH1 | Helena | HYZOVA | U17 | 8 May 23, 04:06 | Entry confirmed 11 May 23 |
DEN | Denmark | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAJ5 | Annelie | FRIIS JENSEN | 12 Apr 23, 11:46 | Entry confirmed 11 May 23 | |
2 | DENLH16 | Lisa Maria | HALD | 15 Apr 23, 09:33 | Entry confirmed 11 May 23 |
EST | Estonia | Allocated Places: 2 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTRS4 | Romi | SAFIN | 23 Mar 23, 11:02 | Entry confirmed 8 May 23 | |
2 | ESTKR11 | Katariina | ROIHU | 18 Mar 23, 09:18 | Entry confirmed 9 May 23 | |
3 | ESTML10 | Mia Marin | LILIENTHAL | 16 Mar 23, 11:36 | Entry confirmed 8 May 23 | |
5 (Late Application) | ESTMV8 | Meribel | VAHSTEIN | 8 May 23, 08:24 | Entry confirmed 15 May 23 | |
Place offer expired | ESTKJ5 | Katarina Sofia | JÕGI | 20 Apr 23, 19:51 | Expired place offer date: 13 May 23, 00:46 |
FIN | Finland | Allocated Places: 2 Late ranking : 14 May 23 |
Application received: 4 Application ranked: 4 |
Extra places needed by district : 1 Places reserved : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINAV8 | Amanda | VOUTILAINEN | 15 Mar 23, 04:43 | Entry confirmed 15 May 23 | |
2 | FINVV10 | Vanessa | VOUTILAINEN | 15 Mar 23, 04:42 | Entry confirmed 15 May 23 | |
3 | FINAH17 | Astrid | HAMEL | U17 | 15 Mar 23, 13:08 | Entry confirmed 15 May 23 |
4 | FINIR2 | Ines | RUOHELA | 15 Mar 23, 16:17 | Entry confirmed 15 May 23 |
FRA | France | Allocated Places: 7 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAPM63 | Périne | MILLERET | 17 Mar 23, 13:52 | Entry confirmed 8 May 23 | |
2 | FRACK8 | Constance | KOWALSKI | U17 | 18 Mar 23, 20:57 | Entry confirmed 10 May 23 |
4 | FRAJD86 | Julia | D'HAULTFOEUILLE | 29 Mar 23, 08:58 | Entry confirmed 10 May 23 | |
5 | FRACL82 | Clemence | LE JAN KERVELLEC | 29 Mar 23, 11:36 | Entry confirmed 11 May 23 | |
6 | BELEL5 | Eva | LEPIECE | 5 Apr 23, 17:01 | Entry confirmed 9 May 23 | |
Canceled by sailor | FRAMC84 | Marine | COTTENCEAU | U17 | 28 Mar 23, 17:07 | Cancel date: 11 May 23, 05:46 |
GER | Germany | Allocated Places: 9 | Application received: 11 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERNN12 | Neele Luisa | NAGEL | 15 Mar 23, 15:00 | Entry confirmed 10 May 23 | |
2 | GERLP26 | Line-anneliek | PÄHLER | U17 | 15 Mar 23, 20:04 | Entry confirmed 8 May 23 |
3 | GEREW14 | Eva | WIESE | 15 Mar 23, 11:22 | Entry confirmed 8 May 23 | |
4 | GERAP33 | Angelina | PUKROPSKI | U17 | 27 Mar 23, 05:18 | Entry confirmed 9 May 23 |
5 | GERJB106 | Jule-johanna | BLANK | U17 | 23 Mar 23, 15:41 | Entry confirmed 10 May 23 |
6 | GERAW38 | Anais | WIENEN | 18 Mar 23, 06:42 | Entry confirmed 8 May 23 | |
7 | GERMB142 | Marlene | BRANDIS | 23 Mar 23, 16:29 | Entry confirmed 8 May 23 | |
8 | GERPB41 | Pauline | BASTIAN | U17 | 15 Mar 23, 14:11 | Entry confirmed 8 May 23 |
9 | GERJF45 | Jette | FINTZEN | 15 Mar 23, 18:50 | Entry confirmed 8 May 23 | |
10 | GERJK104 | Josephine | KOEP | 17 Mar 23, 16:30 | Entry confirmed 11 May 23 | |
11 | GERMD38 | Mirja | DOHLE | U17 | 19 Mar 23, 21:14 | Entry confirmed 8 May 23 |
GBR | Great Britain | Allocated Places: 8 | Application received: 8 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRCA33 | Carys | ATTWELL | 16 Mar 23, 08:09 | Entry confirmed 10 May 23 | |
3 | GBRML73 | Millie | LEWIS | 16 Mar 23, 18:11 | Entry confirmed 8 May 23 | |
4 | AUSGH38 | Gretel | HAINES | U17 | 15 Mar 23, 09:18 | Entry confirmed 8 May 23 |
5 | GBRGH52 | Georgia | HUGHES | 15 Mar 23, 09:04 | Entry confirmed 8 May 23 | |
6 | GBRLA14 | Lauren | ATTWELL | U17 | 16 Mar 23, 08:24 | Entry confirmed 8 May 23 |
7 | GBRDT43 | Dru | TOWNSEND | 15 Mar 23, 09:44 | Entry confirmed 9 May 23 | |
8 | GBRKW47 | Kaitlyn | WYATT | 16 Mar 23, 15:32 | Entry confirmed 8 May 23 | |
9 (Late Application) | GBRHP26 | Honor | PROCTER | 13 May 23, 11:43 | Entry confirmed 15 May 23 |
GRE | Greece | Allocated Places: 3 | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | GREAK71 | Argyro | KOURAVELOU | 18 Mar 23, 08:34 | Entry confirmed 10 May 23 | |
3 | GRECM12 | Christina Maria | MENI | 15 Mar 23, 11:12 | Entry confirmed 9 May 23 | |
4 | GRETB3 | Tatiani | BOUGIATIOTI | U17 | 15 Mar 23, 08:25 | Entry confirmed 10 May 23 |
5 | GREMP34 | Miranda | PAPADAKI | U17 | 20 Mar 23, 09:07 | Entry confirmed 9 May 23 |
6 | GRETD8 | Theodora | DAFERERA | 23 Mar 23, 16:59 | Entry confirmed 8 May 23 | |
7 (Late Application) | GREGK34 | Georgia | KATSOULI | U17 | 8 May 23, 08:26 | Entry confirmed 14 May 23 |
Place offer expired | GREEK29 | Evangelia | KARAGEORGOU | 15 Mar 23, 06:27 | Expired place offer date: 13 May 23, 00:46 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNLM3 | Molnar | LILLA | 12 Apr 23, 04:48 | Entry confirmed 8 May 23 | |
2 | HUNRA4 | Réka | ABDAI | 21 Mar 23, 20:13 | Entry confirmed 10 May 23 |
IRL | Ireland | Allocated Places: 3 | Application received: 3 Application ranked: 2 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLSW20 | Sienna | WRIGHT | U17 | 19 Mar 23, 09:11 | Entry confirmed 8 May 23 |
3 | IRLZW2 | Zoe | WHITFORD | 17 Mar 23, 13:25 | Entry confirmed 8 May 23 | |
Canceled by sailor | IRLCE10 | Charlotte | EADIE | 16 Mar 23, 19:44 | Cancel date: 30 Jun 23, 13:28 |
ISR | Israel | Allocated Places: 2 Late ranking : 29 May 23 |
Application received: 3 Application ranked: 3 |
Extra places needed by district : 2 Places reserved : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | ISRRM7 | Rebecca | MANTEL | U17 | 8 May 23, 16:25 | Entry confirmed 28 May 23 |
2 | ISRMP1 | Maya | PILNIK | 15 Mar 23, 14:04 | Entry confirmed 28 May 23 | |
3 (Late Application) | ISRGD2 | Gaya | DATIASHVILI | U17 | 7 Jun 23, 07:48 | Entry confirmed 8 Jun 23 |
ITA | Italy | Allocated Places: 9 Late ranking : 23 May 23 |
Application received: 7 Application ranked: 7 |
No needed extra places for district Places reserved : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAMA111 | Maria Vittoria | ARSENI | 15 Mar 23, 06:24 | Entry confirmed 17 May 23 | |
2 | ITAEM77 | Emma | MATTIVI | 29 Mar 23, 10:51 | Entry confirmed 20 May 23 | |
3 | ITAAR118 | Alice | RUPERTO | 16 Mar 23, 12:17 | Entry confirmed 20 May 23 | |
4 | ITAAP226 | Aurora | PANI | 20 Apr 23, 07:45 | Entry confirmed 21 May 23 | |
5 | ITALT49 | Letizia Angela | TONOLI | 15 Mar 23, 08:32 | Entry confirmed 19 May 23 | |
6 | ITAGB244 | Giorgia | BONALANA | 22 Mar 23, 20:01 | Entry confirmed 23 May 23 | |
7 (Late Application) | ITAVC35 | Valentina | CHELLI | 26 May 23, 15:19 | Entry confirmed 31 May 23 |
LAT | Latvia | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATSC2 | Šārona Alīda | CAUNE | 16 Mar 23, 19:51 | Entry confirmed 8 May 23 | |
2 (Late Application) | LATKV3 | Karlīna | VAIVODE | 16 May 23, 06:56 | Entry confirmed 19 May 23 |
LTU | Lithuania | Late ranking : 15 May 23 |
Application received: 3 Application ranked: 3 |
Extra places needed by district : 2 Places reserved : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUEK1 | Ema | KUODYTE | U17 | 24 Mar 23, 18:15 | Entry confirmed 10 May 23 |
2 | LTUGK4 | Greta | KALINAUSKAITĖ | 25 Mar 23, 17:50 | Entry confirmed 10 May 23 | |
3 | LTULS4 | Liepa | SITKEVIČIŪTĖ | 30 Mar 23, 13:27 | Entry confirmed 10 May 23 |
MLT | Malta | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MLTLM1 | Lara | MERTEN | 25 Mar 23, 18:15 | Entry confirmed 11 May 23 |
NED | Netherlands | Allocated Places: 5 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDRW21 | Roos | WIND | 25 Mar 23, 11:09 | Entry confirmed 9 May 23 | |
2 | NEDAA6 | Annemijn | ALGRA | 16 Apr 23, 13:29 | Entry confirmed 8 May 23 | |
3 | NEDSB32 | Signe | BRINKERT | 15 Mar 23, 17:22 | Entry confirmed 12 May 23 | |
5 | NEDAS17 | Amélie | SWEN | 25 Mar 23, 18:34 | Entry confirmed 8 May 23 | |
Canceled by sailor | NEDFH13 | Fay | HEESEMANS | 28 Mar 23, 19:30 | Cancel date: 12 May 23, 17:47 |
NOR | Norway | Allocated Places: 2 Late ranking : 7 May 23 |
Application received: 3 Application ranked: 3 |
Extra places needed by district : 1 Places reserved : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NORUU1 | Una Bryhni | UTHEIM | 17 Mar 23, 08:58 | Entry confirmed 9 May 23 | |
2 | NORNJ4 | Nanna Sofie | JUELL-BERGAN | 22 Mar 23, 12:21 | Entry confirmed 11 May 23 | |
3 | NORAW15 | Ana Emilie | WINTHER | 15 Mar 23, 06:04 | Entry confirmed 12 May 23 |
POL | Poland | Allocated Places: 13 Late ranking : 29 May 23 |
Application received: 23 Application ranked: 20 |
Extra places needed by district : 8 Places reserved : 21 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLZW5 | Zofia | WOJCIK | 20 Mar 23, 08:17 | Entry confirmed 25 May 23 | |
2 | POLKJ18 | Karolina | JAŁOSZYŃSKA | 20 Mar 23, 15:34 | Entry confirmed 23 May 23 | |
3 | POLNN2 | Natalia | NADRZEWIA | 14 Apr 23, 17:49 | Entry confirmed 24 May 23 | |
4 | POLAB30 | Aleksandra | BORUCKA | 20 Mar 23, 10:40 | Entry confirmed 23 May 23 | |
5 | POLMS60 | Maria | SUCHOCKA | 20 Mar 23, 10:26 | Entry confirmed 24 May 23 | |
6 | POLJW19 | Julia | WRÓBLEWSKA | 15 Mar 23, 18:49 | Entry confirmed 23 May 23 | |
7 | POLZP6 | Zofia | POSPIESZNA | U17 | 16 Apr 23, 16:56 | Entry confirmed 25 May 23 |
8 (Late Application) | POLZM7 | Zofia | MICHALECZKO | U17 | 9 May 23, 06:58 | Entry confirmed 27 May 23 |
9 | POLAA6 | Alicja | AKULICZ | 21 Mar 23, 14:30 | Entry confirmed 23 May 23 | |
10 | POLMF9 | Matylda | FERENC | U17 | 22 Mar 23, 08:46 | Entry confirmed 23 May 23 |
11 | POLJD12 | Janina | DMOCHOWSKA | 27 Mar 23, 20:31 | Entry confirmed 24 May 23 | |
12 | POLWM10 | Weronika | MACIEJCZUK | 21 Mar 23, 21:41 | Entry confirmed 26 May 23 | |
13 | POLAZ20 | Angelina | ZUBEL | 27 Mar 23, 15:29 | Entry confirmed 23 May 23 | |
14 | POLNC3 | Natalia | CHOJNOWSKA | U17 | 23 Mar 23, 13:58 | Entry confirmed 25 May 23 |
15 | POLAZ14 | Aleksandra | ZASTAWNA | 20 Mar 23, 20:05 | Entry confirmed 25 May 23 | |
16 | POLAM24 | Alicja | MACIĄG | U17 | 21 Mar 23, 12:11 | Entry confirmed 25 May 23 |
20 | POLKS54 | Kinga | SZLACHETKA | U17 | 24 Mar 23, 11:05 | Entry confirmed 25 May 23 |
21 | POLNT1 | Natasza | TARNAWSKA | U17 | 15 Apr 23, 14:51 | Entry confirmed 26 May 23 |
22 (Late Application) | POLMS81 | Maja | SZWEJK | U17 | 25 May 23, 20:10 | Entry confirmed 31 May 23 |
23 (Late Application) | POLJW20 | Julia | WAWRZYNIAK | U17 | 31 May 23, 08:10 | Entry confirmed 7 Jun 23 |
Canceled by sailor | POLHR4 | Hanna | ROGOWSKA | U17 | 20 Mar 23, 17:44 | Cancel date: 12 Jun 23, 04:18 |
Place offer expired | POLDG9 | Danuta | GRUDZIEŃ | 24 Mar 23, 19:30 | Expired place offer date: 28 May 23, 00:46 | |
Place offer expired | POLNM4 | Nina | MIROWSKA | U17 | 17 Apr 23, 21:07 | Expired place offer date: 28 May 23, 00:46 |
SRB | Serbia | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | SRBAV1 | Aleksandra | VUJOSEVIC | 16 Apr 23, 16:43 | Expired place offer date: 13 May 23, 00:46 |
SLO | Slovenia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOAV3 | Alenka | VALENCIC | 20 Apr 23, 10:13 | Entry confirmed 8 May 23 |
ESP | Spain | Allocated Places: 7 | Application received: 7 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPMP83 | Marga | PERELLO | 19 Mar 23, 12:08 | Entry confirmed 9 May 23 | |
2 | ESPAC105 | Adriana | CASTRO NUÑEZ | 16 Mar 23, 14:44 | Entry confirmed 12 May 23 | |
3 | ESPAG107 | Aina | GARAU | 9 Apr 23, 20:07 | Entry confirmed 11 May 23 | |
4 | ESPID9 | Irene | DE TOMÁS PERELLÓ | U17 | 15 Mar 23, 11:22 | Entry confirmed 8 May 23 |
5 | ESPAP63 | Alejandra | PELETEIRO HERRERO | 28 Mar 23, 07:52 | Entry confirmed 9 May 23 | |
6 | ESPBC14 | Blanca | COMPANY | 20 Mar 23, 14:15 | Entry confirmed 8 May 23 | |
Canceled by sailor | ESPAT35 | Ana | TOUBES-SALVADOR | 15 Mar 23, 19:54 | Cancel date: 11 May 23, 09:29 |
SUI | Switzerland | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIAD12 | Audrey | DERYCKERE | 21 Mar 23, 14:44 | Entry confirmed 8 May 23 | |
2 | SUIVJ5 | Viktoria | JEDLINSKA | 18 Mar 23, 13:47 | Entry confirmed 8 May 23 | |
3 | SUIEM10 | Ella | MIRZAI | 4 Apr 23, 14:22 | Entry confirmed 8 May 23 | |
4 | SUILB12 | Léonie | BAUDET | 23 Mar 23, 12:09 | Entry confirmed 8 May 23 |
TUR | Turkey | Allocated Places: 3 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TURBY13 | Bilge Nur | YAZICI | 31 Mar 23, 15:35 | Entry confirmed 11 May 23 | |
2 | TURET11 | Ece | TÜZÜN | 27 Mar 23, 16:51 | Entry confirmed 11 May 23 | |
3 | TURMK15 | Melisa | KÜÇÜK | 7 Apr 23, 05:53 | Entry confirmed 12 May 23 | |
4 | TURFO7 | Firuze | ÖZMEN | 7 Apr 23, 17:07 | Entry confirmed 11 May 23 |
Non European countries
AUS | Australia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSFB9 | Frances | BEEBE | 15 Mar 23, 06:30 | Entry confirmed 10 May 23 |
CAN | Canada | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CANES24 | Elspeth | SIMMS | 15 Mar 23, 07:35 | Entry confirmed 8 May 23 |
TPE | Chinese Taipei | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | TPEHH3 | Lucy | HUANG | 28 Mar 23, 23:19 | Entry confirmed 8 May 23 |
JPN | Japan | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | JPNHH18 | Haruka | HATTORI | U17 | 9 May 23, 07:15 | Entry confirmed 13 May 23 |
2 (Late Application) | JPNMT35 | Maki | TOYOZUMI | U17 | 9 May 23, 08:17 | Entry confirmed 12 May 23 |
USA | United States of America | Application received: 6 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | USASD115 | Sophia | DEBS | 15 Mar 23, 12:44 | Entry confirmed 8 May 23 | |
2 | USAMT95 | Madeline | TORREY | 16 Mar 23, 00:37 | Entry confirmed 8 May 23 | |
5 | USAIM19 | Isabella | MENDOZA CABEZAS | 29 Mar 23, 18:36 | Entry confirmed 8 May 23 | |
6 | USATH116 | Talia | HAMLIN | U17 | 13 Apr 23, 02:54 | Entry confirmed 8 May 23 |
Canceled by sailor | USAAF59 | Audrey | FOLEY | 24 Mar 23, 21:04 | Cancel date: 10 May 23, 13:26 | |
Canceled by sailor | USACM266 | Caroline | MCCLAIN | 16 Mar 23, 12:53 | Cancel date: 10 May 23, 12:44 |
Entry limit | 279 |
Applications received ( which 32 are canceled) |
342 |
Late applications | 58 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 268 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 11 |
AUT | Austria | Allocated Places: 7 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTAM6 | Anton | MESSERITSCH | 24 Mar 23, 18:47 | Entry confirmed 10 May 23 | |
2 | AUTBB3 | Benn | BERANEK | 27 Mar 23, 15:33 | Entry confirmed 9 May 23 |
BEL | Belgium | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELAB8 | Anders | BULTYNCK | 15 Mar 23, 05:04 | Entry confirmed 8 May 23 | |
2 | BELMB3 | Maarten | BOOT | 22 Mar 23, 11:56 | Entry confirmed 8 May 23 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | BULDC1 | Daniel | CENOV | U17 | 9 Jun 23, 11:59 | Expired place offer date: 26 Jun 23, 00:46 |
CRO | Croatia | Allocated Places: 5 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROLB8 | Lovre | BAKOTIC | 25 Mar 23, 10:30 | Entry confirmed 11 May 23 | |
2 | CROTL1 | Tedi | LEONARDELLI | 21 Mar 23, 19:53 | Entry confirmed 11 May 23 | |
3 | CRONJ4 | Niko | JAKELIC | 29 Mar 23, 06:47 | Entry confirmed 10 May 23 | |
4 | CROBJ1 | Bartol | JOCIC | U17 | 29 Mar 23, 06:47 | Entry confirmed 10 May 23 |
5 | CROJB7 | Jere | BAKOTIĆ | 24 Mar 23, 11:07 | Entry confirmed 11 May 23 |
CYP | Cyprus | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPEB1 | Emilios Max | BOEROS | U17 | 18 Mar 23, 17:51 | Entry confirmed 8 May 23 |
2 | CYPFZ1 | Feodor | ZOUBOVSKI | U17 | 15 Mar 23, 08:40 | Entry confirmed 10 May 23 |
CZE | Czech Republic | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEMR1 | Michal | RAIS | 20 Mar 23, 20:06 | Entry confirmed 9 May 23 | |
2 | CZEJK21 | Jan | KRIZ | U17 | 20 Mar 23, 20:07 | Entry confirmed 9 May 23 |
3 | CZEJB6 | Jan | BELIK | U17 | 17 Apr 23, 20:12 | Entry confirmed 8 May 23 |
DEN | Denmark | Allocated Places: 2 | Application received: 6 Application ranked: 5 |
Extra places needed by district : 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENFJ11 | Frederik | JENSEN | 17 Apr 23, 10:35 | Entry confirmed 8 May 23 | |
2 | DENEG3 | Emil | GUNDBORG | 15 Mar 23, 19:47 | Entry confirmed 9 May 23 | |
3 | DENML33 | Mads Wegener | LARSEN | U17 | 5 Apr 23, 14:24 | Entry confirmed 8 May 23 |
4 | DENMJ23 | Mikkel Hjørngaard | JENSEN | U17 | 15 Mar 23, 17:18 | Entry confirmed 11 May 23 |
6 (Late Application) | DENCB20 | Carl | BRINCK | 10 May 23, 13:01 | Entry confirmed 12 May 23 | |
Place offer expired | DENMH42 | Marius | HEDEGAARD | U17 | 20 Mar 23, 18:28 | Expired place offer date: 13 May 23, 00:46 |
EST | Estonia | Allocated Places: 4 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTKR8 | Karel | RATNIK | 15 Mar 23, 16:59 | Entry confirmed 9 May 23 | |
2 | ESTRT10 | Remy | TUPITS | 20 Apr 23, 19:43 | Entry confirmed 12 May 23 | |
3 | ESTMI3 | Marti Sten | IDARAND | 15 Mar 23, 16:52 | Entry confirmed 11 May 23 | |
4 | ESTTZ1 | Tihon | ZUTSKOV | 28 Mar 23, 12:17 | Entry confirmed 11 May 23 |
FIN | Finland | Allocated Places: 5 Late ranking : 14 May 23 |
Application received: 10 Application ranked: 9 |
Extra places needed by district : 4 Places reserved : 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINTU2 | Tatu | UUSITALO | 18 Mar 23, 17:53 | Entry confirmed 17 May 23 | |
2 | FINOH6 | Olav | HAMEL | 15 Mar 23, 06:55 | Entry confirmed 15 May 23 | |
3 | FINHP7 | Henrik | PUOLAKKA | 15 Mar 23, 06:29 | Entry confirmed 15 May 23 | |
4 | FINAV9 | Atte | VIRTANEN | 15 Mar 23, 05:01 | Entry confirmed 15 May 23 | |
5 | FINAT14 | Alex | TAMMI | U17 | 19 Mar 23, 18:13 | Entry confirmed 15 May 23 |
7 | FINSR6 | Samuel | RIKALA | 17 Mar 23, 16:44 | Entry confirmed 16 May 23 | |
8 | FINAT15 | Atte | TIMMERBACKA | 18 Mar 23, 08:32 | Entry confirmed 15 May 23 | |
9 | FINAK20 | Atte | KLEMOLA | 15 Mar 23, 16:22 | Entry confirmed 18 May 23 | |
