Please enable javascript to access this site

2023 ILCA Master European Championships

Sat 9th September 2023 - Fri 15th September 2023

France, Douarnenez

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
219065 AUTCH4 Christof HEEL M 16 Jun 23, 07:16
219145 AUTCM6 Christoph MARSANO GM 15 Jun 23, 07:42
212024 BELEB1 Eric BONHOMME M 16 Jun 23, 12:31
216786 BELND5 Nicolas DUMONCEAU AM 16 Jun 23, 18:59
199894 BELTG2 Tomas GUNST AM 15 Jun 23, 19:39
220424 BELBL5 Benoit LEFEVERE M 17 Jun 23, 06:39
219393 BELMM3 Michel MAJON GM 18 Jun 23, 06:42
217953 BELWV2 Wannes VAN LAER AM 15 Jun 23, 05:35
211245 FRABB26 Bertrand BLANCHET GM 16 Jun 23, 20:44
211289 FRAJB33 Jean-paul BOURGNEUF GGM 19 Jun 23, 12:46
208183 FRAEC13 Eric CHAUVET AM 26 Jun 23, 20:10
211954 FRAPD31 Philippe DUMONT GM 15 Jun 23, 14:20
204129 FRAHF6 Hubert FONTAINE GM 19 Jun 23, 09:38
194383 FRAOG15 Olivier GACHES M 20 Jun 23, 17:13
218169 FRAGG19 Gilles GRENIER GGM 15 Jun 23, 06:59
210612 FRAPL94 Paul LANTERI M 15 Jun 23, 05:15
211863 FRAML130 Mathieu LAOUENAN GM 19 Jun 23, 18:58
222639 FRAXL1 Xavier LECLAIR M 15 Jun 23, 06:27
202123 FRAMM47 François MEESEMAECKER GM 15 Jun 23, 11:31
199146 FRABM27 Benoit MEESEMAECKER GM 15 Jun 23, 01:36
206836 FRANP12 Noel PAUL GM 17 Jun 23, 22:36
218241 FRATP15 Thierry PEYRE M 14 Jul 23, 21:18
214827 FRAXP06 Xavier PRENAT M 15 Jun 23, 15:25
208862 FRARO5 Olivier RABINE M 30 Jun 23, 12:54
216409 FRABS26 Benjamin SERNY AM 23 Jun 23, 23:23
216112 FRADS20 Denis SIMEONI GM 20 Jun 23, 17:06
207075 FRAAU1 Arnaud UHRICH M 15 Jun 23, 07:32
201822 FRAZW1 Zachée WAYAG M 18 Jul 23, 19:54
178395 GERTD20 Thomas DEIMLING GM 15 Jun 23, 05:32
194673 GERTF27 Tom FISCHER AM 19 Jun 23, 10:32
215514 GERLH20 Lutz HIRSCH GM 17 Jun 23, 06:30
211432 GERCK02 Carsten KEMMLING GM 17 Jun 23, 18:43
206476 GERKK30 Klaas KUHLMANN GM 17 Jun 23, 03:37
173330 GERTM2 Thomas W. MUELLER GM 15 Jun 23, 05:24
197175 GERTR9 Theodor REINISCH GGM 16 Jun 23, 12:52
179251 GERJR67 Johannes ROST AM 19 Jun 23, 10:30
217147 GERNS13 Nico SCHÄFFERLING AM 4 Aug 23, 19:13
219484 GERRS39 Roger SCHULZ GM 1 Jul 23, 18:06
220393 GERJS83 Jan O. SCHULZ GM 19 Jun 23, 21:38
211870 GBRJC217 Joza CIC GM 16 Jun 23, 16:02
215231 GBRKC29 Keith CREBBIN GM 15 Jun 23, 15:36
222558 GBRTC44 Tim CROOK GM 15 Jun 23, 15:56
221328 GBRAD71 Alan DAVIS GM 15 Jun 23, 07:24
214415 GBRCE44 Chris ELLYATT GM 10 Jul 23, 11:34
217179 GBRMF60 Matthew FLETCHER M 21 Jun 23, 09:06
218700 GBRAF74 Andrew FOX GM 16 Jun 23, 21:18
218699 GBROG7 Orlando GLEDHILL M 21 Jun 23, 19:58
221325 GBRHG22 Howard GREEN GM 15 Jun 23, 05:16
222545 GBRDH118 David HARTGILL GM 19 Jun 23, 07:46
209265 GBRMH93 Michael HICKS GGM 15 Jun 23, 20:52
215159 GBRSJ39 Stephen JAMES GM 20 Jun 23, 20:56
195867 GBRTL15 Tim LAW GGM 15 Jun 23, 07:05
182219 GBRMM100 Malcolm MARSDEN GM 15 Jun 23, 05:49
214299 GBRPM77 Peter MCCHRYSTAL GM 16 Jun 23, 12:09
222201 GBRGN9 Guy NOBLE GM 17 Jun 23, 07:08
218983 GBRTO13 Terence ONEILL M 16 Jun 23, 18:10
216500 GBRPS42 Peter SHERWIN GGM 19 Jun 23, 07:12
216369 UKRDS16 David SURKOV M 5 Jul 23, 08:35
215376 GBRNV2 Nicolas VAN TIENEN AM 19 Jun 23, 20:02
218127 GREAC11 Aristotelis CHATZISTAMATIOU M 17 Jun 23, 10:40
219804 IRLCS12 Conrad SIMPSON GM 27 Jun 23, 17:01
220647 ITARB57 Roberto BINI GM 17 Jun 23, 12:16
212481 ITAGC122 Giuseppe CAVALLI GM 15 Jun 23, 22:44
220089 ITALC27 Lorenzo CERRETELLI AM 18 Jun 23, 13:49
221008 ITALM27 Lorenzo MIGLIACCIO GM 17 Jun 23, 17:02
216779 NEDBB23 Barend-jan BINKHORST GM 15 Jun 23, 16:17
216688 NEDJB50 Jurjen BLOKZIJL M 16 Jun 23, 07:46
197663 NEDPB18 Paul BOSMA GM 18 Jun 23, 09:01
221157 NEDRB27 Roy BRUIN GM 15 Jun 23, 10:11
174403 NEDLC2 Lennart CNOSSEN GM 4 Jul 23, 19:33
220168 NEDJD59 Jaacov DE LEEUW GM 21 Aug 23, 06:40 Late Entry
211967 NEDWD16 Wouter DUETZ GM 15 Jun 23, 19:55
180600 NEDMK34 Mark KALF GM 27 Jun 23, 10:57
220117 NEDAK1 Albert KOOIJMAN GM 15 Jun 23, 06:17
214261 NEDRL9 Ron LENSEN GM 4 Aug 23, 07:54
215438 NEDFM2 Frank MEIJER GM 16 Jun 23, 15:01
213004 NEDHM9 Hans MEIJER GM 15 Jun 23, 07:02
198170 NEDGM8 Gertjan MOLENAAR GM 15 Jun 23, 13:15
212636 NEDEO02 Elias OTT GGM 15 Jun 23, 20:57
220665 NEDMO3 Martijn OZINGA M 18 Jun 23, 06:45
216032 NEDNO3 Norbert OZINGA M 16 Jun 23, 09:44
216767 NEDMR18 Michel ROCHE GGM 15 Jun 23, 06:29
217596 NEDJS42 Jort SCHRAFFORDT M 15 Jun 23, 06:53
218181 NEDSS13 Steven SCHRAFFORDT GM 15 Jun 23, 10:03
211162 NEDHV32 Hans VAN AANHOLT GM 20 Jul 23, 20:35
214320 NEDRV70 Ronald VAN DEN BOSCH M 4 Jul 23, 19:49
206986 NEDSV33 Sander VAN DOORN GM 19 Jun 23, 19:20
221375 NEDFV28 Floris VAN EDE M 19 Jun 23, 20:55
211159 NEDRR9 Rene VAN RIJN GM 16 Jun 23, 11:16
206988 NEDRW13 Rik WOLTERS GM 16 Jun 23, 06:28
214031 PORSG1 Serafim GONÇALVES GM 10 Jul 23, 15:57
215270 AUSJS70 John SWEENY AM 26 Jul 23, 05:53
2167355 ESPJD67 Jose Luis DORESTE BLANCO GGM 17 Jun 23, 09:43
221051 ESPJE9 Javier ECHAVARRI M 19 Jun 23, 08:03
221052 ESPCE1 Carlos ECHAVARRI ERASUN M 15 Jun 23, 09:56
213651 ESPOM4 Oriol MARRON GM 18 Jun 23, 15:19
193091 ESPMM36 Mario MORILLO PASCUAL AM 16 Aug 23, 21:17 Late Entry
216089 ESPAR12 Antoni ROIG GM 18 Jun 23, 17:45
220846 ARGLR1 Leandro ROSADO M 19 Jun 23, 07:41 Cancel date: 5 Aug 23, 10:33
185107 ESPAA55 Alfredo VAZQUEZ JIMENEZ GM 22 Jun 23, 21:49
220681 SWEDB7 David BOURGHARDT GM 15 Jun 23, 06:04 Cancel date: 30 Aug 23, 02:11
220689 SWEJD5 Joakim DOVRéN GM 17 Jun 23, 07:37
212308 SWEKH8 Kent HOLZNER GGM 17 Jun 23, 12:13
200936 SWENJ03 Nils JöNINGER GM 18 Jun 23, 17:36
219406 SWEVK1 Viktor KARLSSON M 15 Jun 23, 07:44
218994 SWEJL25 Johan LINDSTEDT M 18 Jun 23, 07:44
219411 SWEBN5 Anders NILSSON GM 18 Jun 23, 08:25
219904 SWETN4 Tomas NORDQVIST GM 15 Jun 23, 07:28
220646 SWESN4 Stefan NORDSTRöM GM 17 Jun 23, 14:06
213050 SWENP2 Niklas PERNVIK GM 5 Aug 23, 18:07
213039 SWEMW15 Michael WALLIN GGM 19 Jun 23, 16:38
194305 GERFB24 Frank BAU M 4 Aug 23, 07:24
215545 SUIBH2 Beat HEINZ GM 4 Jul 23, 06:40
207315 SUIMO2 Markus OCHS GM 17 Jun 23, 15:24 Cancel date: 17 Aug 23, 12:27
192111 UKRVK5 Valeriy KUDRYASHOV AM 15 Jun 23, 17:16 Cancel date: 22 Aug 23, 10:20

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
216517 ITAJG7 Juan Gustavo Gaston GARCIA M 17 Jun 23, 10:57
200627 ARGRG6 Rodolfo GIUDICE M 17 Jun 23, 14:38
222061 AUSCC3 Chris CALDECOAT M 8 Jul 23, 07:53
222428 AUSSG32 Steve GUNTHER GGM 28 Jun 23, 17:48
211511 AUSJR John ROBERSON 19 Jun 23, 16:06 Cancel date: 25 Jul 23, 15:01
218738 BRALS26 Eduardo SOKOLNIK AM 16 Jun 23, 04:42
175948 CANAC7 Allan CLARK GM 16 Jun 23, 01:27
216332 CANDP8 Philippe DORMOY GGM 18 Jun 23, 20:43
206026 CANIE1 Ian ELLIOTT AM 15 Jun 23, 13:30
205386 CANPP1 Phil PAXTON GGM 15 Jun 23, 13:38
217618 CANAR9 Andy ROY GGM 20 Jun 23, 00:56 Cancel date: 29 Aug 23, 08:39
201231 USAAB262 Andrea BUDANO M 19 Jun 23, 16:44
217591 USADH102 Don HAHL GGM 20 Jun 23, 11:59
218480 NEDNH11 Niels HEEMSKERK GGM 3 Aug 23, 14:07
217575 USAPH27 Peter HURLEY M 15 Jun 23, 01:57
199921 USATL2 Tim LANDT GGM 15 Jun 23, 11:35 Cancel date: 7 Sep 23, 15:37
208838 GBRMM57 Michael MATAN GM 15 Jun 23, 05:17
218655 USAGP72 Giorgio PRIMICERI M 17 Jun 23, 19:56
218017 ARGPR15 Pablo RODRIGUEZ BERTORELLO M 3 Aug 23, 06:23
218660 USADS223 Daniel SEXTON AM 19 Jun 23, 23:26
215009 USAPV4 Peter VESSELLA GGM 15 Jun 23, 01:02
Entries129

Entries completed

(which 7 are canceled)

136
European sailors115
Non european sailors21
AM16
GGM19
GM65
M35