2023 ILCA Master European Championships
Application List
Entry limit | 0 | |
Applications received | 105 | which 3 are canceled |
Not set applications | 2 | |
Waiting for a place | 0 | |
Entries completed | 0 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
![]() | Austria | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTCM6 | Christoph | MARSANO | GM | 2 April 2023, 10:00 | |
2 | AUTCH4 | Christof | HEEL | M | 2 April 2023, 09:28 | |
Canceled by sailor | AUTGJ1 | Gregor | JöBSTL | M | 16 April 2023, 15:54 | Cancel date: 1 June 2023, 21:54 |
![]() | Belgium | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELWV2 | Wannes | VAN LAER | AM | 2 May 2023, 10:00 | |
2 | BELMM3 | Michel | MAJON | GM | 18 May 2023, 21:04 | |
3 | BELTG2 | Tomas | GUNST | AM | 3 May 2023, 18:27 | |
4 | BELND5 | Nicolas | DUMONCEAU | AM | 1 April 2023, 08:44 | |
5 | BELEB1 | Eric | BONHOMME | M | 29 May 2023, 19:33 |
![]() | France | Application received: 16 Application ranked: 16 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAPD31 | Philippe | DUMONT | GM | 1 April 2023, 15:35 | |
2 | FRAMM47 | François | MEESEMAECKER | GM | 3 April 2023, 17:09 | |
3 | FRAGG19 | Gilles | GRENIER | GGM | 3 April 2023, 11:05 | |
4 | FRAPL94 | Paul | LANTERI | M | 17 April 2023, 21:48 | |
5 | FRABM27 | Benoit | MEESEMAECKER | GM | 2 May 2023, 22:14 | |
6 | FRAAU1 | Arnaud | UHRICH | M | 18 April 2023, 12:56 | |
7 | FRAGD74 | David | GENEST | GM | 13 May 2023, 07:23 | |
8 | FRANP12 | Noel | PAUL | GM | 15 May 2023, 08:53 | |
9 | FRAJB33 | Jean-paul | BOURGNEUF | GGM | 27 May 2023, 20:36 | |
10 | FRAML130 | Mathieu | LAOUENAN | GM | 30 May 2023, 07:24 | |
11 | FRAZW1 | Zachée | WAYAG | M | 30 May 2023, 09:42 | |
12 | FRAHF6 | Hubert | FONTAINE | GM | 30 May 2023, 16:45 | |
13 | FRAXP06 | Xavier | PRENAT | M | 30 May 2023, 16:54 | |
14 | FRAXL1 | Xavier | LECLAIR | M | 31 May 2023, 16:09 | |
15 | FRARO5 | Olivier | RABINE | M | 31 May 2023, 20:06 | |
16 | FRABB26 | Bertrand | BLANCHET | GM | 31 May 2023, 20:12 |
![]() | Germany | Application received: 10 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERTM2 | Thomas W. | MUELLER | GM | 7 April 2023, 21:18 | |
2 | GERLH20 | Lutz | HIRSCH | GM | 5 May 2023, 19:33 | |
3 | GERJS83 | Jan O. | SCHULZ | GM | 13 May 2023, 21:50 | |
4 | GERSM12 | Stefan | MAGNEI | M | 11 April 2023, 10:55 | |
5 | GERTR9 | Theodor | REINISCH | GGM | 20 April 2023, 08:37 | |
6 | GERTF27 | Tom | FISCHER | AM | 15 May 2023, 15:38 | |
7 | GERJR67 | Johannes | ROST | AM | 14 May 2023, 07:56 | |
8 | GERCK02 | Carsten | KEMMLING | GM | 2 April 2023, 11:37 | |
9 | GERTD20 | Thomas | DEIMLING | GM | 2 April 2023, 15:27 | |
10 | GERKK30 | Klaas | KUHLMANN | GM | 20 April 2023, 19:51 |
![]() | Great Britain | Application received: 15 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRTL15 | Tim | LAW | GGM | 3 April 2023, 21:35 | |
2 | GBRAD71 | Alan | DAVIS | GM | 1 April 2023, 09:39 | |
3 | GBRGN9 | Guy | NOBLE | GM | 28 May 2023, 19:58 | |
4 | GBRNV2 | Nicolas | VAN TIENEN | AM | 1 April 2023, 08:13 | |
5 | GBRTO13 | Terence | ONEILL | M | 22 May 2023, 19:16 | |
6 | GBRJC217 | Joza | CIC | GM | 20 May 2023, 06:13 | |
7 | GBRAF74 | Andrew | FOX | GM | 1 April 2023, 04:41 | |
8 | GBRMH93 | Michael | HICKS | GGM | 30 May 2023, 17:37 | |
9 | GBRPS42 | Peter | SHERWIN | GGM | 24 April 2023, 12:56 | |
10 | GBRMM100 | Malcolm | MARSDEN | GM | 14 April 2023, 09:04 | |
11 | GBRDH118 | David | HARTGILL | GM | 31 May 2023, 06:40 | |
12 | GBRHG22 | Howard | GREEN | GM | 1 April 2023, 07:48 | |
13 | GBRPM77 | Peter | MCCHRYSTAL | GM | 1 April 2023, 14:36 | |
14 | GBRKC29 | Keith | CREBBIN | AM | 10 April 2023, 14:52 | |
15 | GBRTC44 | Tim | CROOK | GM | 16 April 2023, 17:01 |
![]() | Greece | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAC11 | Aristotelis | CHATZISTAMATIOU | M | 21 May 2023, 11:23 | |
Canceled by district | GREMK4 | Michalis | KOULIANOS | AM | 30 April 2023, 21:14 | Cancel date: 1 June 2023, 08:32 |
![]() | Italy | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAPN4 | Pietro | NICOLINI | GM | 31 May 2023, 17:47 | |
2 | ITALM27 | Lorenzo | MIGLIACCIO | GM | 24 May 2023, 09:59 | |
3 | ITALC27 | Lorenzo | CERRETELLI | AM | 14 May 2023, 21:40 | |
4 | ITAGC122 | Giuseppe | CAVALLI | GM | 4 April 2023, 17:41 | |
5 | ITARB57 | Roberto | BINI | GM | 3 April 2023, 16:24 |
![]() | Netherlands | Application received: 18 Application ranked: 18 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDSS13 | Steven | SCHRAFFORDT | GM | 1 April 2023, 08:03 | |
2 | NEDFV28 | Floris | VAN EDE | M | 1 April 2023, 15:33 | |
3 | NEDRR9 | Rene | VAN RIJN | GM | 1 April 2023, 16:02 | |
4 | NEDRW13 | Rik | WOLTERS | GM | 1 April 2023, 17:25 | |
5 | NEDWD16 | Wouter | DUETZ | GM | 1 April 2023, 18:11 | |
6 | NEDAK1 | Albert | KOOIJMAN | GM | 1 April 2023, 22:57 | |
7 | NEDMO3 | Martijn | OZINGA | M | 2 April 2023, 04:28 | |
8 | NEDNO3 | Norbert | OZINGA | M | 2 April 2023, 06:24 | |
9 | NEDHM9 | Hans | MEIJER | GM | 3 April 2023, 08:25 | |
10 | NEDBB23 | Barend-jan | BINKHORST | GM | 3 April 2023, 12:44 | |
11 | NEDMR18 | Michel | ROCHE | GGM | 3 April 2023, 19:41 | |
12 | NEDFM2 | Frank | MEIJER | GM | 4 April 2023, 09:12 | |
13 | NEDRB27 | Roy | BRUIN | GM | 11 April 2023, 15:34 | |
14 | NEDJB50 | Jurjen | BLOKZIJL | M | 11 April 2023, 19:40 | |
15 | NEDJS42 | Jort | SCHRAFFORDT | M | 12 April 2023, 20:00 | |
16 | NEDEO02 | Elias | OTT | GGM | 21 April 2023, 21:02 | |
17 | NEDGM8 | Gertjan | MOLENAAR | GM | 22 April 2023, 19:27 | |
18 | NEDSV33 | Sander | VAN DOORN | GM | 26 May 2023, 09:10 |
![]() | Spain | Application received: 7 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPCE1 | Carlos | ECHAVARRI ERASUN | M | 11 May 2023, 14:58 | |
2 | ESPJV6 | Jose Maria | VAN DER PLOEG | GGM | 1 April 2023, 10:42 | |
3 | ESPJE9 | Javier | ECHAVARRI | M | 1 April 2023, 10:46 | |
4 | ESPJD67 | Jose Luis | DORESTE BLANCO | GGM | 6 April 2023, 14:18 | |
5 | ESPOM4 | Oriol | MARRON | GM | 9 May 2023, 16:00 | |
6 | ESPAR12 | Antoni | ROIG | GM | 30 May 2023, 19:33 | |
7 | ARGLR1 | Leandro | ROSADO | M | 30 May 2023, 21:55 |
![]() | Sweden | Application received: 8 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWESN4 | Stefan | NORDSTRöM | GM | 31 May 2023, 18:46 | |
2 | SWETN4 | Tomas | NORDQVIST | GM | 16 May 2023, 16:43 | |
3 | SWEMW15 | Michael | WALLIN | GGM | 26 April 2023, 05:35 | |
4 | SWEDB7 | David | BOURGHARDT | GM | 31 May 2023, 19:54 | |
5 | SWEJL25 | Johan | LINDSTEDT | M | 17 May 2023, 06:44 | |
6 | SWEBN5 | Anders | NILSSON | GM | 16 May 2023, 19:34 | |
7 | SWEVK1 | Viktor | KARLSSON | M | 31 May 2023, 19:41 | |
8 | SWEKL12 | Knut | LEUCKFELD | GM | 3 April 2023, 11:41 |
![]() | Switzerland | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SUIMO2 | Markus | OCHS | GM | 2 April 2023, 15:02 | |
Not set | SUIPF9 | Patrick | FLEISCHHACKER | M | 2 April 2023, 19:16 | |
Canceled by sailor | SUIJP3 | Jacques | PERRET | 31 May 2023, 08:31 | Cancel date: 31 May 2023, 08:32 |
![]() | Ukraine | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKRVK5 | Valeriy | KUDRYASHOV | AM | 30 May 2023, 20:26 |
Non European countries
![]() | Brazil | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BRALS26 | Eduardo | SOKOLNIK | AM | 1 April 2023, 07:11 |
![]() | Canada | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CANPP1 | Phil | PAXTON | GGM | 22 April 2023, 21:52 | |
2 | CANIE1 | Ian | ELLIOTT | AM | 29 April 2023, 17:45 |
![]() | Morocco | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MARAE3 | Adil | ELAMRATI | AM | 9 April 2023, 04:49 | |
2 | MARSM1 | Said | MACHROUHI | AM | 31 May 2023, 08:28 |
![]() | United States of America | Application received: 7 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | USATL2 | Tim | LANDT | GGM | 1 April 2023, 11:07 | |
2 | USAPV4 | Peter | VESSELLA | GGM | 2 April 2023, 00:45 | |
3 | USAPH27 | Peter | HURLEY | M | 10 April 2023, 02:35 | |
4 | USAAB262 | Andrea | BUDANO | M | 30 April 2023, 20:27 | |
5 | GBRMM57 | Michael | MATAN | GM | 7 April 2023, 09:47 | |
6 | USAGP72 | Giorgio | PRIMICERI | M | 30 April 2023, 20:59 | |
7 | USACB221 | Chris | BERGER | GM | 26 May 2023, 12:47 |
Entry limit | 0 | |
Applications received | 127 | which 1 are canceled |
Not set applications | 7 | |
Waiting for a place | 0 | |
Entries completed | 0 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
![]() | Belgium | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELPV8 | Pieter | VAN LAER | GM | 1 May 2023, 15:31 | |
2 | BELJF5 | John | FOIDART | M | 29 May 2023, 20:56 |
![]() | France | Application received: 41 Application ranked: 40 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAHH11 | Christian | HUBER | GM | 1 April 2023, 05:56 | |
2 | FRALS9 | Luigi | SANTOCANALE | GM | 1 April 2023, 11:22 | |
3 | FRAGB45 | Gerard | BEGANTON | GM | 1 April 2023, 08:40 | |
4 | FRABR23 | Bruno | ROSETTE | GGM | 29 May 2023, 10:22 | Please verify your email! |
5 | FRACA4 | Corinne | ANTOINE | AM | 30 May 2023, 18:34 | |
6 | FRAJF36 | Jacques | FIQUEMONT | GGM | 31 May 2023, 17:05 | |
7 | FRAEF22 | Evelyne | FERRAT | GGM | 22 May 2023, 15:15 | |
8 | FRACR36 | Christine | ROSETTE | GGM | 29 May 2023, 12:27 | Please verify your email! |
9 | FRANC36 | Nolwenn | CLAQUIN | M | 26 May 2023, 20:07 | |
10 | FRAGC18 | Gilles | COADOU | GM | 27 May 2023, 09:11 | |
11 | FRAJP37 | Patrick | JOST | GM | 23 April 2023, 08:08 | |
12 | FRAJB62 | Jean Thierry | BESSIERE | GM | 21 May 2023, 08:46 | |
13 | FRAPM16 | Poopy | MARçON | LEGEND | 31 May 2023, 17:01 | |
14 | FRAGN16 | Gabrielle | NAGY | AM | 12 May 2023, 11:14 | |
15 | FRAAA34 | Isabelle | AUFFRET | M | 8 May 2023, 19:20 | |
16 | FRAYD7 | Yves | DUMERGUE | GGM | 13 May 2023, 06:10 | |
17 | FRAPD49 | Philippe | DARCHEN | GM | 6 May 2023, 09:08 | |
18 | FRAPF25 | Pierre | FIGUERAS | GM | 5 May 2023, 05:45 | |
19 | FRALJ3 | Jean-christophe | LEYDET | M | 5 May 2023, 19:48 | |
20 | FRAJP33 | Jean-marc | PLANTE-LONGCHAMP | GM | 1 May 2023, 15:55 | |
21 | FRAPG47 | Pierre | GOSSELIN | GGM | 1 April 2023, 16:09 | |
22 | FRASV23 | Sebastien | VIGNOLLET | M | 1 April 2023, 20:05 | |
23 | FRABP44 | Bruno | PARÉ | GM | 2 April 2023, 07:23 | |
24 | FRABP17 | Bruno | PEYRON | GGM | 25 April 2023, 15:33 | |
25 | FRAAT13 | Alexis | TOURNEUR | AM | 2 April 2023, 15:13 | |
26 | FRAGF16 | Guy | FERTIL | GGM | 24 April 2023, 19:51 | |
27 | FRATT6 | Claudine | TATIBOUET | GM | 3 April 2023, 13:50 | |
28 | FRAIV2 | Isabelle | VIAZZO | GM | 24 April 2023, 10:43 | |
29 | FRAJN5 | Jacky | NEBREL | LEGEND | 4 April 2023, 07:36 | |
30 | FRAPR1 | Pierre | ROCHE | LEGEND | 13 April 2023, 11:37 | |
31 | FRALV3 | Laurent | VIGO | GGM | 15 April 2023, 16:43 | |
32 | FRAJG42 | Jean Philippe | GALLE | GGM | 10 April 2023, 08:55 | |
33 | FRAJC113 | Jean-noël | COURTET | GM | 15 April 2023, 18:15 | |
34 | FRAGF30 | Gueret | FRÉDÉRIC | M | 17 April 2023, 20:07 | |
35 | FRAIA2 | Isabelle | ARNOUX | GGM | 19 April 2023, 10:57 | |
36 | FRAGF31 | Guy | FERTIL | GGM | 21 April 2023, 20:06 | |
37 | FRAPA4 | Pierrick | AMIZET | GM | 22 April 2023, 15:48 | |
38 | FRABB39 | Bruno | BELAICH | GM | 23 April 2023, 17:26 | |
39 | FRAHV2 | Helene | VIAZZO | GM | 23 April 2023, 17:57 | |
40 | FRACT20 | Claude | TIGIER | LEGEND | 24 May 2023, 11:53 | |
Not set | FRARN4 | Robert | NAGY | GM | 30 May 2023, 07:27 |
![]() | Germany | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERAW21 | Alexandra | BEHRENS | M | 17 April 2023, 17:50 | |
2 | GERUC1 | Uwe | CLAASEN | LEGEND | 11 April 2023, 10:19 | |
3 | GERKS72 | Karl | SCHMID | GGM | 5 May 2023, 15:27 | |
4 | GERPK7 | Peter | KRAUS | GGM | 2 April 2023, 08:14 |
![]() | Great Britain | Application received: 15 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRJE5 | Jon | EMMETT | M | 1 April 2023, 19:34 | |
2 | GBRIG12 | Ian | GREGORY | M | 1 April 2023, 08:51 | |
3 | GBRMH69 | Max | HUNT | GGM | 1 April 2023, 18:40 | |
4 | GBRRC12 | Rob | CAGE | GM | 11 April 2023, 18:31 | |
5 | ITAVB62 | Vittorio | BOCCOLINI | M | 8 May 2023, 16:12 | |
6 | GBRJR15 | John | REAY | GGM | 26 April 2023, 13:33 | |
7 | GBRRD73 | Robert | DRAPER | GGM | 14 April 2023, 20:05 | |
8 | GBRIR5 | Ian | RAWET | LEGEND | 12 April 2023, 15:15 | |
9 | GBRMK22 | Mike | KINNEAR | LEGEND | 7 April 2023, 08:07 | |
10 | GBRGP18 | Glyn | PURNELL | GGM | 25 May 2023, 10:08 | |
11 | GBRJG130 | Jon | GAY | M | 26 April 2023, 12:01 | |
12 | GBRTS61 | Terry | SCUTCHER | GGM | 12 April 2023, 13:34 | |
13 | GBRAH168 | Amanda | HENDERSON | GM | 27 April 2023, 11:47 | |
14 | GBRPH103 | Paul | HEATH | GM | 1 April 2023, 07:27 | |
15 | GBRIR17 | Ian | RITCHIE | M | 11 April 2023, 09:27 |
![]() | Greece | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREGC1 | Georgia | CHIMONA | AM | 4 April 2023, 06:24 |
![]() | Ireland | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLHD11 | Hugh | DELAP | AM | 2 April 2023, 16:25 | |
2 | IRLMN5 | Michael | NORMAN | GGM | 19 April 2023, 03:24 | |
3 | IRLBH15 | Brendan | HUGHES | M | 14 April 2023, 14:58 | |
4 | IRLJC58 | John | CURRAN | GM | 19 May 2023, 21:00 | |
5 | IRLHC9 | Hugh | CAHILL | GGM | 17 May 2023, 16:09 |
![]() | Italy | Application received: 10 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAGC214 | Guido | CASELLA | GM | 3 April 2023, 10:34 | |
2 | ITAAG127 | Andrea | GENESIO | M | 1 April 2023, 09:33 | |
3 | ITARG36 | Roberto | GIACALONE | AM | 30 April 2023, 18:20 | |
4 | ITAAG134 | Alice Virginia | GRASSI | AM | 2 April 2023, 10:04 | |
5 | ITAAM26 | Antonio | MACINA | AM | 31 May 2023, 19:00 | |
6 | ITAGB77 | Gianmario | BROCCIA | AM | 31 May 2023, 21:48 | |
7 | ITAAM135 | Andrea | MILLA | M | 31 May 2023, 18:05 | |
8 | ITAEB79 | Elisa | BOSCHIN | M | 30 May 2023, 19:10 | |
9 | ITAGD39 | Grassi | DAVIDE | GGM | 3 April 2023, 07:31 | |
10 | ITANE2 | Nicolo | ELENA | AM | 1 April 2023, 08:31 |
![]() | Netherlands | Application received: 15 Application ranked: 15 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDRB8 | Roel | BALLIEUX | GM | 1 April 2023, 07:45 | |
2 | NEDJM7 | Jaap | MAZEREEUW | GGM | 1 April 2023, 12:36 | |
3 | NEDMV23 | Martin | VAN OLFFEN | GM | 1 April 2023, 19:56 | |
4 | NEDMK19 | Martin | KONING | GM | 2 April 2023, 12:54 | |
5 | NEDPB15 | Piet | BANKERSEN | GM | 3 April 2023, 13:59 | |
6 | NEDCS4 | Cesar | SIERHUIS | GM | 3 April 2023, 19:44 | |
7 | NEDHH9 | Hans | HOEDEMAN | GGM | 4 April 2023, 07:44 | |
8 | NEDWG3 | Wilmar | GROENENDIJK | GM | 30 April 2023, 07:45 | |
9 | NEDJB36 | Jan J. | BAKKER | GGM | 6 May 2023, 09:20 | |
10 | NEDMV44 | Martijn | VAN DIJK | M | 7 May 2023, 19:27 | |
11 | NEDBS21 | Barbara | SCHOL | GM | 24 May 2023, 10:09 | |
12 | NEDDE1 | Dirma | EISENGA | M | 25 May 2023, 08:05 | |
13 | NEDJD8 | Jack | DE RIJK | GM | 25 May 2023, 08:07 | |
14 | NEDPG7 | Pieter | GEVERS | M | 30 May 2023, 19:18 | |
15 | NEDHH11 | Hartger | HELDOORN | M | 31 May 2023, 07:15 |
![]() | Spain | Application received: 11 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRADG27 | Didier | GORON | GM | 1 April 2023, 10:34 | |
2 | ESPMN3 | Miguel | NOGUER | GGM | 1 April 2023, 12:42 | |
3 | ESPMA8 | Alvarez | MIGUEL | LEGEND | 1 April 2023, 11:03 | |
4 | ESPJB86 | Juan | BARNUEVO | GM | 2 April 2023, 07:58 | |
5 | ESPCC51 | Carlos | CASANUEVA | M | 11 April 2023, 15:01 | |
6 | FRARP41 | Ronan | PAUGAM | AM | 27 May 2023, 15:27 | |
7 | ESPDM34 | David | MATEU | M | 30 May 2023, 19:02 | |
8 | ESPSR6 | Silvia | RAVETLLAT | GM | 31 May 2023, 15:39 | |
9 | ESPXB3 | Xavier | BOLUDA | GM | 31 May 2023, 20:51 | |
10 | ITAPB65 | Paolo | BOARINI | GM | 30 May 2023, 19:16 | |
Canceled by sailor | ESPMN1 | Miguel | NOGUER CASTELLVI | GGM | 31 May 2023, 07:16 | Cancel date: 31 May 2023, 07:44 |
![]() | Sweden | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEAL22 | Ann | LOREN | GM | 23 April 2023, 13:25 | |
2 | SWEUM3 | Ulf | MYRIN | GM | 23 April 2023, 14:07 | |
3 | SWEAM9 | Anders | MATTSSON | M | 14 May 2023, 18:02 | |
4 | SWEMR8 | Mikael | ROBELL | GGM | 3 April 2023, 12:37 | |
5 | SWELW03 | Lars | WESTERLIND | LEGEND | 31 May 2023, 17:07 |
![]() | Switzerland | Application received: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Not set | SWEFH14 | Fredrik | HEDLUND | M | 10 April 2023, 10:55 | |
Not set | SUITG5 | Thomas | GYR | GGM | 10 April 2023, 19:31 | |
Not set | SUIJP3 | Jacques | PERRET | LEGEND | 31 May 2023, 08:33 | |
Not set | SUIJD6 | Jean-luc | DREYER | GGM | 31 May 2023, 09:35 | |
Not set | SUIJB4 | Joël | BROYE | GGM | 31 May 2023, 11:00 | |
Not set | SUILM1 | Lorenz | MUELLER | GGM | 31 May 2023, 21:01 |
Non European countries
![]() | Argentina | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ARGHD1 | Hector | DAVID | GM | 30 May 2023, 13:33 | |
2 | ARGGB13 | Gerardo | BRONDINO | GGM | 30 May 2023, 22:25 |
![]() | Australia | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSVD3 | Vanessa | DUDLEY | GGM | 2 April 2023, 10:00 | |
2 | AUSRJ15 | Robert | JEFFREYS | GGM | 29 May 2023, 18:28 |
![]() | Cayman Islands | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | RJCAY2 | Rob | JACKSON | GM | 5 April 2023, 19:16 |
![]() | Mexico | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MEXLB1 | Luis | BARRIOS | GGM | 4 April 2023, 20:07 | |
2 | MEXMM3 | Mauricio | MIRANDA | M | 11 May 2023, 16:53 |
![]() | United States of America | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | USAFH11 | Finn | HASSING | LEGEND | 1 April 2023, 23:24 | |
2 | USAPS34 | Peter | SEIDENBERG | LEGEND | 2 April 2023, 00:34 | |
3 | USASA31 | Stephen | AVERY | LEGEND | 3 April 2023, 22:34 | |
4 | USARH70 | Robert | HODSON | GGM | 16 May 2023, 20:22 | |
5 | USAJK125 | Jacques | KERREST | LEGEND | 18 May 2023, 15:46 |