Entry limit | 70 |
Applications received ( which 15 are canceled) |
101 |
Late applications | 14 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 71 |
Places offered | 0 |
Placed reserved | 0 |
Places available | -1 |
BEL | Belgium | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELBZ1 | Brecht | ZWAENEPOEL | U21 | 22 Dec 22, 18:45 | Entry confirmed 25 Jan 23 |
2 | BELAB8 | Anders | BULTYNCK | U21 | 23 Dec 22, 22:07 | Entry confirmed 25 Jan 23 |
3 | BELMB3 | Maarten | BOOT | U21 | 21 Dec 22, 16:53 | Entry confirmed 28 Jan 23 |
CRO | Croatia | Allocated Places: 2 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROMG6 | Max | GJIDERA | U21 | 15 Jan 23, 20:18 | Entry confirmed 29 Jan 23 |
2 | CROMN3 | Mario | NOVAK | 4 Jan 23, 10:41 | Entry confirmed 27 Jan 23 | |
3 | CROJB7 | Jere | BAKOTIĆ | U21 | 3 Jan 23, 10:33 | Entry confirmed 27 Jan 23 |
4 | CROLB8 | Lovre | BAKOTIC | U21 | 3 Jan 23, 10:26 | Entry confirmed 27 Jan 23 |
5 (Late Application) | CROTL1 | Tedi | LEONARDELLI | U21 | 5 Feb 23, 18:55 | Entry confirmed 21 Feb 23 |
CYP | Cyprus | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPGY1 | Georgios | YIASEMIDES | U21 | 29 Dec 22, 18:57 | Entry confirmed 26 Jan 23 |
2 | CYPEB1 | Emilios Max | BOEROS | U21 | 29 Dec 22, 10:03 | Entry confirmed 25 Jan 23 |
3 | CYPIS4 | Ioannis | STANISIC | U21 | 29 Dec 22, 19:43 | Entry confirmed 28 Jan 23 |
FRA | France | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRALS9 | Luigi | SANTOCANALE | 23 Dec 22, 12:55 | Entry confirmed 27 Jan 23 |
GBR | Great Britain | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | GBRJE5 | Jon | EMMETT | 30 Jan 23, 06:59 | Entry confirmed 31 Jan 23 |
GRE | Greece | Allocated Places: 2 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAK69 | Athanasios | KYFIDIS | U21 | 7 Jan 23, 17:10 | Entry confirmed 27 Jan 23 |
2 | GRELG4 | Lampros Nikolaos | GARMPIS | U21 | 5 Jan 23, 19:23 | Entry confirmed 28 Jan 23 |
3 | GREPV5 | Panagiotis | VEKKOS | U21 | 23 Dec 22, 17:35 | Entry confirmed 25 Jan 23 |
4 | GREAK72 | Antonios | KONDIS | 10 Jan 23, 17:33 | Entry confirmed 29 Jan 23 | |
Place offer expired | GREAT34 | Athanasios | TOURIS | 9 Jan 23, 08:06 | Expired place offer date: 1 Feb 23, 01:46 |
IRL | Ireland | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLFM20 | Fiachra | MCDONNELL | U21 | 12 Jan 23, 13:33 | Entry confirmed 28 Jan 23 |
2 | IRLRW17 | Rocco | WRIGHT | U21 | 13 Jan 23, 15:28 | Entry confirmed 25 Jan 23 |
ITA | Italy | Allocated Places: 5 | Application received: 42 Application ranked: 24 |
Extra places needed by district : 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAMC274 | Mattia | CESANA | U21 | 5 Jan 23, 18:30 | Entry confirmed 28 Jan 23 |
2 | ITAAP210 | Antonio | PASCALI | U21 | 21 Dec 22, 22:21 | Entry confirmed 25 Jan 23 |
4 | ITALB115 | Lorenzo | BOGNI | U21 | 15 Jan 23, 11:04 | Entry confirmed 25 Jan 23 |
5 | ITALM129 | Lorenzo | MICHELI | U21 | 23 Dec 22, 09:22 | Entry confirmed 29 Jan 23 |
10 | ITAAR75 | Andrea | RIBOLZI | 10 Jan 23, 12:07 | Entry confirmed 26 Jan 23 | |
14 | ITADC53 | Davide | CASULA | 21 Dec 22, 13:17 | Entry confirmed 25 Jan 23 | |
16 | ITAGG49 | Giovanni | GALLEGO | 21 Dec 22, 11:25 | Entry confirmed 25 Jan 23 | |
18 | ITATG16 | Thomas | GUAITOLINI | U21 | 27 Dec 22, 09:20 | Entry confirmed 25 Jan 23 |
19 | ITAAB269 | Alessandro | BERTOLA RICOTTINI | U21 | 5 Jan 23, 16:59 | Entry confirmed 25 Jan 23 |
21 | ITANE2 | Nicolo | ELENA | 21 Dec 22, 10:47 | Entry confirmed 27 Jan 23 | |
22 | ITAAP185 | Antonio | PERSICO | 14 Jan 23, 18:20 | Entry confirmed 29 Jan 23 | |
23 | ITANB30 | Nicolò Maria | BARRACANE SOFFIETTO | U21 | 8 Jan 23, 13:18 | Entry confirmed 25 Jan 23 |
26 | GERLR40 | Luca Alessandro | RICCOBENE SFORZA | U21 | 28 Dec 22, 15:01 | Entry confirmed 27 Jan 23 |
27 | ITARV35 | Riccardo | VERBANI | 11 Jan 23, 13:15 | Entry confirmed 30 Jan 23 | |
29 | ITAPA27 | Pietro | ABBIATI | 11 Jan 23, 11:22 | Entry confirmed 30 Jan 23 | |
30 | ITALG37 | Luca | GABURRI | 14 Jan 23, 08:05 | Entry confirmed 2 Feb 23 | |
31 | ITAEV28 | Elia | VITALI | 14 Jan 23, 19:20 | Entry confirmed 30 Jan 23 | |
34 | ITAAM227 | Alexandro | MONTANARI | 22 Dec 22, 15:00 | Entry confirmed 1 Feb 23 | |
35 | ITAAG127 | Andrea | GENESIO | 5 Jan 23, 11:44 | Entry confirmed 2 Feb 23 | |
36 | ITAAC349 | Alessandro | CIRINEI | U21 | 14 Jan 23, 18:48 | Entry confirmed 4 Feb 23 |
37 | ITADS69 | Diego | SALSI | U21 | 15 Jan 23, 20:33 | Entry confirmed 4 Feb 23 |
38 | ITAAM26 | Antonio | MACINA | 2 Jan 23, 09:31 | Entry confirmed 3 Feb 23 | |
41 (Late Application) | ITAAF139 | Alessandro | FERRUA | U21 | 6 Feb 23, 21:08 | Entry confirmed 21 Feb 23 |
42 (Late Application) | ITAAM236 | Alessandro Giovanni | MERLO | U21 | 12 Feb 23, 19:53 | Entry confirmed 22 Feb 23 |
Canceled by sailor | ITAAN40 | Alberto | NIEDDU | U21 | 9 Jan 23, 17:48 | Cancel date: 21 Jan 23, 17:56 |
Canceled by sailor | ITAMB292 | Matteo | BULGARINI | U21 | 22 Dec 22, 13:59 | Cancel date: 26 Jan 23, 07:20 |
Canceled by sailor | ITAED55 | Emilio | DESSENA | U21 | 8 Jan 23, 20:19 | Cancel date: 25 Jan 23, 08:52 |
Canceled by sailor | ITAAV85 | Antonio | VITOLO | U21 | 11 Jan 23, 15:06 | Cancel date: 29 Jan 23, 13:46 |
Canceled by sailor | ITAAB267 | Antonio | BARABINO | U21 | 22 Dec 22, 07:57 | Cancel date: 29 Jan 23, 06:19 |
Canceled by sailor | ITASF53 | Salvatore | FALCHI | U21 | 2 Jan 23, 12:45 | Cancel date: 27 Jan 23, 13:29 |
Canceled by sailor | ITAEC103 | Edoardo | CLEMENTE | U21 | 5 Jan 23, 00:07 | Cancel date: 28 Jan 23, 18:37 |
Canceled by sailor | ITAGB77 | Gianmario | BROCCIA | 26 Dec 22, 20:44 | Cancel date: 29 Jan 23, 19:15 | |
Canceled by sailor | ITAFR79 | Francesco | RUSSO | U21 | 21 Dec 22, 20:08 | Cancel date: 18 Jan 23, 07:18 |
Canceled by sailor | ITAAS210 | Andrea | SGARALLINO | 27 Dec 22, 17:44 | Cancel date: 1 Feb 23, 07:02 | |
Canceled by sailor | ITALG67 | Luca | GIORDANELLI | U21 | 21 Dec 22, 17:15 | Cancel date: 24 Jan 23, 17:58 |
Place offer expired | ITATM19 | Tommaso | MESOLELLA | U21 | 14 Jan 23, 20:30 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ITACC165 | Carlo | CALARESU | U21 | 22 Dec 22, 12:21 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ITAAD150 | Antonio | D URSO | U21 | 21 Dec 22, 09:29 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ITAMT86 | Mario | TRABUCCO | U21 | 21 Dec 22, 09:41 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ITAWS3 | Walter | SORRENTINO | 14 Jan 23, 18:12 | Expired place offer date: 4 Feb 23, 01:46 | |
Place offer expired (Late Application) | ITAMS170 | Mattia | SANTOSTEFANO | U21 | 1 Feb 23, 17:38 | Expired place offer date: 5 Feb 23, 01:46 |
Place offer expired | ITALG90 | Lorenzo | GRIMALDI | U21 | 14 Jan 23, 10:31 | Expired place offer date: 25 Feb 23, 01:46 |
MLT | Malta | Allocated Places: 1 Late ranking : 25 Jan 23 |
Application received: 3 Application ranked: 1 |
Extra places needed by district : 2 Places reserved : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MLTMF2 | Matthew | FLORES | U21 | 2 Jan 23, 18:21 | Entry confirmed 29 Jan 23 |
Canceled by sailor | MLTDP3 | Dimitris | PIPI - VERTSONIS | U21 | 14 Jan 23, 19:16 | Cancel date: 14 Jan 23, 21:48 |
Place offer expired | MLTJZ2 | Jean Paul | ZAHRA | U21 | 14 Jan 23, 16:48 | Expired place offer date: 2 Feb 23, 01:46 |
MON | Monaco | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | MONBV1 | Bodhi | VAN DER LINDEN | U21 | 8 Jan 23, 08:07 | Expired place offer date: 30 Jan 23, 01:46 |
MNE | Montenegro | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | MNENG1 | Nikola | GOLUBOVIĆ | U21 | 10 Jan 23, 14:11 | Entry confirmed 29 Jan 23 |
POL | Poland | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLKS22 | Kacper | STANISLAWSKI | 23 Dec 22, 19:37 | Entry confirmed 29 Jan 23 |
POR | Portugal | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORJP27 | João | PONTES | U21 | 21 Dec 22, 10:46 | Entry confirmed 26 Jan 23 |
ESP | Spain | Allocated Places: 4 | Application received: 19 Application ranked: 14 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPDP16 | David | PONSETI | U21 | 10 Jan 23, 14:15 | Entry confirmed 25 Jan 23 |
2 | ESPDC38 | Daniel | CARDONA BALSA | U21 | 11 Jan 23, 17:20 | Entry confirmed 28 Jan 23 |
4 | ESPPC62 | Pedro | CONDE | U21 | 9 Jan 23, 18:58 | Entry confirmed 29 Jan 23 |
5 | ESPJP90 | Javier | PLOMER QUIROGA | U21 | 9 Jan 23, 19:02 | Entry confirmed 27 Jan 23 |
6 | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | U21 | 13 Jan 23, 11:43 | Entry confirmed 27 Jan 23 |
7 | ESPAT36 | Alberto | TALENS DEL RIO | U21 | 13 Jan 23, 10:35 | Entry confirmed 26 Jan 23 |
8 | ESPJF52 | Juan | TOMÁS-VERDERA FRONTERA | U21 | 12 Jan 23, 07:36 | Entry confirmed 27 Jan 23 |
10 | ESPJR93 | Joan | RAVIE VAELLO | U21 | 2 Jan 23, 10:42 | Entry confirmed 29 Jan 23 |
11 | POLKK46 | Karol | KRUPSKI | U21 | 13 Jan 23, 11:10 | Entry confirmed 27 Jan 23 |
12 | ESPXT1 | Xavi | TOUS | 1 Jan 23, 00:40 | Entry confirmed 25 Jan 23 | |
13 | ESPMU4 | Max | URQUIZU MARCOS | 10 Jan 23, 18:57 | Entry confirmed 27 Jan 23 | |
17 (Late Application) | ESPMO16 | Marc | O'CONNOR | U21 | 30 Jan 23, 08:18 | Entry confirmed 1 Feb 23 |
18 (Late Application) | ESPMA52 | Miguel | AGUILAR COLL | U21 | 30 Jan 23, 15:43 | Entry confirmed 3 Feb 23 |
19 (Late Application) | POLSO3 | Sebastian | ORDUÑA | U21 | 31 Jan 23, 13:31 | Entry confirmed 5 Feb 23 |
Canceled by sailor (Late Application) | ESPXC4 | Xavi | CALDENTEY | U21 | 4 Feb 23, 10:29 | Cancel date: 20 Feb 23, 06:43 |
Place offer expired | ESPMG62 | Manuel | GARCíA LORENTE | U21 | 10 Jan 23, 13:05 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ESPSG25 | Sergio | GARCÍA | U21 | 13 Jan 23, 18:39 | Expired place offer date: 30 Jan 23, 01:46 |
Place offer expired | ESPXG7 | Xavier | GARCÍA OLLÉ | U21 | 14 Jan 23, 09:00 | Expired place offer date: 3 Feb 23, 01:46 |
Place offer expired | ESPTL8 | Tim | LUBAT | U21 | 14 Jan 23, 09:05 | Expired place offer date: 3 Feb 23, 01:46 |
SWE | Sweden | Allocated Places: 2 | Application received: 1 | No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | SWEJL42 | Jonathan | LLADO KRENSLER | U21 | 15 Jan 23, 16:12 | Cancel date: 27 Jan 23, 20:17 |
SUI | Switzerland | Allocated Places: 2 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | SUITC2 | Timo | COUPEK | U21 | 31 Dec 22, 12:51 | Entry confirmed 27 Jan 23 |
3 | SUIGG9 | Giacomo | GRASSI | U21 | 21 Dec 22, 17:52 | Entry confirmed 28 Jan 23 |
4 (Late Application) | GERBH36 | Boris | HIRSCH | U21 | 30 Jan 23, 11:18 | Entry confirmed 31 Jan 23 |
5 (Late Application) | SUIYD5 | Youri | DECLERCK | U21 | 30 Jan 23, 14:07 | Entry confirmed 31 Jan 23 |
Canceled by sailor | SUITG5 | Thomas | GYR | 26 Dec 22, 18:06 | Cancel date: 27 Jan 23, 09:09 |
UKR | Ukraine | Allocated Places: 1 | Application received: 6 Application ranked: 6 |
Extra places needed by district : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | UKRSK13 | Semen | KHASHCHYNA | U21 | 21 Dec 22, 00:00 | Entry confirmed 25 Jan 23 |
2 | UKRIA3 | Ivan | ANTIPIN | U21 | 7 Jan 23, 19:17 | Entry confirmed 28 Jan 23 |
3 | UKRDK12 | Dmytro | KARTEL | U21 | 22 Dec 22, 10:33 | Entry confirmed 28 Jan 23 |
4 (Late Application) | UKRRA1 | Roman | AKOPOV | U21 | 30 Jan 23, 09:23 | Entry confirmed 30 Jan 23 |
5 (Late Application) | UKROD3 | Oleksandr | DULIN | U21 | 30 Jan 23, 11:30 | Entry confirmed 31 Jan 23 |
6 (Late Application) | UKRDK13 | Dmytro | KARABADZAK | U21 | 31 Jan 23, 13:24 | Entry confirmed 2 Feb 23 |
Non European countries
SEY | Seychelles | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | SEYDM1 | Dean | MATHIOT | U21 | 9 Jan 23, 04:04 | Expired place offer date: 30 Jan 23, 01:46 |
Entry limit | 197 |
Applications received ( which 10 are canceled) |
216 |
Late applications | 20 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 191 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 6 |
AUT | Austria | Allocated Places: 5 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTCK11 | Clemens | KÜBBER | 2 Jan 23, 10:15 | Entry confirmed 28 Jan 23 | |
2 | AUTPK7 | Paul | KRONEGGER | 10 Jan 23, 19:28 | Entry confirmed 26 Jan 23 |
BEL | Belgium | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELWD5 | William | DE SMET | 11 Jan 23, 08:31 | Entry confirmed 25 Jan 23 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | BULMB2 | Mihail | BERBEROV | 14 Feb 23, 13:14 | Expired place offer date: 22 Feb 23, 01:46 |
CRO | Croatia | Allocated Places: 4 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROTS1 | TonČi | STIPANOVIĆ | 22 Dec 22, 09:34 | Entry confirmed 25 Jan 23 | |
2 | CROFJ1 | Filip | JURIŠIĆ | 22 Dec 22, 09:36 | Entry confirmed 25 Jan 23 | |
3 | CROBG3 | Bruno | GASPIC | 22 Dec 22, 09:39 | Entry confirmed 25 Jan 23 | |
4 | CROSG4 | Stipe | GASPIC | 15 Jan 23, 12:02 | Entry confirmed 29 Jan 23 | |
6 | CROBG4 | Božidar | GOLUBIć | 22 Dec 22, 09:38 | Entry confirmed 25 Jan 23 | |
7 (Late Application) | CROAC3 | Alec | CVINAR | 30 Jan 23, 21:35 | Entry confirmed 1 Feb 23 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPPK1 | Pavlos | KONTIDES | 22 Dec 22, 14:23 | Entry confirmed 25 Jan 23 |
CZE | Czech Republic | Allocated Places: 3 | Application received: 5 Application ranked: 4 |
Extra places needed by district : 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEVT1 | Viktor | TEPLY | 2 Jan 23, 11:47 | Entry confirmed 27 Jan 23 | |
2 | CZEOT1 | Ondrej | TEPLY | 2 Jan 23, 19:10 | Entry confirmed 27 Jan 23 | |
4 | CZEMV3 | Mikuláš | VASZI | 21 Dec 22, 10:19 | Entry confirmed 25 Jan 23 | |
5 | CZEJH13 | Jiri | HIMMEL | 26 Dec 22, 19:50 | Entry confirmed 29 Jan 23 | |
Place offer expired (Late Application) | CZEAL01 | Andrew | LAWSON | 5 Feb 23, 19:38 | Expired place offer date: 12 Feb 23, 01:46 |
DEN | Denmark | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 4 Jan 23, 22:22 | Entry confirmed 28 Jan 23 | |
2 | DENNB11 | Nikolaj | BORCH | 12 Jan 23, 18:00 | Entry confirmed 25 Jan 23 | |
3 | DENKF5 | Kenneth Frederiksen | FREDERIKSEN | 14 Jan 23, 12:29 | Entry confirmed 1 Feb 23 | |
4 (Late Application) | DENJS23 | Johan | SCHUBERT | 30 Jan 23, 09:19 | Entry confirmed 31 Jan 23 |
EST | Estonia | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESTKR1 | Karl-martin | RAMMO | 6 Jan 23, 15:08 | Entry confirmed 27 Jan 23 | |
2 | ESTBK1 | Bo Aaron | KOOSER | 7 Jan 23, 13:16 | Entry confirmed 28 Jan 23 |
FIN | Finland | Allocated Places: 3 Late ranking : 18 Jan 23 |
Application received: 6 Application ranked: 6 |
Extra places needed by district : 2 Places reserved : 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINKT4 | Kaarle | TAPPER | 21 Dec 22, 15:42 | Entry confirmed 26 Jan 23 | |
2 | FINNL2 | Nooa | LAUKKANEN | 29 Dec 22, 20:11 | Entry confirmed 26 Jan 23 | |
3 | FINVU2 | Valtteri | UUSITALO | 9 Jan 23, 10:52 | Entry confirmed 28 Jan 23 | |
4 | FINAT7 | Aleksi | TAPPER | 2 Jan 23, 14:37 | Entry confirmed 28 Jan 23 | |
5 | FINOD2 | Otto | DAHLBERG | 2 Jan 23, 09:34 | Entry confirmed 25 Jan 23 | |
6 | FINNL4 | Noel | LAUKKANEN | 12 Jan 23, 19:40 | Entry confirmed 29 Jan 23 |
FRA | France | Allocated Places: 12 | Application received: 10 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRALM63 | Lorenzo | MAYER | 3 Jan 23, 16:49 | Entry confirmed 27 Jan 23 | |
2 | FRAAK11 | Alexandre | KOWALSKI | 21 Dec 22, 11:39 | Entry confirmed 27 Jan 23 | |
3 | FRATP34 | Theo | PEYRE | 29 Dec 22, 10:00 | Entry confirmed 26 Jan 23 | |
4 | FRAMK8 | Martin | KOWALSKI | 23 Dec 22, 13:08 | Entry confirmed 28 Jan 23 | |
5 | FRAPV17 | Paul | VERON | 27 Dec 22, 17:06 | Entry confirmed 26 Jan 23 | |
7 | FRATF10 | Thomas | FLACHON | 13 Jan 23, 12:06 | Entry confirmed 28 Jan 23 | |
8 (Late Application) | FRAAB50 | Alexandre | BOITE | 25 Jan 23, 06:36 | Entry confirmed 26 Jan 23 | |
9 (Late Application) | FRAJB13 | Jean-baptiste | BERNAZ | 30 Jan 23, 07:08 | Entry confirmed 30 Jan 23 | |
10 (Late Application) | FRABM68 | Baudouin | MOTTE | 30 Jan 23, 14:34 | Entry confirmed 3 Feb 23 | |
Place offer expired | FRAAP69 | Arthur | PELTIER | 13 Jan 23, 18:45 | Expired place offer date: 30 Jan 23, 01:46 |
GER | Germany | Allocated Places: 17 Late ranking : 25 Jan 23 |
Application received: 12 Application ranked: 11 |
Extra places needed by district : 1 Places reserved : 29 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERJH64 | Julian | HOFFMANN | 5 Jan 23, 10:29 | Entry confirmed 25 Jan 23 | |
2 | GERPB8 | Philipp | BUHL | 11 Jan 23, 19:01 | Entry confirmed 26 Jan 23 | |
3 | GERNW5 | Nik Aaron | WILLIM | 10 Jan 23, 18:06 | Entry confirmed 28 Jan 23 | |
4 | GERPW19 | Philip | WALKENBACH | 31 Dec 22, 19:06 | Entry confirmed 26 Jan 23 | |
5 | GERTW35 | Till | WANSER | 2 Jan 23, 19:34 | Entry confirmed 29 Jan 23 | |
6 | GERTC4 | Tim | CONRADI | 10 Jan 23, 13:48 | Entry confirmed 25 Jan 23 | |
7 | GERCM46 | Christoph | MöHRING | 12 Jan 23, 20:51 | Entry confirmed 28 Jan 23 | |
8 | GERLK41 | Lennart | KUSS | 13 Jan 23, 10:44 | Entry confirmed 28 Jan 23 | |
9 | GERAH76 | Amir | HEINISCH | 12 Jan 23, 21:20 | Entry confirmed 28 Jan 23 | |
10 | GERJB83 | Justin | BARTH | 8 Jan 23, 20:11 | Entry confirmed 26 Jan 23 | |
12 (Late Application) | GERNN7 | Nico | NAUJOCK | 25 Jan 23, 04:28 | Entry confirmed 25 Jan 23 | |
Canceled by sailor | GERJN8 | Johannes | NEUMANN | 6 Jan 23, 11:42 | Cancel date: 10 Mar 23, 22:30 |
GBR | Great Britain | Allocated Places: 14 | Application received: 11 Application ranked: 10 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRFD18 | Finley | DICKINSON | 21 Dec 22, 14:26 | Entry confirmed 25 Jan 23 | |
2 | GBRAF70 | Arthur | FARLEY | 21 Dec 22, 09:12 | Entry confirmed 27 Jan 23 | |
3 | GBRJF64 | Jacob | FARREN-PRICE | 4 Jan 23, 15:07 | Entry confirmed 25 Jan 23 | |
4 | GBRJP113 | James | PERCIVAL-COOKE | 15 Jan 23, 00:40 | Entry confirmed 28 Jan 23 | |
6 | GBRLA13 | Luke | ANSTEY | 27 Dec 22, 20:29 | Entry confirmed 25 Jan 23 | |
7 | GBRAB199 | Alastair | BROWN | 5 Jan 23, 15:55 | Entry confirmed 26 Jan 23 | |
8 | GBRJB261 | Jamie | BLAKE | 6 Jan 23, 18:10 | Entry confirmed 27 Jan 23 | |
9 | UKRDS16 | David | SURKOV | 14 Jan 23, 10:12 | Entry confirmed 25 Jan 23 | |
10 | GBRKW39 | Kai | WOLGRAM | 25 Dec 22, 11:22 | Entry confirmed 26 Jan 23 | |
11 (Late Application) | GBRJH186 | Jack | HOPKINS | 1 Feb 23, 19:26 | Entry confirmed 4 Feb 23 | |
Canceled by sailor | GBRNW49 | Nicholas | WELBOURN | 21 Dec 22, 10:16 | Cancel date: 29 Jan 23, 18:45 |
GRE | Greece | Allocated Places: 5 | Application received: 9 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREDP19 | Dimitris | PAPADIMITRIOU | 15 Jan 23, 17:13 | Entry confirmed 26 Jan 23 | |
3 | GREGP28 | Georgios | PAPADAKOS | 22 Dec 22, 13:51 | Entry confirmed 25 Jan 23 | |
4 | GREAB1 | Adonis | BOUGIOURIS | 24 Dec 22, 06:34 | Entry confirmed 26 Jan 23 | |
7 | GREPS18 | Panagiotis | SPANOS | 21 Dec 22, 16:15 | Entry confirmed 25 Jan 23 | |
8 | GRELZ1 | Loukianos | ZAMIT | 22 Dec 22, 08:15 | Entry confirmed 26 Jan 23 | |
9 | GREAI4 | Alexandros | IOANNIDIS | 15 Jan 23, 16:09 | Entry confirmed 25 Jan 23 | |
Place offer expired | GREAP37 | Anastasios | PANAGIOTIDIS | 15 Jan 23, 14:49 | Expired place offer date: 30 Jan 23, 01:46 | |
Place offer expired | GRECB3 | Chris | BOBOTAS | 14 Jan 23, 22:52 | Expired place offer date: 30 Jan 23, 01:46 | |
Place offer expired | GREDA9 | Dimitrios | ANASTASIADIS | 21 Dec 22, 10:41 | Expired place offer date: 30 Jan 23, 01:46 |
HUN | Hungary | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
