Europa Cup Germany
Entry List
Entries | 68 | |
Entries completed | 72 | which 4 are canceled |
European sailors | 65 | |
Non european sailors | 7 | |
U16 | 46 | |
U18 | 24 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213975 | BELJB10 | Juliette | BOUCAUT | W / U16 | 29 May 2022, 19:52 | ||
211382 | BELCD13 | Cédric | D'HONDT | U16 | 2 April 2022, 06:00 | ||
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U16 | 21 June 2022, 19:47 | ||
213652 | CZEJB6 | Jan | BELIK | U16 | 12 June 2022, 19:48 | ||
216530 | CZETB2 | Tatiana | BELUNKOVA | W / U16 | 19 June 2022, 10:30 | ||
217944 | CZELD2 | Linda | DOKOUPILOVA | W / U18 | 14 April 2022, 20:19 | ||
216803 | CZEKF1 | Kristýna | FLOSMANOVÁ | W / U18 | 14 April 2022, 17:33 | ||
169433 | CZEHH1 | Helena | HYZOVA | W / U16 | 21 April 2022, 10:34 | ||
195103 | CZEVK5 | Vít | KOUŘIL | U18 | 23 June 2022, 21:49 | ||
208698 | CZEJK21 | Jan | KRIZ | U16 | 30 April 2022, 10:33 | ||
204764 | CZEPM1 | Pavlina | MOTLIKOVA | W / U16 | 31 May 2022, 15:00 | ||
185644 | CZEAR2 | Adela | RABASOVA | W / U18 | 26 April 2022, 06:31 | ||
217957 | CZEMR1 | Michal | RAIS | U18 | 30 April 2022, 10:29 | ||
216574 | CZEJZ4 | Jan | ZAHORNACKY | U16 | 22 June 2022, 10:58 | ||
N/A | FRAAB111 | Alexandre | BAVOUZET | U16 | 25 April 2022, 20:38 | ||
204324 | FRAMC84 | Marine | COTTENCEAU | W / U16 | 26 April 2022, 06:36 | ||
213247 | GERPB42 | Pauline Sophie | BAGGESEN | W / U16 | 16 June 2022, 18:15 | Cancel date: 6 July 2022, 20:07 | |
217152 | GERJB106 | Jule-johanna | BLANK | W / U16 | 27 April 2022, 17:34 | ||
144302 | GERMB138 | Marlon | BUNGE | U16 | 7 June 2022, 14:32 | ||
217156 | GERMD38 | Mirja | DOHLE | W / U16 | 19 May 2022, 19:43 | ||
213334 | GERME21 | Martin | ERDMANN | U18 | 31 March 2022, 11:18 | ||
217099 | GERVF8 | Valentin | FERNANDEZ | U18 | 12 June 2022, 18:58 | ||
208273 | GERJF45 | Jette | FINTZEN | W / U18 | 31 May 2022, 09:03 | ||
211428 | GERPG15 | Pia | GENIUS | W | 6 April 2022, 09:15 | ||
210928 | GERAH74 | Aenna | HARTENBERGER | W / U16 | 7 June 2022, 16:15 | ||
217155 | GERLH51 | Lina | HARTENBERGER | W / U18 | 7 June 2022, 17:04 | ||
216942 | GERSH87 | Sten-ole | HEIDENREICH | U16 | 18 June 2022, 07:10 | ||
214188 | GERVH12 | Victor | HENSEL | U16 | 24 May 2022, 08:41 | Cancel date: 12 June 2022, 10:25 | |
218418 | GERFK60 | Klaas Fiete | KRUCK | U16 | 7 June 2022, 19:05 | ||
215177 | GERJK106 | Jella | KRÜGER | W / U16 | 12 June 2022, 16:23 | ||
219865 | GERFL22 | Franz | LASCH | U16 | 6 May 2022, 16:05 | ||
218216 | GERJL56 | Justus Friedrich | LOECK | U16 | 6 April 2022, 18:09 | Cancel date: 21 June 2022, 19:38 | |
219674 | GERLL25 | Leif | LÜDERS | U16 | 6 April 2022, 18:36 | ||
218355 | GERFM31 | Felix | MINEUR | U18 | 12 June 2022, 06:47 | ||
215214 | GERJP47 | Joana Luisa | PFINGSTEN | W / U16 | 4 June 2022, 09:16 | ||
220405 | GERMR76 | Maximilian | RÜDEBUSCH | U16 | 8 May 2022, 17:09 | Cancel date: 4 July 2022, 14:37 | |
219055 | GERPS67 | Pierre-philipp | SCHABER | U16 | 27 April 2022, 17:34 | ||
218258 | GERMS162 | Marvin | SCHAEFE | U16 | 22 June 2022, 09:41 | ||
198508 | GERSS93 | Simon | STRACKOW | U16 | 8 May 2022, 19:07 | ||
204358 | GERCS92 | Catharina | STREICHER | W / U18 | 31 May 2022, 19:36 | Please verify your email! | |
217084 | GERMS160 | Max | STRUVE | U16 | 6 April 2022, 18:22 | ||
217085 | GERTS98 | Tom | STRUVE | U16 | 6 April 2022, 18:19 | ||
213249 | GERVT7 | Vincent | THOMAS | U16 | 6 April 2022, 17:50 | ||
217127 | GERPU4 | Paul | ULRICH | U18 | 27 April 2022, 17:33 | ||
217128 | GERSW56 | Sander | WOLFF | U16 | 30 March 2022, 06:32 | ||
219008 | LATEA2 | Emils | AMSILS | U18 | 24 June 2022, 18:19 | ||
218566 | LATSC2 | Šārona Alīda | CAUNE | W / U18 | 23 June 2022, 08:13 | ||
207792 | LATMR2 | Marta Līva | RUPENHEITE | W / U18 | 23 June 2022, 08:17 | ||
218268 | NEDND14 | Niels | BRANDT | U16 | 12 June 2022, 20:03 | ||
214079 | NEDLB13 | Lisa | BRANDT | W | 12 June 2022, 19:54 | ||
198540 | NEDXH2 | Xander | HOLTZ | U16 | 17 May 2022, 12:01 | ||
203184 | NEDWH10 | Wessel | HOLTZ | U16 | 17 May 2022, 11:42 | ||
215768 | NEDAH19 | Annelien | HUIZER | W / U16 | 20 June 2022, 14:10 | ||
213481 | NEDAM11 | Audrius | MOLIAKOV | U16 | 23 June 2022, 07:57 | ||
219688 | NEDFS8 | Floris | SCHRAFFORDT | U16 | 20 June 2022, 15:46 | ||
217609 | NEDLV41 | Lars | VAN DER DUIN | U16 | 20 June 2022, 07:50 | ||
208168 | NEDJV115 | Jikke | VAN HOVELL TOT WESTERFLIER | W / U16 | 20 June 2022, 06:09 | ||
214093 | NEDAV81 | Annemijn | VERBEEK | W / U18 | 12 June 2022, 19:24 | ||
213223 | POLMF9 | Matylda | FERENC | W / U16 | 24 April 2022, 12:28 | ||
207831 | SWELF7 | Leo | FAGERBERG | U18 | 27 May 2022, 12:53 | ||
217180 | SUIYR1 | Yara | ROTH | W / U16 | 16 May 2022, 15:13 | ||
217602 | SUIET2 | Ennio | TURRIN | U18 | 2 April 2022, 08:33 | ||
204052 | SUILZ3 | Lenny | ZUEGER | U18 | 20 May 2022, 09:03 | ||
203363 | UKRDM11 | Diana | MESHCHERIAKOVA | W / U16 | 9 April 2022, 13:31 | ||
218668 | UKRAS23 | Alina | SHAPOVALOVA | W / U16 | 10 June 2022, 18:47 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215277 | CHNDC2 | Daniel Kin Chung | CHAN | U16 | 26 April 2022, 14:26 | ||
215313 | INAPJ1 | Peter | JESSOP | U16 | 25 April 2022, 01:30 | ||
196511 | GBRSM118 | Shaan | MUTREJA | U18 | 25 April 2022, 11:07 | ||
209950 | HKGAS5 | Aiesha | SHEKHAR | W / U18 | 22 April 2022, 07:57 | ||
209319 | NEDSV39 | Seb | VAN OMMEREN | U18 | 23 April 2022, 07:12 | ||
207895 | UAEOA7 | Othman | ALHAMMADI | U18 | 9 June 2022, 09:55 | ||
208117 | UAEMA19 | Mohamed | ALZAABI | U18 | 9 June 2022, 10:00 |
Entries | 37 | |
Entries completed | 40 | which 3 are canceled |
European sailors | 39 | |
Non european sailors | 1 | |
U17 | 15 | |
U19 | 10 | |
U21 | 6 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
216498 | BELDB5 | David | BALCAEN | U21 | 11 June 2022, 20:20 | ||
202637 | BELID1 | Isabelle | DOMPAS | W / U21 | 11 June 2022, 10:28 | ||
211300 | BELMP2 | Matisse | PINTELON | 19 June 2022, 20:51 | |||
217942 | CZEMK13 | Marketa | KALISOVA | W / U19 | 26 April 2022, 18:34 | ||
207195 | DENAM6 | Anna | MUNCH | W | 21 May 2022, 07:34 | ||
219395 | FRACC117 | Clément | CHAUVIRE | U17 | 27 April 2022, 19:51 | ||
203570 | FRAMH40 | Henri | MENANTEAU | U17 | 8 June 2022, 19:47 | ||
216394 | FRAEW7 | Ewen | WILLIAMS | U19 | 25 April 2022, 18:58 | ||
214844 | GERAB87 | Bendikt | ALBL | U17 | 8 June 2022, 19:46 | ||
200078 | GEREB17 | Emilia | BAYER | W / U17 | 8 June 2022, 19:53 | ||
202349 | GERDB32 | David | BUCHLER | U17 | 23 June 2022, 13:17 | ||
211261 | GERJB68 | Julia | BUESSELBERG | W | 4 May 2022, 14:14 | Cancel date: 16 June 2022, 11:29 | |
217195 | GERHD15 | Henning | DINTER | U19 | 16 June 2022, 20:01 | ||
213270 | GERMD29 | Mika | DURAU | U21 | 9 June 2022, 14:44 | ||
219883 | GERSF22 | Charlotte | FENGER | W / U19 | 3 June 2022, 09:46 | ||
194774 | GERLF20 | Lena Marie | FISCHER | W / U19 | 9 June 2022, 21:59 | ||
214749 | GEREH9 | Elisa | HARTENBERGER | W / U21 | 7 June 2022, 16:09 | ||
211211 | GERPK20 | Pia | KUHLMANN | W | 5 April 2022, 10:48 | ||
217204 | GERHK47 | Henrik | KULIK | U17 | 13 May 2022, 19:45 | Cancel date: 24 June 2022, 14:57 | |
210996 | GERML45 | Malte | LEINERT | U19 | 15 June 2022, 18:40 | ||
217121 | GERMP44 | Marwin | PESCHT | U17 | 8 June 2022, 19:32 | ||
204160 | GERMR73 | Matti | RODRIAN | U17 | 1 June 2022, 17:16 | ||
205276 | GERCS91 | Caroline | SCHARFFENBERG | W / U21 | 24 April 2022, 16:57 | ||
208349 | GERLS62 | Lenny | SCHULZE | U19 | 10 May 2022, 10:54 | ||
216811 | GERBS52 | Ben | SCHUMACHER | U17 | 23 June 2022, 20:56 | ||
207375 | GERJW75 | Joel | WALTER | U17 | 19 May 2022, 12:08 | ||
215497 | GERLW21 | Linus | WEGNER | U17 | 9 April 2022, 17:34 | ||
218914 | GERTW16 | Thorsten | WYK | 25 April 2022, 11:50 | |||
219391 | GBRAH128 | Anya | HAJI-MICHAEL | W | 7 June 2022, 08:59 | ||
218694 | GBRMS122 | Molly | SACKER | W | 28 May 2022, 09:46 | ||
220158 | GBRCW83 | Christine | WOOD | W | 7 June 2022, 18:09 | ||
218984 | LATJM2 | Jete | MEZĪTE | W / U17 | 24 June 2022, 18:17 | ||
212268 | NEDJH54 | Josephine | HOLTZ | W / U19 | 17 May 2022, 10:57 | Cancel date: 12 June 2022, 18:29 | |
210783 | NEDPH15 | Pieter | HUIZER | U17 | 20 June 2022, 13:24 | ||
210782 | NEDSH16 | Susan | HUIZER | W / U19 | 20 June 2022, 13:27 | ||
220078 | NEDNV17 | Nicolaas | VAN NUNEN | U17 | 13 June 2022, 08:49 | ||
217102 | NORIV2 | Ida-linn | VITTERSØ | W / U21 | 24 June 2022, 06:50 | ||
216413 | SWEAS34 | Alfons | SELLIN | U17 | 8 June 2022, 21:35 | ||
218841 | UKRSN6 | Sofiia | NAUMENKO | W | 18 June 2022, 18:21 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
207903 | UAEZA3 | Zayed | ALDHAHERI | U19 | 9 June 2022, 10:03 |
Entries | 60 | |
Entries completed | 60 | |
European sailors | 59 | |
Non european sailors | 1 | |
U19 | 12 | |
U21 | 24 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
214772 | AUTJM7 | Jonah | MAIER | U21 | 22 April 2022, 10:15 | ||
217945 | AUTFS12 | Ferdinand | STEFFAN | U21 | 27 May 2022, 07:39 | ||
216806 | CZEAL01 | Andrew | LAWSON | U21 | 21 June 2022, 18:45 | ||
216802 | CZEMV3 | Mikuláš | VASZI | U21 | 21 June 2022, 15:09 | ||
218174 | DENNB11 | Nikolaj | BORCH | 4 May 2022, 22:30 | |||
217911 | DENAK15 | Andreas | KRABBE-CHRISTENSEN | 4 May 2022, 07:48 | |||
216353 | DENJH34 | Jakob | LEJBøLLE | 4 May 2022, 06:08 | |||
210987 | DENJS23 | Johan | SCHUBERT | U21 | 11 June 2022, 19:18 | ||
207740 | ESTBK1 | Bo Aaron | KOOSER | 23 June 2022, 19:25 | |||
220116 | FINAT7 | Aleksi | TAPPER | 23 June 2022, 18:22 | |||
217648 | FINVU2 | Valtteri | UUSITALO | 24 June 2022, 14:48 | |||
219102 | FRAAK11 | Alexandre | KOWALSKI | 31 May 2022, 15:44 | |||
219101 | FRAMK8 | Martin | KOWALSKI | U21 | 7 June 2022, 18:41 | ||
215513 | GERJB83 | Justin | BARTH | 30 April 2022, 13:06 | |||
219386 | GEROB14 | Otto | BRINK | U21 | 30 May 2022, 09:50 | ||
219470 | GERTC4 | Tim | CONRADI | 7 May 2022, 10:35 | |||
218300 | GEREH11 | Eugen | HACKBUSCH | U21 | 18 May 2022, 19:45 | ||
216949 | GERFH37 | Florian | HAFNER | 19 May 2022, 18:30 | |||
218944 | GERAH76 | Amir | HEINISCH | 21 June 2022, 13:25 | |||
218217 | GERJH64 | Julian | HOFFMANN | U21 | 8 May 2022, 09:48 | ||
219467 | GERLK38 | Linus | KLASEN | 10 May 2022, 08:10 | |||
215502 | GERKK33 | Konstantin | KLOSS | U21 | 17 May 2022, 12:04 | ||
220408 | GERGK19 | Gunnar | KRöPLIN | U19 | 16 June 2022, 13:08 | ||
214731 | GEROK11 | Ole | KUPHAL | U19 | 8 June 2022, 13:53 | ||
213538 | GERLK41 | Lennart | KUSS | 15 May 2022, 20:29 | |||
219469 | GERJM72 | Jonas M. | MAGER | U19 | 28 April 2022, 08:38 | ||
218925 | GERNN7 | Nico | NAUJOCK | 11 June 2022, 13:56 | |||
203334 | GERLP20 | Luca | PRZYBYL | U19 | 7 June 2022, 15:53 | ||
215183 | GERPR26 | Philipp | RATHMANN | U21 | 20 June 2022, 16:54 | ||
219387 | GERMR63 | Marino | RYCHLITZKI | U21 | 9 June 2022, 15:30 | ||
212765 | GERNS36 | Niels | SCHLAACK | 20 June 2022, 07:38 | |||
219104 | GERMS135 | Mats | SCHÖNEBECK | U21 | 12 June 2022, 20:59 | ||
211890 | GERJS128 | Jan-malte | STOCK | U21 | 9 June 2022, 18:26 | ||
215212 | GERLS50 | Leonard | STOCK | 10 June 2022, 09:28 | |||
214874 | GERAT18 | Anton Tadeus | TAPPMEYER | U21 | 12 May 2022, 16:09 | ||
191899 | GERPW19 | Philip | WALKENBACH | 13 May 2022, 08:49 | |||
217197 | GERTW35 | Till | WANSER | U21 | 19 June 2022, 20:51 | ||
211421 | GERNW5 | Nik Aaron | WILLIM | 10 June 2022, 16:08 | |||
213658 | GBRDB107 | Drew | BARNES | U21 | 6 June 2022, 19:40 | ||
213519 | GBRFD18 | Finley | DICKINSON | U21 | 10 May 2022, 18:58 | ||
215303 | GBRNW49 | Nicholas | WELBOURN | U21 | 30 May 2022, 13:31 | ||
216766 | LATKJ1 | Karlis | JUNKERS | U19 | 24 June 2022, 18:25 | ||
218369 | LTUMP1 | Martis | PAJARSKAS | 28 May 2022, 17:42 | |||
213078 | LTUVS6 | Vejas | STRELCIUNAS | U21 | 28 May 2022, 17:44 | ||
217818 | LTUGT1 | Giedrius | TALIJUNAS | U19 | 21 June 2022, 11:41 | ||
211003 | NEDTV30 | Thomas | VAN OFWEGEN | 16 June 2022, 19:38 | |||
220068 | NORTM11 | Theodor | MIDDELTHON | U19 | 4 May 2022, 07:32 | ||
210002 | POLBA2 | Bartosz | ANDRZEJAK | U19 | 10 June 2022, 18:27 | ||
218379 | POLMB30 | Maksymilian | BURDZIEJ | U21 | 24 May 2022, 11:29 | ||
218463 | POLDK3 | Dawid | KANIA | 6 June 2022, 18:35 | |||
191117 | POLMK59 | Michal | KRASODOMSKI | U21 | 21 June 2022, 12:22 | ||
191157 | POLPM12 | Piotr | MALINOWSKI | 20 June 2022, 18:34 | |||
213549 | POLMM64 | Miłosz | MICHALAK | U19 | 9 June 2022, 14:12 | ||
217559 | POLMP54 | Maciej | PANAŚ | U19 | 7 June 2022, 09:40 | ||
218577 | POLHR3 | Hubert | ROSZYK | U19 | 31 May 2022, 19:32 | ||
210785 | SUIMT6 | Maxime | THOMMEN | U19 | 26 May 2022, 13:18 | ||
218263 | SUIGV8 | Gauthier | VERHULST | 21 June 2022, 16:55 | |||
211721 | SUIMV12 | Martin | VERHULST | U21 | 21 June 2022, 17:04 | ||
212690 | UKRVK5 | Valeriy | KUDRYASHOV | 3 June 2022, 08:57 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
216172 | NZLTM8 | Thomas | MULCAHY | U21 | 20 April 2022, 04:07 |