Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
130460 | BELKB3 | Kirsten | BULTYNCK | U16 | 13 May 14, 22:25 | ||
204266 | BELIM1 | Isaura | MAENHAUT | 12 May 14, 21:16 | |||
205745 | BELLR3 | Lieze | RAVELINGIEN | 6 May 14, 19:05 | |||
N/A | CRORS7 | Rene | STARIĆ | 1 May 14, 18:51 | |||
N/A | FINSK11 | Sirre | KRONLöF | 17 May 14, 18:54 | |||
203003 | GERAB54 | Annika | BRAUNER | 20 Apr 14, 18:04 | |||
185574 | GERJB68 | Julia | BUESSELBERG | U16 | 18 Apr 14, 19:47 | Cancel date: 19 May 14, 10:31 | |
183309 | GERLF12 | Lina Kristin | FISCHER | U16 | 20 Apr 14, 16:38 | ||
202346 | GERDF10 | Domenique | FREUND | 9 Apr 14, 09:53 | |||
193005 | GERVG3 | Vanessa | GREGOR | U16 | 10 Apr 14, 20:10 | ||
202309 | GERLK24 | Lena | KLOß | 12 Apr 14, 20:18 | |||
204160 | GERAK27 | Anna Klara | KRÖMKE | U16 | 19 Apr 14, 09:59 | ||
N/A | GERNP8 | Nele | PEGLOW | 9 Apr 14, 20:10 | |||
204686 | GERLS38 | Laura | SCHEWE | U16 | 9 Apr 14, 16:03 | ||
201966 | GERAS69 | Anneke | SCHNABEL | U16 | 10 Apr 14, 20:12 | ||
204894 | GERJS87 | Jara | SEIDE | U16 | 19 Apr 14, 19:03 | ||
181000 | GERVT3 | Vilja | TOEDTE | U16 | 18 Apr 14, 12:08 | ||
N/A | GERCW31 | Christine | WALKENBACH | 20 Apr 14, 18:01 | |||
204897 | GERLW10 | Lena Marie | WEIßKICHEL | U16 | 10 Apr 14, 19:20 | ||
201581 | GBRAB145 | Abbie | BACK | U16 | 19 Apr 14, 09:37 | ||
207377 | GBRCC91 | Chloe | COLLENETTE | U16 | 19 Apr 14, 09:33 | ||
205768 | GBRDH97 | Deborah | HUGHES | U16 | 13 Apr 14, 18:57 | ||
195242 | GBRIK7 | Imogen | KEMP | U16 | 2 Jun 14, 09:45 | ||
206330 | GBRJS164 | Jasmin | SAYED | 19 Apr 14, 20:07 | Cancel date: 4 Jun 14, 19:13 | ||
194680 | GBRES40 | Elizabeth | SHERWOOD | 9 Apr 14, 18:10 | |||
179680 | GBRJW147 | Jasmine India | WAITE | 9 Apr 14, 16:30 | |||
181543 | GREKF3 | Konstantina | FOTAKAKI | 6 Jun 14, 19:20 | |||
200719 | HUNRH3 | Rebeka | HIRSCHLER | 14 May 14, 13:20 | |||
190916 | IRLEB15 | Evie | BYRNE | U16 | 15 Jun 14, 17:47 | Late Entry | |
200674 | IRLND17 | Niamh | DORAN | 13 May 14, 22:24 | |||
179329 | IRLNH8 | Nicole | HEMERYCK | 9 Jun 14, 17:30 | |||
187782 | ISRTB6 | Tamar | BEN DAVID | 6 Jun 14, 15:49 | |||
199505 | ISRRR5 | Raz | ROZENBLAT | U16 | 6 Jun 14, 15:49 | ||
193096 | ISRSY4 | Shahaf | YOSEF | 22 Jun 14, 14:50 | Late Entry | ||
206206 | ITACA27 | Chiara | AVANZI | 28 May 14, 12:57 | |||
206207 | ITACC118 | Cesarina | CRISCIONE | 7 May 14, 15:01 | |||
N/A | ITAEN7 | Elisa | NAVONI | U16 | 6 May 14, 19:10 | ||
196199 | ITAGO12 | Giulia | ODDONE | U16 | 6 May 14, 19:03 | ||
181554 | ITAFR46 | Francesca | RAMAZZOTTI | U16 | 12 May 14, 13:31 | ||
20468 | ITAIR4 | Ilaria | ROCHELLI | 11 May 14, 10:29 | |||
201844 | ITASV19 | Silvia | VACIRCA | U16 | 6 May 14, 19:51 | ||
192457 | LATEK2 | Estere | KUMPINA | U16 | 2 Jun 14, 19:57 | ||
N/A | LTUAJ4 | Akvile | JARMALAVICIUTE | 19 Apr 14, 12:06 | |||
N/A | LTURM2 | Rugile | MESKAITE | U16 | 19 Apr 14, 12:11 | ||
N/A | LTUAV3 | Adrija | VILKAUSKAITE | 29 May 14, 16:38 | |||
202992 | NEDVD3 | Veronique | DE BY | 11 Apr 14, 19:42 | |||
203046 | NEDES18 | Emma | SAVELON | U16 | 18 Apr 14, 13:08 | ||
N/A | NEDOV6 | Odile | VAN AANHOLT | 9 Apr 14, 15:25 | |||
206332 | NEDEV30 | Esmée | VAN DRIELEN | U16 | 4 Jun 14, 19:55 | ||
178422 | NEDBV31 | Bonne | VAN OLST | U16 | 30 Jun 14, 20:57 | Late Entry | |
178422 | NEDMV63 | Maud | VAN OLST | 11 Apr 14, 08:30 | |||
194866 | NEDSV18 | Sterre | VRIJENHOEK | 19 Apr 14, 20:17 | |||
196984 | NORMA7 | Marie | AAS | 7 May 14, 18:28 | |||
N/A | NORCB9 | Cecilie | BAKLID | 7 May 14, 17:14 | |||
204354 | NORKC4 | Karoline | COMISKEY OLSEN | 3 May 14, 06:08 | |||
205714 | NORME7 | Malin | ELVINGDAL | 9 May 14, 14:19 | |||
204355 | NORVE2 | Victoria | ESPESETH | 8 May 14, 06:35 | |||
205718 | NORMH19 | Marte | HENRIKSEN | 7 May 14, 13:07 | |||
N/A | NORVL5 | Victoria | LISETH | 8 May 14, 05:49 | |||
203265 | NORCR4 | Caroline | ROSMO | 18 Jul 14, 13:31 | Late Entry | ||
203538 | NORAS10 | Anna | SKAAR | 8 May 14, 17:24 | |||
206863 | NORIV1 | Inger Margrethe | VABø | U16 | 20 Jun 14, 08:10 | Late Entry | |
205720 | NOREV1 | Emilie Kathrin | VABØ | 10 May 14, 04:19 | |||
171371 | NORMV4 | Marie Myhre | VALDERHAUG | 20 May 14, 23:39 | |||
203972 | NORKW4 | Kristine | WILHELMSEN | 6 May 14, 08:42 | |||
N/A | NORRO2 | Rebecca Hattrem | ØLMHEIM | 10 May 14, 19:13 | |||
186831 | POLMD9 | Magdalena | DANISZEWSKA | U16 | 29 May 14, 19:09 | ||
195309 | POLKK18 | Katarzyna | KARSZNIA | 4 Jun 14, 17:20 | |||
167671 | POLJK25 | Julia | KWAŚNA | U16 | 3 Jun 14, 18:11 | ||
204343 | POLZM2 | Zofia | MORITZ | U16 | 2 Jun 14, 07:42 | ||
192833 | POLJO8 | Julia | OLEKSIUK | U16 | 11 Jul 14, 11:58 | Late Entry | |
195807 | POLMP46 | Magda | PLACZKE | U16 | 18 Jul 14, 12:32 | Late Entry | |
168024 | POLHR1 | Hanna | ROMANOWSKA | 27 May 14, 19:31 | |||
N/A | POLNS4 | Natalia | STAWIARSKA | U16 | 3 Jun 14, 18:56 | ||
190828 | POLJT3 | Joanna | TREJTER | U16 | 4 Jun 14, 05:58 | ||
170885 | POLZW1 | Zuzanna | WALECKA | U16 | 4 Jun 14, 18:21 | ||
205089 | RUSKB5 | Ekaterina | BEREZA | U16 | 9 Apr 14, 04:59 | ||
203235 | RUSAF9 | Alisa | FRANIK | 9 Jun 14, 18:30 | |||
204257 | RUSAN20 | Arina | NIKITINA | U16 | 26 May 14, 07:57 | ||
198483 | SLOLP2 | Lin | PLETIKOS | U16 | 6 May 14, 20:50 | ||
178041 | ESPMC39 | Maria | CUMELLA CAMPOS | 13 May 14, 09:29 | |||
203899 | ESPPL17 | Paula | LISSORGUES EGEA | U16 | 17 May 14, 18:25 | ||
196594 | ESPJL40 | Judit | LLEIXA SUAREZ | 10 May 14, 10:40 | |||
203372 | ESPMM51 | Maria Jose | MARICHAL VILLALBA | U16 | 12 May 14, 10:00 | ||
191262 | ESPMM63 | Maria | MARTINEZ-ARTERO | 14 May 14, 16:09 | |||
202468 | ESPIM17 | Irene | MIRAS LEUNG | 18 May 14, 18:27 | |||
188325 | ESPSM19 | Silvia | MORALES GONZALEZ | U16 | 6 May 14, 07:17 | ||
202982 | ESPBM11 | Beatriz | MURO | 8 May 14, 14:29 | |||
206343 | ESPMO8 | Miriam | OLIVA VIDAL | 14 May 14, 06:42 | |||
196612 | ESPMP59 | Marta | PUJOL MARTIN | 26 May 14, 07:23 | |||
203557 | ESPCS23 | Carlota | SANCHEZ | U16 | 13 May 14, 21:45 | ||
N/A | SWELB10 | Linnea | BARRENG | 17 Apr 14, 09:12 | |||
193470 | SUILB6 | Lucie | BEN-AMOR | 18 Apr 14, 19:46 | |||
202521 | SUIAL2 | Asya | LUVISETTO | 9 Apr 14, 11:07 | |||
205160 | SUIAP5 | Annika | PELLEGRINI | 9 Apr 14, 05:24 | |||
169941 | TUREE4 | Ecem | ELMAS | 30 Jun 14, 16:21 | Late Entry | ||
201980 | TURAO9 | Ayşenur | ORHAN | 30 Jun 14, 16:22 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
205516 | USAEH72 | Elizabeth | HANSEN | 20 Apr 14, 12:46 |
Entries | 96 |
Entries completed (which 2 are canceled) |
98 |
European sailors | 97 |
Non european sailors | 1 |
U16 | 41 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
206443 | BELTB5 | Thomas | BOUCKAERT | 6 May 14, 18:49 | |||
204271 | BELPB8 | Pieter-jan | BULTYNCK | 13 May 14, 22:21 | |||
199889 | BELLD8 | Lothar | DE BRUYCKER | 7 May 14, 15:13 | |||
205332 | BELDL7 | David | LABROUCHE | 9 May 14, 08:05 | |||
205210 | BELAL2 | Alexandre | LEFIN | 6 May 14, 19:40 | |||
N/A | IRLTM39 | Thomas | MAHER | 14 May 14, 11:46 | |||
N/A | BELJP8 | Jeroen | PEELS | 6 May 14, 20:04 | |||
204957 | BELMS7 | Maxime | STEELANDT | 7 May 14, 07:12 | |||
183433 | BELCT2 | Colin | TIMMERS | 7 May 14, 07:47 | |||
204267 | BELJV16 | Jasper | VANDAELE | U16 | 15 May 14, 19:21 | ||
207174 | BELMV14 | Miel | VERSTRAETE | 7 May 14, 10:19 | |||
193187 | CROMB11 | Miro | BILIC | 5 May 14, 06:08 | |||
190692 | CROMD4 | Marin | DESABOTA | 13 May 14, 12:39 | |||
182123 | CROJG3 | Josko | GALOVIC | 9 May 14, 14:27 | |||
169854 | CROSG4 | Stipe | GASPIC | U16 | 5 May 14, 06:09 | ||
194828 | CROAJ1 | Ante | JUŠIĆ | 14 May 14, 12:10 | |||
186212 | CROPM1 | Paolo | MAVRICIC | 9 May 14, 14:25 | |||
193080 | CROMR8 | Matej | RAPIĆ | 7 May 14, 14:49 | |||
190693 | CROMS17 | Marko | SMOLIĆ | U16 | 13 May 14, 12:43 | ||
180045 | CROPZ3 | Pavle | ZIVANOVIC | 9 May 14, 14:29 | |||
203663 | CZEDB4 | David | BEZDEK | 16 Apr 14, 20:43 | Cancel date: 6 Jun 14, 16:05 | ||
203886 | DENMP5 | Marcus | PIRON KIRKETERP | 5 May 14, 15:10 | |||
203066 | FINAA7 | Aarni | AHVONEN | 30 Apr 14, 15:02 | |||
193532 | FINNL2 | Nooa | LAUKKANEN | U16 | 23 Apr 14, 18:31 | ||
1999505 | FINMM3 | Matias | MIKKOLA | 21 Apr 14, 08:34 | |||
203108 | FINAT7 | Aleksi | TAPPER | U16 | 9 Apr 14, 17:53 | ||
203855 | FRAAB50 | Alexandre | BOITE | U16 | 11 Apr 14, 10:07 | ||
170924 | FRACB63 | Corentin | BRETAGNE | 9 Apr 14, 09:59 | |||
205250 | FRAMG47 | Mael | GARNIER | U16 | 19 May 14, 10:32 | ||
198842 | FRAJP36 | Jean-baptiste | PASCAL | U16 | 10 Apr 14, 18:12 | ||
206781 | FRAAP39 | Aurélien | PIERROZ | 11 Apr 14, 15:32 | |||
199660 | FRAPS19 | Pierre | SAPIN | 9 Apr 14, 14:08 | |||
205120 | FRAPS17 | Pierre | SORET | U16 | 16 May 14, 19:16 | ||
201159 | GERLB34 | Luis | BÜTTNER | 16 Apr 14, 20:09 | Cancel date: 16 May 14, 20:15 | ||
178982 | GEROF3 | Ole Johannes | FISCHER | 12 Apr 14, 16:29 | |||
N/A | GEREH8 | Enis | HADZIC | U16 | 9 Apr 14, 11:55 | ||
165367 | GERJH51 | Jan | HENSEL | U16 | 9 Apr 14, 17:09 | ||
171262 | GERKK22 | Karl Lennart | KRÖMKE | 19 Apr 14, 09:57 | |||
197197 | GERLM14 | Luca Constantin | MAYER | U16 | 9 Apr 14, 07:15 | ||
202348 | GERNN7 | Nico | NAUJOCK | U16 | 9 Apr 14, 11:45 | ||
204899 | GERMP25 | Moritz | PASCHEN | U16 | 9 Apr 14, 13:33 | ||
194750 | GERJP29 | Jasper | PAULSEN | U16 | 9 Apr 14, 13:52 | ||
203044 | GERNS28 | Niklas Leo | SCHULZ | U16 | 9 Apr 14, 18:10 | ||
202297 | GERNS25 | Nico | STEENBUCK | U16 | 9 Apr 14, 18:01 | ||
205208 | GERNT5 | Nicolas | THIERSE | U16 | 9 Apr 14, 06:35 | ||
N/A | GERMW51 | Maximilian | WALKENBACH | U16 | 9 Apr 14, 06:41 | ||
205875 | GERLZ4 | Leon | ZARTL | U16 | 9 Apr 14, 09:16 | ||
205295 | GBRRB104 | Ross | BANHAM | U16 | 9 Apr 14, 07:00 | ||
200225 | GBRWB28 | Willam | BEDFORD | U16 | 20 Apr 14, 11:08 | ||
190832 | GBRRB111 | Robby | BOYD | U16 | 20 Apr 14, 09:41 | ||
201084 | GBRYB1 | Yann | BRACEGIRDLE | U16 | 11 Apr 14, 14:13 | ||
145895 | GBRDC88 | Douglas | CALDER | U16 | 15 Apr 14, 20:27 | ||
198902 | GBRGF24 | George | FORD | U16 | 11 Apr 14, 14:05 | ||
194448 | GBRRT50 | Ross | THOMPSON | U16 | 11 Apr 14, 07:51 | Cancel date: 26 May 14, 17:21 | |
203969 | GBRDT37 | Dan | THORNE-LARGE | U16 | 11 Apr 14, 19:00 | ||
204122 | GBRBW38 | Ben | WHALEY | U16 | 11 Apr 14, 15:14 | ||
192999 | GREKC5 | Konstantinos Odysseas | CHOUSIADAS | U16 | 3 Jun 14, 11:33 | ||
N/A | GREMK12 | Marios | KARADIMAS | U16 | 9 Apr 14, 08:24 | Cancel date: 28 May 14, 15:34 | |
181567 | GREPK12 | Pandelis | KYRPOGLOU | U16 | 10 Jun 14, 17:38 | Late Entry | |
189261 | GREKS6 | Konstantinos | STAMATIOU-MERAKLIS | 2 Jun 14, 16:53 | |||
167455 | GRELZ1 | Loukianos | ZAMIT | 2 Jun 14, 16:20 | |||
203110 | HUNAC3 | Adam | CSANYI | 16 May 14, 22:59 | |||
201130 | HUNKG2 | Kristof | GALAMBOS | 15 May 14, 07:51 | |||
203600 | HUNZH3 | Zsombor | HADNAGY | U16 | 15 May 14, 13:38 | ||
152460 | HUNFJ1 | Ferdinand | JACKEL | 11 May 14, 20:08 | |||
N/A | HUNAJ2 | Attila | JÓZSA-KOVÁCS | U16 | 10 May 14, 18:42 | ||
189095 | HUNBP4 | Benedek | PAPP | U16 | 14 May 14, 11:11 | ||
200103 | HUNAT1 | Aron | TENKE | U16 | 12 May 14, 15:02 | ||
195132 | HUNDU1 | Denes | UJVARY | U16 | 14 May 14, 08:11 | ||
201131 | HUNZV4 | Zoltan | VEISSE | U16 | 15 May 14, 07:53 | ||
187586 | IRLFC16 | Fionn | CONWAY | U16 | 17 May 14, 12:21 | ||
188348 | IRLJD28 | Johnny | DURCAN | U16 | 8 Jun 14, 21:46 | ||
204760 | GBRRF35 | Rory | FEKKES | 7 Jun 14, 09:34 | |||
157561 | IRLDR24 | Daniel | RAYMOND | 29 Jun 14, 20:16 | Late Entry | ||
203661 | ISRMB2 | Maor | BENHAROCH | U16 | 6 Jun 14, 15:50 | ||
192934 | ISRND2 | Nitai | DINTE | 6 Jun 14, 15:51 | |||
206262 | ISROG4 | Omer Boaz | GOLANI | U16 | 6 Jun 14, 15:51 | ||
202444 | ISRDH2 | Dor | HADAD | U16 | 22 Jun 14, 14:28 | Late Entry | |
195422 | ISRRI2 | Roie | IHIA | 6 Jun 14, 15:50 | |||
176557 | ITAAA68 | Alessandro | ANGELINI | U16 | 12 May 14, 19:32 | ||
196672 | ITAFF82 | Federico | FORNASARI | 16 May 14, 15:16 | |||
203106 | ITAPG28 | Pietro | GRACEFFA | 9 May 14, 17:59 | |||
204259 | ITAEL25 | Edoardo | LIBRI | 6 May 14, 09:33 | |||
187177 | ITAMM234 | Massimo | MASSINI | U16 | 13 May 14, 12:48 | ||
179379 | ITAPM55 | Massimiliano | PREDARI | U16 | 12 May 14, 08:18 | ||
202219 | ITAMS119 | Matteo | SAGLIA | U16 | 7 May 14, 15:45 | ||
155802 | ITAMT49 | Marco | TELESCA | 16 May 14, 12:16 | |||
204308 | ITAET19 | Emil | TOBLINI | 13 May 14, 11:00 | |||
19247 | LATEZ1 | Eriks | ZVILNA | U16 | 18 Apr 14, 14:15 | ||
192458 | LTUAG1 | Antanas | GERASIMAVICIUS | 12 Jun 14, 14:11 | Late Entry | ||
N/A | LTUKS3 | Kostas | STANKUS | U16 | 19 Apr 14, 13:28 | ||
205647 | NEDBB19 | Brahma | BEHREND | U16 | 9 Apr 14, 06:43 | ||
205214 | NEDSH8 | Scipio | HOUTMAN | 10 Apr 14, 16:47 | |||
207505 | NEDOH3 | Olin | HOUTMAN | U16 | 23 Jun 14, 08:06 | Late Entry | |
198538 | NEDNK6 | Naut | KAPTIJN | U16 | 15 Apr 14, 05:46 | ||
203017 | NEDCM4 | Coen | MINDERHOUD | 5 May 14, 18:10 | |||
199884 | NEDJP10 | Jean Marc | PLEVIER | U16 | 19 Apr 14, 21:57 | ||
196323 | NEDIP3 | Ivo | POLDERMAN | U16 | 19 Apr 14, 21:34 | ||
203028 | NEDBR2 | Berend | RAMUZ | 14 Apr 14, 13:44 | |||
203043 | NEDTS10 | Titouan | SAVELON | 10 Apr 14, 07:17 | |||
196988 | NOROB9 | Olav | BAKKE | U16 | 30 Apr 14, 11:25 | ||
N/A | NORSB10 | Sindre | BAKKE | 6 May 14, 17:32 | |||
N/A | NORTB11 | Tobias | BAKKE | U16 | 6 May 14, 17:34 | ||
203908 | NORTB10 | Tarjei Mo | BATALDEN | 30 Apr 14, 12:57 | |||
N/A | NORSB11 | Steffen | BERTELSEN | 3 May 14, 09:35 | |||
203263 | NORHB19 | Halvor Fladsrud | BOE | 26 Jun 14, 09:59 | Late Entry | ||
N/A | NORRG03 | Rolf Peder Flem | GJERSTAD | U16 | 19 May 14, 07:54 | ||
198950 | NORMH16 | Mads Severin | HASSUM-OLSEN | 5 May 14, 11:16 | |||
203262 | FINAH12 | Aron | HEIMONEN | 30 Apr 14, 11:57 | |||
205715 | NORAH17 | Alexander Dahl | HØGHEIM | 5 May 14, 17:10 | |||
190682 | NOREJ4 | Edward V. | JENSEN | 28 May 14, 08:31 | |||
193445 | NOROJ3 | Olav Salterød | JONAS | 6 May 14, 17:58 | |||
204351 | NORPL10 | Pelle Gundersen | LUND | U16 | 30 Apr 14, 10:57 | ||
201276 | NORPM8 | Preben | MOBERG | 3 May 14, 21:38 | |||
186004 | NORJM7 | Julian Treider | MOE | 9 May 14, 21:31 | |||
203907 | NORHR6 | Herman | REIERSEN | 8 May 14, 07:30 | |||
194633 | NORGS6 | Gard | SØDERHOLM | 2 May 14, 14:13 | |||
204356 | DENST6 | Sigurd | TVEIT | 10 May 14, 08:30 | |||
206868 | NOREW5 | Erling | WIIK | 9 Jun 14, 21:29 | |||
N/A | POLMB19 | Mikolaj | BARTKOWSKI | U16 | 2 Jun 14, 20:35 | ||
205651 | POLLB3 | Lukasz | BOCHENSKI | U16 | 22 Jul 14, 13:08 | Late Entry | |
186220 | POLMB20 | Maximilian | BRANTING | U16 | 2 Jun 14, 08:25 | ||
205645 | POLJD9 | Jakub | DOMAGAŁA | U16 | 27 May 14, 06:31 | ||
183484 | POLMG24 | Marcel | GLUCHOWSKI | U16 | 2 Jun 14, 06:32 | ||
159482 | POLWK6 | Wojciech | KAMIŃSKI | 3 Jun 14, 21:04 | |||
191841 | POLKK19 | Krzysztof | KARSZNIA | U16 | 4 Jun 14, 17:03 | ||
182529 | POLHK1 | Hubert | KASIAK | U16 | 28 May 14, 14:44 | ||
N/A | POLJK24 | Jakub | KOPEC | U16 | 26 May 14, 07:57 | ||
N/A | POLDK4 | Damian | KOSMALSKI | 26 May 14, 16:13 | |||
166297 | POLTL2 | Tomasz | LOBERT | 4 Jun 14, 17:50 | |||
173379 | POLPM10 | Przemysław | MARCZAK | U16 | 29 Jun 14, 13:20 | Late Entry | |
205180 | POLFM1 | Filip | MIłTO | U16 | 22 Jul 14, 21:06 | Late Entry | |
204913 | POLKO5 | Krzysztof | ORWALDI | 18 Jun 14, 19:04 | Late Entry | ||
N/A | POLPO5 | Piotr | OSTROWSKI | U16 | 3 Jun 14, 17:16 | ||
202445 | POLTP3 | Tobiasz | PIKOR | U16 | 3 Jun 14, 19:18 | ||
196964 | POLMP44 | Michal | PILARCZYK | U16 | 26 May 14, 21:05 | ||
205089 | RUSDK26 | Daniil | KRUTSKIKH | U16 | 9 Apr 14, 05:03 | ||
199502 | RUSSN4 | Nikolay | SAYGUSHINSKIY | 14 Jul 14, 09:15 | Late Entry | ||
201834 | RUSAS63 | Artur | SIRAEV | 9 Apr 14, 14:14 | |||
199504 | RUSSS17 | Semen | SUKHNO | 15 May 14, 16:52 | |||
142857 | RUSEV2 | Evgeniy | VASILIEV | 19 May 14, 15:28 | |||
182672 | SLOTK3 | Tas | KOLMAN | U16 | 12 May 14, 13:10 | ||
191911 | SLOLO1 | Liam | OREL | U16 | 12 May 14, 13:19 | ||
174364 | SLOMP6 | Martin | PETERNELJ | U16 | 12 May 14, 13:21 | ||
N/A | SLOST1 | Staš | TOREJ | 12 May 14, 13:13 | |||
196610 | ESPAA56 | Antonio | ARANAZ MARRERO | U16 | 5 May 14, 17:35 | ||
203990 | ESPAB42 | Alejandro | BETHENCOURT FUENTES | 9 May 14, 16:06 | |||
N/A | ESPLC17 | Luis | CABRERA PEREZ | 11 May 14, 17:47 | |||
205754 | ESPMC42 | Marcelo | CAIRO ASSENZA | U16 | 15 May 14, 20:01 | ||
206341 | ESPNC4 | Nestor | CANO SOSTRE | 5 May 14, 14:03 | |||
192397 | ESPAC64 | Albert | CARCELLE | 6 May 14, 18:26 | |||
203054 | ESPRD12 | Rafael | DE LA HOZ TUELLS | U16 | 12 May 14, 07:52 | ||
205700 | ESPAP46 | Alfonso | FERNÁNDEZ PÉREZ | 9 May 14, 08:15 | |||
144554 | ESPRF10 | Ramiro | FOGUET, ROJAS | 12 May 14, 10:27 | |||
205696 | ESPLG16 | Leandre | GARCIA ROM | U16 | 15 Jul 14, 10:38 | Late Entry | |
203555 | ESPMG44 | Marcos | GONZÁLEZ DE CHAVES PASAGALI | 11 May 14, 16:36 | |||
198721 | ESPII4 | Ismael | IESS | 13 May 14, 16:49 | |||
201593 | ESPAM78 | Aleix | MONMANY | 14 May 14, 18:45 | |||
205236 | ESPPM24 | MuÑiz | PEDRO | 13 May 14, 06:33 | |||
199485 | ESPJP64 | Javier | PERá PAñOS | U16 | 5 May 14, 18:00 | ||
188327 | ESPDP11 | David | PEREZ | U16 | 9 May 14, 10:33 | ||
191217 | ESPEP12 | Enric | PONS MIR | 11 May 14, 16:26 | |||
190799 | ESPJU3 | Jan | URQUIZU MARCOS | 5 May 14, 15:01 | |||
195804 | ESPNW1 | Nicolas | WERNER | 11 May 14, 19:05 | |||
184977 | SWEJH31 | Jakob | HAGA | 10 Apr 14, 16:07 | |||
191176 | SWEWK2 | William | KARLSSON | U16 | 19 Apr 14, 09:32 | ||
199612 | SWEOL12 | Olle | LINDBOM | U16 | 23 May 14, 06:14 | ||
201840 | SWEGT3 | Gustav | THEANDER | 9 Apr 14, 19:39 | |||
N/A | SUIAB15 | Arthur | BAUDET | 9 Apr 14, 06:01 | |||
N/A | SUILB5 | Luca | BORSELLA | 11 Apr 14, 21:04 | |||
202519 | SUITC1 | Tom | CASANOVA | 9 Apr 14, 19:11 | |||
205184 | SUIFC4 | Francesco | CAVALLI | U16 | 18 Apr 14, 18:41 | ||
199857 | SUINF2 | Nicola | FRANCESCHNI | U16 | 15 Apr 14, 18:42 | ||
191412 | SUILL1 | Lennard | LUDWIG | 21 Apr 14, 17:30 | |||
193663 | SUIAM12 | Alexis | MEGEVAND | 9 Apr 14, 19:30 | |||
N/A | SUIGR4 | Giona | RENGGLI | U16 | 13 Apr 14, 18:33 | ||
201816 | SUIGR5 | Guillaume | ROL | 18 Apr 14, 09:27 | |||
205166 | SUIJS15 | Jacopo | SCORNAIENGHI | U16 | 17 Apr 14, 07:43 | ||
N/A | SUIOS2 | Oliver | STRÄSSLER | 9 Apr 14, 13:46 | |||
174928 | SUIDS20 | Damian | SURI | 18 Apr 14, 14:16 | |||
200900 | SUIWV1 | Wolf | VAN CAUWENBERGHE | 20 Apr 14, 13:42 | |||
146330 | TURBA13 | Berkay | ABAY | 14 Jun 14, 12:20 | Late Entry | ||
193777 | TURBD2 | Barsgan | DöKMECI | 14 Jun 14, 12:21 | Late Entry | ||
200271 | TUROI4 | Ömer | IşıK | 17 Jun 14, 08:04 | Late Entry | ||
179810 | TURRK2 | Recep | KARABıYıK | 14 Jun 14, 12:22 | Late Entry | ||
180809 | TUROM01 | Onur Cemil | MANDALINCI | 14 Jun 14, 12:22 | Please verify your email!Late Entry | ||
111311 | TURNU02 | Nurullah | ÜRE | 14 Jun 14, 12:21 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
N/A | NEDCH11 | Casper | HOEK | U16 | 19 Apr 14, 09:58 |
Entries | 184 |
Entries completed (which 4 are canceled) |
188 |
European sailors | 187 |
Non european sailors | 1 |
U16 | 88 |