Please enable javascript to access this site

European Laser 4.7 Youth Championships & Trophy 2014

The European Laser 4.7 Youth Championships & Trophy 2014 is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 16 March 2014. The applicants offered a place will have days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Armenia 1 5 6
Austria 4 8 12
Azerbaijan 1 5 6
Belgium 2 5 7
Bulgaria 1 5 6
Croatia 3 6 9
Cyprus 2 5 7
Czech Republic 3 6 9
Denmark 2 5 7
Estonia 2 5 7
Finland 3 6 9
France 9 18 27
Germany 12 24 36
Great Britain 10 20 30
Greece 3 6 9
Hungary 2 5 7
Iceland 1 5 6
Ireland 4 8 12
Israel 2 5 7
Italy 11 22 33
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Montenegro 1 5 6
Netherlands 6 12 18
Norway 9 18 27
Poland 6 12 18
Portugal 3 6 9
Romania 1 5 6
San Marino 1 5 6
Serbia 1 5 6
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 8 16 24
Sweden 4 8 12
Switzerland 4 8 12
Turkey 3 6 9
Ukraine 2 5 7
Non European countries 6
Total 141
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 1 5 6
Armenia 1 5 6
Austria 7 14 21
Azerbaijan 1 5 6
Belgium 3 6 9
Bulgaria 1 5 6
Croatia 5 10 15
Cyprus 3 6 9
Czech Republic 4 8 12
Denmark 2 5 7
Estonia 4 8 12
Finland 5 10 15
France 18 36 54
Germany 26 52 78
Great Britain 20 40 60
Greece 7 14 21
Hungary 4 8 12
Iceland 1 5 6
Ireland 8 16 24
Israel 4 8 12
Italy 24 48 72
Luxembourg 1 5 6
Malta 2 5 7
Moldova 1 5 6
Montenegro 1 5 6
Netherlands 12 24 36
Norway 9 18 27
Poland 13 26 39
Portugal 5 10 15
Romania 2 5 7
San Marino 1 5 6
Serbia 2 5 7
Slovak Republic 1 5 6
Slovenia 2 5 7
Spain 18 36 54
Sweden 8 16 24
Switzerland 7 14 21
Turkey 7 14 21
Ukraine 2 5 7
Non European countries 15
Total 258