Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
210841 | AZEMH1 | Murad | HAJI-ZADA | 25 Apr 22, 20:28 | |||
211382 | BELCD13 | Cédric | D'HONDT | U16 | 27 Apr 22, 18:32 | ||
217007 | BULDC1 | Daniel | CENOV | U16 | 29 Apr 22, 14:29 | ||
222707 | BULKK6 | Kaloyan | KALCHEV | 26 Apr 22, 15:47 | |||
216868 | BULMS5 | Mariyan | SHANGOV | 27 Apr 22, 21:18 | |||
21048 | CROJB7 | Jere | BAKOTIĆ | 4 May 22, 09:10 | |||
198271 | CROLB9 | Leon | BRAUT | 26 Apr 22, 13:38 | |||
198271 | CRONB12 | Niko | BRAUT | U16 | 26 Apr 22, 13:49 | ||
189508 | CROVC1 | Vedran | CELIC | U16 | 28 Apr 22, 14:15 | ||
196678 | CROVF1 | Vito | FILI | 29 Apr 22, 17:44 | |||
216063 | CRONJ4 | Niko | JAKELIC | 28 Apr 22, 09:40 | |||
216064 | CROBJ1 | Bartol | JOCIC | U16 | 28 Apr 22, 09:42 | ||
207813 | CROJK2 | Jan | KOMADINA | 1 May 22, 06:39 | |||
211544 | CROTL1 | Tedi | LEONARDELLI | 28 Apr 22, 08:17 | |||
209858 | CROGP4 | Grigor | PETTENER | U16 | 16 May 22, 14:22 | ||
215434 | CROKU1 | Karlo | UGRIN | U16 | 26 Apr 22, 17:01 | ||
219693 | CYPSA1 | Stefanos | ANDREOU | 28 Apr 22, 16:08 | |||
217660 | CYPEB1 | Emilios Max | BOEROS | U16 | 28 Apr 22, 16:10 | ||
212658 | CYPFZ1 | Feodor | ZOUBOVSKI | U16 | 25 Apr 22, 11:41 | ||
213652 | CZEJB6 | Jan | BELIK | U16 | 26 May 22, 19:02 | Late Entry | |
208698 | CZEJK21 | Jan | KRIZ | U16 | 25 Apr 22, 07:03 | ||
217957 | CZEMR1 | Michal | RAIS | 25 Apr 22, 07:00 | |||
219822 | DENMF12 | Malthe | FRANK | U16 | 29 Apr 22, 06:18 | ||
219821 | DENMJ23 | Mikkel Hjørngaard | JENSEN | U16 | 29 Apr 22, 13:15 | ||
201659 | DENML33 | Mads Wegener | LARSEN | U16 | 25 Apr 22, 04:12 | ||
219088 | DENMT10 | Marcus Taul | NISSEN | U16 | 29 Apr 22, 18:39 | ||
217207 | ESTML16 | Martin | LIPP | 25 May 22, 19:58 | Late Entry | ||
220113 | ESTRR20 | Rasmus | RANDMÄE | 23 May 22, 11:37 | Late Entry | ||
180328 | ESTHS3 | Henri | SOOTLA | 30 Apr 22, 18:49 | |||
201112 | FINOH6 | Olav | HAMEL | 26 Apr 22, 18:24 | |||
179521 | FINAJ10 | Aatos | JARVINEN | U16 | 29 Apr 22, 05:16 | ||
217458 | FINAK20 | Atte | KLEMOLA | 29 Apr 22, 05:13 | |||
217154 | FINTK26 | Teo | KOPONEN | U16 | 3 May 22, 20:32 | ||
217650 | FINHP7 | Henrik | PUOLAKKA | 26 Apr 22, 18:15 | |||
188367 | FINRS9 | Remu | SEPPÄ | 29 Apr 22, 03:44 | |||
212425 | FINAT14 | Alex | TAMMI | U16 | 29 Apr 22, 05:01 | ||
212270 | FINTU2 | Tatu | UUSITALO | 27 Apr 22, 12:07 | |||
203730 | FINAV9 | Atte | VIRTANEN | 27 Apr 22, 18:14 | |||
N/A | FRATC51 | Tual | COURBON | U16 | 25 Apr 22, 06:56 | ||
218836 | FRATE14 | Tristan | EON | U16 | 28 Apr 22, 15:27 | ||
217459 | FRAVH11 | Valentin | HENRY | 27 Apr 22, 14:52 | |||
212544 | FRABL43 | Basile | LAURENT | 29 Apr 22, 18:40 | |||
217452 | FRAAL118 | Augustin | LEES | 28 Apr 22, 19:49 | |||
208440 | FRAMM147 | Maxime | MARTIN | U16 | 28 Apr 22, 11:08 | ||
204198 | GERFB53 | Fritz | BÖHLKE | U16 | 25 Apr 22, 06:01 | ||
217093 | GERFB48 | Felix | BONHAGEN | 26 Apr 22, 05:57 | |||
217208 | GEREF12 | Fielitz | EDWIN | 30 Apr 22, 16:13 | |||
214759 | GERJG29 | Jan | GISSELMANN | 25 Apr 22, 07:49 | |||
215178 | GERHH55 | Hans | HABERLAND | 29 Apr 22, 08:09 | |||
216942 | GERSH87 | Sten-ole | HEIDENREICH | U16 | 25 Apr 22, 05:00 | ||
214188 | GERVH12 | Victor | HENSEL | U16 | 27 Apr 22, 15:02 | ||
217204 | GERHK47 | Henrik | KULIK | 9 May 22, 09:54 | |||
204362 | GERFL22 | Franz | LASCH | U16 | 27 Apr 22, 18:54 | ||
218216 | GERJL56 | Justus Friedrich | LOECK | U16 | 25 Apr 22, 08:55 | ||
219674 | GERLL25 | Leif | LÜDERS | U16 | 25 Apr 22, 05:14 | ||
218355 | GERFM31 | Felix | MINEUR | 25 Apr 22, 07:56 | |||
129930 | GERER16 | Erik | RISSANEN | U16 | 27 Apr 22, 15:44 | ||
220405 | GERMR76 | Maximilian | RÜDEBUSCH | U16 | 28 Apr 22, 21:13 | ||
219055 | GERPS67 | Pierre-philipp | SCHABER | U16 | 30 Apr 22, 19:45 | ||
213839 | GERAS98 | Andre | SCHAUMLÖFFEL | 26 Apr 22, 09:35 | |||
198508 | GERSS93 | Simon | STRACKOW | U16 | 27 Apr 22, 17:31 | ||
217085 | GERTS98 | Tom | STRUVE | U16 | 25 Apr 22, 08:49 | ||
217084 | GERMS160 | Max | STRUVE | U16 | 25 Apr 22, 08:47 | ||
213249 | GERVT7 | Vincent | THOMAS | U16 | 25 Apr 22, 04:45 | ||
217127 | GERPU4 | Paul | ULRICH | 25 Apr 22, 05:13 | |||
217128 | GERSW56 | Sander | WOLFF | U16 | 25 Apr 22, 11:29 | ||
195819 | GBRMB176 | Max | BROMILOW | U16 | 25 Apr 22, 10:29 | ||
214007 | GBRJG119 | Jack | GRAHAM-TROLL | 26 Apr 22, 09:51 | |||
210618 | GBFJK56 | Jacoby | KEEGAN | U16 | 29 Apr 22, 20:10 | ||
230000 | GBRAM139 | Archie | MUNRO-PRICE | U16 | 29 Apr 22, 12:29 | ||
213644 | GBRRP112 | Robin | PHIPPS | 26 Apr 22, 15:44 | |||
206839 | GBRHR26 | Henry | REDMOND | 25 Apr 22, 19:10 | |||
216648 | GBRMS136 | Max | STEELE | 26 Apr 22, 18:31 | |||
208816 | GREPB8 | Paraschos | BILAS | 7 May 22, 06:06 | |||
208698 | GREAE6 | Alexandros | ELEFTHERIADIS | 28 Apr 22, 09:32 | |||
260908 | GREHG4 | Helias | GAVIOTIS | U16 | 29 Apr 22, 09:48 | ||
217285 | GREAG19 | Achilleas | GHICAS | 25 Apr 22, 08:15 | |||
219690 | GREDK25 | Dionysios | KALPOGIANNAKIS | 26 Apr 22, 13:32 | |||
212526 | GREEK32 | Evangelos | KOUKOUDIS | 27 Apr 22, 17:00 | |||
213320 | GREAK65 | Alexandros | KYFIDIS | U16 | 26 Apr 22, 16:38 | ||
208815 | GREGK35 | Georgios | KYPRAIOS | U16 | 26 Apr 22, 06:01 | ||
218105 | GREAP64 | Adamantios | PETRIANOS | U16 | 29 Apr 22, 16:32 | ||
219772 | GRENP20 | Nikolaos Nektarios | PROKOPIOU | U16 | 27 Apr 22, 06:52 | ||
215713 | GRESR4 | Sotirios | RAGKOUSIS | U16 | 1 May 22, 03:55 | ||
215937 | GREPS18 | Panagiotis | SPANOS | 26 Apr 22, 16:20 | |||
215943 | GREES13 | Emmanouil | SPANOS | 1 May 22, 14:47 | |||
213364 | GREMS17 | Marios | STATHAS | 27 Apr 22, 17:50 | |||
219760 | GRETN5 | Nikolaos Petros | THEODORAKIS | 26 Apr 22, 05:36 | |||
207511 | GREST12 | Stefanos | TSAKOS | 26 Apr 22, 16:57 | |||
215709 | GRETS16 | Stratis | TZATZIMAKIS | 30 Apr 22, 17:19 | |||
219875 | GREGZ13 | George | ZYGOYRIS | 28 Apr 22, 17:37 | |||
218966 | HUNOD1 | Olivér | DEMJÉN | 29 Apr 22, 04:58 | |||
203677 | HUNDL1 | David | LACKÓ | 10 May 22, 06:59 | |||
205140 | HUNMR5 | Mihály | RÁCZ | 28 Apr 22, 15:40 | Cancel date: 16 May 22, 17:54 | ||
215235 | IRLMC50 | Max | CANTWELL | 12 May 22, 14:33 | |||
216612 | POLKC9 | Krzysztof | CIBOROWSKI | U16 | 25 Apr 22, 15:19 | ||
219096 | IRLDP12 | Daniel | PALMER | U16 | 25 Apr 22, 22:00 | ||
147146 | ISRUA2 | Uriel | AMOUYAL AGRANATI | U16 | 24 May 22, 09:28 | Late Entry | |
200693 | ISRED3 | Elad | DAHAN | U16 | 23 May 22, 09:25 | Late Entry | |
199506 | ISRRS50 | Roy | SHEFER | U16 | 24 May 22, 13:39 | Late Entry | |
204825 | ISRKT1 | Koren | TURGEMAN | U16 | 24 May 22, 09:31 | Cancel date: 6 Jun 22, 16:47Late Entry | |
210019 | ISROV4 | Omer | VERED VILENCHIK | U16 | 23 May 22, 15:42 | Late Entry | |
219058 | ITAGB250 | Giancarlo | BALSAMO | 1 May 22, 05:31 | |||
208911 | ITAGB246 | Gabriele | BARBERA | 26 Apr 22, 13:44 | |||
191820 | ITAEB87 | Edoardo | BOGNI | U16 | 25 Apr 22, 05:53 | ||
211398 | ITANA19 | Nicolò Giuseppe | CASSITTA | U16 | 26 Apr 22, 20:44 | ||
211336 | ITALC143 | Luca | CENTAZZO | 25 Apr 22, 19:31 | |||
209110 | ITAMC311 | Martino | COLOMBO | 26 Apr 22, 14:54 | |||
217821 | ITATD18 | Tommaso | DEFONTES | 26 Apr 22, 19:34 | |||
220364 | ITAED56 | Edoardo | DEL RIO | U16 | 26 Apr 22, 17:26 | ||
198467 | ITAAD154 | Andrea | D’APICE | 3 May 22, 17:55 | |||
218568 | ITARE8 | Rayene | EL HADDADI | U16 | 28 Apr 22, 10:53 | ||
220384 | ITASF53 | Salvatore | FALCHI | 27 Apr 22, 18:03 | |||
207636 | ITAGG208 | Giulio | GENNA | U16 | 9 May 22, 18:24 | ||
219279 | ITAAI30 | Alberto | INCARBONA | 9 May 22, 19:25 | |||
213751 | ITALL63 | Leonardo | LOCCI | U16 | 27 Apr 22, 05:19 | ||
212477 | ITAFM180 | Flavio Tito | MANCINI | 9 May 22, 21:44 | |||
220175 | ITARM87 | Riccardo | MOLLA | U16 | 29 Apr 22, 14:47 | ||
256 | ITAAM256 | Raffaele | MONTANARI | 11 May 22, 12:37 | |||
220713 | ITALM142 | Luca | MOSCHINI | U16 | 12 May 22, 10:02 | ||
208242 | ITAMS205 | Matteo | SILVESTRO | U16 | 4 May 22, 05:08 | Cancel date: 10 May 22, 19:59 | |
210294 | ITAPS85 | Pietro | SILVESTRO | U16 | 4 May 22, 05:05 | Cancel date: 10 May 22, 20:00 | |
218190 | ITAGT87 | Giuliano | TROBIA | 25 Apr 22, 18:26 | |||
208863 | LATJC | Jekabs | CODARS | U16 | 29 Apr 22, 09:24 | ||
200545 | LTUMA3 | Marius | ANTANAVIČIUS | U16 | 23 May 22, 16:01 | Late Entry | |
217307 | LTUTB5 | Tautvydas | BUOZIUS | U16 | 24 May 22, 14:03 | Late Entry | |
201467 | LTURG3 | Rokas | GERMANAVICIUS | U16 | 24 May 22, 13:09 | Late Entry | |
202773 | LTURJ6 | Rokas | JASAITIS | U16 | 23 May 22, 15:55 | Late Entry | |
217308 | LTUMK11 | Matas | KNIUBAS | 8 Jun 22, 15:32 | Late Entry | ||
205309 | LTUTL2 | Tadas | LUKOŠEVIČIUS | U16 | 24 May 22, 04:02 | Late Entry | |
213085 | LTUTM4 | Titas | MOCKEVIČIUS | U16 | 24 May 22, 13:11 | Late Entry | |
208202 | MLTKB2 | Kurt | BORG | 7 May 22, 19:35 | |||
202985 | NEDJB55 | Jesse | BON | U16 | 29 Apr 22, 11:26 | ||
212981 | NEDMF10 | Maurits | FLOOR | 25 Apr 22, 06:35 | |||
218737 | NEDMF9 | Max | FRANK | 27 Apr 22, 12:32 | |||
219685 | NEDJG12 | Joep | GÖTTGENS | U16 | 28 Apr 22, 17:18 | ||
216796 | NEDAM10 | Abel | MELENS | U16 | 28 Apr 22, 07:03 | ||
213481 | NEDAM11 | Audrius | MOLIAKOV | U16 | 25 Apr 22, 11:23 | ||
219688 | NEDFS8 | Floris | SCHRAFFORDT | U16 | 1 Jun 22, 07:45 | Late Entry | |
217609 | NEDLV41 | Lars | VAN DER DUIN | U16 | 26 Apr 22, 07:45 | ||
217228 | NEDZV1 | Zeb | VAN DORST | 28 Apr 22, 06:34 | |||
216686 | NEDPV44 | Pim | VAN HOEVEN | U16 | 29 Apr 22, 11:56 | ||
209089 | NEDFV42 | Florian | VREEBURG | 28 Apr 22, 07:24 | |||
194939 | POLJA5 | Jędrzej | ANIOłA | U16 | 17 May 22, 20:00 | ||
196348 | POLRB13 | Rafał | BALICKI | U16 | 12 May 22, 20:19 | ||
215267 | POLIB3 | Iwo | BARANSKI | 12 May 22, 19:58 | |||
218408 | POLBB9 | Bartosz | BILICKI | U16 | 12 May 22, 15:51 | ||
215003 | POLFB7 | Filip | BRZOSTOWSKI | U16 | 12 May 22, 20:03 | ||
210013 | POLMD23 | Maciej | DUDEK | U16 | 17 May 22, 18:14 | ||
176745 | POLJG17 | Jakub | GIL | 10 May 22, 19:18 | |||
212007 | POLMG68 | Michal | GODLEWSKI | U16 | 12 May 22, 04:54 | ||
216552 | POLNG5 | Nikodem | GÓRSKI | 12 May 22, 20:37 | |||
176745 | POLHH1 | Hieronim | HENDLER | U16 | 9 May 22, 09:16 | ||
160831 | POLJK51 | Jan | KAMIEŃSKI | 17 May 22, 16:07 | |||
195782 | POLAK43 | Antoni | KILISZEK | 18 May 22, 18:39 | Late Entry | ||
218947 | POLJK56 | Jan | KONKOL | U16 | 11 May 22, 21:46 | ||
195831 | POLMK119 | Maciej | KOWALSKI | U16 | 13 May 22, 17:58 | ||
206822 | POLSK19 | Szymon | KROCZEK | U16 | 13 May 22, 06:27 | ||
191831 | POLMK120 | Michał | KUCZMARSKI | 17 May 22, 07:23 | |||
200430 | POLKK37 | Konrad | KUNC | 18 May 22, 06:32 | Late Entry | ||
213207 | POLJK55 | Jakub | KUźMIńSKI | U16 | 10 May 22, 18:45 | ||
210011 | POLML23 | Maksymilian | LUTO | U16 | 10 May 22, 10:24 | ||
208733 | POLMM82 | Mikołaj | MAJCHRZYCKI | U16 | 21 May 22, 12:51 | Late Entry | |
210009 | POLSM12 | Szymon | MARUSZCZAK | 12 May 22, 06:31 | |||
197287 | POLAM30 | Antoni | MICHALIK | U16 | 11 May 22, 15:25 | ||
210180 | POLKM36 | Kacper | MICHALSKI | U16 | 11 May 22, 20:17 | ||
216807 | POLIM6 | Igor | MIROWSKI | 12 May 22, 06:01 | |||
215527 | POLJR21 | Jan | ROHDE | U16 | 11 May 22, 16:49 | ||
206282 | POLKR12 | Karol | RUSIN | 13 May 22, 17:56 | |||
210005 | POLJR20 | Jakub | RUSINIAK | U16 | 10 May 22, 17:20 | ||
181181 | POLOS7 | Oskar | SAWICKI | 13 May 22, 20:51 | |||
206817 | POLMS95 | Michał | SKAWIŃSKI | U16 | 11 May 22, 05:39 | ||
195031 | POLKS55 | Kacper | STĘPLOWSKI | U16 | 13 May 22, 07:16 | ||
214181 | POLKS49 | Krzysztof | SZKLARSKI | U16 | 13 May 22, 07:44 | ||
216119 | POLKS53 | Kamil | SZLACHETKA | 12 May 22, 20:14 | |||
214732 | POLJW22 | Jan | WISNIEWSKI | U16 | 17 May 22, 07:31 | ||
185443 | POLTW11 | Tomasz | WOJTKOWIAK | U16 | 26 May 22, 13:59 | Late Entry | |
209834 | POLBW12 | Bartłomiej | WRZOSEK | U16 | 12 May 22, 10:11 | ||
219403 | POLTW5 | Tymoteusz | WYSOCKI | 11 May 22, 19:19 | |||
186220 | POLKW17 | Kacper | WYSOCKI | U16 | 8 May 22, 15:50 | ||
217563 | POLGZ3 | Gustaw | ZALEWSKI | U16 | 12 May 22, 10:38 | ||
206506 | SRBFY1 | Filip | YUILL | 29 Apr 22, 09:29 | |||
210191 | SLOSD2 | Svit | DUJMOVIČ ŠTERPIN | 4 May 22, 17:06 | |||
208885 | SLOPK2 | Peter | KOPRIVEC | 3 May 22, 07:14 | |||
209924 | ESPAB78 | Andres | BARREIRO FERNÁNDEZ | 4 May 22, 18:58 | |||
212998 | ESPXC4 | Xavi | CALDENTEY | 3 May 22, 16:21 | |||
214499 | ESPFC34 | Fernando | CAMPOS LEIRO | U16 | 2 May 22, 19:24 | ||
219866 | ESPXG7 | Xavier | GARCÍA OLLÉ | 3 May 22, 20:05 | |||
218003 | ESPDG27 | Daniel | GIMÉNEZ MESQUIDA | U16 | 5 May 22, 10:40 | ||
208454 | POLKK46 | Karol | KRUPSKI | U16 | 5 May 22, 06:55 | ||
217997 | ESPPV13 | Pol | NUÑEZ VIA-DUFRESNE | U16 | 29 Apr 22, 18:32 | ||
208197 | ESPAP300 | Alonso | PEREZ | U16 | 3 May 22, 16:29 | ||
216981 | ESPMR53 | Miguel | RODRÍGUEZ TÁBARA | U16 | 30 Apr 22, 11:15 | ||
200248 | ESPJS109 | Juan | SANTOS | 8 May 22, 08:43 | |||
196607 | ESPAT36 | Alberto | TALENS DEL RIO | 4 May 22, 17:49 | |||
219816 | GERNA12 | Niklas | AMBOS | U16 | 26 Apr 22, 06:12 | ||
220093 | SUIGC12 | Geo | CAVAZZUTI | U16 | 26 Apr 22, 17:21 | ||
220121 | SUITC2 | Timo | COUPEK | 25 Apr 22, 05:41 | |||
215291 | SUIAD17 | Antonio | DONELLI | U16 | 26 Apr 22, 11:44 | ||
201793 | SUIFF5 | Félix | FILLIGER | U16 | 25 Apr 22, 06:25 | ||
217820 | USAOG5 | Oliver | GRANT | U16 | 25 Apr 22, 06:07 | ||
220446 | SUILR9 | Loïc | RAMUZ | 27 Apr 22, 10:54 | |||
217602 | SUIET2 | Ennio | TURRIN | 25 Apr 22, 05:13 | |||
204052 | SUILZ3 | Lenny | ZUEGER | 27 Apr 22, 16:19 | |||
216368 | TURBC5 | Bulut | CANAKCI | 30 Apr 22, 10:22 | |||
216018 | TUREG6 | Eros | GÜMÜŞ | 30 Apr 22, 12:49 | |||
195557 | TURFK5 | Fevzi | KURT | U16 | 25 Apr 22, 13:57 | ||
201530 | TURTO10 | Tan Onat | ÖĞÜTCÜ | 25 Apr 22, 12:34 | |||
212361 | TURMO9 | Mustafacan | ÖZTUNCEL | 25 Apr 22, 12:31 | |||
201970 | TURNS1 | Nurettİn Mert | SUTLU | 25 Apr 22, 12:47 | |||
201907 | TURFT6 | Fahri Can | TATLICAN | 30 Apr 22, 12:45 | |||
201120 | UKRIA3 | Ivan | ANTIPIN | U16 | 28 Apr 22, 09:08 | ||
201120 | UKRDK11 | Dmytro | KARTEL | U16 | 28 Apr 22, 09:08 | ||
216987 | UKRBR2 | Bohdan | RUKHLIN | 28 Apr 22, 09:10 | Cancel date: 22 May 22, 12:29 |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191119 | INDKB5 | Kiran | BALLE | 2 Jun 22, 18:39 | Late Entry | ||
199728 | ESPPI17 | Pedro | IGLESIAS | U16 | 27 Apr 22, 21:42 | ||
207895 | UAEOA7 | Othman | ALHAMMADI | 9 Jun 22, 18:17 | Late Entry |
Entries | 212 |
Entries completed (which 5 are canceled) |
217 |
European sailors | 214 |
Non european sailors | 3 |
U16 | 115 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
192948 | BULLT1 | Veleka | KOSTOVA | 13 May 22, 19:24 | |||
211544 | CRONF2 | Nika | FORNAZAR | U16 | 1 May 22, 19:01 | ||
216063 | CRONG2 | Nora | GOTOVAC | 4 May 22, 09:13 | |||
217717 | CROHJ1 | Helena | JAKSIC | 28 Apr 22, 09:41 | |||
219809 | CROAP6 | Aurora | PALKO | 20 May 22, 06:04 | Late Entry | ||
208541 | CROKR2 | Katja | RABAK | 28 Apr 22, 19:00 | |||
207811 | CROLR5 | Lea | RAKOVAC | 28 Apr 22, 19:41 | |||
219695 | CYPAG2 | Andriani | GEORGIOU | 28 Apr 22, 16:05 | |||
216530 | CZETB2 | Tatiana | BELUNKOVA | U16 | 1 May 22, 19:35 | ||
217944 | CZELD2 | Linda | DOKOUPILOVA | 26 Apr 22, 14:11 | |||
216803 | CZEKF1 | Kristýna | FLOSMANOVÁ | 25 Apr 22, 06:00 | |||
185644 | CZEAR2 | Adela | RABASOVA | 26 Apr 22, 08:23 | |||
212231 | ESTEH6 | Elisabeth | HITROV | 8 Jun 22, 18:23 | Late Entry | ||
189360 | ESTGK4 | Gretel | KURGPÕLD | 26 May 22, 06:51 | Late Entry | ||
217992 | ESTML10 | Mia Marin | LILIENTHAL | 25 Apr 22, 13:09 | |||
216737 | ESTRS4 | Romi | SAFIN | 25 Apr 22, 05:30 | |||
217989 | FINIR2 | Ines | RUOHELA | 26 Apr 22, 06:14 | |||
216828 | FINFS4 | Filippa | STAHL | 29 Apr 22, 12:13 | |||
212204 | FINAV8 | Amanda | VOUTILAINEN | 26 Apr 22, 04:53 | |||
202978 | FINVV10 | Vanessa | VOUTILAINEN | 26 Apr 22, 04:50 | |||
218831 | FRABL55 | Blanche | LE GOFF | U16 | 30 Apr 22, 15:31 | ||
213247 | GERPB42 | Pauline Sophie | BAGGESEN | U16 | 27 Apr 22, 21:30 | ||
217152 | GERJB106 | Jule-johanna | BLANK | U16 | 25 Apr 22, 15:32 | ||
217156 | GERMD38 | Mirja | DOHLE | U16 | 30 Apr 22, 20:25 | ||
211224 | GERLG30 | Lotta | GISSELMANN | U16 | 25 Apr 22, 08:00 | ||
210928 | GERAH74 | Aenna | HARTENBERGER | U16 | 29 Apr 22, 05:10 | ||
217155 | GERLH51 | Lina | HARTENBERGER | 29 Apr 22, 05:02 | |||
200061 | GERAH75 | Ann-sophie | HEINRICH | U16 | 25 Apr 22, 18:02 | ||
215214 | GERJP47 | Joana Luisa | PFINGSTEN | U16 | 25 Apr 22, 08:05 | ||
204013 | GBRLA14 | Lauren | ATTWELL | U16 | 25 Apr 22, 17:56 | ||
192783 | GBRJC191 | Jemima | COOK | 25 Apr 22, 08:25 | |||
201358 | GBRAF69 | Daisy | FISHER | 25 Apr 22, 05:35 | |||
216607 | GBRAH164 | Amélie | HACKER | U16 | 28 Apr 22, 09:08 | ||
167848 | GBRFH18 | Freya | HALSALL | 28 Apr 22, 16:58 | |||
209984 | GBRTH97 | Tatiana | HAZELWOOD | U16 | 25 Apr 22, 07:48 | ||
215283 | GBRML73 | Millie | LEWIS | 25 Apr 22, 06:31 | |||
213814 | GRETB3 | Tatiani | BOUGIATIOTI | U16 | 26 Apr 22, 16:37 | ||
217948 | GRETD8 | Theodora | DAFERERA | 26 Apr 22, 08:57 | |||
217949 | GREHG3 | Hermionie | GHICAS | U16 | 27 Apr 22, 06:13 | ||
217331 | GREEI2 | Elisavet | ILIOPOULOU | 29 Apr 22, 10:57 | |||
166239 | GREMK27 | Maria Eleni | KALAKONA | 1 May 22, 09:27 | |||
218125 | GREEK26 | Evgenia | KALIPTSIDI | 2 May 22, 09:52 | |||
220267 | GREEK29 | Evangelia | KARAGEORGOU | 25 Apr 22, 08:35 | |||
220797 | GRESK44 | Sofia | KARAOULANI | U16 | 6 May 22, 03:55 | ||
215942 | GREGK34 | Georgia | KATSOULI | U16 | 28 Apr 22, 08:41 | ||
212000 | GREAK71 | Argyro | KOURAVELOU | 26 Apr 22, 07:14 | |||
212051 | GRECM12 | Christina Maria | MENI | 25 Apr 22, 06:57 | |||
220475 | GREMP34 | Miranda | PAPADAKI | U16 | 29 Apr 22, 12:00 | ||
212505 | GREAP63 | Anastasia | PAPAGEORGIOU | 26 Apr 22, 16:28 | |||
144409 | GREDP34 | Danai | PRINTEZI | 29 Apr 22, 07:56 | |||
207001 | GREMS19 | Maria | SAKELLAROPOULOU | 26 Apr 22, 09:45 | |||
213828 | GREDV8 | Dafni | VALIADOU | 1 May 22, 17:25 | |||
218960 | IRLAE6 | Ava | ENNIS | U16 | 28 Apr 22, 15:02 | ||
220768 | IRLLI1 | Lucy | IVES | U16 | 11 May 22, 06:32 | ||
202020 | IRLSW20 | Sienna | WRIGHT | U16 | 28 Apr 22, 07:47 | ||
204626 | ISRGD2 | Gaya | DATIASHVILI | U16 | 24 May 22, 12:57 | Late Entry | |
210372 | ISRAS14 | Adi | SAPOSHNIK | U16 | 24 May 22, 13:34 | Late Entry | |
218894 | ISRYS18 | Yahli | SHPINNER | U16 | 25 May 22, 18:47 | Late Entry | |
201430 | ITAAB265 | Arianna | BALDIOLI | 28 Apr 22, 19:53 | |||
219030 | ITAGC256 | Ginevra | CARACCIOLO | 30 Apr 22, 16:25 | |||
219273 | ITACC162 | Chiara | CARTIA | U16 | 30 Apr 22, 17:20 | ||
218906 | ITAMC312 | Mariasole | CLEMENTE | U16 | 6 May 22, 14:02 | Cancel date: 17 May 22, 20:01 | |
217826 | ITAAG160 | Alessandra | GRASSO | 29 Apr 22, 12:09 | |||
218561 | ITACL39 | Clara | LORENZI | U16 | 29 Apr 22, 13:39 | ||
220094 | ITAEM81 | Elena | MADESANI | 30 Apr 22, 09:39 | |||
219001 | ITAGN42 | Gilda | NASTI | U16 | 30 Apr 22, 14:07 | ||
210573 | ITAEP67 | Eva | PASSONI | 11 May 22, 15:47 | Cancel date: 17 May 22, 20:05 | ||
220427 | ITACR61 | Claudia | RUGIANO | 3 May 22, 20:42 | |||
193779 | ITAMS201 | Marta | SCIUTTO | 30 Apr 22, 07:25 | |||
218566 | LATSC2 | Šārona Alīda | CAUNE | 26 Apr 22, 17:51 | |||
207792 | LATMR2 | Marta Līva | RUPENHEITE | 28 Apr 22, 17:31 | |||
177831 | MLTMB1 | Mia | BUSUTTIL | 29 Apr 22, 09:28 | |||
218712 | NEDSB32 | Signe | BRINKERT | 30 Apr 22, 06:20 | |||
198173 | NEDMD49 | Maxime | DE MUNNIK | 3 May 22, 06:45 | |||
216782 | NEDBP9 | Beertje | PEUTE | U16 | 30 Apr 22, 12:54 | ||
219687 | NEDHS17 | Hieke | SCHRAFFORDT | U16 | 25 Apr 22, 05:32 | ||
195055 | NEDAS17 | Amélie | SWEN | 30 Apr 22, 17:49 | |||
215909 | NORHH22 | Helene Grundvig | HVIDSTEN | 26 Apr 22, 13:46 | |||
217124 | NORUU1 | Una Bryhni | UTHEIM | 26 Apr 22, 11:35 | |||
213328 | POLBB6 | Blanka | BOBULA | U16 | 21 May 22, 20:15 | Late Entry | |
212046 | POLAB30 | Aleksandra | BORUCKA | 11 May 22, 09:38 | |||
205298 | POLZB4 | Zuzanna | BUKOWSKA | U16 | 8 May 22, 19:00 | ||
197724 | POLJC20 | Julia | CZERWIAK | U16 | 10 May 22, 17:45 | ||
209024 | UKRTF1 | Tetiana | FEDORENKO | U16 | 12 May 22, 12:23 | ||
213223 | POLMF9 | Matylda | FERENC | U16 | 11 May 22, 07:02 | ||
207349 | POLDG9 | Danuta | GRUDZIEŃ | 8 May 22, 17:54 | |||
