Entry limit | 278 |
Applications received ( which 25 are canceled) |
253 |
Late applications | 72 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 212 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 66 |
AZE | Azerbaijan | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AZEMH1 | Murad | HAJI-ZADA | 8 Apr 22, 15:53 | Entry confirmed 25 Apr 22 |
BEL | Belgium | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELCD13 | Cédric | D'HONDT | U16 | 1 Mar 22, 11:07 | Entry confirmed 27 Apr 22 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULMS5 | Mariyan | SHANGOV | 17 Mar 22, 17:45 | Entry confirmed 27 Apr 22 | |
2 | BULKK6 | Kaloyan | KALCHEV | 8 Apr 22, 19:46 | Entry confirmed 26 Apr 22 | |
3 | BULDC1 | Daniel | CENOV | U16 | 15 Apr 22, 21:10 | Entry confirmed 29 Apr 22 |
CRO | Croatia | Allocated Places: 5 | Application received: 12 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROTL1 | Tedi | LEONARDELLI | 27 Mar 22, 08:38 | Entry confirmed 28 Apr 22 | |
2 | CROLB9 | Leon | BRAUT | 5 Apr 22, 17:32 | Entry confirmed 26 Apr 22 | |
3 | CROKU1 | Karlo | UGRIN | U16 | 28 Mar 22, 17:44 | Entry confirmed 26 Apr 22 |
5 | CRONB12 | Niko | BRAUT | U16 | 5 Apr 22, 17:35 | Entry confirmed 26 Apr 22 |
7 | CROVC1 | Vedran | CELIC | U16 | 29 Mar 22, 07:45 | Entry confirmed 28 Apr 22 |
8 | CROVF1 | Vito | FILI | 28 Mar 22, 20:59 | Entry confirmed 29 Apr 22 | |
9 | CROBJ1 | Bartol | JOCIC | U16 | 5 Apr 22, 08:51 | Entry confirmed 28 Apr 22 |
10 | CRONJ4 | Niko | JAKELIC | 5 Apr 22, 08:56 | Entry confirmed 28 Apr 22 | |
11 | CROJK2 | Jan | KOMADINA | 29 Mar 22, 07:49 | Entry confirmed 1 May 22 | |
12 (Late Application) | CROJB7 | Jere | BAKOTIĆ | 27 Apr 22, 10:18 | Entry confirmed 4 May 22 | |
13 (Late Application) | CROGP4 | Grigor | PETTENER | U16 | 14 May 22, 08:49 | Entry confirmed 16 May 22 |
Canceled by sailor | CROPS3 | Patrik | SPIŠIĆ | 6 Apr 22, 07:11 | Cancel date: 29 Apr 22, 05:26 |
CYP | Cyprus | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPEB1 | Emilios Max | BOEROS | U16 | 2 Mar 22, 08:49 | Entry confirmed 28 Apr 22 |
2 | CYPSA1 | Stefanos | ANDREOU | 3 Mar 22, 12:15 | Entry confirmed 28 Apr 22 | |
3 | CYPFZ1 | Feodor | ZOUBOVSKI | U16 | 2 Mar 22, 13:29 | Entry confirmed 25 Apr 22 |
CZE | Czech Republic | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEMR1 | Michal | RAIS | 6 Mar 22, 20:14 | Entry confirmed 25 Apr 22 | |
2 | CZEJK21 | Jan | KRIZ | U16 | 8 Mar 22, 12:21 | Entry confirmed 25 Apr 22 |
3 (Late Application) | CZEJB6 | Jan | BELIK | U16 | 23 May 22, 19:26 | Entry confirmed 26 May 22 |
DEN | Denmark | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENML33 | Mads Wegener | LARSEN | U16 | 15 Apr 22, 18:21 | Entry confirmed 25 Apr 22 |
2 | DENMT10 | Marcus Taul | NISSEN | U16 | 15 Apr 22, 06:02 | Entry confirmed 29 Apr 22 |
3 | DENMF12 | Malthe | FRANK | U16 | 10 Apr 22, 12:59 | Entry confirmed 29 Apr 22 |
4 | DENMJ23 | Mikkel Hjørngaard | JENSEN | U16 | 15 Apr 22, 19:53 | Entry confirmed 29 Apr 22 |
EST | Estonia | Allocated Places: 4 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ESTHS3 | Henri | SOOTLA | 13 Apr 22, 20:19 | Entry confirmed 30 Apr 22 | |
3 (Late Application) | ESTML16 | Martin | LIPP | 17 May 22, 17:33 | Entry confirmed 25 May 22 | |
4 (Late Application) | ESTRR20 | Rasmus | RANDMÄE | 16 May 22, 16:52 | Entry confirmed 23 May 22 |
FIN | Finland | Allocated Places: 5 | Application received: 9 Application ranked: 9 |
Extra places needed by district : 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINTU2 | Tatu | UUSITALO | 11 Mar 22, 22:20 | Entry confirmed 27 Apr 22 | |
2 | FINAK20 | Atte | KLEMOLA | 17 Mar 22, 06:21 | Entry confirmed 29 Apr 22 | |
3 | FINAV9 | Atte | VIRTANEN | 17 Mar 22, 18:38 | Entry confirmed 27 Apr 22 | |
4 | FINHP7 | Henrik | PUOLAKKA | 17 Mar 22, 19:09 | Entry confirmed 26 Apr 22 | |
5 | FINOH6 | Olav | HAMEL | 18 Mar 22, 08:53 | Entry confirmed 26 Apr 22 | |
6 | FINAT14 | Alex | TAMMI | U16 | 2 Apr 22, 15:34 | Entry confirmed 29 Apr 22 |
7 | FINTK26 | Teo | KOPONEN | U16 | 12 Apr 22, 21:06 | Entry confirmed 3 May 22 |
8 | FINAJ10 | Aatos | JARVINEN | U16 | 13 Apr 22, 05:37 | Entry confirmed 29 Apr 22 |
9 (Late Application) | FINRS9 | Remu | SEPPÄ | 25 Apr 22, 18:34 | Entry confirmed 29 Apr 22 |
FRA | France | Allocated Places: 18 | Application received: 8 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | FRATC51 | Tual | COURBON | U16 | 9 Apr 22, 13:03 | Entry confirmed 25 Apr 22 |
3 | FRAVH11 | Valentin | HENRY | 14 Apr 22, 16:40 | Entry confirmed 27 Apr 22 | |
4 | FRATE14 | Tristan | EON | U16 | 14 Apr 22, 20:22 | Entry confirmed 28 Apr 22 |
5 | FRAMM147 | Maxime | MARTIN | U16 | 14 Apr 22, 22:11 | Entry confirmed 28 Apr 22 |
6 | FRABL43 | Basile | LAURENT | 15 Apr 22, 07:59 | Entry confirmed 29 Apr 22 | |
7 | FRAAL118 | Augustin | LEES | 15 Apr 22, 20:42 | Entry confirmed 28 Apr 22 | |
Place offer expired | FRASM52 | Sam | MALLET | 22 Mar 22, 21:47 | Expired place offer date: 1 May 22, 00:46 | |
Place offer expired (Late Application) | FRACC117 | Clément | CHAUVIRE | U16 | 27 Apr 22, 19:58 | Expired place offer date: 5 May 22, 00:46 |
GER | Germany | Allocated Places: 26 | Application received: 23 Application ranked: 22 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERPU4 | Paul | ULRICH | 1 Mar 22, 08:37 | Entry confirmed 25 Apr 22 | |
2 | GERVH12 | Victor | HENSEL | U16 | 2 Mar 22, 11:17 | Entry confirmed 27 Apr 22 |
3 | GERLL25 | Leif | LÜDERS | U16 | 1 Mar 22, 07:33 | Entry confirmed 25 Apr 22 |
4 | GERFL22 | Franz | LASCH | U16 | 12 Apr 22, 09:30 | Entry confirmed 27 Apr 22 |
5 | GERTS98 | Tom | STRUVE | U16 | 1 Mar 22, 09:18 | Entry confirmed 25 Apr 22 |
7 | GERFB48 | Felix | BONHAGEN | 3 Mar 22, 20:56 | Entry confirmed 26 Apr 22 | |
8 | GERSH87 | Sten-ole | HEIDENREICH | U16 | 17 Mar 22, 09:41 | Entry confirmed 25 Apr 22 |
9 | GERFB53 | Fritz | BÖHLKE | U16 | 5 Apr 22, 11:43 | Entry confirmed 25 Apr 22 |
10 | GERSS93 | Simon | STRACKOW | U16 | 4 Apr 22, 18:19 | Entry confirmed 27 Apr 22 |
11 | GERJL56 | Justus Friedrich | LOECK | U16 | 1 Mar 22, 07:01 | Entry confirmed 25 Apr 22 |
12 | GERVT7 | Vincent | THOMAS | U16 | 1 Mar 22, 15:15 | Entry confirmed 25 Apr 22 |
13 | GERMS160 | Max | STRUVE | U16 | 1 Mar 22, 09:13 | Entry confirmed 25 Apr 22 |
14 | GERSW56 | Sander | WOLFF | U16 | 30 Mar 22, 06:30 | Entry confirmed 25 Apr 22 |
15 | GERMR76 | Maximilian | RÜDEBUSCH | U16 | 1 Mar 22, 15:24 | Entry confirmed 28 Apr 22 |
16 | GEREF12 | Fielitz | EDWIN | 4 Mar 22, 17:58 | Entry confirmed 30 Apr 22 | |
17 | GERJG29 | Jan | GISSELMANN | 1 Mar 22, 17:07 | Entry confirmed 25 Apr 22 | |
18 | GERFM31 | Felix | MINEUR | 14 Apr 22, 20:00 | Entry confirmed 25 Apr 22 | |
19 | GERER16 | Erik | RISSANEN | U16 | 15 Apr 22, 16:21 | Entry confirmed 27 Apr 22 |
20 (Late Application) | GERAS98 | Andre | SCHAUMLÖFFEL | 25 Apr 22, 04:25 | Entry confirmed 26 Apr 22 | |
21 (Late Application) | GERPS67 | Pierre-philipp | SCHABER | U16 | 25 Apr 22, 03:45 | Entry confirmed 30 Apr 22 |
22 (Late Application) | GERHH55 | Hans | HABERLAND | 25 Apr 22, 07:59 | Entry confirmed 29 Apr 22 | |
23 (Late Application) | GERHK47 | Henrik | KULIK | 7 May 22, 09:17 | Entry confirmed 9 May 22 | |
Canceled by sailor | GERHH47 | Henriette | HABERLAND | 15 Apr 22, 09:22 | Cancel date: 15 Apr 22, 09:45 |
GBR | Great Britain | Allocated Places: 20 | Application received: 9 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRHR26 | Henry | REDMOND | 1 Mar 22, 11:02 | Entry confirmed 25 Apr 22 | |
2 | GBRMS136 | Max | STEELE | 12 Mar 22, 21:32 | Entry confirmed 26 Apr 22 | |
3 | GBRRP112 | Robin | PHIPPS | 9 Mar 22, 13:51 | Entry confirmed 26 Apr 22 | |
6 | GBRMB176 | Max | BROMILOW | U16 | 8 Mar 22, 15:34 | Entry confirmed 25 Apr 22 |
7 | GBFJK56 | Jacoby | KEEGAN | U16 | 30 Mar 22, 15:31 | Entry confirmed 29 Apr 22 |
8 | GBRAM139 | Archie | MUNRO-PRICE | U16 | 8 Mar 22, 21:11 | Entry confirmed 29 Apr 22 |
9 | GBRJG119 | Jack | GRAHAM-TROLL | 2 Mar 22, 19:17 | Entry confirmed 26 Apr 22 | |
Canceled by sailor | GBRAB187 | Angus | BEALE | 1 Mar 22, 17:10 | Cancel date: 26 Apr 22, 06:10 | |
Place offer expired (Late Application) | GBRLY7 | Leo | YATES | U16 | 6 May 22, 11:57 | Expired place offer date: 14 May 22, 00:46 |
GRE | Greece | Allocated Places: 7 | Application received: 22 Application ranked: 18 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREAE6 | Alexandros | ELEFTHERIADIS | 1 Mar 22, 06:36 | Entry confirmed 28 Apr 22 | |
2 | GREDK25 | Dionysios | KALPOGIANNAKIS | 1 Mar 22, 11:35 | Entry confirmed 26 Apr 22 | |
3 | GREAG19 | Achilleas | GHICAS | 1 Mar 22, 19:56 | Entry confirmed 25 Apr 22 | |
4 | GREMS17 | Marios | STATHAS | 1 Mar 22, 07:52 | Entry confirmed 27 Apr 22 | |
5 | GREPS18 | Panagiotis | SPANOS | 1 Mar 22, 06:53 | Entry confirmed 26 Apr 22 | |
6 | GREGZ13 | George | ZYGOYRIS | 1 Mar 22, 20:39 | Entry confirmed 28 Apr 22 | |
7 | GREEK32 | Evangelos | KOUKOUDIS | 11 Mar 22, 12:18 | Entry confirmed 27 Apr 22 | |
8 | GREAP64 | Adamantios | PETRIANOS | U16 | 1 Mar 22, 07:43 | Entry confirmed 29 Apr 22 |
9 | GRENP20 | Nikolaos Nektarios | PROKOPIOU | U16 | 1 Mar 22, 07:30 | Entry confirmed 27 Apr 22 |
10 | GREST12 | Stefanos | TSAKOS | 1 Mar 22, 08:11 | Entry confirmed 26 Apr 22 | |
11 | GREAK65 | Alexandros | KYFIDIS | U16 | 2 Mar 22, 17:48 | Entry confirmed 26 Apr 22 |
12 | GREGK35 | Georgios | KYPRAIOS | U16 | 1 Mar 22, 07:48 | Entry confirmed 26 Apr 22 |
14 | GRETN5 | Nikolaos Petros | THEODORAKIS | 4 Mar 22, 18:46 | Entry confirmed 26 Apr 22 | |
15 | GRETS16 | Stratis | TZATZIMAKIS | 1 Mar 22, 18:21 | Entry confirmed 30 Apr 22 | |
17 | GRESR4 | Sotirios | RAGKOUSIS | U16 | 9 Apr 22, 12:07 | Entry confirmed 1 May 22 |
18 | GREES13 | Emmanouil | SPANOS | 2 Mar 22, 14:04 | Entry confirmed 1 May 22 | |
20 (Late Application) | GREHG4 | Helias | GAVIOTIS | U16 | 26 Apr 22, 19:58 | Entry confirmed 29 Apr 22 |
21 | GREPB8 | Paraschos | BILAS | 12 Apr 22, 16:56 | Entry confirmed 7 May 22 | |
Canceled by district | GREKP16 | Konstantinos | PORTOSALTE | U16 | 12 Apr 22, 15:58 | Cancel date: 3 May 22, 16:54 |
Place offer expired | GREDK23 | Dimitris | KANDYLIS | 8 Mar 22, 20:34 | Expired place offer date: 2 May 22, 00:46 | |
Place offer expired | GREGA13 | Georgios | ATHANASOPOULOS | U16 | 2 Mar 22, 19:55 | Expired place offer date: 2 May 22, 00:46 |
Place offer expired | GREAZ7 | Athanasios | ZARIMIS | U16 | 12 Apr 22, 15:10 | Expired place offer date: 2 May 22, 00:46 |
HUN | Hungary | Allocated Places: 4 | Application received: 3 Application ranked: 2 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNOD1 | Olivér | DEMJÉN | 20 Mar 22, 15:22 | Entry confirmed 29 Apr 22 | |
3 (Late Application) | HUNDL1 | David | LACKÓ | 5 May 22, 18:28 | Entry confirmed 10 May 22 | |
Canceled by sailor | HUNMR5 | Mihály | RÁCZ | 22 Mar 22, 08:46 | Cancel date: 16 May 22, 17:54 |
IRL | Ireland | Allocated Places: 8 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLKC9 | Krzysztof | CIBOROWSKI | U16 | 15 Apr 22, 17:03 | Entry confirmed 25 Apr 22 |
2 | IRLDP12 | Daniel | PALMER | U16 | 4 Mar 22, 19:46 | Entry confirmed 25 Apr 22 |
3 (Late Application) | IRLMC50 | Max | CANTWELL | 10 May 22, 20:43 | Entry confirmed 12 May 22 |
ISR | Israel | Allocated Places: 4 Late ranking : 23 May 22 |
Application received: 5 Application ranked: 4 |
No needed extra places for district Places reserved : 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | ISROV4 | Omer | VERED VILENCHIK | U16 | 10 May 22, 11:37 | Entry confirmed 23 May 22 |
2 (Late Application) | ISRED3 | Elad | DAHAN | U16 | 25 Apr 22, 14:02 | Entry confirmed 23 May 22 |
3 (Late Application) | ISRUA2 | Uriel | AMOUYAL AGRANATI | U16 | 27 Apr 22, 15:31 | Entry confirmed 24 May 22 |
4 (Late Application) | ISRRS50 | Roy | SHEFER | U16 | 26 Apr 22, 19:33 | Entry confirmed 24 May 22 |
Canceled by sailor (Late Application) | ISRKT1 | Koren | TURGEMAN | U16 | 30 Apr 22, 15:21 | Cancel date: 6 Jun 22, 16:47 |
ITA | Italy | Allocated Places: 24 | Application received: 25 Application ranked: 19 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITANA19 | Nicolò Giuseppe | CASSITTA | U16 | 2 Mar 22, 21:57 | Entry confirmed 26 Apr 22 |
3 | ITATD18 | Tommaso | DEFONTES | 2 Mar 22, 06:42 | Entry confirmed 26 Apr 22 | |
4 | ITALL63 | Leonardo | LOCCI | U16 | 25 Mar 22, 18:12 | Entry confirmed 27 Apr 22 |
5 | ITARE8 | Rayene | EL HADDADI | U16 | 1 Mar 22, 07:40 | Entry confirmed 28 Apr 22 |
6 | ITAGT87 | Giuliano | TROBIA | 1 Mar 22, 21:07 | Entry confirmed 25 Apr 22 | |
7 | ITAED56 | Edoardo | DEL RIO | U16 | 24 Mar 22, 22:25 | Entry confirmed 26 Apr 22 |
9 | ITASF53 | Salvatore | FALCHI | 24 Mar 22, 20:26 | Entry confirmed 27 Apr 22 | |
10 | ITALC143 | Luca | CENTAZZO | 15 Mar 22, 21:02 | Entry confirmed 25 Apr 22 | |
11 | ITARM87 | Riccardo | MOLLA | U16 | 14 Apr 22, 20:12 | Entry confirmed 29 Apr 22 |
13 | ITAMC311 | Martino | COLOMBO | 12 Apr 22, 20:18 | Entry confirmed 26 Apr 22 | |
14 | ITAEB87 | Edoardo | BOGNI | U16 | 12 Apr 22, 19:29 | Entry confirmed 25 Apr 22 |
17 | ITAGB246 | Gabriele | BARBERA | 11 Mar 22, 08:33 | Entry confirmed 26 Apr 22 | |
18 (Late Application) | ITAAD154 | Andrea | D’APICE | 25 Apr 22, 10:18 | Entry confirmed 3 May 22 | |
19 (Late Application) | ITAGB250 | Giancarlo | BALSAMO | 25 Apr 22, 11:52 | Entry confirmed 1 May 22 | |
22 (Late Application) | ITAAM256 | Raffaele | MONTANARI | 30 Apr 22, 19:55 | Entry confirmed 11 May 22 | |
23 (Late Application) | ITAGG208 | Giulio | GENNA | U16 | 2 May 22, 19:39 | Entry confirmed 9 May 22 |
24 (Late Application) | ITAAI30 | Alberto | INCARBONA | 2 May 22, 20:02 | Entry confirmed 9 May 22 | |
25 (Late Application) | ITAFM180 | Flavio Tito | MANCINI | 6 May 22, 06:13 | Entry confirmed 9 May 22 | |
26 (Late Application) | ITALM142 | Luca | MOSCHINI | U16 | 7 May 22, 16:12 | Entry confirmed 12 May 22 |
Canceled by sailor | ITALS89 | Ludovico | SCAMPORLINO | 2 Mar 22, 12:30 | Cancel date: 29 Apr 22, 07:02 | |
Canceled by sailor | ITADC70 | Davide | CHEMASI | U16 | 28 Mar 22, 14:31 | Cancel date: 26 Apr 22, 15:58 |
Canceled by sailor (Late Application) | ITAPS85 | Pietro | SILVESTRO | U16 | 25 Apr 22, 17:02 | Cancel date: 10 May 22, 20:00 |
Canceled by sailor (Late Application) | ITAMS205 | Matteo | SILVESTRO | U16 | 25 Apr 22, 16:53 | Cancel date: 10 May 22, 19:59 |
Place offer expired | ITAMC280 | Matteo | CIAGLIA | 11 Apr 22, 09:26 | Expired place offer date: 1 May 22, 00:46 | |
Place offer expired (Late Application) | ITAGM227 | Giulio | MARIANO | U16 | 10 May 22, 05:35 | Expired place offer date: 18 May 22, 00:46 |
LAT | Latvia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LATJC | Jekabs | CODARS | U16 | 8 Apr 22, 16:13 | Entry confirmed 29 Apr 22 |
LTU | Lithuania | Application received: 8 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | LTURG3 | Rokas | GERMANAVICIUS | U16 | 14 May 22, 06:10 | Entry confirmed 24 May 22 |
2 (Late Application) | LTUTM4 | Titas | MOCKEVIČIUS | U16 | 16 May 22, 19:29 | Entry confirmed 24 May 22 |
4 (Late Application) | LTUTB5 | Tautvydas | BUOZIUS | U16 | 16 May 22, 17:05 | Entry confirmed 24 May 22 |
5 (Late Application) | LTUTL2 | Tadas | LUKOŠEVIČIUS | U16 | 14 May 22, 13:30 | Entry confirmed 24 May 22 |
6 (Late Application) | LTURJ6 | Rokas | JASAITIS | U16 | 16 May 22, 16:58 | Entry confirmed 23 May 22 |
7 (Late Application) | LTUMA3 | Marius | ANTANAVIČIUS | U16 | 13 May 22, 17:24 | Entry confirmed 23 May 22 |
8 (Late Application) | LTUMK11 | Matas | KNIUBAS | 7 Jun 22, 09:42 | Entry confirmed 8 Jun 22 | |
Place offer expired (Late Application) | LTURS7 | Rojus | STANKEVIčIUS | 17 May 22, 17:46 | Expired place offer date: 27 May 22, 00:46 |
MLT | Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MLTKB2 | Kurt | BORG | 7 May 22, 19:29 | Entry confirmed 7 May 22 |
NED | Netherlands | Allocated Places: 11 Late ranking : 3 May 22 |
Application received: 12 Application ranked: 11 |
Extra places needed by district : 10 Places reserved : 31 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDMF9 | Max | FRANK | 1 Mar 22, 09:47 | Entry confirmed 27 Apr 22 | |
2 | NEDMF10 | Maurits | FLOOR | 1 Mar 22, 09:49 | Entry confirmed 25 Apr 22 | |
3 | NEDFV42 | Florian | VREEBURG | 28 Mar 22, 14:41 | Entry confirmed 28 Apr 22 | |
4 | NEDAM11 | Audrius | MOLIAKOV | U16 | 8 Mar 22, 14:21 | Entry confirmed 25 Apr 22 |
5 | NEDJB55 | Jesse | BON | U16 | 8 Apr 22, 11:54 | Entry confirmed 29 Apr 22 |
6 | NEDLV41 | Lars | VAN DER DUIN | U16 | 11 Apr 22, 09:17 | Entry confirmed 26 Apr 22 |
8 | NEDJG12 | Joep | GÖTTGENS | U16 | 12 Apr 22, 13:32 | Entry confirmed 28 Apr 22 |
9 | NEDPV44 | Pim | VAN HOEVEN | U16 | 13 Apr 22, 05:13 | Entry confirmed 29 Apr 22 |
10 | NEDZV1 | Zeb | VAN DORST | 14 Apr 22, 16:24 | Entry confirmed 28 Apr 22 | |
11 | NEDAM10 | Abel | MELENS | U16 | 15 Apr 22, 13:41 | Entry confirmed 28 Apr 22 |
12 (Late Application) | NEDFS8 | Floris | SCHRAFFORDT | U16 | 11 May 22, 18:28 | Entry confirmed 1 Jun 22 |
Place offer expired | NEDMB61 | Marijn | BRINKERT | U16 | 11 Apr 22, 20:24 | Expired place offer date: 1 May 22, 00:46 |
NOR | Norway | Allocated Places: 4 | Application received: 1 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | NOROS15 | Pelayo | SALVADORES-HANSEN | U16 | 8 May 22, 20:25 | Expired place offer date: 16 May 22, 00:46 |
POL | Poland | Allocated Places: 35 | Application received: 46 Application ranked: 38 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | POLIM6 | Igor | MIROWSKI | 2 Mar 22, 16:19 | Entry confirmed 12 May 22 | |
3 | POLJR20 | Jakub | RUSINIAK | U16 | 5 Apr 22, 06:08 | Entry confirmed 10 May 22 |
5 | POLRB13 | Rafał | BALICKI | U16 | 9 Apr 22, 13:19 | Entry confirmed 12 May 22 |
6 | POLIB3 | Iwo | BARANSKI | 15 Mar 22, 17:28 | Entry confirmed 12 May 22 | |
7 | POLMS95 | Michał | SKAWIŃSKI | U16 | 8 Apr 22, 19:24 | Entry confirmed 11 May 22 |
8 | POLGZ3 | Gustaw | ZALEWSKI | U16 | 6 Apr 22, 14:40 | Entry confirmed 12 May 22 |
9 | POLML23 | Maksymilian | LUTO | U16 | 7 Apr 22, 07:52 | Entry confirmed 10 May 22 |
10 (Late Application) | POLKR12 | Karol | RUSIN | 25 Apr 22, 19:59 | Entry confirmed 13 May 22 | |
11 (Late Application) | POLSK19 | Szymon | KROCZEK | U16 | 25 Apr 22, 08:51 | Entry confirmed 13 May 22 |
12 | POLMG68 | Michal | GODLEWSKI | U16 | 14 Apr 22, 17:25 | Entry confirmed 12 May 22 |
13 | POLBB9 | Bartosz | BILICKI | U16 | 9 Mar 22, 16:40 | Entry confirmed 12 May 22 |
14 | POLJR21 | Jan | ROHDE | U16 | 24 Mar 22, 17:06 | Entry confirmed 11 May 22 |
15 | POLAM30 | Antoni | MICHALIK | U16 | 22 Mar 22, 20:20 | Entry confirmed 11 May 22 |
16 | POLKM36 | Kacper | MICHALSKI | U16 | 15 Apr 22, 08:06 | Entry confirmed 11 May 22 |
18 | POLJG17 | Jakub | GIL | 13 Apr 22, 18:20 | Entry confirmed 10 May 22 | |
19 | POLKS55 | Kacper | STĘPLOWSKI | U16 | 15 Apr 22, 16:05 | Entry confirmed 13 May 22 |
20 | POLKW17 | Kacper | WYSOCKI | U16 | 4 Mar 22, 07:30 | Entry confirmed 8 May 22 |
21 (Late Application) | POLJK56 | Jan | KONKOL | U16 | 30 Apr 22, 20:30 | Entry confirmed 11 May 22 |
22 | POLHH1 | Hieronim | HENDLER | U16 | 11 Apr 22, 08:34 | Entry confirmed 9 May 22 |
23 | POLFB7 | Filip | BRZOSTOWSKI | U16 | 6 Mar 22, 12:52 | Entry confirmed 12 May 22 |
24 | POLBW12 | Bartłomiej | WRZOSEK | U16 | 14 Apr 22, 17:33 | Entry confirmed 12 May 22 |
25 | POLOS7 | Oskar | SAWICKI | 1 Mar 22, 16:07 | Entry confirmed 13 May 22 | |
27 | POLNG5 | Nikodem | GÓRSKI | 12 Mar 22, 16:54 | Entry confirmed 12 May 22 | |
29 | POLTW5 | Tymoteusz | WYSOCKI | 1 Mar 22, 08:52 | Entry confirmed 11 May 22 | |
30 | POLKS53 | Kamil | SZLACHETKA | 14 Apr 22, 19:48 | Entry confirmed 12 May 22 | |
33 | POLSM12 | Szymon | MARUSZCZAK | 10 Apr 22, 07:48 | Entry confirmed 12 May 22 | |
34 (Late Application) | POLJK55 | Jakub | KUźMIńSKI | U16 | 25 Apr 22, 10:36 | Entry confirmed 10 May 22 |
35 (Late Application) | POLKS49 | Krzysztof | SZKLARSKI | U16 | 12 May 22, 05:35 | Entry confirmed 13 May 22 |
36 (Late Application) | POLMK119 | Maciej | KOWALSKI | U16 | 12 May 22, 08:17 | Entry confirmed 13 May 22 |
37 (Late Application) | POLKK37 | Konrad | KUNC | 16 May 22, 08:00 | Entry confirmed 18 May 22 | |
