Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213888 | CROAA1 | Antea | ALUJEVIC | W / U16 | 21 Dec 21, 20:36 | Late Entry | |
210748 | CROJB7 | Jere | BAKOTIĆ | U16 | 11 Dec 21, 18:54 | Late Entry | |
214067 | CRONB11 | Nura | BIČANIĆ | W / U18 | 18 Dec 21, 17:54 | Late Entry | |
210578 | CRONB12 | Niko | BRAUT | U16 | 20 Dec 21, 20:39 | Late Entry | |
198271 | CROLB9 | Leon | BRAUT | U18 | 20 Dec 21, 09:01 | Late Entry | |
172581 | CRORC1 | Ria | ČOVIĆ | W / U16 | 20 Dec 21, 20:51 | Late Entry | |
196678 | CROVF1 | Vito | FILI | U16 | 19 Dec 21, 12:25 | Late Entry | |
187061 | CRONF2 | Nika | FORNAZAR | W / U16 | 19 Dec 21, 18:15 | Late Entry | |
211884 | CRONG2 | Nora | GOTOVAC | W / U16 | 11 Dec 21, 19:04 | Late Entry | |
213986 | CROHJ1 | Helena | JAKSIC | W / U18 | 21 Dec 21, 11:47 | Late Entry | |
211883 | CROBJ1 | Bartol | JOCIC | U16 | 21 Dec 21, 20:34 | Late Entry | |
211544 | CROTL1 | Tedi | LEONARDELLI | U16 | 18 Dec 21, 21:32 | Late Entry | |
184760 | CROSM14 | Sara | MAVRIĆ | W / U16 | 18 Dec 21, 11:09 | Late Entry | |
210017 | CROKM3 | Karlo | MODRIĆ | U18 | 11 Dec 21, 20:04 | Late Entry | |
209858 | CROGP4 | Grigor | PETTENER | U16 | 15 Dec 21, 18:58 | Late Entry | |
208541 | CROKR2 | Katja | RABAK | W / U18 | 19 Dec 21, 12:17 | Late Entry | |
207811 | CROLR5 | Lea | RAKOVAC | W / U16 | 19 Dec 21, 12:27 | Late Entry | |
150428 | CROPS3 | Patrik | SPIŠIĆ | U16 | 29 Nov 21, 14:37 | Late Entry | |
192489 | CRODS12 | Dorotea | SPIŠIĆ | W / U18 | 29 Nov 21, 14:38 | Late Entry | |
215434 | CROKU1 | Karlo | UGRIN | U16 | 14 Dec 21, 08:31 | Late Entry | |
171270 | CRODV4 | Danica | VUČETIĆ | W / U16 | 18 Dec 21, 18:01 | Late Entry | |
218966 | HUNOD1 | Olivér | DEMJÉN | U18 | 19 Dec 21, 19:21 | Late Entry | |
215267 | POLIB3 | Iwo | BARANSKI | U16 | 19 Dec 21, 06:17 | Late Entry | |
207855 | POLNM4 | Nina | MIROWSKA | W / U16 | 20 Dec 21, 21:06 | Late Entry | |
214181 | POLKS49 | Krzysztof | SZKLARSKI | U16 | 19 Dec 21, 09:59 | Late Entry | |
208349 | SRBRM2 | Relja | MILOVANOVIC | U16 | 31 Aug 21, 16:33 | Late Entry | |
201120 | UKRIA3 | Ivan | ANTIPIN | U16 | 3 Dec 21, 14:51 | Late Entry | |
201119 | UKRTF1 | Tetiana | FEDORENKO | W / U16 | 17 Dec 21, 19:43 | Late Entry | |
217791 | UKRSK13 | Semen | KHASHCHYNA | U16 | 30 Oct 21, 19:15 | Late Entry | |
195784 | UKRBM2 | Bohdan | MYKHAILENKO | U16 | 9 Dec 21, 10:17 | Late Entry | |
182058 | UKRVP7 | Varvara | POSTRELKO | W / U16 | 16 Nov 21, 13:47 | Late Entry | |
201128 | UKRIP5 | Ivan | PYLYPCHII | U16 | 16 Nov 21, 17:22 | Late Entry | |
200817 | UKRBR2 | Bohdan | RUKHLIN | U18 | 23 Oct 21, 15:59 | Late Entry | |
215389 | UKRKV2 | Kyrylo | VASYLIEV | U16 | 11 Dec 21, 15:53 | Late Entry |
Entries | 34 |
Entries completed | 34 |
European sailors | 34 |
Non european sailors | 0 |
U16 | 26 |
U18 | 8 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
211884 | CROLB8 | Lovre | BAKOTIC | U17 | 11 Dec 21, 18:55 | Late Entry | |
218439 | CROUB1 | Ursula | BALAS | W / U21 | 16 Dec 21, 13:51 | Late Entry | |
211882 | CROCD1 | Carla | DE CARINA | W / U19 | 16 Dec 21, 13:53 | Late Entry | |
194829 | CROKD4 | Kalista | DELIC | W / U19 | 7 Dec 21, 10:01 | Late Entry | |
216071 | CROLF3 | Luka | FATOVIC | U17 | 17 Dec 21, 11:00 | Late Entry | |
212431 | CROMG6 | Max | GJIDERA | U19 | 21 Dec 21, 11:50 | Late Entry | |
206666 | CROLH2 | Luka | HAGENAUER | U17 | 17 Dec 21, 11:01 | Late Entry | |
217717 | CRONJ4 | Niko | JAKELIC | U17 | 21 Dec 21, 11:52 | Late Entry | |
210744 | CRONM7 | Nika | MANESTAR | W / U21 | 16 Dec 21, 13:52 | Late Entry | |
216064 | CROAM8 | Antonio | MARENDIC | U19 | 21 Dec 21, 11:48 | Late Entry | |
213986 | CROPM6 | Petra | MARENDIC | W / U17 | 21 Dec 21, 11:44 | Late Entry | |
217897 | CROPM5 | Petra | MASTELIC | W / U19 | 7 Dec 21, 09:50 | Late Entry | |
194935 | CROHM1 | Hrvoje | MRŠIĆ | U19 | 14 Dec 21, 08:32 | Late Entry | |
215433 | CROAT4 | Antun | TOMASEVIC | U19 | 18 Dec 21, 11:19 | Late Entry | |
211950 | CROEV1 | Elena | VOROBEVA | W | 21 Dec 21, 19:33 | Late Entry | |
218968 | HUNBN12 | Bendeguz | NAGY | U19 | 19 Dec 21, 07:48 | Late Entry | |
215318 | ITAGD39 | Grassi | DAVIDE | 12 Aug 21, 07:35 | Late Entry | ||
206202 | ITALT49 | Letizia Angela | TONOLI | W / U17 | 15 Nov 21, 20:34 | Cancel date: 21 Dec 21, 21:18Late Entry | |
207655 | POLIM6 | Igor | MIROWSKI | U17 | 12 Dec 21, 16:04 | Late Entry | |
216933 | POLJS61 | Julia | SZOTYŃSKA | W / U19 | 18 Dec 21, 18:21 | Late Entry | |
215171 | POLAW22 | Adelina | WIETKI | W / U17 | 21 Dec 21, 21:25 | Late Entry | |
201670 | SRBKB1 | Kristina | BOJA | W / U19 | 31 May 21, 13:18 | Late Entry | |
215221 | SRBAJ2 | Ana | JOVANOVIĆ | W / U21 | 14 Mar 21, 19:48 | Late Entry | |
187011 | SRBAS1 | Angelina | SARAČEVIĆ | W / U17 | 4 Oct 21, 13:30 | Late Entry | |
215847 | RUSIV10 | Ivan | VAKHRUSHEV | U17 | 22 Oct 21, 22:00 | Late Entry | |
217519 | UKRNA4 | Nazar | ARTIUKH | U17 | 31 Oct 21, 17:42 | Late Entry | |
212689 | UKRKB4 | Kira | BEZUHLA | W / U19 | 16 Dec 21, 18:57 | Late Entry | |
215950 | UKRAD8 | Anna | DEHASIUK | W / U21 | 16 Nov 21, 15:21 | Late Entry | |
211064 | USADI8 | David | IZMAILOVSKY | U19 | 13 Oct 21, 10:17 | Cancel date: 31 Oct 21, 15:40Late Entry | |
209178 | UKRKA1 | Andrii | KENIA | U21 | 22 Nov 21, 16:50 | Late Entry | |
215953 | UKRMK4 | Mikhaylo | KHASANOV | U17 | 1 Dec 21, 06:52 | Late Entry | |
211467 | UKRBM1 | Bohdana | MIROSHNYCHENKO | W / U17 | 28 Sep 21, 20:48 | Late Entry | |
217789 | UKRSN6 | Sofiia | NAUMENKO | W | 19 Dec 21, 20:34 | Late Entry | |
215387 | UKRDR2 | Danylo | RAICHUK | U19 | 20 Nov 21, 11:33 | Late Entry | |
212666 | UKROV3 | Olexandra | VAZIANOVA | W | 17 Dec 21, 23:35 | Please verify your email!Late Entry | |
212032 | UKRAV3 | Andrew | VERDYSH | U19 | 19 Dec 21, 16:40 | Late Entry | |
201118 | UKRYV4 | Yuliia | VYNOHRADOVA | W | 20 Dec 21, 21:30 | Late Entry |
Entries | 35 |
Entries completed (which 2 are canceled) |
37 |
European sailors | 37 |
Non european sailors | 0 |
U17 | 13 |
U19 | 14 |
U21 | 5 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
210016 | CROVA1 | Vicko | ALFIREVIĆ | U21 | 17 Dec 21, 20:02 | Late Entry | |
218915 | CROAC3 | Alec | CVINAR | 14 Dec 21, 19:48 | Late Entry | ||
215433 | CROSG4 | Stipe | GASPIC | 17 Dec 21, 19:55 | Late Entry | ||
182662 | CROBG3 | Bruno | GASPIC | U21 | 21 Dec 21, 11:38 | Late Entry | |
216064 | CROBG4 | Božidar | GOLUBIć | U21 | 21 Dec 21, 11:36 | Late Entry | |
207386 | CROAL2 | Antonio | LUKSIC | U21 | 17 Dec 21, 16:28 | Late Entry | |
160508 | SRBDB1 | Danilo | BESIC | U21 | 3 Sep 21, 13:09 | Late Entry | |
217407 | SLOLO1 | Liam | OREL | 18 Dec 21, 12:50 | Late Entry | ||
215545 | SUIBH2 | Beat | HEINZ | 26 Nov 21, 07:22 | Late Entry | ||
211111 | USADI8 | David | IZMAILOVSKY | U21 | 31 Oct 21, 15:41 | Late Entry | |
212690 | UKRVK5 | Valeriy | KUDRYASHOV | 14 Dec 21, 11:44 | Late Entry | ||
218242 | UKROM11 | Oskar | MADONICH | U21 | 14 Nov 21, 17:55 | Late Entry | |
212761 | UKRSM5 | Stanislav | MULKO | 28 Nov 21, 18:16 | Late Entry | ||
214347 | UKRIZ2 | Ivan | ZHUKALIN | 24 Nov 21, 17:41 | Late Entry |
Entries | 14 |
Entries completed | 14 |
European sailors | 14 |
Non european sailors | 0 |
U21 | 7 |