Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
213974 | BELCO1 | Cannelle | OPSTAELE | W / U18 | 5 Jan 20, 08:41 | Late Entry | |
210472 | BELBZ1 | Brecht | ZWAENEPOEL | U18 | 4 Jan 20, 11:27 | Late Entry | |
213624 | CYPMM3 | Marilena | MAKRI | W | 2 Jan 20, 23:27 | Cancel date: 2 Jan 20, 23:29Late Entry | |
181087 | CYPSM4 | Sotiris | MILTIADOUS | U18 | 2 Jan 20, 23:32 | Late Entry | |
209452 | HUNBN12 | Bendeguz | NAGY | U18 | 3 Jan 20, 06:41 | Late Entry | |
215704 | HUNOS3 | Olivér | SZOKODY | U18 | 5 Jan 20, 17:23 | Late Entry | |
212044 | HUNRV2 | Róza | VIDA | W / U18 | 2 Jan 20, 21:00 | Late Entry | |
N/A | ITASM113 | Sebastiano | MAJER | U18 | 2 Jan 20, 20:57 | Late Entry | |
210904 | ITASP81 | Sofia | PARADISI | W / U18 | 13 Jan 20, 21:11 | Late Entry | |
215331 | ITASS112 | Swami | SCIARRA | W / U18 | 20 Jan 20, 19:45 | Late Entry | |
216774 | NEDAA6 | Annemijn | ALGRA | W / U16 | 12 Jan 20, 12:06 | Late Entry | |
209783 | NEDMF9 | Max | FRANK | U16 | 6 Jan 20, 10:22 | Late Entry | |
216029 | NEDLJ2 | Lars | JANSEN | U18 | 7 Jan 20, 07:32 | Late Entry | |
209200 | NEDVK6 | Victorine | KELDERMAN | W / U18 | 11 Jan 20, 20:59 | Late Entry | |
216686 | NEDHS15 | Hidde | SCHRAFFORDT | U16 | 2 Jan 20, 21:42 | Late Entry | |
216790 | NEDWZ4 | William | ZIELINSKI | U18 | 10 Jan 20, 20:11 | Late Entry | |
212135 | PORMA24 | Mara | ANTÓNIO | W / U18 | 8 Jan 20, 12:04 | Late Entry | |
N/A | PORDB10 | Duarte | BARCELOS | U18 | 15 Jan 20, 09:18 | Late Entry | |
197170 | PORCB3 | Carlota | BENEDY | W / U18 | 9 Jan 20, 18:07 | Late Entry | |
189651 | PORLD3 | Lara | BIZARRO | W / U18 | 12 Jan 20, 22:59 | Late Entry | |
196632 | PORAB6 | Artur | BRUNO | U18 | 12 Jan 20, 03:03 | Late Entry | |
163137 | PORFC19 | Francisco João | CÁLÃO | U18 | 12 Jan 20, 22:24 | Late Entry | |
213513 | PORJC39 | Joana | CAMPOS | W / U18 | 5 Jan 20, 09:39 | Late Entry | |
212141 | PORGC14 | Guilherme | CAVACO | U18 | 12 Jan 20, 03:04 | Late Entry | |
188089 | PORAC35 | Afonso | CRUZ | 20 Jan 20, 18:08 | Late Entry | ||
214594 | PORRC16 | Rodrigo | CUNHA | U16 | 24 Jan 20, 19:31 | Late Entry | |
202205 | PORFD4 | Francisco | DIAS | U18 | 8 Jan 20, 12:03 | Late Entry | |
168063 | PORRD5 | Rodrigo | DIAS | U18 | 8 Jan 20, 12:08 | Late Entry | |
194449 | POREV2 | Érica Vitória | DUQUE | W / U18 | 18 Jan 20, 16:38 | Late Entry | |
199702 | PORLD4 | Leonor | DUTRA | W / U18 | 12 Jan 20, 02:59 | Late Entry | |
208203 | PORRE2 | Rafael | ENCARNAÇÃO | U16 | 6 Jan 20, 16:09 | Late Entry | |
191119 | PORCE3 | Carolina | ESTANQUEIRO | W / U18 | 12 Jan 20, 18:35 | Late Entry | |
185111 | PORDF4 | Diogo | FAUSTINO | U18 | 8 Jan 20, 12:02 | Late Entry | |
213560 | PORMF13 | Martim | FIGUEIREDO | U18 | 4 Jan 20, 15:58 | Late Entry | |
196636 | PORFF9 | Francisco | FONSECA | U16 | 12 Jan 20, 21:47 | Late Entry | |
181503 | PORFF10 | Francisco | FONTAINE | U18 | 24 Jan 20, 20:35 | Late Entry | |
203900 | PORLG2 | Luana | GONÇALVES | W / U18 | 24 Jan 20, 20:57 | Late Entry | |
215270 | PORGG6 | Guilherme | GONÇALVES | U16 | 4 Jan 20, 16:34 | Late Entry | |
196522 | PORRG8 | Raquel | GUERREIRO | W / U16 | 12 Jan 20, 03:12 | Late Entry | |
208200 | PORLH1 | Laura | HENRIQUES | W / U16 | 6 Jan 20, 16:10 | Late Entry | |
179268 | PORVK1 | Viktoriya | KONONOVA | W / U18 | 19 Jan 20, 19:52 | Late Entry | |
213470 | PORGL7 | Goncalo | LAURET | U16 | 5 Jan 20, 09:32 | Late Entry | |
199707 | PORNL3 | Nicholas | LOBATO | U18 | 5 Jan 20, 09:36 | Late Entry | |
191193 | PORML14 | Miguel | LOURENÇO | U18 | 12 Jan 20, 03:11 | Late Entry | |
213550 | PORMM32 | Manuel | MAGALHÃES | U18 | 24 Jan 20, 18:45 | Late Entry | |
175719 | PORTM8 | Tiago | MARQUES | U18 | 24 Jan 20, 18:17 | Late Entry | |
214650 | PORAM34 | António | MONTEIRO | U18 | 8 Jan 20, 11:58 | Late Entry | |
178277 | PORMV8 | Maria João | NATARIO | W / U18 | 24 Jan 20, 17:04 | Late Entry | |
205237 | PORJP29 | João | PACHECO | U16 | 22 Jan 20, 22:21 | Late Entry | |
20096 | PORFP14 | Flávio Madruga | PEDRO | 24 Jan 20, 17:01 | Late Entry | ||
185082 | POREP2 | Enzo | PEGADO | U16 | 9 Jan 20, 17:43 | Late Entry | |
172685 | PORFP13 | Frederico | PINHO | U16 | 4 Jan 20, 14:16 | Late Entry | |
187612 | PORJP28 | Joao | PIRES | U18 | 5 Jan 20, 09:29 | Late Entry | |
213573 | PORJP27 | João | PONTES | U16 | 12 Jan 20, 02:56 | Late Entry | |
195761 | PORGQ2 | Guilherme | QUITÉRIA | U18 | 6 Jan 20, 16:06 | Late Entry | |
19663 | PORJR25 | José | REGO | U18 | 12 Jan 20, 03:01 | Late Entry | |
206228 | PORRR12 | Raquel | RODRIGUES | W / U18 | 6 Jan 20, 15:58 | Late Entry | |
183015 | PORDM13 | Dinis | RODRIGUES | 19 Jan 20, 21:15 | Late Entry | ||
193682 | PORMR20 | Manuel | RODRIGUES | U18 | 5 Jan 20, 09:40 | Late Entry | |
173764 | PORRR13 | Ricardo | ROSA | U18 | 4 Jan 20, 16:48 | Late Entry | |
175087 | PORMS20 | Miguel | SANCHO | U18 | 12 Jan 20, 03:06 | Late Entry | |
176667 | PORPS20 | Pablo | SANTOS | U16 | 24 Jan 20, 18:28 | Late Entry | |
184311 | PORLS10 | Leonardo | SANTOS | U18 | 6 Jan 20, 15:58 | Late Entry | |
216493 | PORRS14 | Rafael | SILVA | U18 | 8 Jan 20, 12:06 | Late Entry | |
214544 | PORGS8 | Gustavo | SIMES | U18 | 9 Jan 20, 17:32 | Late Entry | |
191192 | PORFT3 | Francisco | TEIXEIRA | U18 | 12 Jan 20, 10:35 | Late Entry | |
173316 | PORST4 | Sofia | TROVÃO | W / U16 | 5 Jan 20, 01:10 | Late Entry | |
151592 | PORMV9 | Matilde | VENTURA | W / U18 | 24 Jan 20, 17:25 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
203389 | TPETC3 | Tsai-tien | CHIEN | W / U16 | 13 Jan 20, 14:19 | Late Entry | |
211718 | TPEHH3 | Lucy | HUANG | W / U16 | 16 Jan 20, 00:18 | Late Entry | |
214259 | AHOAW1 | Anouk | WIND | W / U18 | 8 Jan 20, 09:40 | Late Entry | |
206332 | AHORW1 | Roos | WIND | W / U16 | 8 Jan 20, 10:36 | Late Entry |
Entries | 71 |
Entries completed (which 1 are canceled) |
72 |
European sailors | 68 |
Non european sailors | 4 |
U16 | 19 |
U18 | 49 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
215382 | BLRTD1 | Tatiana | DROZDOVSKAYA | W | 10 Jan 20, 20:35 | Late Entry | |
202637 | BELID1 | Isabelle | DOMPAS | W / U19 | 10 Jan 20, 11:33 | Late Entry | |
213478 | BELAV17 | Alexander | VERBRUGGEN | U19 | 9 Jan 20, 08:45 | Late Entry | |
213974 | BELEV10 | Emile | VERSLUYS | U19 | 3 Jan 20, 07:32 | Late Entry | |
213479 | BELEV11 | Eline | VERSTRAELEN | W / U19 | 3 Jan 20, 09:19 | Late Entry | |
213624 | CYPMM3 | Marilena | MAKRI | W / U19 | 2 Jan 20, 23:30 | Late Entry | |
79 | CYPAP4 | Antri | PAPASTAVROU | W / U17 | 3 Jan 20, 00:12 | Late Entry | |
207195 | DENAM6 | Anna | MUNCH | W | 10 Jan 20, 18:11 | Late Entry | |
213994 | DENMN14 | Michala | NORSELL | W | 10 Jan 20, 18:34 | Late Entry | |
215501 | DENAR2 | Anne-marie | RINDOM | W | 11 Jan 20, 22:01 | Late Entry | |
213294 | GERCW28 | Christoph | WURM | 13 Jan 20, 12:59 | Late Entry | ||
214580 | GBRDC96 | Daisy | COLLINGRIDGE | W | 8 Jan 20, 12:05 | Late Entry | |
216000 | GBRAF70 | Arthur | FARLEY | U17 | 20 Jan 20, 19:08 | Late Entry | |
211173 | GBRSL66 | Seb | LAMMENS-KEEPING | 10 Jan 20, 22:32 | Late Entry | ||
214906 | GBRMN16 | Matilda | NICHOLLS | W / U21 | 3 Jan 20, 20:51 | Late Entry | |
216402 | GBRMS122 | Molly | SACKER | W / U21 | 9 Jan 20, 13:33 | Late Entry | |
215842 | GBRKW39 | Kai | WOLGRAM | U17 | 21 Jan 20, 18:52 | Late Entry | |
N/A | HUNBS21 | Bence | SELLEI | U19 | 10 Jan 20, 14:23 | Late Entry | |
203656 | ISRTB9 | Tomer | BEN SADON | U17 | 4 Jan 20, 17:27 | Late Entry | |
195017 | ISRMC2 | Mai | CABEZAS | W / U19 | 8 Jan 20, 18:43 | Late Entry | |
214929 | ISREH2 | Ella | HEN | W / U17 | 8 Jan 20, 18:54 | Late Entry | |
N/A | ISRYK7 | Yoav | KFIR | U19 | 3 Jan 20, 07:55 | Late Entry | |
215318 | ITAGD39 | Grassi | DAVIDE | 3 Jan 20, 08:24 | Late Entry | ||
215982 | ITAAF100 | Alessandro | FRACASSI | U17 | 8 Jan 20, 16:29 | Late Entry | |
154974 | ITACL29 | Chiara | LAURENZI | W / U19 | 16 Jan 20, 12:08 | Late Entry | |
212966 | NEDTB10 | Teun | BINKHORST | U19 | 17 Jan 20, 11:37 | Late Entry | |
198301 | NEDDB18 | Daan | BOEKHOLT | U17 | 12 Jan 20, 14:36 | Late Entry | |
214093 | NEDPH13 | Paul | HAMEETEMAN | U19 | 2 Jan 20, 19:10 | Late Entry | |
211383 | NEDMI2 | Marissa | IJBEN | W / U19 | 14 Jan 20, 18:15 | Late Entry | |
211161 | NEDTI1 | Teun | IN DER MAUR | U21 | 17 Jan 20, 20:38 | Late Entry | |
216150 | NEDBK8 | Bas | KOOIJMAN BEUK | U19 | 4 Jan 20, 11:32 | Late Entry | |
216617 | NEDHM10 | Henry | MOLE | U17 | 3 Jan 20, 22:34 | Late Entry | |
214320 | NEDPN6 | Peer | NOORDANUS | U17 | 2 Jan 20, 21:20 | Late Entry | |
214255 | NEDAO2 | Adriaan | OUWERKERK | U17 | 20 Jan 20, 21:09 | Late Entry | |
202992 | NEDHR7 | Houwe | REESINK | U19 | 8 Jan 20, 20:02 | Late Entry | |
214317 | NEDSV35 | Stijn | VAN DER VALK | U17 | 3 Jan 20, 09:52 | Late Entry | |
211181 | NEDTW16 | Ties | WIJBINGA | U19 | 9 Jan 20, 11:19 | Late Entry | |
209235 | PORJA18 | João | AIRES | U19 | 11 Jan 20, 10:17 | Late Entry | |
161581 | PORJA20 | José | ALVES | 24 Jan 20, 09:02 | Late Entry | ||
215268 | PORCV4 | Miguel | BENEDY | 9 Jan 20, 18:01 | Late Entry | ||
216486 | PORDC17 | Diogo | CASTELOS | U19 | 13 Jan 20, 14:57 | Late Entry | |
211176 | PORGC7 | Gonçalo | CASTRO NUNES | U19 | 4 Jan 20, 00:26 | Late Entry | |
202209 | PORFC18 | Francisco | CRUZ | U21 | 5 Jan 20, 21:42 | Late Entry | |
207029 | PORZD1 | Zilas | DUNKE NASCIMENTO | U19 | 4 Jan 20, 12:17 | Late Entry | |
214591 | PORFF2 | Federica | FRANCHI | W | 5 Jan 20, 13:32 | Late Entry | |
8 | PORDF5 | Diogo | FREITAS | U19 | 16 Jan 20, 08:43 | Late Entry | |
189002 | PORPG3 | Pedro | GARCIA | U19 | 12 Jan 20, 21:09 | Late Entry | |
212136 | PORDG7 | Daniel | GERASYMCHUK | U19 | 8 Jan 20, 12:00 | Late Entry | |
203371 | PORHG1 | Henrique | GUERRA | 3 Jan 20, 12:31 | Late Entry | ||
185126 | PORGG5 | Gonçalo | GUERREIRO | U19 | 6 Jan 20, 16:01 | Late Entry | |
208200 | PORJH3 | João | HENRIQUES | U19 | 6 Jan 20, 16:02 | Late Entry | |
213470 | PORCJ1 | Carolina | JOAO | W | 6 Jan 20, 20:47 | Late Entry | |
203291 | BRAPK5 | Peter | LEKSZYCKI | U17 | 11 Jan 20, 17:25 | Late Entry | |
172168 | PORBM5 | Bernardo | LOUREIRO | 21 Jan 20, 04:50 | Late Entry | ||
214545 | PORPM28 | Pedro | MARCOS | 10 Jan 20, 22:44 | Late Entry | ||
199702 | PORFM19 | Fernando | MONTEIRO | U19 | 12 Jan 20, 02:54 | Late Entry | |
196521 | PORLN2 | Lúcia | NETO | W / U19 | 12 Jan 20, 02:57 | Late Entry | |
213467 | PORMP20 | MÁrio | PARIS DA SILVA | U21 | 24 Jan 20, 18:24 | Late Entry | |
213515 | PORLP8 | Luisa | PERES | W / U19 | 6 Jan 20, 20:16 | Late Entry | |
193048 | PORMP12 | Mafalda | PIRES DE LIMA | W | 20 Jan 20, 12:13 | Late Entry | |
206228 | PORCP5 | Camila | POUCOCHINHO | W / U19 | 6 Jan 20, 15:56 | Late Entry | |
207024 | PORFQ3 | Filipe | QUARTIN | U19 | 24 Jan 20, 18:09 | Late Entry | |
186709 | PORAR12 | Afonso | RAMOS | U21 | 23 Jan 20, 21:58 | Late Entry | |
215262 | PORAR15 | André | RIBEIRO | U21 | 4 Jan 20, 16:08 | Late Entry | |
1936 | BELWR1 | William | RISSELIN | U19 | 12 Jan 20, 02:55 | Late Entry | |
209230 | PORRR8 | Ricardo | RODRIGUES | U21 | 17 Jan 20, 21:45 | Late Entry | |
139877 | PORBS4 | Bernardo | SANTOS | U21 | 19 Jan 20, 23:09 | Late Entry | |
N/A | PORJM39 | Jose | SARAIVA MENDES | U19 | 6 Jan 20, 22:06 | Late Entry | |
211174 | PORJM37 | Joao | SARAIVA MENDES | U21 | 6 Jan 20, 22:11 | Late Entry | |
185008 | PORAS21 | Alfredo | SILVA | U21 | 24 Jan 20, 16:35 | Late Entry | |
178232 | PORCS7 | Catarina | SOUSA | W / U19 | 15 Jan 20, 19:55 | Late Entry | |
196519 | PORRS13 | Rafaela | SOUSA | W / U19 | 8 Jan 20, 12:05 | Late Entry | |
130560 | PORSR5 | Simão | TEIXEIRA | U21 | 12 Jan 20, 09:25 | Late Entry | |
212258 | PORRT4 | Rodrigo | TEIXEIRA | U17 | 24 Jan 20, 16:55 | Late Entry | |
188086 | PORTV1 | Tomás | VIEIRA | U21 | 5 Jan 20, 22:47 | Late Entry | |
195763 | PORTA3 | Tiago | VIEIRA | U21 | 13 Jan 20, 14:59 | Late Entry | |
193696 | SWEMR8 | Mikael | ROBELL | 3 Jan 20, 10:39 | Late Entry | ||
211285 | UKROM11 | Oskar | MADONICH | U19 | 13 Jan 20, 19:58 | Late Entry | |
215387 | UKRSN6 | Sofiia | NAUMENKO | W | 12 Jan 20, 12:49 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
191713 | HKGSN1 | Stephanie | NORTON | W / U21 | 6 Jan 20, 20:58 | Late Entry | |
213232 | FRASP24 | Stanislas | PICARD | U21 | 15 Jan 20, 07:02 | Late Entry |
Entries | 81 |
Entries completed | 81 |
European sailors | 79 |
Non european sailors | 2 |
U17 | 13 |
U19 | 34 |
U21 | 16 |
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
214004 | GBRBC52 | Ben | CHILDERLEY | U21 | 16 Jan 20, 21:22 | Late Entry | |
215413 | GBRJD114 | Joseph | DRAKE | U21 | 16 Jan 20, 14:49 | Late Entry | |
215411 | GBRJM189 | Joseph | MULLAN | 15 Jan 20, 15:19 | Late Entry | ||
216656 | GBRSW88 | Sam | WHALEY | 16 Jan 20, 10:08 | Late Entry | ||
214490 | GBRDW83 | Daniel | WHITELEY | 19 Jan 20, 22:08 | Late Entry | ||
214931 | ISRMB2 | Maor | BENHAROCH | 3 Jan 20, 09:39 | Late Entry | ||
211955 | ISRSG5 | Sagi | GLANTZ | 6 Jan 20, 08:18 | Late Entry | ||
202121 | ISROG4 | Omer Boaz | GOLANI | 3 Jan 20, 06:55 | Late Entry | ||
210019 | ISRZH1 | Zohar | HARUVI | U21 | 3 Jan 20, 09:08 | Late Entry | |
146858 | ITAMT71 | Matteo | TERENZI | U21 | 17 Jan 20, 12:13 | Late Entry | |
210775 | NEDNK8 | Niek | KAMPHERBEEK | U21 | 14 Jan 20, 12:05 | Late Entry | |
211003 | NEDTV30 | Thomas | VAN OFWEGEN | U21 | 2 Jan 20, 22:02 | Late Entry | |
211192 | NEDWW5 | Willem | WIERSEMA | U19 | 6 Jan 20, 19:19 | Late Entry | |
21214 | PORMF12 | Martim | FERNANDES | U21 | 10 Jan 20, 19:53 | Late Entry | |
196631 | PORSG1 | Serafim | GONÇALVES | 24 Jan 20, 17:15 | Late Entry | ||
216487 | PORAG7 | André | GRANADEIRO | U21 | 2 Jan 20, 19:12 | Late Entry | |
206229 | PORGF3 | Gonçalo | LUCAS | U21 | 5 Jan 20, 23:16 | Late Entry | |
202211 | POREM3 | Eduardo | MARQUES | 2 Jan 20, 20:55 | Late Entry | ||
212114 | PORLM9 | Lourenco | MATEUS | U21 | 4 Jan 20, 14:40 | Late Entry | |
197171 | PORTP2 | Tomás | PIRES DE LIMA | U21 | 2 Jan 20, 19:45 | Late Entry | |
212114 | PORRS4 | Rui | RUI SILVEIRA | 15 Jan 20, 23:38 | Late Entry | ||
207577 | RUSDK42 | Denis | KIPKO | U21 | 13 Jan 20, 17:18 | Late Entry | |
214957 | RUSAM60 | Andrey | MATYUSHIN | 13 Jan 20, 11:42 | Late Entry | ||
213597 | RUSSM13 | Semen | MEKHANIKOV | U21 | 13 Jan 20, 06:18 | Late Entry | |
212960 | UKRVK5 | Valeriy | KUDRYASHOV | 5 Jan 20, 19:49 | Late Entry | ||
214347 | UKRIZ2 | Ivan | ZHUKALIN | 8 Jan 20, 09:28 | Late Entry |
Non European countries
Nat. | Sail N° | Sailor Id | First Name | Family Name | Cat. | Entry Date | Note |
---|---|---|---|---|---|---|---|
206217 | TPEHC3 | Hsiu Chuan | CHIANG | 8 Jan 20, 12:01 | Late Entry |
Entries | 27 |
Entries completed | 27 |
European sailors | 26 |
Non european sailors | 1 |
U19 | 1 |
U21 | 13 |