Please enable javascript to access this site

Laser 4.7 Youth European Championship & Open European Trophy 2020

Entry List

Entries121
Entries completed196 which 75 are canceled
European sailors185
Non european sailors11
U1676
U18120
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
214741 AUTJZ3 Jakob ZNIDARIC U18 5 February 2020, 09:39 Cancel date: 6 June 2020, 09:40
210842 AZEMI1 Murad ISMAYILOV U16 28 January 2020, 13:37 Cancel date: 18 June 2020, 16:38
210840 AZEIK1 Ismayil KERIMOV U18 27 January 2020, 11:25 Cancel date: 18 June 2020, 16:37
205332 BELTS5 Tibo STEVENS U18 4 February 2020, 08:12
210472 BELBZ1 Brecht ZWAENEPOEL U18 2 July 2020, 18:24
216580 BULVK1 Viktor KATELIEV U16 4 March 2020, 14:23
188080 BULDY1 Daniel YORDANOV U18 3 July 2020, 12:02
207268 CROMG6 Max GJIDERA U18 31 January 2020, 07:48
209167 CRONJ4 Niko JAKELIC U16 31 January 2020, 07:47
208709 CROAM8 Antonio MARENDIC U18 31 January 2020, 07:45
194779 CYPJH2 Juliusz HEBEL U18 3 February 2020, 12:14 Cancel date: 30 March 2020, 11:25
181087 CYPSM4 Sotiris MILTIADOUS U18 27 January 2020, 19:52
212659 CYPCN1 Charis NIKOLAOU U18 5 February 2020, 14:59 Cancel date: 28 March 2020, 09:42
214653 CYPGY1 Georgios YIASEMIDES U18 7 July 2020, 19:23
215766 ESTRA5 Richard Marcus ARGE U16 16 February 2020, 08:58 Cancel date: 11 March 2020, 19:23
215252 FINJK49 Joel KIISKI U16 27 January 2020, 20:08
192978 FINMR31 Mikko RIPPON U16 8 February 2020, 07:24 Cancel date: 14 March 2020, 19:04
193733 FRALB46 Lilyan BRETAGNE U16 27 January 2020, 11:25 Cancel date: 31 May 2020, 20:47
N/A FRAMC85 Max CHELI U16 31 January 2020, 10:33 Cancel date: 15 June 2020, 13:50
201809 FRASE9 Samuel ENJALBERT U18 3 February 2020, 15:10 Cancel date: 18 June 2020, 15:35
211134 FRAZK1 Zaki KARASSANE U18 6 February 2020, 20:06 Cancel date: 7 July 2020, 18:29
203822 FRALK3 Luca KURBIEL U16 30 July 2020, 22:12 Late Entry
211343 GBRFP11 Felix PARTON U16 27 January 2020, 14:39 Cancel date: 16 June 2020, 08:54
212736 FRATT32 Theophile TULASNE U18 13 February 2020, 17:07 Cancel date: 25 June 2020, 19:19
212766 GERBG10 Batbold GRUNER U18 27 January 2020, 11:49
216474 GERBR16 Benjamin RADES U16 28 June 2020, 19:07
216481 GERMR74 Maximilian REGER U16 30 June 2020, 11:28
N/A GERMS157 Max STIFF U16 30 June 2020, 14:07
216468 GERMW76 Max WINKLER U16 28 June 2020, 16:30
213571 GBROW10 Oliver ALLEN-WILCOX U18 27 January 2020, 21:45
211013 GBRJC214 James CURTIS U16 27 January 2020, 09:57 Cancel date: 11 March 2020, 20:12
215835 GBRTE20 Tim EVANS U16 4 February 2020, 07:40 Cancel date: 13 July 2020, 21:43
214007 GBRJG119 Jack GRAHAM-TROLL U16 29 January 2020, 15:42
203084 GBRFH17 Freddie HOWARTH U16 27 January 2020, 13:36
180712 GBRFJ8 Freddie JONES U16 30 January 2020, 13:54 Cancel date: 1 July 2020, 23:38
213496 GBRJS208 Javier SEGUI U18 12 March 2020, 09:21
216648 GBRMS136 Max STEELE U16 27 January 2020, 20:26
173611 GBROW16 Oliver WOODLEY U18 2 February 2020, 21:27 Cancel date: 3 July 2020, 21:41
213890 GREXD1 Xhemal DYLE U18 7 February 2020, 12:43
214959 GREFF3 Filippos FELOUS U18 7 February 2020, 18:19 Cancel date: 23 March 2020, 10:03
N/A GREEG8 Emmanouil GIAVRIDIS U18 28 January 2020, 06:32
N/A GREAG11 Anastasios GKARIPIS U18 28 January 2020, 06:00
N/A GREAI4 Alexandros IOANNIDIS U16 20 July 2020, 03:43 Late Entry
212853 GREKK33 Konstantinos KARASANTES U18 28 January 2020, 19:18
208815 GREIK17 Jason KEFALLONITIS U18 28 January 2020, 12:12
213826 GREKP11 Konstantinos KOLLIAS-PANAGIOTIDIS U18 28 January 2020, 07:38
N/A GREAK69 Athanasios KYFIDIS U16 30 January 2020, 07:14
N/A GREAL13 Alexandros LAPOKONSTANTAKIS U18 4 February 2020, 18:36 Cancel date: 19 March 2020, 17:35
194849 GREVL6 Vasileios LIVAS U18 30 January 2020, 20:20 Cancel date: 19 March 2020, 17:37
212000 GREIP17 Ioannis PAPAZIS U18 29 January 2020, 07:35 Cancel date: 10 June 2020, 12:46
212499 GREAR14 Armandos ROSSAKIS U18 6 February 2020, 23:47 Cancel date: 19 June 2020, 16:09
N/A GREDS14 Dimitrios SKONDRAS U18 3 February 2020, 07:57 Cancel date: 10 July 2020, 13:27
214211 GREVS17 Venos Eleftherios SPYROU U16 28 January 2020, 07:24
213887 GREAS24 Athanasios STAMATIOU U18 28 January 2020, 06:49
213828 GREIV5 Iason VALIADIS U16 30 January 2020, 10:12
192780 GREIZ4 Ioannis ZACHOS U16 30 January 2020, 16:27
209452 HUNBN12 Bendeguz NAGY U18 27 January 2020, 21:02
201672 HUNSS7 Soma SIGMOND U16 2 February 2020, 20:08
215704 HUNOS3 Olivér SZOKODY U18 27 January 2020, 09:25
213296 HUNMV1 Mátyás VEREBÉLY U16 28 January 2020, 15:51
195270 IRLED10 Evan DARGAN HAYES U18 28 January 2020, 00:17 Cancel date: 1 July 2020, 19:08
212524 IRLHP3 Harry PRITCHARD U18 27 January 2020, 14:47 Cancel date: 18 July 2020, 17:29
185484 ISRTK4 Tomer KATZ U16 13 July 2020, 08:18
200964 ITAMA109 Marlon ALEM U18 6 February 2020, 21:17 Cancel date: 17 June 2020, 19:58
185875 ITAMA108 Massimiliano ANTONIAZZI U16 2 February 2020, 20:33
201496 ITAMB205 Matteo BERTACCHI U18 27 January 2020, 15:01 Cancel date: 12 March 2020, 17:03
216917 ITAVC28 Valerio CASSANMAGNAGO U18 2 February 2020, 16:14
212579 ITAMC259 Massimiliano CINQUANTA U18 4 February 2020, 19:56 Cancel date: 9 July 2020, 12:50
210028 ITAEC103 Edoardo CLEMENTE U16 4 February 2020, 07:34 Cancel date: 9 February 2020, 08:30
215740 ITAFD116 Francesco DE FELICE U18 3 February 2020, 19:17 Cancel date: 12 March 2020, 16:10
198266 ITALG65 Lorenzo Julian GIACINTI U18 20 July 2020, 08:01 Late Entry
214027 ITAMI29 Michele INI U18 31 January 2020, 10:51
133203 ITADL45 Domenico LAMANTE U16 27 January 2020, 11:18
214140 ITASM113 Sebastiano MAJER U18 27 January 2020, 20:50 Cancel date: 8 July 2020, 18:29
211329 ITAAM207 Alessandro MARE U18 6 February 2020, 17:35 Cancel date: 9 July 2020, 12:51
210038 ITAVM52 Vito Valentino MEA U16 9 February 2020, 21:14 Cancel date: 30 March 2020, 14:41
213759 ITAAM236 Alessandro Giovanni MERLO U16 29 January 2020, 09:06 Cancel date: 12 March 2020, 13:47
211449 ITARM74 Raffaele MILANO U16 4 February 2020, 13:02
184182 ITADN12 Davide NICOLI U18 5 February 2020, 19:40 Cancel date: 9 July 2020, 15:59
213022 ITAFN18 Francesco NOVELLI U18 27 January 2020, 07:31 Cancel date: 10 July 2020, 14:56
215319 ITAPO13 Pietropaolo OROFINO U18 6 February 2020, 20:33
215751 ITAAP207 Alessandro PIERONI U18 4 July 2020, 17:58 Cancel date: 13 July 2020, 12:27
208370 ITALP100 Lorenzo PREDARI U16 27 January 2020, 14:11 Cancel date: 21 July 2020, 13:51
214010 ITADF46 Daniele RICCI U16 3 February 2020, 19:49 Cancel date: 13 July 2020, 15:50
204251 ITAMS170 Mattia SANTOSTEFANO U16 16 July 2020, 05:22 Late Entry
215327 ITAMT050 Maximiliano TESTA U18 27 January 2020, 15:07 Cancel date: 21 June 2020, 09:34
215859 ITAFV37 Filippo VIGNOLA U18 7 July 2020, 13:56
212679 ITAAV85 Antonio VITOLO U18 4 February 2020, 20:24 Cancel date: 31 March 2020, 10:53
216736 ITAGZ32 Giulio ZUNINO U18 6 March 2020, 08:56
217180 LATMA5 Martins ATILLA U18 29 January 2020, 17:53
211269 MNENG1 Nikola GOLUBOVIĆ U18 5 February 2020, 17:39
209783 NEDMF9 Max FRANK U16 3 February 2020, 13:44
216029 NEDLJ2 Lars JANSEN U18 27 January 2020, 19:54
209201 NEDTK7 Tom KLUMPES U16 17 July 2020, 14:06 Late Entry
216686 NEDHS15 Hidde SCHRAFFORDT U16 3 February 2020, 20:58
217228 NEDZV1 Zeb VAN DORST U16 12 July 2020, 18:41
216030 NEDHW11 Hidde WAPSTRA U18 3 February 2020, 17:26
216790 NEDWZ4 William ZIELINSKI U18 27 January 2020, 22:24
215909 NORJO3 Jens Kaastad ØRJAVIK U16 28 January 2020, 19:43 Cancel date: 13 July 2020, 20:33
210002 POLBA2 Bartosz ANDRZEJAK U18 2 February 2020, 15:32 Cancel date: 10 July 2020, 19:06
208166 POLKB13 Kacper BĄK U16 31 July 2020, 10:35 Late Entry
210947 POLPM15 Przemyslaw MACHOWSKI U18 5 February 2020, 17:27
210244 POLSO2 Szymon OLEKSIUK U18 9 February 2020, 21:24 Cancel date: 12 July 2020, 18:28
214767 POLFO3 Filip OLSZEWSKI U16 27 January 2020, 18:54
209834 POLJP33 Jan PACHECO-SLEDZ U16 22 July 2020, 05:42 Late Entry
195305 POLWR3 Wiktor ROBACZEWSKI U18 13 February 2020, 13:09 Cancel date: 8 April 2020, 11:05
174566 POLJT11 Jakub TROJNAR U16 1 August 2020, 11:38 Late Entry
201940 POLBW12 Bartłomiej WRZOSEK U16 23 July 2020, 15:40 Late Entry
215782 POLTW5 Tymoteusz WYSOCKI U16 13 July 2020, 07:35
188289 PORDB10 Duarte BARCELOS U18 12 February 2020, 14:37
193693 PORAB6 Artur BRUNO U18 12 February 2020, 23:47
21214 PORGC14 Guilherme CAVACO U18 12 February 2020, 23:46
214594 PORRC16 Rodrigo CUNHA U16 12 March 2020, 20:58
168063 PORRD5 Rodrigo DIAS U18 10 February 2020, 12:03
202205 PORFD4 Francisco DIAS U18 10 February 2020, 12:03
208203 PORRE2 Rafael ENCARNAÇÃO U16 7 February 2020, 17:00
208203 PORDF4 Diogo FAUSTINO U18 11 February 2020, 14:50
213560 PORMF13 Martim FIGUEIREDO U18 10 February 2020, 21:06
196636 PORFF9 Francisco FONSECA U16 4 February 2020, 19:51 Cancel date: 6 July 2020, 18:23
215270 PORGG6 Guilherme GONÇALVES U16 10 February 2020, 08:40 Cancel date: 13 July 2020, 17:06
199707 PORNL3 Nicholas LOBATO U18 10 February 2020, 12:55
213550 PORMM32 Manuel MAGALHÃES U18 11 February 2020, 20:28
212141 PORFM19 Fernando MONTEIRO U18 12 February 2020, 23:50
214650 PORAM34 António MONTEIRO U18 10 February 2020, 12:04
205237 PORJP29 João PACHECO U16 16 July 2020, 07:58 Late Entry
214564 POREP2 Enzo PEGADO U16 11 February 2020, 19:10
213573 PORJP27 João PONTES U16 4 February 2020, 12:22
195761 PORGQ2 Guilherme QUITÉRIA U18 7 February 2020, 16:59
196632 PORJR25 José REGO U18 12 February 2020, 23:49 Cancel date: 2 March 2020, 18:08
199702 BELWR1 William RISSELIN U18 12 February 2020, 23:42
196522 PORMS20 Miguel SANCHO U18 12 February 2020, 23:40
184311 PORLS10 Leonardo SANTOS U18 7 February 2020, 16:57
216493 PORRS14 Rafael SILVA U18 10 February 2020, 12:01
214544 PORGS8 Gustavo SIMES U18 11 February 2020, 19:08
214889 RUSAK79 Arkadiy KARMANOV U18 9 February 2020, 08:19 Cancel date: 6 May 2020, 00:08
212973 RUSDS31 Dmitrii SHABANOV U16 9 February 2020, 13:05 Cancel date: 6 May 2020, 14:25
211111 RUSMS33 Maksim SHAPOSHNIKOV U18 8 February 2020, 11:13 Cancel date: 20 April 2020, 17:08
N/A RUSIZ7 Ivan ZHILKIN U18 5 February 2020, 18:09 Cancel date: 8 May 2020, 11:30
193554 SRBVB1 Viktor BATIZIC U16 13 July 2020, 21:30
N/A SRBSY1 Stefan YUILL U18 5 February 2020, 17:41
209109 SLOBA3 Benjamin AGANOVIČ U16 13 July 2020, 16:32
213361 SLOJB5 Jure BARL U18 11 July 2020, 07:03
209444 SLOJF1 Jernej FLANDJA U16 21 February 2020, 17:08
215847 RUSIV10 Ivan VAKHRUSHEV U16 4 February 2020, 16:20
207482 SLOLZ1 Luka ZABUKOVEC U16 27 January 2020, 16:31
216090 ESPMA45 Marcos ALTARRIBA U18 4 March 2020, 21:57
216485 ESPCB17 Carlos BERMUDEZ DE CASTRO CASTRO U18 9 March 2020, 20:45
209986 ESPSC24 Sergio CARBAJO SANTANA U16 10 March 2020, 19:42
210966 ESPDC38 Daniel CARDONA BALSA U16 3 March 2020, 07:49
208782 ESPMC67 Mariano CEBRIAN VERDU U18 4 March 2020, 19:09
216091 ESPJF45 Joan FIOL U18 1 July 2020, 20:08
214066 ESPPF20 Pol FONT REYERO U16 7 March 2020, 12:38 Cancel date: 2 July 2020, 12:17
212571 ESPMG62 Manuel GARCíA LORENTE U18 3 March 2020, 07:59
188061 ESPJH16 Jago HUÉRCANOS MACHIMBARRENA U18 15 July 2020, 17:34 Late Entry
209224 ESPAL45 Antonio LÓPEZ MARTÍNEZ U18 5 March 2020, 13:53
215824 ESPAM119 Alfonso MORENO PéREZ U18 12 July 2020, 21:38
190854 ESPMM95 Miguel MUÑOZ ROS U18 15 July 2020, 19:56 Late Entry
201611 ESPJP90 Javier PLOMER QUIROGA U16 8 March 2020, 07:40
207678 ESPDP16 David PONSETI U16 3 March 2020, 20:51
211085 ESPJR93 Joan RAVIE VAELLO U18 7 March 2020, 17:38
209988 ESPES11 Ernesto SUÁREZ GARCÍA U18 10 March 2020, 22:40
208160 ESPBT5 Borja TORRES FLORIT U16 11 March 2020, 20:36
196349 ESPAV32 Antonio VILLALON U18 9 March 2020, 17:04
206676 ITAAA107 Andrea ARVEDI U18 3 February 2020, 09:05 Cancel date: 5 July 2020, 17:04
213754 SUIMB33 Michele BELDI U18 2 February 2020, 20:59
201791 SUIMC9 Matthew CHASSOT U16 28 January 2020, 18:17 Cancel date: 3 July 2020, 16:45
215291 SUILC4 Ludovico CORNARO U18 27 January 2020, 05:28 Cancel date: 12 July 2020, 09:45
216708 SUIAD15 Andrea DUBOIS U18 29 January 2020, 00:55
214565 SUIBD6 Benjamin DUFOUR U18 28 January 2020, 11:07
213763 SUINH1 Noè HERRMANN U18 27 January 2020, 15:58 Cancel date: 12 July 2020, 21:26
202521 GERBH36 Boris HIRSCH U16 27 June 2020, 19:38
214569 SUILO2 Loic ODDIN U18 27 January 2020, 08:05 Cancel date: 3 June 2020, 15:35
215863 SUILO3 Louis OLDANI U18 28 January 2020, 10:37
211591 FRAER17 Eliott RAISON U18 27 January 2020, 19:33
214084 SUIBS20 Benjamin SCHARBERT U18 28 January 2020, 06:39
187456 GBRMT59 Meyssan TAZI U16 2 February 2020, 20:03 Cancel date: 21 July 2020, 19:12
207604 SUIRZ4 Riccardo ZUCCONI U16 28 January 2020, 06:27 Cancel date: 12 July 2020, 20:47
204052 SUILZ3 Lenny ZUEGER U16 6 February 2020, 07:42
205078 TURAA21 Arda AYYILDIZBAYRAKTAR U18 27 February 2020, 12:02 Cancel date: 13 July 2020, 13:31
212369 TURDB6 Derin BAYTUR U18 27 February 2020, 11:40 Cancel date: 13 July 2020, 13:27
212362 TURAB21 Ali Berk BIRER U18 27 February 2020, 11:48 Cancel date: 13 July 2020, 13:28
174526 TURDD12 Deniz DADAGLIOGLU U18 3 March 2020, 09:03 Cancel date: 13 July 2020, 13:29
190381 TURME Meric ERDAGLİ U18 27 February 2020, 12:32 Cancel date: 13 July 2020, 13:30
213501 TURUE4 Umut EYRIPARMAK U18 27 February 2020, 11:24 Cancel date: 13 July 2020, 13:28
N/A TURKO8 Kemal Ege ÖZGÜN U18 3 March 2020, 09:05 Cancel date: 13 July 2020, 13:29

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
205737 GBRAB201 Antonio BONITO U16 21 February 2020, 03:13
189713 CANJK26 Jean-rené KIEKENS ARANA U18 1 February 2020, 15:47 Cancel date: 27 February 2020, 15:17
208397 CANMC33 Matheo CAPASSO U18 28 January 2020, 01:28 Cancel date: 14 April 2020, 18:39
12345 GBRAH158 Aaron HIDER U18 30 January 2020, 17:34
209948 CHNPF1 Patrick Ziteng FENG U16 29 January 2020, 11:49 Cancel date: 10 March 2020, 07:01
211725 CHNLL7 Linxiao LI U18 29 January 2020, 11:55 Cancel date: 6 March 2020, 12:23
212140 GUAJC1 Jenderson CANIZALES U18 5 February 2020, 18:58 Cancel date: 7 July 2020, 15:14
173013 QATGA2 Ghanim AL SEWAIDI U18 5 February 2020, 06:36 Cancel date: 9 March 2020, 05:27
208184 THACM2 Christopher MARSH U16 27 January 2020, 10:20 Cancel date: 4 July 2020, 10:11
210621 USATK79 Thomas KRAAK U16 28 January 2020, 03:55
216292 USAJM515 Jackson MCALILEY U18 6 February 2020, 19:14 Cancel date: 6 July 2020, 01:58
Entries84
Entries completed112 which 28 are canceled
European sailors108
Non european sailors4
U1641
U1871
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
210843 AZEAB3 Ayla BABAYEVA U18 28 January 2020, 13:32 Cancel date: 18 June 2020, 16:38
216785 BELCO1 Cannelle OPSTAELE U18 29 January 2020, 17:31
215925 BELEV14 Eloïse VAN HOUTEN U16 4 February 2020, 06:34 Cancel date: 3 July 2020, 04:59
182424 BULDM2 Diana MARKOVA U18 3 July 2020, 08:26
211270 CROEB3 Eleonore BORGIN U18 6 February 2020, 20:39 Cancel date: 1 June 2020, 16:47
213360 CRODG2 Dora GOMERCIC U18 4 March 2020, 21:03 Cancel date: 14 June 2020, 17:48
212013 CROHJ1 Helena JAKSIC U16 31 January 2020, 07:46
213986 CROPM6 Petra MARENDIC U16 31 January 2020, 07:42
212865 CZEAP4 Alessia PALANTI U18 31 January 2020, 16:14
214021 FINEF2 Erika FORSMAN U18 5 February 2020, 20:22 Cancel date: 30 June 2020, 19:00
213148 FINMS21 Mikaela SÖDERBERG U18 4 February 2020, 08:54 Cancel date: 7 April 2020, 13:28
205350 FRALL72 Lena KURBIEL U16 8 July 2020, 11:35
194311 FRALT51 Thea LUBAC U18 1 July 2020, 19:43
216945 GERMG63 Maria GERSTNER U18 28 June 2020, 08:47
188448 GERAH69 Amy Fiona HELLER U16 28 June 2020, 17:54
198511 GERSH84 Samira HUMMLER U16 28 June 2020, 15:45
212778 GERHQ34 Helena MELCHER U16 28 June 2020, 10:53
205287 GERAW38 Anais WIENEN U16 2 July 2020, 10:20
209425 GBRCA33 Carys ATTWELL U16 28 January 2020, 18:48
213540 GBRCB126 Coco BARRETT U18 2 July 2020, 20:05
212008 GBRSE29 Samantha EDWARDS U18 6 July 2020, 17:51
212572 GBREE13 Emily ELMS U16 28 January 2020, 12:15 Cancel date: 3 July 2020, 13:34
204539 GBRAM149 Anya MORRIS U16 8 February 2020, 12:12
190996 GBRHP19 Honor PROCTER U16 2 February 2020, 19:45 Cancel date: 17 June 2020, 20:15
208325 GBRDT43 Dru TOWNSEND U16 4 February 2020, 07:53
215947 GRESA17 Sofia ARVANITOGEORGOU U18 30 January 2020, 20:44
212525 GRERB1 Rozet BALLIOU U18 31 January 2020, 10:12 Cancel date: 18 June 2020, 11:42
215718 GREAB23 Anna Maria BOUGIOURI U18 28 January 2020, 09:48
201096 GRETD8 Theodora DAFERERA U16 30 January 2020, 07:11 Cancel date: 11 February 2020, 07:25
207284 GREAD21 Aikaterini DRAKOPOULOU U18 5 February 2020, 04:47
19624 GREGG14 Gabriëla GROENEWEGEN VAN DER WEYDEN U18 1 February 2020, 10:14
197243 GREEK24 Eliza KARAOULANI U18 1 February 2020, 20:45
208814 GREVP Varvara PORTOLOU U18 8 February 2020, 18:07
213815 GREVV5 Vasiliki VLACHAKI U18 5 February 2020, 09:56
212044 HUNRV2 Róza VIDA U18 27 January 2020, 08:26
N/A ISRGB4 Gal BOKER U16 13 July 2020, 13:51 Cancel date: 28 July 2020, 22:08
206125 ISRKD1 Kineret DAHAN U16 3 July 2020, 09:14 Cancel date: 29 July 2020, 07:11
213163 ITAGB207 Gaia BOLZONELLA U18 28 January 2020, 20:06
210754 ITAGC232 Giulia CORTE SUALON U18 2 February 2020, 10:19
215742 ITABI7 Beatrice INI U18 31 January 2020, 10:54
217246 ITAAI24 Alina IUORIO U18 28 January 2020, 18:30
210904 ITASP81 Sofia PARADISI U18 5 February 2020, 14:45 Cancel date: 13 July 2020, 12:04
215328 ITAMP215 Margherita PICARAZZI U18 29 January 2020, 14:15
213449 ITACR53 Carlotta RIZZARDI U18 28 January 2020, 19:41
213170 ITASS104 Sara SAVELLI U18 2 February 2020, 21:29 Cancel date: 12 March 2020, 12:41
215331 ITASS112 Swami SCIARRA U18 6 February 2020, 12:40 Cancel date: 13 July 2020, 11:35
188209 ITACS73 Claudia SOFIA U16 2 February 2020, 21:32 Cancel date: 11 July 2020, 19:03
215428 LATEC2 Elza CIBULE U18 10 March 2020, 22:23 Cancel date: 13 June 2020, 19:04
210522 LATPL1 Paula LAIPNIECE U18 20 March 2020, 09:43 Cancel date: 5 July 2020, 17:50
N/A LATJM1 Jete MEZITE U16 5 February 2020, 17:44 Cancel date: 8 July 2020, 08:22
189271 LATAR4 Alise RIEKSTIŅA U18 5 February 2020, 17:45 Cancel date: 5 July 2020, 18:20
171841 MLTLA1 Lacey AQUILINA U18 5 February 2020, 17:41
216774 NEDAA6 Annemijn ALGRA U16 3 February 2020, 19:03
211139 NEDSB32 Signe BRINKERT U16 28 June 2020, 16:11
209200 NEDVK6 Victorine KELDERMAN U18 1 July 2020, 15:28
210772 NEDSL8 Suzanna LAP U18 10 July 2020, 10:18
211160 NEDPV40 Puck VAN DER VEEN U18 3 July 2020, 11:04
205650 POLAB27 Aleksandra BOBULA U18 6 February 2020, 06:51
214218 POLNB2 Natalia BURCZYNSKA U16 5 February 2020, 07:53
213209 POLKG20 Karolina GAŁA U16 29 January 2020, 15:07
205180 POLAM21 Aleksandra MAC U18 5 February 2020, 20:03
N/A POLHM4 Hanna MICHALECZKO U16 22 July 2020, 07:32 Late Entry
215688 POLNN2 Natalia NADRZEWIA U16 3 February 2020, 10:20
205136 POLLN1 Lilly May NIEZABITOWSKA U18 5 February 2020, 21:06
209024 POLGV1 Gita VAN DER VOORT U16 23 July 2020, 15:47 Late Entry
212135 PORMA24 Mara ANTÓNIO U18 10 February 2020, 12:06
216582 PORCB3 Carlota BENEDY U18 10 August 2020, 20:39 Late Entry
213513 PORJC39 Joana CAMPOS U18 13 February 2020, 03:09
194449 POREV2 Érica Vitória DUQUE U18 4 February 2020, 18:55
178057 PORLD4 Leonor DUTRA U18 12 February 2020, 23:44
203900 PORLG2 Luana GONÇALVES U18 15 July 2020, 17:42 Late Entry
191191 PORRG8 Raquel GUERREIRO U16 12 February 2020, 23:51
208200 PORLH1 Laura HENRIQUES U16 7 February 2020, 16:54
179268 PORVK1 Viktoriya KONONOVA U18 19 February 2020, 14:47
206228 PORRR12 Raquel RODRIGUES U18 7 February 2020, 16:56
201670 SRBKB1 Kristina BOJA U18 5 February 2020, 17:40
213371 SLOGK2 Gaja KOLARIČ U18 11 July 2020, 07:10
208885 SLOAV3 Alenka VALENCIC U16 30 January 2020, 17:39
211059 SLOLV3 Lana VIDMAR U18 31 January 2020, 08:07
207683 ESPEA17 Elena ADÁN LLEDÓ U18 16 July 2020, 18:32 Late Entry
205699 ESPCA30 Claudia ADÁN LLEDÓ U18 6 March 2020, 21:08
193507 ESPCA24 Carmen ANTEQUERA U18 15 July 2020, 19:31 Late Entry
169288 ESPAB74 Aitana BAEZA SAEZ U16 5 March 2020, 08:59 Cancel date: 11 March 2020, 17:40
213648 ESPLB15 Lola BELIZÓN LÓPEZ U18 13 July 2020, 21:27
216103 ESPNC9 Nadia CILLONIZ U16 4 March 2020, 21:15
202468 ESPAC92 Ana CLAVERO U18 4 March 2020, 10:24 Cancel date: 13 July 2020, 15:50
209162 ESPBC14 Blanca COMPANY U16 8 March 2020, 20:33
196596 ESPJD78 Jazmin DEZA POLLARD U16 11 March 2020, 08:53
213543 ESPTG10 Teresa GONZÁLEZ CAEIRO U18 30 July 2020, 12:17 Late Entry
181959 ESPGL7 Gemma LLAMAS VALLESPIR U18 29 June 2020, 08:53
189292 ESPSL14 Sol LOPEZ NAVARRO U16 13 July 2020, 22:01
198832 ESPMM81 Maria MARTINEZ U18 10 March 2020, 09:07
215313 ESPEM37 Elba MARTÍNEZ U18 8 March 2020, 20:38
208716 ESPOP6 Ona PASCUAL U18 6 August 2020, 06:16 Late Entry
196639 ESPAP63 Alejandra PELETEIRO HERRERO U16 7 March 2020, 16:23
199476 ESPMP83 Marga PERELLO U16 6 March 2020, 13:11
200946 ESPMR45 Marta R.TÁBARA U18 8 March 2020, 17:38
204151 ESPMS50 Miriam SITGES NICOLAU U18 5 March 2020, 20:30
202984 ESPNT4 Natalia TORRES MARÍN U18 5 March 2020, 20:51
210974 ESPCV10 Cristina VILARIÑO SÁNCHEZ U18 6 March 2020, 14:21
210740 SUIAD12 Audrey DERYCKERE U16 27 January 2020, 06:39
199851 SUIVJ5 Viktoria JEDLINSKA U16 25 June 2020, 09:05
216916 SUINP6 Nina PARODI U16 28 January 2020, 06:50
217278 SUIET1 Emilie TSCHANZ U18 27 January 2020, 20:38
214696 SUIAV3 Anja VON ALLMEN U18 28 January 2020, 13:04
215398 TURZE4 Zulal Alev ERKAN U18 27 February 2020, 11:25 Cancel date: 13 July 2020, 13:29
163808 TURIS5 İrem SÜTLÜ U18 27 February 2020, 12:07 Cancel date: 13 July 2020, 13:30
210391 GERDY1 Deniz YÜCEL U18 27 February 2020, 12:17 Cancel date: 13 July 2020, 13:30

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211726 CHNEW1 Emma WANG U16 28 January 2020, 13:12
179151 GUACC1 Cristina CASTELLANOS U18 30 January 2020, 00:37 Cancel date: 7 July 2020, 15:16
217356 USADF103 Deana FEDULOVA U16 28 January 2020, 02:28 Cancel date: 1 July 2020, 15:54
215955 USAYP1 Yana PRAKHINA U16 31 January 2020, 20:27 Cancel date: 27 February 2020, 23:53