Entry limit | 280 |
Applications received ( which 108 are canceled) |
280 |
Late applications | 120 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 121 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 159 |
AUT | Austria | Allocated Places: 7 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AUTJZ3 | Jakob | ZNIDARIC | U18 | 24 Oct 19, 13:00 | Cancel date: 6 Jun 20, 09:40 |
AZE | Azerbaijan | Allocated Places: 1 | Application received: 3 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | AZEIK1 | Ismayil | KERIMOV | U18 | 5 Nov 19, 17:58 | Cancel date: 18 Jun 20, 16:37 |
Canceled by sailor | AZEMA1 | Murad | ALLAHVERDI | U18 | 5 Nov 19, 17:57 | Cancel date: 27 Jan 20, 10:38 |
Canceled by sailor (Late Application) | AZEMI1 | Murad | ISMAYILOV | U16 | 27 Jan 20, 15:43 | Cancel date: 18 Jun 20, 16:38 |
BEL | Belgium | Allocated Places: 4 | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | BELTS5 | Tibo | STEVENS | U18 | 3 Dec 19, 13:49 | Entry confirmed 4 Feb 20 |
4 (Late Application) | BELBZ1 | Brecht | ZWAENEPOEL | U18 | 25 Jun 20, 20:02 | Entry confirmed 2 Jul 20 |
Canceled by sailor | BELAR4 | Antoine | RECKELBUS | U18 | 28 Nov 19, 16:29 | Cancel date: 4 Feb 20, 07:53 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | BULVK1 | Viktor | KATELIEV | U16 | 10 Dec 19, 17:38 | Entry confirmed 4 Mar 20 |
3 (Late Application) | BULDY1 | Daniel | YORDANOV | U18 | 16 Jun 20, 08:07 | Entry confirmed 3 Jul 20 |
CRO | Croatia | Allocated Places: 6 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | CRONJ4 | Niko | JAKELIC | U16 | 29 Jan 20, 08:15 | Entry confirmed 31 Jan 20 |
2 (Late Application) | CROAM8 | Antonio | MARENDIC | U18 | 29 Jan 20, 08:19 | Entry confirmed 31 Jan 20 |
3 (Late Application) | CROMG6 | Max | GJIDERA | U18 | 29 Jan 20, 08:20 | Entry confirmed 31 Jan 20 |
CYP | Cyprus | Allocated Places: 3 | Application received: 4 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPSM4 | Sotiris | MILTIADOUS | U18 | 4 Nov 19, 08:47 | Entry confirmed 27 Jan 20 |
5 (Late Application) | CYPGY1 | Georgios | YIASEMIDES | U18 | 6 Jul 20, 18:43 | Entry confirmed 7 Jul 20 |
Canceled by sailor (Late Application) | CYPJH2 | Juliusz | HEBEL | U18 | 27 Jan 20, 13:59 | Cancel date: 30 Mar 20, 11:25 |
Canceled by sailor (Late Application) | CYPCN1 | Charis | NIKOLAOU | U18 | 27 Jan 20, 10:07 | Cancel date: 28 Mar 20, 09:42 |
EST | Estonia | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor (Late Application) | ESTRA5 | Richard Marcus | ARGE | U16 | 10 Feb 20, 20:16 | Cancel date: 11 Mar 20, 19:23 |
FIN | Finland | Allocated Places: 5 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINJK49 | Joel | KIISKI | U16 | 2 Jan 20, 18:59 | Entry confirmed 27 Jan 20 |
Canceled by sailor (Late Application) | FINMR31 | Mikko | RIPPON | U16 | 1 Feb 20, 17:14 | Cancel date: 14 Mar 20, 19:04 |
FRA | France | Allocated Places: 20 | Application received: 8 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
8 (Late Application) | FRALK3 | Luca | KURBIEL | U16 | 30 Jul 20, 12:46 | Entry confirmed 30 Jul 20 |
Canceled by sailor | FRALB46 | Lilyan | BRETAGNE | U16 | 29 Oct 19, 09:33 | Cancel date: 31 May 20, 20:47 |
Canceled by sailor | FRACW8 | Callum | WYPER | U16 | 3 Nov 19, 15:53 | Cancel date: 29 Jan 20, 16:18 |
Canceled by sailor | FRASE9 | Samuel | ENJALBERT | U18 | 14 Nov 19, 15:13 | Cancel date: 18 Jun 20, 15:35 |
Canceled by sailor | GBRFP11 | Felix | PARTON | U16 | 29 Oct 19, 17:35 | Cancel date: 16 Jun 20, 08:54 |
Canceled by sailor | FRAMC85 | Max | CHELI | U16 | 1 Dec 19, 18:16 | Cancel date: 15 Jun 20, 13:50 |
Canceled by sailor | FRAZK1 | Zaki | KARASSANE | U18 | 4 Nov 19, 17:41 | Cancel date: 7 Jul 20, 18:29 |
Canceled by sailor | FRATT32 | Theophile | TULASNE | U18 | 4 Nov 19, 14:04 | Cancel date: 25 Jun 20, 19:19 |
GER | Germany | Allocated Places: 28 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERBG10 | Batbold | GRUNER | U18 | 10 Nov 19, 15:05 | Entry confirmed 27 Jan 20 |
2 (Late Application) | GERMR74 | Maximilian | REGER | U16 | 16 May 20, 17:44 | Entry confirmed 30 Jun 20 |
3 (Late Application) | GERMS157 | Max | STIFF | U16 | 4 Jun 20, 12:54 | Entry confirmed 30 Jun 20 |
4 (Late Application) | GERMW76 | Max | WINKLER | U16 | 11 Jun 20, 12:25 | Entry confirmed 28 Jun 20 |
5 (Late Application) | GERBR16 | Benjamin | RADES | U16 | 14 Jun 20, 20:38 | Entry confirmed 28 Jun 20 |
Canceled by sailor (Late Application) | GERVG8 | Victor | GUTENA | U18 | 20 Jun 20, 16:51 | Cancel date: 9 Jul 20, 15:23 |
GBR | Great Britain | Allocated Places: 22 | Application received: 11 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRFH17 | Freddie | HOWARTH | U16 | 5 Nov 19, 20:03 | Entry confirmed 27 Jan 20 |
3 | GBRJG119 | Jack | GRAHAM-TROLL | U16 | 24 Oct 19, 13:30 | Entry confirmed 29 Jan 20 |
5 | GBRMS136 | Max | STEELE | U16 | 17 Nov 19, 18:33 | Entry confirmed 27 Jan 20 |
6 | GBROW10 | Oliver | ALLEN-WILCOX | U18 | 9 Nov 19, 18:16 | Entry confirmed 27 Jan 20 |
9 | GBRJS208 | Javier | SEGUI | U18 | 29 Oct 19, 17:45 | Entry confirmed 12 Mar 20 |
Canceled by sailor | GBRTE20 | Tim | EVANS | U16 | 6 Jan 20, 20:07 | Cancel date: 13 Jul 20, 21:43 |
Canceled by sailor | GBROW16 | Oliver | WOODLEY | U18 | 1 Jan 20, 21:44 | Cancel date: 3 Jul 20, 21:41 |
Canceled by sailor | GBRJC214 | James | CURTIS | U16 | 30 Oct 19, 11:34 | Cancel date: 11 Mar 20, 20:12 |
Canceled by sailor | GBRFJ8 | Freddie | JONES | U16 | 28 Nov 19, 15:16 | Cancel date: 1 Jul 20, 23:38 |
Place offer expired (Late Application) | GBRSD78 | Sam | DICKINSON | U16 | 7 Jun 20, 19:10 | Expired place offer date: 16 Jul 20, 00:46 |
Place offer expired (Late Application) | GBRFD18 | Finley | DICKINSON | U18 | 8 Jun 20, 21:09 | Expired place offer date: 16 Jul 20, 00:46 |
GRE | Greece | Allocated Places: 7 | Application received: 25 Application ranked: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREIK17 | Jason | KEFALLONITIS | U18 | 23 Oct 19, 12:41 | Entry confirmed 28 Jan 20 |
7 | GREXD1 | Xhemal | DYLE | U18 | 1 Nov 19, 19:26 | Entry confirmed 7 Feb 20 |
8 | GREEG8 | Emmanouil | GIAVRIDIS | U18 | 23 Oct 19, 16:06 | Entry confirmed 28 Jan 20 |
9 | GREIV5 | Iason | VALIADIS | U16 | 29 Oct 19, 14:36 | Entry confirmed 30 Jan 20 |
14 | GREKP11 | Konstantinos | KOLLIAS-PANAGIOTIDIS | U18 | 23 Oct 19, 12:36 | Entry confirmed 28 Jan 20 |
17 | GREVS17 | Venos Eleftherios | SPYROU | U16 | 23 Oct 19, 19:19 | Entry confirmed 28 Jan 20 |
19 | GREAS24 | Athanasios | STAMATIOU | U18 | 23 Oct 19, 10:49 | Entry confirmed 28 Jan 20 |
20 | GREKK33 | Konstantinos | KARASANTES | U18 | 18 Nov 19, 12:51 | Entry confirmed 28 Jan 20 |
21 | GREAG11 | Anastasios | GKARIPIS | U18 | 24 Oct 19, 12:29 | Entry confirmed 28 Jan 20 |
22 | GREIZ4 | Ioannis | ZACHOS | U16 | 21 Dec 19, 13:41 | Entry confirmed 30 Jan 20 |
23 (Late Application) | GREAK69 | Athanasios | KYFIDIS | U16 | 27 Jan 20, 09:35 | Entry confirmed 30 Jan 20 |
26 (Late Application) | GREAI4 | Alexandros | IOANNIDIS | U16 | 5 Jun 20, 19:38 | Entry confirmed 20 Jul 20 |
Canceled by sailor | GRESP20 | Spyros | PROVELEGIOS | U18 | 30 Oct 19, 16:42 | Cancel date: 7 Feb 20, 21:14 |
Canceled by sailor | GREAL13 | Alexandros | LAPOKONSTANTAKIS | U18 | 9 Nov 19, 08:29 | Cancel date: 19 Mar 20, 17:35 |
Canceled by sailor | GREDS14 | Dimitrios | SKONDRAS | U18 | 23 Oct 19, 17:44 | Cancel date: 10 Jul 20, 13:27 |
Canceled by sailor | GREFF3 | Filippos | FELOUS | U18 | 3 Nov 19, 19:05 | Cancel date: 23 Mar 20, 10:03 |
Canceled by sailor | GRECP16 | Christos | PETROPOULOS | U18 | 30 Oct 19, 15:18 | Cancel date: 5 Feb 20, 11:02 |
Canceled by sailor | GREAR14 | Armandos | ROSSAKIS | U18 | 21 Dec 19, 13:37 | Cancel date: 19 Jun 20, 16:09 |
Canceled by sailor | GREIP17 | Ioannis | PAPAZIS | U18 | 17 Dec 19, 19:00 | Cancel date: 10 Jun 20, 12:46 |
Canceled by sailor | GREVL6 | Vasileios | LIVAS | U18 | 23 Oct 19, 16:57 | Cancel date: 19 Mar 20, 17:37 |
Canceled by sailor (Late Application) | GREAS28 | Aris | STAMATOPOULOS | U16 | 31 Jan 20, 10:45 | Cancel date: 8 Feb 20, 08:48 |
Canceled by sailor (Late Application) | GREAP54 | Alexandros | PAPADOPOULOS | U18 | 14 Jun 20, 18:41 | Cancel date: 6 Jul 20, 12:33 |
Place offer expired | GRETT12 | Theofanis | TSIROGLOU - BAKOGIANNIS | U18 | 30 Oct 19, 13:48 | Expired place offer date: 8 Feb 20, 01:46 |
Place offer expired | GREAS23 | Aristotelis | STAMATIADIS | U18 | 31 Oct 19, 20:43 | Expired place offer date: 8 Feb 20, 01:46 |
Place offer expired | GREAP59 | Aggelos | PANTAZIS | U16 | 2 Nov 19, 12:34 | Expired place offer date: 8 Feb 20, 01:46 |
HUN | Hungary | Allocated Places: 4 | Application received: 5 Application ranked: 4 |
Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNSS7 | Soma | SIGMOND | U16 | 2 Jan 20, 17:33 | Entry confirmed 2 Feb 20 |
2 | HUNMV1 | Mátyás | VEREBÉLY | U16 | 19 Nov 19, 11:41 | Entry confirmed 28 Jan 20 |
3 | HUNBN12 | Bendeguz | NAGY | U18 | 23 Dec 19, 17:03 | Entry confirmed 27 Jan 20 |
5 | HUNOS3 | Olivér | SZOKODY | U18 | 24 Dec 19, 09:56 | Entry confirmed 27 Jan 20 |
Place offer expired | HUNAV9 | Vladiszavlyev | ALEXANDAR | U18 | 24 Oct 19, 20:22 | Expired place offer date: 7 Feb 20, 01:46 |
IRL | Ireland | Allocated Places: 9 | Application received: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | IRLED10 | Evan | DARGAN HAYES | U18 | 29 Oct 19, 19:21 | Cancel date: 1 Jul 20, 19:08 |
Canceled by sailor | IRLHP3 | Harry | PRITCHARD | U18 | 26 Oct 19, 12:14 | Cancel date: 18 Jul 20, 17:29 |
Place offer expired (Late Application) | IRLHT3 | Harry | TWOMEY | U18 | 3 Jul 20, 10:09 | Expired place offer date: 16 Jul 20, 00:46 |
ISR | Israel | Allocated Places: 4 Late ranking : 13 Mar 20 |
Application received: 9 Application ranked: 1 |
No needed extra places for district Places reserved : 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
9 (Late Application) | ISRTK4 | Tomer | KATZ | U16 | 29 Jun 20, 15:52 | Entry confirmed 13 Jul 20 |
Canceled by sailor | ISRYA11 | Yogev | ALCALAY | U18 | 3 Nov 19, 05:56 | Cancel date: 6 Apr 20, 19:11 |
Canceled by district | ISRYR2 | Yoav | RONEN | U18 | 28 Oct 19, 07:27 | Cancel date: 13 Jul 20, 08:17 |
Place offer expired | ISRYK8 | Yam | KANDEL | U16 | 10 Nov 19, 05:23 | Expired place offer date: 7 Apr 20, 00:46 |
Place offer expired | ISRAT4 | Amir | TADMOR | U16 | 9 Nov 19, 17:07 | Expired place offer date: 18 Apr 20, 00:46 |
Place offer expired (Late Application) | ISROM5 | Omri | MALKA | U16 | 30 Jun 20, 20:10 | Expired place offer date: 16 Jul 20, 00:46 |
Place offer expired (Late Application) | ISRRA4 | Roee | AMAR | U18 | 30 Jun 20, 20:09 | Expired place offer date: 16 Jul 20, 00:46 |
Place offer expired (Late Application) | ISROS19 | Ori | SHOSHAN | U16 | 1 Jul 20, 15:03 | Expired place offer date: 16 Jul 20, 00:46 |
Place offer expired (Late Application) | ISRIP7 | Itai | POMERANTZ | U16 | 12 Jul 20, 18:24 | Expired place offer date: 24 Jul 20, 00:46 |
ITA | Italy | Allocated Places: 27 | Application received: 38 Application ranked: 10 |
No needed extra places for district |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITARM74 | Raffaele | MILANO | U16 | 30 Oct 19, 09:44 | Entry confirmed 4 Feb 20 |
2 | ITADL45 | Domenico | LAMANTE | U16 | 22 Nov 19, 21:14 | Entry confirmed 27 Jan 20 |
16 | ITAMI29 | Michele | INI | U18 | 24 Oct 19, 19:49 | Entry confirmed 31 Jan 20 |
17 | ITAPO13 | Pietropaolo | OROFINO | U18 | 30 Oct 19, 09:44 | Entry confirmed 6 Feb 20 |
20 | ITAMA108 | Massimiliano | ANTONIAZZI | U16 | 25 Nov 19, 18:37 | Entry confirmed 2 Feb 20 |
21 | ITAVC28 | Valerio | CASSANMAGNAGO | U18 | 21 Nov 19, 15:49 | Entry confirmed 2 Feb 20 |
34 (Late Application) | ITAGZ32 | Giulio | ZUNINO | U18 | 4 Mar 20, 18:57 | Entry confirmed 6 Mar 20 |
37 (Late Application) | ITAFV37 | Filippo | VIGNOLA | U18 | 2 Jul 20, 18:06 | Entry confirmed 7 Jul 20 |
39 (Late Application) | ITALG65 | Lorenzo Julian | GIACINTI | U18 | 13 Jul 20, 10:07 | Entry confirmed 20 Jul 20 |
40 (Late Application) | ITAMS170 | Mattia | SANTOSTEFANO | U16 | 16 Jul 20, 05:17 | Entry confirmed 16 Jul 20 |
Canceled by sailor | ITALP100 | Lorenzo | PREDARI | U16 | 9 Nov 19, 16:26 | Cancel date: 21 Jul 20, 13:51 |
Canceled by sailor | ITAMT050 | Maximiliano | TESTA | U18 | 9 Nov 19, 19:54 | Cancel date: 21 Jun 20, 09:34 |
Canceled by sailor | ITASM113 | Sebastiano | MAJER | U18 | 25 Oct 19, 10:28 | Cancel date: 8 Jul 20, 18:29 |
Canceled by sailor | ITAFD116 | Francesco | DE FELICE | U18 | 5 Nov 19, 18:16 | Cancel date: 12 Mar 20, 16:10 |
Canceled by sailor | ITAMB205 | Matteo | BERTACCHI | U18 | 1 Dec 19, 21:09 | Cancel date: 12 Mar 20, 17:03 |
Canceled by sailor | ITADF46 | Daniele | RICCI | U16 | 11 Nov 19, 12:40 | Cancel date: 13 Jul 20, 15:50 |
Canceled by sailor | ITAMA109 | Marlon | ALEM | U18 | 27 Nov 19, 16:49 | Cancel date: 17 Jun 20, 19:58 |
Canceled by sailor | ITADN12 | Davide | NICOLI | U18 | 8 Jan 20, 13:39 | Cancel date: 9 Jul 20, 15:59 |
Canceled by sailor | ITAAM207 | Alessandro | MARE | U18 | 4 Dec 19, 19:21 | Cancel date: 9 Jul 20, 12:51 |
Canceled by sailor | ITAMC259 | Massimiliano | CINQUANTA | U18 | 4 Dec 19, 19:38 | Cancel date: 9 Jul 20, 12:50 |
Canceled by sailor | ITAFN18 | Francesco | NOVELLI | U18 | 13 Nov 19, 20:15 | Cancel date: 10 Jul 20, 14:56 |
Canceled by sailor | ITAFD118 | Francesco | DEVILLANOVA | U18 | 6 Jan 20, 18:23 | Cancel date: 5 Feb 20, 06:03 |
Canceled by sailor | ITALG60 | Luca | GIALLANZA | U18 | 8 Jan 20, 09:08 | Cancel date: 6 Feb 20, 08:26 |
Canceled by sailor | ITALS85 | Lorenzo | SORRENTI | U18 | 9 Jan 20, 21:25 | Cancel date: 27 Jan 20, 14:47 |
Canceled by sailor | ITAGT75 | Gregorio | TURCO | U18 | 21 Nov 19, 16:34 | Cancel date: 6 Feb 20, 16:47 |
Canceled by sailor (Late Application) | ITAAV85 | Antonio | VITOLO | U18 | 27 Jan 20, 06:22 | Cancel date: 31 Mar 20, 10:53 |
Canceled by sailor (Late Application) | ITAAM236 | Alessandro Giovanni | MERLO | U16 | 27 Jan 20, 11:49 | Cancel date: 12 Mar 20, 13:47 |
Canceled by sailor (Late Application) | ITADN13 | Davide | NUCCORINI | U18 | 28 Jan 20, 11:25 | Cancel date: 9 Feb 20, 17:51 |
Canceled by sailor (Late Application) | ITAVM52 | Vito Valentino | MEA | U16 | 29 Jan 20, 17:58 | Cancel date: 30 Mar 20, 14:41 |
Canceled by sailor (Late Application) | ITAEC103 | Edoardo | CLEMENTE | U16 | 1 Feb 20, 18:26 | Cancel date: 9 Feb 20, 08:30 |
Canceled by sailor (Late Application) | ITAAP207 | Alessandro | PIERONI | U18 | 23 Jun 20, 08:31 | Cancel date: 13 Jul 20, 12:27 |
Place offer expired | ITAMC274 | Mattia | CESANA | U16 | 8 Dec 19, 23:06 | Expired place offer date: 7 Feb 20, 01:46 |
Place offer expired | ITAJP13 | Jacopo | PINELLI | U18 | 6 Jan 20, 12:44 | Expired place offer date: 7 Feb 20, 01:46 |
Place offer expired | ITARP74 | Riccardo | PISTILLI | U18 | 27 Dec 19, 09:41 | Expired place offer date: 7 Feb 20, 01:46 |
Place offer expired (Late Application) | ITAWG2 | William | GIRARDI | U18 | 27 Jan 20, 20:38 | Expired place offer date: 9 Feb 20, 01:46 |
Place offer expired (Late Application) | ITABC33 | Bruno | CASCONE | U18 | 2 Feb 20, 16:33 | Expired place offer date: 15 Feb 20, 01:46 |
Place offer expired (Late Application) | ITAFC193 | Francesco | COLUMBANO | U16 | 10 Mar 20, 19:09 | Expired place offer date: 24 Mar 20, 01:46 |
Place offer expired (Late Application) | ITALC135 | Lorenzo | CAPUTO | U18 | 6 Jul 20, 18:18 | Expired place offer date: 18 Jul 20, 00:46 |
LAT | Latvia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | LATMA5 | Martins | ATILLA | U18 | 27 Jan 20, 07:54 | Entry confirmed 29 Jan 20 |
MLT | Malta | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | MLTMF2 | Matthew | FLORES | U16 | 11 Jan 20, 20:50 | Cancel date: 5 Feb 20, 06:36 |
Place offer expired | MLTKB2 | Kurt | BORG | U16 | 11 Jan 20, 20:26 | Expired place offer date: 7 Feb 20, 01:46 |
MNE | Montenegro | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MNENG1 | Nikola | GOLUBOVIĆ | U18 | 3 Feb 20, 17:49 | Entry confirmed 5 Feb 20 |
NED | Netherlands | Allocated Places: 13 | Application received: 10 Application ranked: 7 |
Extra places needed by district : 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDWZ4 | William | ZIELINSKI | U18 | 5 Nov 19, 21:26 | Entry confirmed 27 Jan 20 |
3 | NEDHS15 | Hidde | SCHRAFFORDT | U16 | 2 Jan 20, 12:14 | Entry confirmed 3 Feb 20 |
5 | NEDLJ2 | Lars | JANSEN | U18 | 8 Nov 19, 12:41 | Entry confirmed 27 Jan 20 |
6 | NEDHW11 | Hidde | WAPSTRA | U18 | 14 Nov 19, 15:43 | Entry confirmed 3 Feb 20 |
7 | NEDMF9 | Max | FRANK | U16 | 9 Nov 19, 16:06 | Entry confirmed 3 Feb 20 |
8 (Late Application) | NEDTK7 | Tom | KLUMPES | U16 | 5 Jul 20, 20:48 | Entry confirmed 17 Jul 20 |
9 (Late Application) | NEDZV1 | Zeb | VAN DORST | U16 | 7 Jul 20, 16:46 | Entry confirmed 12 Jul 20 |
Canceled by sailor | NEDHM10 | Henry | MOLE | U18 | 24 Oct 19, 21:30 | Cancel date: 5 Feb 20, 20:02 |
Canceled by sailor | NEDJB52 | Jesper | BOOGERS | U18 | 23 Dec 19, 19:07 | Cancel date: 2 Feb 20, 19:29 |
Place offer expired (Late Application) | NEDMV100 | Michiel | VAN DER VORM | U16 | 9 Jul 20, 07:01 | Expired place offer date: 16 Jul 20, 00:46 |
NOR | Norway | Allocated Places: 4 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | NORJO3 | Jens Kaastad | ØRJAVIK | U16 | 7 Jan 20, 17:56 | Cancel date: 13 Jul 20, 20:33 |
POL | Poland | Allocated Places: 14 | Application received: 15 Application ranked: 7 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | POLFO3 | Filip | OLSZEWSKI | U16 | 26 Dec 19, 11:19 | Entry confirmed 27 Jan 20 |
5 | POLPM15 | Przemyslaw | MACHOWSKI | U18 | 26 Oct 19, 17:41 | Entry confirmed 5 Feb 20 |
9 (Late Application) | POLTW5 | Tymoteusz | WYSOCKI | U16 | 8 Jul 20, 17:11 | Entry confirmed 13 Jul 20 |
13 (Late Application) | POLJP33 | Jan | PACHECO-SLEDZ | U16 | 13 Jul 20, 19:24 | Entry confirmed 22 Jul 20 |
14 (Late Application) | POLBW12 | Bartłomiej | WRZOSEK | U16 | 13 Jul 20, 20:44 | Entry confirmed 23 Jul 20 |
15 (Late Application) | POLKB13 | Kacper | BĄK | U16 | 28 Jul 20, 10:24 | Entry confirmed 31 Jul 20 |
16 (Late Application) | POLJT11 | Jakub | TROJNAR | U16 | 30 Jul 20, 09:04 | Entry confirmed 1 Aug 20 |
Canceled by sailor | POLBA2 | Bartosz | ANDRZEJAK | U18 | 23 Nov 19, 16:32 | Cancel date: 10 Jul 20, 19:06 |
Canceled by sailor (Late Application) | POLSO2 | Szymon | OLEKSIUK | U18 | 28 Jan 20, 22:02 | Cancel date: 12 Jul 20, 18:28 |
Canceled by sailor (Late Application) | POLWR3 | Wiktor | ROBACZEWSKI | U18 | 7 Feb 20, 15:37 | Cancel date: 8 Apr 20, 11:05 |
Place offer expired | POLMP54 | Maciej | PANAŚ | U18 | 26 Oct 19, 15:56 | Expired place offer date: 7 Feb 20, 01:46 |
Place offer expired (Late Application) | POLFK6 | Filip | KAPALA | U18 | 7 Apr 20, 12:17 | Expired place offer date: 16 Jul 20, 00:46 |
Place offer expired (Late Application) | POLMM64 | Miłosz | MICHALAK | U16 | 13 Jul 20, 21:06 | Expired place offer date: 18 Jul 20, 00:46 |
Place offer expired (Late Application) | POLOP6 | Oskar | PONTO | U18 | 14 Jul 20, 09:12 | Expired place offer date: 25 Jul 20, 00:46 |
Place offer expired (Late Application) | POLSM12 | Szymon | MARUSZCZAK | U16 | 10 Aug 20, 07:43 | Expired place offer date: 14 Aug 20, 00:46 |
POR | Portugal | Allocated Places: 15 Late ranking : 3 Feb 20 |
Application received: 31 Application ranked: 22 |
Extra places needed by district : 20 Places reserved : 39 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORJP27 | João | PONTES | U16 | 5 Nov 19, 20:07 | Entry confirmed 4 Feb 20 |
2 | PORGC14 | Guilherme | CAVACO | U18 | 31 Oct 19, 04:32 | Entry confirmed 12 Feb 20 |
3 | PORRD5 | Rodrigo | DIAS | U18 | 28 Oct 19, 09:47 | Entry confirmed 10 Feb 20 |
4 | PORDF4 | Diogo | FAUSTINO | U18 | 28 Oct 19, 09:43 | Entry confirmed 11 Feb 20 |
5 | PORMS20 | Miguel | SANCHO | U18 | 31 Oct 19, 04:36 | Entry confirmed 12 Feb 20 |
6 | PORMF13 | Martim | FIGUEIREDO | U18 | 25 Nov 19, 20:01 | Entry confirmed 10 Feb 20 |
7 | PORLS10 | Leonardo | SANTOS | U18 | 4 Nov 19, 11:18 | Entry confirmed 7 Feb 20 |
8 | PORNL3 | Nicholas | LOBATO | U18 | 26 Nov 19, 20:17 | Entry confirmed 10 Feb 20 |
9 | PORGS8 | Gustavo | SIMES | U18 | 25 Oct 19, 17:04 | Entry confirmed 11 Feb 20 |
10 | PORAM34 | António | MONTEIRO | U18 | 6 Nov 19, 11:46 | Entry confirmed 10 Feb 20 |
11 | PORFD4 | Francisco | DIAS | U18 | 28 Oct 19, 09:41 | Entry confirmed 10 Feb 20 |
13 | PORGQ2 | Guilherme | QUITÉRIA | U18 | 4 Nov 19, 11:33 | Entry confirmed 7 Feb 20 |
15 | POREP2 | Enzo | PEGADO | U16 | 28 Nov 19, 11:34 | Entry confirmed 11 Feb 20 |
16 | PORMM32 | Manuel | MAGALHÃES | U18 | 24 Oct 19, 19:13 | Entry confirmed 11 Feb 20 |
19 | PORRS14 | Rafael | SILVA | U18 | 6 Nov 19, 11:50 | Entry confirmed 10 Feb 20 |
20 (Late Application) | PORDB10 | Duarte | BARCELOS | U18 | 28 Jan 20, 16:42 | Entry confirmed 12 Feb 20 |
