Please enable javascript to access this site

Europa cup Germany

Entry List

Entries74
Entries completed78 which 4 are canceled
European sailors73
Non european sailors5
U1654
U1823
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213870 AUTGC2 Georg CUNOW U16 14 June 2019, 20:44
173066 AUTJZ3 Jakob ZNIDARIC U18 28 May 2019, 18:02
161649 BLRAD1 Anton DRAHUN U18 13 June 2019, 16:20
209772 BELLD11 Luca DANDOIS U18 4 February 2019, 13:49
215916 BELYF1 Yoran FRANCKAERT U18 28 June 2019, 10:42
215198 BULRG2 Radoslav GAVRAILOV U18 15 April 2019, 21:31 Cancel date: 29 June 2019, 05:56
206232 GERJB103 Josse BONATZ U18 16 June 2019, 20:41
202349 GERLC6 Lena CHRISTOPH W / U16 10 June 2019, 13:41
215516 GERLD21 Luise DÖLVES W / U16 13 June 2019, 18:54
203890 GERSE18 Sophie Isabel ELBRANDT W / U16 27 May 2019, 08:38
197200 GERME21 Martin ERDMANN U16 11 June 2019, 12:04
204345 GEREF9 Elias FAUSER U18 3 May 2019, 15:33
200638 GERSF22 Charlotte FENGER W / U16 27 May 2019, 07:59
211428 GERPG15 Pia GENIUS W 5 April 2019, 19:02
212766 GERBG10 Batbold GRUNER U16 11 February 2019, 10:54
215178 GERHH47 Henriette HABERLAND W / U16 3 June 2019, 09:31
166287 GERMH107 Malte HAHN U16 27 June 2019, 06:41
205208 GERFH46 Flora HECK W / U16 13 May 2019, 10:24
213324 GERTH47 Tobias HOLLENBACH U16 29 May 2019, 06:32
215177 GERMK107 Marit KRÜGER W / U16 24 June 2019, 22:36
204362 GERML48 Minna LASCH W / U16 25 June 2019, 20:29
210996 GERML45 Malte LEINERT U16 24 June 2019, 08:16
210920 GERBM23 Bendix Piet MAYER U18 26 April 2019, 14:32 Cancel date: 7 July 2019, 09:31
213847 GERLM26 Lara MEYER W / U16 19 June 2019, 06:51
213653 GERNN12 Neele Luisa NAGEL W / U16 1 May 2019, 11:18
202346 GERTP21 Theo PIESKER U16 23 June 2019, 09:25
181626 DENEP4 Erik Finn Johannes PITZNER U16 18 May 2019, 16:21
213839 GERMR53 Max RABE U18 13 May 2019, 06:11
198495 GERJR63 Jöran ROHLF U18 22 May 2019, 19:01
198508 GERJR65 Jennifer ROTTER W / U16 27 June 2019, 11:25
207363 GERJS139 Jacob SCHÄCKE U16 3 June 2019, 18:01
208349 GERLS62 Lenny SCHULZE U16 27 June 2019, 11:56
194770 GERJS115 Jelle SCHWARZE U18 22 June 2019, 13:35
215493 GEROS26 Ole SCHWECKENDIEK U16 25 May 2019, 08:07
214188 GERLT14 Laura TORNOW W / U16 25 May 2019, 07:20
213672 GERAW18 Anne-lene WESTERKAMP W / U18 26 June 2019, 19:30
204947 LTUNB1 Nojus BESTAUSKAS U16 24 June 2019, 15:07
174810 LTUSB2 Smila BLINSTRUBAITE W / U16 18 June 2019, 11:44
184808 LTUJM2 Jonas MACEVIČIUS U16 26 June 2019, 10:57
193676 LTUHM3 Herkus MIKELIS U16 18 June 2019, 10:18
195206 LTUPP2 Paulius PETROŠIUS U16 26 June 2019, 14:10
209006 LTUGP4 Gustas PIPIRAS U16 18 June 2019, 10:06
193572 NEDSB30 Sytze BOERSTRA U16 25 June 2019, 13:23
209004 NEDMD45 Michiel DAM U16 19 June 2019, 17:56
213636 NEDOD4 Olivier DE RUITER U16 20 June 2019, 19:52
214092 NEDCF5 Colin FAAS U16 21 June 2019, 17:28
209783 NEDMF9 Max FRANK U16 17 June 2019, 09:45
198540 NEDJH54 Josephine HOLTZ W / U16 25 June 2019, 15:10
215922 NEDJH53 Justin HONKOOP U16 11 June 2019, 20:30
216029 NEDLJ2 Lars JANSEN U16 23 June 2019, 10:57
214586 NEDHM10 Henry MOLE U16 21 June 2019, 07:02
202639 NEDNM4 Nikolaos MOTOS U18 24 June 2019, 16:57
214320 NEDPN6 Peer NOORDANUS U16 17 June 2019, 14:02
214255 NEDAO2 Adriaan OUWERKERK U16 30 June 2019, 16:34
172644 NEDAV71 Annika VAN DER DEEN W / U18 10 June 2019, 12:56
214316 NEDSV35 Stijn VAN DER VALK U16 24 June 2019, 20:01
211181 NEDTW16 Ties WIJBINGA U18 30 June 2019, 17:51
213951 NORNH3 Nicklas HOST-VERBRAAK U16 26 May 2019, 10:31
215909 NORJO3 Jens Kaastad ØRJAVIK U16 29 June 2019, 21:13
214218 POLNB2 Natalia BURCZYNSKA W / U16 11 June 2019, 18:18
204205 POLLC2 Lena CITUK W / U16 30 June 2019, 08:31
214225 POLKD7 Konrad DZIĄBA U16 26 June 2019, 15:02
186831 POLJK38 Jakub KLUK U16 24 June 2019, 19:03
202397 POLFN2 Franciszek NIESIOBĘDZKI U16 25 June 2019, 14:19
195310 POLDR6 Dominika RASZKA W / U16 16 June 2019, 13:15
186832 POLKS41 Kamil STEMPLEWSKI U16 26 June 2019, 16:07
215221 SRBAJ2 Ana JOVANOVIĆ W / U18 20 June 2019, 14:20
214066 ESPPF20 Pol FONT REYERO U16 6 May 2019, 13:45
184721 SUILO3 Louis OLDANI U18 2 February 2019, 13:32
214084 SUIBS20 Benjamin SCHARBERT U16 3 February 2019, 17:23
202058 SUIET1 Emilie TSCHANZ W / U18 13 March 2019, 05:53
214696 SUIAV3 Anja VON ALLMEN W / U18 16 April 2019, 09:37
209178 UKRAK34 Andrey KENYA U18 17 June 2019, 18:37

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
N/A MARQB1 Qossay BAALAOUI U18 20 January 2019, 16:32 Cancel date: 9 February 2019, 23:00
175314 FRASC52 Simon CHARLES U16 10 April 2019, 19:08 Cancel date: 2 July 2019, 17:16
207117 UAEZA3 Zayed ALDHAHERI U16 30 June 2019, 06:01
207119 UAEKA6 Khamees ALHAMMADI U18 30 June 2019, 06:02
207118 UAESA11 Salama ALMANSOORI W / U18 30 June 2019, 05:59
Entries92
Entries completed98 which 6 are canceled
European sailors92
Non european sailors6
U1737
U1932
U2113
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213871 AUTFK6 Florian KEMPF U19 8 June 2019, 18:09
207806 AUTPK7 Paul KRONEGGER U19 11 June 2019, 08:49
212177 AUTCK11 Clemens KÜBBER U19 11 June 2019, 07:37
213873 AUTJK9 Julius KWAPINSKI U17 28 May 2019, 19:16
196986 BLRIF1 Ivan FILATOV U17 17 June 2019, 18:38
198452 BLRAG2 Aleksandra GARUNOVICH W / U21 13 June 2019, 10:48
213703 BLRYM1 Yauheni MADYTSKI U17 6 June 2019, 15:11
207793 BLRES1 Ekaterina SANKO W / U21 13 June 2019, 18:45
196972 BELHV6 Hugo VANCRAENENBROECK 29 June 2019, 20:41
194779 CYPJH2 Juliusz HEBEL U17 16 June 2019, 06:21
209771 CZEJH6 Jiri HALOUZKA 27 June 2019, 16:53 Cancel date: 2 July 2019, 04:16
211253 DENJH34 Jakob LEJBøLLE 3 June 2019, 07:03
213994 DENMN14 Michala NORSELL W / U21 25 June 2019, 07:25
213995 DENCW3 Christian WINKLER 14 June 2019, 18:32
210151 GERHA4 Hannah ANDERSSOHN W / U21 25 April 2019, 12:24
213660 GERAW21 Alexandra BEHRENS W 7 February 2019, 15:21
211201 GERMB107 Maximilian BEHRENS U17 11 June 2019, 19:12
206241 GERMB104 Magnus B. BORCHARDT U17 2 May 2019, 12:26
202155 GERTB51 Tim BRADTKE U17 16 June 2019, 16:18
213334 GERND12 Niklas DEHNE U19 21 June 2019, 06:25
211217 GERVG03 Vanessa GREGOR W / U21 26 June 2019, 12:30
213668 GERLH10 Lena HAVERLAND W 5 June 2019, 12:53
211242 GERDH23 David HOLZMANN U19 22 May 2019, 08:33
211225 GERPH37 Paul HUEBNER U19 11 June 2019, 19:50
215182 GERGK19 Gunnar KRöPLIN U17 14 June 2019, 14:19
213830 GERHK38 Henning KRÖPLIN U19 14 June 2019, 14:55
211211 GERPK20 Pia KUHLMANN W 29 May 2019, 08:32
213311 GERAL34 Anton Nikolai LOECK U17 2 May 2019, 16:56
214802 GERAM46 Anja MAMMEN W / U19 5 June 2019, 17:38 Cancel date: 19 June 2019, 13:14
210920 GERBM23 Bendix Piet MAYER U17 23 June 2019, 08:24
194665 GERSM54 Svenja MEHNER W / U17 18 May 2019, 16:20
210147 GERLM21 Leif Thorge MEYER U19 23 June 2019, 20:55
215175 GERMR63 Marino RYCHLITZKI U19 26 May 2019, 10:47
210146 GERJS114 Justus SAUER U19 19 May 2019, 17:55
213664 GERLS38 Laura SCHEWE W / U21 5 April 2019, 09:14
208346 GERFS63 Felix SCHIEßER U17 14 June 2019, 07:11
213665 GERFS61 Fiete SCHMELZER U19 4 June 2019, 10:38
205189 GERLS60 Lukas SCHRANCK U17 27 May 2019, 19:55
215209 GERLV4 Laura Bo VOSS W 19 June 2019, 20:06
214177 GERLW12 Lennart WIRTH U19 27 June 2019, 17:31
204358 GERMW66 Maarten WÜRTZ U19 6 June 2019, 19:20
213540 GBRCB126 Coco BARRETT W / U17 9 June 2019, 08:27
216000 GBRAF70 Arthur FARLEY U17 19 June 2019, 16:26
210236 GBRAH128 Anya HAJI-MICHAEL W / U21 25 March 2019, 12:15
213520 GBRAK57 Angus KEMP U19 22 May 2019, 15:13
202320 GBRGM59 Gemma MCDONNELL W / U19 31 May 2019, 09:54
214081 GBRKW39 Kai WOLGRAM U17 23 May 2019, 09:32
210311 IRLMS11 Moss SIMINGTON U17 19 May 2019, 20:49
174810 LTUKK9 Kajus KARTANOVICIU U17 19 June 2019, 10:55
182189 LTUBK1 Benas KLIOSTORAITIS U17 1 July 2019, 07:41
210498 LTURS5 Rukas STRELCIUNAS U17 28 June 2019, 16:26
198565 LTUPT1 Patrikas TAMASAUSKAS U17 26 June 2019, 16:07
207505 NEDMB43 Michiel BAKKER U17 30 June 2019, 18:08
212640 NEDSB22 Sarah BOS W / U21 9 June 2019, 05:53
214089 NEDYH5 Youri HONKOOP U17 11 June 2019, 20:14
202113 NEDFH11 Floortje HOOGSTEDE W / U21 15 May 2019, 11:28
211383 NEDLI1 Lisanne IJBEN W / U19 30 June 2019, 19:44
194889 NEDCK11 Caspar KOWALSKI U17 19 June 2019, 20:27
210986 NEDIL2 Isis LODEWIJK W / U19 1 March 2019, 14:42 Cancel date: 21 June 2019, 08:40
207504 NEDMM30 Marnix MUISER U19 3 June 2019, 20:07
210585 NEDES18 Emma SAVELON W / U21 10 June 2019, 13:16
167544 NEDBS15 Benthe SCHENKEL W / U19 25 June 2019, 18:24
193541 NEDLT3 Liselore TAP W / U19 24 June 2019, 20:26
203268 NEDDV29 David VAN DEN HEUVEL U19 24 March 2019, 19:58
210769 NEDLV33 Lucie VOOGD W / U19 23 June 2019, 08:44
215015 NEDTW10 Thomas WESTERHOF U19 23 June 2019, 16:55 Cancel date: 7 July 2019, 17:08
209462 NEDEW7 Erwin WIJBENGA 30 June 2019, 09:43
215975 NORCR4 Caroline ROSMO W 30 June 2019, 21:15
209469 POLAB6 Anna BRZOZOWSKA W 11 February 2019, 18:32
N/A POLAB26 Amelia BUSKA W / U17 2 June 2019, 13:47
194967 POLHD1 Hanna DMOCHOWSKA W / U17 20 June 2019, 13:17
191836 POLAD9 Amelia DZIĄBA W / U17 18 June 2019, 20:45
180716 POLFK6 Filip KAPALA U17 20 June 2019, 21:03
202449 POLIK2 Igor KUCZYS U17 21 June 2019, 08:08
205297 POLNK6 Natalia KUCZYS W / U19 18 June 2019, 21:52
213514 POLJL9 Jakub LAWICKI U19 20 June 2019, 20:04
213355 POLPM15 Przemyslaw MACHOWSKI U17 21 June 2019, 15:27
191842 POLHM2 Hubert MACZYSZYN U17 17 June 2019, 21:51
202655 POLOM1 Oskar MAGUDA U19 22 June 2019, 16:03
212649 POLFM3 Filip MIłOSZEWSKI U17 30 June 2019, 19:25
212588 POLFR2 Filip RAJCHERT U17 7 June 2019, 20:47
212648 POLZT3 Zuzanna TARNAWSKA W / U19 20 June 2019, 17:47
214224 POLTT1 Tomasz TRAJNOWICZ U17 29 June 2019, 19:15
196962 POLJW14 Jakub WIEDEHEFT U17 20 June 2019, 17:59
212905 RUSCF1 Christina FREIGANG W / U19 21 May 2019, 10:25 Cancel date: 29 June 2019, 07:00
209467 RUSEG10 Ekaterina GUSEVA W / U21 29 April 2019, 20:17
212516 ESPLO5 Laura OLIVA VIDAL W 29 May 2019, 13:42
212505 UKRMK3 Maksym KYSLYTSYN U19 18 June 2019, 20:31 Cancel date: 7 July 2019, 09:08
211285 UKROM11 Oskar MADONICH U17 24 June 2019, 07:14
215387 UKRSN6 Sofiia NAUMENKO W 25 June 2019, 18:24
211467 UKROV1 Vadym OKLADNIKOV 21 June 2019, 08:03
212507 UKRKV3 Kyrylo VYNOHRAD U17 28 June 2019, 11:50

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207357 AUSJL17 Jeff LOOSEMORE 23 June 2019, 16:47
211741 GBRMH122 Molly HIGHFIELD W / U21 8 June 2019, 19:33
211717 HKGNH1 Nancy HIGHFIELD W / U21 14 June 2019, 14:43
200614 MEXEO1 Elena OETLING W 27 May 2019, 20:02
207116 UAEHA8 Hamza AL-ALI U19 18 June 2019, 08:39
207115 UAEMJ2 Mohamed JASEM U19 18 June 2019, 08:44
Entries43
Entries completed43
European sailors42
Non european sailors1
U1915
U2120
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
204684 AUTAC3 Andreas CUNOW U21 23 June 2019, 17:12
213351 AUTCM6 Christoph MARSANO 15 May 2019, 18:49
215876 AUTPP6 Pirmin SABLATNIG U19 23 June 2019, 16:38
141171 BLRMB5 Maksim BAHLAI U21 30 June 2019, 13:36
215202 BLRMD2 Maksim DZIAHEL U21 1 July 2019, 10:51
211131 BLRDK2 Dzmitry KUTSKO U21 30 June 2019, 14:02
213703 BLRAL4 Aliaksei LEVCHUK U21 13 June 2019, 13:46
211867 DENKF5 Kenneth Frederiksen FREDERIKSEN 26 June 2019, 15:36
212562 DENAK15 Andreas KRABBE-CHRISTENSEN U21 31 May 2019, 21:23
210240 DENAL17 Anders From LAURSEN U21 1 July 2019, 21:49
213993 DENNM8 Nicolai MIKKELSEN 26 June 2019, 16:00
215216 GERJB83 Justin BARTH U19 27 April 2019, 11:28
210062 GERGK13 Gregory Lucas KEIZERS U21 21 June 2019, 19:38
214877 GERFK41 Fabian KOHOFF U19 27 June 2019, 13:46
213654 GERLM14 Luca Constantin MAYER U21 26 April 2019, 14:30
214894 GERCM46 Christoph MöHRING U19 22 April 2019, 18:47
210141 GERNN7 Nico NAUJOCK U19 25 January 2019, 09:36
211228 GERCR27 Christian ROHRBACH U19 3 June 2019, 09:58
213285 GERJR45 Jonas ROHWER U19 27 June 2019, 19:17
213665 GERFS61 Fiete SCHMELZER U19 24 June 2019, 08:06
209942 GERLS50 Leonard STOCK U19 27 June 2019, 19:26
207519 GERHV14 Henrik VON SECK U21 20 June 2019, 11:50
214890 GERPW19 Philip WALKENBACH U19 25 January 2019, 09:40
210163 LTURJ2 Radvilas JANULIONIS U21 28 June 2019, 10:53
209006 RUSVS37 Vasily SHRAMKOV U21 8 June 2019, 15:11
213045 NEDSP7 Stijn PAARDEKOOPER U21 6 June 2019, 16:31
212415 NEDMV88 Maurice VAN BRAAM MORRIS U19 10 June 2019, 12:26
N/A NEDTV30 Thomas VAN OFWEGEN U19 4 June 2019, 15:44
211326 NEDEV37 Erik VOETS U21 27 February 2019, 20:54
207826 NORCS8 Christoffer SøRLIE U21 23 June 2019, 17:44
201111 NORUT2 Uffe TOMASGAARD U21 16 June 2019, 08:27
214219 POLWK8 Wojciech KLIMASZEWSKI U19 25 June 2019, 20:23
214222 POLSK3 Stanislaw KLIMASZEWSKI 24 June 2019, 20:23
214221 POLMS42 Mateusz SIEDLECKI U19 16 June 2019, 17:38
213500 POLKS22 Kacper STANISLAWSKI U21 25 June 2019, 07:26
197173 RUSIV9 Ilia VIUNOV U19 27 May 2019, 08:31
207345 SLOMV1 Matej VALIČ 16 June 2019, 18:35
214194 SWELL9 Ludvig LINDQVIST U21 14 June 2019, 18:40
215554 SWETN7 Tim NYLLINGE U21 23 June 2019, 20:58
212761 UKRVK5 Valeriy KUDRYASHOV 30 April 2019, 17:33
201802 UKRSM5 Stanislav MULKO U21 17 June 2019, 17:06
214347 UKRIZ2 Ivan ZHUKALIN 17 June 2019, 17:16

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
206217 TPEHC3 Hsiu Chuan CHIANG 27 May 2019, 15:21