Please enable javascript to access this site

Laser Senior European Championships & Trophy 2017

The Laser Senior European Championships & Trophy 2017 is a restricted entry allocated championship.

In the allocation table below, the first column shows the initial number of allocated places each country has been awarded. Initial allocated places are available to each country until 21 May 2017. The applicants offered a place will have days to complete entry. If a sailor declines an offered place, it will be offered to the next ranked sailor on the waiting list for their country.

Countries may be awarded extra places up to the "Total Entry Limit Per Country", subject to availability. Initial allocated places which are not used will be reissued as extra places to countries where there are more applications than allocated places.

The issuing of initial allocated places and extra places is calculated based on the event entry limit, the number of ILCA members globally and the number of members in each country. This calculation has been designed to increase the number of countries participating in championships.

If you have any questions regarding allocations for this event, please contact the European Region Office here.

Country Allocated places Maximum Extra places Total entry limit per country
Andorra 2 5 7
Austria 2 5 7
Azerbaijan 2 5 7
Belgium 1 5 6
Bulgaria 2 5 7
Croatia 2 5 7
Cyprus 1 5 6
Czech Republic 1 5 6
Denmark 1 5 6
Estonia 1 5 6
Finland 3 6 9
France 7 14 21
Germany 8 16 24
Great Britain 8 16 24
Greece 2 5 7
Hungary 1 5 6
Iceland 2 5 7
Ireland 2 5 7
Israel 1 5 6
Italy 7 14 21
Latvia 1 5 6
Lithuania 1 5 6
Luxembourg 2 5 7
Malta 1 5 6
Moldova 2 5 7
Monaco 1 5 6
Montenegro 2 5 7
Netherlands 5 10 15
Norway 1 5 6
Poland 5 10 15
Portugal 1 5 6
Republic of North Macedonia 2 5 7
Romania 1 5 6
San Marino 2 5 7
Serbia 1 5 6
Slovak Republic 2 5 7
Slovenia 1 5 6
Spain 10 20 30
Sweden 4 8 12
Switzerland 2 5 7
Turkey 1 5 6
Ukraine 1 5 6
Non European countries 15
Total 120
Country Allocated places Maximum Extra places Total entry limit per country
Andorra 2 5 7
Austria 3 6 9
Azerbaijan 2 5 7
Belgium 3 6 9
Bulgaria 2 5 7
Croatia 2 5 7
Cyprus 3 6 9
Czech Republic 1 5 6
Denmark 1 5 6
Estonia 2 5 7
Finland 2 5 7
France 8 16 24
Germany 12 24 36
Great Britain 10 20 30
Greece 3 6 9
Hungary 2 5 7
Iceland 2 5 7
Ireland 5 10 15
Israel 2 5 7
Italy 11 22 33
Latvia 1 5 6
Lithuania 1 5 6
Luxembourg 2 5 7
Malta 1 5 6
Moldova 2 5 7
Monaco 1 5 6
Montenegro 2 5 7
Netherlands 5 10 15
Norway 3 6 9
Poland 5 10 15
Portugal 2 5 7
Republic of North Macedonia 2 5 7
Romania 1 5 6
San Marino 2 5 7
Serbia 1 5 6
Slovak Republic 2 5 7
Slovenia 1 5 6
Spain 17 34 51
Sweden 5 10 15
Switzerland 3 6 9
Turkey 2 5 7
Ukraine 1 5 6
Non European countries 20
Total 160