Please enable javascript to access this site

EurILCA Europa Cup

2018

ILCA 6 - Men

Results after 10 regattas (Discards : 7) - 303 entries
Rank Nat. Name Sailor Id Cat. Pts TotalITA (84)SUI (40)BEL (29)BUL (6)GER (65)POL (33)SRB (8)AUT (33)ESP (46)CRO (18)
1 VELDS Jelmer NEDJV82 U19 26 564DNC (85)DNC (85)6DNC (85)164DNC (85)DNC (85)28DNC (85)
2 KYSLYTSYN Maksym UKRMK3 U17 35 630DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)626DNC (85)3
3 WENK Lapo ITALW1 U19 40 596467DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)825DNC (85)
4 MACHOWSKI Lukasz POLLM4 U19 87 682DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)1DNC (85)DNC (85)DNC (85)1
5 BAUDET Félix SUIFB14 U19 89 684DNC (85)13DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
6 RICHNER Joshua SUIJR14 U17 90 685DNC (85)41DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
7 COPIC Roko CRORC2 U19 90 685DNC (85)3DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)2
8 BEAUFILS Yvan FRAYB8 U19 91 6865DNC (85)DNC (85)DNC (85)1DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
9 CAILLAUD Adam FRAAC76 U19 91 6862DNC (85)DNC (85)DNC (85)4DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
10 SAWICKI Konstanty POLKS33 U17 96 691DNC (85)DNC (85)DNC (85)DNC (85)92DNC (85)DNC (85)DNC (85)DNC (85)
11 OKLADNIKOV Vadym UKROV1 U21 97 692DNC (85)DNC (85)DNC (85)3DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)9
12 SCORNAIENGHI Jacopo SUIJS15 U19 99 694DNC (85)212DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
13 GASPIC Bruno CROBG3 U19 100 695DNC (85)11DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)4
14 UUSITALO Valtteri FINVU2 U19 102 69716DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)1DNC (85)
15 BARTH Justin GERJB83 U19 104 69917DNC (85)DNC (85)DNC (85)2DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
16 GUARDIGLI Matteo ITAMG139 U19 109 7049DNC (85)DNC (85)DNC (85)15DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
17 WURM Christoph GERCW28 110 705DNC (85)14DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)11
18 WALKENBACH Philip GERPW19 U19 111 70619DNC (85)DNC (85)DNC (85)7DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
19 DELBEKE Julien SUIJD11 U19 113 708DNC (85)1711DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
20 MAISANO Alessandro SUIAM187 U17 114 709DNC (85)821DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
21 PEELS Thijs BELTP2 U19 116 711DNC (85)DNC (85)4DNC (85)27DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
22 ŠESTAN Frano CROFS5 U17 117 712DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)17DNC (85)15
23 BROEKEMA Harm NEDHB25 U21 118 713DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)132DNC (85)
24 RUPP Markus GERMR60 U19 122 717DNC (85)DNC (85)DNC (85)DNC (85)28DNC (85)DNC (85)9DNC (85)DNC (85)
25 PASCHEN Albert GERAP26 U17 123 71813DNC (85)DNC (85)DNC (85)25DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
26 BAKKER Michiel NEDMB43 U17 131 726DNC (85)DNC (85)28DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)18DNC (85)
27 LUUR Keith ESTKL5 U19 132 72740DNC (85)DNC (85)DNC (85)DNC (85)7DNC (85)DNC (85)DNC (85)DNC (85)
28 WYK Thorsten GERTW16 135 730DNC (85)DNC (85)DNC (85)DNC (85)3020DNC (85)DNC (85)DNC (85)DNC (85)
29 ORBONS Sander NEDSO4 U21 136 731DNC (85)DNC (85)18DNC (85)33DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
30 FENKO Daniil RUSDF2 U19 136 731DNC (85)DNC (85)DNC (85)DNC (85)3219DNC (85)DNC (85)DNC (85)DNC (85)
31 KÜBBER Clemens AUTCK11 U19 138 733DNC (85)DNC (85)DNC (85)DNC (85)43DNC (85)DNC (85)10DNC (85)DNC (85)
32 WIRTH Lennart GERLW12 U17 140 73537DNC (85)DNC (85)DNC (85)18DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
33 MEYER Leif Thorge GERLM21 U19 144 73915DNC (85)DNC (85)DNC (85)44DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
34 KWAPINSKI Jan AUTJK8 U17 145 740DNC (85)DNC (85)DNC (85)DNC (85)31DNC (85)DNC (85)29DNC (85)DNC (85)
35 VAN BRAAM MORRIS Maurice NEDMV88 U19 147 74284DNC (85)DNC (85)DNC (85)42DNC (85)DNC (85)DNC (85)21DNC (85)
36 KEMPF Florian AUTFK6 U19 150 745DNC (85)DNC (85)DNC (85)DNC (85)60DNC (85)DNC (85)5DNC (85)DNC (85)
37 KOHOFF Fabian GERFK41 U17 151 74643DNC (85)DNC (85)DNC (85)23DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
38 VON SECK Henrik GERHV14 U19 157 75253DNC (85)DNC (85)DNC (85)19DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
39 VAN DAMME Arthur BELAV15 U19 157 752DNC (85)DNC (85)26DNC (85)46DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
40 KRONEGGER Paul AUTPK7 U17 159 754DNC (85)DNC (85)DNC (85)DNC (85)62DNC (85)DNC (85)12DNC (85)DNC (85)
41 MAALT Markus ESTMM13 U19 161 756DNC (85)DNC (85)DNC (85)DNC (85)5026DNC (85)DNC (85)DNC (85)DNC (85)
42 DAUSER Simon Johannes AUTSD3 U19 162 757DNC (85)DNC (85)DNC (85)DNC (85)61DNC (85)DNC (85)16DNC (85)DNC (85)
43 HUND Maarten GERMH83 U17 166 761DNC (85)30DNC (85)DNC (85)51DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
44 LAMOUREUX Erwan SUIEL55 U19 169 7646420DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
45 PAULON Matteo ITAMP198 U19 171 7661DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
46 KOVACEVIC Petar SRBPK1 U19 171 766DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)1DNC (85)DNC (85)DNC (85)
47 ROSCA Maximilian ROUMR4 U19 171 766DNC (85)DNC (85)DNC (85)1DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
48 AL SHARSHANI Waleed QATWA1 172 767DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)2DNC (85)
49 AKLAN Gyorgy HUNGA1 U17 172 767DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)2DNC (85)DNC (85)
50 MOLIAKOV Aleksandr LTUAM2 U19 172 767DNC (85)DNC (85)2DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
51 NIKOLIC Neven SRBNN2 172 767DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)2DNC (85)DNC (85)DNC (85)
52 FILCHEV Ivo BULIF1 U19 172 767DNC (85)DNC (85)DNC (85)2DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
53 CRISI Andrea ITAAC262 U19 173 7683DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
54 WIERSEMA Willem NEDWW5 U17 173 768DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)3DNC (85)
55 KENNEDY Hugo IRLHK2 U19 173 768DNC (85)DNC (85)DNC (85)DNC (85)3DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
56 MAJTHéNYI Zsombor HUNZM8 U19 173 768DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)3DNC (85)DNC (85)
57 ANDERSON Ryan CANRA6 U19 173 768DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)3DNC (85)DNC (85)DNC (85)DNC (85)
58 ALEKSANDAR TODOROVIC Aleksandar SRBAT1 U19 173 768DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)3DNC (85)DNC (85)DNC (85)
59 ROHRBACH Christian GERCR27 U17 173 76858DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)30DNC (85)
60 GANDRUS Jacopo ITAJG5 U19 174 7694DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
61 COSENTINO Valerio ITAVC27 U19 174 769DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)4DNC (85)
62 SZUCS Abel HUNIS7 U19 174 769DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)4DNC (85)DNC (85)
63 JOVANOVIC Aleksandar SRBAJ1 U19 174 769DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)4DNC (85)DNC (85)DNC (85)
64 VANGELOV Dimitar BULDV24 U19 174 769DNC (85)DNC (85)DNC (85)4DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
65 PAULS Jakob GERJP37 U17 174 76950DNC (85)DNC (85)DNC (85)39DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
66 PRIMER QUIROGA Marcos ESPMP77 U19 175 770DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)5DNC (85)
67 FAHY Jack IRLJF34 U19 175 770DNC (85)DNC (85)DNC (85)DNC (85)5DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
68 GOLUBIć Božidar CROBG4 U19 175 770DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)5
69 MASZTALERZ Piotr POLPM14 U19 175 770DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)5DNC (85)DNC (85)DNC (85)DNC (85)
70 VUKSANOVIC Marko CROMV8 U19 175 770DNC (85)5DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
71 VERHULST Gauthier SUIGV8 U19 175 770DNC (85)DNC (85)5DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
72 PETKOVIC Marko SRBMP1 U19 175 770DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)5DNC (85)DNC (85)DNC (85)
73 VLAD-ANDREI Ion ROUVI1 U19 175 770DNC (85)DNC (85)DNC (85)5DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
74 PEYRE Theo FRATP34 U17 176 7716DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
75 URQUIZU MARCOS Max ESPMU4 U19 176 771DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)6DNC (85)
76 PEITZNER Moritz GERMP29 U21 176 771DNC (85)DNC (85)DNC (85)DNC (85)6DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
77 MAVAR Marijan CROMM37 U19 176 771DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)6
78 MARSCHALL Sebastian AUTSM5 U19 176 771DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)6DNC (85)DNC (85)
79 DALE WHITMORE Dale CANDW18 U19 176 771DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)6DNC (85)DNC (85)DNC (85)DNC (85)
80 HUNZIKER Arno SUIAH12 U19 176 771DNC (85)6DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
81 PENEV Martin BULMP3 U21 176 771DNC (85)DNC (85)DNC (85)6DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
82 AMICARELLI Michele ITAMA85 U19 177 7727DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
83 MOURE Victor ESPVM15 U19 177 772DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)7DNC (85)
84 JUNGBAUER Florian GERFJ15 177 772DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)7
85 STELZL Roman AUTRS7 U19 177 772DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)7DNC (85)DNC (85)
86 BOL Christopher NEDCB10 U21 177 772DNC (85)DNC (85)7DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
87 CHATZIKONSTANTINOU Georgios GREGC6 U19 177 772DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)7DNC (85)DNC (85)DNC (85)
88 GREGOR Sven GERSG32 U17 177 77266DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)26DNC (85)
89 SURI Damian SUIDS20 U21 178 7738DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
90 WESTERHOF Thomas NEDTW10 U17 178 773DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)8DNC (85)
91 STOCK Leonard GERLS50 U19 178 773DNC (85)DNC (85)DNC (85)DNC (85)8DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
92 MADONICH Oskar UKROM11 U17 178 773DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)8
93 MIERZWA BartŁomiej POLBM10 U17 178 773DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)8DNC (85)DNC (85)DNC (85)DNC (85)
94 VAN HOYE Dries BELDV9 U19 178 773DNC (85)DNC (85)8DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
95 RAKIĆ Luka SRBLR1 U19 178 773DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)8DNC (85)DNC (85)DNC (85)
96 KAMPHERBEEK Niek NEDNK8 U19 179 774DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)9DNC (85)
97 SILNY Mikolaj POLMS46 U17 179 774DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)9DNC (85)DNC (85)DNC (85)DNC (85)
98 FERRARI Paolo SUIPF11 U19 179 774DNC (85)9DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
99 KOK Huub NEDHK17 U17 179 774DNC (85)DNC (85)9DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
100 SILVESTRINI Rodolfo ITARS40 U19 180 77510DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
101 PRODIGO Mario ITAMP186 U19 180 775DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)10DNC (85)
102 POWER Geoff IRLGP10 U19 180 775DNC (85)DNC (85)DNC (85)DNC (85)10DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
103 PIVALICA Nik CRONP8 U17 180 775DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)10
104 STEFANIUK Tayte CANTS22 U19 180 775DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)10DNC (85)DNC (85)DNC (85)DNC (85)
105 SISTEK Matthieu SUIMS33 U19 180 775DNC (85)10DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
106 DE GENDT Simon BELSD9 U19 180 775DNC (85)DNC (85)10DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
107 SVINHUFVUD Joakim FINJS31 U19 181 77611DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
108 IN DER MAUR Teun NEDTI1 U19 181 776DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)11DNC (85)
109 MCMAHON Jamie IRLJM123 U17 181 776DNC (85)DNC (85)DNC (85)DNC (85)11DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
110 JÄGER Damian AUTDJ1 U21 181 776DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)11DNC (85)DNC (85)
111 SILLUTA Henri ESTHS2 U19 181 776DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)11DNC (85)DNC (85)DNC (85)DNC (85)
112 D'ERRICO Guido ITAGG168 182 77712DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
113 PONCIANO Manuel Barber ESPMB31 U17 182 777DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)12DNC (85)
115 BUNETA Kresimir CROKB1 U19 182 777DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)12
116 MADYTSKI Yauheni BLRMY1 U17 182 777DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)12DNC (85)DNC (85)DNC (85)DNC (85)
117 SALA Lucas ESPLS13 U19 183 778DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)13DNC (85)
118 WINKLER Christian DENCW3 U19 183 778DNC (85)DNC (85)DNC (85)DNC (85)13DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
119 ALFIREVIĆ Vicko CROVA1 U17 183 778DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)13
120 VASZI Mikuláš CZEMV3 U17 183 778DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)13DNC (85)DNC (85)
121 RAJCHERT Filip POLFR2 U17 183 778DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)13DNC (85)DNC (85)DNC (85)DNC (85)
122 VOILLAT Yves SUIYV1 U19 183 778DNC (85)13DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
123 ZIEMER Nikki NEDJZ16 U19 183 778DNC (85)DNC (85)13DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
124 GUSELLA Gianpaolo ITAGG145 U19 184 77914DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
125 SITGES NICOLAU Miquel ESPMS44 U19 184 779DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)14DNC (85)
126 FAGAN Peter IRLPF15 U19 184 779DNC (85)DNC (85)DNC (85)DNC (85)14DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
127 JUNGBAUER Klaus GERKJ12 184 779DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)14
128 VIRAG Balazs HUNBV3 U17 184 779DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)14DNC (85)DNC (85)
129 ANNUS Evo ESTEA1 U19 184 779DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)14DNC (85)DNC (85)DNC (85)DNC (85)
130 VAN DER MEER Jelle NEDJV89 U19 184 779DNC (85)DNC (85)14DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
131 VILARIñO Javier ESPJV36 U19 185 780DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)15DNC (85)
132 LEHMANN Niclas GERNL11 U19 185 780DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)15DNC (85)DNC (85)
133 JUNGBLUT Tom GERTJ13 U19 185 780DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)15DNC (85)DNC (85)DNC (85)DNC (85)
134 GRAU Joan ESPJG89 U19 186 781DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)16DNC (85)
135 LOSHAKOV Bogdan UKRBL1 U17 186 781DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)16
136 BLUNCK Paul TTOPB1 U19 186 781DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)16DNC (85)DNC (85)DNC (85)DNC (85)
137 GALLI Federico SUIFG7 U19 186 781DNC (85)16DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
138 VAN DOK Aaron NEDAD22 U21 186 781DNC (85)DNC (85)16DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
139 AMADORI Michael ITAMA89 U19 186 78149DNC (85)DNC (85)DNC (85)52DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
140 STRAHOVNIK Gasper SLOGS6 U17 187 782DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)17DNC (85)
141 ESCUDERO Daniel GERDE12 U17 187 782DNC (85)DNC (85)DNC (85)DNC (85)17DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
142 ZORIC Dino CRODZ7 U19 187 782DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)17
143 GAGNON Pierre-olivier CANPG10 U19 187 782DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)17DNC (85)DNC (85)DNC (85)DNC (85)
144 VERBRUGGEN Alexander BELAV17 U17 187 782DNC (85)DNC (85)17DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
145 TOCCHI Federico ITAFT23 188 78318DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
146 VYNOHRAD Kyrylo UKRKV3 U17 188 783DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)18
147 ZINK Leon HUNLZ3 U17 188 783DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)18DNC (85)DNC (85)
148 SIEDLECKI Mateusz POLMS42 U17 188 783DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)18DNC (85)DNC (85)DNC (85)DNC (85)
149 AMIZET Pierrick FRAPA4 188 783DNC (85)18DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
150 AL BAKRI Faris QATFA3 189 784DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)19DNC (85)
151 KUGLER Reinhard AUTRK11 189 784DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)19DNC (85)DNC (85)
152 LUKSIC Antonio CROAL2 U17 189 784DNC (85)19DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
153 WILKENS Friso NEDFW3 U17 189 784DNC (85)DNC (85)19DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
154 TRAINI Giorgio ITAGT65 U21 190 78520DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
155 RAMIS BALAGUER Pau ESPPR19 U17 190 785DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)20DNC (85)
156 ROHWER Jonas GERJR45 U17 190 785DNC (85)DNC (85)DNC (85)DNC (85)20DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
157 MOUCKA Vitezslav CZEVM1 U17 190 785DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)20DNC (85)DNC (85)
158 VAN OFWEGEN Thomas NEDTV30 U19 190 785DNC (85)DNC (85)20DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
159 HOHENLÖCHTER Lean Tjark GERLH35 U17 190 78574DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)31DNC (85)
160 BORGHI Federico ITAFB154 U19 191 78621DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
161 LOOSEMORE Jeff AUSJL17 191 786DNC (85)DNC (85)DNC (85)DNC (85)21DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
162 SABLATNIG Pirmin AUTPP6 U17 191 786DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)21DNC (85)DNC (85)
163 AL HAMMADI Ahmed Younes UAEAA23 U19 191 786DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)21DNC (85)DNC (85)DNC (85)DNC (85)
164 KOLLER Aaron SUIAK14 U19 191 786DNC (85)21DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
165 BRADTKE Tim GERTB3 U17 191 78648DNC (85)DNC (85)DNC (85)58DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
166 ELENA Nicolo ITANE2 192 78722DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
167 PABLOS Gonzalo ESPGP19 U19 192 787DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)22DNC (85)
168 WELBOURN Nicholas GBRNW49 U17 192 787DNC (85)DNC (85)DNC (85)DNC (85)22DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
169 GFÖLLNER Florian AUTFG2 U21 192 787DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)22DNC (85)DNC (85)
170 JAROSZ Maciej POLMJ20 U17 192 787DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)22DNC (85)DNC (85)DNC (85)DNC (85)
171 BRETHÉ Nathan FRANB34 U17 192 787DNC (85)22DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
172 VERSTRAELEN Jenthe BELJV17 U19 192 787DNC (85)DNC (85)22DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
173 PETROLI Antonio ITAAP67 193 78823DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)
174 BELLANGER Adrien SUIAB17 U17 193 788DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)23DNC (85)
175 HéJJA Marcell HUNMH7 U19 193 788DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)23DNC (85)DNC (85)
176 GRZEMPA Mateusz POLMG37 U17 193 788DNC (85)DNC (85)DNC (85)DNC (85)DNC (85)23DNC (85)DNC (85)DNC (85)DNC (85)
