Please enable javascript to access this site

EurILCA Europa Cup

2017

ILCA 4 - Men

Results after 10 regattas (Discards : 7) - 307 entries
Rank Nat. Name Sailor Id Cat. Pts TotalSLO (91)SUI (52)FRA (119)LTU (6)NED (46)ROU (11)GER (57)POL (19)HUN (39)CRO (29)
1 BAUDET Félix SUIFB14 U18 10 741172DNC (120)11DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
2 GUARDIGLI Matteo ITAMG139 U18 10 74231DNC (120)DNC (120)6DNC (120)DNC (120)DNC (120)12DNC (120)
3 CRISI Andrea ITAAC262 U18 12 7511951DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)6DNC (120)
4 BARABINO Cesare ITACB84 U16 18 8586DNC (120)DNC (120)DNC (120)4DNC (120)DNC (120)DNC (120)8DNC (120)
5 NORDERA Niccolo' ITANN8 U16 22 76220109DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)3DNC (120)
6 STANGONI Marco ITAMS156 U18 25 865898DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
7 PERSICO Antonio ITAAP185 U18 27 76921224DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)2DNC (120)
8 PAULON Matteo ITAMP198 U18 27 7631665DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)16DNC (120)
9 BEDONI Matteo ITAMB232 U18 28 868112DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)15DNC (120)
10 COLOMBO Riccardo ITARC82 U18 29 76513313DNC (120)16DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
11 AMADORI Michael ITAMA89 U18 34 6932347DNC (120)30DNC (120)DNC (120)DNC (120)29DNC (120)
12 TIBALDO Philip SUIPT7 U18 36 8761012DNC (120)DNC (120)14DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
13 DOMEISEN Jonas SUIJD13 U18 41 8064513DNC (120)DNC (120)17DNC (120)11DNC (120)DNC (120)DNC (120)
14 MUCCINO Ilan ITAIM8 U16 54 80672032DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)27DNC (120)
15 RICHNER Joshua SUIJR14 U16 65 90528DNC (120)DNC (120)DNC (120)35DNC (120)2DNC (120)DNC (120)DNC (120)
16 FAHY Jack IRLJF34 U18 65 905DNC (120)2135DNC (120)9DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
17 MONTEFIORI Alessandro ITAAM198 U16 70 824342834DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)8
18 MAJTHéNYI Zsombor HUNZM8 U18 74 91429DNC (120)26DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)19DNC (120)
19 MORESCHI Gregorio ITAGM167 U16 79 9192216DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)41DNC (120)
20 VIDA Péter HUNPV1 U18 82 9225DNC (120)76DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)1DNC (120)
21 DELBEKE Julien SUIJD11 U18 83 846DNC (120)3443DNC (120)28DNC (120)21DNC (120)DNC (120)DNC (120)
22 FINAZZI Leonardo SUILF14 U18 88 92843351DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
23 MAISANO Alessandro SUIAM187 U16 90 801544757DNC (120)21DNC (120)22DNC (120)DNC (120)DNC (120)
24 PULCINI Lapo ITALP90 U16 96 9364835DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)13DNC (120)
25 SABADINI Andrej ITAAS167 U16 97 913583096DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)9DNC (120)
26 KLEISNER Oliver SUIOK2 U16 114 954DNC (120)3156DNC (120)DNC (120)DNC (120)27DNC (120)DNC (120)DNC (120)
27 THOMMEN Leo SUILT4 U16 115 955DNC (120)2950DNC (120)DNC (120)DNC (120)36DNC (120)DNC (120)DNC (120)
28 GUSELLA Gianpaolo ITAGG145 U18 116 956522638DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
29 KOVACS Attila HUNAK17 U16 124 96415DNC (120)89DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)20DNC (120)
30 STIPANOVIC Roko CRORS9 U16 128 968DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)71
31 IVANAUSKAS Laurynas LTULI2 U18 133 973DNC (120)DNC (120)DNC (120)1DNC (120)DNC (120)12DNC (120)DNC (120)DNC (120)
32 KYSLYTSYN Maksym UKRMK3 U16 134 974DNC (120)DNC (120)105DNC (120)DNC (120)7DNC (120)DNC (120)DNC (120)22
33 CECCARELLI Bruno ITABC31 U16 134 929534475DNC (120)37DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
34 NASTASI Andrea ITAAN31 U18 137 97798DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
35 KRASODOMSKI Michal POLMK59 U16 140 980DNC (120)DNC (120)16DNC (120)DNC (120)DNC (120)4DNC (120)DNC (120)DNC (120)
36 HOPKINS Daniel IRLDH40 U18 142 982DNC (120)DNC (120)DNC (120)DNC (120)12DNC (120)10DNC (120)DNC (120)DNC (120)
37 KOLLER Aaron SUIAK14 U18 143 983DNC (120)3964DNC (120)DNC (120)DNC (120)40DNC (120)DNC (120)DNC (120)
38 COSTA Filippo ITAFC166 U18 149 98925DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)4DNC (120)
39 MOUCKA Vitezslav CZEVM1 U16 150 990DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)246DNC (120)DNC (120)
40 GIROLAMI Davide ITADG40 U18 151 99126DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)5
41 MIłOSZEWSKI Filip POLFM3 U16 152 992DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)284DNC (120)DNC (120)
42 BUNETA Kresimir CROKB1 U18 153 99324DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)9
43 WESTERHOF Thomas NEDTW10 U16 154 994DNC (120)DNC (120)24DNC (120)10DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
44 COLLO Lorenzo ITALC111 U18 154 9941717DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
45 SCARPETTA Simone ITASS97 U18 157 99714DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)23
46 ARENELLA Thomas ITATA9 U16 157 997DNC (120)19DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)18DNC (120)
47 KOžEMEčENKO Dalius LTUDK4 U16 161 1001DNC (120)DNC (120)DNC (120)2DNC (120)DNC (120)39DNC (120)DNC (120)DNC (120)
48 GIANA Armando ITAAG126 U16 164 1004DNC (120)3212DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
49 SCHRANZ Neil SUINS8 U18 165 1005DNC (120)3691DNC (120)38DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
50 HéJJA Marcell HUNMH7 U18 166 100635DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)11DNC (120)
51 STEFANIUK Tayte CANTS22 U18 167 1007DNC (120)1433DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
52 BOURGEOIS Elies FRAEB33 U18 167 1007DNC (120)DNC (120)30DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)17
53 MATTIVI Brando ITABM25 U16 170 10102723DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
54 CAMELI Lorenzo ITALC115 U18 170 101068DNC (120)78DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)24
55 COPIC Roko CRORC2 U18 174 10143915DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
56 AL NASR Abdulrahman QATAA11 U16 174 1014DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)35DNC (120)DNC (120)19
57 MELONI Lorenzo ITALM97 U18 176 1016DNC (120)DNC (120)27DNC (120)29DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
58 VERTUS Timon CROTV2 U18 179 101943DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)16
59 HAMERLITZ Tomas CROTH1 U16 187 102747DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)20
60 COSTANTINI Federico ITAFC168 U16 187 102746DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)21
61 VALLETTA Edoardo ITAEV33 U16 194 1034DNC (120)1163DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
62 GARRASI Mattia ITAMG136 U18 194 1034DNC (120)DNC (120)59DNC (120)15DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
63 REITH Felix GERFR17 U18 198 103851DNC (120)DNC (120)DNC (120)27DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
64 SZUCS Abel HUNIS7 U18 203 104361DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)22DNC (120)
65 SISTEK Matthieu SUIMS33 U18 204 1044DNC (120)DNC (120)62DNC (120)22DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
66 VAHSTEIN Silver ESTSV4 U18 204 1044DNC (120)4539DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
67 SELLEI Bence HUNBS21 U16 205 104559DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)26DNC (120)
68 BRACCIANI Enrico ITAEB70 U18 207 10476324DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
69 FERRARI Paolo SUIPF11 U18 208 10484246DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
70 PIVALICA Nik CRONP8 U16 211 105173DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)18
71 MULLEN James SUIJM17 U18 212 1052DNC (120)48DNC (120)DNC (120)44DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
72 VERHULST Martin SUIMV12 U16 216 1056DNC (120)DNC (120)70DNC (120)26DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
73 GIACOMONI Pietro ITAPG38 U16 217 105749DNC (120)48DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
74 ŠESTAN Frano CROFS5 U16 220 106087DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)13
75 WINKLER Christian DENCW3 U18 225 106591DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)14DNC (120)DNC (120)DNC (120)
76 KOTSIS Lóránt HUNLK10 U16 226 106666DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)40DNC (120)
77 DEL RE Lorenzo ITALD81 U18 231 107130DNC (120)81DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
78 GUELTRINI Umberto ITAUG9 U16 231 107170DNC (120)DNC (120)DNC (120)41DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
79 KAISER Niklas SUINK6 U18 235 1075DNC (120)2590DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
80 GALLI Federico SUIFG7 U18 235 10757837DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
81 RUOPPOLO Paolo ITAPR46 U16 237 10778343111DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
82 GIANTOMASSO Francesco ITAFG111 U18 239 107950DNC (120)69DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
83 HOFFMANN Julian GERJH64 U16 241 1081DNC (120)DNC (120)DNC (120)DNC (120)1DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
84 SPODSBERG Christian DENCS18 U18 241 1081DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)1DNC (120)DNC (120)DNC (120)
85 GRZEMPA Mateusz POLMG37 U16 241 1081DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)1DNC (120)DNC (120)
86 ROSCA Maximilian ROUMR4 U18 241 1081DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)1DNC (120)DNC (120)DNC (120)DNC (120)
87 COSENTINO Valerio ITAVC27 U18 241 1081DNC (120)3883DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
88 ZABUKOVEC Janez SLOJZ4 U16 242 10822DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
89 BORIO Attilio ITAAB230 U16 242 1082DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)2
90 WIERSEMA Willem NEDWW5 U16 242 1082DNC (120)DNC (120)DNC (120)DNC (120)2DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
91 MSHENSKI Ivan BLRIM2 U16 242 1082DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)2DNC (120)DNC (120)
92 BOJA Kristina SRBKB1 242 1082DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)2DNC (120)DNC (120)DNC (120)DNC (120)
93 KAJU Peeter ESTPK6 U18 242 1082DNC (120)4973DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
94 PACAUD Matisse FRAMP48 U18 243 1083DNC (120)DNC (120)3DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
95 TERENZI Matteo ITAMT71 U18 243 1083DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)3
96 IN DER MAUR Teun NEDTI1 U18 243 1083DNC (120)DNC (120)DNC (120)DNC (120)3DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
97 SCHUBERT Johan DENJS23 U16 243 1083DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)3DNC (120)DNC (120)DNC (120)
98 POLACZYK Gerard POLGP6 U16 243 1083DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)3DNC (120)DNC (120)
99 RIKBERG Roger ESTRR14 U18 243 1083DNC (120)DNC (120)DNC (120)3DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
100 JOVANOVIC Aleksandar SRBAJ1 243 1083DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)3DNC (120)DNC (120)DNC (120)DNC (120)
101 MARTINI Lorenzo ITALM23 U18 243 10838241DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
102 PETTINI BONOMO Martino ITAMP196 U16 244 1084DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)4
103 KOSTABI Markus ESTMK15 U18 244 1084DNC (120)DNC (120)DNC (120)4DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
104 KOVACEVIC Petar SRBPK1 244 1084DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)4DNC (120)DNC (120)DNC (120)DNC (120)
105 KAMPHERBEEK Niek NEDNK8 U18 245 1085DNC (120)DNC (120)DNC (120)DNC (120)5DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
106 PASCHEN Albert GERAP26 U16 245 1085DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)5DNC (120)DNC (120)DNC (120)
107 PALAMARA Valerio ITAVP31 U18 245 1085DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)5DNC (120)
108 KUTSKO Dzmitry BLRDK2 U18 245 1085DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)5DNC (120)DNC (120)
109 PAULAVICIUS Vakaris LTUVP2 U18 245 1085DNC (120)DNC (120)DNC (120)5DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
111 MARKOVIć Ilija MNEIM1 U16 246 1086DNC (120)DNC (120)6DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
112 UREM Bartol CROBU1 U16 246 1086DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)6
113 MACHOWSKI Przemyslaw POLPM15 U16 246 1086DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)6DNC (120)DNC (120)DNC (120)
114 SEPP Anvar ESTAS9 U18 246 1086DNC (120)DNC (120)DNC (120)6DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
116 JUŠIĆ Vice CROVJ2 U16 247 1087DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)7
117 VAN DER STARRE Barend NEDBS14 U18 247 1087DNC (120)DNC (120)DNC (120)DNC (120)7DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
118 RAJCHERT Filip POLFR2 U16 247 1087DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)7DNC (120)DNC (120)DNC (120)
119 GOETZ David POLDG5 U16 247 1087DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)7DNC (120)DNC (120)
120 NETTAN Eke Ao ESTEN1 U18 247 1087DNC (120)4087DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
121 VERMEULEN Maurits NEDMV83 U16 248 1088DNC (120)DNC (120)DNC (120)DNC (120)8DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
122 BANG PEDERSEN Magnus DENMP7 U16 248 1088DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)8DNC (120)DNC (120)DNC (120)
123 ŻYWICZKA Kacper POLKZ15 U16 248 1088DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)8DNC (120)DNC (120)
124 VOICU Daniel ROUDV1 248 1088DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)8DNC (120)DNC (120)DNC (120)DNC (120)
125 RöSSLER Thomas GERTR29 U16 248 10887951118DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
126 RAIBLE Tim GERTR28 U18 249 1089DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)9DNC (120)DNC (120)DNC (120)
127 MADYTSKI Yauheni BLRYM1 U16 249 1089DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)9DNC (120)DNC (120)
128 STAN Luca Nicolae ROULS2 U16 249 1089DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)9DNC (120)DNC (120)DNC (120)DNC (120)
129 RETHO Lucas FRALR17 U18 250 1090DNC (120)DNC (120)10DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
130 JURIŠIĆ Filip CROFJ3 U16 250 1090DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)10
131 VIRAG Balazs HUNBV3 U16 250 1090DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)10DNC (120)
132 DRAHUN Anton BLRAD1 U16 250 1090DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)10DNC (120)DNC (120)
134 VELDS Jelmer NEDJV82 U18 251 1091DNC (120)DNC (120)11DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
135 MARAVALLE Alessandro ITAAM218 U16 251 1091DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)11
136 BURDZIEJ Maksymilian POLMB30 U16 251 1091DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)11DNC (120)DNC (120)
137 PETKOVIC Marko SRBMP1 U18 251 1091DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)11DNC (120)DNC (120)DNC (120)DNC (120)
138 LISTER Riccardo Arkwright ITARL22 U18 252 109212DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
139 KÜBBER Clemens AUTCK11 U18 252 1092DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)12
140 VANIUKEVICH Yahor BLRYV1 U18 252 1092DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)12DNC (120)DNC (120)
141 BAKKER Michiel NEDMB43 U16 253 1093DNC (120)DNC (120)DNC (120)DNC (120)13DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
142 SCHIEßER Felix GERFS63 U16 253 1093DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)13DNC (120)DNC (120)DNC (120)
143 MIERZWA BartŁomiej POLBM10 U16 253 1093DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)13DNC (120)DNC (120)
144 PEYRE Theo FRATP34 U16 254 1094DNC (120)DNC (120)14DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
145 LUKENDA Dino CRODL6 U16 254 1094DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)14
146 CAVALLERO Michele ITAMC253 U16 254 1094DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)14DNC (120)
148 VAN HOYE Dries BELDV9 U18 255 1095DNC (120)DNC (120)15DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
149 CONTE Ferdinando ITAFC155 U16 255 1095DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)15
150 SCHMELZER Fiete GERFS61 U16 255 1095DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)15DNC (120)DNC (120)DNC (120)
151 LABOCHA Igor POLIL1 U16 255 1095DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)15DNC (120)DNC (120)
152 CASTELLVI Ricard ESPRC25 U16 256 1096DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)16DNC (120)DNC (120)DNC (120)
153 VACULA Jiří CZEJV1 U16 256 1096DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)16DNC (120)DNC (120)
154 PAOMEES Henri ESTHP8 U18 256 1096DNC (120)4294DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
155 HANDERMANN Janne GERJH73 U16 256 10968952115DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
156 PARTON Frederick GBRFP9 U18 257 1097DNC (120)DNC (120)17DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
157 MULVENNA Thomas IRLTM41 U18 257 1097DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)17DNC (120)DNC (120)DNC (120)
158 REDLING Balazs HUNBR4 U16 257 1097DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)17DNC (120)
159 BORKOWSKI Antoni POLAB22 U16 257 1097DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)17DNC (120)DNC (120)
160 MILIVOJEVIĆ Peter SLOPM2 U18 258 109818DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
161 PEELS Thijs BELTP2 U18 258 1098DNC (120)DNC (120)18DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
162 WIJBENGA Erwin NEDEW7 U18 258 1098DNC (120)DNC (120)DNC (120)DNC (120)18DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
163 SPAZIANTE Giovanni ITAGS147 U16 258 1098DNC (120)18DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
164 SAWICKI Konstanty POLKS33 U16 258 1098DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)18DNC (120)DNC (120)DNC (120)
165 MÜLLER Ondřej CZEOM1 U18 258 1098DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)18DNC (120)DNC (120)
167 VAN OFWEGEN Thomas NEDTV30 U18 259 1099DNC (120)DNC (120)DNC (120)DNC (120)19DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
168 KRöPLIN Gunnar GERGK19 U16 259 1099DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)19DNC (120)DNC (120)DNC (120)
169 VYSLOUžIL Zdeněk CZEZV2 U16 259 1099DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)19DNC (120)DNC (120)
170 MORVAN Paul FRAPM58 U16 260 1100DNC (120)DNC (120)20DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
171 O'SUILLEABHAIN Micheal IRLMO73 U16 260 1100DNC (120)DNC (120)DNC (120)DNC (120)20DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
172 SPODSBERG Kasper DENKS12 U16 260 1100DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)20DNC (120)DNC (120)DNC (120)
173 VERSLUYS Emile BELEV10 U16 261 1101DNC (120)DNC (120)21DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
174 GYORFI TOTH Zsombor HUNZG4 261 1101DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)21DNC (120)
175 HIGGINS Tom IRLTH11 U16 262 1102DNC (120)DNC (120)22DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
176 AL HAMMADI Ahmed Younes UAEAA23 263 1103DNC (120)DNC (120)23DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
177 VAN DEN HEUVEL David NEDDV29 U16 263 1103DNC (120)DNC (120)DNC (120)DNC (120)23DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
178 HANDSCHUG Marc GERMH91 U18 263 1103DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)23DNC (120)DNC (120)DNC (120)
179 OBIEKWE Mike HUNMO3 U16 263 1103DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)23DNC (120)
180 AKLAN Gyorgy HUNGA1 U16 263 110357DNC (120)86DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
181 ALLOCCHIO Marco ITAMA96 U16 263 110369DNC (120)74DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
182 VAN DER MEER Jelle NEDJV89 U18 264 1104DNC (120)DNC (120)DNC (120)DNC (120)24DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
183 BAGONYI Bálint HUNBB19 U16 264 1104DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)24DNC (120)
184 BENOIT Calixte FRACB84 U18 265 1105DNC (120)DNC (120)25DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)DNC (120)
