Please enable javascript to access this site

EurILCA Europa Cup

2026

ILCA 6 - Men

Results after 7 regattas (Discards : 4) - 374 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (65)ESP (46)ROU (13)SUI (23)LTU (18)ITA (189)GRE (94)
1 POSPIESZNY Ignacy POLIP3 U19 44 804107DNC (190)DNC (190)DNC (190)27DNC (190)
2 KELLER Lars SUILK10 U19 57 817DNC (190)DNC (190)DNC (190)4DNC (190)1637
3 RASZKA Wiktor POLWR6 U19 63 823214DNC (190)DNC (190)DNC (190)47DNC (190)
4 TÖRÖK Csanád Álmos HUNCT3 U17 64 8249DNC (190)DNC (190)DNC (190)DNC (190)469
5 MILES Eolann IRLEM46 U19 67 70218DNC (190)DNC (190)5DNC (190)4465
6 HIRSCH Edward SUIEH5 U17 82 84211DNC (190)DNC (190)3DNC (190)68DNC (190)
7 DUBOULET Louis SUILD6 U19 87 847DNC (190)DNC (190)DNC (190)7DNC (190)3941
8 SAGLIO Jacopo ITAJS10 U17 90 8501626DNC (190)DNC (190)DNC (190)48DNC (190)
9 SHELLEY Marcus IRLMS15 U19 98 85820DNC (190)DNC (190)DNC (190)DNC (190)3840
10 WOODS Liam IRLLW3 U17 121 8813524DNC (190)DNC (190)DNC (190)62DNC (190)
11 SOROKIN André SUIAS31 U19 124 88454DNC (190)DNC (190)10DNC (190)DNC (190)60
12 MOCARSKI Szymon POLSM17 U17 157 9172533DNC (190)DNC (190)DNC (190)99DNC (190)
13 QUATTRINI Aurelio SUIAQ3 U17 193 953DNC (190)DNC (190)DNC (190)11DNC (190)12062
14 PALOU Nikko ESPNP7 U17 196 956DNC (190)1DNC (190)DNC (190)DNC (190)5DNC (190)
15 KARIS Kuzey PORKK1 U19 198 9584DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4
16 CRONIN Conor IRLCC40 U19 199 959DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)45
17 HARTSINK Alexander NEDAH22 U19 200 960DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)91
18 SMIRČIĆ Toma CROTS7 U17 203 963DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)310
19 BENNASSAR Juan ESPJO37 U19 207 967DNC (190)3DNC (190)DNC (190)DNC (190)14DNC (190)
20 DMUCHOWSKI Wit POLWD6 U19 210 970317DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
21 MUGICA Iker ESPIM34 U19 217 977DNC (190)2DNC (190)DNC (190)DNC (190)25DNC (190)
22 GOSLING Leo SUILG18 U17 221 981DNC (190)DNC (190)DNC (190)1DNC (190)30DNC (190)
23 BIL Filip POLFB4 U19 222 9821319DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
24 DUPLANčIć Bepo CROBD1 U19 224 984DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1024
25 MATOS PINHO Manuel PORMM42 U17 226 9866DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)30
26 LIATARD Lewin SUILL8 U19 234 994DNC (190)DNC (190)DNC (190)2DNC (190)42DNC (190)
27 PERELLO Juan ESPJP118 U19 235 995DNC (190)11DNC (190)DNC (190)DNC (190)34DNC (190)
28 TOMAZ Jannis PORJT11 U19 236 99614DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)32
29 SILVESTRO Matteo ITAMS205 U19 238 998DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2820
30 ZENDRERA Carlos ESPCZ1 U19 240 1000DNC (190)5DNC (190)DNC (190)DNC (190)45DNC (190)
31 CANTILLON Thomas BELTC6 U19 240 1000DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)38
32 CORTEZ Vasco PORVC7 U19 241 10015DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)46
33 SILVESTRO Pietro ITAPS85 U19 248 1008DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3226
34 SASSI Laszlo ITALS116 U19 252 1012DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)602
35 BÜSCHER Levian GERLB63 U19 260 10201DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)69
36 CUGINI Mauro SUIMC12 U19 264 1024DNC (190)DNC (190)DNC (190)14DNC (190)17080
37 VAN DE VYVER Yann SUIYV2 U19 270 1030DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)74
38 SCHWAB Anton AUTAS22 U19 274 1034DNC (190)32DNC (190)DNC (190)DNC (190)DNC (190)52
39 BAERT Kiran BELKB8 U19 275 1035DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)58
40 GRUE Marco Valerio ITAMG211 U17 278 1038DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4939
41 MASSIRONI Alessandro ITAAM282 U19 290 1050DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5149
42 TOTH-SARKADI Kolos HUNKT5 U19 291 105136DNC (190)DNC (190)DNC (190)DNC (190)65DNC (190)
43 BYRNE Cormac IRLCB41 U19 305 1065DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7342
44 ZÁKOUCKÝ Václav CZEVZ3 U17 306 106621DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)95
45 TOMES Jiri CZEJT2 U17 309 1069DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3782
46 POUR Máté HUNMP6 U17 318 107832DNC (190)DNC (190)DNC (190)DNC (190)96DNC (190)
47 MACARINI Sebastiano ITASM137 U19 319 1079DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7554
48 BRENNAN-HOBBS Rory IRLRB32 U19 325 1085DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1287
49 DIAZ Juan ESPJD103 U19 336 1096DNC (190)37DNC (190)DNC (190)DNC (190)109DNC (190)
50 BURMEISTER Cyril SUICB23 U19 359 1119DNC (190)DNC (190)DNC (190)8DNC (190)161DNC (190)
51 KOVAC Vladimir CZEVK7 U17 361 1121DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9873
52 STAEHLI Oscar SUIOS5 U17 367 1127DNC (190)DNC (190)DNC (190)13DNC (190)164DNC (190)
53 MOSER Lukas SUILM13 U19 375 1135DNC (190)DNC (190)DNC (190)18DNC (190)167DNC (190)
54 BROWNE Jacob IRLJB53 U17 375 1135DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15035
55 GHIROTTI Lorenzo ITALG88 U19 381 1141DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)
56 PISLARU Razvan Mihai ROURP1 381 1141DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)
57 AZUKAS Tadas LTUTA1 U19 381 1141DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)DNC (190)
58 VOS Manuel Henk ITAMV86 U19 382 1142DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)
59 RIMSA Rokas LTURR4 U19 382 1142DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)
60 DEMUSCA Tudor ROUTD1 382 1142DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)
61 SVISHCHOV Dmytro UKRDS14 U19 383 1143DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3
62 KARLAVICIUS Teodoras LTUTK5 U19 383 1143DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)
63 TIŢA-CĂLIN Ion ROUIT3 U19 384 1144DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)DNC (190)
64 ČODARS Ansis LATAC2 U17 384 1144DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)
65 SEN Anghel Cristian ROUCS2 U19 385 1145DNC (190)DNC (190)5DNC (190)DNC (190)DNC (190)DNC (190)
66 ČAMĀNS Ņikita LATNC1 U19 385 1145DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)DNC (190)
67 AZZOPARDI Jacob MLTJA1 U19 386 1146DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6
68 GIRANI Christian ITACG60 U19 386 1146DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)
69 LÓPEZ PALACIOS Sergio ESPSL17 U19 386 1146DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
70 KESKÜLA Robert ESTRK8 U17 386 1146DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)
71 PAVLOV Dmitry UKRDP8 386 1146DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)
72 BEDONI Giovanni ITAGB261 U19 387 1147DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)
73 AMINOFF Emil FINEA4 U19 387 11477DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
74 DIMITROV Martin BULMD5 U19 387 1147DNC (190)DNC (190)7DNC (190)DNC (190)DNC (190)DNC (190)
75 SLAVICKAS Jurgis LTUJS7 U19 387 1147DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)DNC (190)
76 TRUPPO Valerio ITAVT12 U19 388 1148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8
77 CROCCO Claudio ITABC27 U19 388 1148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)
78 GARCIA Miguel ESPMG98 U19 388 1148DNC (190)8DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
79 WÓJCIK Wojciech POLWW15 U19 388 11488DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
80 KALLE Jakob ESTJK20 U19 388 1148DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)DNC (190)
81 FULICEA Alexis - Toma ROUAF2 U17 388 1148DNC (190)DNC (190)8DNC (190)DNC (190)DNC (190)DNC (190)
82 IVES Jack IRLJI1 U17 388 1148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13959
83 RAMOS PEREZ-PUJOL Ignacio ESPIR21 U19 389 1149DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
84 MAGNETTI Giovanni SUIGM10 U17 389 1149DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)
85 VROBLEVICIUS Aidas LTUAV9 U19 389 1149DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)
86 KHUDENKO Yurii UKRYK13 389 1149DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)
87 GóMEZ SEGURA Miguel ESPMG92 390 1150DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
88 MOCKEVICIUS Edas LTUEM2 U17 390 1150DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)DNC (190)
89 MEDVEDEV Alexandr MDAAM1 390 1150DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)
90 MICALLEF Jonas MLTJM4 U19 391 1151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11
91 HENSEL Victor GERVH12 U19 391 1151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)
92 GONTA Roman MDARG1 391 1151DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)DNC (190)
93 MOČĀNS Henrijs Hugo LATHM1 U17 391 1151DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)DNC (190)
94 GREENWOOD Bryn GBRBG29 391 1151DNC (190)DNC (190)DNC (190)23DNC (190)178DNC (190)
95 LACHAT Noam Daniel ISRNL4 U19 392 1152DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12
96 BRANDELLERO Mattia ITAMB322 U19 392 1152DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)
97 MONTEIRO José PORJM45 U19 392 115212DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
98 CROCENZI Marco SUIMC13 U17 392 1152DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)
99 MUNTEANU Denis MDADM2 392 1152DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)
100 GRIKINIS Markas LTUMG2 U19 392 1152DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)
101 EINAV Gal ISRGE1 U19 393 1153DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13
102 BITE Pal HUNPE1 U19 393 1153DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)
103 VILA LOPEZ Alvar ESPAV43 U19 393 1153DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
104 AVRAM Matei ROUMA3 393 1153DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)
105 BARGAILA Aironas LTUAB10 U17 393 1153DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)
106 MUSCAT Kaine MLTKM3 U17 394 1154DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)14
107 KOGANS Ēriks LATEK6 U19 394 1154DNC (190)DNC (190)DNC (190)DNC (190)14DNC (190)DNC (190)
108 CHIRCA Pavel MDAPC1 U19 394 1154DNC (190)DNC (190)14DNC (190)DNC (190)DNC (190)DNC (190)
109 YEO Austin SGPAY2 U19 395 1155DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15
110 USLU Sİnan TURSU10 U17 395 1155DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)
111 RAMOS RUSSO Félix ESPFR35 U19 395 1155DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
112 DUNNE Harry IRLHD12 U19 395 115515DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
113 WIERSMA Noud NEDRW24 U17 395 1155DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)
114 KUPLIAUSKAS Bartas Julijus LTUBK2 U17 395 1155DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)
115 WAGGETT Toby GBRTW81 U17 396 1156DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)16
116 MENA MARQUEZ Jose Luis ESAJM2 U19 396 1156DNC (190)16DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
117 MANFIOLETTI Adriano SUIAM190 U17 396 1156DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)DNC (190)
118 SERNAUSKAS Grigas LTUGS6 U17 396 1156DNC (190)DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)
119 SOKOL Semen UKRSS14 397 1157DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17
120 MASOTTI Edoardo ITAEM99 U19 397 1157DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)
121 SORENSEN Brodie CANBS29 U19 397 115717DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
122 CHERVET Diego SUIDC5 397 1157DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)
123 RAMANAUSKAS Jokūbas LTUJR5 U17 397 1157DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)
124 EBERLE Alexander ESTAE4 U19 398 1158DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18
125 MACLAVERTY Freddie GBRFM30 U19 398 1158DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)
126 GARCIA CASANOVA Jaime ESPJGC141 U19 398 1158DNC (190)18DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
127 MOCKUS Rapolas LTURM5 U17 398 1158DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)DNC (190)
128 LAMANTE Francesco ITAFL74 U19 399 1159DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)
129 BRAND Daniel GERDB39 399 115919DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
130 PESCE Edoardo SUIEP2 U19 399 1159DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)
131 SANTOSTEFANO Alessio ITAAS216 U19 400 1160DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)
132 ORIHUELA CARVAJAL Eduardo ESPEO4 400 1160DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
133 BRUHIN Pascal SUIPB10 400 1160DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)
134 ÖĞÜT Asilkan TURAO26 U19 401 1161DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21
135 GOCA Faruk Timur TURFG4 U19 401 1161DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21DNC (190)
136 MARTIN Jose Manuel ESPJC138 U19 401 1161DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
137 GAEHWILER Walter SUIWG1 401 1161DNC (190)DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)
138 RHODES Ethan GBRER32 U17 402 1162DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22
139 FLOREN Leo SWELF8 U17 402 1162DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)
140 SELLÉS FERRÁNDIZ Víctor ESPVS21 U19 402 1162DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
141 PEREIRA Afonso PORAP14 U19 402 116222DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
142 GÄUMANN Kaspar SUIKG5 U19 402 1162DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)
143 SHAKED Oded ISROS24 U19 403 1163DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23
144 NESSI Alessio ITAAN50 U19 403 1163DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23DNC (190)
145 GODLEWSKI Michal POLMG68 U19 403 1163DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
146 ENGEL Moriitz GERME35 U17 403 116323DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
147 WURM Christoph GERCW28 404 1164DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)
148 DUARTE Sebastião PORSD5 404 116424DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
149 GAVE Yahav ISRYG3 U19 405 1165DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)25
150 CUELLAR Jose Manuel ESPJC158 U17 405 1165DNC (190)25DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
151 VAN OFWEGEN Sebastiaan NEDSV51 U19 406 1166DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)26DNC (190)
152 KOVÁCS Bendegúz HUNKB9 U17 406 116626DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
153 MELENS Maurits NEDMM34 U17 407 1167DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)27
154 MARQUES Tiago PORTM8 407 116727DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
155 KAFETZOPOULOS Alexandros GREAK81 U19 408 1168DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)28
156 HOFFMANN CASTRO Fermin GUAFH1 U19 408 1168DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
157 FIGENSCHOU Nuno PORNF7 408 116828DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
158 BRINKMANN Jonathan GERJB128 U19 409 1169DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)29
159 UTZERI Nicolò ITANU3 U19 409 1169DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)29DNC (190)
160 MARTINEZ Carlos ESPMC17 409 1169DNC (190)29DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
161 KANIK Igor POLIK9 U19 409 116929DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
162 GOMEZ OCETE Izan ESPIG14 U19 410 1170DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
163 LAING Cameron CANCL32 410 117030DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
164 FIDANBOY Poyraz MLTPF1 U19 411 1171DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31
165 OLSTHOORN Raphael FRARO10 U17 411 1171DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31DNC (190)
166 PAROLIN Nahuel ESPNP9 U17 411 1171DNC (190)31DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
167 JOÃO VIEIRA João PORJV14 U17 411 117131DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
168 DECROO Flint BELFD11 U19 413 1173DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33
169 COLAZZO Pietro ITACP62 U19 413 1173DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33DNC (190)
170 JEFIMOFF Oskari FINOJ7 U19 413 117333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
171 DE PELSMAEKER Michiel BELMD22 U19 414 1174DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)34
172 ANTOINE Bois FRABA25 U19 414 1174DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
173 CABRITA David PORDC19 U19 414 117434DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
174 MANCINO Salvatore ITASM110 U19 415 1175DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)35DNC (190)
175 GRANDMOTTET Paul FRAPG81 U19 415 1175DNC (190)35DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
176 DIAMANTIS Georgios GREGD24 U17 416 1176DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)36
177 MARCHENA Salvador PERSM5 U19 416 1176DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)36DNC (190)
178 GONZALEZ PASCUAL Cristian ESPCG52 U17 416 1176DNC (190)36DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
179 TOSCANELLI Rodrigo PORRT7 U17 417 117737DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
180 ROMERO GARCIA Raúl ESPRG41 U19 418 1178DNC (190)38DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
181 TREMBLAY Leo CANLT11 418 117838DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
182 WIJN Hugo NEDHW15 U17 419 1179DNC (190)39DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
183 THIEL Moritz GERMT42 U17 419 117939DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
184 SAVELLI Lorenzo ITALS125 U19 420 1180DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)40DNC (190)
185 BLASCO GARCIA Joaquin Pedro ESPJB344 U17 420 1180DNC (190)40DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
186 ROSA João PORJR26 U19 420 118040DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
187 BELLOFIORE Giuseppe ITAGB273 U19 421 1181DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)41DNC (190)
188 VEETÕUSME Karl ESTKV7 U19 421 1181DNC (190)41DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
189 VARGA András HUNAV14 U19 421 118141DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
190 AGUILAR COLL Juan ESPJA112 U19 422 1182DNC (190)42DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
191 FAID Vita CANVF3 U19 422 118242DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
192 GÜRSOY Kuzey TURKG6 U19 423 1183DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)43
193 LUZI Francesco ITAFL73 423 1183DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)43DNC (190)
194 HENRIQUEZ Daniel PANDH1 423 1183DNC (190)43DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
195 MASON Benjamin CANBM52 U19 423 118343DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
196 KAMILARIS Andreas CYPAK10 U17 424 1184DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)44
197 BUSCHMANN Kasten USAKB180 U17 424 1184DNC (190)44DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
198 HYNES-KNIGHT Jude IRLJH53 U19 424 118444DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
199 LENAERTS Matthijs BELML11 U19 425 1185DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)45
200 ISIK Kivanc TURKI6 U19 425 1185DNC (190)45DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
201 FONTE Sergio PORSF4 425 118545DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
202 GRASSI Davide ITAGD39 426 1186DNC (190)46DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
203 DINIZ João PORJD12 426 118646DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
204 O\'ROURKE Stan IRLSO46 U19 427 1187DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)47
205 AKCOR Ismail TURIA6 U17 427 1187DNC (190)47DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
206 BAKHAREV Andrei RUSAB63 427 118747DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
207 MALL Julian GERJM103 U19 428 1188DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)48
208 MIRAVENT Vicente PORVM4 428 118848DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
209 DA GAMA Osvaldo ANGOG1 429 118949DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
210 TOMŠIĆ Roko CRORT3 U19 430 1190DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)50
211 RODICA Mark SLOMR5 U19 430 1190DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)50DNC (190)
212 NELSON Luca CANLN4 U19 430 119050DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
213 KÓSA Bálint HUNBK34 U19 431 1191DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)51
214 CALERO Juan ESPJC149 431 119151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
215 GIUNTI Gian Pietro ITAGG218 U17 432 1192DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)52DNC (190)
216 HARGREAVES Phil PORPH4 U17 432 119252DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
217 RHOMBERG Felix AUTFR8 U17 433 1193DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)53
218 MIROSHNYCHENKO Vlad UKRVM7 U17 433 1193DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)53DNC (190)
219 GRENNESS Bernhard NORBG6 U19 433 119353DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
220 PEÑALVER Angel ESPAP86 U17 434 1194DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)54DNC (190)
