Please enable javascript to access this site

EurILCA Europa Cup

2026

ILCA 6 - Men

Results after 6 regattas (Discards : 3) - 316 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (65)ESP (46)ROU (13)SUI (23)LTU (18)ITA (189)
1 POSPIESZNY Ignacy POLIP3 U19 44 614107DNC (190)DNC (190)DNC (190)27
2 RASZKA Wiktor POLWR6 U19 63 633214DNC (190)DNC (190)DNC (190)47
3 MILES Eolann IRLEM46 U19 67 63718DNC (190)DNC (190)5DNC (190)44
4 HIRSCH Edward SUIEH5 U17 82 65211DNC (190)DNC (190)3DNC (190)68
5 SAGLIO Jacopo ITAJS10 U17 90 6601626DNC (190)DNC (190)DNC (190)48
6 WOODS Liam IRLLW3 U17 121 6913524DNC (190)DNC (190)DNC (190)62
7 MOCARSKI Szymon POLSM17 U17 157 7272533DNC (190)DNC (190)DNC (190)99
8 PALOU Nikko ESPNP7 U17 196 766DNC (190)1DNC (190)DNC (190)DNC (190)5
9 BENNASSAR Juan ESPJO37 U19 207 777DNC (190)3DNC (190)DNC (190)DNC (190)14
10 DMUCHOWSKI Wit POLWD6 U19 210 780317DNC (190)DNC (190)DNC (190)DNC (190)
11 KELLER Lars SUILK10 U19 210 780DNC (190)DNC (190)DNC (190)4DNC (190)16
12 MUGICA Iker ESPIM34 U19 217 787DNC (190)2DNC (190)DNC (190)DNC (190)25
13 GOSLING Leo SUILG18 U17 221 791DNC (190)DNC (190)DNC (190)1DNC (190)30
14 BIL Filip POLFB4 U19 222 7921319DNC (190)DNC (190)DNC (190)DNC (190)
15 LIATARD Lewin SUILL8 U19 234 804DNC (190)DNC (190)DNC (190)2DNC (190)42
16 PERELLO Juan ESPJP118 U19 235 805DNC (190)11DNC (190)DNC (190)DNC (190)34
17 DUBOULET Louis SUILD6 U19 236 806DNC (190)DNC (190)DNC (190)7DNC (190)39
18 ZENDRERA Carlos ESPCZ1 U19 240 810DNC (190)5DNC (190)DNC (190)DNC (190)45
19 TÖRÖK Csanád Álmos HUNCT3 U17 245 8159DNC (190)DNC (190)DNC (190)DNC (190)46
20 SHELLEY Marcus IRLMS15 U19 248 81820DNC (190)DNC (190)DNC (190)DNC (190)38
21 SOROKIN André SUIAS31 U19 254 82454DNC (190)DNC (190)10DNC (190)DNC (190)
22 TOTH-SARKADI Kolos HUNKT5 U19 291 86136DNC (190)DNC (190)DNC (190)DNC (190)65
23 POUR Máté HUNMP6 U17 318 88832DNC (190)DNC (190)DNC (190)DNC (190)96
24 QUATTRINI Aurelio SUIAQ3 U17 321 891DNC (190)DNC (190)DNC (190)11DNC (190)120
25 DIAZ Juan ESPJD103 U19 336 906DNC (190)37DNC (190)DNC (190)DNC (190)109
26 BURMEISTER Cyril SUICB23 U19 359 929DNC (190)DNC (190)DNC (190)8DNC (190)161
27 STAEHLI Oscar SUIOS5 U17 367 937DNC (190)DNC (190)DNC (190)13DNC (190)164
28 CUGINI Mauro SUIMC12 U19 374 944DNC (190)DNC (190)DNC (190)14DNC (190)170
29 MOSER Lukas SUILM13 U19 375 945DNC (190)DNC (190)DNC (190)18DNC (190)167
30 GHIROTTI Lorenzo ITALG88 U19 381 951DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1
31 BÜSCHER Levian GERLB63 U19 381 9511DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
32 AZUKAS Tadas LTUTA1 U19 381 951DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)
33 PISLARU Razvan Mihai ROURP1 381 951DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)
34 VOS Manuel Henk ITAMV86 U19 382 952DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2
35 DEMUSCA Tudor ROUTD1 382 952DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)
36 RIMSA Rokas LTURR4 U19 382 952DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)
37 SMIRČIĆ Toma CROTS7 U17 383 953DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3
38 KARLAVICIUS Teodoras LTUTK5 U19 383 953DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)
39 CRONIN Conor IRLCC40 U19 384 954DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4
40 KARIS Kuzey PORKK1 U19 384 9544DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
41 ČODARS Ansis LATAC2 U17 384 954DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)
42 TIŢA-CĂLIN Ion ROUIT3 U19 384 954DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)
43 CORTEZ Vasco PORVC7 U19 385 9555DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
44 ČAMĀNS Ņikita LATNC1 U19 385 955DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)
45 SEN Anghel Cristian ROUCS2 U19 385 955DNC (190)DNC (190)5DNC (190)DNC (190)DNC (190)
46 GIRANI Christian ITACG60 U19 386 956DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6
47 LÓPEZ PALACIOS Sergio ESPSL17 U19 386 956DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)
48 MATOS PINHO Manuel PORMM42 U17 386 9566DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
49 VAN DE VYVER Yann SUIYV2 U19 386 956DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)
50 KESKÜLA Robert ESTRK8 U17 386 956DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)
51 PAVLOV Dmitry UKRDP8 386 956DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)
52 BEDONI Giovanni ITAGB261 U19 387 957DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7
53 AMINOFF Emil FINEA4 U19 387 9577DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
54 SLAVICKAS Jurgis LTUJS7 U19 387 957DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)
55 DIMITROV Martin BULMD5 U19 387 957DNC (190)DNC (190)7DNC (190)DNC (190)DNC (190)
56 CROCCO Claudio ITABC27 U19 388 958DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8
57 GARCIA Miguel ESPMG98 U19 388 958DNC (190)8DNC (190)DNC (190)DNC (190)DNC (190)
58 WÓJCIK Wojciech POLWW15 U19 388 9588DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
59 KALLE Jakob ESTJK20 U19 388 958DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)
60 FULICEA Alexis - Toma ROUAF2 U17 388 958DNC (190)DNC (190)8DNC (190)DNC (190)DNC (190)
61 HARTSINK Alexander NEDAH22 U19 389 959DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9
62 RAMOS PEREZ-PUJOL Ignacio ESPIR21 U19 389 959DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)
63 MAGNETTI Giovanni SUIGM10 U17 389 959DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)
64 KHUDENKO Yurii UKRYK13 389 959DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)
65 VROBLEVICIUS Aidas LTUAV9 U19 389 959DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)
66 DUPLANčIć Bepo CROBD1 U19 390 960DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10
67 GóMEZ SEGURA Miguel ESPMG92 390 960DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)
68 MOCKEVICIUS Edas LTUEM2 U17 390 960DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)
69 MEDVEDEV Alexandr MDAAM1 390 960DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)
70 HENSEL Victor GERVH12 U19 391 961DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11
71 MOČĀNS Henrijs Hugo LATHM1 U17 391 961DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)
72 GONTA Roman MDARG1 391 961DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)
73 GREENWOOD Bryn GBRBG29 391 961DNC (190)DNC (190)DNC (190)23DNC (190)178
74 BRANDELLERO Mattia ITAMB322 U19 392 962DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12
75 CANTILLON Thomas BELTC6 U19 392 962DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)
76 MONTEIRO José PORJM45 U19 392 96212DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
77 CROCENZI Marco SUIMC13 U17 392 962DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)
78 GRIKINIS Markas LTUMG2 U19 392 962DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)
79 MUNTEANU Denis MDADM2 392 962DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)
80 BITE Pal HUNPE1 U19 393 963DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13
81 VILA LOPEZ Alvar ESPAV43 U19 393 963DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)
82 BARGAILA Aironas LTUAB10 U17 393 963DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)
83 AVRAM Matei ROUMA3 393 963DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)
84 TOMAZ Jannis PORJT11 U19 394 96414DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
85 CHIRCA Pavel MDAPC1 U19 394 964DNC (190)DNC (190)14DNC (190)DNC (190)DNC (190)
86 KOGANS Ēriks LATEK6 U19 394 964DNC (190)DNC (190)DNC (190)DNC (190)14DNC (190)
87 USLU Sİnan TURSU10 U17 395 965DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15
88 RAMOS RUSSO Félix ESPFR35 U19 395 965DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)
89 DUNNE Harry IRLHD12 U19 395 96515DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
90 WIERSMA Noud NEDRW24 U17 395 965DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)
91 KUPLIAUSKAS Bartas Julijus LTUBK2 U17 395 965DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)
92 MENA MARQUEZ Jose Luis ESAJM2 U19 396 966DNC (190)16DNC (190)DNC (190)DNC (190)DNC (190)
93 MANFIOLETTI Adriano SUIAM190 U17 396 966DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)
94 SERNAUSKAS Grigas LTUGS6 U17 396 966DNC (190)DNC (190)DNC (190)DNC (190)16DNC (190)
95 MASOTTI Edoardo ITAEM99 U19 397 967DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17
96 SORENSEN Brodie CANBS29 U19 397 96717DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
97 CHERVET Diego SUIDC5 397 967DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)
98 RAMANAUSKAS Jokūbas LTUJR5 U17 397 967DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)
99 MACLAVERTY Freddie GBRFM30 U19 398 968DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18
100 GARCIA CASANOVA Jaime ESPJGC141 U19 398 968DNC (190)18DNC (190)DNC (190)DNC (190)DNC (190)
101 MOCKUS Rapolas LTURM5 U17 398 968DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)
102 LAMANTE Francesco ITAFL74 U19 399 969DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19
103 BRAND Daniel GERDB39 399 96919DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
104 PESCE Edoardo SUIEP2 U19 399 969DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)
105 SANTOSTEFANO Alessio ITAAS216 U19 400 970DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20
106 ORIHUELA CARVAJAL Eduardo ESPEO4 400 970DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)
107 BRUHIN Pascal SUIPB10 400 970DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)
108 GOCA Faruk Timur TURFG4 U19 401 971DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21
109 MARTIN Jose Manuel ESPJC138 U19 401 971DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)
110 ZÁKOUCKÝ Václav CZEVZ3 U17 401 97121DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
111 GAEHWILER Walter SUIWG1 401 971DNC (190)DNC (190)DNC (190)21DNC (190)DNC (190)
112 FLOREN Leo SWELF8 U17 402 972DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22
113 SELLÉS FERRÁNDIZ Víctor ESPVS21 U19 402 972DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)
114 PEREIRA Afonso PORAP14 U19 402 97222DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
115 GÄUMANN Kaspar SUIKG5 U19 402 972DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)
116 NESSI Alessio ITAAN50 U19 403 973DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23
117 GODLEWSKI Michal POLMG68 U19 403 973DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)
118 ENGEL Moriitz GERME35 U17 403 97323DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
119 WURM Christoph GERCW28 404 974DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24
120 DUARTE Sebastião PORSD5 404 97424DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
121 CUELLAR Jose Manuel ESPJC158 U17 405 975DNC (190)25DNC (190)DNC (190)DNC (190)DNC (190)
122 VAN OFWEGEN Sebastiaan NEDSV51 U19 406 976DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)26
123 KOVÁCS Bendegúz HUNKB9 U17 406 97626DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
124 BAERT Kiran BELKB8 U19 407 977DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)
125 MARQUES Tiago PORTM8 407 97727DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
126 SILVESTRO Matteo ITAMS205 U19 408 978DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)28
127 HOFFMANN CASTRO Fermin GUAFH1 U19 408 978DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)
128 FIGENSCHOU Nuno PORNF7 408 97828DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
129 UTZERI Nicolò ITANU3 U19 409 979DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)29
130 MARTINEZ Carlos ESPMC17 409 979DNC (190)29DNC (190)DNC (190)DNC (190)DNC (190)
131 KANIK Igor POLIK9 U19 409 97929DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
132 GOMEZ OCETE Izan ESPIG14 U19 410 980DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)
133 LAING Cameron CANCL32 410 98030DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
134 OLSTHOORN Raphael FRARO10 U17 411 981DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31
135 PAROLIN Nahuel ESPNP9 U17 411 981DNC (190)31DNC (190)DNC (190)DNC (190)DNC (190)
136 JOÃO VIEIRA João PORJV14 U17 411 98131DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
137 SILVESTRO Pietro ITAPS85 U19 412 982DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)32
138 SCHWAB Anton AUTAS22 U19 412 982DNC (190)32DNC (190)DNC (190)DNC (190)DNC (190)
139 COLAZZO Pietro ITACP62 U19 413 983DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33
140 JEFIMOFF Oskari FINOJ7 U19 413 98333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
141 ANTOINE Bois FRABA25 U19 414 984DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)
142 CABRITA David PORDC19 U19 414 98434DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
143 MANCINO Salvatore ITASM110 U19 415 985DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)35
144 GRANDMOTTET Paul FRAPG81 U19 415 985DNC (190)35DNC (190)DNC (190)DNC (190)DNC (190)
145 MARCHENA Salvador PERSM5 U19 416 986DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)36
146 GONZALEZ PASCUAL Cristian ESPCG52 U17 416 986DNC (190)36DNC (190)DNC (190)DNC (190)DNC (190)
147 TOMES Jiri CZEJT2 U17 417 987DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)37
148 TOSCANELLI Rodrigo PORRT7 U17 417 98737DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
149 ROMERO GARCIA Raúl ESPRG41 U19 418 988DNC (190)38DNC (190)DNC (190)DNC (190)DNC (190)
150 TREMBLAY Leo CANLT11 418 98838DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
151 WIJN Hugo NEDHW15 U17 419 989DNC (190)39DNC (190)DNC (190)DNC (190)DNC (190)
152 THIEL Moritz GERMT42 U17 419 98939DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
153 SAVELLI Lorenzo ITALS125 U19 420 990DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)40
154 BLASCO GARCIA Joaquin Pedro ESPJB344 U17 420 990DNC (190)40DNC (190)DNC (190)DNC (190)DNC (190)
155 ROSA João PORJR26 U19 420 99040DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
156 BELLOFIORE Giuseppe ITAGB273 U19 421 991DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)41
157 VEETÕUSME Karl ESTKV7 U19 421 991DNC (190)41DNC (190)DNC (190)DNC (190)DNC (190)
158 VARGA András HUNAV14 U19 421 99141DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
159 AGUILAR COLL Juan ESPJA112 U19 422 992DNC (190)42DNC (190)DNC (190)DNC (190)DNC (190)
160 FAID Vita CANVF3 U19 422 99242DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
161 LUZI Francesco ITAFL73 423 993DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)43
162 HENRIQUEZ Daniel PANDH1 423 993DNC (190)43DNC (190)DNC (190)DNC (190)DNC (190)
163 MASON Benjamin CANBM52 U19 423 99343DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
164 BUSCHMANN Kasten USAKB180 U17 424 994DNC (190)44DNC (190)DNC (190)DNC (190)DNC (190)
165 HYNES-KNIGHT Jude IRLJH53 U19 424 99444DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
166 ISIK Kivanc TURKI6 U19 425 995DNC (190)45DNC (190)DNC (190)DNC (190)DNC (190)
167 FONTE Sergio PORSF4 425 99545DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
168 GRASSI Davide ITAGD39 426 996DNC (190)46DNC (190)DNC (190)DNC (190)DNC (190)
169 DINIZ João PORJD12 426 99646DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
170 AKCOR Ismail TURIA6 U17 427 997DNC (190)47DNC (190)DNC (190)DNC (190)DNC (190)
171 BAKHAREV Andrei RUSAB63 427 99747DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
172 MIRAVENT Vicente PORVM4 428 99848DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
173 GRUE Marco Valerio ITAMG211 U17 429 999DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)49
174 DA GAMA Osvaldo ANGOG1 429 99949DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
175 RODICA Mark SLOMR5 U19 430 1000DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)50
176 NELSON Luca CANLN4 U19 430 100050DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
177 MASSIRONI Alessandro ITAAM282 U19 431 1001DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)51
178 CALERO Juan ESPJC149 431 100151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
179 GIUNTI Gian Pietro ITAGG218 U17 432 1002DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)52
180 HARGREAVES Phil PORPH4 U17 432 100252DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
181 MIROSHNYCHENKO Vlad UKRVM7 U17 433 1003DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)53
182 GRENNESS Bernhard NORBG6 U19 433 100353DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
183 PEÑALVER Angel ESPAP86 U17 434 1004DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)54
184 FIGURELLI Michele Frederick ITAMF161 U19 435 1005DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)55
185 ALEKSEEV Mikhail PORMA26 U19 435 100555DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
186 MOREAU DHALLENNE Luka FRALM81 U17 436 1006DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)56
187 ALBUQUERQUE Francisco PORFA13 U19 436 100656DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
188 BURRUANO Manfredi ITAMB317 U19 437 1007DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)57
189 MONTEIRO Guilherme PORGM14 U19 437 100757DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
190 MAGNIFICO Francesco ITAFM186 U19 438 1008DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)58
191 TEIXEIRA Dinis PORDT3 U19 438 100858DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
192 PASSARIELLO Pietro ITAPP104 U19 439 1009DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)59
193 SILVA Miguel PORMS26 U19 439 100959DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
194 SASSI Laszlo ITALS116 U19 440 1010DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)60
195 ANTUNES Vasco PORVA4 U19 440 101060DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
196 FONDA Gianmarco ITAGF120 U19 441 1011DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)61
197 JORGE Joao PORJJ5 U17 441 101161DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
198 MACEDO Bernardo PORBM10 U19 442 101262DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
199 VEZZANI Rumi ITARV46 U19 443 1013DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)63
200 PAIS DE FIGUEIREDO Tiago PORTP8 U19 443 101363DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
201 RIZZO Alessandro ITAAR136 U19 444 1014DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)64
202 MARQUITOS Tiago PORTM10 444 101464DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
203 DUARTE David PORDD8 U17 445 101565DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
204 LOCATI Alessandro ITAAL109 U19 446 1016DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)66
205 POSTIGLIONE Gianmarco ITAGP258 U19 447 1017DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)67
206 VITOLO Andrea ITAAV100 U19 449 1019DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)69
207 PELLIN Giovanni ITAGP216 U19 450 1020DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)70
208 ANDREOLI Christian ITACA46 U19 451 1021DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)71
209 GUILLOU Pierre FRAPG39 452 1022DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)72
210 BYRNE Cormac IRLCB41 U19 453 1023DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)73
211 GROSSI Leonardo ITALG87 U17 454 1024DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)74
212 MACARINI Sebastiano ITASM137 U19 455 1025DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)75
213 GAINELLI Pietro ITAPG56 U17 456 1026DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)76
214 BARONI Marco ITAMB338 U17 457 1027DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)77
215 MÖGELIN Julius GERJM92 U19 458 1028DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)78
216 BOGGIO Giorgio USAGB140 U17 459 1029DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)79
217 LEWIS Macgregor ESPML57 U17 460 1030DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)80
218 CAFAGNA Davide ITADC84 U17 461 1031DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)81
219 CASANOVA Mathieu FRAMC107 U19 462 1032DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)82
220 QUAIAT Francesco ITAFQ11 U17 463 1033DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)83
221 BUTTIGNOL Zaccaria ITAZB3 U19 464 1034DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)84
222 SCHIANO DI SCIOARRO Doemenico Pio ITADS54 U19 465 1035DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)85
223 BALDO Matteo ITAMB319 U19 466 1036DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)86
224 ALFIERI Giuseppe ITAGA85 U19 467 1037DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)87
225 DESSY Lorenzo ITALD125 U17 468 1038DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)88
226 GERGELY Apor Ágoston HUNAG15 U19 469 1039DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)89
227 KRIZ Jan CZEJK21 U19 470 1040DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)90
228 GRASSI Giacomo SUIGG9 471 1041DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)91
229 PIANTONI Luca ITALP127 U17 472 1042DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)92
230 KOEPSELL Finn GERFK64 U19 473 1043DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)93
231 GRAZIANI Francesco ITAFG160 U19 474 1044DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)94
232 REVENOLDI Tommaso ITATR18 U19 475 1045DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)95
233 BERTOLINI Leo Angelo ITALB150 U19 477 1047DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)97
234 KOVAC Vladimir CZEVK7 U17 478 1048DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)98
235 FEGAN Patrick IRLPF18 U17 480 1050DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)100
236 MALLET Sam FRASM52 481 1051DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)101
237 SPARAGNA Niccolò Maria ITANS31 U17 482 1052DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)102
238 LASCH Just GERNL17 U17 483 1053DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)103
239 VECCHIO Vincenzo ITAVV21 U17 484 1054DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)104
240 DENES Vince HUNVD1 U19 485 1055DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)105
241 SILVA Riccardo ITARS76 486 1056DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)106
242 MUREDDU Luca ITALM156 U19 487 1057DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)107
