Please enable javascript to access this site

EurILCA Europa Cup

2026

ILCA 4 - Men

Results after 7 regattas (Discards : 4) - 355 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (46)ESP (122)ROU (12)SUI (11)LTU (15)ITA (160)GRE (42)
1 BOLSUNOVSKYI Oleksandr UKROB5 U18 13 524125DNC (162)DNC (162)DNC (162)102
2 MARGUERON Amedee SUIAM188 U18 23 554545DNC (162)3DNC (162)15DNC (162)
3 SZALAY Zsolt HUNZS14 U18 54 575324DNC (162)DNC (162)DNC (162)3527
4 MÁRTON András HUNAM14 U18 57 705DNC (162)47DNC (162)DNC (162)DNC (162)37
5 VALLOTTON Maxime SUIMV17 U16 92 740DNC (162)72DNC (162)1DNC (162)19DNC (162)
6 HRUBY David CZEDH3 U16 119 7671068DNC (162)DNC (162)DNC (162)41DNC (162)
7 CAMPANELLI Hadrien SUIHC3 U18 152 80034110DNC (162)8DNC (162)DNC (162)DNC (162)
8 OPALKA Branislav SVKBO2 U18 174 822DNC (162)961DNC (162)DNC (162)77DNC (162)
9 ÖĞÜT Asilkan TURAO26 U18 178 826DNC (162)12DNC (162)DNC (162)DNC (162)4DNC (162)
10 CHENG DE VILLEMOR SALGADO Tiago HKGTC9 U16 179 827DNC (162)9DNC (162)DNC (162)DNC (162)DNC (162)8
11 HRISTOV Simeon BULSH1 U18 181 829DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)118
12 SIMONOVIć Veljko SRBVS2 U18 185 833DNC (162)DNC (162)2DNC (162)DNC (162)DNC (162)21
13 GRODL Tomas CZETG3 U18 185 83313100DNC (162)DNC (162)DNC (162)72DNC (162)
14 VAN DE VYVER Yann SUIYV2 U18 192 840228DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
15 YUNG Cyrus HKGCY13 U18 203 851DNC (162)31DNC (162)DNC (162)DNC (162)DNC (162)10
16 TAMBULOV Serhii UKRST5 U16 210 858DNC (162)DNC (162)8DNC (162)DNC (162)DNC (162)40
17 CLARK Jackson IRLJC64 U18 218 866DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)3917
18 POZSONYI Mate HUNMP7 U16 224 872DNC (162)53DNC (162)DNC (162)DNC (162)DNC (162)9
19 ALZOUBAIDI Abdulla UAEAA54 U18 229 877DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)616
20 HAMMAS Akin GERAH82 U16 230 878DNC (162)64DNC (162)DNC (162)DNC (162)DNC (162)4
21 SCICLUNA Luca MLTLS3 U16 231 879DNC (162)43DNC (162)DNC (162)DNC (162)DNC (162)26
22 BRüCKNER Antonin CZEAB4 U18 236 8842592DNC (162)DNC (162)DNC (162)119DNC (162)
23 COLACE Filippo ITAFC252 U18 240 888DNC (162)DNC (162)DNC (162)7DNC (162)71DNC (162)
24 VÁGÓ Mátyás HUNMV5 U16 240 888DNC (162)65DNC (162)DNC (162)DNC (162)DNC (162)13
25 RHODES Finlay GBRFR11 U16 247 895DNC (162)60DNC (162)DNC (162)DNC (162)DNC (162)25
26 SAYGIN Demİr TURDS19 U16 249 897DNC (162)84DNC (162)DNC (162)DNC (162)DNC (162)3
27 HU Ruizhe CHNRH3 U16 261 909DNC (162)117DNC (162)DNC (162)DNC (162)11133
28 BARCELOS Joaquim PORJB26 U18 272 9206104DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
29 REDAELLI Lorenzo ITALR98 U18 274 922DNC (162)DNC (162)DNC (162)2DNC (162)110DNC (162)
30 SLOTBOOM Mark SUIMS46 U16 288 936DNC (162)38DNC (162)DNC (162)DNC (162)88DNC (162)
31 SÜMER Güner TURGS6 U16 294 942DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)10824
32 EGGENSPIELER Anthony FRAAE10 U16 297 945DNC (162)91DNC (162)DNC (162)DNC (162)44DNC (162)
33 STAEHLI Oscar SUIOS5 U18 304 95226116DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
34 SERRANO BAPTISTA Gil SUIGS7 U18 305 953DNC (162)DNC (162)DNC (162)10DNC (162)133DNC (162)
35 GAGO Rodrigo PORRG9 U16 307 95531114DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
36 CUNEO Valerio Franco ITAVC48 U18 314 962DNC (162)DNC (162)DNC (162)5DNC (162)147DNC (162)
37 MONTAGU Alexander USAAM247 U18 325 973DNC (162)1DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
38 AZZOPARDI Isaac MLTIA1 U18 325 973DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)1
39 ANDREJEVS Toms LATTA1 U16 325 973DNC (162)DNC (162)DNC (162)DNC (162)1DNC (162)DNC (162)
40 DENTI Leonardo ITALD124 U18 326 974DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)2DNC (162)
41 FEMENIAS FUSTER Marc ESPMF54 U18 326 974DNC (162)2DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
42 PUTNIK Jaco ESTJP10 U16 326 974DNC (162)DNC (162)DNC (162)DNC (162)2DNC (162)DNC (162)
43 PÉREZ Alejandro ESPAP74 U18 327 975DNC (162)3DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
44 MÜNT Marlon ESTMM20 U18 327 975DNC (162)DNC (162)DNC (162)DNC (162)3DNC (162)DNC (162)
45 MASTYTSKYI Andrii UKRAM1 U16 327 975DNC (162)DNC (162)3DNC (162)DNC (162)DNC (162)DNC (162)
46 CHIA Ethan SGPEC2 U18 328 976DNC (162)4DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
47 SALMELA Niilo FINNS7 U18 328 9764DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
48 PUTNIK Jacob ESTJP8 U18 328 976DNC (162)DNC (162)DNC (162)DNC (162)4DNC (162)DNC (162)
49 SIMEONOV Tsvetomir BULCS3 328 976DNC (162)DNC (162)4DNC (162)DNC (162)DNC (162)DNC (162)
50 PAPAVASILIOU Giorgos GREGP49 U16 328 976DNC (162)DNC (162)DNC (162)4DNC (162)DNC (162)DNC (162)
51 SCIALPI Leandro ITALS90 U18 329 977DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)5DNC (162)
52 GOH Ian SGPIG2 U18 329 977DNC (162)5DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
53 ÇAKIR Eren TUREC7 U16 329 977DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)5
54 GRAUDUMS Artis Kristers LATAG1 U18 329 977DNC (162)DNC (162)DNC (162)DNC (162)5DNC (162)DNC (162)
55 VERIOTI Costa Adrian ROUVC2 U18 329 977DNC (162)DNC (162)5DNC (162)DNC (162)DNC (162)DNC (162)
56 STABILE Francesco ITAFS169 U18 330 978DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)6DNC (162)
57 TÜRK Tayfun TURTT13 U18 330 978DNC (162)6DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
58 KULBERGS Niklāvs LATNK1 U18 330 978DNC (162)DNC (162)DNC (162)DNC (162)6DNC (162)DNC (162)
59 GHITURAN Victor Alexandru ROUVG1 U18 330 978DNC (162)DNC (162)6DNC (162)DNC (162)DNC (162)DNC (162)
60 VALLE Alessio ITAAV122 U16 330 978DNC (162)DNC (162)DNC (162)6DNC (162)DNC (162)DNC (162)
61 BRERA Diego ITADB91 U18 331 979DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)7DNC (162)
62 GOSLING Leo SUILG18 U18 331 979DNC (162)7DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
63 FONTE Salvador PORSF3 U18 331 9797DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
64 CIVJANS Arturs LATAC3 U18 331 979DNC (162)DNC (162)DNC (162)DNC (162)7DNC (162)DNC (162)
65 ALOISI Marco Emanuele ITAMA137 U16 332 980DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)8DNC (162)
66 KRUEGER AMENGUAL Stanley ESPSK2 U16 332 980DNC (162)8DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
67 BROWNE Jacob IRLJB53 U16 332 9808DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
68 JONAITIS Jokubas LTUJJ8 U16 332 980DNC (162)DNC (162)DNC (162)DNC (162)8DNC (162)DNC (162)
69 PAONE MITTNER Martino ITAMP306 U16 333 981DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)9DNC (162)
70 MORAIS João PORJM48 U18 333 9819DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
71 BRENCIS Ralfs LATRB2 U16 333 981DNC (162)DNC (162)DNC (162)DNC (162)9DNC (162)DNC (162)
72 TOMESCU Filip ROUTF11 U16 333 981DNC (162)DNC (162)9DNC (162)DNC (162)DNC (162)DNC (162)
73 DONNER Leo SUILD8 U16 333 981DNC (162)DNC (162)DNC (162)9DNC (162)DNC (162)DNC (162)
74 ENGEL Moriitz GERME35 U18 334 982DNC (162)10DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
75 KARNAUSKAS Dovydas LTUDK11 U16 334 982DNC (162)DNC (162)DNC (162)DNC (162)10DNC (162)DNC (162)
76 ONOSE Andrei Vladimir ROUOV2 U18 334 982DNC (162)DNC (162)10DNC (162)DNC (162)DNC (162)DNC (162)
77 UFFREDUZZI Elia ITAEU3 U18 335 983DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)11DNC (162)
78 HIRSCH Edward SUIEH5 U18 335 983DNC (162)11DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
79 ALHO Miguel PORMA29 U16 335 98311DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
80 ARISTOTELOUS Efstathios CYPEA2 U18 335 983DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)11
81 KALLE Tobias ESTTK10 U18 335 983DNC (162)DNC (162)DNC (162)DNC (162)11DNC (162)DNC (162)
82 STAMATOIU Răzvan ROURS2 U18 335 983DNC (162)DNC (162)11DNC (162)DNC (162)DNC (162)DNC (162)
83 TONDEL Maël SUIMT12 U16 335 983DNC (162)DNC (162)DNC (162)11DNC (162)DNC (162)DNC (162)
84 NETTI Tommaso ITATN11 U18 336 984DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)12DNC (162)
85 KUZNETSOV Maksim PORMD18 U18 336 98412DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
86 NOVIKOV Lev CYPLN1 U18 336 984DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)12
87 GERMANAVICIUS Tadas LTUTG2 U16 336 984DNC (162)DNC (162)DNC (162)DNC (162)12DNC (162)DNC (162)
88 CIOFU Rares ROURC4 U18 336 984DNC (162)DNC (162)12DNC (162)DNC (162)DNC (162)DNC (162)
89 FOLLI Van Dong Andrea ITAVF26 U18 337 985DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)13DNC (162)
90 LHOEST Julian NEDJL13 U16 337 985DNC (162)13DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
91 TILINDIS Gustavas LTUGT2 U16 337 985DNC (162)DNC (162)DNC (162)DNC (162)13DNC (162)DNC (162)
92 LEASENCO Anton MDAAL2 U18 337 985DNC (162)DNC (162)13DNC (162)DNC (162)DNC (162)DNC (162)
93 DE FRANCESCHI Giorgio ITAGD173 U18 338 986DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)14DNC (162)
94 TRUYOLS AGUILO Toni ESPTT12 U18 338 986DNC (162)14DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
95 GAMEIRO JoÃo PORJG20 U18 338 98614DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
96 AKÇALI Kudret Sarp TURKA10 U16 338 986DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)14
97 SKALANDIS Aronas LTUAS8 U16 338 986DNC (162)DNC (162)DNC (162)DNC (162)14DNC (162)DNC (162)
98 MELENS Maurits NEDMM34 U18 339 987DNC (162)15DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
99 PACHECO Ricardo PORRP13 339 98715DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
100 DAVUTOGLU Alp TURAD15 U16 339 987DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)15
101 ŽUTAUTAS Mantas LTUMZ3 U16 339 987DNC (162)DNC (162)DNC (162)DNC (162)15DNC (162)DNC (162)
102 VITO SKUFCA Vito CROVS5 U18 340 988DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)16DNC (162)
103 TRUPPO Valerio ITAVT12 U18 340 988DNC (162)16DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
104 SERUCA Filipe PORFS9 U18 340 98816DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
105 ERDEM Muhsin Berat TURME24 U18 340 988DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)16
106 POLI Federico ITAFP186 U18 341 989DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)17DNC (162)
107 WAN Zeph SGPZW2 U18 341 989DNC (162)17DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
108 VAUGHAN Blake IRLBV2 U18 341 98917DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
109 MORTILLARO Antonino ITAAM311 U16 342 990DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)18DNC (162)
110 HANGUL Arel TURAH3 U16 342 990DNC (162)18DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
111 FERREIRA João PORJF22 U18 342 99018DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
112 KRUEGER AMENGUAL Vincent ESPVK1 U18 343 991DNC (162)19DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
113 CRAVINHO Isaac PORIC U18 343 99119DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
114 RADIBRATOVIĆ Sava SRBSR3 U18 343 991DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)19
115 VERANI Alessandro ITAAV116 U18 344 992DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)20DNC (162)
116 MURUBE CID Alfonso ESPAM161 U16 344 992DNC (162)20DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
117 JELEV Filip BULFJ1 U16 344 992DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)20
118 QUINTILIANI Ludovico Maria ITALQ3 U16 345 993DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)21DNC (162)
119 POLYMENAKOS Antonis GREAP80 U18 345 993DNC (162)21DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
120 CAPELA Gustavo PORGC20 U18 345 99321DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
121 RUSSO Gianmarco ITAGR104 U18 346 994DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)22DNC (162)
122 DUTHIE Murray AUSMD70 U18 346 994DNC (162)22DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
123 MARQUES António PORAC46 U18 346 99422DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
124 KAYA Tuna TURBTK14 U16 346 994DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)22
125 BAUSMAYER Timao FRATB55 U18 346 994DNC (162)67DNC (162)DNC (162)DNC (162)117DNC (162)
126 LIVOTI Damiano ITADL55 U18 347 995DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)23DNC (162)
127 DECROO Flint BELFD11 U18 347 995DNC (162)23DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
128 NUNES Miguel PORMN12 U18 347 99523DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
129 BOIKO Yurii UKRYB5 U18 347 995DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)23
130 BELLOFIORE Paolo ITAPB118 U16 348 996DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)24DNC (162)
131 COSTA Vicente PORVC10 U16 348 99624DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
132 PIERDOMENICO Cesare ITACP73 U18 349 997DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)25DNC (162)
133 ŠTOLBA Marek CZEMS19 U16 350 998DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)26DNC (162)
134 NTOULAS Dimitrios GREDN2 U18 350 998DNC (162)26DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
135 LENCOVIĆ Juraj CROJL5 U16 351 999DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)27DNC (162)
136 ÇANAKÇI Ahmet Efe TURAC18 U18 351 999DNC (162)27DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
137 VEHKAMÄKI Ahti FINAV10 U16 351 99927DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
138 PAGANO Stefano ITASP119 U18 352 1000DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)28DNC (162)
139 RIBEIRO João PORJR28 U18 352 100028DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
140 FILKIN Leo MLTLF2 U16 352 1000DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)28
141 ORTILLEZ Maxime FRAMO6 U16 352 1000DNC (162)106DNC (162)DNC (162)DNC (162)84DNC (162)
142 MILANI Gianluca ITAGM281 U16 353 1001DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)29DNC (162)
143 PAPADIMITRIOU Orestis GREOP8 U18 353 1001DNC (162)29DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
144 QUARTIN Francisco PORFQ5 U16 353 100129DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
145 CRAWFORD James IRLJC65 U18 353 1001DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)29
146 BRANCIAMORE Andrea ITAAB304 U18 354 1002DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)30DNC (162)
147 BRINK Wesse NEDWB11 U18 354 1002DNC (162)30DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
148 RODRIGUES Santiago PORSR U18 354 100230DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
149 OZ Ozer TUROO19 U18 354 1002DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)30
150 MORINA Enrico ITAEM98 U18 355 1003DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)31DNC (162)
151 KOMITOV Stefan BULSK11 U18 355 1003DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)31
152 WONG Joshua HKGJW11 U16 355 1003DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)15241
153 MONTALBANO Ludovico ITALM148 U18 356 1004DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)32DNC (162)
154 OCAL Emil TUREO31 U18 356 1004DNC (162)32DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
155 HOST Felix PORFH3 U18 356 100432DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
156 SAIN ADAM Enzo Mario SUIES14 U18 356 1004DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)32
157 GASPARRINI Adriano ITAAG192 U18 357 1005DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)33DNC (162)
158 WONG Weikai Zachary SGPZW3 U18 357 1005DNC (162)33DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
159 AFONO Tiago PORTA6 U16 357 100533DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
160 CUCINELLI Giuseppe ITAGC313 U18 358 1006DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)34DNC (162)
161 MURUBE CID Ignacio ESPIM44 U16 358 1006DNC (162)34DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
162 MASTYTSKYI Andrii UKRAM10 U16 358 1006DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)34
163 VAN HOVING Julian NEDJV122 U18 359 1007DNC (162)35DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
164 ALEIXO Lucas PORLA8 U18 359 100735DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
165 ARGUN Alp Kemal TURAA36 U16 359 1007DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)35
166 MAGNETTI Giovanni SUIGM10 U18 360 1008DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)36DNC (162)
167 GOGULAN Demir TURDG9 U18 360 1008DNC (162)36DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
168 GUIMARÃES Luc PORLG U18 360 100836DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
169 BUTCHER Alex IRLAB49 U16 360 1008DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)36
170 OSIPOVS Villiams LATVO3 U16 361 1009DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)37DNC (162)
171 RIBAS Luis ESPLR22 U18 361 1009DNC (162)37DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
172 PAIS DE FIGUEIREDO Afonso PORAF18 U16 361 100937DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
173 ERDEM Toprak TURTE10 U16 361 1009DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)37
174 DE PIERI Ferrante ITAFD149 U18 362 1010DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)38DNC (162)
175 ROSA Tiago PORTR7 U18 362 101038DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
176 KALIS Ioannis GREIK39 U16 362 1010DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)38
177 PAPAGEORGIOU Anastasis GREAP82 U18 363 1011DNC (162)39DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
178 CORREIA WAKENHUT Hugo PORHW1 U18 363 101139DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
179 ÇEBİ Adİn Wİllem TURAC26 U16 363 1011DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)39
180 BO Francesco Giuseppe ITAFB231 U18 364 1012DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)40DNC (162)
181 MENGLIDIS Iasonas GREIM17 U18 364 1012DNC (162)40DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
182 ULRICH Vasco PORVU1 U18 364 101240DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
183 RULKA Jerzy POLJR31 U16 365 1013DNC (162)41DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
184 FIGUEIRA Pedro PORPF6 365 101341DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
185 MASSETTI Alexander ITAAM320 U18 366 1014DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)42DNC (162)
186 TRAPERO ABAD Diego ESPDA26 U18 366 1014DNC (162)42DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
187 LAU João PORJS34 U18 366 101442DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
188 KALIS Michail Aggelos GREMK37 U16 366 1014DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)42
189 FINI Riccardo ITARF55 U18 367 1015DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)43DNC (162)
190 CAMPOS Tiago PORTC10 U16 367 101543DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
191 ÇIFTER Kerem TURKC5 U16 368 1016DNC (162)44DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
192 LAIZÉ Ian PORIV1 U18 368 101644DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
193 SANTORO Nicolò ITANS36 U16 369 1017DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)45DNC (162)
194 FIGENSCHOU Salvador PORSF2 U18 369 101745DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
195 DESSENA Alberto ITAAD188 U16 370 1018DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)46DNC (162)
196 SAMARAS Stefanos GRESS22 U18 370 1018DNC (162)46DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
197 SENOS Manuel PORMS33 U16 370 101846DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
198 LUCANTONI Alessio ITAAL123 U18 371 1019DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)47DNC (162)
199 RODRIGUES Miguel PORMR29 U16 371 101947DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
200 PANVINI Mattia ITAMP295 U16 372 1020DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)48DNC (162)
201 SUAREZ RADIN Franco Enrico CROFS8 U16 372 1020DNC (162)48DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
202 ROMANO Pierluca Davide ITAPR60 U16 373 1021DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)49DNC (162)
203 JIMÉNEZ SALIDO. Miguel ESPMJ27 U16 373 1021DNC (162)49DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
204 ZALAR Francesco ITAFZ36 U16 374 1022DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)50DNC (162)
205 CRESPÍ Gaspar ESPGC38 U16 374 1022DNC (162)50DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
206 BEMANORO Jiuliano ITAJB14 U16 375 1023DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)51DNC (162)
207 RODRÍGUEZ ZURITA Carlos ESPCR46 U16 375 1023DNC (162)51DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
208 VINCENZI Emanuele ITAEV38 U18 376 1024DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)52DNC (162)
209 TURNER Toby GBRTT6 U16 376 1024DNC (162)52DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
210 URSO Gianmaria ITAGU000 U16 377 1025DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)53DNC (162)
211 BERTARELLI Leonardo ITALB143 U16 378 1026DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)54DNC (162)
212 BECKMANN Nikos GERNB41 U18 378 1026DNC (162)54DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
213 FIONDINI Elia ITAEF44 U16 379 1027DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)55DNC (162)
214 KOLITSAS Antonis GREAK94 U18 379 1027DNC (162)55DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
215 COVAIS Edoardo ITAEC123 U18 380 1028DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)56DNC (162)
216 LOPEZ MARTINEZ Alberto ESPAL62 U18 380 1028DNC (162)56DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
217 ALZAABI Saif UAESA25 U18 381 1029DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)57DNC (162)
218 THIEL Moritz GERMT42 U18 381 1029DNC (162)57DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
