Please enable javascript to access this site

EurILCA Europa Cup

2026

ILCA 4 - Men

Results after 2 regattas (Discards : 0) - 157 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (46)ESP (122)
1 BOLSUNOVSKYI Oleksandr UKROB5 U18 26 26125
2 SZALAY Zsolt HUNZS14 U18 27 27324
3 VAN DE VYVER Yann SUIYV2 U18 30 30228
4 MARGUERON Amedee SUIAM188 U18 50 50545
5 HRUBY David CZEDH3 U16 78 781068
6 BARCELOS Joaquim PORJB26 U18 110 1106104
7 GRODL Tomas CZETG3 U18 113 11313100
8 BRüCKNER Antonin CZEAB4 U18 117 1172592
9 MONTAGU Alexander USAAM247 U18 124 124DNC (123)1
10 FEMENIAS FUSTER Marc ESPMF54 U18 125 125DNC (123)2
11 PÉREZ Alejandro ESPAP74 U18 126 126DNC (123)3
12 SALMELA Niilo FINNS7 U18 127 1274DNC (123)
13 CHIA Ethan SGPEC2 U18 127 127DNC (123)4
14 GOH Ian SGPIG2 U18 128 128DNC (123)5
15 TÜRK Tayfun TURTT13 U18 129 129DNC (123)6
16 FONTE Salvador PORSF3 U18 130 1307DNC (123)
17 GOSLING Leo SUILG18 U18 130 130DNC (123)7
18 BROWNE Jacob IRLJB53 U16 131 1318DNC (123)
19 KRUEGER AMENGUAL Stanley ESPSK2 U16 131 131DNC (123)8
20 MORAIS João PORJM48 U18 132 1329DNC (123)
21 CHENG DE VILLEMOR SALGADO Tiago HKGTC9 U16 132 132DNC (123)9
22 ENGEL Moriitz GERME35 U18 133 133DNC (123)10
23 ALHO Miguel PORMA29 U16 134 13411DNC (123)
24 HIRSCH Edward SUIEH5 U18 134 134DNC (123)11
25 KUZNETSOV Maksim PORMD18 U18 135 13512DNC (123)
26 ÖĞÜT Asilkan TURAO26 U18 135 135DNC (123)12
27 LHOEST Julian NEDJL13 U16 136 136DNC (123)13
28 GAMEIRO JoÃo PORJG20 U18 137 13714DNC (123)
29 TRUYOLS AGUILO Toni ESPTT12 U18 137 137DNC (123)14
30 PACHECO Ricardo PORRP13 138 13815DNC (123)
31 MELENS Maurits NEDMM34 U18 138 138DNC (123)15
32 SERUCA Filipe PORFS9 U18 139 13916DNC (123)
33 TRUPPO Valerio ITAVT12 U18 139 139DNC (123)16
34 VAUGHAN Blake IRLBV2 U18 140 14017DNC (123)
35 WAN Zeph SGPZW2 U18 140 140DNC (123)17
36 FERREIRA João PORJF22 U18 141 14118DNC (123)
37 HANGUL Arel TURAH3 U16 141 141DNC (123)18
38 CRAVINHO Isaac PORIC U18 142 14219DNC (123)
39 KRUEGER AMENGUAL Vincent ESPVK1 U18 142 142DNC (123)19
40 STAEHLI Oscar SUIOS5 U18 142 14226116
41 MURUBE CID Alfonso ESPAM161 U16 143 143DNC (123)20
42 CAPELA Gustavo PORGC20 U18 144 14421DNC (123)
43 POLYMENAKOS Antonis GREAP80 U18 144 144DNC (123)21
44 CAMPANELLI Hadrien SUIHC3 U18 144 14434110
45 MARQUES António PORAC46 U18 145 14522DNC (123)
46 DUTHIE Murray AUSMD70 U18 145 145DNC (123)22
47 GAGO Rodrigo PORRG9 U16 145 14531114
48 NUNES Miguel PORMN12 U18 146 14623DNC (123)
49 DECROO Flint BELFD11 U18 146 146DNC (123)23
50 COSTA Vicente PORVC10 U16 147 14724DNC (123)
51 NTOULAS Dimitrios GREDN2 U18 149 149DNC (123)26
52 VEHKAMÄKI Ahti FINAV10 U16 150 15027DNC (123)
53 ÇANAKÇI Ahmet Efe TURAC18 U18 150 150DNC (123)27
54 RIBEIRO João PORJR28 U18 151 15128DNC (123)
55 QUARTIN Francisco PORFQ5 U16 152 15229DNC (123)
56 PAPADIMITRIOU Orestis GREOP8 U18 152 152DNC (123)29
57 RODRIGUES Santiago PORSR U18 153 15330DNC (123)
58 BRINK Wesse NEDWB11 U18 153 153DNC (123)30
59 YUNG Cyrus HKGCY13 U18 154 154DNC (123)31
60 HOST Felix PORFH3 U18 155 15532DNC (123)
61 OCAL Emil TUREO31 U18 155 155DNC (123)32
62 AFONO Tiago PORTA6 U16 156 15633DNC (123)
63 WONG Weikai Zachary SGPZW3 U18 156 156DNC (123)33
64 MURUBE CID Ignacio ESPIM44 U16 157 157DNC (123)34
65 ALEIXO Lucas PORLA8 U18 158 15835DNC (123)
66 VAN HOVING Julian NEDJV122 U18 158 158DNC (123)35
67 GUIMARÃES Luc PORLG U18 159 15936DNC (123)
68 GOGULAN Demir TURDG9 U18 159 159DNC (123)36
69 PAIS DE FIGUEIREDO Afonso PORAF18 U16 160 16037DNC (123)
70 RIBAS Luis ESPLR22 U18 160 160DNC (123)37
71 ROSA Tiago PORTR7 U18 161 16138DNC (123)
72 SLOTBOOM Mark SUIMS46 U16 161 161DNC (123)38
73 CORREIA WAKENHUT Hugo PORHW1 U18 162 16239DNC (123)
74 PAPAGEORGIOU Anastasis GREAP82 U18 162 162DNC (123)39
75 ULRICH Vasco PORVU1 U18 163 16340DNC (123)
76 MENGLIDIS Iasonas GREIM17 U18 163 163DNC (123)40
77 FIGUEIRA Pedro PORPF6 164 16441DNC (123)
78 RULKA Jerzy POLJR31 U16 164 164DNC (123)41
79 LAU João PORJS34 U18 165 16542DNC (123)
80 TRAPERO ABAD Diego ESPDA26 U18 165 165DNC (123)42
81 CAMPOS Tiago PORTC10 U16 166 16643DNC (123)
82 SCICLUNA Luca MLTLS3 U16 166 166DNC (123)43
83 LAIZÉ Ian PORIV1 U18 167 16744DNC (123)
84 ÇIFTER Kerem TURKC5 U16 167 167DNC (123)44
85 FIGENSCHOU Salvador PORSF2 U18 168 16845DNC (123)
86 SENOS Manuel PORMS33 U16 169 16946DNC (123)
87 SAMARAS Stefanos GRESS22 U18 169 169DNC (123)46
88 RODRIGUES Miguel PORMR29 U16 170 17047DNC (123)
89 MÁRTON András HUNAM14 U18 170 170DNC (123)47
90 SUAREZ RADIN Franco Enrico CROFS8 U16 171 171DNC (123)48
91 JIMÉNEZ SALIDO. Miguel ESPMJ27 U16 172 172DNC (123)49
92 CRESPÍ Gaspar ESPGC38 U16 173 173DNC (123)50
93 RODRÍGUEZ ZURITA Carlos ESPCR46 U16 174 174DNC (123)51
94 TURNER Toby GBRTT6 U16 175 175DNC (123)52
95 POZSONYI Mate HUNMP7 U16 176 176DNC (123)53
96 BECKMANN Nikos GERNB41 U18 177 177DNC (123)54
97 KOLITSAS Antonis GREAK94 U18 178 178DNC (123)55
98 LOPEZ MARTINEZ Alberto ESPAL62 U18 179 179DNC (123)56
99 THIEL Moritz GERMT42 U18 180 180DNC (123)57
100 PLANAS CLAR Pep ESPPP48 U18 181 181DNC (123)58
101 GARCIA RIGO Xuacu ESPXG9 U16 182 182DNC (123)59
102 RHODES Finlay GBRFR11 U16 183 183DNC (123)60
103 CREMONA Michael MLTMC7 U16 184 184DNC (123)61
104 DE BEUKELAAR Maurice BELMD25 U16 185 185DNC (123)62
105 MARSHALL Callum GBRCM135 U16 186 186DNC (123)63
106 HAMMAS Akin GERAH82 U16 187 187DNC (123)64
107 VÁGÓ Mátyás HUNMV5 U16 188 188DNC (123)65
108 KARAGIANNIS Dimitrios GREDK33 U16 189 189DNC (123)66
109 BAUSMAYER Timao FRATB55 U18 190 190DNC (123)67
110 VAN ROOIJ Luc NEDLV49 U18 192 192DNC (123)69
111 VOGIATZIS Panos GREPV7 U16 193 193DNC (123)70
112 JUSKEVIC Maksim LTUMJ10 U16 194 194DNC (123)71
113 VALLOTTON Maxime SUIMV17 U16 195 195DNC (123)72
114 VAN ACKER Maxime BELMV24 U18 196 196DNC (123)73
115 HAKES Fraser GBRFH21 U16 197 197DNC (123)74
116 FRIAS José Antonio ESPJS134 U16 198 198DNC (123)75
117 PEREZ BIEDERMANN José ESPJP129 U18 199 199DNC (123)76
118 MPERIOS Aggelos Rafael GREAM43 U18 200 200DNC (123)77
119 LEEFMANS Lenno NEDLL5 U18 201 201DNC (123)78
120 COLL GOMILA Xavier ESPXC6 U16 202 202DNC (123)79
121 KUKULJAN Toma CROTK10 U16 203 203DNC (123)80
122 MESIĆ Martin CROMM47 U16 204 204DNC (123)81
123 MARIS Remy BELRM2 U18 205 205DNC (123)82
124 VAN DER MEULEN Wikke NEDWV34 U18 206 206DNC (123)83
125 SAYGIN Demİr TURDS19 U16 207 207DNC (123)84
126 FEGAN Patrick IRLPF18 U16 208 208DNC (123)85
127 DE BRAUW Pieter NEDPD37 U18 209 209DNC (123)86
128 WHELAN Harry GBRHW69 U18 210 210DNC (123)87
129 RUIZ IBÁÑEZ Carlos ESPCI9 U18 211 211DNC (123)88
130 BECKMANN Friedrich GERFB77 U16 212 212DNC (123)89
131 SALAMANCA ALBA Javier ESPJA111 U18 213 213DNC (123)90
132 EGGENSPIELER Anthony FRAAE10 U16 214 214DNC (123)91
133 BEROUN Daniel CZEDB7 U18 216 216DNC (123)93
134 WANG Ian CHNIW1 U16 217 217DNC (123)94
135 MARTIN CSNALES Gonzalo ESPGM42 U18 218 218DNC (123)95
136 OPALKA Branislav SVKBO2 U18 219 219DNC (123)96
137 VAN DEN BERG Li NEDLV51 U18 220 220DNC (123)97
138 AMBOS Tim GERTA18 U16 221 221DNC (123)98
139 MARTINEZ DE UBAGO MONTENEGRO Carlos ESPCM70 U18 222 222DNC (123)99
140 RIKMANS Olivier NEDOR2 U16 224 224DNC (123)101
141 WHARTON Liam USALW82 U18 225 225DNC (123)102
142 PEÑALVER Angel ESPAP86 U16 226 226DNC (123)103
143 ESCRIBANO RASCÓN Juan Antonio ESPJE37 U16 228 228DNC (123)105
144 ORTILLEZ Maxime FRAMO6 U16 229 229DNC (123)106
145 ALONSO Carlos ESPCL22 U16 230 230DNC (123)107
146 ROS RODADO Jorge ESPJR123 U18 231 231DNC (123)108
147 SAMANO Sebastian USASS342 U18 232 232DNC (123)109
148 SEIPPEL-SIVERTSEN Johannes NORJS32 U18 234 234DNC (123)111
149 KOWALCZYK Andrzej POLAK64 U16 235 235DNC (123)112
150 LEAL RAMON Luis ESPLL34 U16 236 236DNC (123)113
151 KEYS-BATSON William GBRWK9 U16 238 238DNC (123)115
152 HU Ruizhe CHNRH3 U16 240 240DNC (123)117
153 BOOK Jelte GERJB145 U16 241 241DNC (123)118
154 KNIGHTS Charles GBRCK36 U16 242 242DNC (123)119
155 SANTAMARÍA GARCÍA David ESPDS21 U16 243 243DNC (123)120
156 CARLOS Carlos ESPCF28 U16 244 244DNC (123)121
157 SEREN Halim Aras TURHS15 U16 245 245DNC (123)122
Last update : 20 April 2026