Please enable javascript to access this site

EurILCA Europa Cup

2026

ILCA 4 - Men

Results after 6 regattas (Discards : 3) - 332 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (46)ESP (122)ROU (12)SUI (11)LTU (15)ITA (160)
1 MARGUERON Amedee SUIAM188 U18 23 392545DNC (162)3DNC (162)15
2 BOLSUNOVSKYI Oleksandr UKROB5 U18 36 522125DNC (162)DNC (162)DNC (162)10
3 SZALAY Zsolt HUNZS14 U18 62 548324DNC (162)DNC (162)DNC (162)35
4 VALLOTTON Maxime SUIMV17 U16 92 578DNC (162)72DNC (162)1DNC (162)19
5 HRUBY David CZEDH3 U16 119 6051068DNC (162)DNC (162)DNC (162)41
6 CAMPANELLI Hadrien SUIHC3 U18 152 63834110DNC (162)8DNC (162)DNC (162)
7 OPALKA Branislav SVKBO2 U18 174 660DNC (162)961DNC (162)DNC (162)77
8 ÖĞÜT Asilkan TURAO26 U18 178 664DNC (162)12DNC (162)DNC (162)DNC (162)4
9 GRODL Tomas CZETG3 U18 185 67113100DNC (162)DNC (162)DNC (162)72
10 VAN DE VYVER Yann SUIYV2 U18 192 678228DNC (162)DNC (162)DNC (162)DNC (162)
11 MÁRTON András HUNAM14 U18 212 698DNC (162)47DNC (162)DNC (162)DNC (162)3
12 BRüCKNER Antonin CZEAB4 U18 236 7222592DNC (162)DNC (162)DNC (162)119
13 COLACE Filippo ITAFC252 U18 240 726DNC (162)DNC (162)DNC (162)7DNC (162)71
14 BARCELOS Joaquim PORJB26 U18 272 7586104DNC (162)DNC (162)DNC (162)DNC (162)
15 REDAELLI Lorenzo ITALR98 U18 274 760DNC (162)DNC (162)DNC (162)2DNC (162)110
16 SLOTBOOM Mark SUIMS46 U16 288 774DNC (162)38DNC (162)DNC (162)DNC (162)88
17 EGGENSPIELER Anthony FRAAE10 U16 297 783DNC (162)91DNC (162)DNC (162)DNC (162)44
18 STAEHLI Oscar SUIOS5 U18 304 79026116DNC (162)DNC (162)DNC (162)DNC (162)
19 SERRANO BAPTISTA Gil SUIGS7 U18 305 791DNC (162)DNC (162)DNC (162)10DNC (162)133
20 GAGO Rodrigo PORRG9 U16 307 79331114DNC (162)DNC (162)DNC (162)DNC (162)
21 CUNEO Valerio Franco ITAVC48 U18 314 800DNC (162)DNC (162)DNC (162)5DNC (162)147
22 HRISTOV Simeon BULSH1 U18 325 811DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)1
23 MONTAGU Alexander USAAM247 U18 325 811DNC (162)1DNC (162)DNC (162)DNC (162)DNC (162)
24 ANDREJEVS Toms LATTA1 U16 325 811DNC (162)DNC (162)DNC (162)DNC (162)1DNC (162)
25 DENTI Leonardo ITALD124 U18 326 812DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)2
26 FEMENIAS FUSTER Marc ESPMF54 U18 326 812DNC (162)2DNC (162)DNC (162)DNC (162)DNC (162)
27 PUTNIK Jaco ESTJP10 U16 326 812DNC (162)DNC (162)DNC (162)DNC (162)2DNC (162)
28 SIMONOVIć Veljko SRBVS2 U18 326 812DNC (162)DNC (162)2DNC (162)DNC (162)DNC (162)
29 PÉREZ Alejandro ESPAP74 U18 327 813DNC (162)3DNC (162)DNC (162)DNC (162)DNC (162)
30 MÜNT Marlon ESTMM20 U18 327 813DNC (162)DNC (162)DNC (162)DNC (162)3DNC (162)
31 MASTYTSKYI Andrii UKRAM1 U16 327 813DNC (162)DNC (162)3DNC (162)DNC (162)DNC (162)
32 CHIA Ethan SGPEC2 U18 328 814DNC (162)4DNC (162)DNC (162)DNC (162)DNC (162)
33 SALMELA Niilo FINNS7 U18 328 8144DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
34 PUTNIK Jacob ESTJP8 U18 328 814DNC (162)DNC (162)DNC (162)DNC (162)4DNC (162)
35 SIMEONOV Tsvetomir BULCS3 328 814DNC (162)DNC (162)4DNC (162)DNC (162)DNC (162)
36 PAPAVASILIOU Giorgos GREGP49 U16 328 814DNC (162)DNC (162)DNC (162)4DNC (162)DNC (162)
37 SCIALPI Leandro ITALS90 U18 329 815DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)5
38 GOH Ian SGPIG2 U18 329 815DNC (162)5DNC (162)DNC (162)DNC (162)DNC (162)
39 GRAUDUMS Artis Kristers LATAG1 U18 329 815DNC (162)DNC (162)DNC (162)DNC (162)5DNC (162)
40 VERIOTI Costa Adrian ROUVC2 U18 329 815DNC (162)DNC (162)5DNC (162)DNC (162)DNC (162)
41 STABILE Francesco ITAFS169 U18 330 816DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)6
42 TÜRK Tayfun TURTT13 U18 330 816DNC (162)6DNC (162)DNC (162)DNC (162)DNC (162)
43 KULBERGS Niklāvs LATNK1 U18 330 816DNC (162)DNC (162)DNC (162)DNC (162)6DNC (162)
44 GHITURAN Victor Alexandru ROUVG1 U18 330 816DNC (162)DNC (162)6DNC (162)DNC (162)DNC (162)
45 VALLE Alessio ITAAV122 U16 330 816DNC (162)DNC (162)DNC (162)6DNC (162)DNC (162)
46 BRERA Diego ITADB91 U18 331 817DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)7
47 GOSLING Leo SUILG18 U18 331 817DNC (162)7DNC (162)DNC (162)DNC (162)DNC (162)
48 FONTE Salvador PORSF3 U18 331 8177DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
49 CIVJANS Arturs LATAC3 U18 331 817DNC (162)DNC (162)DNC (162)DNC (162)7DNC (162)
50 ALOISI Marco Emanuele ITAMA137 U16 332 818DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)8
51 KRUEGER AMENGUAL Stanley ESPSK2 U16 332 818DNC (162)8DNC (162)DNC (162)DNC (162)DNC (162)
52 BROWNE Jacob IRLJB53 U16 332 8188DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
53 JONAITIS Jokubas LTUJJ8 U16 332 818DNC (162)DNC (162)DNC (162)DNC (162)8DNC (162)
54 TAMBULOV Serhii UKRST5 U16 332 818DNC (162)DNC (162)8DNC (162)DNC (162)DNC (162)
55 PAONE MITTNER Martino ITAMP306 U16 333 819DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)9
56 CHENG DE VILLEMOR SALGADO Tiago HKGTC9 U16 333 819DNC (162)9DNC (162)DNC (162)DNC (162)DNC (162)
57 MORAIS João PORJM48 U18 333 8199DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
58 BRENCIS Ralfs LATRB2 U16 333 819DNC (162)DNC (162)DNC (162)DNC (162)9DNC (162)
59 TOMESCU Filip ROUTF11 U16 333 819DNC (162)DNC (162)9DNC (162)DNC (162)DNC (162)
60 DONNER Leo SUILD8 U16 333 819DNC (162)DNC (162)DNC (162)9DNC (162)DNC (162)
61 ENGEL Moriitz GERME35 U18 334 820DNC (162)10DNC (162)DNC (162)DNC (162)DNC (162)
62 KARNAUSKAS Dovydas LTUDK11 U16 334 820DNC (162)DNC (162)DNC (162)DNC (162)10DNC (162)
63 ONOSE Andrei Vladimir ROUOV2 U18 334 820DNC (162)DNC (162)10DNC (162)DNC (162)DNC (162)
64 UFFREDUZZI Elia ITAEU3 U18 335 821DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)11
65 HIRSCH Edward SUIEH5 U18 335 821DNC (162)11DNC (162)DNC (162)DNC (162)DNC (162)
66 ALHO Miguel PORMA29 U16 335 82111DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
67 KALLE Tobias ESTTK10 U18 335 821DNC (162)DNC (162)DNC (162)DNC (162)11DNC (162)
68 STAMATOIU Răzvan ROURS2 U18 335 821DNC (162)DNC (162)11DNC (162)DNC (162)DNC (162)
69 TONDEL Maël SUIMT12 U16 335 821DNC (162)DNC (162)DNC (162)11DNC (162)DNC (162)
70 NETTI Tommaso ITATN11 U18 336 822DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)12
71 KUZNETSOV Maksim PORMD18 U18 336 82212DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
72 GERMANAVICIUS Tadas LTUTG2 U16 336 822DNC (162)DNC (162)DNC (162)DNC (162)12DNC (162)
73 CIOFU Rares ROURC4 U18 336 822DNC (162)DNC (162)12DNC (162)DNC (162)DNC (162)
74 FOLLI Van Dong Andrea ITAVF26 U18 337 823DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)13
75 LHOEST Julian NEDJL13 U16 337 823DNC (162)13DNC (162)DNC (162)DNC (162)DNC (162)
76 TILINDIS Gustavas LTUGT2 U16 337 823DNC (162)DNC (162)DNC (162)DNC (162)13DNC (162)
77 LEASENCO Anton MDAAL2 U18 337 823DNC (162)DNC (162)13DNC (162)DNC (162)DNC (162)
78 DE FRANCESCHI Giorgio ITAGD173 U18 338 824DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)14
79 TRUYOLS AGUILO Toni ESPTT12 U18 338 824DNC (162)14DNC (162)DNC (162)DNC (162)DNC (162)
80 GAMEIRO JoÃo PORJG20 U18 338 82414DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
81 SKALANDIS Aronas LTUAS8 U16 338 824DNC (162)DNC (162)DNC (162)DNC (162)14DNC (162)
82 MELENS Maurits NEDMM34 U18 339 825DNC (162)15DNC (162)DNC (162)DNC (162)DNC (162)
83 PACHECO Ricardo PORRP13 339 82515DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
84 ŽUTAUTAS Mantas LTUMZ3 U16 339 825DNC (162)DNC (162)DNC (162)DNC (162)15DNC (162)
85 VITO SKUFCA Vito CROVS5 U18 340 826DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)16
86 TRUPPO Valerio ITAVT12 U18 340 826DNC (162)16DNC (162)DNC (162)DNC (162)DNC (162)
87 SERUCA Filipe PORFS9 U18 340 82616DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
88 POLI Federico ITAFP186 U18 341 827DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)17
89 WAN Zeph SGPZW2 U18 341 827DNC (162)17DNC (162)DNC (162)DNC (162)DNC (162)
90 VAUGHAN Blake IRLBV2 U18 341 82717DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
91 MORTILLARO Antonino ITAAM311 U16 342 828DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)18
92 HANGUL Arel TURAH3 U16 342 828DNC (162)18DNC (162)DNC (162)DNC (162)DNC (162)
93 FERREIRA João PORJF22 U18 342 82818DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
94 KRUEGER AMENGUAL Vincent ESPVK1 U18 343 829DNC (162)19DNC (162)DNC (162)DNC (162)DNC (162)
95 CRAVINHO Isaac PORIC U18 343 82919DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
96 VERANI Alessandro ITAAV116 U18 344 830DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)20
97 MURUBE CID Alfonso ESPAM161 U16 344 830DNC (162)20DNC (162)DNC (162)DNC (162)DNC (162)
98 QUINTILIANI Ludovico Maria ITALQ3 U16 345 831DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)21
99 POLYMENAKOS Antonis GREAP80 U18 345 831DNC (162)21DNC (162)DNC (162)DNC (162)DNC (162)
100 CAPELA Gustavo PORGC20 U18 345 83121DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
101 RUSSO Gianmarco ITAGR104 U18 346 832DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)22
102 DUTHIE Murray AUSMD70 U18 346 832DNC (162)22DNC (162)DNC (162)DNC (162)DNC (162)
103 MARQUES António PORAC46 U18 346 83222DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
104 BAUSMAYER Timao FRATB55 U18 346 832DNC (162)67DNC (162)DNC (162)DNC (162)117
105 LIVOTI Damiano ITADL55 U18 347 833DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)23
106 DECROO Flint BELFD11 U18 347 833DNC (162)23DNC (162)DNC (162)DNC (162)DNC (162)
107 NUNES Miguel PORMN12 U18 347 83323DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
108 BELLOFIORE Paolo ITAPB118 U16 348 834DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)24
109 COSTA Vicente PORVC10 U16 348 83424DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
110 PIERDOMENICO Cesare ITACP73 U18 349 835DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)25
111 ŠTOLBA Marek CZEMS19 U16 350 836DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)26
112 NTOULAS Dimitrios GREDN2 U18 350 836DNC (162)26DNC (162)DNC (162)DNC (162)DNC (162)
113 LENCOVIĆ Juraj CROJL5 U16 351 837DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)27
114 ÇANAKÇI Ahmet Efe TURAC18 U18 351 837DNC (162)27DNC (162)DNC (162)DNC (162)DNC (162)
115 VEHKAMÄKI Ahti FINAV10 U16 351 83727DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
116 PAGANO Stefano ITASP119 U18 352 838DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)28
117 RIBEIRO João PORJR28 U18 352 83828DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
118 ORTILLEZ Maxime FRAMO6 U16 352 838DNC (162)106DNC (162)DNC (162)DNC (162)84
119 MILANI Gianluca ITAGM281 U16 353 839DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)29
120 PAPADIMITRIOU Orestis GREOP8 U18 353 839DNC (162)29DNC (162)DNC (162)DNC (162)DNC (162)
121 QUARTIN Francisco PORFQ5 U16 353 83929DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
122 BRANCIAMORE Andrea ITAAB304 U18 354 840DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)30
123 BRINK Wesse NEDWB11 U18 354 840DNC (162)30DNC (162)DNC (162)DNC (162)DNC (162)
124 RODRIGUES Santiago PORSR U18 354 84030DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
125 MORINA Enrico ITAEM98 U18 355 841DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)31
126 YUNG Cyrus HKGCY13 U18 355 841DNC (162)31DNC (162)DNC (162)DNC (162)DNC (162)
127 MONTALBANO Ludovico ITALM148 U18 356 842DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)32
128 OCAL Emil TUREO31 U18 356 842DNC (162)32DNC (162)DNC (162)DNC (162)DNC (162)
129 HOST Felix PORFH3 U18 356 84232DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
130 GASPARRINI Adriano ITAAG192 U18 357 843DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)33
131 WONG Weikai Zachary SGPZW3 U18 357 843DNC (162)33DNC (162)DNC (162)DNC (162)DNC (162)
132 AFONO Tiago PORTA6 U16 357 84333DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
133 CUCINELLI Giuseppe ITAGC313 U18 358 844DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)34
134 MURUBE CID Ignacio ESPIM44 U16 358 844DNC (162)34DNC (162)DNC (162)DNC (162)DNC (162)
135 VAN HOVING Julian NEDJV122 U18 359 845DNC (162)35DNC (162)DNC (162)DNC (162)DNC (162)
136 ALEIXO Lucas PORLA8 U18 359 84535DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
137 MAGNETTI Giovanni SUIGM10 U18 360 846DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)36
138 GOGULAN Demir TURDG9 U18 360 846DNC (162)36DNC (162)DNC (162)DNC (162)DNC (162)
139 GUIMARÃES Luc PORLG U18 360 84636DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
140 OSIPOVS Villiams LATVO3 U16 361 847DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)37
141 RIBAS Luis ESPLR22 U18 361 847DNC (162)37DNC (162)DNC (162)DNC (162)DNC (162)
142 PAIS DE FIGUEIREDO Afonso PORAF18 U16 361 84737DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
143 DE PIERI Ferrante ITAFD149 U18 362 848DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)38
144 ROSA Tiago PORTR7 U18 362 84838DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
145 CLARK Jackson IRLJC64 U18 363 849DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)39
146 PAPAGEORGIOU Anastasis GREAP82 U18 363 849DNC (162)39DNC (162)DNC (162)DNC (162)DNC (162)
147 CORREIA WAKENHUT Hugo PORHW1 U18 363 84939DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
148 BO Francesco Giuseppe ITAFB231 U18 364 850DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)40
149 MENGLIDIS Iasonas GREIM17 U18 364 850DNC (162)40DNC (162)DNC (162)DNC (162)DNC (162)
150 ULRICH Vasco PORVU1 U18 364 85040DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
151 RULKA Jerzy POLJR31 U16 365 851DNC (162)41DNC (162)DNC (162)DNC (162)DNC (162)
152 FIGUEIRA Pedro PORPF6 365 85141DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
153 MASSETTI Alexander ITAAM320 U18 366 852DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)42
154 TRAPERO ABAD Diego ESPDA26 U18 366 852DNC (162)42DNC (162)DNC (162)DNC (162)DNC (162)
155 LAU João PORJS34 U18 366 85242DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
156 FINI Riccardo ITARF55 U18 367 853DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)43
157 SCICLUNA Luca MLTLS3 U16 367 853DNC (162)43DNC (162)DNC (162)DNC (162)DNC (162)
158 CAMPOS Tiago PORTC10 U16 367 85343DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
159 ÇIFTER Kerem TURKC5 U16 368 854DNC (162)44DNC (162)DNC (162)DNC (162)DNC (162)
160 LAIZÉ Ian PORIV1 U18 368 85444DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
161 SANTORO Nicolò ITANS36 U16 369 855DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)45
162 FIGENSCHOU Salvador PORSF2 U18 369 85545DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
163 DESSENA Alberto ITAAD188 U16 370 856DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)46
164 SAMARAS Stefanos GRESS22 U18 370 856DNC (162)46DNC (162)DNC (162)DNC (162)DNC (162)
165 SENOS Manuel PORMS33 U16 370 85646DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
166 LUCANTONI Alessio ITAAL123 U18 371 857DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)47
167 RODRIGUES Miguel PORMR29 U16 371 85747DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)
168 PANVINI Mattia ITAMP295 U16 372 858DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)48
169 SUAREZ RADIN Franco Enrico CROFS8 U16 372 858DNC (162)48DNC (162)DNC (162)DNC (162)DNC (162)
170 ROMANO Pierluca Davide ITAPR60 U16 373 859DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)49
171 JIMÉNEZ SALIDO. Miguel ESPMJ27 U16 373 859DNC (162)49DNC (162)DNC (162)DNC (162)DNC (162)
172 ZALAR Francesco ITAFZ36 U16 374 860DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)50
173 CRESPÍ Gaspar ESPGC38 U16 374 860DNC (162)50DNC (162)DNC (162)DNC (162)DNC (162)
174 BEMANORO Jiuliano ITAJB14 U16 375 861DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)51
175 RODRÍGUEZ ZURITA Carlos ESPCR46 U16 375 861DNC (162)51DNC (162)DNC (162)DNC (162)DNC (162)
176 VINCENZI Emanuele ITAEV38 U18 376 862DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)52
177 TURNER Toby GBRTT6 U16 376 862DNC (162)52DNC (162)DNC (162)DNC (162)DNC (162)
178 URSO Gianmaria ITAGU000 U16 377 863DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)53
179 POZSONYI Mate HUNMP7 U16 377 863DNC (162)53DNC (162)DNC (162)DNC (162)DNC (162)
180 BERTARELLI Leonardo ITALB143 U16 378 864DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)54
181 BECKMANN Nikos GERNB41 U18 378 864DNC (162)54DNC (162)DNC (162)DNC (162)DNC (162)
182 FIONDINI Elia ITAEF44 U16 379 865DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)55
183 KOLITSAS Antonis GREAK94 U18 379 865DNC (162)55DNC (162)DNC (162)DNC (162)DNC (162)
184 COVAIS Edoardo ITAEC123 U18 380 866DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)56
185 LOPEZ MARTINEZ Alberto ESPAL62 U18 380 866DNC (162)56DNC (162)DNC (162)DNC (162)DNC (162)
186 ALZAABI Saif UAESA25 U18 381 867DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)57
187 THIEL Moritz GERMT42 U18 381 867DNC (162)57DNC (162)DNC (162)DNC (162)DNC (162)
188 NOBERINI Diego ITADN21 U18 382 868DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)58
189 PLANAS CLAR Pep ESPPP48 U18 382 868DNC (162)58DNC (162)DNC (162)DNC (162)DNC (162)
190 DI DIO Matteo ITAMD221 U18 383 869DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)59
191 GARCIA RIGO Xuacu ESPXG9 U16 383 869DNC (162)59DNC (162)DNC (162)DNC (162)DNC (162)
192 BARBIERI Nicolò ITANB44 U18 384 870DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)60
193 RHODES Finlay GBRFR11 U16 384 870DNC (162)60DNC (162)DNC (162)DNC (162)DNC (162)
194 ALZOUBAIDI Abdulla UAEAA54 U18 385 871DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)61
195 CREMONA Michael MLTMC7 U16 385 871DNC (162)61DNC (162)DNC (162)DNC (162)DNC (162)
196 FUSCO Giuseppe ITAGF148 U16 386 872DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)62
197 DE BEUKELAAR Maurice BELMD25 U16 386 872DNC (162)62DNC (162)DNC (162)DNC (162)DNC (162)
198 STARITA Andrea ITAAS230 U16 387 873DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)63
199 MARSHALL Callum GBRCM135 U16 387 873DNC (162)63DNC (162)DNC (162)DNC (162)DNC (162)
200 LIM Yuk Jun SGPYL6 U16 388 874DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)64
201 HAMMAS Akin GERAH82 U16 388 874DNC (162)64DNC (162)DNC (162)DNC (162)DNC (162)
202 GIAY PRON Alessandro ITAAG187 U18 389 875DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)65
203 VÁGÓ Mátyás HUNMV5 U16 389 875DNC (162)65DNC (162)DNC (162)DNC (162)DNC (162)
204 PECK Caleb SGPCP1 U18 390 876DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)66
205 KARAGIANNIS Dimitrios GREDK33 U16 390 876DNC (162)66DNC (162)DNC (162)DNC (162)DNC (162)
206 HU Ruizhe CHNRH3 U16 390 876DNC (162)117DNC (162)DNC (162)DNC (162)111
207 CAPRIGLIA Emmanuel ITAEC140 U16 391 877DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)67
208 KLAPPER Quirin GERQK2 U18 392 878DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)68
209 CODINA Samuele ITASC169 U16 393 879DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)69
210 VAN ROOIJ Luc NEDLV49 U18 393 879DNC (162)69DNC (162)DNC (162)DNC (162)DNC (162)
211 VON SAINT ANDRÉ Michel GERMV31 U16 394 880DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)70
212 VOGIATZIS Panos GREPV7 U16 394 880DNC (162)70DNC (162)DNC (162)DNC (162)DNC (162)
213 JUSKEVIC Maksim LTUMJ10 U16 395 881DNC (162)71DNC (162)DNC (162)DNC (162)DNC (162)
214 CRIVELLO Matteo ITAMC378 U16 397 883DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)73
215 VAN ACKER Maxime BELMV24 U18 397 883DNC (162)73DNC (162)DNC (162)DNC (162)DNC (162)
216 MERCANTI Andrea ITAAM297 U18 398 884DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)74
217 HAKES Fraser GBRFH21 U16 398 884DNC (162)74DNC (162)DNC (162)DNC (162)DNC (162)
218 MOSCATELLI Leonardo ITALM180 U18 399 885DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)75
219 FRIAS José Antonio ESPJS134 U16 399 885DNC (162)75DNC (162)DNC (162)DNC (162)DNC (162)
220 RAMPELLO Angelo Vincenzo ITAAR146 U18 400 886DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)76
221 PEREZ BIEDERMANN José ESPJP129 U18 400 886DNC (162)76DNC (162)DNC (162)DNC (162)DNC (162)
222 MPERIOS Aggelos Rafael GREAM43 U18 401 887DNC (162)77DNC (162)DNC (162)DNC (162)DNC (162)
223 CAMPETTI Tommaso ITATC37 U16 402 888DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)78
224 LEEFMANS Lenno NEDLL5 U18 402 888DNC (162)78DNC (162)DNC (162)DNC (162)DNC (162)
225 GODDI Leo Andrea ITALG95 U18 403 889DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)79
226 COLL GOMILA Xavier ESPXC6 U16 403 889DNC (162)79DNC (162)DNC (162)DNC (162)DNC (162)
227 TRUNCELLITO Diego ITADT26 U18 404 890DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)80
228 KUKULJAN Toma CROTK10 U16 404 890DNC (162)80DNC (162)DNC (162)DNC (162)DNC (162)
229 LENZA Lukas ITALL79 U16 405 891DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)81
230 MESIĆ Martin CROMM47 U16 405 891DNC (162)81DNC (162)DNC (162)DNC (162)DNC (162)
231 BELIGNI Gianmaria ITAGB284 U18 406 892DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)82
232 MARIS Remy BELRM2 U18 406 892DNC (162)82DNC (162)DNC (162)DNC (162)DNC (162)
233 MASALA Nicolò ITANM45 U16 407 893DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)83
234 VAN DER MEULEN Wikke NEDWV34 U18 407 893DNC (162)83DNC (162)DNC (162)DNC (162)DNC (162)
235 SAYGIN Demİr TURDS19 U16 408 894DNC (162)84DNC (162)DNC (162)DNC (162)DNC (162)
236 ZACHVEJ Filip CZEZF1 U18 409 895DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)85
237 FEGAN Patrick IRLPF18 U16 409 895DNC (162)85DNC (162)DNC (162)DNC (162)DNC (162)
238 SERRA Alessandro ITAAS228 U18 410 896DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)86
239 DE BRAUW Pieter NEDPD37 U18 410 896DNC (162)86DNC (162)DNC (162)DNC (162)DNC (162)
240 GERDEVIĆ Nino CRONG3 U16 411 897DNC (162)DNC (162)DNC (162)DNC (162)DNC (162)87
241 WHELAN Harry GBRHW69 U18 411 897DNC (162)87DNC (162)DNC (162)DNC (162)DNC (162)
