Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 7 - Men

Results after 4 regattas (Discards : 1) - 99 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (12)SLO (18)ITA (74)SUI (12)
1 KUDRYASHOV Valeriy UKRVK5 12 88DNC (76)471
2 ARTIUKH Nazar UKRNA4 U21 49 125DNC (76)10345
3 BOGNI Lorenzo ITALB115 U21 62 138DNC (76)11474
4 EYRIPARMAK Umut TURUE4 83 1591DNC (76)6DNC (76)
5 TURRIN Ennio SUIET2 U21 84 160DNC (76)12657
6 MOUTOUT Jérémy MONJM1 87 1632DNC (76)9DNC (76)
7 KURT Fevzi TURFK5 U19 93 1695DNC (76)12DNC (76)
8 HIRSCH Boris SUIBH6 U21 100 176DNC (76)DNC (76)222
9 BEŠIĆ Dario SRBDB2 U21 103 179DNC (76)18DNC (76)9
10 KHASHCHYNA Semen UKRSK13 U19 107 183DNC (76)DNC (76)283
11 FAJMAN Luca ITALF73 127 203DNC (76)348DNC (76)
12 GÜMÜŞ Eros TUREG6 U21 137 2134DNC (76)57DNC (76)
13 ORLANDO Gabriele ITAGO21 U19 139 215DNC (76)855DNC (76)
14 GASPIC Bruno CROBG3 153 229DNC (76)DNC (76)1DNC (76)
15 ZABUKOVEC Luka SLOLZ1 U21 153 229DNC (76)1DNC (76)DNC (76)
16 TANFERNA Enrico ITAET29 154 230DNC (76)DNC (76)2DNC (76)
17 VALIČ Matej SLOMV1 154 230DNC (76)2DNC (76)DNC (76)
18 VALENTINO Luca ITALV27 155 231DNC (76)DNC (76)3DNC (76)
19 ÖZTUNCEL Mustafacan TURMO9 U21 155 2313DNC (76)DNC (76)DNC (76)
20 PASCALI Antonio ITAAP210 U21 156 232DNC (76)DNC (76)4DNC (76)
21 NORLÉN Erik SWEEN8 U21 157 233DNC (76)DNC (76)5DNC (76)
22 AGANOVIČ Benjamin SLOBA3 U21 157 233DNC (76)5DNC (76)DNC (76)
23 RATNIK Karel ESTKR8 U21 158 234DNC (76)6DNC (76)DNC (76)
24 MULKO Stanislav UKRSM5 158 234DNC (76)DNC (76)DNC (76)6
25 CAN Ali Emre TURAA28 U19 158 2346DNC (76)DNC (76)DNC (76)
26 MARSANO Christoph AUTCM6 159 235DNC (76)7DNC (76)DNC (76)
27 DALKILIÇ Mehmet TURMD25 U21 159 2357DNC (76)DNC (76)DNC (76)
28 LAMANTE Domenico ITADL45 U21 160 236DNC (76)DNC (76)8DNC (76)
29 COUPEK Timo SUITC2 U21 160 236DNC (76)DNC (76)DNC (76)8
30 SHANGOV Mariyan BULMS5 U21 160 2368DNC (76)DNC (76)DNC (76)
31 VAKHRUSHEV Ivan SLOIV1 U21 161 237DNC (76)9DNC (76)DNC (76)
32 ÜZE Yağız Efe TURYU4 U19 161 2379DNC (76)DNC (76)DNC (76)
33 FREDDI Paolo ITAPF49 162 238DNC (76)DNC (76)10DNC (76)
34 ARVEDI Ferruccio GBRFA5 162 238DNC (76)DNC (76)DNC (76)10
35 KOLAŞIN Ege TUREK33 U19 162 23810DNC (76)DNC (76)DNC (76)
36 DEL RIO Edoardo ITAED56 U19 163 239DNC (76)DNC (76)11DNC (76)
37 BESIC Danilo SRBDB1 163 239DNC (76)DNC (76)DNC (76)11
38 SUBASIOGLU Hasan TURHS14 163 23911DNC (76)DNC (76)DNC (76)
39 BOCHKAREV Artem ARMAB1 164 24012DNC (76)DNC (76)DNC (76)
40 HEINZ Beat SUIBH2 164 240DNC (76)DNC (76)DNC (76)12
41 NIEDDU Alberto ITAAN40 U21 165 241DNC (76)DNC (76)13DNC (76)
42 BARL Jure SLOJB5 165 241DNC (76)13DNC (76)DNC (76)
43 MADONICH Oskar UKROM11 166 242DNC (76)DNC (76)14DNC (76)
44 REBECCHI Filippo ITAFR65 U19 166 242DNC (76)14DNC (76)DNC (76)
45 MELETTI Jan ITAJM8 U21 167 243DNC (76)DNC (76)15DNC (76)
46 RAJSKÝ Peter SVKPR2 167 243DNC (76)15DNC (76)DNC (76)
47 BURLANDO Dario ITADB72 U21 168 244DNC (76)DNC (76)16DNC (76)
48 MAURI Lorenzo ITALM143 U19 168 244DNC (76)16DNC (76)DNC (76)
49 WERPERS Kenje Sem ITAKW1 U21 169 245DNC (76)DNC (76)17DNC (76)
50 HEEL Christof AUTCH4 169 245DNC (76)17DNC (76)DNC (76)
51 ROSZYK Hubert POLHR3 U21 170 246DNC (76)DNC (76)18DNC (76)
52 SASSI Anatol ITAAS189 171 247DNC (76)DNC (76)19DNC (76)
53 LEONARDELLI Tedi CROTL1 U21 172 248DNC (76)DNC (76)20DNC (76)
54 JAKELIC Niko CRONJ4 U21 173 249DNC (76)DNC (76)21DNC (76)
55 AQUILINA Shaun MLTSA3 U19 175 251DNC (76)DNC (76)23DNC (76)
56 VAN NUNEN Nicolaas NEDNV17 U21 176 252DNC (76)DNC (76)24DNC (76)
57 GASPIC Stipe CROSG4 177 253DNC (76)DNC (76)25DNC (76)
58 CHELI Max FRAMC85 U21 178 254DNC (76)DNC (76)26DNC (76)
59 WYSOCKI Tymoteusz POLTW5 U21 179 255DNC (76)DNC (76)27DNC (76)
60 DUDEK Maciej POLMD23 U19 181 257DNC (76)DNC (76)29DNC (76)
61 FOLLESA Edoardo ITAEF36 U21 182 258DNC (76)DNC (76)30DNC (76)
62 LOCCI Leonardo ITALL63 U19 183 259DNC (76)DNC (76)31DNC (76)
63 BAKOTIC Lovre CROLB8 U21 184 260DNC (76)DNC (76)32DNC (76)
64 MICHELI Lorenzo ITALM129 185 261DNC (76)DNC (76)33DNC (76)
65 FRACASSI Alessandro ITAAF100 187 263DNC (76)DNC (76)35DNC (76)
66 MESOLELLA Tommaso ITATM19 U21 188 264DNC (76)DNC (76)36DNC (76)
67 BULGARINI Matteo ITAMB292 U21 189 265DNC (76)DNC (76)37DNC (76)
68 RUSINIAK Jakub POLJR20 U19 190 266DNC (76)DNC (76)38DNC (76)
69 ZALEWSKI Gustaw POLGZ3 U19 191 267DNC (76)DNC (76)39DNC (76)
70 BALSAMO Giancarlo ITAGB250 U21 192 268DNC (76)DNC (76)40DNC (76)
71 CITTADINI Federico ITACF39 U19 193 269DNC (76)DNC (76)41DNC (76)
72 FALCHI Salvatore ITASF53 U21 194 270DNC (76)DNC (76)42DNC (76)
73 CECCHETTO Riccardo ITARC104 U21 195 271DNC (76)DNC (76)43DNC (76)
74 BARABINO Antonio ITAAB267 U21 196 272DNC (76)DNC (76)44DNC (76)
75 DE MARCO Tommaso ITATD17 U21 197 273DNC (76)DNC (76)45DNC (76)
76 JOCIC Bartol CROBJ1 U19 198 274DNC (76)DNC (76)46DNC (76)
77 DOMINGUEZ MARVILLET Guillermo FRAGD66 U19 201 277DNC (76)DNC (76)49DNC (76)
78 SCACCIATI Manuel ITAMS235 U19 202 278DNC (76)DNC (76)50DNC (76)
79 PAULETTA Marco ITAMP256 U21 203 279DNC (76)DNC (76)51DNC (76)
80 INCARBONA Alberto ITAAI30 U21 204 280DNC (76)DNC (76)52DNC (76)
81 ROGANTIN Filippo ITAFR77 U21 205 281DNC (76)DNC (76)53DNC (76)
82 LEGNANI Ludovico ITALL62 U21 206 282DNC (76)DNC (76)54DNC (76)
83 DEAMBROGIO Dario Derya ITADD77 U21 208 284DNC (76)DNC (76)56DNC (76)
84 BORSATTI Giulio ITAGB272 U21 210 286DNC (76)DNC (76)58DNC (76)
85 MONTESANO Carlo ITACM91 U19 211 287DNC (76)DNC (76)59DNC (76)
86 STUDER Federico ITAFS148 U21 212 288DNC (76)DNC (76)60DNC (76)
87 TARTARINI Edoardo ITAET41 U21 213 289DNC (76)DNC (76)61DNC (76)
88 GALLINA Tommaso ITATG17 U21 214 290DNC (76)DNC (76)62DNC (76)
89 BARRACANE SOFFIETTO Nicolò Maria ITANB30 215 291DNC (76)DNC (76)63DNC (76)
90 VENERUCCI Giovanni Talete ITAGV60 216 292DNC (76)DNC (76)64DNC (76)
91 GUAITOLINI Thomas ITATG16 U21 218 294DNC (76)DNC (76)66DNC (76)
92 LANGHOFF Luca ITALL67 U19 219 295DNC (76)DNC (76)67DNC (76)
93 SORRENTI Lorenzo ITALS85 220 296DNC (76)DNC (76)68DNC (76)
94 DIVELLA Alberto ITAAD130 U21 221 297DNC (76)DNC (76)69DNC (76)
95 MARIANO Giulio ITAGM221 U19 222 298DNC (76)DNC (76)70DNC (76)
96 FABIANI Francesco ITAFF40 223 299DNC (76)DNC (76)71DNC (76)
97 MINARDI Doriano ITADM110 U19 224 300DNC (76)DNC (76)72DNC (76)
98 NOVARA Luca ITALN28 225 301DNC (76)DNC (76)73DNC (76)
99 BERTACCHI Luca ITALB11 227 303DNC (76)DNC (76)75DNC (76)
Last update : 2 April 2025