Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 6 - Women

Results after 7 regattas (Discards : 4) - 135 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (16)SLO (19)ITA (60)SUI (10)FRA (24)BUL (6)POL (32)
1 NAUMENKO Sofiia UKRSN6 9 253DNC (61)26DNC (61)1DNC (61)DNC (61)
2 DEBEAUMONT Louise MONLD3 U19 27 2589DNC (61)48414DNC (61)DNC (61)
3 VALLOTTON Camille SUICV7 U17 51 295DNC (61)DNC (61)4227DNC (61)DNC (61)
4 LUKOYANOVA Alexandra BULAL4 66 3102DNC (61)DNC (61)DNC (61)DNC (61)3DNC (61)
5 NOLL Laura GERLN13 U19 69 313DNC (61)15477DNC (61)DNC (61)DNC (61)
6 LOSER Nina GERNL8 72 316DNC (61)10575DNC (61)DNC (61)DNC (61)
7 BOJA Kristina SRBKB1 73 317DNC (61)8DNC (61)DNC (61)DNC (61)4DNC (61)
8 LAFAGE Maelys FRAML150 U19 75 319DNC (61)DNC (61)9DNC (61)5DNC (61)DNC (61)
9 VUJOSEVIC Aleksandra SRBAV1 U21 81 325DNC (61)14DNC (61)DNC (61)DNC (61)6DNC (61)
10 COOK Rebecca SUIRC11 U19 81 325DNC (61)DNC (61)581013DNC (61)DNC (61)
11 JEDLINSKA Viktoria SUIVJ5 U21 84 328DNC (61)DNC (61)221DNC (61)DNC (61)DNC (61)
12 LE JAN KERVELLEC Clemence FRACL82 U21 84 328DNC (61)DNC (61)17DNC (61)6DNC (61)DNC (61)
13 ROKVIĆ Iva CROIR3 U21 85 329DNC (61)519DNC (61)DNC (61)DNC (61)DNC (61)
14 KOWALSKI Constance FRACK8 U19 86 330DNC (61)DNC (61)15DNC (61)10DNC (61)DNC (61)
15 LEPIECE Eva BELEL5 U21 87 331DNC (61)DNC (61)14DNC (61)12DNC (61)DNC (61)
16 FORNAZAR Nika CRONF2 U19 91 335DNC (61)723DNC (61)DNC (61)DNC (61)DNC (61)
17 SPIŠIĆ Dorotea CRODS12 91 3351317DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
18 ALVES LOURENçO Joana FRAJA30 U19 102 346DNC (61)DNC (61)37DNC (61)4DNC (61)DNC (61)
19 DERKENNE Ines FRAID7 U19 105 349DNC (61)DNC (61)36DNC (61)8DNC (61)DNC (61)
20 STACHOWIAK Martyna POLMS96 U19 105 349DNC (61)DNC (61)33DNC (61)DNC (61)DNC (61)11
21 MÄDER Marietta SUIMM18 U19 118 362DNC (61)DNC (61)516DNC (61)DNC (61)DNC (61)
22 VIDMAR Zala SLOZV1 U19 118 362DNC (61)1344DNC (61)DNC (61)DNC (61)DNC (61)
23 PEGIAZOGLOU Eirini GREEP24 U17 120 364DNC (61)DNC (61)509DNC (61)DNC (61)DNC (61)
24 CARACCIOLO Ginevra ITAGC256 U21 123 367DNC (61)DNC (61)1DNC (61)DNC (61)DNC (61)DNC (61)
25 KWAśNA Magdalena POLMK38 123 367DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)1
26 ALBANO Carolina ITACA30 123 367DNC (61)1DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
27 GUZEL Ecem TUREG2 123 3671DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
28 NILSEN Emilie Kopecka NOREN4 U21 123 367DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)1DNC (61)
29 ARSENI Maria Vittoria ITAMA111 U21 124 368DNC (61)DNC (61)2DNC (61)DNC (61)DNC (61)DNC (61)
30 WOJCIK Zofia POLZW5 U21 124 368DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)2
31 MILLERET Périne FRAPM63 U21 124 368DNC (61)DNC (61)DNC (61)DNC (61)2DNC (61)DNC (61)
32 MARKOVA Diana BULDM2 124 368DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)2DNC (61)
33 RUPERTO Alice ITAAR118 U21 125 369DNC (61)DNC (61)3DNC (61)DNC (61)DNC (61)DNC (61)
34 ROGOWSKA Hanna POLHR4 U19 125 369DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)3
35 OSSWALD Lolie FRALO12 U19 125 369DNC (61)DNC (61)DNC (61)DNC (61)3DNC (61)DNC (61)
36 VALENCIC Alenka SLOAV3 U21 125 369DNC (61)3DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
37 YILDIZ Naz TURNY2 U21 125 3693DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
38 MIRZAI Ella SUIEM10 U21 125 369DNC (61)DNC (61)DNC (61)3DNC (61)DNC (61)DNC (61)
39 MARENDIC Petra CROPM6 U21 126 370DNC (61)DNC (61)4DNC (61)DNC (61)DNC (61)DNC (61)
40 POSPIESZNA Zofia POLZP6 U19 126 370DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)4
41 BALAS Ursula CROUB1 126 370DNC (61)4DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
42 ALPKÖKIN Duru TURDA20 U19 126 3704DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
43 TALLURI Matilda ITAMT51 127 371DNC (61)DNC (61)5DNC (61)DNC (61)DNC (61)DNC (61)
44 BORUCKA Aleksandra POLAB30 U21 127 371DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)5
45 ŞAKAKLI Asya TURAS25 U19 127 3715DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
46 PETKOVA Adriana BULAP2 U19 127 371DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)5DNC (61)
47 NADRZEWIA Natalia POLNN2 U21 128 372DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)6
48 HIMMELOVA Klara CZEKH2 128 372DNC (61)6DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
49 BAYRAK Su TURSB17 U19 128 3726DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
50 MASTELIC Petra CROPM5 129 373DNC (61)DNC (61)7DNC (61)DNC (61)DNC (61)DNC (61)
51 CHOJNOWSKA Natalia POLNC3 U19 129 373DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)7
52 ŞEN İlayda TURIS7 U19 129 3737DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
53 BONALANA Giorgia ITAGB244 U21 130 374DNC (61)DNC (61)8DNC (61)DNC (61)DNC (61)DNC (61)
54 FOLMER Weronika POLWF1 130 374DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)8
55 KANLIOGLU Duru TURDK14 U19 130 3748DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
56 KAPNISIS Danae GREDK28 U19 130 374DNC (61)DNC (61)DNC (61)8DNC (61)DNC (61)DNC (61)
57 DOKOUPILOVÁ Beáta CZEBD1 U19 131 375DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)9
58 DELTEL Capucine FRACD87 U17 131 375DNC (61)DNC (61)DNC (61)DNC (61)9DNC (61)DNC (61)
59 BOSCHIN Elisa ITAEB79 131 375DNC (61)9DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
60 ALUJEVIĆ Antea CROAA4 U19 132 376DNC (61)DNC (61)10DNC (61)DNC (61)DNC (61)DNC (61)
61 JAŁOSZYŃSKA Karolina POLKJ18 U21 132 376DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)10
62 AGHAZADA Fidan AZEFA1 U19 132 37610DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
63 IVES Lucy IRLLI1 U19 133 377DNC (61)DNC (61)11DNC (61)DNC (61)DNC (61)DNC (61)
64 WILSON Ava AUSAW39 U19 133 377DNC (61)11DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
65 GOCHEVA Daniela BULDG3 U19 133 37711DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
66 BRINKERT Signe NEDSB32 U21 134 378DNC (61)DNC (61)12DNC (61)DNC (61)DNC (61)DNC (61)
67 SZLACHETKA Kinga POLKS54 U19 134 378DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)12
68 PAŠUTHOVÁ Dominika SVKDP1 134 378DNC (61)12DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
69 ÜNALDI Defne TURDY9 U19 134 37812DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
70 LORENZI Clara ITACL39 U19 135 379DNC (61)DNC (61)13DNC (61)DNC (61)DNC (61)DNC (61)
71 ADAMSKA Lena POLLA1 U17 136 380DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)14
72 MAVRIĆ Sara CROSM14 U19 136 38014DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
73 SZWEJK Maja POLMS81 U19 137 381DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)15
74 VIAZZO Helene FRAHV2 137 381DNC (61)DNC (61)DNC (61)DNC (61)15DNC (61)DNC (61)
75 GÖRGEL Su TURSG16 U19 137 38115DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
76 SEGNINI Nicol ITANS25 138 382DNC (61)DNC (61)16DNC (61)DNC (61)DNC (61)DNC (61)
77 MIROWSKA Nina POLNM4 U19 138 382DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)16
78 SICURANI Justine FRAJS45 U19 138 382DNC (61)DNC (61)DNC (61)DNC (61)16DNC (61)DNC (61)
79 PROTO Cecilia ITACP63 138 382DNC (61)16DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
80 TUNCER Zeynep TURZT3 U19 138 38216DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
81 PEDOWSKA Daria POLDP8 U17 139 383DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)17
82 ROUSSEAU Marie FRAMR74 U19 139 383DNC (61)DNC (61)DNC (61)DNC (61)17DNC (61)DNC (61)
83 BONETTI Caterina ITACB125 U21 139 383DNC (61)1860DNC (61)DNC (61)DNC (61)DNC (61)
84 BELLETTI Cecilia ITACB112 U21 140 384DNC (61)DNC (61)18DNC (61)DNC (61)DNC (61)DNC (61)
85 NYCZ Maria POLMN17 U17 140 384DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)18
86 TRęDOWSKA Anna POLAT4 141 385DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)19
87 MESHCHERIAKOVA Diana UKRDM11 U19 141 385DNC (61)DNC (61)DNC (61)DNC (61)19DNC (61)DNC (61)
88 ZEI Mina SRBMZ2 U19 141 385DNC (61)19DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)
89 VISNOVIC Sofia ITASV35 U19 142 386DNC (61)DNC (61)20DNC (61)DNC (61)DNC (61)DNC (61)
90 ZWARA Marta POLMZ29 U19 142 386DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)20
91 BOURMALO Juliette FRAJB131 U19 142 386DNC (61)DNC (61)DNC (61)DNC (61)20DNC (61)DNC (61)
92 CICCHINE' Maria Giulia ITAMC232 143 387DNC (61)DNC (61)21DNC (61)DNC (61)DNC (61)DNC (61)
93 ZUBEL Angelina POLAZ20 U21 143 387DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)21
94 ZIWNY FOURBISSEUR Johanne BELJZ1 U21 143 387DNC (61)DNC (61)DNC (61)DNC (61)21DNC (61)DNC (61)
95 MAZIARZ Julia POLJM39 U21 144 388DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)22
96 ROUQUIER Hanaë FRAHR20 U19 144 388DNC (61)DNC (61)DNC (61)DNC (61)22DNC (61)DNC (61)
97 DUDAS Eliza POLED1 U19 145 389DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)23
98 MARTEL Lorenza FRALM87 U17 145 389DNC (61)DNC (61)DNC (61)DNC (61)23DNC (61)DNC (61)
99 MIFSUD Michela MLTMM5 146 390DNC (61)DNC (61)24DNC (61)DNC (61)DNC (61)DNC (61)
100 TARNAWSKA Natasza POLNT1 U19 146 390DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)24
101 BERCET Anne-sophie FRAAB133 146 390DNC (61)DNC (61)DNC (61)DNC (61)24DNC (61)DNC (61)
102 MURRI Marina ITAMM382 U19 147 391DNC (61)DNC (61)25DNC (61)DNC (61)DNC (61)DNC (61)
103 MAZIARZ Emilia POLEM5 U19 147 391DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)25
104 BAUDEAU Chloé FRACB114 U19 147 391DNC (61)DNC (61)DNC (61)DNC (61)25DNC (61)DNC (61)
105 CONSALVO Alice ITAAC329 U19 148 392DNC (61)DNC (61)26DNC (61)DNC (61)DNC (61)DNC (61)
106 MAITRE Mia FRAMM167 U21 148 392DNC (61)DNC (61)DNC (61)DNC (61)26DNC (61)DNC (61)
107 OSSWALD Lolie FRALO14 U19 149 393DNC (61)DNC (61)27DNC (61)DNC (61)DNC (61)DNC (61)
108 KOWALIK Matylda POLMK130 U17 149 393DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)27
109 BOURHIS Léa FRALB87 U19 150 394DNC (61)DNC (61)28DNC (61)DNC (61)DNC (61)DNC (61)
110 ZASTAWNA Aleksandra POLAZ14 U21 150 394DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)28
111 BØGGILD Maria Victoria DENMB32 U21 151 395DNC (61)DNC (61)29DNC (61)DNC (61)DNC (61)DNC (61)
112 JĘDRZEJCZAK Julia POLJJ20 U19 151 395DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)29
113 SCIUTTO Marta ITAMS201 U21 152 396DNC (61)DNC (61)30DNC (61)DNC (61)DNC (61)DNC (61)
114 TOBOŁA Michalina POLMT19 U17 152 396DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)30
115 MIRAGLIA Flavia ITAFM196 U19 153 397DNC (61)DNC (61)31DNC (61)DNC (61)DNC (61)DNC (61)
116 BYSTROWSKA Martyna POLMB55 U21 153 397DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)31
117 BELTRANO Livia ITALB128 U19 154 398DNC (61)DNC (61)32DNC (61)DNC (61)DNC (61)DNC (61)
118 SKURA Aleksandra POLAS66 U17 154 398DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)32
119 DOKOUPILOVA Linda CZELD2 U21 155 399DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)DNC (61)33
120 ROTH Yara SUIYR1 U19 156 400DNC (61)DNC (61)34DNC (61)DNC (61)DNC (61)DNC (61)
121 PALLUA Chiara ITACP58 U19 157 401DNC (61)DNC (61)35DNC (61)DNC (61)DNC (61)DNC (61)
122 AQUILINA Lacey MLTLA1 160 404DNC (61)DNC (61)38DNC (61)DNC (61)DNC (61)DNC (61)
123 MESCHINO Roberta ITARM86 U19 161 405DNC (61)DNC (61)39DNC (61)DNC (61)DNC (61)DNC (61)
124 FINAZZI Giulia Tan ITAGF114 U19 162 406DNC (61)DNC (61)40DNC (61)DNC (61)DNC (61)DNC (61)
125 VAGLINI Irene ITAIV8 U17 163 407DNC (61)DNC (61)41DNC (61)DNC (61)DNC (61)DNC (61)
126 CRISI Laura ITALC119 165 409DNC (61)DNC (61)43DNC (61)DNC (61)DNC (61)DNC (61)
127 CUCCOTTI Serena ITASC134 U19 167 411DNC (61)DNC (61)45DNC (61)DNC (61)DNC (61)DNC (61)
128 BOB Charlotte ITACB114 U19 168 412DNC (61)DNC (61)46DNC (61)DNC (61)DNC (61)DNC (61)
129 SCIALPI Matilde ITAMS189 U19 171 415DNC (61)DNC (61)49DNC (61)DNC (61)DNC (61)DNC (61)
130 PANI Aurora ITAAP226 U21 174 418DNC (61)DNC (61)52DNC (61)DNC (61)DNC (61)DNC (61)
131 ZANCHI Emma ITAEZ17 U19 175 419DNC (61)DNC (61)53DNC (61)DNC (61)DNC (61)DNC (61)
132 DE SANTO Beatrice ITABD32 U21 176 420DNC (61)DNC (61)54DNC (61)DNC (61)DNC (61)DNC (61)
133 DANGY Anne FRAAD78 177 421DNC (61)DNC (61)55DNC (61)DNC (61)DNC (61)DNC (61)
134 BARBERI Maria Ida ITAMB336 U19 178 422DNC (61)DNC (61)56DNC (61)DNC (61)DNC (61)DNC (61)
135 GIORGI Vanessa ITAVG48 U17 183 427DNC (61)DNC (61)61DNC (61)DNC (61)DNC (61)DNC (61)
Last update : 1 June 2025