Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 6 - Men

Results after 9 regattas (Discards : 6) - 475 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (21)SLO (35)ITA (189)SUI (38)FRA (70)BUL (12)POL (83)GER (79)HUN (51)
1 MUNRO-PRICE Archie GBRAM139 U19 11 9837DNC (190)3DNC (190)1DNC (190)DNC (190)DNC (190)22
2 BOZOKI Andrej SRBAB2 U19 16 1013DNC (190)647DNC (190)DNC (190)19DNC (190)DNC (190)
3 DITTEL Lars GERLD28 U19 18 976DNC (190)DNC (190)765DNC (190)DNC (190)8DNC (190)
4 SOKOL Semen UKRSS14 U19 19 862DNC (190)87576DNC (190)DNC (190)DNC (190)6
5 TAFRA Josip CROJT1 U19 21 1161DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)
6 RAISON Ulysse FRAUR1 U19 40 1180DNC (190)DNC (190)2947DNC (190)DNC (190)DNC (190)DNC (190)
7 DUBOULET Louis SUILD6 U19 41 1111DNC (190)DNC (190)12098DNC (190)DNC (190)24DNC (190)
8 KRIZ Jan CZEJK21 U19 61 918DNC (190)20DNC (190)18DNC (190)DNC (190)235146
9 KELLER Lars SUILK10 U19 72 1212DNC (190)DNC (190)4810DNC (190)DNC (190)DNC (190)14DNC (190)
10 ZÁKOUCKÝ Václav CZEVZ3 U17 75 1093DNC (190)32DNC (190)24DNC (190)DNC (190)68DNC (190)19
11 ZAKIĆ Nenad SRBNZ1 U19 78 1218DNC (190)25DNC (190)8DNC (190)DNC (190)DNC (190)DNC (190)45
12 WURM Christoph GERCW28 83 1223DNC (190)13655DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
13 SPIŠIĆ Patrik CROPS3 87 12271829DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)40
14 LE CLÉAC’H Paul FRAPL98 U17 99 1239DNC (190)DNC (190)56DNC (190)14DNC (190)DNC (190)29DNC (190)
15 BOGNI Edoardo ITAEB87 U19 102 1242DNC (190)187311DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
16 KRC Lukas CZELK6 U19 105 1117DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)606215
17 RODICA Mark SLOMR5 U19 106 1246DNC (190)1162DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33
18 MIROSHNYCHENKO Vlad UKRVM7 U17 114 1254DNC (190)DNC (190)8112DNC (190)DNC (190)21DNC (190)DNC (190)
19 MILES Eolann IRLEM46 U19 153 129319DNC (190)106DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)
20 FREIENSTEIN Jesper GERJF49 U19 161 1301DNC (190)2212217DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
21 POVALEJ Val SLOVP2 U19 174 1314DNC (190)26124DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24
22 RAMUZ Loïc SUILR9 U21 196 1336DNC (190)DNC (190)1332142DNC (190)DNC (190)DNC (190)DNC (190)
23 ÖZDEMIR Ali Poyraz TURAO25 U19 199 13394DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)
24 RUKHLIN Bohdan UKRBR2 202 1342DNC (190)10DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
25 SMIRČIĆ Toma CROTS7 U17 202 1342DNC (190)48DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
26 PRIKRYL Jeremias CZEJP8 U19 205 1345DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)2
27 SURDEZ Romain SUIRS18 U19 205 1345DNC (190)DNC (190)1362247DNC (190)DNC (190)DNC (190)DNC (190)
28 BOSNA RUSKOVIĆ Šime CROSB6 U19 208 1348DNC (190)216DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
29 GABRIELI Lorenzo ITALG85 U17 211 1351DNC (190)318DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
30 VIDAL Alexandre FRAAV27 U19 214 1354DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)14DNC (190)DNC (190)
31 DARVAI Gergely HUNGD6 U19 220 1360DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7
32 POSPIESZNY Ignacy POLIP3 U17 232 1372DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1032DNC (190)
33 FALC Federico CZEFF2 U19 232 1372DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1626DNC (190)
34 COMBY Antoine SUIAC11 U19 240 1380DNC (190)DNC (190)3614DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
35 DONELLI Antonio SUIAD17 U19 246 1386DNC (190)DNC (190)3125DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
36 HYNER Mika GERMH121 U19 248 1388DNC (190)31DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
37 TRIFONOV Georgi BULTG1 U19 253 1393DNC (190)DNC (190)1593064DNC (190)DNC (190)DNC (190)DNC (190)
38 GRASSI Giacomo SUIGG9 255 1395DNC (190)DNC (190)5015DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
39 BODINI Gabriel ITAGB258 U19 259 1399DNC (190)1257DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
40 CHERVET Diego SUIDC5 U19 264 1404DNC (190)DNC (190)15431DNC (190)DNC (190)DNC (190)79DNC (190)
41 MOSER Lukas SUILM13 U19 268 1408DNC (190)DNC (190)16433DNC (190)DNC (190)DNC (190)71DNC (190)
42 HENRY Martin FRAMH42 U19 269 1409DNC (190)DNC (190)DNC (190)DNC (190)43DNC (190)36DNC (190)DNC (190)
43 VON SAINT ANDRÉ Valentin GERVV9 U19 270 1410DNC (190)33DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)47
44 RAIS Michal CZEMR1 U21 275 1415DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3055DNC (190)
45 SMOTLAK Axel Nicolaas ITAAS220 U19 278 1418DNC (190)2761DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
46 ČEPIć ZOKIć Roko CRORC5 U19 287 1427DNC (190)1483DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
47 GAMIN Mathis FRAMG97 287 1427DNC (190)DNC (190)63DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)
48 CAFAGNA Daniele ITADC79 U19 293 1433DNC (190)796DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
49 NAVRÁTIL Václav CZEVN3 U17 294 1434DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)70DNC (190)
50 DENES Vince HUNVD1 U19 294 1434DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5648
51 LEFEBVRE Corentin FRACL89 U17 296 1436DNC (190)DNC (190)90DNC (190)16DNC (190)DNC (190)DNC (190)DNC (190)
52 DUCA Francesco ITAFD141 U19 297 1437DNC (190)1988DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
53 DIANOUX Timothee FRATD64 U17 297 1437DNC (190)DNC (190)76DNC (190)31DNC (190)DNC (190)DNC (190)DNC (190)
54 TOMŠIĆ Roko CRORT3 U17 299 1439DNC (190)5104DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
55 JAZDAUSKAS Joris LTUJJ7 U17 304 1444DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4767DNC (190)
56 KRUČIUS Adomas LTUAK10 U19 308 1448DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5563DNC (190)
57 BEUVRY Oscar FRAOB33 U17 310 1450DNC (190)DNC (190)109DNC (190)11DNC (190)DNC (190)DNC (190)DNC (190)
58 PHILIS BENEZECH Maxime FRAMP91 U19 316 1456DNC (190)DNC (190)97DNC (190)29DNC (190)DNC (190)DNC (190)DNC (190)
59 SUPERINA Gabriel ITAGS216 318 145817DNC (190)111DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
60 BOURRUT LACOUTURE Vianney FRAVB28 U17 321 1461DNC (190)DNC (190)92DNC (190)39DNC (190)DNC (190)DNC (190)DNC (190)
61 SIMKUS Zygimantas LTUZS1 U17 329 1469DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7069DNC (190)
62 SLABE Matija SLOMS12 U17 333 1473DNC (190)17126DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
63 GLAUSER Jean SUIJG10 U19 334 1474DNC (190)DNC (190)1413DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
64 FONDA Gianmarco ITAGF120 U19 341 1481DNC (190)21130DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
65 BALABAN Marko SLOMB9 U17 354 1494DNC (190)16148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
66 LARSEN Mads Wegener DENML33 U19 381 1521DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)
67 CIRINEI Alessandro ITAAC349 U19 381 1521DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
68 POUR Máté HUNMP6 U17 381 1521DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1
69 WÓJCIK Wojciech POLWW15 U19 381 1521DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)DNC (190)
70 KURNAZ Kutsal Güneş TURKK13 U19 381 15211DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
71 CAVAZZUTI Geo SUIGC12 U19 381 1521DNC (190)DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
72 BÜSCHER Levian GERLB63 U17 382 1522DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)
73 CASSITTA Nicolò Giuseppe ITANA19 U19 382 1522DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
74 GERMANAVICIUS Rokas LTURG3 U19 382 1522DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)
75 WEHRLE Nathan FRANW3 U17 382 1522DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)
76 ARBAK Efe TUREA30 U19 382 15222DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
77 STANOEV Viktor BULVS3 U19 382 1522DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)
78 HEDEGAARD Marius DENMH42 U19 383 1523DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)
79 BITE Pal HUNPE1 U19 383 1523DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3
80 BARANSKI Iwo POLIB3 U21 383 1523DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)
81 BRINKERT Marijn NEDMB61 U19 383 1523DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)DNC (190)DNC (190)
82 POLAT Arya TURAP3 U19 383 15233DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
83 KALCHEV Hristo BULHK1 U19 383 1523DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)DNC (190)
84 HAKES Tom GBRTH91 U19 384 1524DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)
85 GHIROTTI Lorenzo ITALG88 U19 384 1524DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
86 TÖRÖK Csanád Álmos HUNCT3 U17 384 1524DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4
87 TRELLA Piotr POLPT13 U19 384 1524DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)
88 MOREAU DHALLENNE Luka FRALM81 U17 384 1524DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)DNC (190)
89 OBRESHKOV Vladimir BULVO1 U19 384 1524DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)
90 PINTÉR Kristóf HUNKP5 U19 385 1525DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5
91 ANTANAVIČIUS Marius LTUMA3 U19 385 1525DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)DNC (190)
92 SUNGUN Kerem TURKS11 U19 385 15255DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
93 AKOPOV Roman UKRRA1 U19 385 1525DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)DNC (190)DNC (190)
94 SELLIN Alfons SWEAS34 U21 386 1526DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)
95 EL HADDADI Rayene MARRE6 U19 386 1526DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
96 DMUCHOWSKI Wit POLWD6 U17 386 1526DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)
97 ALTINTAŞ Bartu TURBA26 U19 386 15266DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
98 KHUDENKO Yurii UKRYK13 386 1526DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)
99 HENSEL Victor GERVH12 U17 387 1527DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)
100 MACLAVERTY Freddie GBRFM30 U19 387 1527DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)DNC (190)
101 MEDVEDEV Alexandr MDAAM1 387 1527DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)DNC (190)DNC (190)
102 GORMAN James IRLJG31 U17 387 1527DNC (190)DNC (190)143DNC (190)DNC (190)DNC (190)DNC (190)54DNC (190)
103 HÉDER Benedek HUNBH11 U19 388 1528DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8
104 LUTO Maksymilian POLML23 U19 388 1528DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)DNC (190)
105 AKTAS Aras TURAA23 U19 388 15288DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
106 PETKOV Nikolay BULNP2 U17 388 1528DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)DNC (190)DNC (190)
107 METT Jesse Mo GERMJ29 U19 389 1529DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)
108 GENNA Giulio ITAGG208 U19 389 1529DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
109 PINTER Buda HUNBP11 U17 389 1529DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9
110 TOURNEUR Alexis FRAAT13 389 1529DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)
111 GIRANI Christian ITACG60 U19 389 1529DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
112 UÇARER Kaan TURKU5 U17 389 15299DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
113 GONTA Roman MDARG1 389 1529DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)
114 DRISCOLL Bobby IRLBD12 U19 390 1530DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)
115 COSSEDDU Davide ITADC76 U19 390 1530DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
116 ALMASOUD Saud KUWSA6 390 1530DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10
117 SVISHCHOV Dmytro UKRDS14 U19 390 153010DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
118 MUNTEANU Denis MDADM2 390 1530DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)
119 SELKO Peter DENPS16 U17 391 1531DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)
120 BARRÉ Eliott FRAEB56 U19 391 1531DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
121 KOVÁCS Bendegúz HUNKB9 U17 391 1531DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11
122 NADOLSKI Stanisław POLSN3 U17 391 1531DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)DNC (190)
123 AYYILDIZBAYRAKTAR Ege TUREA29 U19 391 153111DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
124 SEN Anghel Cristian ROUCS2 U17 391 1531DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)
125 THONFELD Anton GERAT19 U17 392 1532DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)
126 DI LORENZO Mattia ITAMD198 U19 392 1532DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
127 VASSALLO Timmy MLTTV2 U17 392 1532DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12
128 BIAŁY Mateusz POLMB48 U17 392 1532DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)
129 AUBRY Martin FRAAM109 U17 392 1532DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)
130 GÜLTIN Çağdaş TURCG14 U17 392 153212DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
131 PROSVIRKIN Ivan MDAIG1 392 1532DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)
132 CRONIN Conor IRLCC40 U17 393 1533DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)
133 GRAUDUMS Marius SWEMG24 U19 393 1533DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
134 KOVÁČ Richard CZERK3 U19 393 1533DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13
135 MALLET Sam FRASM52 U21 393 1533DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)
136 DIRKALI Mehmet Onur TURMD22 U19 393 153313DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
137 SCHNITZER Tristan GERTS105 U19 393 1533DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
138 SILVESTRO Matteo ITAMS205 U19 394 1534DNC (190)DNC (190)14DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
139 KOLLER Simon AUTSK4 U19 394 1534DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)14
140 ULU Kerem TURKU4 U19 394 153414DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
141 AMODIO Gabriele ITAGA79 395 1535DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
142 GODLEWSKI Michal POLMG68 U19 395 1535DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)
143 COADOU Gilles FRAGC18 395 1535DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)
144 FILI Vito CROVF1 395 1535DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
145 ŞİRİN Uğur TURUS4 U19 395 153515DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
146 EKERSTIG Axel SWEAE29 U17 396 1536DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)16DNC (190)
147 VEREBÉLY Dániel HUNDV4 U17 396 1536DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)16
148 SARAC Deniz TURDS12 U19 396 153616DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
149 FILLIGER Félix SUIFF5 U19 396 1536DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
150 SHELLEY Marcus IRLMS15 U17 397 1537DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)
151 GRAUDUMS Julius SWEJG23 397 1537DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
152 BEROUN Daniel CZEDB7 U17 397 1537DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17
153 FIKÁČEK Jan CZEJF3 U19 397 1537DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)
154 HENRY Côme FRACH31 U17 397 1537DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)DNC (190)
155 RAWLINGS Tom GBRTR43 U19 398 1538DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)
156 BÓCSI Bánk HUNBB40 U17 398 1538DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18
157 JASAITIS Rokas LTURJ6 U17 398 1538DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)DNC (190)
158 GAFFET Audran FRAAG84 U19 398 1538DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)DNC (190)DNC (190)DNC (190)
159 RUSSELL Nathan GBRNR26 U19 399 1539DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)
160 VAN OFWEGEN Sebastiaan NEDSV51 U19 399 1539DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
161 RASZKA Wiktor POLWR6 U17 399 1539DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)
162 GUILLOU Lucien FRALG60 U19 399 1539DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)
163 AMBOS Niklas GERNA12 U19 399 1539DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
164 KOEPSELL Finn GERFK64 U17 400 1540DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)
165 PASSARIELLO Pietro ITAPP104 U17 400 1540DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
166 KOVÁCS Botond HUNBK26 U19 400 1540DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20
167 KONKOL Jan POLJK56 U19 400 1540DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)
168 EON Tristan FRATE14 U19 400 1540DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)
169 SAN Kayra Sarp TURKS13 U19 400 154020DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
170 MALCHOW Jakob GERJM80 400 1540DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
171 ROBINSON Joseph GBRJR142 U19 401 1541DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21DNC (190)
172 CROCCO Claudio ITABC27 U17 401 1541DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
173 SIEBERT Peter SVKPS3 401 1541DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21
174 JONCQUEZ Nicodème FRANJ11 U19 401 1541DNC (190)DNC (190)DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)
175 SEVGEN İsmail TURIS12 U17 401 154121DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
176 PALMER Daniel IRLDP12 U19 402 1542DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)
177 BRANDELLERO Mattia ITAMB322 U17 402 1542DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
178 ПОПАЧ Єгор UKRYP4 U19 402 1542DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)
179 LOGET François FRAFL63 402 1542DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)
180 NILSSON Gustav SWEGN5 U19 403 1543DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23DNC (190)
181 LUZI Francesco ITAFL73 403 1543DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
182 ALWUHAIB Manaf KUWMA3 403 1543DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23
183 TRANCHARD Joshua FRAJT42 U19 403 1543DNC (190)DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)
184 THYM Thomas SUITT3 403 1543DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
185 CHAUVRY Ethan FRAEC48 U19 404 1544DNC (190)DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
186 BIL Filip POLFB4 U17 404 1544DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)DNC (190)
187 BRINKERT Arne NEDAB29 U17 404 1544DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)
