Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 6 - Men

Results after 8 regattas (Discards : 5) - 437 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (21)SLO (35)ITA (189)SUI (38)FRA (70)BUL (12)POL (83)GER (79)
1 MUNRO-PRICE Archie GBRAM139 U19 11 9617DNC (190)3DNC (190)1DNC (190)DNC (190)DNC (190)
2 BOZOKI Andrej SRBAB2 U19 16 823DNC (190)647DNC (190)DNC (190)19DNC (190)
3 DITTEL Lars GERLD28 U19 18 786DNC (190)DNC (190)765DNC (190)DNC (190)8
4 TAFRA Josip CROJT1 U19 21 971DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)15
5 SOKOL Semen UKRSS14 U19 21 856DNC (190)87576DNC (190)DNC (190)DNC (190)
6 RAISON Ulysse FRAUR1 U19 40 990DNC (190)DNC (190)2947DNC (190)DNC (190)DNC (190)
7 DUBOULET Louis SUILD6 U19 41 921DNC (190)DNC (190)12098DNC (190)DNC (190)24
8 KRIZ Jan CZEJK21 U19 61 872DNC (190)20DNC (190)18DNC (190)DNC (190)2351
9 KELLER Lars SUILK10 U19 72 1022DNC (190)DNC (190)4810DNC (190)DNC (190)DNC (190)14
10 WURM Christoph GERCW28 83 1033DNC (190)13655DNC (190)DNC (190)DNC (190)DNC (190)
11 LE CLÉAC’H Paul FRAPL98 U17 99 1049DNC (190)DNC (190)56DNC (190)14DNC (190)DNC (190)29
12 BOGNI Edoardo ITAEB87 U19 102 1052DNC (190)187311DNC (190)DNC (190)DNC (190)DNC (190)
13 MIROSHNYCHENKO Vlad UKRVM7 U17 114 1064DNC (190)DNC (190)8112DNC (190)DNC (190)21DNC (190)
14 ZÁKOUCKÝ Václav CZEVZ3 U17 124 1074DNC (190)32DNC (190)24DNC (190)DNC (190)68DNC (190)
15 KRC Lukas CZELK6 U19 152 1102DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)6062
16 MILES Eolann IRLEM46 U19 153 110319DNC (190)106DNC (190)28DNC (190)DNC (190)DNC (190)
17 FREIENSTEIN Jesper GERJF49 U19 161 1111DNC (190)2212217DNC (190)DNC (190)DNC (190)DNC (190)
18 RAMUZ Loïc SUILR9 U21 196 1146DNC (190)DNC (190)1332142DNC (190)DNC (190)DNC (190)
19 ÖZDEMIR Ali Poyraz TURAO25 U19 199 11494DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5
20 RUKHLIN Bohdan UKRBR2 202 1152DNC (190)10DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)
21 SMIRČIĆ Toma CROTS7 U17 202 1152DNC (190)48DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
22 SURDEZ Romain SUIRS18 U19 205 1155DNC (190)DNC (190)1362247DNC (190)DNC (190)DNC (190)
23 BOSNA RUSKOVIĆ Šime CROSB6 U19 208 1158DNC (190)216DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
24 GABRIELI Lorenzo ITALG85 U17 211 1161DNC (190)318DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
25 VIDAL Alexandre FRAAV27 U19 214 1164DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)14DNC (190)
26 ZAKIĆ Nenad SRBNZ1 U19 223 1173DNC (190)25DNC (190)8DNC (190)DNC (190)DNC (190)DNC (190)
27 POSPIESZNY Ignacy POLIP3 U17 232 1182DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1032
28 FALC Federico CZEFF2 U19 232 1182DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1626
29 SPIŠIĆ Patrik CROPS3 237 11871829DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
30 COMBY Antoine SUIAC11 U19 240 1190DNC (190)DNC (190)3614DNC (190)DNC (190)DNC (190)DNC (190)
31 DONELLI Antonio SUIAD17 U19 246 1196DNC (190)DNC (190)3125DNC (190)DNC (190)DNC (190)DNC (190)
32 HYNER Mika GERMH121 U19 248 1198DNC (190)31DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)
33 TRIFONOV Georgi BULTG1 U19 253 1203DNC (190)DNC (190)1593064DNC (190)DNC (190)DNC (190)
34 GRASSI Giacomo SUIGG9 255 1205DNC (190)DNC (190)5015DNC (190)DNC (190)DNC (190)DNC (190)
35 BODINI Gabriel ITAGB258 U19 259 1209DNC (190)1257DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
36 RODICA Mark SLOMR5 U19 263 1213DNC (190)1162DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
37 CHERVET Diego SUIDC5 U19 264 1214DNC (190)DNC (190)15431DNC (190)DNC (190)DNC (190)79
38 MOSER Lukas SUILM13 U19 268 1218DNC (190)DNC (190)16433DNC (190)DNC (190)DNC (190)71
39 HENRY Martin FRAMH42 U19 269 1219DNC (190)DNC (190)DNC (190)DNC (190)43DNC (190)36DNC (190)
40 RAIS Michal CZEMR1 U21 275 1225DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3055
41 SMOTLAK Axel Nicolaas ITAAS220 U19 278 1228DNC (190)2761DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
42 ČEPIć ZOKIć Roko CRORC5 U19 287 1237DNC (190)1483DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
43 GAMIN Mathis FRAMG97 287 1237DNC (190)DNC (190)63DNC (190)34DNC (190)DNC (190)DNC (190)
44 CAFAGNA Daniele ITADC79 U19 293 1243DNC (190)796DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
45 NAVRÁTIL Václav CZEVN3 U17 294 1244DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)70
46 LEFEBVRE Corentin FRACL89 U17 296 1246DNC (190)DNC (190)90DNC (190)16DNC (190)DNC (190)DNC (190)
47 DUCA Francesco ITAFD141 U19 297 1247DNC (190)1988DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
48 DIANOUX Timothee FRATD64 U17 297 1247DNC (190)DNC (190)76DNC (190)31DNC (190)DNC (190)DNC (190)
49 TOMŠIĆ Roko CRORT3 U17 299 1249DNC (190)5104DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
50 JAZDAUSKAS Joris LTUJJ7 U17 304 1254DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4767
51 KRUČIUS Adomas LTUAK10 U19 308 1258DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5563
52 BEUVRY Oscar FRAOB33 U17 310 1260DNC (190)DNC (190)109DNC (190)11DNC (190)DNC (190)DNC (190)
53 PHILIS BENEZECH Maxime FRAMP91 U19 316 1266DNC (190)DNC (190)97DNC (190)29DNC (190)DNC (190)DNC (190)
54 SUPERINA Gabriel ITAGS216 318 126817DNC (190)111DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
55 BOURRUT LACOUTURE Vianney FRAVB28 U17 321 1271DNC (190)DNC (190)92DNC (190)39DNC (190)DNC (190)DNC (190)
56 SIMKUS Zygimantas LTUZS1 U17 329 1279DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7069
57 SLABE Matija SLOMS12 U17 333 1283DNC (190)17126DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
58 GLAUSER Jean SUIJG10 U19 334 1284DNC (190)DNC (190)1413DNC (190)DNC (190)DNC (190)DNC (190)
59 POVALEJ Val SLOVP2 U19 340 1290DNC (190)26124DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
60 FONDA Gianmarco ITAGF120 U19 341 1291DNC (190)21130DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
61 BALABAN Marko SLOMB9 U17 354 1304DNC (190)16148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
62 LARSEN Mads Wegener DENML33 U19 381 1331DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1
63 CIRINEI Alessandro ITAAC349 U19 381 1331DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
64 WÓJCIK Wojciech POLWW15 U19 381 1331DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1DNC (190)
65 KURNAZ Kutsal Güneş TURKK13 U19 381 13311DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
66 CAVAZZUTI Geo SUIGC12 U19 381 1331DNC (190)DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)
67 BÜSCHER Levian GERLB63 U17 382 1332DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2
68 CASSITTA Nicolò Giuseppe ITANA19 U19 382 1332DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
69 GERMANAVICIUS Rokas LTURG3 U19 382 1332DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)
70 WEHRLE Nathan FRANW3 U17 382 1332DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)
71 ARBAK Efe TUREA30 U19 382 13322DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
72 STANOEV Viktor BULVS3 U19 382 1332DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)
73 HEDEGAARD Marius DENMH42 U19 383 1333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3
74 BARANSKI Iwo POLIB3 U21 383 1333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)
75 BRINKERT Marijn NEDMB61 U19 383 1333DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)DNC (190)
76 POLAT Arya TURAP3 U19 383 13333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
77 KALCHEV Hristo BULHK1 U19 383 1333DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)
78 HAKES Tom GBRTH91 U19 384 1334DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4
79 GHIROTTI Lorenzo ITALG88 U19 384 1334DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
80 TRELLA Piotr POLPT13 U19 384 1334DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)
81 MOREAU DHALLENNE Luka FRALM81 U17 384 1334DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)
82 OBRESHKOV Vladimir BULVO1 U19 384 1334DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)
83 ANTANAVIČIUS Marius LTUMA3 U19 385 1335DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)
84 SUNGUN Kerem TURKS11 U19 385 13355DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
85 AKOPOV Roman UKRRA1 U19 385 1335DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)DNC (190)
86 SELLIN Alfons SWEAS34 U21 386 1336DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6
87 EL HADDADI Rayene MARRE6 U19 386 1336DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
88 DMUCHOWSKI Wit POLWD6 U17 386 1336DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)
89 ALTINTAŞ Bartu TURBA26 U19 386 13366DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
90 KHUDENKO Yurii UKRYK13 386 1336DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)DNC (190)
91 HENSEL Victor GERVH12 U17 387 1337DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7
92 MACLAVERTY Freddie GBRFM30 U19 387 1337DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)
93 MEDVEDEV Alexandr MDAAM1 387 1337DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)DNC (190)
94 GORMAN James IRLJG31 U17 387 1337DNC (190)DNC (190)143DNC (190)DNC (190)DNC (190)DNC (190)54
95 LUTO Maksymilian POLML23 U19 388 1338DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)
96 AKTAS Aras TURAA23 U19 388 13388DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
97 PETKOV Nikolay BULNP2 U17 388 1338DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)DNC (190)
98 METT Jesse Mo GERMJ29 U19 389 1339DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9
99 GENNA Giulio ITAGG208 U19 389 1339DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
100 TOURNEUR Alexis FRAAT13 389 1339DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)
101 GIRANI Christian ITACG60 U19 389 1339DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
102 UÇARER Kaan TURKU5 U17 389 13399DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
103 GONTA Roman MDARG1 389 1339DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)
104 DRISCOLL Bobby IRLBD12 U19 390 1340DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10
105 COSSEDDU Davide ITADC76 U19 390 1340DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
106 SVISHCHOV Dmytro UKRDS14 U19 390 134010DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
107 MUNTEANU Denis MDADM2 390 1340DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)DNC (190)
108 SELKO Peter DENPS16 U17 391 1341DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11
109 BARRÉ Eliott FRAEB56 U19 391 1341DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
110 NADOLSKI Stanisław POLSN3 U17 391 1341DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)
111 AYYILDIZBAYRAKTAR Ege TUREA29 U19 391 134111DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
112 SEN Anghel Cristian ROUCS2 U17 391 1341DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)DNC (190)
113 THONFELD Anton GERAT19 U17 392 1342DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12
114 DI LORENZO Mattia ITAMD198 U19 392 1342DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
115 BIAŁY Mateusz POLMB48 U17 392 1342DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)
116 AUBRY Martin FRAAM109 U17 392 1342DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)
117 GÜLTIN Çağdaş TURCG14 U17 392 134212DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
118 PROSVIRKIN Ivan MDAIG1 392 1342DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)
119 CRONIN Conor IRLCC40 U17 393 1343DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13
120 GRAUDUMS Marius SWEMG24 U19 393 1343DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
121 PRIKRYL Jeremias CZEJP8 U19 393 1343DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)
122 MALLET Sam FRASM52 U21 393 1343DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)
123 DIRKALI Mehmet Onur TURMD22 U19 393 134313DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
124 SCHNITZER Tristan GERTS105 U19 393 1343DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)
125 SILVESTRO Matteo ITAMS205 U19 394 1344DNC (190)DNC (190)14DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
126 ULU Kerem TURKU4 U19 394 134414DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
127 AMODIO Gabriele ITAGA79 395 1345DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
128 GODLEWSKI Michal POLMG68 U19 395 1345DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)
129 COADOU Gilles FRAGC18 395 1345DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)
130 FILI Vito CROVF1 395 1345DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
131 ŞİRİN Uğur TURUS4 U19 395 134515DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
132 EKERSTIG Axel SWEAE29 U17 396 1346DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)16
133 SARAC Deniz TURDS12 U19 396 134616DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
134 FILLIGER Félix SUIFF5 U19 396 1346DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)DNC (190)DNC (190)
135 SHELLEY Marcus IRLMS15 U17 397 1347DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17
136 GRAUDUMS Julius SWEJG23 397 1347DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
137 FIKÁČEK Jan CZEJF3 U19 397 1347DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)
138 HENRY Côme FRACH31 U17 397 1347DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)
139 RAWLINGS Tom GBRTR43 U19 398 1348DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18
140 JASAITIS Rokas LTURJ6 U17 398 1348DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)
141 GAFFET Audran FRAAG84 U19 398 1348DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)DNC (190)DNC (190)
142 RUSSELL Nathan GBRNR26 U19 399 1349DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19
143 VAN OFWEGEN Sebastiaan NEDSV51 U19 399 1349DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
144 RASZKA Wiktor POLWR6 U17 399 1349DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)
145 GUILLOU Lucien FRALG60 U19 399 1349DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)
146 AMBOS Niklas GERNA12 U19 399 1349DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)
147 KOEPSELL Finn GERFK64 U17 400 1350DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20
148 PASSARIELLO Pietro ITAPP104 U17 400 1350DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
149 KONKOL Jan POLJK56 U19 400 1350DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)
150 EON Tristan FRATE14 U19 400 1350DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)
151 SAN Kayra Sarp TURKS13 U19 400 135020DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
152 MALCHOW Jakob GERJM80 400 1350DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)
153 ROBINSON Joseph GBRJR142 U19 401 1351DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)21
154 CROCCO Claudio ITABC27 U17 401 1351DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
155 JONCQUEZ Nicodème FRANJ11 U19 401 1351DNC (190)DNC (190)DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)
156 SEVGEN İsmail TURIS12 U17 401 135121DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
157 PALMER Daniel IRLDP12 U19 402 1352DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22
158 BRANDELLERO Mattia ITAMB322 U17 402 1352DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
159 ПОПАЧ Єгор UKRYP4 U19 402 1352DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)
160 LOGET François FRAFL63 402 1352DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)
161 NILSSON Gustav SWEGN5 U19 403 1353DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)23
162 LUZI Francesco ITAFL73 403 1353DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
163 TRANCHARD Joshua FRAJT42 U19 403 1353DNC (190)DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)
164 DARVAI Gergely HUNGD6 U19 403 1353DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
165 THYM Thomas SUITT3 403 1353DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)
166 CHAUVRY Ethan FRAEC48 U19 404 1354DNC (190)DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
167 BIL Filip POLFB4 U17 404 1354DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)
168 BRINKERT Arne NEDAB29 U17 404 1354DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)DNC (190)DNC (190)
169 GESSI Giulio Felice ITAGG216 U19 404 1354DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
170 ANDREWS Hugh GBRHA19 U19 405 1355DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)25
171 BEDONI Giovanni ITAGB261 U17 405 1355DNC (190)DNC (190)25DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
172 SKAWIŃSKI Michał POLMS95 U19 405 1355DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)25DNC (190)
173 ANTOINE Bois FRABA25 U19 405 1355DNC (190)DNC (190)DNC (190)DNC (190)25DNC (190)DNC (190)DNC (190)
174 DI LAGHI Guglielmo ITAGD148 U19 406 1356DNC (190)DNC (190)26DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
175 GAJ Karol POLKG22 U19 406 1356DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)26DNC (190)
176 LOVISOLO Pietro ITAPL33 U19 406 1356DNC (190)DNC (190)DNC (190)DNC (190)26DNC (190)DNC (190)DNC (190)
177 JANZI Malo SUIMJ6 U19 406 1356DNC (190)DNC (190)DNC (190)26DNC (190)DNC (190)DNC (190)DNC (190)
178 VALENTA Jan CZEJV4 U19 407 1357DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)27
179 MONTANARI Raffaele ITAAM256 407 1357DNC (190)DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
180 CODARS Jekabs LATJC2 U19 407 1357DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)27DNC (190)
181 JARRY Gabriel FRAGJ29 U19 407 1357DNC (190)DNC (190)DNC (190)DNC (190)27DNC (190)DNC (190)DNC (190)
182 RODE Sebastian GERSR44 U19 408 1358DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)28
183 SANTOSTEFANO Alessio ITAAS216 U19 408 1358DNC (190)DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
184 KANIK Igor POLIK9 U17 408 1358DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)28DNC (190)
185 PETERKA Tomas CZETP2 U19 408 1358DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
186 CASALINI Marco GERMC20 408 1358DNC (190)DNC (190)DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)
187 CASANOVA Mathieu FRAMC107 U17 408 1358DNC (190)DNC (190)169DNC (190)49DNC (190)DNC (190)DNC (190)
188 ŁABĘDZKI Borys POLBL1 U19 409 1359DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)29DNC (190)
189 BURMEISTER Mattys SUIMB42 U19 409 1359DNC (190)DNC (190)DNC (190)29DNC (190)DNC (190)DNC (190)DNC (190)
190 SIEBERT FRANCAVILLA Stefano BRASS11 U17 410 1360DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)30
191 LEYDET Jean-christophe FRALJ3 410 1360DNC (190)DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
192 AUBRY MOUTON Raphaël FRARA26 U17 410 1360DNC (190)DNC (190)DNC (190)DNC (190)30DNC (190)DNC (190)DNC (190)
193 BYRNE Cormac IRLCB41 U19 411 1361DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31
194 WLODARCZYK Pawel POLPW24 U19 411 1361DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31DNC (190)
195 MOLLA Riccardo ITARM87 U19 412 1362DNC (190)DNC (190)32DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
196 BARTCZAK Juliusz POLJB25 U19 412 1362DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)32DNC (190)
197 SIMON GOAREGUER Milio FRAMS51 U19 412 1362DNC (190)DNC (190)DNC (190)DNC (190)32DNC (190)DNC (190)DNC (190)
198 BLASKO Aaron SUIAB27 412 1362DNC (190)DNC (190)DNC (190)32DNC (190)DNC (190)DNC (190)DNC (190)
199 STRACKOW Simon GERSS93 U19 413 1363DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33
200 SPAGNOLI Federico ITAFS146 413 1363DNC (190)DNC (190)33DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
201 WYSOCKI Kacper POLKW17 U17 413 1363DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33DNC (190)
202 COURTIAS Baptiste FRADC50 U19 413 1363DNC (190)DNC (190)DNC (190)DNC (190)33DNC (190)DNC (190)DNC (190)
203 VON SAINT ANDRÉ Valentin GERVV9 U19 413 1363DNC (190)33DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
204 RIEDEL Philipp GERPR34 U19 414 1364DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)34
205 RIBOLZI Andrea ITAAR75 414 1364DNC (190)DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
206 KLESZCZ Maksymilian POLMK145 U19 414 1364DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)34DNC (190)
