Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 6 - Men

Results after 4 regattas (Discards : 1) - 236 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (21)SLO (35)ITA (189)SUI (38)
1 WURM Christoph GERCW28 83 274DNC (191)13655
2 SOKOL Semen UKRSS14 U19 90 281DNC (191)8757
3 BOGNI Edoardo ITAEB87 U19 102 293DNC (191)187311
4 FREIENSTEIN Jesper GERJF49 U19 161 352DNC (191)2212217
5 TAFRA Josip CROJT1 U19 197 388DNC (191)15DNC (191)
6 MUNRO-PRICE Archie GBRAM139 U19 201 3927DNC (191)3DNC (191)
7 RUKHLIN Bohdan UKRBR2 203 394DNC (191)10DNC (191)2
8 SMIRČIĆ Toma CROTS7 U17 203 394DNC (191)48DNC (191)
9 DITTEL Lars GERLD28 U19 204 395DNC (191)DNC (191)76
10 BOSNA RUSKOVIĆ Šime CROSB6 U19 209 400DNC (191)216DNC (191)
11 GABRIELI Lorenzo ITALG85 U17 212 403DNC (191)318DNC (191)
12 RAISON Ulysse FRAUR1 U19 224 415DNC (191)DNC (191)294
13 ZAKIĆ Nenad SRBNZ1 U19 224 415DNC (191)25DNC (191)8
14 KRIZ Jan CZEJK21 U19 229 420DNC (191)20DNC (191)18
15 SPIŠIĆ Patrik CROPS3 238 4291829DNC (191)DNC (191)
16 COMBY Antoine SUIAC11 U19 241 432DNC (191)DNC (191)3614
17 BOZOKI Andrej SRBAB2 U19 244 435DNC (191)647DNC (191)
18 ZÁKOUCKÝ Václav CZEVZ3 U17 247 438DNC (191)32DNC (191)24
19 DONELLI Antonio SUIAD17 U19 247 438DNC (191)DNC (191)3125
20 KELLER Lars SUILK10 U19 249 440DNC (191)DNC (191)4810
21 HYNER Mika GERMH121 U19 249 440DNC (191)31DNC (191)27
22 GRASSI Giacomo SUIGG9 256 447DNC (191)DNC (191)5015
23 BODINI Gabriel ITAGB258 U19 260 451DNC (191)1257DNC (191)
24 RODICA Mark SLOMR5 U19 264 455DNC (191)1162DNC (191)
25 SMOTLAK Axel Nicolaas ITAAS220 U19 279 470DNC (191)2761DNC (191)
26 MIROSHNYCHENKO Vlad UKRVM7 U17 284 475DNC (191)DNC (191)8112
27 ČEPIć ZOKIć Roko CRORC5 U19 288 479DNC (191)1483DNC (191)
28 CAFAGNA Daniele ITADC79 U19 294 485DNC (191)796DNC (191)
29 DUCA Francesco ITAFD141 U19 298 489DNC (191)1988DNC (191)
30 TOMŠIĆ Roko CRORT3 U17 300 491DNC (191)5104DNC (191)
31 MILES Eolann IRLEM46 U19 316 50719DNC (191)106DNC (191)
32 SUPERINA Gabriel ITAGS216 319 51017DNC (191)111DNC (191)
33 DUBOULET Louis SUILD6 U19 320 511DNC (191)DNC (191)1209
34 SLABE Matija SLOMS12 U17 334 525DNC (191)17126DNC (191)
35 GLAUSER Jean SUIJG10 U19 335 526DNC (191)DNC (191)1413
36 POVALEJ Val SLOVP2 U19 341 532DNC (191)26124DNC (191)
37 FONDA Gianmarco ITAGF120 U19 342 533DNC (191)21130DNC (191)
38 RAMUZ Loïc SUILR9 345 536DNC (191)DNC (191)13321
39 SURDEZ Romain SUIRS18 U19 349 540DNC (191)DNC (191)13622
40 BALABAN Marko SLOMB9 U17 355 546DNC (191)16148DNC (191)
41 CHERVET Diego SUIDC5 U19 376 567DNC (191)DNC (191)15431
42 TRIFONOV Georgi BULTG1 U19 380 571DNC (191)DNC (191)15930
43 CIRINEI Alessandro ITAAC349 U19 383 574DNC (191)DNC (191)1DNC (191)
44 CAVAZZUTI Geo SUIGC12 U19 383 574DNC (191)DNC (191)DNC (191)1
45 KURNAZ Kutsal Güneş TURKK13 U19 383 5741DNC (191)DNC (191)DNC (191)
46 CASSITTA Nicolò Giuseppe ITANA19 U19 384 575DNC (191)DNC (191)2DNC (191)
47 ARBAK Efe TUREA30 U19 384 5752DNC (191)DNC (191)DNC (191)
48 POLAT Arya TURAP3 U19 385 5763DNC (191)DNC (191)DNC (191)
49 GHIROTTI Lorenzo ITALG88 U19 386 577DNC (191)DNC (191)4DNC (191)
50 ÖZDEMIR Ali Poyraz TURAO25 U19 386 5774DNC (191)DNC (191)DNC (191)
51 SUNGUN Kerem TURKS11 U19 387 5785DNC (191)DNC (191)DNC (191)
52 EL HADDADI Rayene ITARE8 U19 388 579DNC (191)DNC (191)6DNC (191)
53 ALTINTAŞ Bartu TURBA26 U19 388 5796DNC (191)DNC (191)DNC (191)
54 MOSER Lukas SUILM13 U19 388 579DNC (191)DNC (191)16433
55 AKTAS Aras TURAA23 U19 390 5818DNC (191)DNC (191)DNC (191)
56 GENNA Giulio ITAGG208 U19 391 582DNC (191)DNC (191)9DNC (191)
57 GIRANI Christian ITACG60 U19 391 582DNC (191)9DNC (191)DNC (191)
58 UÇARER Kaan TURKU5 U17 391 5829DNC (191)DNC (191)DNC (191)
59 COSSEDDU Davide ITADC76 U19 392 583DNC (191)DNC (191)10DNC (191)
60 SVISHCHOV Dmytro UKRDS14 U19 392 58310DNC (191)DNC (191)DNC (191)
61 BARRÉ Eliott FRAEB56 U19 393 584DNC (191)DNC (191)11DNC (191)
62 AYYILDIZBAYRAKTAR Ege TUREA29 U19 393 58411DNC (191)DNC (191)DNC (191)
63 DI LORENZO Mattia ITAMD198 U19 394 585DNC (191)DNC (191)12DNC (191)
64 GÜLTIN Çağdaş TURCG14 U17 394 58512DNC (191)DNC (191)DNC (191)
65 GRAUDUMS Marius SWEMG24 U19 395 586DNC (191)DNC (191)13DNC (191)
66 SCHNITZER Tristan GERTS105 U19 395 586DNC (191)DNC (191)DNC (191)13
67 DIRKALI Mehmet Onur TURMD22 U19 395 58613DNC (191)DNC (191)DNC (191)
68 SILVESTRO Matteo ITAMS205 U19 396 587DNC (191)DNC (191)14DNC (191)
69 ULU Kerem TURKU4 U19 396 58714DNC (191)DNC (191)DNC (191)
70 AMODIO Gabriele ITAGA79 397 588DNC (191)DNC (191)15DNC (191)
71 FILI Vito CROVF1 397 588DNC (191)15DNC (191)DNC (191)
72 ŞİRİN Uğur TURUS4 U19 397 58815DNC (191)DNC (191)DNC (191)
73 FILLIGER Félix SUIFF5 U19 398 589DNC (191)DNC (191)DNC (191)16
74 SARAC Deniz TURDS12 U19 398 58916DNC (191)DNC (191)DNC (191)
75 GRAUDUMS Julius SWEJG23 399 590DNC (191)DNC (191)17DNC (191)
76 VAN OFWEGEN Sebastiaan NEDSV51 U19 401 592DNC (191)DNC (191)19DNC (191)
77 AMBOS Niklas GERNA12 U19 401 592DNC (191)DNC (191)DNC (191)19
78 PASSARIELLO Pietro ITAPP104 U17 402 593DNC (191)DNC (191)20DNC (191)
79 MALCHOW Jakob GERJM80 402 593DNC (191)DNC (191)DNC (191)20
80 SAN Kayra Sarp TURKS13 U19 402 59320DNC (191)DNC (191)DNC (191)
81 CROCCO Claudio ITABC27 U17 403 594DNC (191)DNC (191)21DNC (191)
82 SEVGEN İsmail TURIS12 U17 403 59421DNC (191)DNC (191)DNC (191)
83 BRANDELLERO Mattia ITAMB322 U17 404 595DNC (191)DNC (191)22DNC (191)
84 LUZI Francesco ITAFL73 405 596DNC (191)DNC (191)23DNC (191)
85 THYM Thomas SUITT3 405 596DNC (191)DNC (191)DNC (191)23
86 DARVAI Gergely HUNGD6 U19 405 596DNC (191)23DNC (191)DNC (191)
87 CHAUVRY Ethan FRAEC48 U19 406 597DNC (191)DNC (191)24DNC (191)
88 GESSI Giulio Felice ITAGG216 U19 406 597DNC (191)24DNC (191)DNC (191)
89 BEDONI Giovanni ITAGB261 U17 407 598DNC (191)DNC (191)25DNC (191)
90 DI LAGHI Guglielmo ITAGD148 U19 408 599DNC (191)DNC (191)26DNC (191)
91 JANZI Malo SUIMJ6 U19 408 599DNC (191)DNC (191)DNC (191)26
92 MONTANARI Raffaele ITAAM256 409 600DNC (191)DNC (191)27DNC (191)
93 SANTOSTEFANO Alessio ITAAS216 U19 410 601DNC (191)DNC (191)28DNC (191)
94 CASALINI Marco GERMC20 410 601DNC (191)DNC (191)DNC (191)28
95 PETERKA Tomas CZETP2 U19 410 601DNC (191)28DNC (191)DNC (191)
96 BURMEISTER Mattys SUIMB42 U19 411 602DNC (191)DNC (191)DNC (191)29
97 LEYDET Jean-christophe FRALJ3 412 603DNC (191)DNC (191)30DNC (191)
98 KRC Lukas CZELK6 U19 412 603DNC (191)30DNC (191)DNC (191)
99 MOLLA Riccardo ITARM87 U19 414 605DNC (191)DNC (191)32DNC (191)
100 BLASKO Aaron SUIAB27 414 605DNC (191)DNC (191)DNC (191)32
101 SPAGNOLI Federico ITAFS146 415 606DNC (191)DNC (191)33DNC (191)
102 VON SAINT ANDRÉ Valentin GERVV9 U19 415 606DNC (191)33DNC (191)DNC (191)
103 RIBOLZI Andrea ITAAR75 416 607DNC (191)DNC (191)34DNC (191)
104 TAYLOR Benjamin CANBT14 U17 416 607DNC (191)DNC (191)DNC (191)34
105 NAVRÁTIL Václav CZEVN3 U17 416 607DNC (191)34DNC (191)DNC (191)
106 GALLEGO Giovanni ITAGG49 417 608DNC (191)DNC (191)35DNC (191)
107 PAPANASTASIOU Christophe BELCP7 417 608DNC (191)DNC (191)DNC (191)35
108 LOZAJIC Aleksandar SRBAL3 417 608DNC (191)35DNC (191)DNC (191)
109 TESEI Piero SUIPT8 U19 418 609DNC (191)DNC (191)DNC (191)36
110 UTZERI Nicolò ITANU3 U17 419 610DNC (191)DNC (191)37DNC (191)
111 NIEDERHAUSER Victor SUIVN2 U17 419 610DNC (191)DNC (191)DNC (191)37
112 CARESANI Ludovico Maria ITALC147 U19 420 611DNC (191)DNC (191)38DNC (191)
113 PESCE Edoardo SUIEP2 U19 420 611DNC (191)DNC (191)DNC (191)38
114 BONALANA Federico ITAFB203 U19 421 612DNC (191)DNC (191)39DNC (191)
115 PAGLIARO Davide ITADP58 U19 422 613DNC (191)DNC (191)40DNC (191)
116 COLAZZO Pietro ITACP62 U19 423 614DNC (191)DNC (191)41DNC (191)
117 PORTA Pietro ITAPP100 424 615DNC (191)DNC (191)42DNC (191)
118 MARKOVIC Andrija MNEAM1 U19 425 616DNC (191)DNC (191)43DNC (191)
119 SALVO Paolo ITAPS83 U19 426 617DNC (191)DNC (191)44DNC (191)
120 PELLEGRINO Pietro ITAPP101 U19 427 618DNC (191)DNC (191)45DNC (191)
121 FIGURELLI Michele Frederick ITAMF161 U19 428 619DNC (191)DNC (191)46DNC (191)
122 FONDA Lorenzo ITALF72 431 622DNC (191)DNC (191)49DNC (191)
123 MANCINO Salvatore ITASM110 U17 433 624DNC (191)DNC (191)51DNC (191)
124 SILVESTRO Pietro ITAPS85 U19 434 625DNC (191)DNC (191)52DNC (191)
125 GOLUBOVIĆ Nikola MNENG1 435 626DNC (191)DNC (191)53DNC (191)
126 BURRUANO Manfredi ITAMB317 U19 436 627DNC (191)DNC (191)54DNC (191)
127 ALFIERI Giuseppe ITAGA85 U19 437 628DNC (191)DNC (191)55DNC (191)
128 LE CLÉAC’H Paul FRAPL98 U17 438 629DNC (191)DNC (191)56DNC (191)
129 MOTTER Francesco ITAFM178 440 631DNC (191)DNC (191)58DNC (191)
130 PELLIN Giovanni ITAGP216 U17 441 632DNC (191)DNC (191)59DNC (191)
131 MAGGIO Manfredi ITAMM395 U19 442 633DNC (191)DNC (191)60DNC (191)
132 GAMIN Mathis FRAMG97 445 636DNC (191)DNC (191)63DNC (191)
133 VITOLO Andrea ITAAV100 U19 446 637DNC (191)DNC (191)64DNC (191)
134 FUCELLI Pietro ITAPF55 U19 448 639DNC (191)DNC (191)66DNC (191)
135 TESSER Francesco ITAFT71 U17 449 640DNC (191)DNC (191)67DNC (191)
136 SCALA Enrico ITAES20 450 641DNC (191)DNC (191)68DNC (191)
137 GIANNANTONIO Tommaso ITATG18 U19 451 642DNC (191)DNC (191)69DNC (191)
138 VALERIO Davide ITADV21 U19 452 643DNC (191)DNC (191)70DNC (191)
139 BELLOFIORE Giuseppe ITAGB273 U17 453 644DNC (191)DNC (191)71DNC (191)
140 MAGNIFICO Francesco ITAFM186 U19 454 645DNC (191)DNC (191)72DNC (191)
141 LUCIDO Maxim Paolo ITAML102 U19 456 647DNC (191)DNC (191)74DNC (191)
142 DIANOUX Timothee FRATD64 U17 458 649DNC (191)DNC (191)76DNC (191)
143 FIGURELLI Derek Massimiliano ITADF55 U17 459 650DNC (191)DNC (191)77DNC (191)
144 FERET Attila FRAAF19 460 651DNC (191)DNC (191)78DNC (191)
145 CARDUCCI Giovanni ITAGC263 461 652DNC (191)DNC (191)79DNC (191)
146 PAHLJINA Luka CROLP10 U19 462 653DNC (191)DNC (191)80DNC (191)
147 MALFER Leonardo ITALM141 U19 464 655DNC (191)DNC (191)82DNC (191)
148 VOS Manuel Henk ITAMV86 U19 466 657DNC (191)DNC (191)84DNC (191)
149 CASTRONI Yusei ITAYC4 U19 467 658DNC (191)DNC (191)85DNC (191)
150 ZANZINI Giacomo ITAGZ36 U19 468 659DNC (191)DNC (191)86DNC (191)
151 MORESE Riccardo ITARM99 U19 469 660DNC (191)DNC (191)87DNC (191)
152 MENZIO Federico ITAFM177 471 662DNC (191)DNC (191)89DNC (191)
153 LEFEBVRE Corentin FRACL89 U17 472 663DNC (191)DNC (191)90DNC (191)
154 LOCATI Alessandro ITAAL109 U17 473 664DNC (191)DNC (191)91DNC (191)
155 BOURRUT LACOUTURE Vianney FRAVB28 U17 474 665DNC (191)DNC (191)92DNC (191)
156 RIZZO Alessandro ITAAR136 U17 475 666DNC (191)DNC (191)93DNC (191)
157 CANUTI Jacopo ITAJC11 U19 476 667DNC (191)DNC (191)94DNC (191)
158 LIVOTI Gianmarco ITAGL102 U19 477 668DNC (191)DNC (191)95DNC (191)
159 PHILIS BENEZECH Maxime FRAMP91 U19 479 670DNC (191)DNC (191)97DNC (191)
160 GRECO Leonardo ITALG83 U17 480 671DNC (191)DNC (191)98DNC (191)
161 VIGNOZZI Edoardo ITAEV36 U19 481 672DNC (191)DNC (191)99DNC (191)
162 LJUBICIC Marin CROML16 482 673DNC (191)DNC (191)100DNC (191)
163 TOSCANO Roberto ITART42 U17 483 674DNC (191)DNC (191)101DNC (191)
164 ASUNIS Andrea ITAAA147 U19 484 675DNC (191)DNC (191)102DNC (191)
165 GRAZIANI Francecso ITAFG160 U17 485 676DNC (191)DNC (191)103DNC (191)
166 SPARAGNA Federico Maria ITAFS152 U19 487 678DNC (191)DNC (191)105DNC (191)
167 SCATTOLA Alvise ITAAS211 U19 489 680DNC (191)DNC (191)107DNC (191)
168 CORNO Matteo ITAMC197 U19 490 681DNC (191)DNC (191)108DNC (191)
169 BEUVRY Oscar FRAOB33 U17 491 682DNC (191)DNC (191)109DNC (191)
170 ZACCOLO Fabio ITAFZ33 492 683DNC (191)DNC (191)110DNC (191)
171 BALDO Matteo ITAMB319 U19 494 685DNC (191)DNC (191)112DNC (191)
172 TEDESCO Matteo ITAMT98 U19 495 686DNC (191)DNC (191)113DNC (191)
173 DILDA Andrea ITAAD161 496 687DNC (191)DNC (191)114DNC (191)
174 SANTOCANALE Luigi FRALS9 497 688DNC (191)DNC (191)115DNC (191)
175 GRUBIŠIĆ Toma CROTG4 U17 498 689DNC (191)DNC (191)116DNC (191)
176 TRONCONE Aron ITAAT100 U17 499 690DNC (191)DNC (191)117DNC (191)
177 MELANDRI Leonardo ITALM159 500 691DNC (191)DNC (191)118DNC (191)
178 FERRUA Alessandro ITAAF139 U19 501 692DNC (191)DNC (191)119DNC (191)
179 AGAMENNONE Enrico ITAEA33 U19 503 694DNC (191)DNC (191)121DNC (191)
180 GRAZIANI Riccardo ITARG79 U17 505 696DNC (191)DNC (191)123DNC (191)
181 GIOVANNELLI Niccolò ITANG34 U17 507 698DNC (191)DNC (191)125DNC (191)
182 PELLEGRINO Alessandro ITAAP252 U19 509 700DNC (191)DNC (191)127DNC (191)
183 CHERUBINI Alessandro ITAAC331 U19 510 701DNC (191)DNC (191)128DNC (191)
184 KLAKOR Petar MNEPK1 U19 511 702DNC (191)DNC (191)129DNC (191)
185 BECCARELLO Luciano ITALB127 513 704DNC (191)DNC (191)131DNC (191)
186 MONTESANO Aldo ITAAM274 U17 514 705DNC (191)DNC (191)132DNC (191)
187 GABURRI Luca ITALG37 516 707DNC (191)DNC (191)134DNC (191)
188 D\'URSO Leonardo ITALD127 U17 517 708DNC (191)DNC (191)135DNC (191)
189 LA BELLA Matteo ITAML112 U17 519 710DNC (191)DNC (191)137DNC (191)
190 LUCIFORA Giovanni ITAGL111 U17 520 711DNC (191)DNC (191)138DNC (191)
191 GALLI Federico ITAFG38 521 712DNC (191)DNC (191)139DNC (191)
192 IMIG MUNIN Ernesto Enzo ITAEI6 U19 522 713DNC (191)DNC (191)140DNC (191)
193 GASPARINI Marco ITAMG204 U19 524 715DNC (191)DNC (191)142DNC (191)
194 GORMAN James IRLJG31 U17 525 716DNC (191)DNC (191)143DNC (191)
195 DONATI Leonardo ITALD126 U17 526 717DNC (191)DNC (191)144DNC (191)
196 PEROCCHI Alessandro ITAAP263 U17 527 718DNC (191)DNC (191)145DNC (191)
197 MANCINI Flavio Tito ITAFM180 528 719DNC (191)DNC (191)146DNC (191)
198 VECCHIO Vincenzo ITAVV21 U17 529 720DNC (191)DNC (191)147DNC (191)
199 RESCIGNO Josè Roberto ITAJR3 U19 531 722DNC (191)DNC (191)149DNC (191)
200 SILVA Riccardo ITARS76 U19 532 723DNC (191)DNC (191)150DNC (191)
201 GIOVANNETTI Dario ITADG46 U17 533 724DNC (191)DNC (191)151DNC (191)
202 LODIGIANI Leonardo Alberto ITALL75 U17 534 725DNC (191)DNC (191)152DNC (191)
203 GRECO Luca Gabriele ITALG102 U19 535 726DNC (191)DNC (191)153DNC (191)
204 VERBANI Riccardo ITARV35 537 728DNC (191)DNC (191)155DNC (191)
205 BIANCHINI Jacopo Giovanni Emmanuele ITAJB12 U17 538 729DNC (191)DNC (191)156DNC (191)
206 CROCI Giorgio ITAGC315 U19 539 730DNC (191)DNC (191)157DNC (191)
207 PESCE Gianluca ITAGP251 U17 540 731DNC (191)DNC (191)158DNC (191)
208 BUHERA David ITADB87 U19 542 733DNC (191)DNC (191)160DNC (191)
209 BELLANDO Gabriele ITAGB285 U19 543 734DNC (191)DNC (191)161DNC (191)
210 TALLEVI Giorgio ITAGT104 U19 544 735DNC (191)DNC (191)162DNC (191)
211 FIORIMANTI Tommaso ITATF16 U19 545 736DNC (191)DNC (191)163DNC (191)
212 VEZZANI Rumi ITARV46 U19 548 739DNC (191)DNC (191)166DNC (191)
213 ROMANI Francesco ITAFR89 U19 549 740DNC (191)DNC (191)167DNC (191)
214 DONATI Massimiliano Giuseppe ITAMD228 550 741DNC (191)DNC (191)168DNC (191)
215 CASANOVA Mathieu FRAMC107 U17 551 742DNC (191)DNC (191)169DNC (191)
216 CAMPAGNONI Simone ITASC142 U19 552 743DNC (191)DNC (191)170DNC (191)
217 LESA Matteo ITAML105 553 744DNC (191)DNC (191)171DNC (191)
218 BADINI Pietro ITAPB116 U17 554 745DNC (191)DNC (191)172DNC (191)
219 GALEOTTI Yuri ITAYG1 555 746DNC (191)DNC (191)173DNC (191)
220 LUGAS Mattia ITAML99 556 747DNC (191)DNC (191)174DNC (191)
221 KARLAVICIUS Teodoras LTUTK5 U17 557 748DNC (191)DNC (191)175DNC (191)
222 CHIAPPORI Rafael ITARC118 558 749DNC (191)DNC (191)176DNC (191)
223 SLAVICKAS Jurgis LTUJS7 U17 559 750DNC (191)DNC (191)177DNC (191)
224 CALÌ Arturo ITAAC352 U19 560 751DNC (191)DNC (191)178DNC (191)
225 SANTINI Antonio ITAAS218 U17 561 752DNC (191)DNC (191)179DNC (191)
226 BIANCHI Andrea ITAAB305 U19 562 753DNC (191)DNC (191)180DNC (191)
227 MANZI Christian ITACM95 U19 563 754DNC (191)DNC (191)181DNC (191)
228 RATTI Raffaello ITARR58 564 755DNC (191)DNC (191)182DNC (191)
229 GRIKINIS Markas LTUMG2 U17 565 756DNC (191)DNC (191)183DNC (191)
230 GALLE Jean Philippe FRAJG42 566 757DNC (191)DNC (191)184DNC (191)
231 CHIANDUSSI Filippo ITAFC216 U19 567 758DNC (191)DNC (191)185DNC (191)
232 RATTI Vincenzo ITAVR31 568 759DNC (191)DNC (191)186DNC (191)
233 AUTORE Alberto ITAAA110 569 760DNC (191)DNC (191)187DNC (191)
234 VANINI Francesco ITAFV54 U17 570 761DNC (191)DNC (191)188DNC (191)
235 SCIOLA Giacomo ITAGS227 571 762DNC (191)DNC (191)189DNC (191)
236 RISOLO Jacopo ITAJR4 U17 572 763DNC (191)DNC (191)190DNC (191)
Last update : 2 April 2025