Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 6 - Men

Results after 7 regattas (Discards : 4) - 374 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (21)SLO (35)ITA (189)SUI (38)FRA (70)BUL (12)POL (82)
1 MUNRO-PRICE Archie GBRAM139 U19 11 7717DNC (190)3DNC (190)1DNC (190)DNC (190)
2 BOZOKI Andrej SRBAB2 U19 16 633DNC (190)647DNC (190)DNC (190)19
3 DITTEL Lars GERLD28 U19 18 778DNC (190)DNC (190)765DNC (190)DNC (190)
4 SOKOL Semen UKRSS14 U19 21 666DNC (190)87576DNC (190)DNC (190)
5 RAISON Ulysse FRAUR1 U19 40 800DNC (190)DNC (190)2947DNC (190)DNC (190)
6 KRIZ Jan CZEJK21 U19 61 821DNC (190)20DNC (190)18DNC (190)DNC (190)23
7 WURM Christoph GERCW28 83 843DNC (190)13655DNC (190)DNC (190)DNC (190)
8 BOGNI Edoardo ITAEB87 U19 102 862DNC (190)187311DNC (190)DNC (190)DNC (190)
9 MIROSHNYCHENKO Vlad UKRVM7 U17 114 874DNC (190)DNC (190)8112DNC (190)DNC (190)21
10 ZÁKOUCKÝ Václav CZEVZ3 U17 123 883DNC (190)32DNC (190)24DNC (190)DNC (190)67
11 DUBOULET Louis SUILD6 U19 137 897DNC (190)DNC (190)12098DNC (190)DNC (190)
12 MILES Eolann IRLEM46 U19 153 91319DNC (190)106DNC (190)28DNC (190)DNC (190)
13 FREIENSTEIN Jesper GERJF49 U19 161 921DNC (190)2212217DNC (190)DNC (190)DNC (190)
14 TAFRA Josip CROJT1 U19 196 956DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)
15 RAMUZ Loïc SUILR9 U21 196 956DNC (190)DNC (190)1332142DNC (190)DNC (190)
16 RUKHLIN Bohdan UKRBR2 202 962DNC (190)10DNC (190)2DNC (190)DNC (190)DNC (190)
17 SMIRČIĆ Toma CROTS7 U17 202 962DNC (190)48DNC (190)DNC (190)DNC (190)DNC (190)
18 SURDEZ Romain SUIRS18 U19 205 965DNC (190)DNC (190)1362247DNC (190)DNC (190)
19 BOSNA RUSKOVIĆ Šime CROSB6 U19 208 968DNC (190)216DNC (190)DNC (190)DNC (190)DNC (190)
20 GABRIELI Lorenzo ITALG85 U17 211 971DNC (190)318DNC (190)DNC (190)DNC (190)DNC (190)
21 VIDAL Alexandre FRAAV27 U19 214 974DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)14
22 ZAKIĆ Nenad SRBNZ1 U19 223 983DNC (190)25DNC (190)8DNC (190)DNC (190)DNC (190)
23 SPIŠIĆ Patrik CROPS3 237 9971829DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
24 COMBY Antoine SUIAC11 U19 240 1000DNC (190)DNC (190)3614DNC (190)DNC (190)DNC (190)
25 DONELLI Antonio SUIAD17 U19 246 1006DNC (190)DNC (190)3125DNC (190)DNC (190)DNC (190)
26 KELLER Lars SUILK10 U19 248 1008DNC (190)DNC (190)4810DNC (190)DNC (190)DNC (190)
27 HYNER Mika GERMH121 U19 248 1008DNC (190)31DNC (190)27DNC (190)DNC (190)DNC (190)
28 TRIFONOV Georgi BULTG1 U19 253 1013DNC (190)DNC (190)1593064DNC (190)DNC (190)
29 GRASSI Giacomo SUIGG9 255 1015DNC (190)DNC (190)5015DNC (190)DNC (190)DNC (190)
30 BODINI Gabriel ITAGB258 U19 259 1019DNC (190)1257DNC (190)DNC (190)DNC (190)DNC (190)
31 LE CLÉAC’H Paul FRAPL98 U17 260 1020DNC (190)DNC (190)56DNC (190)14DNC (190)DNC (190)
32 RODICA Mark SLOMR5 U19 263 1023DNC (190)1162DNC (190)DNC (190)DNC (190)DNC (190)
33 HENRY Martin FRAMH42 U19 268 1028DNC (190)DNC (190)DNC (190)DNC (190)43DNC (190)35
34 SMOTLAK Axel Nicolaas ITAAS220 U19 278 1038DNC (190)2761DNC (190)DNC (190)DNC (190)DNC (190)
35 KRC Lukas CZELK6 U19 279 1039DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)59
36 ČEPIć ZOKIć Roko CRORC5 U19 287 1047DNC (190)1483DNC (190)DNC (190)DNC (190)DNC (190)
37 GAMIN Mathis FRAMG97 287 1047DNC (190)DNC (190)63DNC (190)34DNC (190)DNC (190)
38 CAFAGNA Daniele ITADC79 U19 293 1053DNC (190)796DNC (190)DNC (190)DNC (190)DNC (190)
39 LEFEBVRE Corentin FRACL89 U17 296 1056DNC (190)DNC (190)90DNC (190)16DNC (190)DNC (190)
40 DUCA Francesco ITAFD141 U19 297 1057DNC (190)1988DNC (190)DNC (190)DNC (190)DNC (190)
41 DIANOUX Timothee FRATD64 U17 297 1057DNC (190)DNC (190)76DNC (190)31DNC (190)DNC (190)
42 TOMŠIĆ Roko CRORT3 U17 299 1059DNC (190)5104DNC (190)DNC (190)DNC (190)DNC (190)
43 BEUVRY Oscar FRAOB33 U17 310 1070DNC (190)DNC (190)109DNC (190)11DNC (190)DNC (190)
44 PHILIS BENEZECH Maxime FRAMP91 U19 316 1076DNC (190)DNC (190)97DNC (190)29DNC (190)DNC (190)
45 SUPERINA Gabriel ITAGS216 318 107817DNC (190)111DNC (190)DNC (190)DNC (190)DNC (190)
46 BOURRUT LACOUTURE Vianney FRAVB28 U17 321 1081DNC (190)DNC (190)92DNC (190)39DNC (190)DNC (190)
47 SLABE Matija SLOMS12 U17 333 1093DNC (190)17126DNC (190)DNC (190)DNC (190)DNC (190)
48 GLAUSER Jean SUIJG10 U19 334 1094DNC (190)DNC (190)1413DNC (190)DNC (190)DNC (190)
49 POVALEJ Val SLOVP2 U19 340 1100DNC (190)26124DNC (190)DNC (190)DNC (190)DNC (190)
50 FONDA Gianmarco ITAGF120 U19 341 1101DNC (190)21130DNC (190)DNC (190)DNC (190)DNC (190)
51 BALABAN Marko SLOMB9 U17 354 1114DNC (190)16148DNC (190)DNC (190)DNC (190)DNC (190)
52 CHERVET Diego SUIDC5 U19 375 1135DNC (190)DNC (190)15431DNC (190)DNC (190)DNC (190)
53 WÓJCIK Wojciech POLWW15 U19 381 1141DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)1
54 CIRINEI Alessandro ITAAC349 U19 381 1141DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)DNC (190)
55 KURNAZ Kutsal Güneş TURKK13 U19 381 11411DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
56 CAVAZZUTI Geo SUIGC12 U19 381 1141DNC (190)DNC (190)DNC (190)1DNC (190)DNC (190)DNC (190)
57 GERMANAVICIUS Rokas LTURG3 U19 382 1142DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2
58 CASSITTA Nicolò Giuseppe ITANA19 U19 382 1142DNC (190)DNC (190)2DNC (190)DNC (190)DNC (190)DNC (190)
59 WEHRLE Nathan FRANW3 U17 382 1142DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)DNC (190)
60 ARBAK Efe TUREA30 U19 382 11422DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
61 STANOEV Viktor BULVS3 U19 382 1142DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)2DNC (190)
62 POSPIESZNY Ignacy POLIP3 U17 383 1143DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3
63 BRINKERT Marijn NEDMB61 U19 383 1143DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)DNC (190)
64 POLAT Arya TURAP3 U19 383 11433DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
65 KALCHEV Hristo BULHK1 U19 383 1143DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)3DNC (190)
66 TRELLA Piotr POLPT13 U19 384 1144DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4
67 GHIROTTI Lorenzo ITALG88 U19 384 1144DNC (190)DNC (190)4DNC (190)DNC (190)DNC (190)DNC (190)
68 MOREAU DHALLENNE Luka FRALM81 U17 384 1144DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)DNC (190)
69 ÖZDEMIR Ali Poyraz TURAO25 U19 384 11444DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
70 OBRESHKOV Vladimir BULVO1 U19 384 1144DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)4DNC (190)
71 ANTANAVIČIUS Marius LTUMA3 U19 385 1145DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5
72 SUNGUN Kerem TURKS11 U19 385 11455DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
73 AKOPOV Roman UKRRA1 U19 385 1145DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)5DNC (190)
74 DMUCHOWSKI Wit POLWD6 U17 386 1146DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6
75 EL HADDADI Rayene MARRE6 U19 386 1146DNC (190)DNC (190)6DNC (190)DNC (190)DNC (190)DNC (190)
76 ALTINTAŞ Bartu TURBA26 U19 386 11466DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
77 KHUDENKO Yurii UKRYK13 386 1146DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)6DNC (190)
78 MACLAVERTY Freddie GBRFM30 U19 387 1147DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7
79 MEDVEDEV Alexandr MDAAM1 387 1147DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)7DNC (190)
80 MOSER Lukas SUILM13 U19 387 1147DNC (190)DNC (190)16433DNC (190)DNC (190)DNC (190)
81 LUTO Maksymilian POLML23 U19 388 1148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8
82 AKTAS Aras TURAA23 U19 388 11488DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
83 PETKOV Nikolay BULNP2 U17 388 1148DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)8DNC (190)
84 GENNA Giulio ITAGG208 U19 389 1149DNC (190)DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)
85 TOURNEUR Alexis FRAAT13 389 1149DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)DNC (190)
86 GIRANI Christian ITACG60 U19 389 1149DNC (190)9DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
87 UÇARER Kaan TURKU5 U17 389 11499DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
88 GONTA Roman MDARG1 389 1149DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)9DNC (190)
89 COSSEDDU Davide ITADC76 U19 390 1150DNC (190)DNC (190)10DNC (190)DNC (190)DNC (190)DNC (190)
90 SVISHCHOV Dmytro UKRDS14 U19 390 115010DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
91 MUNTEANU Denis MDADM2 390 1150DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)10DNC (190)
92 NADOLSKI Stanisław POLSN3 U17 391 1151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11
93 BARRÉ Eliott FRAEB56 U19 391 1151DNC (190)DNC (190)11DNC (190)DNC (190)DNC (190)DNC (190)
94 AYYILDIZBAYRAKTAR Ege TUREA29 U19 391 115111DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
95 SEN Anghel Cristian ROUCS2 U17 391 1151DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)11DNC (190)
96 BIAŁY Mateusz POLMB48 U17 392 1152DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12
97 DI LORENZO Mattia ITAMD198 U19 392 1152DNC (190)DNC (190)12DNC (190)DNC (190)DNC (190)DNC (190)
98 AUBRY Martin FRAAM109 U17 392 1152DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)DNC (190)
99 GÜLTIN Çağdaş TURCG14 U17 392 115212DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
100 PROSVIRKIN Ivan MDAIG1 392 1152DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)12DNC (190)
101 PRIKRYL Jeremias CZEJP8 U19 393 1153DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)13
102 GRAUDUMS Marius SWEMG24 U19 393 1153DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)DNC (190)
103 MALLET Sam FRASM52 U21 393 1153DNC (190)DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)
104 DIRKALI Mehmet Onur TURMD22 U19 393 115313DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
105 SCHNITZER Tristan GERTS105 U19 393 1153DNC (190)DNC (190)DNC (190)13DNC (190)DNC (190)DNC (190)
106 SILVESTRO Matteo ITAMS205 U19 394 1154DNC (190)DNC (190)14DNC (190)DNC (190)DNC (190)DNC (190)
107 ULU Kerem TURKU4 U19 394 115414DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
108 GODLEWSKI Michal POLMG68 U19 395 1155DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)15
109 AMODIO Gabriele ITAGA79 395 1155DNC (190)DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)
110 COADOU Gilles FRAGC18 395 1155DNC (190)DNC (190)DNC (190)DNC (190)15DNC (190)DNC (190)
111 FILI Vito CROVF1 395 1155DNC (190)15DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
112 ŞİRİN Uğur TURUS4 U19 395 115515DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
113 FALC Federico CZEFF2 U19 396 1156DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)16
114 SARAC Deniz TURDS12 U19 396 115616DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
115 FILLIGER Félix SUIFF5 U19 396 1156DNC (190)DNC (190)DNC (190)16DNC (190)DNC (190)DNC (190)
116 FIKÁČEK Jan CZEJF3 U19 397 1157DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)17
117 GRAUDUMS Julius SWEJG23 397 1157DNC (190)DNC (190)17DNC (190)DNC (190)DNC (190)DNC (190)
118 HENRY Côme FRACH31 U17 397 1157DNC (190)DNC (190)DNC (190)DNC (190)17DNC (190)DNC (190)
119 JASAITIS Rokas LTURJ6 U17 398 1158DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)18
120 GAFFET Audran FRAAG84 U19 398 1158DNC (190)DNC (190)DNC (190)DNC (190)18DNC (190)DNC (190)
121 RASZKA Wiktor POLWR6 U17 399 1159DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)19
122 VAN OFWEGEN Sebastiaan NEDSV51 U19 399 1159DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)DNC (190)
123 GUILLOU Lucien FRALG60 U19 399 1159DNC (190)DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)
124 AMBOS Niklas GERNA12 U19 399 1159DNC (190)DNC (190)DNC (190)19DNC (190)DNC (190)DNC (190)
125 KONKOL Jan POLJK56 U19 400 1160DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)20
126 PASSARIELLO Pietro ITAPP104 U17 400 1160DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)DNC (190)
127 EON Tristan FRATE14 U19 400 1160DNC (190)DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)
128 SAN Kayra Sarp TURKS13 U19 400 116020DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
129 MALCHOW Jakob GERJM80 400 1160DNC (190)DNC (190)DNC (190)20DNC (190)DNC (190)DNC (190)
130 CROCCO Claudio ITABC27 U17 401 1161DNC (190)DNC (190)21DNC (190)DNC (190)DNC (190)DNC (190)
131 JONCQUEZ Nicodème FRANJ11 U19 401 1161DNC (190)DNC (190)DNC (190)DNC (190)21DNC (190)DNC (190)
132 SEVGEN İsmail TURIS12 U17 401 116121DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
133 ПОПАЧ Єгор UKRYP4 U19 402 1162DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)22
134 BRANDELLERO Mattia ITAMB322 U17 402 1162DNC (190)DNC (190)22DNC (190)DNC (190)DNC (190)DNC (190)
135 LOGET François FRAFL63 402 1162DNC (190)DNC (190)DNC (190)DNC (190)22DNC (190)DNC (190)
136 LUZI Francesco ITAFL73 403 1163DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)
137 TRANCHARD Joshua FRAJT42 U19 403 1163DNC (190)DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)
138 DARVAI Gergely HUNGD6 U19 403 1163DNC (190)23DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
139 THYM Thomas SUITT3 403 1163DNC (190)DNC (190)DNC (190)23DNC (190)DNC (190)DNC (190)
140 BIL Filip POLFB4 U17 404 1164DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)24
141 CHAUVRY Ethan FRAEC48 U19 404 1164DNC (190)DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)
142 BRINKERT Arne NEDAB29 U17 404 1164DNC (190)DNC (190)DNC (190)DNC (190)24DNC (190)DNC (190)
143 GESSI Giulio Felice ITAGG216 U19 404 1164DNC (190)24DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
144 GAJ Karol POLKG22 U19 405 1165DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)25
145 BEDONI Giovanni ITAGB261 U17 405 1165DNC (190)DNC (190)25DNC (190)DNC (190)DNC (190)DNC (190)
146 ANTOINE Bois FRABA25 U19 405 1165DNC (190)DNC (190)DNC (190)DNC (190)25DNC (190)DNC (190)
147 CODARS Jekabs LATJC2 U19 406 1166DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)26
148 DI LAGHI Guglielmo ITAGD148 U19 406 1166DNC (190)DNC (190)26DNC (190)DNC (190)DNC (190)DNC (190)
149 LOVISOLO Pietro ITAPL33 U19 406 1166DNC (190)DNC (190)DNC (190)DNC (190)26DNC (190)DNC (190)
150 JANZI Malo SUIMJ6 U19 406 1166DNC (190)DNC (190)DNC (190)26DNC (190)DNC (190)DNC (190)
151 KANIK Igor POLIK9 U17 407 1167DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)27
152 MONTANARI Raffaele ITAAM256 407 1167DNC (190)DNC (190)27DNC (190)DNC (190)DNC (190)DNC (190)
153 JARRY Gabriel FRAGJ29 U19 407 1167DNC (190)DNC (190)DNC (190)DNC (190)27DNC (190)DNC (190)
154 ŁABĘDZKI Borys POLBL1 U19 408 1168DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)28
155 SANTOSTEFANO Alessio ITAAS216 U19 408 1168DNC (190)DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)
156 PETERKA Tomas CZETP2 U19 408 1168DNC (190)28DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
157 CASALINI Marco GERMC20 408 1168DNC (190)DNC (190)DNC (190)28DNC (190)DNC (190)DNC (190)
158 CASANOVA Mathieu FRAMC107 U17 408 1168DNC (190)DNC (190)169DNC (190)49DNC (190)DNC (190)
159 RAIS Michal CZEMR1 U21 409 1169DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)29
160 BURMEISTER Mattys SUIMB42 U19 409 1169DNC (190)DNC (190)DNC (190)29DNC (190)DNC (190)DNC (190)
161 WLODARCZYK Pawel POLPW24 U19 410 1170DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)30
162 LEYDET Jean-christophe FRALJ3 410 1170DNC (190)DNC (190)30DNC (190)DNC (190)DNC (190)DNC (190)
163 AUBRY MOUTON Raphaël FRARA26 U17 410 1170DNC (190)DNC (190)DNC (190)DNC (190)30DNC (190)DNC (190)
164 BARTCZAK Juliusz POLJB25 U19 411 1171DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)31
165 WYSOCKI Kacper POLKW17 U17 412 1172DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)32
166 MOLLA Riccardo ITARM87 U19 412 1172DNC (190)DNC (190)32DNC (190)DNC (190)DNC (190)DNC (190)
167 SIMON GOAREGUER Milio FRAMS51 U19 412 1172DNC (190)DNC (190)DNC (190)DNC (190)32DNC (190)DNC (190)
168 BLASKO Aaron SUIAB27 412 1172DNC (190)DNC (190)DNC (190)32DNC (190)DNC (190)DNC (190)
169 KLESZCZ Maksymilian POLMK145 U19 413 1173DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)33
170 SPAGNOLI Federico ITAFS146 413 1173DNC (190)DNC (190)33DNC (190)DNC (190)DNC (190)DNC (190)
171 COURTIAS Baptiste FRADC50 U19 413 1173DNC (190)DNC (190)DNC (190)DNC (190)33DNC (190)DNC (190)
172 VON SAINT ANDRÉ Valentin GERVV9 U19 413 1173DNC (190)33DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
173 KOLMAN Aleksander POLAK49 U19 414 1174DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)34
174 RIBOLZI Andrea ITAAR75 414 1174DNC (190)DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)
175 NAVRÁTIL Václav CZEVN3 U17 414 1174DNC (190)34DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
176 TAYLOR Benjamin CANBT14 U17 414 1174DNC (190)DNC (190)DNC (190)34DNC (190)DNC (190)DNC (190)
177 GALLEGO Giovanni ITAGG49 415 1175DNC (190)DNC (190)35DNC (190)DNC (190)DNC (190)DNC (190)
178 GRANDMOTTET Paul FRAPG81 U17 415 1175DNC (190)DNC (190)DNC (190)DNC (190)35DNC (190)DNC (190)
179 LOZAJIC Aleksandar SRBAL3 415 1175DNC (190)35DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)
180 PAPANASTASIOU Christophe BELCP7 415 1175DNC (190)DNC (190)DNC (190)35DNC (190)DNC (190)DNC (190)
181 HAUFA Marcel POLMH11 U17 416 1176DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)36
182 TESEI Piero SUIPT8 U19 416 1176DNC (190)DNC (190)DNC (190)36DNC (190)DNC (190)DNC (190)
183 GRZESIEK Piotr POLPG17 U17 417 1177DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)37
184 UTZERI Nicolò ITANU3 U17 417 1177DNC (190)DNC (190)37DNC (190)DNC (190)DNC (190)DNC (190)
185 FEBRISSY Marvin FRAMF43 U19 417 1177DNC (190)DNC (190)DNC (190)DNC (190)37DNC (190)DNC (190)
186 NIEDERHAUSER Victor SUIVN2 U17 417 1177DNC (190)DNC (190)DNC (190)37DNC (190)DNC (190)DNC (190)
187 KOWALEWSKI Mariusz POLMK109 418 1178DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)38
188 CARESANI Ludovico Maria ITALC147 U19 418 1178DNC (190)DNC (190)38DNC (190)DNC (190)DNC (190)DNC (190)
189 LAFFARGUE Thomas FRATL73 U19 418 1178DNC (190)DNC (190)DNC (190)DNC (190)38DNC (190)DNC (190)
190 PESCE Edoardo SUIEP2 U19 418 1178DNC (190)DNC (190)DNC (190)38DNC (190)DNC (190)DNC (190)
191 LIPOWSKI Jakub POLJL10 U19 419 1179DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)39
192 BONALANA Federico ITAFB203 U19 419 1179DNC (190)DNC (190)39DNC (190)DNC (190)DNC (190)DNC (190)
193 KUCHOWICZ Mateusz POLMK143 U17 420 1180DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)40
194 PAGLIARO Davide ITADP58 U19 420 1180DNC (190)DNC (190)40DNC (190)DNC (190)DNC (190)DNC (190)
195 MOLES Mathias FRAMM153 U19 420 1180DNC (190)DNC (190)DNC (190)DNC (190)40DNC (190)DNC (190)
196 KASPRZAK Stanisław POLSK23 U17 421 1181DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)41
197 COLAZZO Pietro ITACP62 U19 421 1181DNC (190)DNC (190)41DNC (190)DNC (190)DNC (190)DNC (190)
198 COZIC Arthur FRAAC116 U19 421 1181DNC (190)DNC (190)DNC (190)DNC (190)41DNC (190)DNC (190)
199 LOBODA Mikolaj POLML30 U17 422 1182DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)42
200 PORTA Pietro ITAPP100 422 1182DNC (190)DNC (190)42DNC (190)DNC (190)DNC (190)DNC (190)
201 MIŁOSZ Franciszek POLFM6 U17 423 1183DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)43
202 MARKOVIC Andrija MNEAM1 U19 423 1183DNC (190)DNC (190)43DNC (190)DNC (190)DNC (190)DNC (190)
203 PODGÓRNY Jakub POLJP36 U19 424 1184DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)44
204 SALVO Paolo ITAPS83 U19 424 1184DNC (190)DNC (190)44DNC (190)DNC (190)DNC (190)DNC (190)
205 BEAU-BIANCHI Paul FRABP114 U17 424 1184DNC (190)DNC (190)DNC (190)DNC (190)44DNC (190)DNC (190)
206 PSIUK Jan POLJP43 U19 425 1185DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)45
207 PELLEGRINO Pietro ITAPP101 U19 425 1185DNC (190)DNC (190)45DNC (190)DNC (190)DNC (190)DNC (190)
208 PUECHBERTY Arthur FRAAP86 U19 425 1185DNC (190)DNC (190)DNC (190)DNC (190)45DNC (190)DNC (190)
209 JAZDAUSKAS Joris LTUJJ7 U17 426 1186DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)46
210 FIGURELLI Michele Frederick ITAMF161 U19 426 1186DNC (190)DNC (190)46DNC (190)DNC (190)DNC (190)DNC (190)
211 BAUDIER Sebastien FRASB39 426 1186DNC (190)DNC (190)DNC (190)DNC (190)46DNC (190)DNC (190)
212 SOBOTA Tomasz POLTS35 U17 427 1187DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)47
213 ŁOBODA Paweł POLPL14 U19 428 1188DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)48
214 VUACHET ROBIN Jules FRAJV34 U17 428 1188DNC (190)DNC (190)DNC (190)DNC (190)48DNC (190)DNC (190)
215 LUKOŠEVIČIUS Tadas LTUTL2 U19 429 1189DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)49
216 FONDA Lorenzo ITALF72 429 1189DNC (190)DNC (190)49DNC (190)DNC (190)DNC (190)DNC (190)
217 MAŁACHOWSKI Piotr POLPM29 U19 430 1190DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)50
218 BILLAND Alain FRAAB24 430 1190DNC (190)DNC (190)DNC (190)DNC (190)50DNC (190)DNC (190)
219 PLUCIŃSKI Maks POLMP79 U17 431 1191DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)DNC (190)51
220 MANCINO Salvatore ITASM110 U17 431 1191DNC (190)DNC (190)51DNC (190)DNC (190)DNC (190)DNC (190)
