Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Women

Results after 8 regattas (Discards : 5) - 201 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (26)SLO (23)ITA (91)SUI (8)FRA (23)BUL (2)POL (55)GER (25)
1 TURRIN Leanne SUILT5 U18 6 466DNC (92)222DNC (92)DNC (92)DNC (92)DNC (92)
2 RAMM-ERICSON Adele SWEAR21 U18 10 3868DNC (92)63DNC (92)DNC (92)1DNC (92)
3 DYMAK Liliana CZELD3 U16 29 489DNC (92)6DNC (92)DNC (92)DNC (92)DNC (92)185
4 FEDOROVA Katerina SUIKF4 U16 33 396DNC (92)DNC (92)60613DNC (92)2714
5 MÜLLER Svenja SUISM29 U18 38 498DNC (92)12251DNC (92)DNC (92)DNC (92)DNC (92)
6 KLEEHAMMER Anna GERAK71 U18 49 509DNC (92)932DNC (92)DNC (92)DNC (92)DNC (92)8
7 MAHR Emma CZEEM1 U16 68 528DNC (92)14DNC (92)DNC (92)DNC (92)DNC (92)3519
8 RAHN Louise FRALR31 U18 97 557DNC (92)DNC (92)4DNC (92)1DNC (92)DNC (92)DNC (92)
9 MARELLA Giulia ITAGM234 U18 100 560DNC (92)17DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
10 TUDOR Marta CROMT3 U18 105 565DNC (92)310DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
11 SEROKA Martyna POLMS106 U18 107 567DNC (92)DNC (92)12DNC (92)DNC (92)DNC (92)3DNC (92)
12 PROKOPCOVA Adela SVKAP1 U18 107 567DNC (92)10DNC (92)5DNC (92)DNC (92)DNC (92)DNC (92)
13 ADAKAN Mey SUIMA14 U16 108 568DNC (92)DNC (92)DNC (92)4DNC (92)DNC (92)DNC (92)12
14 ZARDETTO Alba Maria ITAAZ54 U18 108 568DNC (92)511DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
15 CAGANOVA Julie CZEJC5 U18 109 569DNC (92)7DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)
16 LOPEZ DE SILANES Paloma FRAPL97 U18 110 570DNC (92)DNC (92)15DNC (92)3DNC (92)DNC (92)DNC (92)
17 CHLUMSKA Tereza CZETC3 U16 111 571DNC (92)11DNC (92)DNC (92)DNC (92)DNC (92)8DNC (92)
18 OTTOVA Barbora CZEBO1 U18 112 572DNC (92)8DNC (92)DNC (92)DNC (92)DNC (92)12DNC (92)
19 STERNI Zala ITAZS2 U18 115 575DNC (92)419DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
20 VILO Brigitta ESTBV4 U16 115 575DNC (92)DNC (92)14DNC (92)DNC (92)DNC (92)9DNC (92)
21 FENECH Emily MLTEF2 U18 117 577DNC (92)DNC (92)18DNC (92)DNC (92)DNC (92)7DNC (92)
22 BARTUSKOVA Roxie Berta CZERB5 U16 117 577DNC (92)15DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)10
23 JACOB Maja GERMJ36 U16 118 578DNC (92)DNC (92)20DNC (92)DNC (92)DNC (92)DNC (92)6
24 ÖZBAY Yasemin TURYO13 U16 121 58112DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)17
25 KUHELNIK KARO Gaja SLOGK4 U16 122 582DNC (92)1675DNC (92)DNC (92)DNC (92)31DNC (92)
26 KUGEL Johanna GERJK116 U18 124 584DNC (92)DNC (92)29DNC (92)DNC (92)DNC (92)DNC (92)3
27 LUKAS OVEN Hana SLOHL1 U18 125 585DNC (92)1374DNC (92)DNC (92)DNC (92)38DNC (92)
28 SIGURET RATTI Camille FRACS35 U18 133 593DNC (92)DNC (92)39DNC (92)2DNC (92)DNC (92)DNC (92)
29 PONTO Julianna POLJP27 U18 134 594DNC (92)20DNC (92)DNC (92)DNC (92)DNC (92)22DNC (92)
30 LOECK Victoria Helene GERVL12 U16 137 597DNC (92)DNC (92)36DNC (92)DNC (92)DNC (92)DNC (92)9
31 MURPHY Abigail IRLAM74 U18 141 601DNC (92)DNC (92)42DNC (92)DNC (92)DNC (92)DNC (92)7
32 DURST Marit GERMD49 U16 155 615DNC (92)DNC (92)48DNC (92)DNC (92)DNC (92)DNC (92)15
33 MOLLOY Kate IRLKM35 U18 158 618DNC (92)DNC (92)50DNC (92)DNC (92)DNC (92)DNC (92)16
34 KUPLIAUSKAITĖ Urtė Marija LTUUK1 U16 161 621DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)4821
35 TRIMONYTĖ Ugnė LTUUT1 U16 161 621DNC (92)DNC (92)46DNC (92)DNC (92)DNC (92)23DNC (92)
36 OLEJNICZAK Hanna POLHO2 U18 165 625DNC (92)DNC (92)37DNC (92)DNC (92)DNC (92)36DNC (92)
37 MÄDER Bigna SUIBM12 U16 172 632DNC (92)DNC (92)728DNC (92)DNC (92)DNC (92)DNC (92)
38 AMBROSI Melissa Leonie ITAMA135 U16 174 634DNC (92)1963DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
39 GILARDI Annalisa SUIAG19 U18 178 638DNC (92)DNC (92)797DNC (92)DNC (92)DNC (92)DNC (92)
40 GOMBAC Mija SLOMG7 U16 178 638DNC (92)1868DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
41 SILVESTRI Maria Luisa ITAMS227 U18 185 645DNC (92)DNC (92)1DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
42 BARTAN Derin TURDB13 U16 185 6451DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
43 JANSCH Cassandra GERCJ16 U16 185 645DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)1
44 DIMITROVA Nikol BULND4 U16 185 645DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)1DNC (92)DNC (92)
45 POWELL Jessica GBRJP140 U16 186 646DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)
46 SÜVARI Irmak TURIS9 U18 186 6462DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
47 STENGEL Anneli GERAS104 U16 186 646DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2
48 GOCHEVA Elena BULEG4 U16 186 646DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)DNC (92)
49 DELTEL Capucine FRACD87 U18 187 647DNC (92)DNC (92)3DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
50 SAHIN Didem TURDS15 U18 187 6473DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
51 BELUNKOVA Tatiana CZETB2 U18 188 648DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)4DNC (92)
52 DEGISEN Derin TURDD20 U18 188 6484DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
53 HEDEGAARD Astrid DENAH20 U16 188 648DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)4
54 OLAZABAL June ESPJO35 U18 188 648DNC (92)DNC (92)DNC (92)DNC (92)4DNC (92)DNC (92)DNC (92)
55 AVANZINI Anna ITAAA137 189 649DNC (92)DNC (92)5DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
56 JAŁOSZYŃSKA Patrycja POLPJ8 U16 189 649DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)5DNC (92)
57 TULUMCU Naz TURNT2 U18 189 6495DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
58 CAMY-PEYRET Heidi FRAHC23 U16 189 649DNC (92)DNC (92)DNC (92)DNC (92)5DNC (92)DNC (92)DNC (92)
59 OSHA PEREZ Monica ESPMO18 U16 190 650DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)6DNC (92)
60 ALPARTUN Zeynep TURZA3 U18 190 6506DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
61 AUGEREAU Manon Sarah FRAMA54 U18 190 650DNC (92)DNC (92)DNC (92)DNC (92)6DNC (92)DNC (92)DNC (92)
62 CAN Zeynep TURZC1 U16 191 6517DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
63 CAULLIER Camille FRACC125 U16 191 651DNC (92)DNC (92)DNC (92)DNC (92)7DNC (92)DNC (92)DNC (92)
64 MARANO Lara ITALM139 U18 192 652DNC (92)DNC (92)8DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
65 LOGET SERINET Suzanne FRASL55 U16 192 652DNC (92)DNC (92)DNC (92)DNC (92)8DNC (92)DNC (92)DNC (92)
66 BANCALE Ludovica ITALB154 U16 193 653DNC (92)DNC (92)9DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
67 SAHIN Irem TURIS11 U18 193 6539DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
68 MARTIN Alix FRAAM112 U18 193 653DNC (92)DNC (92)DNC (92)DNC (92)9DNC (92)DNC (92)DNC (92)
69 GENC Naz Defne TURNG9 U18 194 65410DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
70 AITKEN Olivia AUSOA3 U18 194 654DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)DNC (92)DNC (92)
71 GRAYTON Chloe GBRCG71 U16 195 655DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)
72 KURT Ömrüye TUROK17 U16 195 65511DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
73 VAN REET Julie BELJV30 U18 195 655DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11
74 HUET DES AUNAY Maelis FRAHM25 U18 195 655DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)DNC (92)DNC (92)
75 MAIONE Sara ITASM136 U18 197 657DNC (92)DNC (92)13DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
76 URZĘDOWSKA Kornelia POLKU5 U16 197 657DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13DNC (92)
77 MAMMADOVA Nazrin AZENM1 U16 197 65713DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
78 MATTHIESEN Laura GERLM44 U16 197 657DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13
79 CHOMONT Antonina POLAC18 U16 198 658DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)14DNC (92)
80 VURAL Ela TUREV2 U16 198 65814DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
81 WATTS Pauline FRAPW10 U18 198 658DNC (92)DNC (92)DNC (92)DNC (92)14DNC (92)DNC (92)DNC (92)
82 JANKOWSKA Matylda POLMJ34 U16 199 659DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)15DNC (92)
83 ASLAN Hatice Azra TURHA13 U16 199 65915DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
84 MONLEAU Léonie FRALM82 U16 199 659DNC (92)DNC (92)DNC (92)DNC (92)15DNC (92)DNC (92)DNC (92)
85 GIANNANTONIO Margherita ITAMG222 U16 200 660DNC (92)DNC (92)16DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
86 MAZIARZ Kamila POLKM42 U18 200 660DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)16DNC (92)
87 SAKAKLI Elya TURES22 U16 200 66016DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
88 PITSILIS Amandine Zoe FRAAP99 U16 200 660DNC (92)DNC (92)DNC (92)DNC (92)16DNC (92)DNC (92)DNC (92)
89 FULIGNA Maria Chiara ITAMF148 U18 201 661DNC (92)DNC (92)17DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
90 BRZOZOWICZ Zofia POLZB7 U16 201 661DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)17DNC (92)
91 BUZKAN Zeynep Sena TURZB4 U18 201 66117DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
92 BELUSIC Lucija CROLB13 U18 201 661DNC (92)17DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
93 LAU Sofia PORSL2 201 661DNC (92)DNC (92)DNC (92)DNC (92)17DNC (92)DNC (92)DNC (92)
94 YILDIZ Ece TUREY15 U16 202 66218DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
95 SCHWENOLD Luisa GERLS105 U16 202 662DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)18
96 DESCRIAUD Camille FRADC42 U18 202 662DNC (92)DNC (92)DNC (92)DNC (92)18DNC (92)DNC (92)DNC (92)
97 KENNY Kate IRLKK13 U18 203 663DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)19DNC (92)
98 ERTÜRK Lena TURLE3 U16 203 66319DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
99 WALRAET Louise FRALW6 U16 203 663DNC (92)DNC (92)DNC (92)DNC (92)19DNC (92)DNC (92)DNC (92)
100 ROMANO Gali ISRGR4 U16 204 664DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)20DNC (92)
101 ATLIĞ Bilge Nehir TURBA28 U16 204 66420DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
102 THISSEN Mathilda GERMT40 U16 204 664DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)20
103 BELLEMANIERE Maëlle FRAMB152 U18 204 664DNC (92)DNC (92)DNC (92)DNC (92)20DNC (92)DNC (92)DNC (92)
104 VOLPICELLA Martina ITAMV90 U16 205 665DNC (92)DNC (92)21DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
105 ELGAZAR Lior ISRLE1 U16 205 665DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)21DNC (92)
106 PAŞAMOĞLU Defne TURDP1 U16 205 66521DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
107 CAGANOVA Sofie CZESC2 U16 205 665DNC (92)21DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
108 VARELA Carlota PORCG2 U18 205 665DNC (92)DNC (92)DNC (92)DNC (92)21DNC (92)DNC (92)DNC (92)
109 CORNO Martina ITAMC360 U18 206 666DNC (92)DNC (92)22DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
110 TOKLICAN Ela TURET16 U16 206 66622DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
111 SPRINGER Finnja GERFS112 U18 206 666DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)22
112 URMÈS PAGÈS Camille FRACU4 U16 206 666DNC (92)DNC (92)DNC (92)DNC (92)22DNC (92)DNC (92)DNC (92)
113 VARGOVA Ema SVKEV1 U16 206 666DNC (92)22DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
114 GIORGIA TUMBARELLO Giorgia Tumbarello ITAGT110 U18 207 667DNC (92)DNC (92)23DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
115 YAKICI Mavi TURMY14 U16 207 66723DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
116 REYNTJENS Anaïs BELAR6 U18 207 667DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)23
117 YABROVA Eva UKREY2 U18 207 667DNC (92)23DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
118 AMELAINE Maya FRAMA60 U16 207 667DNC (92)DNC (92)DNC (92)DNC (92)23DNC (92)DNC (92)DNC (92)
119 MENICAGLI Letizia ITALM158 U18 208 668DNC (92)DNC (92)24DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
120 FAUST Mila POLMF8 U16 208 668DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)24DNC (92)
121 AKLAN Asya Delfin TURAA30 U16 208 66824DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
122 SCHLONSKI Carla GERCS122 U16 208 668DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)24
123 LE BOUTEILLER Fanny FRAFL99 U16 208 668DNC (92)DNC (92)DNC (92)DNC (92)24DNC (92)DNC (92)DNC (92)
124 STRUŻYK Zuzanna POLZS15 U16 209 669DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)25DNC (92)
125 SANAL Deniz TURDS16 U16 209 66925DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
126 GENIUS Pia GERPG15 209 669DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)25
127 CANGIANO Carlotta ITACC188 U18 210 670DNC (92)DNC (92)26DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
128 DRYJA Marianna POLMD31 U16 210 670DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)26DNC (92)
129 ULUKAYA Işık Berra TURIU4 U16 210 67026DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
130 BERTEOTTI Sofia ITASB103 U16 211 671DNC (92)DNC (92)27DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
131 COZZOLINO Irene ITAIC15 U16 212 672DNC (92)DNC (92)28DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
132 NÍ CHOISTEALBHA Siún IRLSN10 U18 212 672DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)28DNC (92)
133 KASPRZYK Nela POLNK12 U18 213 673DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)29DNC (92)
134 MASI Anna ITAAN299 U18 214 674DNC (92)DNC (92)30DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
135 SZEWCZAK Amelia POLAS63 U18 214 674DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)30DNC (92)
136 SPINOSA Giulia ITAGS196 U18 215 675DNC (92)DNC (92)31DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
137 GIL Zofia POLZG3 U16 216 676DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)32DNC (92)
138 TESSITORE Giulia ITAGT109 U18 217 677DNC (92)DNC (92)33DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
139 KOWALIK Iga POLIK10 U16 217 677DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)33DNC (92)
140 FRATINI Matilde ITAMF152 U18 218 678DNC (92)DNC (92)34DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
141 MESSINA Domitilla ITADM106 U18 219 679DNC (92)DNC (92)35DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
142 WÓJCICKA Iga POLIW5 U16 221 681DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)37DNC (92)
143 CIANCIARUSO Cristiana ITACC205 U16 222 682DNC (92)DNC (92)38DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
144 SZLACHTA Maria POLMS112 U16 223 683DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)39DNC (92)
145 MIRIZZI STANGHELLINI PERILLI Alice ITAAM298 U16 224 684DNC (92)DNC (92)40DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
146 LYSIK Magdalena POLML28 U16 224 684DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)40DNC (92)
147 MICIELI Lucrezia ITALM155 U18 225 685DNC (92)DNC (92)41DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
148 PAWLAK Weronika POLWP14 U16 225 685DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)41DNC (92)
149 CRUCIANI Benedetta ITABC37 U18 227 687DNC (92)DNC (92)43DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
150 KACZYŃSKA Magdalena POLMK141 U16 227 687DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)43DNC (92)
151 NASTI Gilda ITAGN42 U18 228 688DNC (92)DNC (92)44DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
152 LIBKENA Elizabete LATEL3 U16 228 688DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)44DNC (92)
153 AMMIRATI Valeria ITAVA26 229 689DNC (92)DNC (92)45DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
154 KACZMARSKA Joanna POLJK70 U16 229 689DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)45DNC (92)
155 MARUSZCZAK Barbara POLBM15 U16 230 690DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)46DNC (92)
156 SPATOLISANO Siria ITASS157 U16 231 691DNC (92)DNC (92)47DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
157 PIETRZAK Gabriela POLGP7 U18 231 691DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)47DNC (92)
158 LIBRANDI Emma ITAEL43 U16 233 693DNC (92)DNC (92)49DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
159 JABLONOWSKA WLIZLO Julia POLJJ18 U16 233 693DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)49DNC (92)
160 LEWANDOWSKA Urszula POLUL U16 234 694DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)50DNC (92)
161 COSSIGNANI Enrica ITAEC135 U18 235 695DNC (92)DNC (92)51DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
162 THOMPSON Ruth IRLRT8 U18 235 695DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)51DNC (92)
163 MASSA Vittoria ITAVM60 U16 236 696DNC (92)DNC (92)52DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
164 TAMMEMÄE Paula ESTPT5 U16 236 696DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)52DNC (92)
165 TINTINELLI Matilde ITAMT99 U16 237 697DNC (92)DNC (92)53DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
166 TARANTINO Marta ITAMT106 U16 238 698DNC (92)DNC (92)54DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
167 PRZYBYCIEŃ Olga POLOP7 U16 238 698DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)54DNC (92)
168 BRESCIA Beatrice ITABB52 U16 239 699DNC (92)DNC (92)55DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
169 WISMEIJER Kiki Kaatje NEDKW4 U18 240 700DNC (92)DNC (92)56DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
170 ZIMNY Maria POLMZ31 U16 240 700DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)56DNC (92)
171 SCIUTTO Alessia ITAAS237 U16 241 701DNC (92)DNC (92)57DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
172 ZACZKOWSKA Anna POLAZ28 U16 241 701DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)57DNC (92)
173 PESARESI Sofia ITASP120 U16 242 702DNC (92)DNC (92)58DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
174 BUZUNOVA Sofiia POLSB12 U18 242 702DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)58DNC (92)
175 PENSO Arianna ITAAP262 U16 243 703DNC (92)DNC (92)59DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
176 ROLA Julia POLJR33 U16 243 703DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)59DNC (92)
177 CAVAZZA Beatrice ITABC41 U18 245 705DNC (92)DNC (92)61DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
178 MÁRTON Lili HUNLM9 U18 246 706DNC (92)DNC (92)62DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
179 FORTUNA Giulia ITAGF143 U16 248 708DNC (92)DNC (92)64DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
180 KEIL Franziska GERFK69 U16 249 709DNC (92)DNC (92)65DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
181 FRAZZITTA Marcella ITAMF165 U18 250 710DNC (92)DNC (92)66DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
182 SOLINAS Isabella ITAIS16 U18 251 711DNC (92)DNC (92)67DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
183 BETTONI Viola ITAVB67 U18 253 713DNC (92)DNC (92)69DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
184 STOBBIONE Anna ITAAS238 U18 254 714DNC (92)DNC (92)70DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
185 BALDIN Vittoria ITAVB66 U16 255 715DNC (92)DNC (92)71DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
186 GIARDI Bianca ITABG25 U18 257 717DNC (92)DNC (92)73DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
187 EZRATY Elena FRAEE4 U16 260 720DNC (92)DNC (92)76DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
188 MAIOLINO Aurora ITAAM276 U18 261 721DNC (92)DNC (92)77DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
189 DE PALMA Ester ITAED70 U16 262 722DNC (92)DNC (92)78DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
190 COLNAGHI Lidia ITALC181 U18 264 724DNC (92)DNC (92)80DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
191 TINTINELLI Sofia ITAST51 U16 265 725DNC (92)DNC (92)81DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
192 FONTI Irene ITAIF8 U18 266 726DNC (92)DNC (92)82DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
193 CONTINI Aurora ITAAC396 U18 267 727DNC (92)DNC (92)83DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
194 BUNICCI Silvia ITASB114 U18 268 728DNC (92)DNC (92)84DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
195 PERAZZI Lisa ITALP132 U16 269 729DNC (92)DNC (92)85DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
196 VERONESE Linda ITALV49 U18 270 730DNC (92)DNC (92)86DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
197 FALICA Melissa ITAMF166 U16 271 731DNC (92)DNC (92)87DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
198 CASIRAGHI Diana ITADC93 U16 272 732DNC (92)DNC (92)88DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
199 ANDREY Léonie SUILA12 U18 273 733DNC (92)DNC (92)89DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
200 RIZZO Barbara ITABR7 U16 274 734DNC (92)DNC (92)90DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
201 DANESIN Vittoria ITAVD46 U18 275 735DNC (92)DNC (92)91DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
Last update : 14 July 2025