Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 9 regattas (Discards : 6) - 399 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (42)SLO (52)ITA (159)SUI (30)FRA (49)BUL (10)POL (81)GER (57)HUN (48)
1 GOSLING Leo GBRLG36 U16 3 660DNC (160)1891DNC (160)1DNC (160)DNC (160)
2 JURMAN Edi CROEJ1 U18 5 893DNC (160)288DNC (160)DNC (160)DNC (160)2DNC (160)1
3 SOROKIN André SUIAS31 U18 15 975DNC (160)4DNC (160)56DNC (160)DNC (160)DNC (160)DNC (160)
4 HIRSCH Edward SUIEH5 U16 17 565DNC (160)104572DNC (160)813DNC (160)
5 VAN DE VYVER Yann SUIYV2 U18 21 581DNC (160)535115DNC (160)2520DNC (160)
6 BRATONJA Maro CROMB21 U18 41 1001DNC (160)1313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)15
7 MARGUERON Amedee SUIAM188 U16 44 1004DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)268DNC (160)
8 ŠTOLBA Marek CZEMS19 U16 55 1015DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)31DNC (160)2
9 DOMIJAN Ivo CROID7 U18 70 1030DNC (160)660DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4
10 STAEHLI Oscar SUIOS5 U16 81 934DNC (160)DNC (160)1571138DNC (160)5632DNC (160)
11 SANTI Filippo ITAFS157 U18 84 1044DNC (160)195015DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
12 MESIĆ Martin CROMM47 U16 85 1045DNC (160)1243DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)30
13 ČOTAR Matej SLOMC4 U16 86 1022DNC (160)33136DNC (160)DNC (160)DNC (160)27DNC (160)26
14 BRüCKNER Antonin CZEAB4 U16 99 949DNC (160)40DNC (160)DNC (160)DNC (160)DNC (160)501940
15 OPALKA Branislav SVKBO2 U16 137 923DNC (160)4883DNC (160)DNC (160)DNC (160)635039
16 USLU Sİnan TURSU10 U16 166 11262DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)
17 UNER Kaya TURKU6 U16 167 11276DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1DNC (160)
18 NIKOLOV Borislav BULBN2 U18 168 1128DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)5
19 OLSTHOORN Raphael FRARO10 U16 172 1132DNC (160)DNC (160)5DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)
20 GHIRINGHELLI Nicolò SUING8 U16 174 1134DNC (160)5010420DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
21 AMBOS Tim GERTA18 U16 176 1136DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)12DNC (160)
22 OCAL Emil TUREO31 U16 176 113611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)
23 SINOŽIĆ Paskal SLOPS4 U18 176 1136DNC (160)37122DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17
24 CUGINI Mauro SUIMC12 U18 180 1140DNC (160)4412313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
25 KOVAC Vladimir CZEVK7 U16 181 1141DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)
26 ZLATEV Atanas BULAZ1 U16 184 114422DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)
27 TÖRÖK Csanád Álmos HUNCT3 U16 186 1146DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)
28 FLOREN Leo SWELF8 U16 186 1146DNC (160)DNC (160)21DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)
29 OHARE Max IRLMO83 U16 186 1146DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)206DNC (160)
30 UCSEL Can TURCU5 U16 186 114615DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)
31 BERTOLINO Lorenzo CROLB16 U16 188 1148DNC (160)820DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
32 CAMPANELLI Hadrien SUIHC3 U16 189 1149DNC (160)DNC (160)1212840DNC (160)DNC (160)DNC (160)DNC (160)
33 EBERLE Alexander ESTAE4 U18 194 1154DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)15DNC (160)DNC (160)
34 ÖĞÜT Asilkan TURAO26 U18 195 115526DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)
35 RIDZAK Sven CROSR7 U18 196 1156DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)22
36 LEEN Nitay ISRNL5 U16 197 1157DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21DNC (160)16
37 MAGNETTI Giovanni SUIGM10 U16 198 1158DNC (160)DNC (160)308DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
38 QUATTRINI Aurelio SUIAQ3 U16 199 1159DNC (160)2914624DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
39 SAUVAL Antoine MONAS1 U16 200 1160DNC (160)DNC (160)1402139DNC (160)DNC (160)DNC (160)DNC (160)
40 LEEFMANS Lenno NEDLL5 U18 201 1161DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)31DNC (160)
41 LANTERI-GAGLIO Gabriel FRAGL91 U16 202 1162DNC (160)DNC (160)1432237DNC (160)DNC (160)DNC (160)DNC (160)
42 RIMIKIS Michael GREMR4 U16 204 1164DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3014
43 PUSKAS Zsigmond HUNZP5 U18 205 1165DNC (160)36DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9
44 VITALONE Riccardo ITARV44 U18 206 1166DNC (160)937DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
45 END Teodor ESTTE4 U16 206 116623DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)
46 KALLE Jakob ESTJK20 U18 207 1167DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)
47 LAMPERT Roman FRARL38 U16 207 1167DNC (160)DNC (160)DNC (160)1730DNC (160)DNC (160)DNC (160)DNC (160)
48 FABJAN Martin SLOMF2 U16 207 1167DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)DNC (160)
49 KOVÁČ Richard CZERK3 U18 210 1170DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)DNC (160)
50 RIDZAK Jan CROJR4 U18 213 1173DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)35
51 PUTNIK Jacob ESTJP8 U16 215 1175DNC (160)41DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)
52 MOHAČ Borna CROBM6 U16 215 1175DNC (160)21DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)34
53 SIMEONOV Tsvetomir BULCS3 219 1179DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)49
54 BEROUN Daniel CZEDB7 U18 219 1179DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)DNC (160)
55 CAFAGNA Davide ITADC84 U16 224 1184DNC (160)2044DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
56 BRENNAN-HOBBS Rory IRLRB32 U18 225 1185DNC (160)DNC (160)58DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)
57 V. MANSTEIN Camill GERCV21 U16 225 1185DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4421
58 SÜMER Güner TURGS6 U16 225 118532DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)
59 QUAIAT Francesco ITAFQ11 U16 230 1190DNC (160)1555DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
60 SAIN ADAM Enzo Mario SUIES14 U16 230 1190DNC (160)5115029DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
61 ENGEL Moriitz GERME35 U16 233 1193DNC (160)DNC (160)63DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)
62 ANTONIAZZI Gabriele ITAGA89 U18 234 1194DNC (160)767DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
63 MITSCH Philipp GERPM35 U16 234 1194DNC (160)35DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)39DNC (160)
64 O\'DOHERTY Leo IRLLO28 U18 235 1195DNC (160)DNC (160)64DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)
65 HEPBAYRAKTAR Asrın TURAH6 U16 237 11975DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)72DNC (160)DNC (160)
66 GOCA Faruk Timur TURFG4 U18 238 11988DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)70DNC (160)DNC (160)
67 WRIGHT Sebastian IRLSW23 U16 241 1201DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5922DNC (160)
68 SOLARI FAVRETTO Leonardo ITALS105 U16 244 1204DNC (160)DNC (160)5727DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
69 NUR Oğuz TURON1 U16 244 120436DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)48DNC (160)
70 VARGA András HUNAV14 U18 246 1206DNC (160)DNC (160)59DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)27
71 BEROUN Marek CZEMB12 U16 251 1211DNC (160)46DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)45
72 KLÍMA Jáchym CZEJK25 U18 254 1214DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)66DNC (160)28
73 MÁRTON András HUNAM14 U16 257 1217DNC (160)DNC (160)89DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8
74 MARTINI Balthazar GERMM132 U16 259 1219DNC (160)DNC (160)70DNC (160)DNC (160)DNC (160)DNC (160)29DNC (160)
75 SPARISCH Nikolas GERNS61 U16 272 1232DNC (160)DNC (160)75DNC (160)DNC (160)DNC (160)DNC (160)37DNC (160)
76 MANFIOLETTI Adriano SUIAM190 U16 275 1235DNC (160)DNC (160)10312DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
77 BOB Patrick ITAPB117 U16 278 1238DNC (160)DNC (160)100DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)
78 CAMUS Alexan FRAAC127 U16 289 1249DNC (160)DNC (160)71DNC (160)58DNC (160)DNC (160)DNC (160)DNC (160)
79 KOWALCZYK Andrzej POLAK64 U16 294 1254DNC (160)52DNC (160)DNC (160)DNC (160)DNC (160)82DNC (160)DNC (160)
80 GIGANDET Loïc SUILG16 U18 297 1257DNC (160)DNC (160)11225DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
81 THIEL Moritz GERMT42 U16 305 1265DNC (160)DNC (160)119DNC (160)DNC (160)DNC (160)DNC (160)26DNC (160)
82 WIERSMA Noud NEDRW24 U16 317 1277DNC (160)DNC (160)13819DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
83 CROCENZI Marco SUIMC13 U16 319 1279DNC (160)DNC (160)14118DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
84 AVANZINI Alberto ITAAA148 U18 321 1281DNC (160)DNC (160)1DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
85 SUER Sadrihan TURSS15 U18 321 12811DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
86 NESSI Alessio ITAAN50 U18 322 1282DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
87 BRINK Wesse NEDWB11 U16 322 1282DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)
88 BURMEISTER Cyril SUICB23 U18 322 1282DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
89 SASSI Laszlo ITALS116 U18 323 1283DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
90 PALOU Nikko ESPNP7 U16 323 1283DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)
91 AZZOPARDI Isaac MLTIA1 U16 323 1283DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3
92 HANGUL Arel TURAH3 U16 323 12833DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
93 DECROO Flint BELFD11 U18 323 1283DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)
94 BRAND-GAZEAU Tugdual FRATB65 U16 323 1283DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)
95 DUPLANčIć Bepo CROBD1 U18 323 1283DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
96 LIATARD Lewin SUILL8 U18 323 1283DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
97 MASSIRONI Alessandro ITAAM282 U18 324 1284DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
98 EROĞLU Han TURHE6 U18 324 12844DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
99 SIOU Vincent FRASV24 U16 324 1284DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)
100 JELEV Filip BULFJ1 U16 324 1284DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)
101 FAUGOUT Robin FRAFR28 U16 325 1285DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)DNC (160)DNC (160)
102 GIRANI Christian ITACG60 U18 326 1286DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
103 EREZ Ethan ISREE3 U16 326 1286DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)
104 AZZOPARDI Jacob MLTJA1 U18 326 1286DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6
105 TIBALDO Florian SUIFT5 U18 326 1286DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
106 KESKINOV Georgi BULGK2 U18 326 1286DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)
107 BASSANO Filippo ITAFB211 U18 327 1287DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
108 WAGGETT Toby GBRTW81 U16 327 1287DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)
109 TOTH-SARKADI Kolos HUNKT5 U18 327 1287DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7
110 FISEK Atlas TURAF6 U16 327 12877DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
111 GALABOV Stanislav BULSG4 U18 327 1287DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)
112 MAKEEV Yan RUSYM9 U16 328 1288DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)DNC (160)DNC (160)
113 WEHRLE Nathan FRANW3 U16 329 1289DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
114 WOODS Liam IRLLW3 U16 329 1289DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)
115 GEÇER Can Matias TURCM3 U18 329 12899DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
116 RADIER Louis FRALR33 U16 329 1289DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)
117 LASCH Just GERNL17 U16 329 1289DNC (160)DNC (160)134DNC (160)DNC (160)DNC (160)DNC (160)35DNC (160)
118 TRIPODI Edoardo ITAET43 U18 330 1290DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
119 GRODL Tomas CZETG3 U16 330 1290DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10
120 TURKOGLU Ata TURAT24 U18 330 129010DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
121 ANDREOLI Christian ITACA46 U18 331 1291DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
122 SCHRIFFERT Aron HUNAS31 U18 331 1291DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11
123 FONTE Salvador PORSF3 U16 331 1291DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)
124 KOMITOV Stefan BULSK11 U16 331 1291DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)
125 MASOTTI Edoardo ITAEM99 U18 332 1292DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
126 MOCARSKI Szymon POLSM17 U16 332 1292DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)
127 VARGA Máté HUNMV3 U18 332 1292DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12
128 TÜRK Tayfun TURTT13 U18 332 129212DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
129 DUFAIT Lohan FRALD52 332 1292DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)
130 EMELIANOV Semeon BULSE1 U16 332 1292DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)
131 KRUEGER AMENGUAL Vincent ESPVK1 U16 333 1293DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)
132 POZSONYI Mate HUNMP7 U16 333 1293DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13
133 TACAR Fikret TURFT8 U16 333 129313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
134 CASTEL Emile FRAEC50 U16 333 1293DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)DNC (160)
135 TANEV Daniel BULDT2 U16 333 1293DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)
136 ALOISI Marco Emanuele ITAMA137 U16 334 1294DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
137 SAGLIO Jacopo ITAJS10 U16 334 1294DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)
138 ÇAKMAK Mert TURMC18 U16 334 129414DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
139 JARRY Augustin FRAAJ42 U16 334 1294DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)
140 DNEPROV Philipp SUIPD15 U18 334 1294DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
141 PANE Antonio ITAAP264 U16 335 1295DNC (160)DNC (160)15DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
142 KESKÜLA Robert ESTRK8 U16 335 1295DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)15DNC (160)
143 NETTI Tommaso ITATN11 U16 336 1296DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
144 ČODARS Ansis LATAC2 U16 336 1296DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)
145 BALTA Mehmet Sarp TURMB20 U18 336 129616DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
146 MARTINEZ MARHUENDA Francisco ESPFM54 U18 336 1296DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)
147 BARBIERI Nicolò ITANB42 U16 336 1296DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
148 SPARAGNA Niccolò Maria ITANS31 U16 337 1297DNC (160)DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
149 KRUEGER AMENGUAL Stanley ESPSK2 U16 337 1297DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)DNC (160)
150 SUVARI Deniz TURDS13 U18 337 129717DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
151 NAUMANN Klaas GERKN14 U18 337 1297DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)
152 MONTEIRO Guilherme PORGM14 U18 337 1297DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)
153 POUR Máté HUNMP6 U16 337 1297DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
154 LIIV William ESTWL1 U18 338 1298DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
155 DATIASHVILI Golan ISRGD3 U16 338 1298DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)DNC (160)
156 DROUKAS Ioannhs GREGD26 U18 338 1298DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)18
157 CANAKCI Ahmet Efe TURAC19 U16 338 129818DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
158 BALEY Yohann FRABY4 U18 338 1298DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)
159 DÖRRSCHEIDT Moritz GERMD50 U16 338 1298DNC (160)DNC (160)151DNC (160)DNC (160)DNC (160)DNC (160)27DNC (160)
160 ROSTAGNI Ennio MONER1 U16 338 1298DNC (160)DNC (160)130DNC (160)48DNC (160)DNC (160)DNC (160)DNC (160)
161 KORTLER Idan ISRIK7 U16 339 1299DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)19DNC (160)DNC (160)
162 DE CESARE Timothy MLTTD1 U16 339 1299DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)19
163 EROL Mete TURME22 U18 339 129919DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
164 LAHELLEC Evan FRAEL95 U18 339 1299DNC (160)DNC (160)DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)DNC (160)
165 SZALAY Zsolt HUNZS14 U18 340 1300DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)20
166 GOGULAN Demir TURDG9 U18 340 130020DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
167 LEVIS Louis FRALL98 U16 340 1300DNC (160)DNC (160)DNC (160)DNC (160)20DNC (160)DNC (160)DNC (160)DNC (160)
168 AKYIL Ridvan Eren TURRA4 U18 341 130121DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
169 GRIBOV Petro UKRPG1 U16 341 1301DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21DNC (160)
170 HUMAR Gabrijel SLOGH1 U16 341 1301DNC (160)32149DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
171 BORTKIEWICZ Wojciech POLWB9 U16 342 1302DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)DNC (160)
172 BRIEZ Tristan FRABT28 U18 342 1302DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)
173 NIDER Thomas ITATN10 U16 342 1302DNC (160)27155DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
174 KOPRIVEC Tine SLOTK6 U18 342 1302DNC (160)45137DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
175 GROSSI Leonardo ITALG87 U16 343 1303DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
176 RIMSA Rokas LTURR4 U18 343 1303DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)
177 JIRSCHIK Alexander AUTAJ3 U16 343 1303DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23
178 GOUESIN Titouan FRATG55 U18 343 1303DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)
179 MOLNÁR Bertalan SRBBM5 U18 343 1303DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
180 VERANI Alessandro ITAAV116 U18 344 1304DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
181 KERTI Bulcsú HUNBK33 U16 344 1304DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)24
182 ISIK Kivanc TURKI6 U18 344 130424DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
183 BECKMANN Nikos GERNB41 U16 344 1304DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)
184 FRANCESCONI Enea ITAEF41 U18 344 1304DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
185 AKHDAR Zian FRAZA3 U16 344 1304DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)
186 MORINA Enrico ITAEM98 U16 345 1305DNC (160)DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
187 DIMITROV Martin BULMD5 U18 345 1305DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)25
188 GÜNAY Barış TURCG16 U18 345 130525DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
189 DE JONG Feike NEDFJ5 U18 345 1305DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)25DNC (160)
190 MARI--MOYAL Flavio FRAFM53 U16 345 1305DNC (160)DNC (160)DNC (160)DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)
191 SUAREZ RADIN Franco Enrico CROFS8 U16 345 1305DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
192 REVENOLDI Tommaso ITATR18 U18 346 1306DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
