Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 4 regattas (Discards : 1) - 241 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (42)SLO (52)ITA (159)SUI (30)
1 GOSLING Leo GBRLG36 U16 18 180DNC (162)189
2 VAN DE VYVER Yann SUIYV2 U18 41 203DNC (162)5351
3 HIRSCH Edward SUIEH5 U16 62 224DNC (162)10457
4 SANTI Filippo ITAFS157 U18 84 246DNC (162)195015
5 SOROKIN André SUIAS31 U18 171 333DNC (162)4DNC (162)5
6 GHIRINGHELLI Nicolò SUING8 U16 174 336DNC (162)5010420
7 CUGINI Mauro SUIMC12 U18 180 342DNC (162)4412313
8 BRATONJA Maro CROMB21 U18 188 350DNC (162)1313DNC (162)
9 BERTOLINO Lorenzo CROLB16 U16 190 352DNC (162)820DNC (162)
10 QUATTRINI Aurelio SUIAQ3 U16 199 361DNC (162)2914624
11 MAGNETTI Giovanni SUIGM10 U16 200 362DNC (162)DNC (162)308
12 VITALONE Riccardo ITARV44 U18 208 370DNC (162)937DNC (162)
13 MESIĆ Martin CROMM47 U16 217 379DNC (162)1243DNC (162)
14 CAFAGNA Davide ITADC84 U16 226 388DNC (162)2044DNC (162)
15 DOMIJAN Ivo CROID7 U18 228 390DNC (162)660DNC (162)
16 SAIN ADAM Enzo Mario SUIES14 U16 230 392DNC (162)5115029
17 QUAIAT Francesco ITAFQ11 U16 232 394DNC (162)1555DNC (162)
18 ANTONIAZZI Gabriele ITAGA89 U18 236 398DNC (162)767DNC (162)
19 SOLARI FAVRETTO Leonardo ITALS105 U16 246 408DNC (162)DNC (162)5727
20 JURMAN Edi CROEJ1 U18 252 414DNC (162)288DNC (162)
21 MANFIOLETTI Adriano SUIAM190 U16 277 439DNC (162)DNC (162)10312
22 OPALKA Branislav SVKBO2 U16 293 455DNC (162)4883DNC (162)
23 GIGANDET Loïc SUILG16 U18 299 461DNC (162)DNC (162)11225
24 CAMPANELLI Hadrien SUIHC3 U16 311 473DNC (162)DNC (162)12128
25 WIERSMA Noud NEDRW24 U16 319 481DNC (162)DNC (162)13819
26 CROCENZI Marco SUIMC13 U16 321 483DNC (162)DNC (162)14118
27 SINOŽIĆ Paskal SLOPS4 U18 321 483DNC (162)37122DNC (162)
28 SAUVAL Antoine MONAS1 U16 323 485DNC (162)DNC (162)14021
29 AVANZINI Alberto ITAAA148 U18 325 487DNC (162)DNC (162)1DNC (162)
30 SUER Sadrihan TURSS15 U18 325 4871DNC (162)DNC (162)DNC (162)
31 NESSI Alessio ITAAN50 U18 326 488DNC (162)DNC (162)2DNC (162)
32 BURMEISTER Cyril SUICB23 U18 326 488DNC (162)DNC (162)DNC (162)2
33 USLU Sİnan TURSU10 U16 326 4882DNC (162)DNC (162)DNC (162)
34 SASSI Laszlo ITALS116 U18 327 489DNC (162)DNC (162)3DNC (162)
35 LIATARD Lewin SUILL8 U18 327 489DNC (162)DNC (162)DNC (162)3
36 HANGUL Arel TURAH3 U16 327 4893DNC (162)DNC (162)DNC (162)
37 DUPLANčIć Bepo CROBD1 U18 327 489DNC (162)3DNC (162)DNC (162)
38 LANTERI-GAGLIO Gabriel FRAGL91 U16 327 489DNC (162)DNC (162)14322
39 MASSIRONI Alessandro ITAAM282 U18 328 490DNC (162)DNC (162)4DNC (162)
40 AMBOS Tim GERTA18 U16 328 490DNC (162)DNC (162)DNC (162)4
41 EROĞLU Han TURHE6 U18 328 4904DNC (162)DNC (162)DNC (162)
42 OLSTHOORN Raphael FRARO10 U16 329 491DNC (162)DNC (162)5DNC (162)
43 HEPBAYRAKTAR Asrın TURAH6 U16 329 4915DNC (162)DNC (162)DNC (162)
44 GIRANI Christian ITACG60 U18 330 492DNC (162)DNC (162)6DNC (162)
45 TIBALDO Florian SUIFT5 U18 330 492DNC (162)DNC (162)DNC (162)6
46 UNER Kaya TURKU6 U16 330 4926DNC (162)DNC (162)DNC (162)
47 STAEHLI Oscar SUIOS5 U16 330 492DNC (162)DNC (162)15711
48 BASSANO Filippo ITAFB211 U18 331 493DNC (162)DNC (162)7DNC (162)
49 FISEK Atlas TURAF6 U16 331 4937DNC (162)DNC (162)DNC (162)
50 ČOTAR Matej SLOMC4 U16 331 493DNC (162)33136DNC (162)
51 GOCA Faruk Timur TURFG4 U18 332 4948DNC (162)DNC (162)DNC (162)
52 WEHRLE Nathan FRANW3 U16 333 495DNC (162)DNC (162)9DNC (162)
53 GEÇER Can Matias TURCM3 U18 333 4959DNC (162)DNC (162)DNC (162)
54 TRIPODI Edoardo ITAET43 U18 334 496DNC (162)DNC (162)10DNC (162)
55 MARGUERON Amedee SUIAM188 U16 334 496DNC (162)DNC (162)DNC (162)10
56 TURKOGLU Ata TURAT24 U18 334 49610DNC (162)DNC (162)DNC (162)
57 ANDREOLI Christian ITACA46 U18 335 497DNC (162)DNC (162)11DNC (162)
58 OCAL Emil TUREO31 U16 335 49711DNC (162)DNC (162)DNC (162)
59 KOVAC Vladimir CZEVK7 U16 335 497DNC (162)11DNC (162)DNC (162)
60 MASOTTI Edoardo ITAEM99 U18 336 498DNC (162)DNC (162)12DNC (162)
61 TÜRK Tayfun TURTT13 U18 336 49812DNC (162)DNC (162)DNC (162)
62 TACAR Fikret TURFT8 U16 337 49913DNC (162)DNC (162)DNC (162)
63 ALOISI Marco Emanuele ITAMA137 U16 338 500DNC (162)DNC (162)14DNC (162)
64 DNEPROV Philipp SUIPD15 U18 338 500DNC (162)DNC (162)DNC (162)14
65 ÇAKMAK Mert TURMC18 U16 338 50014DNC (162)DNC (162)DNC (162)
66 RIDZAK Sven CROSR7 U18 338 500DNC (162)14DNC (162)DNC (162)
67 PANE Antonio ITAAP264 U16 339 501DNC (162)DNC (162)15DNC (162)
68 UCSEL Can TURCU5 U16 339 50115DNC (162)DNC (162)DNC (162)
69 NETTI Tommaso ITATN11 U16 340 502DNC (162)DNC (162)16DNC (162)
70 BARBIERI Nicolò ITANB42 U16 340 502DNC (162)DNC (162)DNC (162)16
71 BALTA Mehmet Sarp TURMB20 U18 340 50216DNC (162)DNC (162)DNC (162)
72 KOVÁČ Richard CZERK3 U18 340 502DNC (162)16DNC (162)DNC (162)
73 SPARAGNA Niccolò Maria ITANS31 U16 341 503DNC (162)DNC (162)17DNC (162)
74 LAMPERT Roman FRARL48 U16 341 503DNC (162)DNC (162)DNC (162)17
75 SUVARI Deniz TURDS13 U18 341 50317DNC (162)DNC (162)DNC (162)
76 POUR Máté HUNMP6 U16 341 503DNC (162)17DNC (162)DNC (162)
77 LIIV William ESTWL1 U18 342 504DNC (162)DNC (162)18DNC (162)
78 CANAKCI Ahmet Efe TURAC19 U16 342 50418DNC (162)DNC (162)DNC (162)
79 RIDZAK Jan CROJR4 U18 342 504DNC (162)18DNC (162)DNC (162)
80 EBERLE Alexander ESTAE4 U18 343 505DNC (162)DNC (162)19DNC (162)
81 EROL Mete TURME22 U18 343 50519DNC (162)DNC (162)DNC (162)
82 HUMAR Gabrijel SLOGH1 U16 343 505DNC (162)32149DNC (162)
83 GOGULAN Demir TURDG9 U18 344 50620DNC (162)DNC (162)DNC (162)
84 NIDER Thomas ITATN10 U16 344 506DNC (162)27155DNC (162)
85 KOPRIVEC Tine SLOTK6 U18 344 506DNC (162)45137DNC (162)
86 FLOREN Leo SWELF8 U16 345 507DNC (162)DNC (162)21DNC (162)
87 AKYIL Ridvan Eren TURRA4 U18 345 50721DNC (162)DNC (162)DNC (162)
88 MOHAČ Borna CROBM6 U16 345 507DNC (162)21DNC (162)DNC (162)
89 TÖRÖK Csanád Álmos HUNCT3 U16 346 508DNC (162)DNC (162)22DNC (162)
90 ZLATEV Atanas BULAZ1 U16 346 50822DNC (162)DNC (162)DNC (162)
91 ŠTOLBA Marek CZEMS19 U16 346 508DNC (162)22DNC (162)DNC (162)
92 GROSSI Leonardo ITALG87 U16 347 509DNC (162)DNC (162)23DNC (162)
93 MOLNÁR Bertalan SRBBM5 U18 347 509DNC (162)DNC (162)DNC (162)23
94 END Teodor ESTTE4 U16 347 50923DNC (162)DNC (162)DNC (162)
95 FABJAN Martin SLOMF2 U16 347 509DNC (162)23DNC (162)DNC (162)
96 VERANI Alessandro ITAAV116 U18 348 510DNC (162)DNC (162)24DNC (162)
97 ISIK Kivanc TURKI6 U18 348 51024DNC (162)DNC (162)DNC (162)
98 FRANCESCONI Enea ITAEF41 U18 348 510DNC (162)24DNC (162)DNC (162)
99 MORINA Enrico ITAEM98 U16 349 511DNC (162)DNC (162)25DNC (162)
100 GÜNAY Barış TURCG16 U18 349 51125DNC (162)DNC (162)DNC (162)
101 SUAREZ RADIN Franco Enrico CROFS8 U16 349 511DNC (162)25DNC (162)DNC (162)
102 REVENOLDI Tommaso ITATR18 U18 350 512DNC (162)DNC (162)26DNC (162)
103 ESPOSITO Pietro ITAPE2 U18 350 512DNC (162)DNC (162)DNC (162)26
104 ÖĞÜT Asilkan TURAO26 U18 350 51226DNC (162)DNC (162)DNC (162)
105 BEROUN Daniel CZEDB7 U18 350 512DNC (162)26DNC (162)DNC (162)
106 STABILE Francesco ITAFS169 U16 351 513DNC (162)DNC (162)27DNC (162)
107 SUBASI Ege TURES21 U18 351 51327DNC (162)DNC (162)DNC (162)
108 GAINELLI Pietro ITAPG56 U16 352 514DNC (162)DNC (162)28DNC (162)
109 KORKMAZ Yaman Ali TURYK6 U16 352 51428DNC (162)DNC (162)DNC (162)
110 DAL BON Arturo ITAAD187 U18 352 514DNC (162)28DNC (162)DNC (162)
111 PIANTONI Luca ITALP127 U16 353 515DNC (162)DNC (162)29DNC (162)
112 AKSOY Utku TURUA6 U18 353 51529DNC (162)DNC (162)DNC (162)
113 ACQUAVITA Giuseppe ITAGA97 U16 354 516DNC (162)DNC (162)DNC (162)30
114 SVISHCHOV Yurii UKRYS7 U16 354 51630DNC (162)DNC (162)DNC (162)
115 TUS Noel CRONT5 U16 354 516DNC (162)30DNC (162)DNC (162)
116 CUCINELLI Giuseppe ITAGC313 U18 355 517DNC (162)DNC (162)31DNC (162)
117 HASBAYRAM Ömer Aras TUROH2 U16 355 51731DNC (162)DNC (162)DNC (162)
118 KALLE Jakob ESTJK20 U18 355 517DNC (162)31DNC (162)DNC (162)
119 BARONI Marco ITAMB338 U16 356 518DNC (162)DNC (162)32DNC (162)
120 SÜMER Güner TURGS6 U16 356 51832DNC (162)DNC (162)DNC (162)
121 GIUNTI Gian Pietro ITAGG218 U16 357 519DNC (162)DNC (162)33DNC (162)
122 OZ Ozer TUROO19 U16 357 51933DNC (162)DNC (162)DNC (162)
123 BOLSUNOVSKYI Oleksandr UKROB5 U18 358 520DNC (162)DNC (162)34DNC (162)
124 KOCAMIŞ Ali Kerem TURAK35 U18 358 52034DNC (162)DNC (162)DNC (162)
125 JURETIC Ricardo CRORJ2 U18 358 520DNC (162)34DNC (162)DNC (162)
126 DÜNDAR Kaya TURKD6 U16 359 52135DNC (162)DNC (162)DNC (162)
127 MITSCH Philipp GERPM35 U16 359 521DNC (162)35DNC (162)DNC (162)
128 BERTARELLI Leonardo ITALB143 U16 360 522DNC (162)DNC (162)36DNC (162)
129 NUR Oğuz TURON1 U16 360 52236DNC (162)DNC (162)DNC (162)
130 PUSKAS Zsigmond HUNZP5 U18 360 522DNC (162)36DNC (162)DNC (162)
131 YILDIZEL Pamir TURPY1 U18 361 52337DNC (162)DNC (162)DNC (162)
132 SAVELLI Lorenzo ITALS125 U18 362 524DNC (162)DNC (162)38DNC (162)
133 KELEŞ Emir TUREK32 U16 362 52438DNC (162)DNC (162)DNC (162)
134 VIRÁG Botond HUNBV7 U16 362 524DNC (162)38DNC (162)DNC (162)
135 ZANIN Andrea ITAAZ51 U16 363 525DNC (162)DNC (162)39DNC (162)
136 ERDEM Muhsin Berat TURME24 U16 363 52539DNC (162)DNC (162)DNC (162)
137 GANTAR Lev SLOLG2 U16 363 525DNC (162)39DNC (162)DNC (162)
138 BILLÈ Riccardo ITARB93 U18 364 526DNC (162)DNC (162)40DNC (162)
139 BAYRAK Demir TURDB15 U16 364 52640DNC (162)DNC (162)DNC (162)
140 BRüCKNER Antonin CZEAB4 U16 364 526DNC (162)40DNC (162)DNC (162)
141 SPECCHIA Lorenzo ITALS124 U16 365 527DNC (162)DNC (162)41DNC (162)
142 KAYHAN Mehmet Doruk TURMK19 U18 365 52741DNC (162)DNC (162)DNC (162)
143 PUTNIK Jacob ESTJP8 U16 365 527DNC (162)41DNC (162)DNC (162)
144 SIMAVI Kaan TURKS14 U16 366 52842DNC (162)DNC (162)DNC (162)
145 STANISSA Luca Elio CROLS14 U16 366 528DNC (162)42DNC (162)DNC (162)
146 LEGOVIĆ Marko CROML18 U18 367 529DNC (162)43DNC (162)DNC (162)
147 MOSSA Enzo ITAEM88 U18 370 532DNC (162)DNC (162)46DNC (162)
148 BEROUN Marek CZEMB12 U16 370 532DNC (162)46DNC (162)DNC (162)
149 FINI Riccardo ITARF55 U18 371 533DNC (162)DNC (162)47DNC (162)
150 NAVRáTIL Vojtěch CZEVN5 U16 371 533DNC (162)47DNC (162)DNC (162)
151 DI DIO Matteo ITAMD221 U18 372 534DNC (162)DNC (162)48DNC (162)
152 UFFREDUZZI Elia ITAEU3 U16 373 535DNC (162)DNC (162)49DNC (162)
153 RADIĆ KOCJAN Jure SLOJR4 U16 373 535DNC (162)49DNC (162)DNC (162)
154 MACARINI Sebastiano ITASM137 U18 375 537DNC (162)DNC (162)51DNC (162)
155 FOLLI Van Dong Andrea ITAVF26 U16 376 538DNC (162)DNC (162)52DNC (162)
156 KOWALCZYK Andrzej POLAK64 U16 376 538DNC (162)52DNC (162)DNC (162)
157 NIBBI Alberto ITAAN54 U16 377 539DNC (162)DNC (162)53DNC (162)
158 BARIŠIĆ Marko CROMB25 U18 378 540DNC (162)DNC (162)54DNC (162)
159 DATTOLI CODISPOTI Mario ITAMD211 U18 380 542DNC (162)DNC (162)56DNC (162)
160 BRENNAN-HOBBS Rory IRLRB32 U18 382 544DNC (162)DNC (162)58DNC (162)
161 VARGA András HUNAV14 U18 383 545DNC (162)DNC (162)59DNC (162)
162 ELIA Alessandro ITAAE20 U18 385 547DNC (162)DNC (162)61DNC (162)
163 PAGANO Stefano ITASP119 U18 386 548DNC (162)DNC (162)62DNC (162)
164 ENGEL Moriitz GERME35 U16 387 549DNC (162)DNC (162)63DNC (162)
165 O\'DOHERTY Leo IRLLO28 U18 388 550DNC (162)DNC (162)64DNC (162)
166 HAMON Auguste FRAAH33 U16 389 551DNC (162)DNC (162)65DNC (162)
167 MUREDDU Luca ITALM156 U18 390 552DNC (162)DNC (162)66DNC (162)
168 PANVINI Mattia ITAMP295 U16 392 554DNC (162)DNC (162)68DNC (162)
169 RADESSICH Christian ITACR64 U18 393 555DNC (162)DNC (162)69DNC (162)
170 MARTINI Balthazar GERMM132 U16 394 556DNC (162)DNC (162)70DNC (162)
171 CAMUS Alexan FRAAC127 U16 395 557DNC (162)DNC (162)71DNC (162)
172 GIAQUINTO Luigi ITALG101 U16 396 558DNC (162)DNC (162)72DNC (162)
173 BRANCIAMORE Andrea ITAAB304 U16 397 559DNC (162)DNC (162)73DNC (162)
174 PELUSO Cristian ITACP65 U18 398 560DNC (162)DNC (162)74DNC (162)
175 SPARISCH Nikolas GERNS61 U16 399 561DNC (162)DNC (162)75DNC (162)
176 BALESTRERI Giovanni ITAGB283 U18 400 562DNC (162)DNC (162)76DNC (162)
177 RUZZON Giacomo ITAGR100 U18 401 563DNC (162)DNC (162)77DNC (162)
178 DE FRANCESCHI Giorgio ITAGD173 U16 402 564DNC (162)DNC (162)78DNC (162)
179 VEETÕUSME Karl ESTKV7 U18 403 565DNC (162)DNC (162)79DNC (162)
180 BELLOFIORE Paolo ITAPB118 U16 404 566DNC (162)DNC (162)80DNC (162)
181 DESSENA Alberto ITAAD188 U16 405 567DNC (162)DNC (162)81DNC (162)
182 BARTELUCCI Luca ITALB152 U18 406 568DNC (162)DNC (162)82DNC (162)
183 DE FELICE Giulio ITAGD161 U18 408 570DNC (162)DNC (162)84DNC (162)
184 VOLANTE Edoardo ITAEV37 U18 409 571DNC (162)DNC (162)85DNC (162)
185 GIOVANNI Cittadini ITACG67 U16 410 572DNC (162)DNC (162)86DNC (162)
186 LERCH Johann GERJL70 U18 411 573DNC (162)DNC (162)87DNC (162)
187 MÁRTON András HUNAM14 U16 413 575DNC (162)DNC (162)89DNC (162)
188 DESSY Lorenzo ITALD125 U16 414 576DNC (162)DNC (162)90DNC (162)
189 LIVOTI Damiano ITADL55 U16 415 577DNC (162)DNC (162)91DNC (162)
190 GRUE Marco Valerio ITAMG211 U16 416 578DNC (162)DNC (162)92DNC (162)
191 KULBERGS Niklāvs LATNK1 U18 417 579DNC (162)DNC (162)93DNC (162)
192 RICCETTI Alessandro ITAAR139 U16 418 580DNC (162)DNC (162)94DNC (162)
193 COLACE Filippo ITAFC252 U18 420 582DNC (162)DNC (162)96DNC (162)
194 NERONI Mattia ITAMN57 U18 421 583DNC (162)DNC (162)97DNC (162)
195 MINATI Gabriele ITAGM252 U18 422 584DNC (162)DNC (162)98DNC (162)
196 TRUNCELLITO Diego ITADT26 U16 423 585DNC (162)DNC (162)99DNC (162)
197 BOB Patrick ITAPB117 U16 424 586DNC (162)DNC (162)100DNC (162)
198 GIAY PRON Alessandro ITAAG187 U18 425 587DNC (162)DNC (162)101DNC (162)
199 PAUTASSO Emanuele ITAEP81 U18 426 588DNC (162)DNC (162)102DNC (162)
200 BUTTIGNOL Zaccaria ITAZB3 U18 429 591DNC (162)DNC (162)105DNC (162)
201 SAIBENE Gerolamo ITAGS226 U18 430 592DNC (162)DNC (162)106DNC (162)
202 IVES Jack IRLJI1 U16 431 593DNC (162)DNC (162)107DNC (162)
203 CERVELLERA Alvise ITAAC377 U16 432 594DNC (162)DNC (162)108DNC (162)
204 HENRIQUEZ Nino ITANH1 U16 433 595DNC (162)DNC (162)109DNC (162)
205 DRAGHI Jacopo ITAJD10 U16 434 596DNC (162)DNC (162)110DNC (162)
206 D’ANGELO Leonardo ITALD119 U18 435 597DNC (162)DNC (162)111DNC (162)
207 MASSARO Andrea Vittorio ITAAM281 U16 437 599DNC (162)DNC (162)113DNC (162)
208 RANDONE Fabio ITAFR85 U18 438 600DNC (162)DNC (162)114DNC (162)
209 PANZA Giovanni ITAGP238 U18 439 601DNC (162)DNC (162)115DNC (162)
210 PRIOLO Mario ITAMP294 U18 440 602DNC (162)DNC (162)116DNC (162)
211 DENTI Leonardo ITALD124 U18 441 603DNC (162)DNC (162)117DNC (162)
212 NICHELI Federico ITAFN30 U16 442 604DNC (162)DNC (162)118DNC (162)
213 THIEL Moritz GERMT42 U16 443 605DNC (162)DNC (162)119DNC (162)
214 ROMANO Andrea ITAAR135 U18 444 606DNC (162)DNC (162)120DNC (162)
215 CIVARDI Lorenzo ITALC188 U18 448 610DNC (162)DNC (162)124DNC (162)
216 TONTI Iacopo ITAIT8 U18 449 611DNC (162)DNC (162)125DNC (162)
217 CERINOTTI Leonardo ITALC190 U16 450 612DNC (162)DNC (162)126DNC (162)
218 VIANELLO Giulio ITAGV69 U16 451 613DNC (162)DNC (162)127DNC (162)
219 MOČĀNS Henrijs Hugo LATHM1 U16 452 614DNC (162)DNC (162)128DNC (162)
220 SPAGNOLO Carlo ITACS98 U18 453 615DNC (162)DNC (162)129DNC (162)
221 ROSTAGNI Ennio MONER1 U16 454 616DNC (162)DNC (162)130DNC (162)
222 POLI Federico ITAFP186 U18 455 617DNC (162)DNC (162)131DNC (162)
223 BRECCI Paolo ITAPB119 U16 456 618DNC (162)DNC (162)132DNC (162)
224 VROBLEVICIUS Aidas LTUAV9 U18 457 619DNC (162)DNC (162)133DNC (162)
225 LASCH Just GERNL17 U16 458 620DNC (162)DNC (162)134DNC (162)
226 GIAQUINTO Enrico ITAEG60 U18 459 621DNC (162)DNC (162)135DNC (162)
227 VERGA Alessandro ITAAV115 U18 463 625DNC (162)DNC (162)139DNC (162)
228 DI FEDE Francesco ITAFD150 U16 466 628DNC (162)DNC (162)142DNC (162)
229 DOIG George IRLGD21 U16 468 630DNC (162)DNC (162)144DNC (162)
230 BERTOLINI Leo Angelo ITALB150 U18 469 631DNC (162)DNC (162)145DNC (162)
231 DE PIERI Ferrante ITAFD149 U16 471 633DNC (162)DNC (162)147DNC (162)
232 BARLINI Lorenzo ITALB155 U16 472 634DNC (162)DNC (162)148DNC (162)
233 DÖRRSCHEIDT Moritz GERMD50 U16 475 637DNC (162)DNC (162)151DNC (162)
234 GAMBINO Claudio ITACG69 U16 476 638DNC (162)DNC (162)152DNC (162)
235 VINCENZI Emanuele ITAEV38 U16 477 639DNC (162)DNC (162)153DNC (162)
236 MONTALBANO Ludovico ITALM148 U16 478 640DNC (162)DNC (162)154DNC (162)
237 DAVID Cesare ITACD89 U18 480 642DNC (162)DNC (162)156DNC (162)
238 FERRARA Federico ITAFF138 U16 482 644DNC (162)DNC (162)158DNC (162)
239 JUNKERT Barnabás HUNBJ4 U18 483 645DNC (162)DNC (162)159DNC (162)
240 CAVIOLA Matteo ITAMC362 U18 484 646DNC (162)DNC (162)160DNC (162)
241 MERCANTI Andrea ITAAM297 U16 485 647DNC (162)DNC (162)161DNC (162)
Last update : 2 April 2025