Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 8 regattas (Discards : 5) - 374 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (42)SLO (52)ITA (159)SUI (30)FRA (49)BUL (10)POL (81)GER (57)
1 GOSLING Leo GBRLG36 U16 3 500DNC (160)1891DNC (160)1DNC (160)
2 SOROKIN André SUIAS31 U18 15 815DNC (160)4DNC (160)56DNC (160)DNC (160)DNC (160)
3 HIRSCH Edward SUIEH5 U16 17 405DNC (160)104572DNC (160)813
4 VAN DE VYVER Yann SUIYV2 U18 21 421DNC (160)535115DNC (160)2520
5 MARGUERON Amedee SUIAM188 U16 44 844DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)268
6 STAEHLI Oscar SUIOS5 U16 81 774DNC (160)DNC (160)1571138DNC (160)5632
7 SANTI Filippo ITAFS157 U18 84 884DNC (160)195015DNC (160)DNC (160)DNC (160)DNC (160)
8 JURMAN Edi CROEJ1 U18 92 892DNC (160)288DNC (160)DNC (160)DNC (160)2DNC (160)
9 BRüCKNER Antonin CZEAB4 U16 109 909DNC (160)40DNC (160)DNC (160)DNC (160)DNC (160)5019
10 OPALKA Branislav SVKBO2 U16 161 884DNC (160)4883DNC (160)DNC (160)DNC (160)6350
11 USLU Sİnan TURSU10 U16 166 9662DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)
12 UNER Kaya TURKU6 U16 167 9676DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1
13 OLSTHOORN Raphael FRARO10 U16 172 972DNC (160)DNC (160)5DNC (160)7DNC (160)DNC (160)DNC (160)
14 GHIRINGHELLI Nicolò SUING8 U16 174 974DNC (160)5010420DNC (160)DNC (160)DNC (160)DNC (160)
15 AMBOS Tim GERTA18 U16 176 976DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)12
16 OCAL Emil TUREO31 U16 176 97611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5
17 CUGINI Mauro SUIMC12 U18 180 980DNC (160)4412313DNC (160)DNC (160)DNC (160)DNC (160)
18 KOVAC Vladimir CZEVK7 U16 181 981DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)
19 ZLATEV Atanas BULAZ1 U16 184 98422DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)
20 TÖRÖK Csanád Álmos HUNCT3 U16 186 986DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)4
21 FLOREN Leo SWELF8 U16 186 986DNC (160)DNC (160)21DNC (160)DNC (160)DNC (160)5DNC (160)
22 OHARE Max IRLMO83 U16 186 986DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)206
23 UCSEL Can TURCU5 U16 186 98615DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11
24 BRATONJA Maro CROMB21 U18 186 986DNC (160)1313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
25 BERTOLINO Lorenzo CROLB16 U16 188 988DNC (160)820DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
26 CAMPANELLI Hadrien SUIHC3 U16 189 989DNC (160)DNC (160)1212840DNC (160)DNC (160)DNC (160)
27 EBERLE Alexander ESTAE4 U18 194 994DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)15DNC (160)
28 ÖĞÜT Asilkan TURAO26 U18 195 99526DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9
29 ČOTAR Matej SLOMC4 U16 196 996DNC (160)33136DNC (160)DNC (160)DNC (160)27DNC (160)
30 MAGNETTI Giovanni SUIGM10 U16 198 998DNC (160)DNC (160)308DNC (160)DNC (160)DNC (160)DNC (160)
31 QUATTRINI Aurelio SUIAQ3 U16 199 999DNC (160)2914624DNC (160)DNC (160)DNC (160)DNC (160)
32 SAUVAL Antoine MONAS1 U16 200 1000DNC (160)DNC (160)1402139DNC (160)DNC (160)DNC (160)
33 LEEFMANS Lenno NEDLL5 U18 201 1001DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)31
34 LANTERI-GAGLIO Gabriel FRAGL91 U16 202 1002DNC (160)DNC (160)1432237DNC (160)DNC (160)DNC (160)
35 VITALONE Riccardo ITARV44 U18 206 1006DNC (160)937DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
36 END Teodor ESTTE4 U16 206 100623DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23
37 KALLE Jakob ESTJK20 U18 207 1007DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16
38 LAMPERT Roman FRARL38 U16 207 1007DNC (160)DNC (160)DNC (160)1730DNC (160)DNC (160)DNC (160)
39 FABJAN Martin SLOMF2 U16 207 1007DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)
40 KOVÁČ Richard CZERK3 U18 210 1010DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)
41 ŠTOLBA Marek CZEMS19 U16 213 1013DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)31DNC (160)
42 MESIĆ Martin CROMM47 U16 215 1015DNC (160)1243DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
43 PUTNIK Jacob ESTJP8 U16 215 1015DNC (160)41DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14
44 BEROUN Daniel CZEDB7 U18 219 1019DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)
45 CAFAGNA Davide ITADC84 U16 224 1024DNC (160)2044DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
46 BRENNAN-HOBBS Rory IRLRB32 U18 225 1025DNC (160)DNC (160)58DNC (160)DNC (160)DNC (160)DNC (160)7
47 SÜMER Güner TURGS6 U16 225 102532DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)33
48 DOMIJAN Ivo CROID7 U18 226 1026DNC (160)660DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
49 QUAIAT Francesco ITAFQ11 U16 230 1030DNC (160)1555DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
50 SAIN ADAM Enzo Mario SUIES14 U16 230 1030DNC (160)5115029DNC (160)DNC (160)DNC (160)DNC (160)
51 ENGEL Moriitz GERME35 U16 233 1033DNC (160)DNC (160)63DNC (160)DNC (160)DNC (160)DNC (160)10
52 ANTONIAZZI Gabriele ITAGA89 U18 234 1034DNC (160)767DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
53 MITSCH Philipp GERPM35 U16 234 1034DNC (160)35DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)39
54 O\'DOHERTY Leo IRLLO28 U18 235 1035DNC (160)DNC (160)64DNC (160)DNC (160)DNC (160)11DNC (160)
55 HEPBAYRAKTAR Asrın TURAH6 U16 237 10375DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)72DNC (160)
56 GOCA Faruk Timur TURFG4 U18 238 10388DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)70DNC (160)
57 WRIGHT Sebastian IRLSW23 U16 241 1041DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5922
58 SOLARI FAVRETTO Leonardo ITALS105 U16 244 1044DNC (160)DNC (160)5727DNC (160)DNC (160)DNC (160)DNC (160)
59 NUR Oğuz TURON1 U16 244 104436DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)48
60 MARTINI Balthazar GERMM132 U16 259 1059DNC (160)DNC (160)70DNC (160)DNC (160)DNC (160)DNC (160)29
61 SPARISCH Nikolas GERNS61 U16 272 1072DNC (160)DNC (160)75DNC (160)DNC (160)DNC (160)DNC (160)37
62 MANFIOLETTI Adriano SUIAM190 U16 275 1075DNC (160)DNC (160)10312DNC (160)DNC (160)DNC (160)DNC (160)
63 BOB Patrick ITAPB117 U16 278 1078DNC (160)DNC (160)100DNC (160)DNC (160)DNC (160)DNC (160)18
64 CAMUS Alexan FRAAC127 U16 289 1089DNC (160)DNC (160)71DNC (160)58DNC (160)DNC (160)DNC (160)
65 KOWALCZYK Andrzej POLAK64 U16 294 1094DNC (160)52DNC (160)DNC (160)DNC (160)DNC (160)82DNC (160)
66 GIGANDET Loïc SUILG16 U18 297 1097DNC (160)DNC (160)11225DNC (160)DNC (160)DNC (160)DNC (160)
67 THIEL Moritz GERMT42 U16 305 1105DNC (160)DNC (160)119DNC (160)DNC (160)DNC (160)DNC (160)26
68 WIERSMA Noud NEDRW24 U16 317 1117DNC (160)DNC (160)13819DNC (160)DNC (160)DNC (160)DNC (160)
69 CROCENZI Marco SUIMC13 U16 319 1119DNC (160)DNC (160)14118DNC (160)DNC (160)DNC (160)DNC (160)
70 SINOŽIĆ Paskal SLOPS4 U18 319 1119DNC (160)37122DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
71 AVANZINI Alberto ITAAA148 U18 321 1121DNC (160)DNC (160)1DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
72 SUER Sadrihan TURSS15 U18 321 11211DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
73 NESSI Alessio ITAAN50 U18 322 1122DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
74 BRINK Wesse NEDWB11 U16 322 1122DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)2
75 BURMEISTER Cyril SUICB23 U18 322 1122DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)
76 SASSI Laszlo ITALS116 U18 323 1123DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
77 DECROO Flint BELFD11 U18 323 1123DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3
78 PALOU Nikko ESPNP7 U16 323 1123DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)
79 HANGUL Arel TURAH3 U16 323 11233DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
80 BRAND-GAZEAU Tugdual FRATB65 U16 323 1123DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)
81 DUPLANčIć Bepo CROBD1 U18 323 1123DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
82 LIATARD Lewin SUILL8 U18 323 1123DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)
83 NIKOLOV Borislav BULBN2 U18 323 1123DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)
84 MASSIRONI Alessandro ITAAM282 U18 324 1124DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
85 EROĞLU Han TURHE6 U18 324 11244DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
86 SIOU Vincent FRASV24 U16 324 1124DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)
87 JELEV Filip BULFJ1 U16 324 1124DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)
88 FAUGOUT Robin FRAFR28 U16 325 1125DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)DNC (160)
89 GIRANI Christian ITACG60 U18 326 1126DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
90 EREZ Ethan ISREE3 U16 326 1126DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)
91 TIBALDO Florian SUIFT5 U18 326 1126DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)
92 KESKINOV Georgi BULGK2 U18 326 1126DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)
93 BASSANO Filippo ITAFB211 U18 327 1127DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
94 WAGGETT Toby GBRTW81 U16 327 1127DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)
95 FISEK Atlas TURAF6 U16 327 11277DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
96 GALABOV Stanislav BULSG4 U18 327 1127DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)
97 MAKEEV Yan RUSYM9 U16 328 1128DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)DNC (160)
98 WEHRLE Nathan FRANW3 U16 329 1129DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
99 WOODS Liam IRLLW3 U16 329 1129DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)
100 GEÇER Can Matias TURCM3 U18 329 11299DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
101 RADIER Louis FRALR33 U16 329 1129DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)
102 LASCH Just GERNL17 U16 329 1129DNC (160)DNC (160)134DNC (160)DNC (160)DNC (160)DNC (160)35
103 TRIPODI Edoardo ITAET43 U18 330 1130DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
104 TURKOGLU Ata TURAT24 U18 330 113010DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
105 SIMEONOV Tsvetomir BULCS3 330 1130DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)
106 ANDREOLI Christian ITACA46 U18 331 1131DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
107 FONTE Salvador PORSF3 U16 331 1131DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)
108 KOMITOV Stefan BULSK11 U16 331 1131DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)
109 MASOTTI Edoardo ITAEM99 U18 332 1132DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
110 MOCARSKI Szymon POLSM17 U16 332 1132DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)
111 TÜRK Tayfun TURTT13 U18 332 113212DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
112 DUFAIT Lohan FRALD52 332 1132DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)
113 EMELIANOV Semeon BULSE1 U16 332 1132DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)
114 KRUEGER AMENGUAL Vincent ESPVK1 U16 333 1133DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)
115 TACAR Fikret TURFT8 U16 333 113313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
116 CASTEL Emile FRAEC50 U16 333 1133DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)
117 TANEV Daniel BULDT2 U16 333 1133DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)
118 ALOISI Marco Emanuele ITAMA137 U16 334 1134DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
119 SAGLIO Jacopo ITAJS10 U16 334 1134DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)
120 ÇAKMAK Mert TURMC18 U16 334 113414DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
121 JARRY Augustin FRAAJ42 U16 334 1134DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)
122 RIDZAK Sven CROSR7 U18 334 1134DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
123 DNEPROV Philipp SUIPD15 U18 334 1134DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)
124 PANE Antonio ITAAP264 U16 335 1135DNC (160)DNC (160)15DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
125 KESKÜLA Robert ESTRK8 U16 335 1135DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)15
126 NETTI Tommaso ITATN11 U16 336 1136DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
127 ČODARS Ansis LATAC2 U16 336 1136DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)
128 BALTA Mehmet Sarp TURMB20 U18 336 113616DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
129 MARTINEZ MARHUENDA Francisco ESPFM54 U18 336 1136DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)
130 BARBIERI Nicolò ITANB42 U16 336 1136DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)
131 SPARAGNA Niccolò Maria ITANS31 U16 337 1137DNC (160)DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
132 NAUMANN Klaas GERKN14 U18 337 1137DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17
133 KRUEGER AMENGUAL Stanley ESPSK2 U16 337 1137DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)
134 SUVARI Deniz TURDS13 U18 337 113717DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
135 MONTEIRO Guilherme PORGM14 U18 337 1137DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)DNC (160)DNC (160)
136 POUR Máté HUNMP6 U16 337 1137DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
137 LIIV William ESTWL1 U18 338 1138DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
138 DATIASHVILI Golan ISRGD3 U16 338 1138DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)
139 CANAKCI Ahmet Efe TURAC19 U16 338 113818DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
140 BALEY Yohann FRABY4 U18 338 1138DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)
141 RIDZAK Jan CROJR4 U18 338 1138DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
142 DÖRRSCHEIDT Moritz GERMD50 U16 338 1138DNC (160)DNC (160)151DNC (160)DNC (160)DNC (160)DNC (160)27
143 ROSTAGNI Ennio MONER1 U16 338 1138DNC (160)DNC (160)130DNC (160)48DNC (160)DNC (160)DNC (160)
144 KORTLER Idan ISRIK7 U16 339 1139DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)19DNC (160)
145 EROL Mete TURME22 U18 339 113919DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
146 LAHELLEC Evan FRAEL95 U18 339 1139DNC (160)DNC (160)DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)
147 GOGULAN Demir TURDG9 U18 340 114020DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
148 LEVIS Louis FRALL98 U16 340 1140DNC (160)DNC (160)DNC (160)DNC (160)20DNC (160)DNC (160)DNC (160)
149 GRIBOV Petro UKRPG1 U16 341 1141DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21
150 LEEN Nitay ISRNL5 U16 341 1141DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21DNC (160)
151 AKYIL Ridvan Eren TURRA4 U18 341 114121DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
152 MOHAČ Borna CROBM6 U16 341 1141DNC (160)21DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
153 HUMAR Gabrijel SLOGH1 U16 341 1141DNC (160)32149DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
154 BORTKIEWICZ Wojciech POLWB9 U16 342 1142DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)
155 BRIEZ Tristan FRABT28 U18 342 1142DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)
156 NIDER Thomas ITATN10 U16 342 1142DNC (160)27155DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
157 KOPRIVEC Tine SLOTK6 U18 342 1142DNC (160)45137DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
158 GROSSI Leonardo ITALG87 U16 343 1143DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
159 RIMSA Rokas LTURR4 U18 343 1143DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)
160 GOUESIN Titouan FRATG55 U18 343 1143DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)
161 MOLNÁR Bertalan SRBBM5 U18 343 1143DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)
162 VERANI Alessandro ITAAV116 U18 344 1144DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
163 BECKMANN Nikos GERNB41 U16 344 1144DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)24
164 ISIK Kivanc TURKI6 U18 344 114424DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
165 AKHDAR Zian FRAZA3 U16 344 1144DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)
166 FRANCESCONI Enea ITAEF41 U18 344 1144DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
167 MORINA Enrico ITAEM98 U16 345 1145DNC (160)DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
168 DE JONG Feike NEDFJ5 U18 345 1145DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)25
169 GÜNAY Barış TURCG16 U18 345 114525DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
170 MARI--MOYAL Flavio FRAFM53 U16 345 1145DNC (160)DNC (160)DNC (160)DNC (160)25DNC (160)DNC (160)DNC (160)
171 SUAREZ RADIN Franco Enrico CROFS8 U16 345 1145DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
172 REVENOLDI Tommaso ITATR18 U18 346 1146DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
173 MARIE Aleksandre FRAAM115 U16 346 1146DNC (160)DNC (160)DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)
174 ESPOSITO Pietro ITAPE2 U18 346 1146DNC (160)DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)
175 STABILE Francesco ITAFS169 U16 347 1147DNC (160)DNC (160)27DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
176 SUBASI Ege TURES21 U18 347 114727DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
177 WILLOT Grégoire FRAGW7 U18 347 1147DNC (160)DNC (160)DNC (160)DNC (160)27DNC (160)DNC (160)DNC (160)
178 GAINELLI Pietro ITAPG56 U16 348 1148DNC (160)DNC (160)28DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
179 SCHWOERKE Piet GERPS81 U16 348 1148DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)28
180 AZUKAS Tadas LTUTA1 U18 348 1148DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)28DNC (160)
181 KORKMAZ Yaman Ali TURYK6 U16 348 114828DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
182 BOUTIN Maëc FRAMB154 U18 348 1148DNC (160)DNC (160)DNC (160)DNC (160)28DNC (160)DNC (160)DNC (160)
183 DAL BON Arturo ITAAD187 U18 348 1148DNC (160)28DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
184 PIANTONI Luca ITALP127 U16 349 1149DNC (160)DNC (160)29DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
185 FLACZYŃSKI Maksymilian POLMF14 U16 349 1149DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)29DNC (160)
186 AKSOY Utku TURUA6 U18 349 114929DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
187 THUAULT Milan FRAMG94 U16 349 1149DNC (160)DNC (160)DNC (160)DNC (160)29DNC (160)DNC (160)DNC (160)
188 RIMIKIS Michael GREMR4 U16 350 1150DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)30
189 WILK Jan POLJW29 U16 350 1150DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)30DNC (160)
190 SVISHCHOV Yurii UKRYS7 U16 350 115030DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
191 TUS Noel CRONT5 U16 350 1150DNC (160)30DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
192 ACQUAVITA Giuseppe ITAGA97 U16 350 1150DNC (160)DNC (160)DNC (160)30DNC (160)DNC (160)DNC (160)DNC (160)
193 CUCINELLI Giuseppe ITAGC313 U18 351 1151DNC (160)DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
194 HASBAYRAM Ömer Aras TUROH2 U16 351 115131DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
195 BAUSMAYER Timao FRATB55 U16 351 1151DNC (160)DNC (160)DNC (160)DNC (160)31DNC (160)DNC (160)DNC (160)
196 BARONI Marco ITAMB338 U16 352 1152DNC (160)DNC (160)32DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
197 LECIEJEWSKI Jan POLJL13 U16 352 1152DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)32DNC (160)
198 NOEL Titouan FRANT18 U18 352 1152DNC (160)DNC (160)DNC (160)DNC (160)32DNC (160)DNC (160)DNC (160)
199 GIUNTI Gian Pietro ITAGG218 U16 353 1153DNC (160)DNC (160)33DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
200 OZ Ozer TUROO19 U16 353 115333DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
201 URMÈS PAGÈS François FRAFU1 U16 353 1153DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)DNC (160)DNC (160)
202 VROBLEVICIUS Aidas LTUAV9 U18 353 1153DNC (160)DNC (160)133DNC (160)DNC (160)DNC (160)60DNC (160)
203 BOLSUNOVSKYI Oleksandr UKROB5 U18 354 1154DNC (160)DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
204 EKERSTIG Anton SWEAE28 U16 354 1154DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)34
205 KOCAMIŞ Ali Kerem TURAK35 U18 354 115434DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
206 BOYEZ Tom FRATB56 U16 354 1154DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)DNC (160)DNC (160)
207 JURETIC Ricardo CRORJ2 U18 354 1154DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
