Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 11 regattas (Discards : 8) - 423 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (42)SLO (52)ITA (159)SUI (30)FRA (49)BUL (10)POL (81)GER (57)HUN (48)MLT (29)CRO (14)
1 GOSLING Leo GBRLG36 U16 3 980DNC (160)1891DNC (160)1DNC (160)DNC (160)DNC (160)DNC (160)
2 JURMAN Edi CROEJ1 U18 5 1213DNC (160)288DNC (160)DNC (160)DNC (160)2DNC (160)1DNC (160)DNC (160)
3 SOROKIN André SUIAS31 U18 15 1295DNC (160)4DNC (160)56DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
4 HIRSCH Edward SUIEH5 U16 17 885DNC (160)104572DNC (160)813DNC (160)DNC (160)DNC (160)
5 VAN DE VYVER Yann SUIYV2 U18 21 901DNC (160)535115DNC (160)2520DNC (160)DNC (160)DNC (160)
6 BERTOLINO Lorenzo CROLB16 U16 29 1309DNC (160)820DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1
7 BRATONJA Maro CROMB21 U18 41 1321DNC (160)1313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)15DNC (160)DNC (160)
8 MARGUERON Amedee SUIAM188 U16 44 1324DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)268DNC (160)DNC (160)DNC (160)
9 LEEN Nitay ISRNL5 U16 46 1326DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21DNC (160)169DNC (160)
10 MESIĆ Martin CROMM47 U16 48 1211DNC (160)1243DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)30DNC (160)6
11 ŠTOLBA Marek CZEMS19 U16 55 1335DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)31DNC (160)2DNC (160)DNC (160)
12 RIMIKIS Michael GREMR4 U16 58 1338DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)301414DNC (160)
13 MOHAČ Borna CROBM6 U16 59 1339DNC (160)21DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)4
14 BRüCKNER Antonin CZEAB4 U16 69 1119DNC (160)40DNC (160)DNC (160)DNC (160)DNC (160)501940DNC (160)10
15 DOMIJAN Ivo CROID7 U18 70 1350DNC (160)660DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)
16 STAEHLI Oscar SUIOS5 U16 81 1254DNC (160)DNC (160)1571138DNC (160)5632DNC (160)DNC (160)DNC (160)
17 SANTI Filippo ITAFS157 U18 84 1364DNC (160)195015DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
18 KOWALCZYK Andrzej POLAK64 U16 86 1288DNC (160)52DNC (160)DNC (160)DNC (160)DNC (160)82DNC (160)DNC (160)2212
19 ČOTAR Matej SLOMC4 U16 86 1342DNC (160)33136DNC (160)DNC (160)DNC (160)27DNC (160)26DNC (160)DNC (160)
20 OPALKA Branislav SVKBO2 U16 137 1243DNC (160)4883DNC (160)DNC (160)DNC (160)635039DNC (160)DNC (160)
21 USLU Sİnan TURSU10 U16 166 14462DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)
22 UNER Kaya TURKU6 U16 167 14476DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1DNC (160)DNC (160)DNC (160)
23 AZZOPARDI Isaac MLTIA1 U16 168 1448DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)35DNC (160)
24 NIKOLOV Borislav BULBN2 U18 168 1448DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)5DNC (160)DNC (160)
25 OLSTHOORN Raphael FRARO10 U16 172 1452DNC (160)DNC (160)5DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
26 GHIRINGHELLI Nicolò SUING8 U16 174 1454DNC (160)5010420DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
27 AMBOS Tim GERTA18 U16 176 1456DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)
28 OCAL Emil TUREO31 U16 176 145611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)DNC (160)
29 AZZOPARDI Jacob MLTJA1 U18 176 1456DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)610DNC (160)
30 SINOŽIĆ Paskal SLOPS4 U18 176 1456DNC (160)37122DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)DNC (160)
31 KESKÜLA Robert ESTRK8 U16 177 1457DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)15DNC (160)DNC (160)2
32 GRODL Tomas CZETG3 U16 179 1459DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)9
33 CUGINI Mauro SUIMC12 U18 180 1460DNC (160)4412313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
34 DE CESARE Timothy MLTTD1 U16 181 1461DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)192DNC (160)
35 KOVAC Vladimir CZEVK7 U16 181 1461DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)DNC (160)
36 ZLATEV Atanas BULAZ1 U16 184 146422DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
37 TÖRÖK Csanád Álmos HUNCT3 U16 186 1466DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)
38 FLOREN Leo SWELF8 U16 186 1466DNC (160)DNC (160)21DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)DNC (160)DNC (160)
39 OHARE Max IRLMO83 U16 186 1466DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)206DNC (160)DNC (160)DNC (160)
40 UCSEL Can TURCU5 U16 186 146615DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)
41 CAMPANELLI Hadrien SUIHC3 U16 189 1469DNC (160)DNC (160)1212840DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
42 EBERLE Alexander ESTAE4 U18 194 1474DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)15DNC (160)DNC (160)DNC (160)DNC (160)
43 ÖĞÜT Asilkan TURAO26 U18 195 147526DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)
44 RIDZAK Sven CROSR7 U18 196 1476DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)DNC (160)
45 BOLSUNOVSKYI Oleksandr UKROB5 U18 197 1477DNC (160)DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)
46 MAGNETTI Giovanni SUIGM10 U16 198 1478DNC (160)DNC (160)308DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
47 DROUKAS Ioannhs GREGD26 U18 198 1478DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1820DNC (160)
48 QUATTRINI Aurelio SUIAQ3 U16 199 1479DNC (160)2914624DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
49 SAUVAL Antoine MONAS1 U16 200 1480DNC (160)DNC (160)1402139DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
50 WILSON Thomas MLTTW1 U18 201 1481DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)374DNC (160)
51 LEEFMANS Lenno NEDLL5 U18 201 1481DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)31DNC (160)DNC (160)DNC (160)
52 LANTERI-GAGLIO Gabriel FRAGL91 U16 202 1482DNC (160)DNC (160)1432237DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
53 PUSKAS Zsigmond HUNZP5 U18 205 1485DNC (160)36DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)
54 VITALONE Riccardo ITARV44 U18 206 1486DNC (160)937DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
55 END Teodor ESTTE4 U16 206 148623DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)
56 KALLE Jakob ESTJK20 U18 207 1487DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)
57 LAMPERT Roman FRARL38 U16 207 1487DNC (160)DNC (160)DNC (160)1730DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
58 FABJAN Martin SLOMF2 U16 207 1487DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)
59 KOVÁČ Richard CZERK3 U18 210 1490DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)
60 VROBLEVICIUS Aidas LTUAV9 U18 211 1491DNC (160)DNC (160)133DNC (160)DNC (160)DNC (160)60DNC (160)DNC (160)18DNC (160)
61 RIDZAK Jan CROJR4 U18 213 1493DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)35DNC (160)DNC (160)
62 PUTNIK Jacob ESTJP8 U16 215 1495DNC (160)41DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)
63 FEREDAY Louyn MLTLF1 U18 218 1498DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)2929DNC (160)
64 SIMEONOV Tsvetomir BULCS3 219 1499DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)49DNC (160)DNC (160)
65 BEROUN Daniel CZEDB7 U18 219 1499DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)DNC (160)DNC (160)DNC (160)
66 CREMONA Michael MLTMC7 221 1501DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4417DNC (160)
67 CAFAGNA Davide ITADC84 U16 224 1504DNC (160)2044DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
68 BRENNAN-HOBBS Rory IRLRB32 U18 225 1505DNC (160)DNC (160)58DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)
69 V. MANSTEIN Camill GERCV21 U16 225 1505DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4421DNC (160)DNC (160)
70 SÜMER Güner TURGS6 U16 225 150532DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)DNC (160)DNC (160)
71 QUAIAT Francesco ITAFQ11 U16 230 1510DNC (160)1555DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
72 SAIN ADAM Enzo Mario SUIES14 U16 230 1510DNC (160)5115029DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
73 ENGEL Moriitz GERME35 U16 233 1513DNC (160)DNC (160)63DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)
74 ANTONIAZZI Gabriele ITAGA89 U18 234 1514DNC (160)767DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
75 MITSCH Philipp GERPM35 U16 234 1514DNC (160)35DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)39DNC (160)DNC (160)DNC (160)
76 O\'DOHERTY Leo IRLLO28 U18 235 1515DNC (160)DNC (160)64DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)
77 HEPBAYRAKTAR Asrın TURAH6 U16 237 15175DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)72DNC (160)DNC (160)DNC (160)DNC (160)
78 GOCA Faruk Timur TURFG4 U18 238 15188DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)70DNC (160)DNC (160)DNC (160)DNC (160)
79 WRIGHT Sebastian IRLSW23 U16 241 1521DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5922DNC (160)DNC (160)DNC (160)
80 SOLARI FAVRETTO Leonardo ITALS105 U16 244 1524DNC (160)DNC (160)5727DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
81 NUR Oğuz TURON1 U16 244 152436DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)48DNC (160)DNC (160)DNC (160)
82 VARGA András HUNAV14 U18 246 1526DNC (160)DNC (160)59DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)27DNC (160)DNC (160)
83 BEROUN Marek CZEMB12 U16 251 1531DNC (160)46DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)45DNC (160)DNC (160)
84 KLÍMA Jáchym CZEJK25 U18 254 1534DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)66DNC (160)28DNC (160)DNC (160)
85 MÁRTON András HUNAM14 U16 257 1537DNC (160)DNC (160)89DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)DNC (160)
86 MARTINI Balthazar GERMM132 U16 259 1539DNC (160)DNC (160)70DNC (160)DNC (160)DNC (160)DNC (160)29DNC (160)DNC (160)DNC (160)
87 SPARISCH Nikolas GERNS61 U16 272 1552DNC (160)DNC (160)75DNC (160)DNC (160)DNC (160)DNC (160)37DNC (160)DNC (160)DNC (160)
88 MANFIOLETTI Adriano SUIAM190 U16 275 1555DNC (160)DNC (160)10312DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
89 BOB Patrick ITAPB117 U16 278 1558DNC (160)DNC (160)100DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)
90 CAMUS Alexan FRAAC127 U16 289 1569DNC (160)DNC (160)71DNC (160)58DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
91 GIGANDET Loïc SUILG16 U18 297 1577DNC (160)DNC (160)11225DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
92 THIEL Moritz GERMT42 U16 305 1585DNC (160)DNC (160)119DNC (160)DNC (160)DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)
93 WIERSMA Noud NEDRW24 U16 317 1597DNC (160)DNC (160)13819DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
94 CROCENZI Marco SUIMC13 U16 319 1599DNC (160)DNC (160)14118DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
95 AVANZINI Alberto ITAAA148 U18 321 1601DNC (160)DNC (160)1DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
96 CHENG DE VILLEMOR SALGADO Tiago HKGTC9 U16 321 1601DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)1DNC (160)
97 SUER Sadrihan TURSS15 U18 321 16011DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
98 NESSI Alessio ITAAN50 U18 322 1602DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
99 BRINK Wesse NEDWB11 U16 322 1602DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)
100 BURMEISTER Cyril SUICB23 U18 322 1602DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
101 SASSI Laszlo ITALS116 U18 323 1603DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
102 PALOU Nikko ESPNP7 U16 323 1603DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)
103 HANGUL Arel TURAH3 U16 323 16033DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
104 DECROO Flint BELFD11 U18 323 1603DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)
105 BRAND-GAZEAU Tugdual FRATB65 U16 323 1603DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
106 DUPLANčIć Bepo CROBD1 U18 323 1603DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
107 JAKIC Zoran CROZJ4 U16 323 1603DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3
108 LIATARD Lewin SUILL8 U18 323 1603DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
109 MASSIRONI Alessandro ITAAM282 U18 324 1604DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
110 EROĞLU Han TURHE6 U18 324 16044DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
111 SIOU Vincent FRASV24 U16 324 1604DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
112 JELEV Filip BULFJ1 U16 324 1604DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
113 FAUGOUT Robin FRAFR28 U16 325 1605DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
114 MÜNT Marlon ESTMM20 U18 325 1605DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)5
115 GIRANI Christian ITACG60 U18 326 1606DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
116 EREZ Ethan ISREE3 U16 326 1606DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)
117 WONG Weikai Zachary SGPZW3 U16 326 1606DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)
118 TIBALDO Florian SUIFT5 U18 326 1606DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
119 KESKINOV Georgi BULGK2 U18 326 1606DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
120 BASSANO Filippo ITAFB211 U18 327 1607DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
121 WAGGETT Toby GBRTW81 U16 327 1607DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)
122 TOTH-SARKADI Kolos HUNKT5 U18 327 1607DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)
123 FISEK Atlas TURAF6 U16 327 16077DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
124 YUNG Cyrus HKGCY13 U18 327 1607DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)
125 MAŁAGOCKI Michał POLMM100 U16 327 1607DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7
126 GALABOV Stanislav BULSG4 U18 327 1607DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
127 SCICLUNA Luca MLTLS3 U16 328 1608DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)
128 KUKULJAN Toma CROTK10 U16 328 1608DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8
129 MAKEEV Yan RUSYM9 U16 328 1608DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
130 WEHRLE Nathan FRANW3 U16 329 1609DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
131 WOODS Liam IRLLW3 U16 329 1609DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)
132 GEÇER Can Matias TURCM3 U18 329 16099DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
133 RADIER Louis FRALR33 U16 329 1609DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
134 LASCH Just GERNL17 U16 329 1609DNC (160)DNC (160)134DNC (160)DNC (160)DNC (160)DNC (160)35DNC (160)DNC (160)DNC (160)
135 TRIPODI Edoardo ITAET43 U18 330 1610DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
136 TURKOGLU Ata TURAT24 U18 330 161010DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
137 ANDREOLI Christian ITACA46 U18 331 1611DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
138 SCHRIFFERT Aron HUNAS31 U18 331 1611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)
139 JACKEVICIUS Azuolas LTUAJ10 U16 331 1611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)
140 FONTE Salvador PORSF3 U16 331 1611DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
141 ZACHVEJ Filip CZEZF1 U16 331 1611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11
142 KOMITOV Stefan BULSK11 U16 331 1611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
143 MASOTTI Edoardo ITAEM99 U18 332 1612DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
144 MOCARSKI Szymon POLSM17 U16 332 1612DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)
145 VARGA Máté HUNMV3 U18 332 1612DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)
146 TÜRK Tayfun TURTT13 U18 332 161212DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
147 DELIA Jacob Carl MLTJD2 U18 332 1612DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)
148 DUFAIT Lohan FRALD52 332 1612DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
149 EMELIANOV Semeon BULSE1 U16 332 1612DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
150 KRUEGER AMENGUAL Vincent ESPVK1 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)DNC (160)
151 POZSONYI Mate HUNMP7 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)
152 IGNATENKO Alexey CYPAI1 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)
153 TACAR Fikret TURFT8 U16 333 161313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
154 CASTEL Emile FRAEC50 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
155 CONSTANTIN Alex CROAC7 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13
156 TANEV Daniel BULDT2 U16 333 1613DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
157 ALOISI Marco Emanuele ITAMA137 U16 334 1614DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
158 SAGLIO Jacopo ITAJS10 U16 334 1614DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)
159 ÇAKMAK Mert TURMC18 U16 334 161414DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
160 JARRY Augustin FRAAJ42 U16 334 1614DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
161 BRZOSTOWSKI Franciszek POLFB8 U16 334 1614DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14
162 DNEPROV Philipp SUIPD15 U18 334 1614DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
163 PANE Antonio ITAAP264 U16 335 1615DNC (160)DNC (160)15DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
164 NETTI Tommaso ITATN11 U16 336 1616DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
165 ČODARS Ansis LATAC2 U16 336 1616DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)
166 BARGAILA Aironas LTUAB10 U16 336 1616DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)
