Please enable javascript to access this site

EurILCA Europa Cup

2025

ILCA 4 - Men

Results after 7 regattas (Discards : 4) - 346 entries
Rank Nat. Name Sailor Id Cat. Pts TotalTUR (42)SLO (52)ITA (159)SUI (30)FRA (49)BUL (10)POL (81)
1 GOSLING Leo GBRLG36 U16 3 340DNC (160)1891DNC (160)1
2 SOROKIN André SUIAS31 U18 15 655DNC (160)4DNC (160)56DNC (160)DNC (160)
3 HIRSCH Edward SUIEH5 U16 17 392DNC (160)104572DNC (160)8
4 VAN DE VYVER Yann SUIYV2 U18 21 401DNC (160)535115DNC (160)25
5 SANTI Filippo ITAFS157 U18 84 724DNC (160)195015DNC (160)DNC (160)DNC (160)
6 JURMAN Edi CROEJ1 U18 92 732DNC (160)288DNC (160)DNC (160)DNC (160)2
7 STAEHLI Oscar SUIOS5 U16 105 742DNC (160)DNC (160)1571138DNC (160)56
8 USLU Sİnan TURSU10 U16 166 8062DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4
9 OLSTHOORN Raphael FRARO10 U16 172 812DNC (160)DNC (160)5DNC (160)7DNC (160)DNC (160)
10 GHIRINGHELLI Nicolò SUING8 U16 174 814DNC (160)5010420DNC (160)DNC (160)DNC (160)
11 CUGINI Mauro SUIMC12 U18 180 820DNC (160)4412313DNC (160)DNC (160)DNC (160)
12 KOVAC Vladimir CZEVK7 U16 181 821DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)10
13 ZLATEV Atanas BULAZ1 U16 184 82422DNC (160)DNC (160)DNC (160)DNC (160)2DNC (160)
14 FLOREN Leo SWELF8 U16 186 826DNC (160)DNC (160)21DNC (160)DNC (160)DNC (160)5
15 BRATONJA Maro CROMB21 U18 186 826DNC (160)1313DNC (160)DNC (160)DNC (160)DNC (160)
16 BERTOLINO Lorenzo CROLB16 U16 188 828DNC (160)820DNC (160)DNC (160)DNC (160)DNC (160)
17 CAMPANELLI Hadrien SUIHC3 U16 189 829DNC (160)DNC (160)1212840DNC (160)DNC (160)
18 EBERLE Alexander ESTAE4 U18 194 834DNC (160)DNC (160)19DNC (160)DNC (160)DNC (160)15
19 OPALKA Branislav SVKBO2 U16 195 835DNC (160)4883DNC (160)DNC (160)DNC (160)64
20 MARGUERON Amedee SUIAM188 U16 196 836DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)26
21 ČOTAR Matej SLOMC4 U16 196 836DNC (160)33136DNC (160)DNC (160)DNC (160)27
22 MAGNETTI Giovanni SUIGM10 U16 198 838DNC (160)DNC (160)308DNC (160)DNC (160)DNC (160)
23 QUATTRINI Aurelio SUIAQ3 U16 199 839DNC (160)2914624DNC (160)DNC (160)DNC (160)
24 SAUVAL Antoine MONAS1 U16 200 840DNC (160)DNC (160)1402139DNC (160)DNC (160)
25 LANTERI-GAGLIO Gabriel FRAGL91 U16 202 842DNC (160)DNC (160)1432237DNC (160)DNC (160)
26 VITALONE Riccardo ITARV44 U18 206 846DNC (160)937DNC (160)DNC (160)DNC (160)DNC (160)
27 LAMPERT Roman FRARL38 U16 207 847DNC (160)DNC (160)DNC (160)1730DNC (160)DNC (160)
28 FABJAN Martin SLOMF2 U16 207 847DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)24
29 KOVÁČ Richard CZERK3 U18 210 850DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)34
30 ŠTOLBA Marek CZEMS19 U16 213 853DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)31
31 MESIĆ Martin CROMM47 U16 215 855DNC (160)1243DNC (160)DNC (160)DNC (160)DNC (160)
32 BEROUN Daniel CZEDB7 U18 219 859DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)33
33 CAFAGNA Davide ITADC84 U16 224 864DNC (160)2044DNC (160)DNC (160)DNC (160)DNC (160)
34 DOMIJAN Ivo CROID7 U18 226 866DNC (160)660DNC (160)DNC (160)DNC (160)DNC (160)
35 QUAIAT Francesco ITAFQ11 U16 230 870DNC (160)1555DNC (160)DNC (160)DNC (160)DNC (160)
36 SAIN ADAM Enzo Mario SUIES14 U16 230 870DNC (160)5115029DNC (160)DNC (160)DNC (160)
37 ANTONIAZZI Gabriele ITAGA89 U18 234 874DNC (160)767DNC (160)DNC (160)DNC (160)DNC (160)
38 O\'DOHERTY Leo IRLLO28 U18 235 875DNC (160)DNC (160)64DNC (160)DNC (160)DNC (160)11
39 HEPBAYRAKTAR Asrın TURAH6 U16 238 8785DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)73
40 GOCA Faruk Timur TURFG4 U18 239 8798DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)71
41 SOLARI FAVRETTO Leonardo ITALS105 U16 244 884DNC (160)DNC (160)5727DNC (160)DNC (160)DNC (160)
42 BRüCKNER Antonin CZEAB4 U16 250 890DNC (160)40DNC (160)DNC (160)DNC (160)DNC (160)50
43 MANFIOLETTI Adriano SUIAM190 U16 275 915DNC (160)DNC (160)10312DNC (160)DNC (160)DNC (160)
44 CAMUS Alexan FRAAC127 U16 289 929DNC (160)DNC (160)71DNC (160)58DNC (160)DNC (160)
45 KOWALCZYK Andrzej POLAK64 U16 296 936DNC (160)52DNC (160)DNC (160)DNC (160)DNC (160)84
46 GIGANDET Loïc SUILG16 U18 297 937DNC (160)DNC (160)11225DNC (160)DNC (160)DNC (160)
47 WIERSMA Noud NEDRW24 U16 317 957DNC (160)DNC (160)13819DNC (160)DNC (160)DNC (160)
48 CROCENZI Marco SUIMC13 U16 319 959DNC (160)DNC (160)14118DNC (160)DNC (160)DNC (160)
49 SINOŽIĆ Paskal SLOPS4 U18 319 959DNC (160)37122DNC (160)DNC (160)DNC (160)DNC (160)
50 AVANZINI Alberto ITAAA148 U18 321 961DNC (160)DNC (160)1DNC (160)DNC (160)DNC (160)DNC (160)
51 SUER Sadrihan TURSS15 U18 321 9611DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
52 NESSI Alessio ITAAN50 U18 322 962DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)DNC (160)
53 BURMEISTER Cyril SUICB23 U18 322 962DNC (160)DNC (160)DNC (160)2DNC (160)DNC (160)DNC (160)
54 SASSI Laszlo ITALS116 U18 323 963DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)
55 PALOU Nikko ESPNP7 U16 323 963DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3
56 HANGUL Arel TURAH3 U16 323 9633DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
57 BRAND-GAZEAU Tugdual FRATB65 U16 323 963DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)
58 DUPLANčIć Bepo CROBD1 U18 323 963DNC (160)3DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
59 LIATARD Lewin SUILL8 U18 323 963DNC (160)DNC (160)DNC (160)3DNC (160)DNC (160)DNC (160)
60 NIKOLOV Borislav BULBN2 U18 323 963DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)3DNC (160)
61 MASSIRONI Alessandro ITAAM282 U18 324 964DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)DNC (160)
62 EROĞLU Han TURHE6 U18 324 9644DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
63 SIOU Vincent FRASV24 U16 324 964DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)
64 AMBOS Tim GERTA18 U16 324 964DNC (160)DNC (160)DNC (160)4DNC (160)DNC (160)DNC (160)
65 JELEV Filip BULFJ1 U16 324 964DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)4DNC (160)
66 FAUGOUT Robin FRAFR28 U16 325 965DNC (160)DNC (160)DNC (160)DNC (160)5DNC (160)DNC (160)
67 GIRANI Christian ITACG60 U18 326 966DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)DNC (160)
68 EREZ Ethan ISREE3 U16 326 966DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6
69 UNER Kaya TURKU6 U16 326 9666DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
70 TIBALDO Florian SUIFT5 U18 326 966DNC (160)DNC (160)DNC (160)6DNC (160)DNC (160)DNC (160)
71 KESKINOV Georgi BULGK2 U18 326 966DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)6DNC (160)
72 BASSANO Filippo ITAFB211 U18 327 967DNC (160)DNC (160)7DNC (160)DNC (160)DNC (160)DNC (160)
73 WAGGETT Toby GBRTW81 U16 327 967DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7
74 FISEK Atlas TURAF6 U16 327 9677DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
75 GALABOV Stanislav BULSG4 U18 327 967DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)7DNC (160)
76 MAKEEV Yan RUSYM9 U16 328 968DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)8DNC (160)
77 WEHRLE Nathan FRANW3 U16 329 969DNC (160)DNC (160)9DNC (160)DNC (160)DNC (160)DNC (160)
78 WOODS Liam IRLLW3 U16 329 969DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)9
79 GEÇER Can Matias TURCM3 U18 329 9699DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
80 RADIER Louis FRALR33 U16 329 969DNC (160)DNC (160)DNC (160)DNC (160)9DNC (160)DNC (160)
81 TRIPODI Edoardo ITAET43 U18 330 970DNC (160)DNC (160)10DNC (160)DNC (160)DNC (160)DNC (160)
82 TURKOGLU Ata TURAT24 U18 330 97010DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
83 LEEFMANS Lenno NEDLL5 U18 330 970DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)DNC (160)
84 SIMEONOV Tsvetomir BULCS3 330 970DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)10DNC (160)
85 ANDREOLI Christian ITACA46 U18 331 971DNC (160)DNC (160)11DNC (160)DNC (160)DNC (160)DNC (160)
86 OCAL Emil TUREO31 U16 331 97111DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
87 FONTE Salvador PORSF3 U16 331 971DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)DNC (160)
88 KOMITOV Stefan BULSK11 U16 331 971DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)11DNC (160)
89 MASOTTI Edoardo ITAEM99 U18 332 972DNC (160)DNC (160)12DNC (160)DNC (160)DNC (160)DNC (160)
90 MOCARSKI Szymon POLSM17 U16 332 972DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12
91 TÜRK Tayfun TURTT13 U18 332 97212DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
92 DUFAIT Lohan FRALD52 332 972DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)DNC (160)
93 EMELIANOV Semeon BULSE1 U16 332 972DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)12DNC (160)
94 KRUEGER AMENGUAL Vincent ESPVK1 U16 333 973DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13
95 TACAR Fikret TURFT8 U16 333 97313DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
96 CASTEL Emile FRAEC50 U16 333 973DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)DNC (160)
97 TANEV Daniel BULDT2 U16 333 973DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)13DNC (160)
98 ALOISI Marco Emanuele ITAMA137 U16 334 974DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)
99 SAGLIO Jacopo ITAJS10 U16 334 974DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)14
100 ÇAKMAK Mert TURMC18 U16 334 97414DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
101 JARRY Augustin FRAAJ42 U16 334 974DNC (160)DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)
102 RIDZAK Sven CROSR7 U18 334 974DNC (160)14DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
103 DNEPROV Philipp SUIPD15 U18 334 974DNC (160)DNC (160)DNC (160)14DNC (160)DNC (160)DNC (160)
104 PANE Antonio ITAAP264 U16 335 975DNC (160)DNC (160)15DNC (160)DNC (160)DNC (160)DNC (160)
105 UCSEL Can TURCU5 U16 335 97515DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
106 NETTI Tommaso ITATN11 U16 336 976DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)DNC (160)
107 ČODARS Ansis LATAC2 U16 336 976DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)16
108 BALTA Mehmet Sarp TURMB20 U18 336 97616DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
109 MARTINEZ MARHUENDA Francisco ESPFM54 U18 336 976DNC (160)DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)
110 BARBIERI Nicolò ITANB42 U16 336 976DNC (160)DNC (160)DNC (160)16DNC (160)DNC (160)DNC (160)
111 SPARAGNA Niccolò Maria ITANS31 U16 337 977DNC (160)DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)
112 KRUEGER AMENGUAL Stanley ESPSK2 U16 337 977DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)17
113 SUVARI Deniz TURDS13 U18 337 97717DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
114 POUR Máté HUNMP6 U16 337 977DNC (160)17DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
115 MONTEIRO Guilherme PORGM14 U18 337 977DNC (160)DNC (160)DNC (160)DNC (160)17DNC (160)DNC (160)
116 LIIV William ESTWL1 U18 338 978DNC (160)DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)
117 DATIASHVILI Golan ISRGD3 U16 338 978DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)18
118 CANAKCI Ahmet Efe TURAC19 U16 338 97818DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
119 RIDZAK Jan CROJR4 U18 338 978DNC (160)18DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
120 BALEY Yohann FRABY4 U18 338 978DNC (160)DNC (160)DNC (160)DNC (160)18DNC (160)DNC (160)
121 ROSTAGNI Ennio MONER1 U16 338 978DNC (160)DNC (160)130DNC (160)48DNC (160)DNC (160)
122 KORTLER Idan ISRIK7 U16 339 979DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)19
123 EROL Mete TURME22 U18 339 97919DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
124 LAHELLEC Evan FRAEL95 U18 339 979DNC (160)DNC (160)DNC (160)DNC (160)19DNC (160)DNC (160)
125 OHARE Max IRLMO83 U16 340 980DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)20
126 GOGULAN Demir TURDG9 U18 340 98020DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
127 LEVIS Louis FRALL98 U16 340 980DNC (160)DNC (160)DNC (160)DNC (160)20DNC (160)DNC (160)
128 LEEN Nitay ISRNL5 U16 341 981DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)21
129 AKYIL Ridvan Eren TURRA4 U18 341 98121DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
130 MOHAČ Borna CROBM6 U16 341 981DNC (160)21DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
131 HUMAR Gabrijel SLOGH1 U16 341 981DNC (160)32149DNC (160)DNC (160)DNC (160)DNC (160)
132 TÖRÖK Csanád Álmos HUNCT3 U16 342 982DNC (160)DNC (160)22DNC (160)DNC (160)DNC (160)DNC (160)
133 BORTKIEWICZ Wojciech POLWB9 U16 342 982DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)22
134 BRIEZ Tristan FRABT28 U18 342 982DNC (160)DNC (160)DNC (160)DNC (160)22DNC (160)DNC (160)
135 NIDER Thomas ITATN10 U16 342 982DNC (160)27155DNC (160)DNC (160)DNC (160)DNC (160)
136 KOPRIVEC Tine SLOTK6 U18 342 982DNC (160)45137DNC (160)DNC (160)DNC (160)DNC (160)
137 GROSSI Leonardo ITALG87 U16 343 983DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)DNC (160)
138 RIMSA Rokas LTURR4 U18 343 983DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)23
139 END Teodor ESTTE4 U16 343 98323DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
140 GOUESIN Titouan FRATG55 U18 343 983DNC (160)DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)
141 MOLNÁR Bertalan SRBBM5 U18 343 983DNC (160)DNC (160)DNC (160)23DNC (160)DNC (160)DNC (160)
142 VERANI Alessandro ITAAV116 U18 344 984DNC (160)DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)
143 ISIK Kivanc TURKI6 U18 344 98424DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
144 AKHDAR Zian FRAZA3 U16 344 984DNC (160)DNC (160)DNC (160)DNC (160)24DNC (160)DNC (160)
145 FRANCESCONI Enea ITAEF41 U18 344 984DNC (160)24DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
146 MORINA Enrico ITAEM98 U16 345 985DNC (160)DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)
147 GÜNAY Barış TURCG16 U18 345 98525DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
148 MARI--MOYAL Flavio FRAFM53 U16 345 985DNC (160)DNC (160)DNC (160)DNC (160)25DNC (160)DNC (160)
149 SUAREZ RADIN Franco Enrico CROFS8 U16 345 985DNC (160)25DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
150 REVENOLDI Tommaso ITATR18 U18 346 986DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)DNC (160)
151 ÖĞÜT Asilkan TURAO26 U18 346 98626DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
152 MARIE Aleksandre FRAAM115 U16 346 986DNC (160)DNC (160)DNC (160)DNC (160)26DNC (160)DNC (160)
153 ESPOSITO Pietro ITAPE2 U18 346 986DNC (160)DNC (160)DNC (160)26DNC (160)DNC (160)DNC (160)
154 STABILE Francesco ITAFS169 U16 347 987DNC (160)DNC (160)27DNC (160)DNC (160)DNC (160)DNC (160)
155 SUBASI Ege TURES21 U18 347 98727DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
156 WILLOT Grégoire FRAGW7 U18 347 987DNC (160)DNC (160)DNC (160)DNC (160)27DNC (160)DNC (160)
157 GAINELLI Pietro ITAPG56 U16 348 988DNC (160)DNC (160)28DNC (160)DNC (160)DNC (160)DNC (160)
158 AZUKAS Tadas LTUTA1 U18 348 988DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)28
159 KORKMAZ Yaman Ali TURYK6 U16 348 98828DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
160 DAL BON Arturo ITAAD187 U18 348 988DNC (160)28DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
161 BOUTIN Maëc FRAMB154 U18 348 988DNC (160)DNC (160)DNC (160)DNC (160)28DNC (160)DNC (160)
162 PIANTONI Luca ITALP127 U16 349 989DNC (160)DNC (160)29DNC (160)DNC (160)DNC (160)DNC (160)
163 FLACZYŃSKI Maksymilian POLMF14 U16 349 989DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)29
164 AKSOY Utku TURUA6 U18 349 98929DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
165 THUAULT Milan FRAMG94 U16 349 989DNC (160)DNC (160)DNC (160)DNC (160)29DNC (160)DNC (160)
166 WILK Jan POLJW29 U16 350 990DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)30
167 SVISHCHOV Yurii UKRYS7 U16 350 99030DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
168 TUS Noel CRONT5 U16 350 990DNC (160)30DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
169 ACQUAVITA Giuseppe ITAGA97 U16 350 990DNC (160)DNC (160)DNC (160)30DNC (160)DNC (160)DNC (160)
170 CUCINELLI Giuseppe ITAGC313 U18 351 991DNC (160)DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)
171 HASBAYRAM Ömer Aras TUROH2 U16 351 99131DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
172 KALLE Jakob ESTJK20 U18 351 991DNC (160)31DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
173 BAUSMAYER Timao FRATB55 U16 351 991DNC (160)DNC (160)DNC (160)DNC (160)31DNC (160)DNC (160)
174 BARONI Marco ITAMB338 U16 352 992DNC (160)DNC (160)32DNC (160)DNC (160)DNC (160)DNC (160)
175 LECIEJEWSKI Jan POLJL13 U16 352 992DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)32
176 SÜMER Güner TURGS6 U16 352 99232DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
177 NOEL Titouan FRANT18 U18 352 992DNC (160)DNC (160)DNC (160)DNC (160)32DNC (160)DNC (160)
178 GIUNTI Gian Pietro ITAGG218 U16 353 993DNC (160)DNC (160)33DNC (160)DNC (160)DNC (160)DNC (160)
179 OZ Ozer TUROO19 U16 353 99333DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
180 URMÈS PAGÈS François FRAFU1 U16 353 993DNC (160)DNC (160)DNC (160)DNC (160)33DNC (160)DNC (160)
181 VROBLEVICIUS Aidas LTUAV9 U18 353 993DNC (160)DNC (160)133DNC (160)DNC (160)DNC (160)60
182 BOLSUNOVSKYI Oleksandr UKROB5 U18 354 994DNC (160)DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)
183 KOCAMIŞ Ali Kerem TURAK35 U18 354 99434DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
184 BOYEZ Tom FRATB56 U16 354 994DNC (160)DNC (160)DNC (160)DNC (160)34DNC (160)DNC (160)
185 JURETIC Ricardo CRORJ2 U18 354 994DNC (160)34DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
186 SZLAGA Michał POLMS115 U16 355 995DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)35
187 DÜNDAR Kaya TURKD6 U16 355 99535DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
188 MITSCH Philipp GERPM35 U16 355 995DNC (160)35DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
189 BERGER Alexandre FRABA28 U16 355 995DNC (160)DNC (160)DNC (160)DNC (160)35DNC (160)DNC (160)
190 BERTARELLI Leonardo ITALB143 U16 356 996DNC (160)DNC (160)36DNC (160)DNC (160)DNC (160)DNC (160)
191 BREITKOPF Tymoteusz POLTB11 U18 356 996DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)36
192 NUR Oğuz TURON1 U16 356 99636DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
193 PUSKAS Zsigmond HUNZP5 U18 356 996DNC (160)36DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
194 ŁABĘDZKI Hubert POLHL4 U16 357 997DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)37
195 YILDIZEL Pamir TURPY1 U18 357 99737DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
196 SAVELLI Lorenzo ITALS125 U18 358 998DNC (160)DNC (160)38DNC (160)DNC (160)DNC (160)DNC (160)
197 GUZIK Tomasz POLTG9 U16 358 998DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)38
198 KELEŞ Emir TUREK32 U16 358 99838DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
199 VIRÁG Botond HUNBV7 U16 358 998DNC (160)38DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
200 ZANIN Andrea ITAAZ51 U16 359 999DNC (160)DNC (160)39DNC (160)DNC (160)DNC (160)DNC (160)
201 PADEREWSKI Maciej POLMP83 U16 359 999DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)39
202 ERDEM Muhsin Berat TURME24 U16 359 99939DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
203 GANTAR Lev SLOLG2 U16 359 999DNC (160)39DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
204 BILLÈ Riccardo ITARB93 U18 360 1000DNC (160)DNC (160)40DNC (160)DNC (160)DNC (160)DNC (160)
205 NAREBSKI Jan POLJN13 U16 360 1000DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)40
206 BAYRAK Demir TURDB15 U16 360 100040DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
207 SPECCHIA Lorenzo ITALS124 U16 361 1001DNC (160)DNC (160)41DNC (160)DNC (160)DNC (160)DNC (160)
208 PAWLIKOWSKI Jakub POLJP18 U16 361 1001DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)41
209 KAYHAN Mehmet Doruk TURMK19 U18 361 100141DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
210 PUTNIK Jacob ESTJP8 U16 361 1001DNC (160)41DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
211 BIELAWSKI Ignacy POLIB6 U18 362 1002DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)42
212 SIMAVI Kaan TURKS14 U16 362 100242DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
213 STANISSA Luca Elio CROLS14 U16 362 1002DNC (160)42DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
214 LEGOVIĆ Marko CROML18 U18 363 1003DNC (160)43DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
215 JOIN Evan FRAEJ22 U18 363 1003DNC (160)DNC (160)DNC (160)DNC (160)43DNC (160)DNC (160)
216 GŁOWA Mikołaj POLMG74 U16 364 1004DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)44
217 DELION Malo FRAMD121 U18 364 1004DNC (160)DNC (160)DNC (160)DNC (160)44DNC (160)DNC (160)
218 WINISZEWSKI Marcin POLMW80 U16 365 1005DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)45
219 MOSSA Enzo ITAEM88 U18 366 1006DNC (160)DNC (160)46DNC (160)DNC (160)DNC (160)DNC (160)
220 TROJANEK Stanisław POLST2 U16 366 1006DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)46
221 BEROUN Marek CZEMB12 U16 366 1006DNC (160)46DNC (160)DNC (160)DNC (160)DNC (160)DNC (160)
222 FINI Riccardo ITARF55 U18 367 1007DNC (160)DNC (160)47DNC (160)DNC (160)DNC (160)DNC (160)
