Please enable javascript to access this site

EurILCA Europa Cup

2024

ILCA 4 - Men

Results after 9 regattas (Discards : 6) - 313 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (44)ESP (50)ITA (117)SUI (29)CZE (13)POL (41)GER (19)AUT (17)SLO (37)
1 TOMES Jiri CZEJT2 U16 3 36613DNC (119)DNC (119)1DNC (119)121
2 KELLER Lars SUILK10 U18 23 737DNC (119)DNC (119)162DNC (119)DNC (119)5DNC (119)DNC (119)
3 ZOUBOVSKI Anatoli CYPAZ3 U16 25 739DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)3715
4 ZÁKOUCKÝ Václav CZEVZ3 U16 33 747DNC (119)DNC (119)DNC (119)DNC (119)8DNC (119)DNC (119)619
5 SOKOL Semen UKRSS14 U18 36 750DNC (119)DNC (119)311DNC (119)DNC (119)DNC (119)4DNC (119)
6 BEROUN Daniel CZEDB7 U16 52 766DNC (119)41DNC (119)DNC (119)6DNC (119)DNC (119)DNC (119)5
7 KRC Lukas CZELK6 U18 60 774DNC (119)DNC (119)DNC (119)DNC (119)546DNC (119)DNC (119)9
8 AMBOS Tim GERTA18 U16 87 801DNC (119)DNC (119)725DNC (119)DNC (119)DNC (119)DNC (119)10
9 CHERVET Diego SUIDC5 U18 102 816DNC (119)DNC (119)7815DNC (119)DNC (119)DNC (119)9DNC (119)
10 VARGA András HUNAV14 U18 124 838DNC (119)DNC (119)DNC (119)DNC (119)2DNC (119)DNC (119)3DNC (119)
11 GEÇER Can Matias TURCM3 U18 127 841DNC (119)6DNC (119)DNC (119)DNC (119)DNC (119)2DNC (119)DNC (119)
12 RIMSA Rokas LTURR4 U18 128 842DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)18DNC (119)DNC (119)
13 KOVAC Vladimir CZEVK7 U16 129 843DNC (119)DNC (119)DNC (119)DNC (119)4DNC (119)DNC (119)DNC (119)6
14 CAFAGNA Davide ITADC84 U16 131 845DNC (119)DNC (119)5DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)7
15 KOVÁČ Richard CZERK3 U18 133 847DNC (119)DNC (119)DNC (119)DNC (119)3DNC (119)DNC (119)DNC (119)11
16 AZUKAS Tadas LTUTA1 U16 135 849DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)610DNC (119)DNC (119)
17 WIERSMA Noud NEDRW24 U16 139 853DNC (119)DNC (119)11321DNC (119)DNC (119)DNC (119)5DNC (119)
18 JUNKERT Barnabás HUNBJ4 U18 140 854DNC (119)DNC (119)DNC (119)DNC (119)13DNC (119)DNC (119)8DNC (119)
19 AMBOS Niklas GERNA12 U18 141 855DNC (119)913DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
20 SUVARI Deniz TURDS13 U18 142 856DNC (119)19DNC (119)DNC (119)DNC (119)DNC (119)4DNC (119)DNC (119)
21 GERGELY Apor Ágoston HUNAG15 U16 142 856DNC (119)DNC (119)DNC (119)DNC (119)11DNC (119)DNC (119)12DNC (119)
22 BÓCSI Bánk HUNBB40 U16 143 857DNC (119)DNC (119)DNC (119)DNC (119)14DNC (119)DNC (119)10DNC (119)
23 GERDEVIĆ Nino CRONG3 U16 147 861DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)1117
24 STAEHLI Oscar SUIOS5 U16 157 871DNC (119)DNC (119)10717DNC (119)DNC (119)DNC (119)DNC (119)33
25 PETERKA Tomas CZETP2 U18 158 872DNC (119)38DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)1DNC (119)
26 BEROUN Marek CZEMB12 U16 161 875DNC (119)DNC (119)DNC (119)DNC (119)15DNC (119)DNC (119)DNC (119)27
27 WYROBA Antoni POLAW30 U16 170 884DNC (119)34DNC (119)DNC (119)DNC (119)17DNC (119)DNC (119)DNC (119)
28 KOWALCZYK Andrzej POLAK64 U16 177 891DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)45DNC (119)13DNC (119)
29 NAVRÁTIL Václav CZEVN3 U16 178 892DNC (119)DNC (119)DNC (119)DNC (119)1643DNC (119)DNC (119)DNC (119)
30 SOROKIN André SUIAS31 U16 181 895DNC (119)50DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)12
31 AKYIL Ridvan Eren TURRA4 U16 181 895DNC (119)DNC (119)48DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)14
32 KANIK Igor POLIK9 U16 183 897DNC (119)35DNC (119)DNC (119)DNC (119)29DNC (119)DNC (119)DNC (119)
33 DUBOULET Louis SUILD6 U18 184 898DNC (119)DNC (119)623DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
34 CAMPANELLI Hadrien SUIHC3 U16 184 898DNC (119)DNC (119)DNC (119)28DNC (119)DNC (119)DNC (119)DNC (119)37
35 ÖĞÜT Asilkan TURAO26 U16 192 906DNC (119)DNC (119)53DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)20
36 BELGEN Poyraz TURPB1 U16 208 922DNC (119)DNC (119)73DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)16
37 SOLARI FAVRETTO Leonardo ITALS105 U16 209 923DNC (119)DNC (119)828DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
38 FRANCESCONI Enea ITAEF41 U16 215 929DNC (119)DNC (119)75DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)21
39 KIESSELBACH Lukas GERLK65 U16 235 949DNC (119)DNC (119)10610DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
40 TESSER Francesco ITAFT71 U16 239 953DNC (119)DNC (119)1DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
41 PRIKRYL Jeremias CZEJP8 U18 239 953DNC (119)1DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
42 GHIROTTI Lorenzo ITALG88 U18 240 954DNC (119)DNC (119)2DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
43 WOLFF John Frederik DENJW7 U18 240 954DNC (119)2DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
44 MEDEL CASTRILLON Alberto ESPAM143 U18 240 9542DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
45 BIL Filip POLFB4 U16 240 954DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)2DNC (119)DNC (119)DNC (119)
46 GIRANI Christian ITACG60 U18 240 954DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)2
47 STABILE Francesco ITAFS169 U16 241 955DNC (119)DNC (119)3DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
48 TOMAZ Jannis PORJT11 U18 241 9553DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
49 FLACZYŃSKI Maksymilian POLMF14 U16 241 955DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)3DNC (119)DNC (119)DNC (119)
50 BRATONJA Maro CROMB21 U18 241 955DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)3
51 BEDONI Giovanni ITAGB261 U16 242 956DNC (119)DNC (119)4DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
52 DE SORIA-SANTACRUZ Gerard ESPGD28 U18 242 956DNC (119)4DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
53 MONTEIRO José PORJM45 U18 242 9564DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
54 WALCZAK Mateusz POLMW74 U16 242 956DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)4DNC (119)DNC (119)DNC (119)
55 JURMAN Edi CROEJ1 U18 242 956DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)4
56 GLAUSER Jean SUIJG10 U18 242 956DNC (119)DNC (119)DNC (119)4DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
57 CAMATS Joan ESPJC130 U18 243 957DNC (119)5DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
58 RIBEIRO Rúben PORRR14 243 9575DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
59 DMUCHOWSKI Wit POLWD6 U16 243 957DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)5DNC (119)DNC (119)DNC (119)
60 DATTOLI CODISPOTI Mario ITAMD211 U16 244 958DNC (119)DNC (119)6DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
61 CRONIN Conor IRLCC40 U16 244 9586DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
62 HIRSCH Edward SUIEH5 U16 244 958DNC (119)DNC (119)DNC (119)6DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
63 SCHNITZER Tristan GERTS105 U18 244 958DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)6DNC (119)DNC (119)
64 CALÌ Arturo ITAAC352 U18 245 959DNC (119)DNC (119)7DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
65 ZENDRERA Carlos ESPCZ1 U16 245 959DNC (119)7DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
66 KARIS Kuzey PORKK1 U18 245 9597DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
67 BORTKIEWICZ Wojciech POLWB9 U16 245 959DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)7DNC (119)DNC (119)DNC (119)
68 BAUSMAYER Nohan FRANB44 U18 245 959DNC (119)DNC (119)DNC (119)7DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
69 SCHAFT Paul John GERPS79 U16 245 959DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)7DNC (119)DNC (119)
70 SASSI Laszlo ITALS116 U18 246 960DNC (119)DNC (119)8DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
71 SAAVEDRA Ernesto ESPES15 U18 246 960DNC (119)8DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
72 PEIXINHO Henrique PORHP3 U18 246 9608DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
73 GRZESIEK Piotr POLPG17 U16 246 960DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)8DNC (119)DNC (119)DNC (119)
74 ANTONIAZZI Gabriele ITAGA89 U18 246 960DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)8
75 REVENOLDI Tommaso ITATR18 U18 247 961DNC (119)DNC (119)9DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
76 CAIRES João PORJC48 U18 247 9619DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
77 LAIZÉ Pierre FRAPL95 U18 247 961DNC (119)DNC (119)DNC (119)9DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
78 NAUMANN Klaas GERKN14 U16 247 961DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)9DNC (119)DNC (119)
79 ANDREOLI Christian ITACA46 U18 248 962DNC (119)DNC (119)10DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
80 AISH GHALI Ismael ESPIG13 U18 248 962DNC (119)10DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
81 MATOS PINHO Manuel PORMM42 U16 248 96210DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
82 GRAUDUMS Artis Kristers LATAG1 U16 248 962DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)10DNC (119)DNC (119)DNC (119)
83 SALVO Paolo ITAPS83 U18 249 963DNC (119)DNC (119)11DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
84 CAPLLONCH SALAS Xavier ESPXS4 U18 249 963DNC (119)11DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
85 CABRITA David PORDC19 U18 249 96311DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
86 BREITKOPF Tymoteusz POLTB11 U16 249 963DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)11DNC (119)DNC (119)DNC (119)
87 BURMEISTER Mattys SUIMB42 U18 249 963DNC (119)DNC (119)DNC (119)11DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
88 URBAN Matty GERMU9 U16 249 963DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)11DNC (119)DNC (119)
89 YILDIZEL Pamir TURPY1 U16 249 963DNC (119)DNC (119)96DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)34
90 AVANZINI Alberto ITAAA148 U18 250 964DNC (119)DNC (119)12DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
91 RAMOS RUSSO Félix ESPFR35 U16 250 964DNC (119)12DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
92 ROSA João PORJR3 U18 250 96412DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
93 GULCZYŃSKI Jakub POLJG26 U18 250 964DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)12DNC (119)DNC (119)DNC (119)
94 SANTI Filippo ITAFS157 U18 250 964DNC (119)DNC (119)DNC (119)12DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
95 RIECKHOF Timeon GERTR41 U16 250 964DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)12DNC (119)DNC (119)
96 SZÉKELY Dávid HUNDS13 U18 250 964DNC (119)DNC (119)DNC (119)DNC (119)12DNC (119)DNC (119)DNC (119)DNC (119)
97 AGUILAR COLL Juan ESPJC150 U16 251 965DNC (119)13DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
98 BYRNE Cormac IRLCB41 U18 251 96513DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
99 MOCARSKI Szymon POLSM17 U16 251 965DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)13DNC (119)DNC (119)DNC (119)
100 RODICA Mark SLOMR5 U18 251 965DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)13
101 JOZ-ROLAND Gian SUIGJ3 U18 251 965DNC (119)DNC (119)DNC (119)13DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
102 GRIBOV Ivan UKRIG1 U16 251 965DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)13DNC (119)DNC (119)
103 BASSANO Filippo ITAFB211 U18 252 966DNC (119)DNC (119)14DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
104 MESQUIDA Toni ESPTM12 U18 252 966DNC (119)14DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
105 WHYTE Rory IRLRW21 U18 252 96614DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
106 URBANIAK Maciej POLMU5 U16 252 966DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)14DNC (119)DNC (119)DNC (119)
107 FELLI Tom SUITF9 U18 252 966DNC (119)DNC (119)DNC (119)14DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
108 MALL Julian GERJM103 U16 252 966DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)14DNC (119)DNC (119)
109 MOLNÁR Bertalan SRBBM5 U16 252 966DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)14DNC (119)
110 SILVESTRO Matteo ITAMS205 U18 253 967DNC (119)DNC (119)15DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
111 MARTÍNEZ Carlos ESPCT20 U16 253 967DNC (119)15DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
112 PEREIRA Benicio PORBP12 U18 253 96715DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
113 GÓRECKI Grzegorz POLGG10 U16 253 967DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)15DNC (119)DNC (119)DNC (119)
114 MOSER Lukas SUILM13 U18 253 967DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)15DNC (119)DNC (119)
115 SHAMS Thani QATTS1 U16 253 967DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)15DNC (119)
116 ÖZDEMIR Ali Poyraz TURAO25 U18 254 968DNC (119)16DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
117 ALEKSEEV Mikhail PORMA25 U18 254 96816DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
118 CZECHOWSKI Xawery POLXC1 U16 254 968DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)16DNC (119)DNC (119)DNC (119)
119 JANZI Malo SUIMJ6 U18 254 968DNC (119)DNC (119)DNC (119)16DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
120 GRIBOV Petro UKRPG1 U16 254 968DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)16DNC (119)DNC (119)
121 AL EMADI Saoud QATSA5 U16 254 968DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)16DNC (119)
122 VITOLO Andrea ITAAV100 U18 255 969DNC (119)DNC (119)17DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
123 SMITH Daniel ESPDS19 U18 255 969DNC (119)17DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
124 DINIZ Manuel PORMD13 U18 255 96917DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
125 KUNZE Johann Friedrich GERJK125 U18 255 969DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)17DNC (119)DNC (119)
126 LÜTGENDORF Kasimir AUTKL5 U16 255 969DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)17DNC (119)
127 CAPORALE Edoardo ITAEC128 U16 256 970DNC (119)DNC (119)18DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
128 BENNASSAR Juan ESPJO37 U18 256 970DNC (119)18DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
129 HYNES-KNIGHT Jude IRLJK U18 256 97018DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
130 KOPRIVEC Tine SLOTK6 U16 256 970DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)18
131 AVITABILE Andrea ITAAA153 U16 256 970DNC (119)DNC (119)DNC (119)18DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
132 SIMKUS Zygimantas LTUSZ1 U16 256 970DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)18DNC (119)DNC (119)
133 LIVOTI Damiano ITADL55 U16 257 971DNC (119)DNC (119)19DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
134 PENA DA COSTA Conrad PORCC9 U18 257 97119DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
135 PELKO Adam POLAP45 U16 257 971DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)19DNC (119)DNC (119)DNC (119)
136 PESCE Edoardo SUIEP2 U18 257 971DNC (119)DNC (119)DNC (119)19DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
137 JONAS Noah Patrick GERNJ8 U16 257 971DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)19DNC (119)DNC (119)
138 MASSIRONI Alessandro ITAAM282 U16 258 972DNC (119)DNC (119)20DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
139 ANDERSON Ben GBRBA19 U16 258 972DNC (119)20DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
140 MIRAVENT Vicente PORVM4 U18 258 97220DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
141 PAWŁOWICZ Jan POLJP45 U16 258 972DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)20DNC (119)DNC (119)DNC (119)
142 CROCENZI Marco SUIMC13 U16 258 972DNC (119)DNC (119)DNC (119)20DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
143 SPARAGNA Niccolò Maria ITANS31 U16 259 973DNC (119)DNC (119)21DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
144 IGLESIAS AULET Marc ESPMA63 U18 259 973DNC (119)21DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
145 SHELLEY Marcus IRLMS15 U16 259 97321DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
146 RADESSICH Christian ITACR64 U16 260 974DNC (119)DNC (119)22DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
147 LLADO Biel ESPBL10 U16 260 974DNC (119)22DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
148 YEVSTAFIEV Denys UKRDY8 U18 260 97422DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
149 MUSIELAK Michał POLMM88 U16 260 974DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)22DNC (119)DNC (119)DNC (119)
150 VIANELLO Gabriele ITAGV65 U16 260 974DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)22
151 GILLET Basile SUIBD8 260 974DNC (119)DNC (119)DNC (119)22DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
152 COLAZZO Pietro ITACP62 U18 261 975DNC (119)DNC (119)23DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
153 REINCKE Fabian FINFR2 U18 261 975DNC (119)23DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
154 TABORDA Francisco PORFT5 U18 261 97523DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
155 KNASIECKI Krzysztof POLKK50 U16 261 975DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)23DNC (119)DNC (119)DNC (119)
156 RADIĆ KOCJAN Jure SLOJR4 U16 261 975DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)23
157 GÄUMANN Kaspar SUIKG5 U16 261 975DNC (119)DNC (119)DNC (119)23DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
158 BILLÈ Riccardo ITARB93 U16 262 976DNC (119)DNC (119)24DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
159 SANTOS Jorge ESPJS117 U18 262 976DNC (119)24DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
160 GRAÇA Diniz PORDG U16 262 97624DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
161 PLUCIŃSKI Maks POLMP79 U16 262 976DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)24DNC (119)DNC (119)DNC (119)
162 SUAREZ RADIN Franco Enrico CROFS8 U16 262 976DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)24
163 TAYLOR Benjamin CANBT14 U16 262 976DNC (119)DNC (119)DNC (119)24DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
164 BURRUANO Manfredi ITAMB317 U18 263 977DNC (119)DNC (119)25DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
165 MIROSHNYCHENKO Vlad UKRVM7 U16 263 977DNC (119)25DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
166 MILES Eolann IRLEM46 U18 263 97725DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
167 CUGINI Mauro SUIMC12 U18 263 977DNC (119)DNC (119)DNC (119)25DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
168 BELIGNI Brando Maria ITABB49 U18 264 978DNC (119)DNC (119)26DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
169 PERELLO Juan ESPJP118 U16 264 978DNC (119)26DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
170 LAUREANO José PORJS33 U18 264 97826DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
171 SOCKO Ksawery POLKS48 U16 264 978DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)26DNC (119)DNC (119)DNC (119)
172 ČOTAR Matej SLOMC4 U16 264 978DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)26
173 MANCINI Giacomo ITAGM254 U18 264 978DNC (119)DNC (119)DNC (119)26DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
174 FERRONI Luca ITALF83 U16 265 979DNC (119)DNC (119)27DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
175 GARCIA Miguel ESPMG98 U18 265 979DNC (119)27DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
176 VASILEV Sergei IRLSV1 U18 265 97927DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
177 SLAVICKAS Jurgis LTUJS7 U16 265 979DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)27DNC (119)DNC (119)DNC (119)
178 MANFIOLETTI Adriano SUIAM190 U16 265 979DNC (119)DNC (119)DNC (119)27DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
179 CROCCO Claudio ITABC27 U16 266 980DNC (119)DNC (119)28DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
180 FITÉ GUTIÉRREZ Joan ESPJF42 U18 266 980DNC (119)28DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
181 START Jules IRLJS44 U18 266 98028DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
182 POTERSKI Filip POLFP7 U16 266 980DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)28DNC (119)DNC (119)DNC (119)
183 LEGOVIĆ Marko CROML18 266 980DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)28
184 MACARINI Sebastiano ITASM137 U18 267 981DNC (119)DNC (119)29DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
185 KOPONEN Teo FINTK26 U18 267 981DNC (119)29DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)DNC (119)
