Please enable javascript to access this site

EurILCA Europa Cup

2024

ILCA 4 - Men

Results after 11 regattas (Discards : 8) - 332 entries
Rank Nat. Name Sailor Id Cat. Pts TotalPOR (44)ESP (50)ITA (117)SUI (29)CZE (13)POL (41)GER (19)AUT (17)SLO (37)MLT (17)CRO (14)
1 TOMES Jiri CZEJT2 U16 3 59913DNC (118)DNC (118)1DNC (118)121DNC (118)DNC (118)
2 ZOUBOVSKI Anatoli CYPAZ3 U16 12 853DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)37152DNC (118)
3 SOKOL Semen UKRSS14 U18 13 870DNC (118)DNC (118)311DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)8
4 KOVAC Vladimir CZEVK7 U16 13 957DNC (118)DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)DNC (118)6DNC (118)3
5 RIMSA Rokas LTURR4 U18 15 959DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)18DNC (118)DNC (118)6DNC (118)
6 KOVÁČ Richard CZERK3 U18 18 962DNC (118)DNC (118)DNC (118)DNC (118)3DNC (118)DNC (118)DNC (118)11DNC (118)4
7 AZUKAS Tadas LTUTA1 U16 20 964DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)610DNC (118)DNC (118)4DNC (118)
8 KELLER Lars SUILK10 U18 23 967DNC (118)DNC (118)162DNC (118)DNC (118)5DNC (118)DNC (118)DNC (118)DNC (118)
9 ZÁKOUCKÝ Václav CZEVZ3 U16 33 977DNC (118)DNC (118)DNC (118)DNC (118)8DNC (118)DNC (118)619DNC (118)DNC (118)
10 BEROUN Daniel CZEDB7 U16 52 996DNC (118)41DNC (118)DNC (118)6DNC (118)DNC (118)DNC (118)5DNC (118)DNC (118)
11 KRC Lukas CZELK6 U18 60 1004DNC (118)DNC (118)DNC (118)DNC (118)546DNC (118)DNC (118)9DNC (118)DNC (118)
12 KOWALCZYK Andrzej POLAK64 U16 71 1015DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)45DNC (118)13DNC (118)DNC (118)13
13 AMBOS Tim GERTA18 U16 87 1031DNC (118)DNC (118)725DNC (118)DNC (118)DNC (118)DNC (118)10DNC (118)DNC (118)
14 CHERVET Diego SUIDC5 U18 102 1046DNC (118)DNC (118)7815DNC (118)DNC (118)DNC (118)9DNC (118)DNC (118)DNC (118)
15 VARGA András HUNAV14 U18 123 1067DNC (118)DNC (118)DNC (118)DNC (118)2DNC (118)DNC (118)3DNC (118)DNC (118)DNC (118)
16 GEÇER Can Matias TURCM3 U18 126 1070DNC (118)6DNC (118)DNC (118)DNC (118)DNC (118)2DNC (118)DNC (118)DNC (118)DNC (118)
17 CAFAGNA Davide ITADC84 U16 130 1074DNC (118)DNC (118)5DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)7DNC (118)DNC (118)
18 BRATONJA Maro CROMB21 U18 137 1081DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)3DNC (118)16
19 WIERSMA Noud NEDRW24 U16 139 1083DNC (118)DNC (118)11321DNC (118)DNC (118)DNC (118)5DNC (118)DNC (118)DNC (118)
20 JUNKERT Barnabás HUNBJ4 U18 139 1083DNC (118)DNC (118)DNC (118)DNC (118)13DNC (118)DNC (118)8DNC (118)DNC (118)DNC (118)
21 AMBOS Niklas GERNA12 U18 140 1084DNC (118)913DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
22 SUVARI Deniz TURDS13 U18 141 1085DNC (118)19DNC (118)DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)DNC (118)DNC (118)
23 GRAUDUMS Artis Kristers LATAG1 U16 141 1085DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)10DNC (118)DNC (118)DNC (118)13DNC (118)
24 GERGELY Apor Ágoston HUNAG15 U16 141 1085DNC (118)DNC (118)DNC (118)DNC (118)11DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)
25 BÓCSI Bánk HUNBB40 U16 142 1086DNC (118)DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)10DNC (118)DNC (118)DNC (118)
26 GERDEVIĆ Nino CRONG3 U16 146 1090DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)1117DNC (118)DNC (118)
27 SHAMS Thani QATTS1 U16 147 1091DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)15DNC (118)14DNC (118)
28 MILES Eolann IRLEM46 U18 148 109225DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)5DNC (118)
29 AL EMADI Saoud QATSA5 U16 149 1093DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)16DNC (118)15DNC (118)
30 PETERKA Tomas CZETP2 U18 157 1101DNC (118)38DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)1DNC (118)DNC (118)DNC (118)
31 STAEHLI Oscar SUIOS5 U16 157 1101DNC (118)DNC (118)10717DNC (118)DNC (118)DNC (118)DNC (118)33DNC (118)DNC (118)
32 BEROUN Marek CZEMB12 U16 160 1104DNC (118)DNC (118)DNC (118)DNC (118)15DNC (118)DNC (118)DNC (118)27DNC (118)DNC (118)
33 WYROBA Antoni POLAW30 U16 169 1113DNC (118)34DNC (118)DNC (118)DNC (118)17DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
34 NAVRÁTIL Václav CZEVN3 U16 177 1121DNC (118)DNC (118)DNC (118)DNC (118)1643DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
35 SOROKIN André SUIAS31 U16 180 1124DNC (118)50DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)12DNC (118)DNC (118)
36 AKYIL Ridvan Eren TURRA4 U16 180 1124DNC (118)DNC (118)48DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)
37 KANIK Igor POLIK9 U16 182 1126DNC (118)35DNC (118)DNC (118)DNC (118)29DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
38 DUBOULET Louis SUILD6 U18 183 1127DNC (118)DNC (118)623DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
39 CAMPANELLI Hadrien SUIHC3 U16 183 1127DNC (118)DNC (118)DNC (118)28DNC (118)DNC (118)DNC (118)DNC (118)37DNC (118)DNC (118)
40 ÖĞÜT Asilkan TURAO26 U16 191 1135DNC (118)DNC (118)53DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)20DNC (118)DNC (118)
41 BELGEN Poyraz TURPB1 U16 207 1151DNC (118)DNC (118)73DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)16DNC (118)DNC (118)
42 SOLARI FAVRETTO Leonardo ITALS105 U16 208 1152DNC (118)DNC (118)828DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
43 FRANCESCONI Enea ITAEF41 U16 214 1158DNC (118)DNC (118)75DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)21DNC (118)DNC (118)
44 KIESSELBACH Lukas GERLK65 U16 234 1178DNC (118)DNC (118)10610DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
45 TESSER Francesco ITAFT71 U16 237 1181DNC (118)DNC (118)1DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
46 PRIKRYL Jeremias CZEJP8 U18 237 1181DNC (118)1DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
47 RIDZAK Sven CROSR7 U18 237 1181DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)1
48 VASSALLO Timmy MLTTV2 U16 237 1181DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)1DNC (118)
49 GHIROTTI Lorenzo ITALG88 U18 238 1182DNC (118)DNC (118)2DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
50 WOLFF John Frederik DENJW7 U18 238 1182DNC (118)2DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
51 MEDEL CASTRILLON Alberto ESPAM143 U18 238 11822DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
52 BIL Filip POLFB4 U16 238 1182DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)2DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
53 GIRANI Christian ITACG60 U18 238 1182DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)2DNC (118)DNC (118)
54 RIDZAK Jan CROJR4 U18 238 1182DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)2
55 STABILE Francesco ITAFS169 U16 239 1183DNC (118)DNC (118)3DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
56 TOMAZ Jannis PORJT11 U18 239 11833DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
57 FLACZYŃSKI Maksymilian POLMF14 U16 239 1183DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)3DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
58 MICALLEF Jonas MLTJM4 U16 239 1183DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)3DNC (118)
59 BEDONI Giovanni ITAGB261 U16 240 1184DNC (118)DNC (118)4DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
60 DE SORIA-SANTACRUZ Gerard ESPGD28 U18 240 1184DNC (118)4DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
61 MONTEIRO José PORJM45 U18 240 11844DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
62 WALCZAK Mateusz POLMW74 U16 240 1184DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
63 JURMAN Edi CROEJ1 U18 240 1184DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)
64 GLAUSER Jean SUIJG10 U18 240 1184DNC (118)DNC (118)DNC (118)4DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
65 CAMATS Joan ESPJC130 U18 241 1185DNC (118)5DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
66 RIBEIRO Rúben PORRR14 241 11855DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
67 DMUCHOWSKI Wit POLWD6 U16 241 1185DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)5DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
68 VLADIC Mark CROMV11 U16 241 1185DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)5
69 DATTOLI CODISPOTI Mario ITAMD211 U16 242 1186DNC (118)DNC (118)6DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
70 CRONIN Conor IRLCC40 U16 242 11866DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
71 HIRSCH Edward SUIEH5 U16 242 1186DNC (118)DNC (118)DNC (118)6DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
72 NAVRáTIL Vojtěch CZEVN5 U16 242 1186DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)6
73 SCHNITZER Tristan GERTS105 U18 242 1186DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)6DNC (118)DNC (118)DNC (118)DNC (118)
74 CALÌ Arturo ITAAC352 U18 243 1187DNC (118)DNC (118)7DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
75 ZENDRERA Carlos ESPCZ1 U16 243 1187DNC (118)7DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
76 KARIS Kuzey PORKK1 U18 243 11877DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
77 BORTKIEWICZ Wojciech POLWB9 U16 243 1187DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)7DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
78 BAUSMAYER Nohan FRANB44 U18 243 1187DNC (118)DNC (118)DNC (118)7DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
79 ČARIJA Maximilian CROMC3 U18 243 1187DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)7
80 SCHAFT Paul John GERPS79 U16 243 1187DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)7DNC (118)DNC (118)DNC (118)DNC (118)
81 ELLUL Tom MLTTE1 U16 243 1187DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)7DNC (118)
82 SASSI Laszlo ITALS116 U18 244 1188DNC (118)DNC (118)8DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
83 SAAVEDRA Ernesto ESPES15 U18 244 1188DNC (118)8DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
84 PEIXINHO Henrique PORHP3 U18 244 11888DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
85 GRZESIEK Piotr POLPG17 U16 244 1188DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)8DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
86 ANTONIAZZI Gabriele ITAGA89 U18 244 1188DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)8DNC (118)DNC (118)
87 MUSCAT Kaine MLTKM3 U16 244 1188DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)8DNC (118)
88 REVENOLDI Tommaso ITATR18 U18 245 1189DNC (118)DNC (118)9DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
89 CAIRES João PORJC48 U18 245 11899DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
90 LAIZÉ Pierre FRAPL95 U18 245 1189DNC (118)DNC (118)DNC (118)9DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
91 PAMUKLIĆ Marin CROMP31 U16 245 1189DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)9
92 NAUMANN Klaas GERKN14 U16 245 1189DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)9DNC (118)DNC (118)DNC (118)DNC (118)
93 WILSON Thomas MLTTW1 U16 245 1189DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)9DNC (118)
94 ANDREOLI Christian ITACA46 U18 246 1190DNC (118)DNC (118)10DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
95 AISH GHALI Ismael ESPIG13 U18 246 1190DNC (118)10DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
96 MATOS PINHO Manuel PORMM42 U16 246 119010DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
97 VON GROTTHUSS Bent GERBV12 U16 246 1190DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)10
98 FEREDAY Louyn MLTLF1 U16 246 1190DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)10DNC (118)
99 SALVO Paolo ITAPS83 U18 247 1191DNC (118)DNC (118)11DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
100 CAPLLONCH SALAS Xavier ESPXS4 U18 247 1191DNC (118)11DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
101 CABRITA David PORDC19 U18 247 119111DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
102 BREITKOPF Tymoteusz POLTB11 U16 247 1191DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)11DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
103 BURMEISTER Mattys SUIMB42 U18 247 1191DNC (118)DNC (118)DNC (118)11DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
104 URBAN Matty GERMU9 U16 247 1191DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)11DNC (118)DNC (118)DNC (118)DNC (118)
105 DELIA Jacob Carl MLTJD2 U16 247 1191DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)11DNC (118)
106 AVANZINI Alberto ITAAA148 U18 248 1192DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
107 RAMOS RUSSO Félix ESPFR35 U16 248 1192DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
108 ROSA João PORJR3 U18 248 119212DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
109 GULCZYŃSKI Jakub POLJG26 U18 248 1192DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
110 SANTI Filippo ITAFS157 U18 248 1192DNC (118)DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
111 DOMIJAN Ivo CROID7 U18 248 1192DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)12
112 SZÉKELY Dávid HUNDS13 U18 248 1192DNC (118)DNC (118)DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
113 RIECKHOF Timeon GERTR41 U16 248 1192DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)12DNC (118)DNC (118)DNC (118)DNC (118)
114 MITSCH Philipp GERPM35 U16 248 1192DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)12DNC (118)
115 YILDIZEL Pamir TURPY1 U16 248 1192DNC (118)DNC (118)96DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)34DNC (118)DNC (118)
116 AGUILAR COLL Juan ESPJC150 U16 249 1193DNC (118)13DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
117 BYRNE Cormac IRLCB41 U18 249 119313DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
118 MOCARSKI Szymon POLSM17 U16 249 1193DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)13DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
119 RODICA Mark SLOMR5 U18 249 1193DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)13DNC (118)DNC (118)
120 JOZ-ROLAND Gian SUIGJ3 U18 249 1193DNC (118)DNC (118)DNC (118)13DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
121 GRIBOV Ivan UKRIG1 U16 249 1193DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)13DNC (118)DNC (118)DNC (118)DNC (118)
122 BASSANO Filippo ITAFB211 U18 250 1194DNC (118)DNC (118)14DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
123 MESQUIDA Toni ESPTM12 U18 250 1194DNC (118)14DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
124 WHYTE Rory IRLRW21 U18 250 119414DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
125 URBANIAK Maciej POLMU5 U16 250 1194DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
126 FELLI Tom SUITF9 U18 250 1194DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
127 POLDRUGAC Borna CROBP6 U16 250 1194DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)14
128 MALL Julian GERJM103 U16 250 1194DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)DNC (118)DNC (118)
129 MOLNÁR Bertalan SRBBM5 U16 250 1194DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)14DNC (118)DNC (118)DNC (118)
130 SILVESTRO Matteo ITAMS205 U18 251 1195DNC (118)DNC (118)15DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
131 MARTÍNEZ Carlos ESPCT20 U16 251 1195DNC (118)15DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
132 PEREIRA Benicio PORBP12 U18 251 119515DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
133 GÓRECKI Grzegorz POLGG10 U16 251 1195DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)15DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
134 MOSER Lukas SUILM13 U18 251 1195DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)15DNC (118)DNC (118)DNC (118)DNC (118)
135 ÖZDEMIR Ali Poyraz TURAO25 U18 252 1196DNC (118)16DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
136 ALEKSEEV Mikhail PORMA25 U18 252 119616DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
137 CZECHOWSKI Xawery POLXC1 U16 252 1196DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)16DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
138 JANZI Malo SUIMJ6 U18 252 1196DNC (118)DNC (118)DNC (118)16DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
139 GRIBOV Petro UKRPG1 U16 252 1196DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)16DNC (118)DNC (118)DNC (118)DNC (118)
140 AL IBRAHIM Saad QATSA6 U16 252 1196DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)16DNC (118)
141 VITOLO Andrea ITAAV100 U18 253 1197DNC (118)DNC (118)17DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
142 SMITH Daniel ESPDS19 U18 253 1197DNC (118)17DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
143 DINIZ Manuel PORMD13 U18 253 119717DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
144 KUNZE Johann Friedrich GERJK125 U18 253 1197DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)17DNC (118)DNC (118)DNC (118)DNC (118)
145 AL DARWISH Mubarak QATMA12 U16 253 1197DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)17DNC (118)
146 LÜTGENDORF Kasimir AUTKL5 U16 253 1197DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)17DNC (118)DNC (118)DNC (118)
147 CAPORALE Edoardo ITAEC128 U16 254 1198DNC (118)DNC (118)18DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
148 BENNASSAR Juan ESPJO37 U18 254 1198DNC (118)18DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
149 HYNES-KNIGHT Jude IRLJK U18 254 119818DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
150 KOPRIVEC Tine SLOTK6 U16 254 1198DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)18DNC (118)DNC (118)
151 AVITABILE Andrea ITAAA153 U16 254 1198DNC (118)DNC (118)DNC (118)18DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
152 SIMKUS Zygimantas LTUSZ1 U16 254 1198DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)18DNC (118)DNC (118)DNC (118)DNC (118)
153 LIVOTI Damiano ITADL55 U16 255 1199DNC (118)DNC (118)19DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
154 PENA DA COSTA Conrad PORCC9 U18 255 119919DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
155 PELKO Adam POLAP45 U16 255 1199DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)19DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
156 PESCE Edoardo SUIEP2 U18 255 1199DNC (118)DNC (118)DNC (118)19DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
157 JONAS Noah Patrick GERNJ8 U16 255 1199DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)19DNC (118)DNC (118)DNC (118)DNC (118)
158 MASSIRONI Alessandro ITAAM282 U16 256 1200DNC (118)DNC (118)20DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)DNC (118)
