Please enable javascript to access this site

Europa Cup Trophy 2023

Results

ILCA 4 - Men

Results after 10 regattas (Discards : 7) - 343 entries
Rank Nat. Name Sailor Id Cat. Pts TotalSLO (32)SUI (29)ITA (174)FRA (48)GER (22)POL (30)SRB (14)HUN (44)MLT (23)CRO (24)
1 SOKOL Semen UKRSS14 U18 8 4234730DNC (175)103214DNC (175)3
2 MUNRO-PRICE Archie GBRAM139 U18 14 1239DNC (175)DNC (175)1013DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
3 TAFRA Josip CROJT1 U18 15 10819DNC (175)16DNC (175)DNC (175)DNC (175)DNC (175)4DNC (175)2
4 DITTEL Lars GERLD28 U18 16 1087DNC (175)92125DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
5 PETTENER Grigor CROGP4 U18 18 11072439DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)12
6 FILI Vito CROVF1 U18 20 109311DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)2318
7 HÉDER Benedek HUNBH11 U18 29 12541DNC (175)25DNC (175)DNC (175)DNC (175)DNC (175)3DNC (175)DNC (175)
8 BOZOKI Andrej SRBAB2 U18 32 101028DNC (175)70DNC (175)DNC (175)DNC (175)1333DNC (175)
9 RÁCZ Mihály HUNMR5 U18 36 12615DNC (175)20DNC (175)DNC (175)DNC (175)DNC (175)11DNC (175)DNC (175)
10 AMBOS Niklas GERNA12 U16 41 1169DNC (175)DNC (175)781913DNC (175)DNC (175)DNC (175)9DNC (175)
11 PAHLJINA Luka CROLP10 U16 43 1204DNC (175)DNC (175)111DNC (175)DNC (175)DNC (175)DNC (175)17620
12 MIROSHNYCHENKO Vlad UKRVM7 U16 43 9323113132DNC (175)DNC (175)DNC (175)DNC (175)261119
13 SCHNITZER Tristan GERTS105 U18 50 1275DNC (175)1DNC (175)3217DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
14 DABIC Pavle SRBPD3 U18 71 129615DNC (175)50DNC (175)DNC (175)DNC (175)6DNC (175)DNC (175)DNC (175)
15 RAISON Ulysse FRAUR1 U16 77 1302DNC (175)5693DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
16 ZAKIĆ Nenad SRBNZ1 U18 99 1324DNC (175)DNC (175)75DNC (175)DNC (175)DNC (175)321DNC (175)DNC (175)
17 MILOVANOVIC Relja SRBRM1 U18 100 1325DNC (175)DNC (175)62DNC (175)DNC (175)DNC (175)434DNC (175)DNC (175)
18 KOKAI Vilmos HUNVK2 U16 105 133016DNC (175)77DNC (175)DNC (175)DNC (175)DNC (175)12DNC (175)DNC (175)
19 ČEPIć ZOKIć Roko CRORC5 U18 106 133110DNC (175)95DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)1
20 RAMUZ Loïc SUILR9 U18 126 1351DNC (175)129915DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
21 PULJIZ Marko CROMP25 U16 162 1387DNC (175)DNC (175)140DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)1210
22 UGRIN Karlo CROKU1 U16 163 138822DNC (175)127DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)14
23 SURDEZ Romain SUIRS18 U18 168 1393DNC (175)1113126DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
24 ČARIJA Maximilian CROMC3 U16 172 1397DNC (175)DNC (175)109DNC (175)DNC (175)DNC (175)DNC (175)41DNC (175)22
25 SVISHCHOV Dmytro UKRDS14 U16 181 1406DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)51DNC (175)DNC (175)
26 JURMAN Edi CROEJ1 U16 183 1408DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)26
27 PINTÉR Kristóf HUNKP5 U18 187 14123DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)9DNC (175)DNC (175)
28 TRIFONOV Georgi BULTG1 U18 189 1414DNC (175)2911941DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
29 STANOEV Viktor BULVS3 U18 190 14158DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)7
30 SCHRIFFERT Peter HUNPS13 U18 191 141614DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)2DNC (175)DNC (175)
31 VALENTA Jan CZEJV4 U18 202 142725DNC (175)DNC (175)DNC (175)DNC (175)2DNC (175)DNC (175)DNC (175)DNC (175)
32 COLAZZO Pietro ITACP62 U16 203 1428DNC (175)DNC (175)23DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)5DNC (175)
33 NAGY Patrik HUNPN2 U16 204 142924DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)5DNC (175)DNC (175)
34 ANTIPIN Dmytro UKRIA255 U16 205 1430DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)19DNC (175)11
35 HENSEL Victor GERVH12 U16 208 1433DNC (175)DNC (175)29DNC (175)4DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
36 CHERVET Diego SUIDC5 U18 219 1444DNC (175)2215245DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
37 KOCH Peter HUNPK8 U16 220 14457DNC (175)38DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
38 SPLAIT Siniša CROSS12 U16 227 145234DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)18
39 BÜSCHER Levian GERLB63 U16 238 1463DNC (175)DNC (175)61DNC (175)2DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
40 FILLIGER Félix SUIFF05 U18 240 1465DNC (175)1055DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
41 KAUGARS Julijs LATKJ4 U16 241 1466DNC (175)DNC (175)588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
42 MOLLA Riccardo ITARM87 U16 242 1467DNC (175)859DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
43 KEATING Charlie IRLCK17 U18 243 1468DNC (175)DNC (175)5711DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
44 JOZ-ROLAND Gian SUIGJ3 U16 244 1469DNC (175)19DNC (175)50DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
45 CARESANI Ludovico Maria ITALC147 U18 253 1478DNC (175)276DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
46 PAUL-GUERS Luca FRALP61 U16 271 1496DNC (175)DNC (175)8313DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
47 LEFEBVRE Corentin FRACL89 U16 289 1514DNC (175)DNC (175)9024DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
48 CSALLÓ Levente HUNLC3 U18 293 1518DNC (175)DNC (175)98DNC (175)DNC (175)DNC (175)DNC (175)20DNC (175)DNC (175)
49 VAN HUSEN Philipp GERPV7 U18 304 1529DNC (175)15114DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
50 BRAUT Niko CRONB12 U16 306 153129DNC (175)102DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
51 BALDO Matteo ITAMB319 U16 319 1544DNC (175)16128DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
52 GALINDO-REVOL Gaetan FRAGG65 U18 334 1559DNC (175)DNC (175)13425DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
53 BOURRUT LACOUTURE Vianney FRAVB28 U16 343 1568DNC (175)DNC (175)13731DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
54 LAIZÉ Pierre FRAPL95 U16 350 1575DNC (175)DNC (175)13639DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
55 CORTESE Alessandro ITAAC324 U18 351 1576DNC (175)DNC (175)1DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
56 TRELLA Piotr POLPT13 U16 351 1576DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)1DNC (175)DNC (175)DNC (175)DNC (175)
57 BHANUBANDH Weka THAWB1 U18 351 1576DNC (175)DNC (175)DNC (175)DNC (175)1DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
58 TROBIA Giuliano ITAGT87 U18 352 1577DNC (175)DNC (175)2DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
59 DI LORENZO Mattia ITAMD198 U16 353 1578DNC (175)DNC (175)3DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
60 REITH Lennart GERLR35 U18 353 1578DNC (175)3DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
61 SCAMPORLINO Ludovico ITALS89 U18 354 1579DNC (175)DNC (175)4DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
62 YATES Leo GBRLY7 U16 354 1579DNC (175)DNC (175)DNC (175)4DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
63 ALZAABI Mohamed UAEMA28 U18 354 1579DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)4DNC (175)DNC (175)DNC (175)DNC (175)
64 TOMŠIĆ Roko CRORT3 U16 354 1579DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)4
65 VASSALLO Timmy MLTTV2 U16 354 1579DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)4DNC (175)
66 VAROL Ateş TURAV4 U18 355 1580DNC (175)DNC (175)5DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
67 LAFFARGUE Thomas FRATL73 U18 355 1580DNC (175)DNC (175)DNC (175)5DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
68 GODLEWSKI Michal POLMG68 U16 355 1580DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)5DNC (175)DNC (175)DNC (175)DNC (175)
69 MARIĆ Toma CROTM7 U16 355 1580DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)5
70 BAUSMAYER Nohan FRANB44 U16 355 1580DNC (175)DNC (175)14337DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
71 BONALANA Federico ITAFB203 U18 356 1581DNC (175)DNC (175)6DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
72 DUSSAIN Killian FRADK9 U16 356 1581DNC (175)DNC (175)DNC (175)6DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
73 SCHRIFFERT Aron HUNAS31 U16 356 1581DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)6DNC (175)DNC (175)
74 TOL Tristan CROTT5 U18 356 15816DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
75 ALMARZOOKI Majed UAEMA35 U16 356 1581DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)6DNC (175)DNC (175)DNC (175)DNC (175)
76 MÜLLER Marius GERMM123 U16 356 1581DNC (175)6DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
77 STRUVE Max GERMS160 U16 356 1581DNC (175)DNC (175)DNC (175)DNC (175)6DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
78 VOS Manuel Henk ITAMV86 U16 357 1582DNC (175)DNC (175)7DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
79 RUFENACHT Eliot FRARE5 U16 357 1582DNC (175)DNC (175)DNC (175)7DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
80 TOTH-SARKADI Kolos HUNKT5 U16 357 1582DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)7DNC (175)DNC (175)
81 WÓJCIK Wojciech POLWW15 U16 357 1582DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)7DNC (175)DNC (175)DNC (175)DNC (175)
82 TAN-HARDY Samuel HKGST6 U16 357 1582DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)7DNC (175)
83 THONFELD Anton GERAT19 U16 357 1582DNC (175)DNC (175)DNC (175)DNC (175)7DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
84 MARAS Andrija SRBAM5 U18 357 1582DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)7DNC (175)DNC (175)DNC (175)
85 GHIROTTI Lorenzo ITALG88 U16 358 1583DNC (175)DNC (175)8DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
86 VIDA Aron HUNAV12 U18 358 1583DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)8DNC (175)DNC (175)
87 PYLYPCHII Ivan UKRIP5 U18 358 1583DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)8DNC (175)DNC (175)DNC (175)DNC (175)
88 YEO Austin SGPAY2 U16 358 1583DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)8DNC (175)
89 KENNY Peter IRLPK36 U18 358 1583DNC (175)DNC (175)DNC (175)DNC (175)8DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
90 ROGANOVIĆ Aleksa MNEAR1 U18 358 1583DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)8DNC (175)DNC (175)DNC (175)
91 GALLINA Tommaso ITATG17 U18 359 1584DNC (175)DNC (175)9DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
92 COLLIN Lucas FRALC67 U16 359 1584DNC (175)DNC (175)DNC (175)9DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
93 BIL Filip POLFB4 U16 359 1584DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)9DNC (175)DNC (175)DNC (175)DNC (175)
94 TRUMBIĆ Marin CROMT5 U16 359 1584DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)9
95 HEIDENREICH Sten-ole GERSH87 U16 359 1584DNC (175)DNC (175)DNC (175)DNC (175)9DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
96 MOLNÁR Bertalan SRBBM5 U16 359 1584DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)9DNC (175)DNC (175)DNC (175)
97 ANDERSON Jasper GBRJA97 U18 360 1585DNC (175)DNC (175)DNC (175)10DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
98 PINTER Buda HUNBP11 U16 360 1585DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)10DNC (175)DNC (175)
99 MATZ Hubert POLHM6 U16 360 1585DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)10DNC (175)DNC (175)DNC (175)DNC (175)
100 BUSUTTIL Max MLTMB2 360 1585DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)10DNC (175)
101 ADJANSKI Marko SRBMA1 U16 360 1585DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)10DNC (175)DNC (175)DNC (175)
102 MOSCHINI Luca ITALM142 U18 361 1586DNC (175)DNC (175)11DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
103 JAZDAUSKAS Joris LTUJJ6 U16 361 1586DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)11DNC (175)DNC (175)DNC (175)DNC (175)
104 WALKER Seth IRLSW21 U18 361 1586DNC (175)DNC (175)DNC (175)DNC (175)11DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
105 KOVÁCS Roland SRBKR2 U18 361 1586DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)11DNC (175)DNC (175)DNC (175)
106 GARCIA Noah FRANG23 U18 362 1587DNC (175)DNC (175)12DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
107 PHILIS BENEZECH Maxime FRAMP81 U16 362 1587DNC (175)DNC (175)DNC (175)12DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
108 BOSNA RUSKOVIĆ Šime CROSB6 U16 362 158712DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
109 TRZPIS Michal POLMT17 U16 362 1587DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)12DNC (175)DNC (175)DNC (175)DNC (175)
110 TWOMEY Cillian IRLCT15 U18 362 1587DNC (175)DNC (175)DNC (175)DNC (175)12DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
111 JOKIC Naum SRBNJ3 U18 362 1587DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)12DNC (175)DNC (175)DNC (175)
112 SUNGUN Kerem TURKS11 U18 363 1588DNC (175)DNC (175)13DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
113 ATILLA Kerti HUNKA4 U18 363 1588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)13DNC (175)DNC (175)
114 BEROUN Daniel CZEDB7 U16 363 1588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)13DNC (175)DNC (175)DNC (175)DNC (175)
115 SMIRČIĆ Toma CROTS7 U16 363 1588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)13
116 ŞENER Tuğra TURTS7 U16 363 1588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)13DNC (175)
117 LOLIĆ Dario SRBDL1 U16 363 1588DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)13DNC (175)DNC (175)DNC (175)
118 SPAGNOLI Federico ITAFS146 U18 364 1589DNC (175)DNC (175)14DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
119 MALLET Sam FRASM52 U18 364 1589DNC (175)DNC (175)DNC (175)14DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
120 POSPIESZNY Ignacy POLIP3 U16 364 1589DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)14DNC (175)DNC (175)DNC (175)DNC (175)
121 RIGONI Thomas ITATR16 U18 364 1589DNC (175)14DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
122 MENZIES Dylan BERDM3 U16 364 1589DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)14DNC (175)
123 THOMAS Vincent GERVT7 U16 364 1589DNC (175)DNC (175)DNC (175)DNC (175)14DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
124 PETROVIć Andrej SRBAP3 U16 364 1589DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)14DNC (175)DNC (175)DNC (175)
125 KOMIANOS Nikolas GREEK35 U16 365 1590DNC (175)DNC (175)15DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
126 HAJDU-GEIGER Ágost HUNAH6 U18 365 1590DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)15DNC (175)DNC (175)
127 SOCKO Ksawery POLKS48 U16 365 1590DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)15DNC (175)DNC (175)DNC (175)DNC (175)
128 BARĆOT Mislav CROMB20 U16 365 1590DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)15
129 LYTTLE Seb GBRSL73 U16 365 1590DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)15DNC (175)
130 ECKS Enno GEREE8 U16 365 1590DNC (175)DNC (175)DNC (175)DNC (175)15DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
131 MOLES Mathias FRAMM153 U18 366 1591DNC (175)DNC (175)DNC (175)16DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
132 DENES Vince HUNVD1 U16 366 1591DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)16DNC (175)DNC (175)
133 RASZKA Wiktor POLWR6 U16 366 1591DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)16DNC (175)DNC (175)DNC (175)DNC (175)
134 LJUBICIC Marin CROML16 U18 366 1591DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)16
135 ELLUL Tom MLTTE1 U16 366 1591DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)16DNC (175)
136 ENGELKE Constantin GERCE20 U16 366 1591DNC (175)DNC (175)DNC (175)DNC (175)16DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
137 PROKOPIOU Nikolaos Nektarios GRENP20 U16 367 1592DNC (175)DNC (175)17DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
138 FEBRISSY Marvin FRAMF43 U16 367 1592DNC (175)DNC (175)DNC (175)17DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
139 BALABAN Marko SLOMB9 U16 367 159217DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
140 ŁABĘDZKI Borys POLBL1 U16 367 1592DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)17DNC (175)DNC (175)DNC (175)DNC (175)
141 JANZI Malo SUIMJ6 U18 367 1592DNC (175)17DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
142 KANIK Igor POLIK9 U16 367 1592DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)17
143 SCHERER Gabriel NORGS8 U16 367 1592DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)17DNC (175)
144 CAVAZZUTI Geo SUIGC12 U18 368 1593DNC (175)DNC (175)18DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
145 COZIC Arthur FRAAC116 U16 368 1593DNC (175)DNC (175)DNC (175)18DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
146 KOVÁCS Bendegúz HUNKB9 U16 368 1593DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)18DNC (175)DNC (175)
147 PLECAS Niko CRONP11 U16 368 159318DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
148 LEIMGRUBER Arnaud SUIAL6 U18 368 1593DNC (175)18DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
149 KORT Jelen Tadeus GERJK123 U16 368 1593DNC (175)DNC (175)DNC (175)DNC (175)18DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
150 D'HONDT Cédric BELCD13 U18 369 1594DNC (175)DNC (175)19DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
151 RODICA Mark SLOMR5 U16 369 159419DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
152 FAIRBAIRN Harry GBRHF23 U16 369 1594DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)19DNC (175)
153 NAUMANN Klaas GERKN14 U16 369 1594DNC (175)DNC (175)DNC (175)DNC (175)19DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
154 VIDAL Alexandre FRAAV27 U16 370 1595DNC (175)DNC (175)DNC (175)20DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
155 BORTKIEWICZ Wojciech POLWB9 U16 370 1595DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)20DNC (175)DNC (175)DNC (175)DNC (175)
156 WEINRICH Erik GEREW16 370 1595DNC (175)20DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
157 CARSTENSEN Ivo Henry GERIC2 U16 370 1595DNC (175)DNC (175)DNC (175)DNC (175)20DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
158 FRERE Victor FRAFV20 U18 371 1596DNC (175)DNC (175)DNC (175)21DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
159 GRUBIŠIĆ Toma CROTG4 U16 371 159621DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
160 FIKÁČEK Jan CZEJF3 U18 371 1596DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)21DNC (175)DNC (175)DNC (175)DNC (175)
161 WIERSMA Noud NEDRW24 U16 371 1596DNC (175)21DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
162 BARTCZAK Juliusz POLJB25 U16 371 1596DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)21
163 MASSARO Andrea Vittorio ITAAM281 U16 371 1596DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)21DNC (175)
164 KUNZE Johann Friedrich GERJK125 U16 371 1596DNC (175)DNC (175)DNC (175)DNC (175)21DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
165 PECORARO Riccardo ITARP89 U18 372 1597DNC (175)DNC (175)22DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
166 GAFFET Audran FRAAG84 U18 372 1597DNC (175)DNC (175)DNC (175)22DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
167 CSOMAI Balint HUNBC4 U16 372 1597DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)22DNC (175)DNC (175)
168 BREITKOPF Tymoteusz POLTB11 U16 372 1597DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)22DNC (175)DNC (175)DNC (175)DNC (175)
169 RANSLEY Luke MLTLR3 U18 372 1597DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)22DNC (175)
170 LÜTCHERATH Kelvin GERKL22 U16 372 1597DNC (175)DNC (175)DNC (175)DNC (175)22DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
171 LESA Matteo ITAML105 U18 373 159823DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)
172 WOJTKOWIAK Tomasz POLTW11 U16 373 1598DNC (175)DNC (175)DNC (175)DNC (175)DNC (175)23DNC (175)DNC (175)DNC (175)DNC (175)
