Please enable javascript to access this site

EurILCA Europa Cup

2022

ILCA 6 - Men

Results after 10 regattas (Discards : 7) - 298 entries
Rank Nat. Name Sailor Id Cat. Pts TotalESP (33)BEL (36)SUI (16)ITA (151)POL (29)GER (13)AUT (20)CZE (17)MNE (10)CRO (13)
1 LEONARDELLI Tedi CROTL1 U17 5 1069DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)113
2 KHASHCHYNA Semen UKRSK13 U17 5 536DNC (152)DNC (152)8558DNC (152)1224
3 HIRSCH Boris GERBH36 U19 9 985DNC (152)3364DNC (152)DNC (152)DNC (152)3DNC (152)DNC (152)
4 KARABADZAK Dmytro UKRDK13 U17 13 933DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)2847
5 AKOPOV Roman UKRRA1 U17 20 782DNC (152)DNC (152)1012517DNC (152)DNC (152)4612
6 ARTIUKH Nazar UKRNA4 U19 20 738DNC (152)DNC (152)48712DNC (152)DNC (152)9711
7 SPIŠIĆ Patrik CROPS3 U17 44 1108DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)20DNC (152)1113
8 RAISON Eliott FRAER17 U19 168 1232DNC (152)142DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
9 MALINA Alex Zdenek SVKAM3 U21 168 1232DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)313DNC (152)DNC (152)
10 VAN NUNEN Nicolaas NEDNV17 U17 177 1241DNC (152)23DNC (152)DNC (152)DNC (152)2DNC (152)DNC (152)DNC (152)DNC (152)
11 MADONICH Oskar UKROM11 U21 178 1242DNC (152)DNC (152)125DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
12 GOLUBOVIĆ Nikola MNENG1 U19 179 1243DNC (152)DNC (152)DNC (152)24DNC (152)DNC (152)DNC (152)DNC (152)3DNC (152)
13 LACKO Peter Dominik SVKPL1 U19 181 1245DNC (152)DNC (152)DNC (152)DNC (152)22DNC (152)7DNC (152)DNC (152)DNC (152)
14 SCHOONBAERT Joppe JOPPE1051 U17 182 1246DNC (152)1812DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
15 BAKOTIC Lovre CROLB8 U19 189 125332DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)5
16 DARQUENNE Yanic BELYD5 U17 190 1254DNC (152)299DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
17 MOLE Henry NEDHM10 U19 190 12541622DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
18 HUIZER Pieter NEDPH15 U17 191 1255DNC (152)28DNC (152)DNC (152)DNC (152)11DNC (152)DNC (152)DNC (152)DNC (152)
19 BALCAEN David BELDB5 U21 196 1260DNC (152)36DNC (152)DNC (152)DNC (152)8DNC (152)DNC (152)DNC (152)DNC (152)
20 DUBOIS Andrea SUIAD15 U19 229 1293DNC (152)DNC (152)572DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
21 LIPCHENKO Andrii UKRAL4 U19 257 1321DNC (152)DNC (152)DNC (152)9114DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
22 CESANA Mattia ITAMC274 U19 305 1369DNC (152)DNC (152)DNC (152)1DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
23 O SHAUGHNESSY Jonathan IRLJO59 U19 305 13691DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
24 OLSZEWSKI Filip POLFO3 U17 305 1369DNC (152)DNC (152)DNC (152)DNC (152)1DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
25 WYK Thorsten GERTW16 305 1369DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)1DNC (152)DNC (152)DNC (152)DNC (152)
26 JAKELIC Niko CRONJ4 U17 305 1369DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)1
27 FRANK Max NEDMF9 U19 305 1369DNC (152)1DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
28 PASCALI Antonio ITAAP210 U17 306 1370DNC (152)DNC (152)DNC (152)2DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
29 FONT REYERO Pol ESPPF20 U19 306 13702DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
30 KRAWCZYK Jan POLJK36 U19 306 1370DNC (152)DNC (152)DNC (152)DNC (152)2DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
31 GJIDERA Max CROMG6 U19 306 1370DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)2
32 ZWAENEPOEL Brecht BELBZ1 U19 306 1370DNC (152)2DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
33 TANFERNA Enrico ITAET29 U19 307 1371DNC (152)DNC (152)DNC (152)3DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
34 SÖRENSEN Willy Bo GERWS32 U19 307 13713DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
35 KAPALA Filip POLFK6 U19 307 1371DNC (152)DNC (152)DNC (152)DNC (152)3DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
36 WILLIAMS Ewen FRAEW7 U19 307 1371DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)3DNC (152)DNC (152)DNC (152)DNC (152)
37 BERTACCHI Matteo ITAMB205 U19 308 1372DNC (152)DNC (152)DNC (152)4DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
38 MCDONNELL Fiachra IRLFM20 U19 308 13724DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
39 DENZLER Jakob GERJD40 U19 308 1372DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)4DNC (152)DNC (152)DNC (152)
40 KALINOWSKI Jacek POLJK41 U17 308 1372DNC (152)DNC (152)DNC (152)DNC (152)4DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
41 LEINERT Malte GERML45 U19 308 1372DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)4DNC (152)DNC (152)DNC (152)DNC (152)
42 WAPSTRA Hidde NEDHW11 U19 308 1372DNC (152)4DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
43 MERLO Alessandro Giovanni ITAAM236 U19 309 1373DNC (152)DNC (152)DNC (152)5DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
44 CARDONA BALSA Daniel ESPDC38 U19 309 13735DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
45 SCHNEEWEIS Philipp AUTPS23 U19 309 1373DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)5DNC (152)DNC (152)DNC (152)
46 BENDLEWSKI Tomasz POLTB9 U19 309 1373DNC (152)DNC (152)DNC (152)DNC (152)5DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
47 SELLIN Alfons SWEAS34 U17 309 1373DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)5DNC (152)DNC (152)DNC (152)DNC (152)
48 VAN DER VALK Stijn NEDSV35 U19 309 1373DNC (152)5DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
49 CHLUP Zdenek CZEZC1 309 1373DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)5DNC (152)DNC (152)
50 ZABUKOVEC Luka SLOLZ1 U17 310 1374DNC (152)DNC (152)DNC (152)6DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
51 CONDE Pedro ESPPC45 U19 310 13746DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
52 SIMIC Strahinja SRBSS2 U19 310 1374DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)6DNC (152)DNC (152)DNC (152)
53 OLEJNIK Krzysztof POLKO12 U19 310 1374DNC (152)DNC (152)DNC (152)DNC (152)6DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
54 DURAU Mika GERMD29 U21 310 1374DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)6DNC (152)DNC (152)DNC (152)DNC (152)
55 JOCIC Bartol CROBJ1 U17 310 1374DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)6
56 KLEISNER Philip Thomas SUIPK11 U19 310 1374DNC (152)DNC (152)6DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
57 FONTAINE Victor BRAVS6 U17 310 1374DNC (152)6DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
58 KHASANOV Mikhaylo UKRMK4 U19 310 1374DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)6DNC (152)DNC (152)
59 ANTONIAZZI Massimiliano ITAMA108 U19 311 1375DNC (152)DNC (152)DNC (152)7DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
60 TOUS Xavi ESPXT1 311 13757DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
61 PACHECO-SLEDZ Jan POLJP33 U17 311 1375DNC (152)DNC (152)DNC (152)DNC (152)7DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
62 PINTELON Matisse BELMP2 311 1375DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)7DNC (152)DNC (152)DNC (152)DNC (152)
63 LIPCHENKO Andrey UKRAL3 U19 311 1375DNC (152)DNC (152)7DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
64 LERY MENARD Maxens FRAML121 U19 311 1375DNC (152)7DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
65 HALOUZKA Jiri CZEJH6 311 1375DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)7DNC (152)DNC (152)
66 GAMBELLI Marco ITAMG158 U19 312 1376DNC (152)DNC (152)DNC (152)8DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
67 PONSETI David ESPDP16 U19 312 13768DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
68 TISCHER Vincent GERVT5 312 1376DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)8DNC (152)DNC (152)DNC (152)
69 ALFIREVIĆ Vicko CROVA1 U21 312 1376DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)8
70 SCHOUTEN Thomas NEDTS19 U19 312 1376DNC (152)8DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
71 MARKOVIC Andrija MNEAM1 U17 312 1376DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)8DNC (152)
72 NORLÉN Erik SWEEN8 U19 313 1377DNC (152)DNC (152)DNC (152)9DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
73 WRIGHT Rocco IRLRW17 U17 313 13779DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
74 EISERT Clemens AUTCE5 U17 313 1377DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)9DNC (152)DNC (152)DNC (152)
75 GNIADEK Leon POLLG4 U19 313 1377DNC (152)DNC (152)DNC (152)DNC (152)9DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
76 SCHULZE Lenny GERLS62 U19 313 1377DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)9DNC (152)DNC (152)DNC (152)DNC (152)
77 BARANSKI Iwo POLIB3 U17 313 1377DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)9
78 VREEBURG Florian NEDFV42 U19 313 1377DNC (152)9DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
79 KURBANOVIC Vasilije SRBVK1 U17 313 1377DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)9DNC (152)
80 SANTOSTEFANO Mattia ITAMS170 U19 314 1378DNC (152)DNC (152)DNC (152)10DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
81 REGER Maximilian GERMR74 U19 314 137810DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
82 GFÖLLNER Florian AUTFG2 314 1378DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)10DNC (152)DNC (152)DNC (152)
83 GIGIELEWICZ Mateusz POLMG65 U19 314 1378DNC (152)DNC (152)DNC (152)DNC (152)10DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
84 WEGNER Linus GERLW21 U17 314 1378DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)10DNC (152)DNC (152)DNC (152)DNC (152)
85 BAKOTIĆ Jere CROJB7 U17 314 1378DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)10
86 NAUTA Sjoerd NEDSN6 U21 314 1378DNC (152)10DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
87 MÜLLER Ondřej CZEOM1 314 1378DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)10DNC (152)DNC (152)
88 ERAKOVIĆ Luka SRBLE2 U19 314 1378DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)10DNC (152)
89 NUCCORINI Davide ITADN13 U19 315 1379DNC (152)DNC (152)DNC (152)11DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
90 IZMAILOVSKY David USADI8 U21 315 137911DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
91 POROPATICH Felix AUTFP3 U17 315 1379DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)11DNC (152)DNC (152)DNC (152)
92 SZCZEPANKOWSKI Marek POLMS61 U19 315 1379DNC (152)DNC (152)DNC (152)DNC (152)11DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
93 BARRAUD Jonas SUIJB18 U19 315 1379DNC (152)DNC (152)11DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
94 PERBAND Niclas GERNP19 U19 315 1379DNC (152)11DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
95 FALC Federico CZEFF2 U17 315 1379DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)11DNC (152)DNC (152)
96 URICCHIO Federico ITAFU3 U19 316 1380DNC (152)DNC (152)DNC (152)12DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
97 PLOMER QUIROGA Javier ESPJP90 U19 316 138012DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
98 HOLL Jörg AUTJH2 316 1380DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)12DNC (152)DNC (152)DNC (152)
99 ALBL Bendikt GERAB87 U17 316 1380DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)12DNC (152)DNC (152)DNC (152)DNC (152)
100 BULTYNCK Anders BELAB8 U17 316 1380DNC (152)12DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
101 MLEJNEK Tomáš CZETM5 U21 316 1380DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)12DNC (152)DNC (152)
102 NAGY Bendeguz HUNBN12 U19 317 1381DNC (152)DNC (152)DNC (152)13DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
103 KRUPSKI Karol POLKK46 U17 317 138113DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
104 MARTINA Francesco ITAFM77 317 1381DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)13DNC (152)DNC (152)DNC (152)
105 FABIAN Kacper POLKF1 U21 317 1381DNC (152)DNC (152)DNC (152)DNC (152)13DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
106 PESCHT Marwin GERMP44 U17 317 1381DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)13DNC (152)DNC (152)DNC (152)DNC (152)
107 VEZ Thomas SUITV2 U17 317 1381DNC (152)DNC (152)13DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
108 SILVEM Marius FRAMS42 U17 317 1381DNC (152)13DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
109 PREDARI Lorenzo ITALP100 U19 318 1382DNC (152)DNC (152)DNC (152)14DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
110 GIMÉNEZ MESQUIDA Daniel ESPDG27 U17 318 138214DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
111 WENTH Paul AUTPW9 U17 318 1382DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)14DNC (152)DNC (152)DNC (152)
112 WEIDEMANN Hugo SUIHW4 U21 318 1382DNC (152)DNC (152)14DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
113 STARIC Simon CROSS9 U19 318 1382DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)14DNC (152)DNC (152)
114 PRIVITERA Nicolas ITANP30 U19 319 1383DNC (152)DNC (152)DNC (152)15DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
115 TORRES FLORIT Borja ESPBT5 U19 319 138315DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
116 MAURER Josef GERJM13 319 1383DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)15DNC (152)DNC (152)DNC (152)
117 BĄK Kacper POLKB13 U19 319 1383DNC (152)DNC (152)DNC (152)DNC (152)15DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
118 CASPAR Leandro SUILC6 U19 319 1383DNC (152)DNC (152)15DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
119 HONKOOP Youri NEDYH5 U21 319 1383DNC (152)15DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
120 BARES David CZEDB6 319 1383DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)15DNC (152)DNC (152)
121 MESOLELLA Tommaso ITATM19 U19 320 1384DNC (152)DNC (152)DNC (152)16DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
122 WERR Christoph AUTCW2 320 1384DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)16DNC (152)DNC (152)DNC (152)
123 RZESZOTEK Jakub POLJR16 U17 320 1384DNC (152)DNC (152)DNC (152)DNC (152)16DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
124 LUDWIG Dario SUIDL8 U19 320 1384DNC (152)DNC (152)16DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
125 PETERS Henrik GERHP21 U19 320 1384DNC (152)16DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
126 MASTNÍK Štěpán CZESM3 U17 320 1384DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)16DNC (152)DNC (152)
127 RIBOLZI Andrea ITAAR75 321 1385DNC (152)DNC (152)DNC (152)17DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
128 DALY Archie IRLAD21 U19 321 138517DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
129 WENTH Lorenz AUTLW5 U17 321 1385DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)17DNC (152)DNC (152)DNC (152)
130 BULTYNCK Pieter-jan BELPB8 321 1385DNC (152)17DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
131 KLOBAS Luka CROLK10 U17 321 1385DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)17DNC (152)DNC (152)
132 ALCALAY Yogev ISRYA11 U19 322 1386DNC (152)DNC (152)DNC (152)18DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
133 HUGHES Oisin IRLOH5 U19 322 138618DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
134 SOKOLOWSKI Adam POLAS41 U21 322 1386DNC (152)DNC (152)DNC (152)DNC (152)18DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
135 KIISKI Joel FINJK49 U19 323 1387DNC (152)DNC (152)DNC (152)19DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
136 TURVEY Luke IRLLT4 U19 323 138719DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
137 SATTLER Peter AUTPS5 323 1387DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)19DNC (152)DNC (152)DNC (152)
138 NOWAKOWSKI Andrzej POLAN10 U19 323 1387DNC (152)DNC (152)DNC (152)DNC (152)19DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
139 DE RUITER Olivier NEDOD4 U19 323 1387DNC (152)19DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
140 PARTON Felix GBRFP11 U19 324 1388DNC (152)DNC (152)DNC (152)20DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
141 MIRAS Roberto ESPRM30 U19 324 138820DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
142 RAJSKÝ Peter SVKPR2 U19 324 1388DNC (152)DNC (152)DNC (152)DNC (152)20DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
143 HONKOOP Justin NEDJH53 U19 324 1388DNC (152)20DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
144 MICHELI Lorenzo ITALM129 U19 325 1389DNC (152)DNC (152)DNC (152)21DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
145 PLASENCIA Ivan ESPIP56 U19 325 138921DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
146 PROSSER Peter AUTPP5 325 1389DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)21DNC (152)DNC (152)DNC (152)
147 GAJDZIŃSKI Tymon POLTG5 U19 325 1389DNC (152)DNC (152)DNC (152)DNC (152)21DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
148 KäHL Leon GERLK56 U17 325 1389DNC (152)21DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
149 SUCCI Matija ITAMS125 326 1390DNC (152)DNC (152)DNC (152)22DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
150 ORDUÑA Sebastian ESPSO69 U17 326 139022DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
151 LAMANTE Domenico ITADL45 U19 327 1391DNC (152)DNC (152)DNC (152)23DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
152 GÁMEZ GIL Rodrigo ESPRG29 U19 327 139123DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
153 KOWALEWSKI Maksym POLMK81 U17 327 1391DNC (152)DNC (152)DNC (152)DNC (152)23DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
154 PONTES João PORJP27 U19 328 139224DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
155 STEMPLEWSKI Kamil POLKS41 U19 328 1392DNC (152)DNC (152)DNC (152)DNC (152)24DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
156 DEDDING Hugo NEDHD34 U17 328 1392DNC (152)24DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
157 TOMÁS-VERDERA FRONTERA Juan ESPJT55 U19 329 139325DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
158 GASIENICA-WAWRYTKO Jakub POLJG23 U17 329 1393DNC (152)DNC (152)DNC (152)DNC (152)25DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
159 KLOEK Jurre NEDJK49 U21 329 1393DNC (152)25DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
160 MALKA Omri ISROM5 U19 330 1394DNC (152)DNC (152)DNC (152)26DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
161 TALENS DEL RIO Alberto ESPAT36 U17 330 139426DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
162 SEBASTIAńSKI Wiktor POLWS15 U17 330 1394DNC (152)DNC (152)DNC (152)DNC (152)26DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
163 NANKMAN Arthur NEDAN6 U21 330 1394DNC (152)26DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
164 MELETTI Jan ITAJM8 U17 331 1395DNC (152)DNC (152)DNC (152)27DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
165 QUER Bernat ESPBQ77 U17 331 139527DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
166 SKWARŁO Konstanty POLKS56 U17 331 1395DNC (152)DNC (152)DNC (152)DNC (152)27DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
167 VERIS Alan NEDAV74 U17 331 1395DNC (152)27DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
168 BARABINO Antonio ITAAB267 U17 332 1396DNC (152)DNC (152)DNC (152)28DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
169 SAMPOL VILLALONGA Marc ESPMS51 U21 332 139628DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)DNC (152)
