Please enable javascript to access this site

EurILCA Europa Cup

2021

ILCA 4 - Men

Results after 9 regattas (Discards : 6) - 238 entries
Rank Nat. Name Sailor Id Cat. Pts TotalSLO (24)GER (42)POL (32)SWE (5)SUI (20)HUN (33)FRA (44)ITA (91)CRO (18)
1 CENTAZZO Luca ITALC143 U16 6 5581DNC (92)DNC (92)DNC (92)DNC (92)1DNC (92)4DNC (92)
2 LEONARDELLI Tedi CROTL1 U16 8 560DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)31DNC (92)4
3 DEMJÉN Olivér HUNOD1 U18 10 481DNC (92)113DNC (92)DNC (92)6DNC (92)DNC (92)1
4 RUKHLIN Bohdan UKRBR2 U18 13 5656DNC (92)DNC (92)DNC (92)DNC (92)5DNC (92)DNC (92)2
5 KHASHCHYNA Semen UKRSK13 U16 18 41512175DNC (92)DNC (92)7DNC (92)DNC (92)6
6 BRAUT Leon CROLB9 U18 46 533DNC (92)DNC (92)15DNC (92)DNC (92)19DNC (92)2712
7 ZUEGER Lenny SUILZ3 U18 59 6112223DNC (92)DNC (92)14DNC (92)DNC (92)DNC (92)DNC (92)
8 UGRIN Karlo CROKU1 U16 69 607DNC (92)DNC (92)35DNC (92)DNC (92)25DNC (92)789
9 ANTIPIN Ivan UKRIA3 U16 99 651DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)4DNC (92)DNC (92)3
10 YOM Russell SGPRY1 U18 109 661DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)89DNC (92)
11 DUJMOVIČ ŠTERPIN Svit SLOSD2 U16 112 664DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)173DNC (92)DNC (92)
12 FILLIGER Félix SUIFF5 U16 115 667DNC (92)DNC (92)DNC (92)DNC (92)4DNC (92)19DNC (92)DNC (92)
13 MODRIĆ Karlo CROKM3 U18 115 66715DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)8
14 TURRIN Ennio SUIET2 U16 120 672DNC (92)21DNC (92)DNC (92)7DNC (92)DNC (92)DNC (92)DNC (92)
15 FELDA Marko ITAMF130 U16 121 6738DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)21DNC (92)
16 DECLERCK Youri SUIYD5 U18 121 673DNC (92)DNC (92)DNC (92)DNC (92)9DNC (92)20DNC (92)DNC (92)
17 BAKOTIĆ Jere CROJB7 U16 123 67516DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)15
18 BATIZIC Viktor SRBVB1 U16 125 67717DNC (92)DNC (92)DNC (92)DNC (92)16DNC (92)DNC (92)DNC (92)
19 SEI Ryan SGPRS1 U18 130 682DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)533DNC (92)
20 GRANT Oliver USAOG5 U16 133 68521DNC (92)DNC (92)DNC (92)20DNC (92)DNC (92)DNC (92)DNC (92)
21 RAMUZ Loïc SUILR9 U16 135 687DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)33DNC (92)DNC (92)
22 COUPEK Timo SUITC2 U18 136 688DNC (92)DNC (92)DNC (92)DNC (92)1DNC (92)DNC (92)43DNC (92)
23 PERDICARO Federico SUIFP6 U18 142 694DNC (92)DNC (92)DNC (92)DNC (92)15DNC (92)DNC (92)35DNC (92)
24 RODRIAN Matti GERMR73 U16 143 695DNC (92)3219DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
25 CACHIA DEBONO Matthew MLTMC4 U16 147 699DNC (92)DNC (92)DNC (92)DNC (92)5DNC (92)DNC (92)50DNC (92)
26 CHEONG Joshua SGPJC3 U16 154 706DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)1745DNC (92)
27 PETTENER Grigor CROGP4 U16 155 707DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)567
28 EDWIN Fielitz GEREF12 U16 159 711DNC (92)3829DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
29 PACHALI Silas GERSP23 U16 168 720DNC (92)4036DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
30 FALCHI Salvatore ITASF53 U16 185 737DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)1DNC (92)
31 FRANK Max NEDMF9 U18 185 737DNC (92)1DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
32 RUSINIAK Jakub POLJR20 U16 185 737DNC (92)DNC (92)1DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
33 FAGERBERG Leo SWELF7 U16 185 737DNC (92)DNC (92)DNC (92)1DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
34 CASSITTA Nicolò Giuseppe ITANA19 U16 186 738DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)
35 CSERVENI Dániel HUNDC2 U18 186 738DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)DNC (92)DNC (92)
36 COURIVAUD Rémi FRARC26 U18 186 738DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)DNC (92)
37 ZWAENEPOEL Brecht BELBZ1 U18 186 738DNC (92)2DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
38 DUDEK Maciej POLMD23 U16 186 738DNC (92)DNC (92)2DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
39 VASSALLO Benjamin MLTBV1 U16 186 738DNC (92)DNC (92)DNC (92)DNC (92)2DNC (92)DNC (92)DNC (92)DNC (92)
40 BOSSO Alessandro ITAAB250 U18 186 7382DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
41 BARABINO Antonio ITAAB267 U16 187 739DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)3DNC (92)
42 SCHOUTEN Thomas NEDTS19 U18 187 739DNC (92)3DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
43 CHASSOT Matthew SUIMC9 U16 187 739DNC (92)DNC (92)DNC (92)DNC (92)3DNC (92)DNC (92)DNC (92)DNC (92)
44 ZABUKOVEC Luka SLOLZ1 U16 187 7393DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
45 BERGVALL Max SWEMB45 U16 187 739DNC (92)DNC (92)DNC (92)3DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
46 DEDDING Hugo NEDHD34 U16 188 740DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)4DNC (92)DNC (92)
47 GRUNER Batbold GERBG10 U18 188 740DNC (92)4DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
48 GRZESIEK Michał POLMG57 U18 188 740DNC (92)DNC (92)4DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
49 ANTONIAZZI Massimiliano ITAMA108 U18 188 7404DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
50 BARTOLI Lorenzo ITALB107 U18 189 741DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)5DNC (92)
51 IOANNIDIS Alexandros GREAI4 U16 189 741DNC (92)5DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
52 BARANSKI Iwo POLIB3 U16 189 741DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)5
53 RAIS Michal CZEMR1 U16 189 7415DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
54 CALARESU Carlo ITACC165 U16 190 742DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)6DNC (92)
55 BOEROS Emilios Max CYPEB1 U16 190 742DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)6DNC (92)DNC (92)
56 VAN DORST Zeb NEDZV1 U18 190 742DNC (92)6DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
57 PACHECO-SLEDZ Jan POLJP33 U16 190 742DNC (92)DNC (92)6DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
58 BOGNI Edoardo ITAEB87 U16 190 742DNC (92)DNC (92)DNC (92)DNC (92)6DNC (92)DNC (92)DNC (92)DNC (92)
59 CHEMASI Davide ITADC70 U16 191 743DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)7DNC (92)
60 SIMSONS Viesturs LATVS3 U16 191 743DNC (92)7DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
61 ZALEWSKI Gustaw POLGZ3 U16 191 743DNC (92)DNC (92)7DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
62 BALSAMO Giancarlo ITAGB250 U16 192 744DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)8DNC (92)
63 RÁCZ Mihály HUNMR5 U16 192 744DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)8DNC (92)DNC (92)DNC (92)
64 BOOT Maarten BELMB3 U18 192 744DNC (92)8DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
65 MAJCHRZYCKI Mikołaj POLMM82 U16 192 744DNC (92)DNC (92)8DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
66 FREI Elliot SUIEF4 U18 192 744DNC (92)DNC (92)DNC (92)DNC (92)8DNC (92)DNC (92)DNC (92)DNC (92)
67 AQUILINA Shaun MLTSA2 U16 193 745DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)9DNC (92)DNC (92)DNC (92)
68 DEAMBROGIO Dario Derya ITADD77 U16 193 745DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)9DNC (92)DNC (92)
69 BLOKZIJL Bas NEDBB27 U16 193 745DNC (92)9DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
70 BILICKI Bartosz POLBB9 U16 193 745DNC (92)DNC (92)9DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
71 FONDA Lorenzo ITALF72 U18 193 7459DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
72 DEFONTES Tommaso ITATD18 U16 194 746DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)
73 LACKÓ David HUNDL1 U18 194 746DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)DNC (92)DNC (92)
74 FLOOR Maurits NEDMF10 U16 194 746DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)10DNC (92)DNC (92)
75 BASKEVICS Emils Mikus LATEB2 U18 194 746DNC (92)10DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
76 JOCIC Bartol CROBJ1 U16 194 746DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)10
77 COLARICH Val Mario SLOVC1 U16 194 74610DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
78 PLODARI Matteo ITAMP232 U18 195 747DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)
79 BORG Kurt MLTKB2 U18 195 747DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)DNC (92)DNC (92)
80 KUNTZE Thomas FRATK7 U18 195 747DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)DNC (92)
81 FILI Vito CROVF1 U16 195 747DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)11
82 KRUCZYNSKI Maksymilian POLMK106 U16 195 747DNC (92)DNC (92)11DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
83 CARESANI Ludovico Maria ITARC1471 U16 195 747DNC (92)DNC (92)DNC (92)DNC (92)11DNC (92)DNC (92)DNC (92)DNC (92)
84 CORETTI Lorenzo ITALC141 U18 195 74711DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
85 SPIŠIĆ Patrik CROPS3 U16 195 747DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)8617
86 LOCCI Leonardo ITALL63 U16 196 748DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)12DNC (92)
87 KOPRIVEC Peter SLOPK2 U18 196 748DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)12DNC (92)DNC (92)DNC (92)
88 ROGANTIN Filippo ITAFR77 U16 196 748DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)12DNC (92)DNC (92)
89 DUBOIS Andrea SUIAD15 U18 196 748DNC (92)12DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
90 KULIK Henrik GERHK47 U16 196 748DNC (92)DNC (92)12DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
91 JAECKY Joseph FRAJJ21 U18 196 748DNC (92)DNC (92)DNC (92)DNC (92)12DNC (92)DNC (92)DNC (92)DNC (92)
92 CORTESE Alessandro ITAAC324 U16 197 749DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13DNC (92)
93 MALLIA Jake MLTJM1 U18 197 749DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13DNC (92)DNC (92)DNC (92)
94 CASTAÑO Jaume ESPJC129 U16 197 749DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13DNC (92)DNC (92)
95 SERGEYS Lasse-finn BELLS8 U18 197 749DNC (92)13DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
96 VASYLIEV Kyrylo UKRKV2 U16 197 749DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)13
97 ROSSA Szymon POLSR U16 197 749DNC (92)DNC (92)13DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
98 MENZIO Federico ITAFM177 U16 197 749DNC (92)DNC (92)DNC (92)DNC (92)13DNC (92)DNC (92)DNC (92)DNC (92)
99 DEL RIO Edoardo ITAED56 U16 198 750DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)14DNC (92)
100 VAN DER DUIN Lars NEDLV41 U16 198 750DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)14DNC (92)DNC (92)
101 WENDLER Lennard GERLW20 U18 198 750DNC (92)14DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
102 SZKLARSKI Krzysztof POLKS49 U16 198 750DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)14
103 KASPRZYK Teodor POLTK20 U18 198 750DNC (92)DNC (92)14DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
104 DUBOIS Andrea SUIAD04 U18 198 75014DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
105 GENNA Giulio ITAGG208 U16 199 751DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)15DNC (92)
106 SZOKODY Vincent HUNVS4 U16 199 751DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)15DNC (92)DNC (92)DNC (92)
107 GIEßLER Ricardo GERRG21 U18 199 751DNC (92)15DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
108 TRABUCCO Mario ITAMT86 U18 200 752DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)16DNC (92)
109 METT Jesse Mo GERMJ29 U16 200 752DNC (92)16DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
110 BRAUT Niko CRONB12 U16 200 752DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)16
111 WRZOSEK Bartłomiej POLBW12 U16 200 752DNC (92)DNC (92)16DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
112 GRONDONA INTROZZI Tommaso ITATG15 U18 200 752DNC (92)DNC (92)DNC (92)DNC (92)16DNC (92)DNC (92)DNC (92)DNC (92)
113 RICCI Daniele ITADF46 U18 201 753DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)17DNC (92)
114 SKAWIŃSKI Michał POLMS95 U16 201 753DNC (92)DNC (92)17DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
115 MALCHOW Jakob GERJM80 U16 201 753DNC (92)DNC (92)DNC (92)DNC (92)17DNC (92)DNC (92)DNC (92)DNC (92)
116 AMODIO Gabriele ITAGA79 U18 202 754DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)18DNC (92)
117 DÉCSI András HUNAD7 U16 202 754DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)18DNC (92)DNC (92)DNC (92)
118 LÜDERS Leif GERLL25 U16 202 754DNC (92)18DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
119 CWOJDZIŃSKI Adam POLAC U16 202 754DNC (92)DNC (92)18DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
120 WIDMER Nello SUINW2 U16 202 754DNC (92)DNC (92)DNC (92)DNC (92)18DNC (92)DNC (92)DNC (92)DNC (92)
121 BOSSO Federico ITAFB196 U16 202 75418DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
122 PUOLAKKA Henrik FINHP7 U18 203 755DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)19DNC (92)
123 ERDMANN Martin GERME21 U18 203 755DNC (92)19DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
124 MYKHAILENKO Bohdan UKRBM2 U16 203 755DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)19
125 FALZON Julian MLTJF3 U16 203 755DNC (92)DNC (92)DNC (92)DNC (92)19DNC (92)DNC (92)DNC (92)DNC (92)
126 YUILL Stefan SRBSY1 U18 203 75519DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
127 RAIA Claudio ITACR59 U16 204 756DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)20DNC (92)
128 LÉVAY Levente HUNLL2 U16 204 756DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)20DNC (92)DNC (92)DNC (92)
129 BORCHARDT Morten Ben GERMB125 U16 204 756DNC (92)20DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
130 KROLIKOWSKI KMIECIK Milosz Adam POLMK111 U16 204 756DNC (92)DNC (92)20DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
131 LORENCIN Luka CROLL7 U16 204 75620DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
132 SZINESSY Barnabás HUNBS7 U16 205 757DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)21DNC (92)DNC (92)DNC (92)
133 NYCZ Andrzej POLAN14 U16 205 757DNC (92)DNC (92)21DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
134 MEA Vito Valentino ITAVM52 U16 206 758DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)22DNC (92)
135 GAJZER Tim SLOTG2 U16 206 758DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)22DNC (92)DNC (92)DNC (92)
136 MALLET Sam FRASM52 U16 206 758DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)22DNC (92)DNC (92)
137 STRUVE Tom GERTS98 U16 206 758DNC (92)22DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
138 LUTO Maksymilian POLML23 U16 206 758DNC (92)DNC (92)22DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
139 KALC Iztok ITAIK2 U16 207 759DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)23DNC (92)
140 GOMILA Pau ESPPG45 U16 207 759DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)23DNC (92)DNC (92)
141 KOWALEWSKI Maksym POLMK81 U16 207 759DNC (92)DNC (92)23DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
142 MANCINO Lorenzo Antonio ITALM119 U18 208 760DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)24DNC (92)
143 BEŠIĆ Dario SRBDB2 U18 208 760DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)24DNC (92)DNC (92)DNC (92)
144 RADES Benjamin GERBR16 U18 208 760DNC (92)24DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
145 KRYSIŃSKI Jakub POLJK53 U16 208 760DNC (92)DNC (92)24DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
146 PAGLIARO Francesco ITAFP163 U18 209 761DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)25DNC (92)
147 KäHL Leon GERLK56 U16 209 761DNC (92)25DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
148 SUCHOCKI Jan POLJS43 U16 209 761DNC (92)DNC (92)25DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
149 TROIANO Stefano ITAST42 U18 210 762DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)26DNC (92)
150 SZATHMARY Bence HUNBS25 U18 210 762DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)26DNC (92)DNC (92)DNC (92)
151 GÖTTGENS Joep NEDJG12 U16 210 762DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)26DNC (92)DNC (92)
152 HACKBUSCH Lorenz GERLH47 U16 210 762DNC (92)26DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
153 PENZIÁS Benedek HUNBP10 U16 211 763DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)27DNC (92)DNC (92)DNC (92)
154 GOMERCIC Marko CROMG7 U16 211 763DNC (92)27DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
155 TROBIA Giuliano ITAGT87 U16 212 764DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)28DNC (92)
156 GAUTIER Jean SUIJG9 U18 212 764DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)28DNC (92)DNC (92)
157 HOERMANN Claas GERCH69 U18 212 764DNC (92)28DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
158 BARBERA Gabriele ITAGB246 U18 213 765DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)29DNC (92)
159 BALABAN Marko SLOMB9 U16 213 765DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)29DNC (92)DNC (92)DNC (92)
160 CONRADT Leo GERLC9 U16 213 765DNC (92)29DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
161 STUDER Federico ITAFS148 U16 214 766DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)30DNC (92)
162 BUHAGIAR Laidon MLTLB1 U16 214 766DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)30DNC (92)DNC (92)DNC (92)
163 PIROIRD Léo FRALP49 U18 214 766DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)30DNC (92)DNC (92)
164 LOECK Justus Friedrich GERJL56 U16 214 766DNC (92)30DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
165 DZILNE Krzysztof POLKD12 U16 214 766DNC (92)DNC (92)30DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
166 LEGNANI Ludovico ITALL62 U16 215 767DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)31DNC (92)
167 LOSONCZI Adam HUNAL8 U16 215 767DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)31DNC (92)DNC (92)DNC (92)
168 REITH Lennart GERLR35 U16 215 767DNC (92)31DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
169 WOLFF Sander GERSW56 U16 215 767DNC (92)DNC (92)31DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
170 FORNARI Tommaso ITATF15 U18 216 768DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)32DNC (92)
171 WELENC Wiktor POLWW9 U16 216 768DNC (92)DNC (92)32DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
172 GÁBOS-BARSI Botond HUNBG9 U16 217 769DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)33DNC (92)DNC (92)DNC (92)
173 HAMANN Mattes GERMH113 U16 217 769DNC (92)33DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
174 GAŁĘZA Jerzy POLJG19 U16 217 769DNC (92)DNC (92)33DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
175 SPAGNOLI Federico ITAFS146 U16 218 770DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)34DNC (92)
176 COGOLLOS GALLEGO Salva ESPSC26 U16 218 770DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)34DNC (92)DNC (92)
177 THOMAS Vincent GERVT7 U16 218 770DNC (92)34DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
178 RADZIWON Ernest POLER5 U16 218 770DNC (92)DNC (92)34DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
179 THOMAS Robinson FRART22 U16 219 771DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)35DNC (92)DNC (92)
180 KOLLREP Till GERTK47 U16 219 771DNC (92)35DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
181 INCARBONA Alberto ITAAI30 U16 220 772DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)36DNC (92)
182 DONAZZON Maxime FRAMD116 U18 220 772DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)36DNC (92)DNC (92)
183 STRUVE Max GERMS160 U16 220 772DNC (92)36DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
184 LUZI Francesco ITAFL73 U16 221 773DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)37DNC (92)
185 MONERRIS MIR Biel ESPBM22 U16 221 773DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)37DNC (92)DNC (92)
186 BUETTNER Niklas GERNB26 U16 221 773DNC (92)37DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)
187 FORINO Lorenzo ITALF82 U18 222 774DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)38DNC (92)
188 SCAVUZZO Francesco ITAFS150 U18 223 775DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)DNC (92)39DNC (92)
