Please enable javascript to access this site

Laser Senior European Championships & Open European Trophy 2019

Entry List

Entries42
Entries completed43 which 1 are canceled
European sailors42
Non european sailors1
U2135
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
211004 BELSD9 Simon DE GENDT U21 16 April 2019, 13:34
207177 BELJH8 Jan HEUNINCK U21 31 March 2019, 18:35
214483 CRORC2 Roko COPIC U21 25 March 2019, 21:06
213985 CROFS5 Frano ŠESTAN U21 16 April 2019, 06:35
214268 GBRBE8 Ben ELVIN 12 March 2019, 10:37
183109 IRLTF11 Tom FOX U21 10 March 2019, 10:56
213000 IRLJM123 Jamie MCMAHON U21 21 April 2019, 07:32 Late Entry
212003 ITAAC262 Andrea CRISI U21 18 March 2019, 09:43
180440 ITANE2 Nicolo ELENA 24 March 2019, 23:00
214690 ITAFM149 Francesco MISERI U21 21 March 2019, 08:27
212638 POLAA2 Aleksander ARIAN 18 March 2019, 16:30
209024 POLMK59 Michal KRASODOMSKI U21 8 April 2019, 16:57
207570 POLPM12 Piotr MALINOWSKI U21 23 March 2019, 13:43
195310 POLMR1 Marcin RUDAWSKI 21 March 2019, 17:46
209235 PORJA18 João AIRES U21 15 March 2019, 16:48
211179 PORFT2 Filipe ALBINO U21 12 March 2019, 22:58
211176 PORGC7 Gonçalo CASTRO NUNES U21 23 March 2019, 22:05
202209 PORFC18 Francisco CRUZ U21 15 March 2019, 11:09
208203 PORMF12 Martim FERNANDES U21 13 March 2019, 20:38
203371 PORHG1 Henrique GUERRA U21 25 March 2019, 10:50
172168 PORBM5 Bernardo LOUREIRO 26 March 2019, 21:39
200961 PORAM32 Alexandre MADRUGA U21 15 March 2019, 22:25
193694 PORGM11 Gonçalo MENESES U21 8 April 2019, 14:15
207026 PORMR11 Miguel RAMIRES PRÍNCIPE DOS SANTOS U21 24 March 2019, 19:39
186709 PORAR12 Afonso RAMOS U21 26 March 2019, 16:56
180846 PORAR15 André RIBEIRO U21 27 March 2019, 12:09
209230 PORRR8 Ricardo RODRIGUES U21 26 March 2019, 10:00
183422 PORJS19 João SANTOS U21 26 March 2019, 17:13
211174 PORJM37 Joao SARAIVA MENDES U21 12 March 2019, 09:43
213465 PORJM39 Jose SARAIVA MENDES U21 12 March 2019, 10:50
212137 PORJT9 João TOMáS U21 25 March 2019, 22:16
209227 PORVV3 Vasco VERAS U21 25 March 2019, 20:25
195763 PORTA3 Tiago VIEIRA U21 26 March 2019, 23:18
188086 PORTV1 Tomás VIEIRA U21 26 March 2019, 23:16
205310 RUSKT3 Kirill TERESHKIN U21 15 April 2019, 21:19
178495 ESPAG32 Alfredo GóMEZ BERMUDO 19 March 2019, 20:06
196956 ESPAM90 Arturo MARTíNEZ U21 24 March 2019, 18:54
211553 ESPMN7 Miguel Angel NAVAS DE CASTRO U21 23 March 2019, 21:10 Cancel date: 2 April 2019, 09:33
207676 ESPGP19 Gonzalo PABLOS U21 19 March 2019, 10:23
213216 ESPFP37 Francisco PEREZ LEAHY U21 18 March 2019, 20:23
214473 SWEGS10 Gustaf SVENSSON 20 March 2019, 09:06
208299 SUIEL55 Erwan LAMOUREUX U21 10 March 2019, 16:51

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
8 MASAA7 Ahmad Latif Khan ALI SABRI KHAN 3 April 2019, 04:04
Entries164
Entries completed168 which 4 are canceled
European sailors109
Non european sailors59
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207173 BELWD5 William DE SMET 11 March 2019, 08:47
202020 BELWV2 Wannes VAN LAER 12 March 2019, 14:11
213982 CROAC3 Alec CVINAR 29 March 2019, 07:09
213012 CROBG3 Bruno GASPIC 19 March 2019, 08:01
210746 CROFJ1 Filip JURIŠIĆ 20 March 2019, 10:22
211884 CROMN3 Mario NOVAK 19 March 2019, 08:01
215443 CRODP5 Dominik PERKOVIć 20 March 2019, 14:02
208705 CROJR1 Juraj RADAčIć 25 March 2019, 21:04
200288 CROMS17 Marko SMOLIĆ 25 March 2019, 21:02
211882 CROTS1 TonČi STIPANOVIĆ 20 March 2019, 10:23
212431 CYPPK1 Pavlos KONTIDES 23 March 2019, 07:03
211236 CZEJH9 Jakub HALOUZKA 23 March 2019, 10:20
212491 CZEVT1 Viktor TEPLY 18 March 2019, 17:09
215515 DENGB3 Georg Philip BUNK LAURITSEN 8 April 2019, 08:31
209257 DENCG5 Christian GULDBERG ROST 12 March 2019, 07:50
215436 FINNL2 Nooa LAUKKANEN 17 March 2019, 13:24
211411 FINAT7 Aleksi TAPPER 12 March 2019, 06:20
N/A FINKT4 Kaarle TAPPER 12 March 2019, 06:22
215016 FINFW1 Fredrik WESTMAN 21 March 2019, 06:51
213932 FRAJB13 Jean-baptiste BERNAZ 10 March 2019, 07:32
203855 FRAAB50 Alexandre BOITE 22 March 2019, 20:50
213604 FRAEL27 Etienne LE PEN 24 March 2019, 12:04
211863 FRAMM33 Maxime MAZARD 10 March 2019, 09:03
191131 GERPB8 Philipp BUHL 10 March 2019, 09:39
211432 GERNW5 Nik Aaron WILLIM 18 March 2019, 12:16
210139 GBRMB112 Michael BECKETT 11 March 2019, 08:48
216159 GBRLC21 Lorenzo Brando CHIAVARINI 10 March 2019, 14:19
214004 GBRBC46 Ben CHILDERLEY 11 March 2019, 11:08
215379 GBRJC153 Jack COOKSON 25 March 2019, 09:13
215413 GBRJD114 Joseph DRAKE 11 March 2019, 10:04
212052 GBRBF20 Ben FLOWER 10 March 2019, 17:53
215685 GBREH20 Elliot HANSON 11 March 2019, 21:01
212950 GBRJM189 Joseph MULLAN 19 March 2019, 20:36
215304 GBRLS33 Lewis SMITH 18 March 2019, 17:23
211921 GBRNT3 Nick THOMPSON 10 March 2019, 06:25
211414 GBRCT35 Cameron TWEEDLE 10 March 2019, 17:01
201481 GBRJW88 Jack WETHERELL 10 March 2019, 08:55
213719 GBRSW88 Sam WHALEY 19 March 2019, 11:31
214490 GBRDW83 Daniel WHITELEY 11 March 2019, 18:01
150374 GREAB1 Adonis BOUGIOURIS 21 March 2019, 09:26
210400 GREMK12 Marios KARADIMAS 24 March 2019, 19:50
212504 GREAP37 Anastasios PANAGIOTIDIS 27 March 2019, 11:02
213812 GREAT14 Antonis TSOTRAS 24 March 2019, 18:26 Cancel date: 17 April 2019, 16:14
207459 GRELZ1 Loukianos ZAMIT 8 April 2019, 12:50
213119 HUNJV4 Jonatan VADNAI 12 March 2019, 11:20
213095 HUNBV1 Benjamin VADNAI 12 March 2019, 11:18
210978 IRLLG6 Liam GLYNN 14 March 2019, 19:19
210254 IRLFL10 Finn LYNCH 24 March 2019, 11:12
210101 IRLEM38 Ewan MCMAHON 10 March 2019, 11:01
214931 ISRMB2 Maor BENHAROCH 14 March 2019, 18:12
211955 ISRSG5 Sagi GLANTZ 17 March 2019, 17:13
202121 ISROG4 Omer Boaz GOLANI 14 March 2019, 07:56
206847 ISRZH1 Zohar HARUVI 19 March 2019, 10:48 Cancel date: 10 May 2019, 10:45
N/A ITAGC55 Giovanni COCCOLUTO 11 March 2019, 16:08
215111 ITAMG25 Marco GALLO 21 March 2019, 15:13
213174 ITAGM123 Giacomo MUSONE 14 March 2019, 16:24
202261 ITAGP128 Gianmarco PLANCHESTAINER 25 March 2019, 08:29
210766 ITANV3 Nicolò VILLA 25 March 2019, 10:50
210163 LTUKJ1 Karolis JANULIONIS 3 May 2019, 09:26 Late Entry
210949 LTUDJ3 Domantas JUSKEVICIUS 3 May 2019, 09:33 Late Entry
213078 LTUMP1 Martis PAJARSKAS 3 May 2019, 09:38 Late Entry
199212 MONJM1 Jérémy MOUTOUT 12 March 2019, 09:36
202322 NEDMB37 Marnix BOS 10 March 2019, 13:16
212650 NEDDB9 Duko BOS 12 March 2019, 18:36
215438 NEDNB4 Niels BROEKHUIZEN 21 March 2019, 09:48
212968 NEDYH1 Yuri HUMMEL 10 March 2019, 19:34
195717 NEDJV82 Jelmer VELDS 23 March 2019, 10:02 Cancel date: 29 April 2019, 06:18
195726 NEDDV22 Douwe VELDS 23 March 2019, 09:45 Cancel date: 29 April 2019, 06:31
211326 NEDEV37 Erik VOETS 12 March 2019, 08:13
201111 NORHT2 Hermann TOMASGAARD 11 March 2019, 08:39
212955 POLFC1 Filip CISZKIEWICZ 25 March 2019, 20:01
N/A POLTK5 Tadeusz KUBIAK 25 March 2019, 17:37
214117 POLJR10 Kuba RODZIEWICZ 24 March 2019, 19:46
211173 PORAG7 André GRANADEIRO 18 March 2019, 20:22
206229 PORGF3 Gonçalo LUCAS 22 March 2019, 19:37
202211 POREM3 Eduardo MARQUES 26 March 2019, 09:01
213471 PORLM9 Lourenco MATEUS 26 March 2019, 11:50
213522 PORMP5 Miguel PESSANHA 15 March 2019, 21:32
213243 PORTP2 Tomás PIRES DE LIMA 25 March 2019, 09:45
212114 PORRS4 Rui RUI SILVEIRA 26 March 2019, 08:59
212213 PORSS1 Santiago SAMPAIO 16 March 2019, 14:31
213593 RUSKE5 Kirill EVFIMYEVSKIY 13 March 2019, 18:25
213011 RUSSK11 Sergei KOMISSAROV 24 March 2019, 04:32
212777 RUSDK26 Daniil KRUTSKIKH 10 March 2019, 08:29
211929 RUSMN2 Maxim NIKOLAEV 19 March 2019, 06:29
180759 SVKMA2 Michal ANDEL 10 March 2019, 18:49
214148 SLOZZ2 Zan Luka ZELKO 25 March 2019, 19:05
215311 ESPJB21 Joaquin BLANCO 11 March 2019, 10:19
213867 ESPMC32 Mon CAÑELLAS SALAS 25 March 2019, 15:07
214433 ESPGF7 Guillermo FLORES MARTíN 21 March 2019, 17:53
212175 ESPRF13 Ramiro FOGUET ROJAS 21 March 2019, 08:05
196717 ESPPP33 Pere PONSETI MESQUIDA 13 March 2019, 15:08
211710 ESPJR44 Joel RODRÍGUEZ PÉREZ 21 March 2019, 06:53
211611 ESPJR12 Jesus ROGEL SANCHEZ 26 March 2019, 18:34
209164 ESPCR11 Carlos ROSELLO 20 March 2019, 16:28
196951 ESPMS26 Matias SABATE ORERA 19 March 2019, 10:24
210115 ESPXT1 Xavi TOUS 19 March 2019, 10:22
211276 SWEEB8 Emil BENGTSON 14 March 2019, 09:26
202526 SWEAJ21 Albin JOHNSSON 27 March 2019, 21:56
216181 SWEWK1 Wilhelm KARK 25 March 2019, 19:19
214200 SWEJK13 Jacob KJELLSSON 16 April 2019, 09:15
N/A SWEJS10 Jesper STÅLHEIM 10 March 2019, 07:06
208783 SUICK2 Cyrill KNECHT 12 March 2019, 21:46
210211 FRAEM14 Eliot MERCERON 25 March 2019, 19:19
215485 SUINR3 Nicolas ROLAZ 19 March 2019, 17:41
191719 TURBA13 Berkay ABAY 11 March 2019, 09:40
197298 TURAB17 Alp BALTALI 11 March 2019, 11:02
201986 TURMD13 Mehmet Duran DINC 11 March 2019, 14:01
207480 TURAR1 Alp RODOPMAN 11 March 2019, 09:52

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
213312 ARGJB6 Juan Pablo BISIO 15 March 2019, 18:50
199218 ARGJC28 Juan Alberto CASALONE 20 March 2019, 19:12
209400 ARGTP1 Tomas PELLEJERO 20 March 2019, 01:32
213381 ARGFR1 Francisco RENNA 27 March 2019, 19:35
211570 ARGAV3 Agustin VIDAL 22 March 2019, 19:57
214418 AUSFA3 Finn ALEXANDER 11 March 2019, 22:31
199012 AUSTB17 Tom BURTON 10 March 2019, 06:57
215612 AUSLE3 Luke ELLIOTT 10 March 2019, 10:41
164180 AUSMK2 Mitchell KENNEDY 19 March 2019, 01:58
202706 AUSRM40 Richard MAHER 10 March 2019, 04:18
211543 AUSSD15 Daniel SELF 10 March 2019, 10:28
216194 AUSJS60 James STEWART 1 April 2019, 14:44
199015 AUSMW34 Matthew WEARN 23 March 2019, 01:54
212489 BRNAJ1 Abdulla JANAHI 24 March 2019, 04:48
215019 CANLB20 Liam BRUCE 10 March 2019, 18:59
206719 CANNC10 Noah COLLINSON 7 April 2019, 16:59
211542 CANRD9 Robert DAVIS 10 March 2019, 07:35
210644 CANJJ18 James JUHASZ 11 March 2019, 14:33
178611 CANFK3 Fillah KARIM 22 March 2019, 15:22
214917 CANHM10 Hugh MACRAE 11 March 2019, 20:03
208550 CANMM38 Matti MURU 11 March 2019, 23:39
212612 CANJN2 Justin NORTON 19 March 2019, 08:33
209376 CANLR8 Luke RUITENBERG 10 March 2019, 01:51
209616 CANFW3 Forrest WACHHOLZ 12 March 2019, 20:47
211127 CHNZW2 Zili WANG 10 March 2019, 02:09
211513 CHNNZ1 Ning ZHAO 21 March 2019, 06:31
197743 TPEGW1 Gerald WILLIAMS 24 March 2019, 11:18
208822 COLAQ1 Andrey QUINTERO 27 March 2019, 17:30
188778 ECUMD2 Matias DYCK 18 March 2019, 20:53
180192 ESAEA1 Enrique Jose ARATHOON 11 March 2019, 21:46
182112 GUAGS2 Gabriel SANZ-AGERO 24 March 2019, 08:16
171979 HKGNH5 Nicholas HALLIDAY 14 March 2019, 06:43
203055 INDUD1 Upamanyu DUTTA 25 March 2019, 18:09
208191 INDVS4 Vishnu SARAVANAN 25 March 2019, 08:19
211154 JPNYK9 Yuichiro KITAMURA 14 March 2019, 11:51
215099 JPNKN17 Kenji NANRI 14 March 2019, 07:34
208000 JPNKS28 Kazumasa SEGAWA 13 March 2019, 17:37
204996 JPNYS33 Yoshihiro SUZUKI 10 March 2019, 12:15
209889 MASAA12 Asri AZMAN 24 March 2019, 15:28
214989 MASKN1 Khairulnizam MOHD AFENDY 24 March 2019, 15:32
213173 MEXYG1 Yanic GENTRY 27 March 2019, 10:23
181615 MEXJP4 Juan Ignacio PéREZ SOLTERO 11 March 2019, 15:45
214992 NZLLD4 Luke DEEGAN 12 March 2019, 00:04
214437 NZLGG34 George GAUTREY 20 March 2019, 21:52
216175 NZLSM12 Sam MEECH 11 March 2019, 00:06
215081 NZLTS5 Thomas SAUNDERS 18 March 2019, 06:26
206115 PERSP1 Stefano PESCHIERA 7 April 2019, 21:24
201441 SEYRG1 Rodney GOVINDEN 20 March 2019, 08:36
215267 SINRL7 Ryan LO 12 March 2019, 09:11
199094 SINMW1 Mark WONG V H 10 March 2019, 03:42
211027 THACP5 Chusitt PUNJAMALA 17 April 2019, 07:18
184116 TRIAL1 Andrew LEWIS 11 March 2019, 12:04
210780 USACB63 Christopher BARNARD 10 March 2019, 16:24
211822 USAPD88 Paul DIDHAM 20 March 2019, 14:36
199796 USAML56 Malcolm LAMPHERE 18 March 2019, 01:50
209071 USAHM37 Henry MARSHALL 6 April 2019, 23:48
212130 USAFM33 Ford MCCANN 1 April 2019, 03:43
180521 USAMZ13 Marek ZALESKI 10 March 2019, 09:38
216133 URUIR1 Ignacio RODRIGUEZ 25 March 2019, 14:39
Entries123
Entries completed124 which 1 are canceled
European sailors92
Non european sailors32
Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
209555 BLRTD1 Tatiana DROZDOVSKAYA 20 March 2019, 19:45
213703 BLRES1 Ekaterina SANKO 23 March 2019, 12:41
211553 BELMC5 Maité CARLIER 11 March 2019, 10:58
211552 BELPE1 Emma PLASSCHAERT 11 March 2019, 08:50
207736 BULSM1 Stefani MUZAKOVA 19 March 2019, 09:33
210748 CROAD4 Andela DE MICHELI VITTURI 25 March 2019, 08:47
207339 CROIE1 Ivona ERCEGOVAC 19 March 2019, 07:59
208709 CROSL3 Sandra LULIĆ 20 March 2019, 10:24
210016 CROKP1 Karmen PERKOVIć 20 March 2019, 14:07
213363 CROEV1 Elena VOROBEVA 17 March 2019, 11:59
208363 CZEMB4 Martina BEZDEKOVA 14 March 2019, 06:36
213991 DENJE6 Julie ERHARDSEN 12 March 2019, 08:33 Cancel date: 8 April 2019, 08:53
207195 DENAM6 Anna MUNCH 10 March 2019, 09:55
213994 DENMN14 Michala NORSELL 19 March 2019, 19:35
215501 DENAR2 Anne-marie RINDOM 20 March 2019, 09:30
203033 FINMM7 Monika MIKKOLA 15 March 2019, 08:42
212072 FINTT1 Tuula TENKANEN 10 March 2019, 19:39
206297 FRAMB65 Marie BARRUE 23 March 2019, 16:09
213939 FRAMB29 Marie BOLOU 30 March 2019, 09:48
213854 FRALC33 Louise CERVERA 13 March 2019, 21:03
196544 FRAMD50 Mathilde DE KERANGAT 12 March 2019, 19:40
212730 FRAPM12 Pernelle MICHON 10 March 2019, 13:58
211261 GERJB68 Julia BUESSELBERG 10 March 2019, 08:07
213668 GERLH10 Lena HAVERLAND 10 March 2019, 08:40
211211 GERPK20 Pia KUHLMANN 13 March 2019, 11:28
210135 GERPL9 Pauline LIEBIG 10 March 2019, 07:42
213664 GERLS38 Laura SCHEWE 11 March 2019, 15:43
215209 GERLV4 Laura Bo VOSS 13 March 2019, 20:31
212749 GERSW22 Svenja WEGER 23 March 2019, 08:49
211203 GERLW10 Lena Marie WEIßKICHEL 21 March 2019, 17:23
214580 GBRDC96 Daisy COLLINGRIDGE 23 March 2019, 19:25
210001 GBRCB97 Chloe ELVIN 12 March 2019, 11:02
212783 GBRGP28 Georgina POVALL 11 March 2019, 07:33
213612 GBRHS12 Hannah SNELLGROVE 10 March 2019, 08:32
212662 GBRCT29 Clementine THOMPSON 10 March 2019, 07:36
206251 GBRAY5 Alison YOUNG 10 March 2019, 08:14
211052 GREAF4 Athanasia FAKIDI 18 March 2019, 15:04
212289 GREVK5 Vasileia KARACHALIOU 16 March 2019, 19:09
207516 GREAR11 Angeliki REKKA 20 March 2019, 15:49
212501 GRENT7 Natalia TAMVAKIDOU 27 March 2019, 11:14
211551 HUNME1 Maria ERDI 11 March 2019, 09:53
209966 ISLHH1 Hulda Lilja HANNESDOTTIR 12 March 2019, 18:26
211115 IRLAH14 Aoife HOPKINS 10 March 2019, 12:11
210406 IRLAK18 Aisling KELLER 10 March 2019, 13:50
213891 ITACA30 Carolina ALBANO 12 March 2019, 08:05
213434 ITAVB40 Valentina BALBI 19 March 2019, 13:58
211982 ITAJF10 Joyce FLORIDIA 11 March 2019, 17:26
212778 ITAFF61 Francesca FRAZZA 10 March 2019, 17:28
211544 ITASZ7 Silvia ZENNARO 10 March 2019, 07:31
210496 LTUVA1 Viktorija ANDRULYTE 12 March 2019, 08:26
213474 NEDMA3 Mirthe AKKERMAN 20 March 2019, 14:12
212640 NEDSB22 Sarah BOS 10 March 2019, 13:17
210407 NEDMB7 Marit BOUWMEESTER 11 March 2019, 21:18
211391 NEDMJ5 Maxime JONKER 10 March 2019, 09:06
209198 NEDDV11 Daphne VAN DER VAART 19 March 2019, 10:13
213841 NORLH5 Line Flem HöST 19 March 2019, 09:29
212551 NORCR4 Caroline ROSMO 12 March 2019, 13:58
210786 POLAB11 Agata BARWINSKA 10 March 2019, 13:53
209469 POLAB6 Anna BRZOZOWSKA 12 March 2019, 18:46
215005 POLWG7 Wiktoria GOłęBIOWSKA 2 April 2019, 17:14
211313 POLMK38 Magdalena KWAśNA 23 March 2019, 22:05
191194 PORAA11 Andreia ANTUNES 27 March 2019, 10:51
207751 PORFF2 Federica FRANCHI 25 March 2019, 12:12
213470 PORCJ1 Carolina JOAO 21 March 2019, 18:15
205351 PORDM11 Daniela MIRANDA 27 March 2019, 09:54
213515 PORLP8 Luisa PERES 24 March 2019, 10:56
213243 PORMP12 Mafalda PIRES DE LIMA 25 March 2019, 09:45
215832 ROUEB1 Ebru BOLAT 12 March 2019, 11:12
212975 RUSEB15 Ekaterina BEREZA 17 March 2019, 16:13
212780 RUSEB12 Elizaveta BOROVKOVA 10 March 2019, 08:33
202284 RUSMK23 Mariia KISLUKHINA 23 March 2019, 18:48
207104 RUSVL13 Valeriya LOMATCHENKO 17 March 2019, 10:18
190357 RUSEM6 Ekaterina MORGUN 17 April 2019, 07:49
213668 RUSEZ4 Ekaterina ZYUZINA 7 April 2019, 12:30
211996 SLOKP1 Kim PLETIKOS 13 March 2019, 13:52
209858 SLOLP2 Lin PLETIKOS 23 March 2019, 11:01
213485 ESPAA51 Angela ANDUGAR GISBERT 11 March 2019, 09:46
201611 ESPAB31 Aina BAUZA ROIG 12 March 2019, 09:34
211290 ESPVG2 Virginia GUILLERMO 19 March 2019, 10:23
207681 ESPSM23 Sheila MARTINEZ 20 March 2019, 15:08
212516 ESPLO5 Laura OLIVA VIDAL 19 March 2019, 10:24
211085 ESPCP17 Cristina PUJOL BAJO 10 March 2019, 10:44
210468 ESPMR19 Martina REINO 11 March 2019, 12:15
212171 ESPFR8 Fatima REYES 11 March 2019, 06:25
214489 ESPAR17 Ascensión ROCA DE TOGORES 11 March 2019, 08:57
211219 ESPIR13 Irene RODRÍGUEZ REY 15 April 2019, 18:10
215343 SWEJO4 Josefin OLSSON 13 March 2019, 09:45
216187 SUIRB8 Rosine BAUDET 12 March 2019, 05:34
211842 SUIMJ3 Maud JAYET 10 March 2019, 09:52
211912 TURCD5 Nazli Cagla DONERTAS 11 March 2019, 15:52
210379 TUREG2 Ecem GUZEL 11 March 2019, 08:33
212509 UKRSL2 Sofiia LARYCHEVA 14 March 2019, 13:52

Non European countries

Nat.Sail N°Sailor IdFirst NameFamily NameCat.Entry DateNote
207766 ARGLF1 Lucía FALASCA 25 March 2019, 19:34
211550 AUSEA3 Elyse AINSWORTH 15 March 2019, 08:34
208336 AUSJA20 Jacinta AINSWORTH 10 March 2019, 03:28
215617 AUSPC34 Paige CALDECOAT 11 March 2019, 22:25
210789 AUSAE7 Annie EASTGATE 23 March 2019, 11:42
210792 AUSCI3 Casey IMENEO 10 March 2019, 02:00
208546 AUSMS65 Mara STRANSKY 20 March 2019, 00:47
204568 AUSZT3 Zoe THOMSON 15 March 2019, 08:30
213897 CANMD9 Maura DEWEY 14 March 2019, 23:33
214044 CANSD7 Sarah DOUGLAS 11 March 2019, 13:49
207232 CANCG20 Clara GRAVELY 12 March 2019, 03:26
212631 CANCV7 Coralie VITTECOQ 11 March 2019, 23:34
212238 CHNRY1 Rubei YUAN 21 March 2019, 02:20
201213 CHNDZ3 Dongshuang ZHANG 21 March 2019, 02:15
188775 ECURD2 Romina DE IULIO 10 April 2019, 00:57
190816 GUAIM1 Isabella MAEGLI 14 March 2019, 21:31
211717 HKGNH1 Nancy HIGHFIELD 24 March 2019, 16:36
211741 GBRMH122 Molly HIGHFIELD 23 March 2019, 10:22
195372 INDNK4 Nethra KUMANAN 31 March 2019, 13:53
199066 JPNMD3 Manami DOI 11 March 2019, 00:28
213153 JPNMK35 Mai KAKIMOTO 10 March 2019, 10:45
214981 JPNEK5 Emiri KOYA 27 March 2019, 13:46
195676 JPNNM7 Nagisa MIURA 12 March 2019, 12:46
214976 JPNMT07 Momoko TADA 10 March 2019, 23:51
202611 JPNYT7 Yumiko TOMBE 10 March 2019, 03:07
214990 MASNM6 Nur Shazrin MOHAMAD LATIF 28 March 2019, 15:12
209279 NZLOC2 Olivia CHRISTIE 10 March 2019, 03:14
211516 NZLAR9 Annabelle RENNIE-YOUNGER 21 March 2019, 12:00
214998 PERPS1 Paloma SCHMIDT 15 April 2019, 21:39
197111 USAPR8 Paige RAILEY 18 March 2019, 17:15
184454 USAER45 Erika REINEKE 14 March 2019, 15:33
214062 VENEF1 Edurne Joana FERNANDINO 20 March 2019, 11:16