Entry limit | 42 |
Applications received ( which 9 are canceled) |
71 |
Late applications | 15 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 42 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 0 |
BEL | Belgium | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | BELJH8 | Jan | HEUNINCK | U21 | 31 Mar 19, 13:01 | Entry confirmed 31 Mar 19 |
3 (Late Application) | BELSD9 | Simon | DE GENDT | U21 | 14 Apr 19, 21:10 | Entry confirmed 16 Apr 19 |
CRO | Croatia | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CRORC2 | Roko | COPIC | U21 | 19 Jan 19, 11:04 | Entry confirmed 25 Mar 19 |
2 (Late Application) | CROFS5 | Frano | ŠESTAN | U21 | 5 Apr 19, 18:09 | Entry confirmed 16 Apr 19 |
CZE | Czech Republic | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | CZEJH6 | Jiri | HALOUZKA | 31 Jan 19, 09:40 | Expired place offer date: 26 Mar 19, 01:46 |
FRA | France | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | FRARR16 | Rene | ROCHET | 12 Feb 19, 18:29 | Expired place offer date: 26 Mar 19, 01:46 |
GBR | Great Britain | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRBE8 | Ben | ELVIN | 16 Jan 19, 15:57 | Entry confirmed 12 Mar 19 |
GRE | Greece | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | GREIK17 | Jason | KEFALLONITIS | U21 | 15 Jan 19, 06:08 | Cancel date: 15 Jan 19, 06:28 |
HUN | Hungary | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | HUNAC3 | Adam | CSANYI | 22 Feb 19, 17:33 | Expired place offer date: 26 Mar 19, 01:46 |
IRL | Ireland | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLTF11 | Tom | FOX | U21 | 27 Jan 19, 14:51 | Entry confirmed 10 Mar 19 |
2 (Late Application) | IRLJM123 | Jamie | MCMAHON | U21 | 18 Apr 19, 19:58 | Entry confirmed 21 Apr 19 |
ITA | Italy | Application received: 14 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAAC262 | Andrea | CRISI | U21 | 15 Jan 19, 19:36 | Entry confirmed 18 Mar 19 |
2 | ITANE2 | Nicolo | ELENA | 16 Jan 19, 12:21 | Entry confirmed 24 Mar 19 | |
13 | ITAFM149 | Francesco | MISERI | U21 | 29 Jan 19, 17:20 | Entry confirmed 21 Mar 19 |
Canceled by sailor (Late Application) | ITALM97 | Lorenzo | MELONI | U21 | 21 Apr 19, 19:53 | Cancel date: 23 Apr 19, 21:11 |
Canceled by sailor | ITALL48 | Luca | LORENZONI | 21 Feb 19, 19:44 | Cancel date: 24 Mar 19, 20:18 | |
Canceled by sailor | ITAMS125 | Matija | SUCCI | U21 | 19 Jan 19, 08:30 | Cancel date: 22 Mar 19, 17:11 |
Place offer expired | ITASB83 | Simone | BABINI | U21 | 16 Jan 19, 17:54 | Expired place offer date: 26 Mar 19, 01:46 |
Place offer expired | ITALF57 | Leonardo | FANI | U21 | 13 Feb 19, 19:54 | Expired place offer date: 26 Mar 19, 01:46 |
Place offer expired | ITADF39 | Davide | FRONTI | 21 Feb 19, 22:54 | Expired place offer date: 26 Mar 19, 01:46 | |
Place offer expired | ITAFC175 | Filippo | CANGEMI | U21 | 5 Feb 19, 17:31 | Expired place offer date: 26 Mar 19, 01:46 |
Place offer expired | ITANR13 | Niccolò | RICCI | 21 Feb 19, 22:12 | Expired place offer date: 26 Mar 19, 01:46 | |
Place offer expired | ITACP53 | Claudio | PUGLISI | U21 | 26 Jan 19, 09:52 | Expired place offer date: 26 Mar 19, 01:46 |
Place offer expired | ITAGC223 | Giorgio | CALANDRINO | U21 | 29 Jan 19, 09:09 | Expired place offer date: 26 Mar 19, 01:46 |
Place offer expired (Late Application) | ITACS66 | Carlo | SBACCHI | U21 | 9 Apr 19, 18:07 | Expired place offer date: 14 Apr 19, 00:46 |
LTU | Lithuania | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired (Late Application) | LTUAR3 | Airidas | RUTKAUSKAS | U21 | 15 May 19, 07:34 | Expired place offer date: 18 May 19, 00:46 |
POL | Poland | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLAA2 | Aleksander | ARIAN | 4 Feb 19, 19:45 | Entry confirmed 18 Mar 19 | |
2 | POLMR1 | Marcin | RUDAWSKI | 6 Feb 19, 07:04 | Entry confirmed 21 Mar 19 | |
3 | POLPM12 | Piotr | MALINOWSKI | U21 | 21 Feb 19, 17:50 | Entry confirmed 23 Mar 19 |
4 (Late Application) | POLMK59 | Michal | KRASODOMSKI | U21 | 8 Apr 19, 16:50 | Entry confirmed 8 Apr 19 |
POR | Portugal | Application received: 25 Application ranked: 20 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORMF12 | Martim | FERNANDES | U21 | 8 Feb 19, 15:44 | Entry confirmed 13 Mar 19 |
2 | PORJT9 | João | TOMáS | U21 | 15 Jan 19, 19:39 | Entry confirmed 25 Mar 19 |
3 | PORVV3 | Vasco | VERAS | U21 | 15 Jan 19, 21:02 | Entry confirmed 25 Mar 19 |
4 | PORJM39 | Jose | SARAIVA MENDES | U21 | 28 Jan 19, 15:55 | Entry confirmed 12 Mar 19 |
5 | PORRR8 | Ricardo | RODRIGUES | U21 | 20 Jan 19, 20:48 | Entry confirmed 26 Mar 19 |
6 | PORBM5 | Bernardo | LOUREIRO | 18 Jan 19, 10:10 | Entry confirmed 26 Mar 19 | |
9 | PORMR11 | Miguel | RAMIRES PRÍNCIPE DOS SANTOS | U21 | 10 Feb 19, 18:49 | Entry confirmed 24 Mar 19 |
10 | PORTV1 | Tomás | VIEIRA | U21 | 15 Jan 19, 14:20 | Entry confirmed 26 Mar 19 |
11 | PORTA3 | Tiago | VIEIRA | U21 | 15 Jan 19, 18:31 | Entry confirmed 26 Mar 19 |
12 | PORHG1 | Henrique | GUERRA | U21 | 16 Jan 19, 09:31 | Entry confirmed 25 Mar 19 |
13 | PORAM32 | Alexandre | MADRUGA | U21 | 15 Jan 19, 10:00 | Entry confirmed 15 Mar 19 |
14 | PORGC7 | Gonçalo | CASTRO NUNES | U21 | 20 Jan 19, 22:29 | Entry confirmed 23 Mar 19 |
15 | PORAR12 | Afonso | RAMOS | U21 | 18 Feb 19, 20:47 | Entry confirmed 26 Mar 19 |
16 | PORFC18 | Francisco | CRUZ | U21 | 5 Feb 19, 22:20 | Entry confirmed 15 Mar 19 |
17 | PORJS19 | João | SANTOS | U21 | 20 Feb 19, 09:51 | Entry confirmed 26 Mar 19 |
18 | PORJM37 | Joao | SARAIVA MENDES | U21 | 28 Jan 19, 15:43 | Entry confirmed 12 Mar 19 |
20 | PORJA18 | João | AIRES | U21 | 10 Feb 19, 20:10 | Entry confirmed 15 Mar 19 |
21 | PORFT2 | Filipe | ALBINO | U21 | 10 Feb 19, 16:38 | Entry confirmed 12 Mar 19 |
24 | PORAR15 | André | RIBEIRO | U21 | 15 Jan 19, 19:51 | Entry confirmed 27 Mar 19 |
25 (Late Application) | PORGM11 | Gonçalo | MENESES | U21 | 28 Mar 19, 22:15 | Entry confirmed 8 Apr 19 |
Place offer expired | PORCG1 | Cristóvão | GONÇALVES | U21 | 5 Feb 19, 19:07 | Expired place offer date: 28 Mar 19, 01:46 |
Place offer expired | PORJH3 | João | HENRIQUES | U21 | 11 Feb 19, 15:56 | Expired place offer date: 28 Mar 19, 01:46 |
Place offer expired | PORGG5 | Gonçalo | GUERREIRO | U21 | 11 Feb 19, 15:54 | Expired place offer date: 28 Mar 19, 01:46 |
Place offer expired | PORRT2 | Robin | TOMáZ | U21 | 22 Feb 19, 17:09 | Expired place offer date: 28 Mar 19, 01:46 |
Place offer expired (Late Application) | PORZD1 | Zilas | DUNKE NASCIMENTO | U21 | 26 Apr 19, 11:05 | Expired place offer date: 18 May 19, 00:46 |
RUS | Russia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | RUSKT3 | Kirill | TERESHKIN | U21 | 12 Apr 19, 21:24 | Entry confirmed 15 Apr 19 |
SLO | Slovenia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Place offer expired | SLOMV2 | Maks | VRŠČAJ | 22 Feb 19, 20:27 | Expired place offer date: 26 Mar 19, 01:46 |
ESP | Spain | Application received: 8 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | ESPAM90 | Arturo | MARTíNEZ | U21 | 30 Jan 19, 19:28 | Entry confirmed 24 Mar 19 |
3 | ESPFP37 | Francisco | PEREZ LEAHY | U21 | 18 Feb 19, 21:32 | Entry confirmed 18 Mar 19 |
4 | ESPGP19 | Gonzalo | PABLOS | U21 | 16 Jan 19, 11:12 | Entry confirmed 19 Mar 19 |
6 | ESPAG32 | Alfredo | GóMEZ BERMUDO | 21 Jan 19, 14:10 | Entry confirmed 19 Mar 19 | |
Canceled by sailor (Late Application) | ESPAV29 | Adolfo | VILLALÓN | U21 | 11 Mar 19, 16:55 | Cancel date: 27 Mar 19, 17:20 |
Canceled by sailor (Late Application) | ESPMN7 | Miguel Angel | NAVAS DE CASTRO | U21 | 11 Mar 19, 18:53 | Cancel date: 2 Apr 19, 09:33 |
Place offer expired | ESPAC53 | Antonio | CORONILLA SOTO | 29 Jan 19, 11:58 | Expired place offer date: 26 Mar 19, 01:46 | |
Place offer expired | ESPJB97 | Jon | BASAÑEZ | U21 | 16 Jan 19, 15:05 | Expired place offer date: 26 Mar 19, 01:46 |
SWE | Sweden | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEGS10 | Gustaf | SVENSSON | 15 Jan 19, 09:07 | Entry confirmed 20 Mar 19 |
SUI | Switzerland | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | SUIEL55 | Erwan | LAMOUREUX | U21 | 19 Jan 19, 18:18 | Entry confirmed 10 Mar 19 |
Canceled by sailor | SUIAM187 | Alessandro | MAISANO | U21 | 3 Feb 19, 18:25 | Cancel date: 14 Mar 19, 12:29 |
TUR | Turkey | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | TURMD13 | Mehmet Duran | DINC | 31 Jan 19, 12:34 | Cancel date: 10 Feb 19, 14:30 |
Non European countries
ARG | Argentina | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor (Late Application) | ARGJC28 | Juan Alberto | CASALONE | 11 Mar 19, 15:18 | Cancel date: 12 Mar 19, 06:11 |
MAS | Malaysia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MASAA7 | Ahmad Latif Khan | ALI SABRI KHAN | 1 Apr 19, 16:19 | Entry confirmed 3 Apr 19 |
Entry limit | 123 |
Applications received ( which 6 are canceled) |
135 |
Late applications | 22 |
Not set applications | 0 |
Waiting for a place | 0 |
Entries completed | 123 |
Places offered | 0 |
Placed reserved | 0 |
Places available | 0 |
BLR | Belarus | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BLRTD1 | Tatiana | DROZDOVSKAYA | 25 Jan 19, 14:09 | Entry confirmed 20 Mar 19 | |
2 | BLRES1 | Ekaterina | SANKO | 4 Feb 19, 06:48 | Entry confirmed 23 Mar 19 |
BEL | Belgium | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BELPE1 | Emma | PLASSCHAERT | 5 Feb 19, 15:22 | Entry confirmed 11 Mar 19 | |
2 | BELMC5 | Maité | CARLIER | 12 Feb 19, 12:37 | Entry confirmed 11 Mar 19 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | BULSM1 | Stefani | MUZAKOVA | 15 Jan 19, 14:04 | Entry confirmed 19 Mar 19 |
CRO | Croatia | Allocated Places: 2 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROSL3 | Sandra | LULIĆ | 15 Feb 19, 08:20 | Entry confirmed 20 Mar 19 | |
2 | CROAD4 | Andela | DE MICHELI VITTURI | 15 Jan 19, 20:24 | Entry confirmed 25 Mar 19 | |
3 | CROKP1 | Karmen | PERKOVIć | 21 Jan 19, 17:40 | Entry confirmed 20 Mar 19 | |
4 | CROIE1 | Ivona | ERCEGOVAC | 15 Jan 19, 20:26 | Entry confirmed 19 Mar 19 | |
6 | CROEV1 | Elena | VOROBEVA | 26 Jan 19, 12:50 | Entry confirmed 17 Mar 19 | |
Place offer expired (Late Application) | CROLK7 | Lea | KLIšKINIć | 25 Apr 19, 09:47 | Expired place offer date: 18 May 19, 00:46 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEMB4 | Martina | BEZDEKOVA | 24 Jan 19, 14:52 | Entry confirmed 14 Mar 19 |
DEN | Denmark | Allocated Places: 2 | Application received: 4 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENMN14 | Michala | NORSELL | 19 Feb 19, 13:13 | Entry confirmed 19 Mar 19 | |
2 | DENAM6 | Anna | MUNCH | 24 Jan 19, 13:57 | Entry confirmed 10 Mar 19 | |
3 | DENAR2 | Anne-marie | RINDOM | 16 Feb 19, 13:44 | Entry confirmed 20 Mar 19 | |
Canceled by sailor (Late Application) | DENJE6 | Julie | ERHARDSEN | 10 Mar 19, 06:16 | Cancel date: 8 Apr 19, 08:53 |
FIN | Finland | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINMM7 | Monika | MIKKOLA | 5 Feb 19, 10:48 | Entry confirmed 15 Mar 19 | |
2 | FINTT1 | Tuula | TENKANEN | 6 Feb 19, 15:48 | Entry confirmed 10 Mar 19 |
FRA | France | Allocated Places: 7 | Application received: 5 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAMB65 | Marie | BARRUE | 17 Jan 19, 11:03 | Entry confirmed 23 Mar 19 | |
2 | FRAPM12 | Pernelle | MICHON | 15 Jan 19, 06:37 | Entry confirmed 10 Mar 19 | |
3 | FRALC33 | Louise | CERVERA | 24 Jan 19, 08:34 | Entry confirmed 13 Mar 19 | |
4 | FRAMD50 | Mathilde | DE KERANGAT | 8 Feb 19, 08:17 | Entry confirmed 12 Mar 19 | |
5 (Late Application) | FRAMB29 | Marie | BOLOU | 22 Mar 19, 10:22 | Entry confirmed 30 Mar 19 |
GER | Germany | Allocated Places: 9 | Application received: 8 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLS38 | Laura | SCHEWE | 28 Jan 19, 09:39 | Entry confirmed 11 Mar 19 | |
2 | GERJB68 | Julia | BUESSELBERG | 15 Jan 19, 10:11 | Entry confirmed 10 Mar 19 | |
3 | GERSW22 | Svenja | WEGER | 26 Jan 19, 07:40 | Entry confirmed 23 Mar 19 | |
4 | GERPK20 | Pia | KUHLMANN | 15 Jan 19, 21:28 | Entry confirmed 13 Mar 19 | |
5 | GERLH10 | Lena | HAVERLAND | 15 Jan 19, 17:29 | Entry confirmed 10 Mar 19 | |
6 | GERLV4 | Laura Bo | VOSS | 8 Feb 19, 08:23 | Entry confirmed 13 Mar 19 | |
7 | GERLW10 | Lena Marie | WEIßKICHEL | 17 Jan 19, 04:51 | Entry confirmed 21 Mar 19 | |
8 | GERPL9 | Pauline | LIEBIG | 18 Jan 19, 20:23 | Entry confirmed 10 Mar 19 |
GBR | Great Britain | Allocated Places: 7 | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRCB97 | Chloe | ELVIN | 15 Jan 19, 15:00 | Entry confirmed 12 Mar 19 | |
2 | GBRDC96 | Daisy | COLLINGRIDGE | 19 Feb 19, 19:43 | Entry confirmed 23 Mar 19 | |
3 | GBRGP28 | Georgina | POVALL | 7 Feb 19, 13:20 | Entry confirmed 11 Mar 19 | |
4 | GBRHS12 | Hannah | SNELLGROVE | 17 Jan 19, 02:39 | Entry confirmed 10 Mar 19 | |
5 | GBRCT29 | Clementine | THOMPSON | 18 Jan 19, 17:20 | Entry confirmed 10 Mar 19 | |
6 | GBRAY5 | Alison | YOUNG | 17 Jan 19, 00:06 | Entry confirmed 10 Mar 19 |
GRE | Greece | Allocated Places: 3 | Application received: 6 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREVK5 | Vasileia | KARACHALIOU | 29 Jan 19, 16:11 | Entry confirmed 16 Mar 19 | |
2 | GREAF4 | Athanasia | FAKIDI | 15 Feb 19, 12:15 | Entry confirmed 18 Mar 19 | |
4 | GREAR11 | Angeliki | REKKA | 25 Jan 19, 06:52 | Entry confirmed 20 Mar 19 | |
6 (Late Application) | GRENT7 | Natalia | TAMVAKIDOU | 12 Mar 19, 16:30 | Entry confirmed 27 Mar 19 | |
Place offer expired | GREAA2 | Anna | AGRAFIOTI | 25 Jan 19, 19:43 | Expired place offer date: 26 Mar 19, 01:46 | |
Place offer expired (Late Application) | GREMV1 | Maria | VLACHOU | 12 Mar 19, 08:47 | Expired place offer date: 29 Mar 19, 01:46 |
HUN | Hungary | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNME1 | Maria | ERDI | 16 Jan 19, 13:04 | Entry confirmed 11 Mar 19 |
ISL | Iceland | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISLHH1 | Hulda Lilja | HANNESDOTTIR | 21 Feb 19, 20:29 | Entry confirmed 12 Mar 19 |
IRL | Ireland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLAH14 | Aoife | HOPKINS | 16 Jan 19, 21:02 | Entry confirmed 10 Mar 19 | |
2 | IRLAK18 | Aisling | KELLER | 20 Jan 19, 11:38 | Entry confirmed 10 Mar 19 |
ITA | Italy | Allocated Places: 9 | Application received: 6 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITASZ7 | Silvia | ZENNARO | 16 Jan 19, 15:39 | Entry confirmed 10 Mar 19 | |
2 | ITACA30 | Carolina | ALBANO | 17 Jan 19, 18:29 | Entry confirmed 12 Mar 19 | |
3 | ITAJF10 | Joyce | FLORIDIA | 16 Jan 19, 19:46 | Entry confirmed 11 Mar 19 | |
4 | ITAVB40 | Valentina | BALBI | 15 Jan 19, 15:28 | Entry confirmed 19 Mar 19 | |
6 | ITAFF61 | Francesca | FRAZZA | 16 Jan 19, 13:23 | Entry confirmed 10 Mar 19 | |
Canceled by sailor | ITAMT51 | Matilda | TALLURI | 17 Jan 19, 20:00 | Cancel date: 23 Mar 19, 06:04 |
LTU | Lithuania | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUVA1 | Viktorija | ANDRULYTE | 16 Jan 19, 12:59 | Entry confirmed 12 Mar 19 |
NED | Netherlands | Allocated Places: 4 Late ranking : 1 Apr 19 |
Application received: 5 Application ranked: 5 |
Extra places needed by district : 2 Places reserved : 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDMB7 | Marit | BOUWMEESTER | 25 Jan 19, 23:50 | Entry confirmed 11 Mar 19 | |
2 | NEDSB22 | Sarah | BOS | 25 Jan 19, 09:31 | Entry confirmed 10 Mar 19 | |
3 | NEDMJ5 | Maxime | JONKER | 16 Jan 19, 20:03 | Entry confirmed 10 Mar 19 | |
4 | NEDDV11 | Daphne | VAN DER VAART | 17 Jan 19, 10:09 | Entry confirmed 19 Mar 19 | |
5 (Late Application) | NEDMA3 | Mirthe | AKKERMAN | 10 Mar 19, 16:35 | Entry confirmed 20 Mar 19 |
NOR | Norway | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NORLH5 | Line Flem | HöST | 25 Jan 19, 12:39 | Entry confirmed 19 Mar 19 | |
2 | NORCR4 | Caroline | ROSMO | 23 Jan 19, 10:20 | Entry confirmed 12 Mar 19 |
POL | Poland | Allocated Places: 5 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLMK38 | Magdalena | KWAśNA | 14 Feb 19, 19:57 | Entry confirmed 23 Mar 19 | |
2 | POLAB11 | Agata | BARWINSKA | 17 Jan 19, 16:50 | Entry confirmed 10 Mar 19 | |
3 | POLAB6 | Anna | BRZOZOWSKA | 2 Feb 19, 10:52 | Entry confirmed 12 Mar 19 | |
4 (Late Application) | POLWG7 | Wiktoria | GOłęBIOWSKA | 23 Mar 19, 09:27 | Entry confirmed 2 Apr 19 |
POR | Portugal | Allocated Places: 4 | Application received: 8 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | PORCJ1 | Carolina | JOAO | 15 Jan 19, 20:33 | Entry confirmed 21 Mar 19 | |
2 | PORDM11 | Daniela | MIRANDA | 6 Feb 19, 17:17 | Entry confirmed 27 Mar 19 | |
3 | PORFF2 | Federica | FRANCHI | 15 Jan 19, 20:25 | Entry confirmed 25 Mar 19 | |
4 | PORMP12 | Mafalda | PIRES DE LIMA | 12 Feb 19, 18:13 | Entry confirmed 25 Mar 19 | |
5 | PORLP8 | Luisa | PERES | 20 Feb 19, 21:41 | Entry confirmed 24 Mar 19 | |
8 | PORAA11 | Andreia | ANTUNES | 20 Feb 19, 10:14 | Entry confirmed 27 Mar 19 | |
Place offer expired | PORMS16 | Marta | SARMENTO | 26 Jan 19, 11:48 | Expired place offer date: 28 Mar 19, 01:46 | |
Place offer expired | PORCP5 | Camila | POUCOCHINHO | 11 Feb 19, 16:01 | Expired place offer date: 28 Mar 19, 01:46 |
ROU | Romania | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | ROUEB1 | Ebru | BOLAT | 10 Mar 19, 18:28 | Entry confirmed 12 Mar 19 |
RUS | Russia | Application received: 6 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | RUSVL13 | Valeriya | LOMATCHENKO | 30 Jan 19, 17:09 | Entry confirmed 17 Mar 19 | |
2 | RUSMK23 | Mariia | KISLUKHINA | 19 Jan 19, 15:06 | Entry confirmed 23 Mar 19 | |
3 | RUSEB15 | Ekaterina | BEREZA | 15 Jan 19, 20:15 | Entry confirmed 17 Mar 19 | |
4 | RUSEZ4 | Ekaterina | ZYUZINA | 31 Jan 19, 07:46 | Entry confirmed 7 Apr 19 | |
5 | RUSEB12 | Elizaveta | BOROVKOVA | 17 Jan 19, 11:06 | Entry confirmed 10 Mar 19 | |
6 (Late Application) | RUSEM6 | Ekaterina | MORGUN | 16 Apr 19, 15:08 | Entry confirmed 17 Apr 19 |
SLO | Slovenia | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOLP2 | Lin | PLETIKOS | 27 Jan 19, 09:26 | Entry confirmed 23 Mar 19 | |
2 (Late Application) | SLOKP1 | Kim | PLETIKOS | 10 Mar 19, 05:05 | Entry confirmed 13 Mar 19 |
ESP | Spain | Allocated Places: 6 | Application received: 12 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPMR19 | Martina | REINO | 16 Jan 19, 13:59 | Entry confirmed 11 Mar 19 | |
2 | ESPVG2 | Virginia | GUILLERMO | 16 Jan 19, 21:49 | Entry confirmed 19 Mar 19 | |
3 | ESPFR8 | Fatima | REYES | 15 Jan 19, 08:31 | Entry confirmed 11 Mar 19 | |
4 | ESPAB31 | Aina | BAUZA ROIG | 15 Jan 19, 14:14 | Entry confirmed 12 Mar 19 | |
5 | ESPCP17 | Cristina | PUJOL BAJO | 15 Jan 19, 18:14 | Entry confirmed 10 Mar 19 | |
6 | ESPAA51 | Angela | ANDUGAR GISBERT | 15 Jan 19, 08:31 | Entry confirmed 11 Mar 19 | |
7 | ESPSM23 | Sheila | MARTINEZ | 15 Jan 19, 08:27 | Entry confirmed 20 Mar 19 | |
8 | ESPLO5 | Laura | OLIVA VIDAL | 15 Jan 19, 08:35 | Entry confirmed 19 Mar 19 | |
9 | ESPAR17 | Ascensión | ROCA DE TOGORES | 16 Jan 19, 15:42 | Entry confirmed 11 Mar 19 | |
