Please enable javascript to access this site

Laser Senior European Championships & Open European Trophy 2019

Coach/support boats online registration are now closed (see Notice of Race). Late registration will be at race office upon payment of a late registration fee of 0.00€ (EUR).

Coaches registered 74
Completed 74
Nat. First Name Family Name Estimated supported sailors Registration Date Note
Australia Richard ARATO 4 1 January 1970, 00:00
Australia Michael BLACKBURN 2 1 January 1970, 00:00
Australia Tristan BROWN 3 1 January 1970, 00:00
Belarus Sergey MOROZOV 2 1 January 1970, 00:00
Belgium Fredrik LASSENIUS 2 1 January 1970, 00:00
Belgium Mark LITTLEJOHN 2 1 January 1970, 00:00
Canada Vaughn HARRISON 4 1 January 1970, 00:00
Canada Erik VAN DER POL 1 1 January 1970, 00:00
Croatia Ante CESIC 4 1 January 1970, 00:00
Croatia Vedran MANDIC 3 1 January 1970, 00:00
Croatia Luka RADELIC 4 1 January 1970, 00:00
Denmark Flemming ROST 1 1 January 1970, 00:00
Finland Jon EMMETT 1 1 January 1970, 00:00
Finland Sietse-jan SIETZEMA 1 1 January 1970, 00:00
Finland Markko TAPPER 1 1 January 1970, 00:00
France Solenne BRAIN CLINGAN 3 1 January 1970, 00:00
France David DEGUINE 1 1 January 1970, 00:00
France François HUSSON 3 1 January 1970, 00:00
France Pascal RAMBEAU 1 1 January 1970, 00:00
Germany Uwe KUHLMANN 2 1 January 1970, 00:00
Germany Alexander SCHLONSKI 2 1 January 1970, 00:00
Germany Jonasz STELMASZYK 2 1 January 1970, 00:00
Germany Pim STUMPEL 1 1 January 1970, 00:00
Great Britain Charles BAILLIE STRONG 4 1 January 1970, 00:00
Great Britain Penny CLARK 3 1 January 1970, 00:00
Great Britain Christopher GOWERS 5 1 January 1970, 00:00
Great Britain James GRAY 6 1 January 1970, 00:00
Greece Tamas ESZES 4 1 January 1970, 00:00
Greece Nikos PAPAGEORGIOU 3 1 January 1970, 00:00
Guatemala Javier GUITIAN 1 1 January 1970, 00:00
Hong Kong Ben KOPPELAAR 2 1 January 1970, 00:00
Hungary Ian AINSLIE 1 1 January 1970, 00:00
Italy Alp ALPAGUT 3 1 January 1970, 00:00
Italy Emanuele BELGRANO 2 1 January 1970, 00:00
Italy Michele CRISI 1 1 January 1970, 00:00
Italy Claudio SACCHI 4 1 January 1970, 00:00
Italy Egon VIGNA 4 1 January 1970, 00:00
Japan Yoichi IIJIMA 3 1 January 1970, 00:00
Japan Aiko SAITO 4 1 January 1970, 00:00
Lithuania Linas EIDUKEVICIUS 2 1 January 1970, 00:00
Lithuania Giedrius GUZYS 3 1 January 1970, 00:00
Malaysia Mohd Afendy ABDULLAH 2 1 January 1970, 00:00
Malaysia Mohd Hafizi ROSLEE 2 1 January 1970, 00:00
Mexico Ariel VILLALVA 1 1 January 1970, 00:00
Monaco Lionel LIONEL PELLEGRINO 2 1 January 1970, 00:00
Netherlands Roelof BOUWMEESTER 1 1 January 1970, 00:00
Netherlands Steven LE FEVRE 4 1 January 1970, 00:00
Netherlands Peter VELDS 2 1 January 1970, 00:00
New Zealand Rosie CHAPMAN 2 1 January 1970, 00:00
New Zealand Mark HOWARD 3 1 January 1970, 00:00
Norway Anton GARROTE I ESTEVE 3 1 January 1970, 00:00
Peru Michael BULLOT 1 1 January 1970, 00:00
Peru Diego RAVECCA 2 1 January 1970, 00:00
Poland Wojciech JANUSZ 1 1 January 1970, 00:00
Poland Patryk KUCZYS-LUTOMSKI 1 1 January 1970, 00:00
Poland Robert SILUK 3 1 January 1970, 00:00
Portugal Pedro AMBRóSIO 3 1 January 1970, 00:00
Portugal Nelson CASTRO 5 1 January 1970, 00:00
Portugal Alpes COSTA 2 1 January 1970, 00:00
Portugal Francisco MELO 2 1 January 1970, 00:00
Portugal Edgar PáDUA 1 1 January 1970, 00:00
Portugal Rui RAIMUNDO 3 1 January 1970, 00:00
Portugal José SILVA 2 1 January 1970, 00:00
Russia Maxim SEMERKHANOV 3 1 January 1970, 00:00
Singapore Nenad VIALI 2 1 January 1970, 00:00
Slovenia Klavdij PLETIKOS 3 1 January 1970, 00:00
Spain Andres LAGE 3 1 January 1970, 00:00
Spain Lucia REYES 5 1 January 1970, 00:00
Spain Jano TORO 2 1 January 1970, 00:00
Switzerland Daniel MIHELIC 1 1 January 1970, 00:00
Turkey Thomas PIESKER 1 1 January 1970, 00:00
United States of America Giorgio ELENA 5 1 January 1970, 00:00
United States of America Steve MITCHELL 2 1 January 1970, 00:00
Venezuela Andres LAGE 3 1 January 1970, 00:00