Please enable javascript to access this site

Europa Croatia

4.7 Hvar

Rank Nat. Name Sailor IdCat.M/WSail number 1 2 3 4 5 6
1 STIPANOVIC Roko CRORS9U16M212245 (6) 4 1 1 1 6
2 CICCHINE' Maria Giulia ITAMC232U16W212483 7 (9) 5 2 3 3
3 BORIO Attilio ITAAB230U16M213031 4 (10) 2 5 10 7
4 TERENZI Matteo ITAMT71U18M146858 2 3 3 (18) 15 8
5 BALAS Ursula CROUB1U16W211882 8 12 (14) 3 8 4
6 PETTINI BONOMO Martino ITAMP196U16M210083 13 2 4 (21) 7 11
7 GIROLAMI Davide ITADG40U18M208737 3 (15) 6 9 9 12
8 UREM Bartol CROBU1U16M197294 9 1 8 (22) 6 18
9 JUŠIĆ Vice CROVJ2U16M194 11 5 15 (16) 16 15
10 MONTEFIORI Alessandro ITAAM198U16M211061 5 13 (45\DNF) 23 5 17
11 BUNETA Kresimir CROKB1U18M202974 12 (21) 21 14 11 5
12 JURIŠIĆ Filip CROFJ3U16M207268 14 16 16 (37) 17 9
13 MANESTAR Nika CRONM7U16W196196 27 (34) 29 4 13 2
14 MARAVALLE Alessandro ITAAM218U16M212580 25 14 7 26 4 (28)
15 KÜBBER Clemens AUTCK11U18M212177 16 7 9 25 (45\BFD) 23
16 ŠESTAN Frano CROFS5U16M187061 1 6 13 32 30 (38)
17 LUKENDA Dino CRODL6U16M207386 15 8 23 (38) 14 26
18 CONTE Ferdinando ITAFC155U16M211000 (24) 23 19 12 19 13
19 VERTUS Timon CROTV2U18M210747 22 19 11 13 (25) 24
20 BOURGEOIS Elies FRAEB33U18M201776 10 22 10 17 (45\BFD) 31
21 PIVALICA Nik CRONP8U16M178705 19 20 22 15 (28) 14
22 AL NASR Abdulrahman QATAA11U16M173013 20 18 25 (41) 18 16
23 HAMERLITZ Tomas CROTH1U16M198482 21 11 12 29 26 (39)
24 BORGIN Eleonore CROEB3U16W168901 28 27 18 11 22 (42)
25 COSTANTINI Federico ITAFC168U16M207635 29 32 (34) 8 20 21
26 PERKOVIC Tonina CROTP6U18W199055 30 (45\DNF) 45\DNF 6 12 19
27 KYSLYTSYN Maksym UKRMK3U16M185745 17 17 17 (42) 29 32
28 BOBAN Antica CROAB7U18W194833 18 26 (45\DNF) 35 24 22
29 GOMERCIC Dora CRODG2U16W208350 34 (35) 28 7 32 25
30 IUORIO Alina ITAAI24U16W207279 38 37 (45\DNF) 20 23 10
31 MICHELINI Irene ITAIM10U18W189538 23 30 20 (36) 21 34
32 SCARPETTA Simone ITASS97U18M188206 (45\DNF) 45\DNF 45\DNF 45\DNF 2 1
33 BELLETTI Claudia ITACB93U16W209115 36 (45\DNF) 32 10 31 29
34 CAMELI Lorenzo ITALC115U18M176763 26 28 27 (39) 27 35
35 IZMAILOVSKY David USADI8U16M211064 (40) 24 24 31 45\DNE 20
36 GERMANI Matteo ITAMG156U16M205184 (45\DNF) 29 26 19 36 37
37 FRUA Katija CROKF1U18W190 31 25 (35) 24 35 33
38 LAURENZI Chiara ITACL29U16W8820 32 33 31 34 (38) 27
39 PRGOMET Karla CROKP2U16W193187 35 31 33 27 37 (41)
40 VICIG Christian ITACV32U16M195283 33 (36) 30 30 34 36
41 BORIONI Edoardo ITAEB74U16M209446 39 (45\DNF) 45\DNF 28 33 30
42 MALINA Alex Zdenek SVKAM3U16M162623 37 (45\DNF) 45\DNF 40 39 40
43 POHL Kalista CROKP3U16W194828 (45\DNF) 38 45\DNF 33 45\DNF 45\DNF
44 MELIŠOVÁ Janka SVKJM1U16W203056 (45\DNF) 45\DNF 45\DNF 45\DNF 45\DNF 45\DNF

Radial Hvar

Rank Nat. Name Sailor IdCat.M/WSail NumberSEX12456
1 GASPIC Stipe CROSG4U19M213012M 1 1 1 (4) 3
2 TOCCHI Federico ITAFT23M211984M 4 2 2 (5) 1
3 DE MICHELI VITTURI Andela CROAD4W210748F 6 7 (17) 1 4
4 LULIĆ Sandra CROSL3U21W208709F 2 3 (39\BFD) 15 2
5 SMOLIĆ Marko CROMS17U19M208705M 3 6 7 13 (23)
6 GASPIC Bruno CROBG3U17M207338M 5 8 5 7 (16)
7 AL TAMIMI Hassan QATHA2M184928M 9 9 (19) 2 5
8 COPIC Roko CRORC2U17M190692M 7 4 (15) 9 7
9 VUKSANOVIC Marko CROMV8U17M207386M 8 10 (26) 8 6
10 AL BAKRI Faris QATFA3M184929M 14 17 3 6 10
11 BORGHI Federico ITAFB154U19M199082M 11 11 9 (20) 11
12 MARIANO Andrea ITAAM180U17M210291M 17 15 4 18 9
13 NICOLì Francesco ITAFN15U19M205254M 15 13 12 14 (27)
14 JÄGER Damian AUTDJ1U19M204048M 12 14 (22) 17 17
15 ERCEGOVAC Ivona CROIE1U17W207339F 13 16 (39\BFD) 12 15
16 JELCIC Jana CROJJ2U19W213369F 10 12 (29) 27 22
17 GANDRUS Jacopo ITAJG5U19M211336M 16 (39\DNF) 6 3 21
18 LUKSIC Antonio CROAL2U17M198482M (39\DNF) 5 32 19 30
19 GUSELLA Gianpaolo ITAGG145U19M212287M (29) 26 16 11 25
20 PERKOVIć Karmen CROKP1U19W210016F 23 23 (39\BFD) 10 20
21 ALLOCCHIO Marco ITAMA96U17M204170M 22 22 8 28 (39\RET)
22 SAVAR Karla CROKS2U19W210747F 27 30 14 25 8
23 SPAGNOLO Davide ITADS47U19M191759M 25 29 10 22 18
24 ALFIREVIĆ Vicko CROVA1U17M218748M 26 19 18 (29) 14
25 SILLUTA Henri ESTHS2U17M211966M 18 21 20 23 (39\DNF)
26 CORTESI Alice ITAAC256U19W210423F 32 (39\DNF) 11 24 12
27 BULIĆ Damir CRODB7M210018M 20 24 21 (30) 19
28 AL MUFTAH Ali QATAA12U17M1M 19 20 28 (31) 31
29 NAUMENKO Sofiia UKRSN6U21W200735F 21 18 (39\BFD) 26 26
30 KLIšKINIć Lea CROLK7U19W207479F 24 (27) 25 21 24
31 SUSCA Erica ITAES53U19W208451F 33 32 13 (36) 29
32 LUCENTE Alessandro ITAAL73U19M191868M 30 25 31 (37) 34
33 SUCCI Matija ITAMS125U19M212303M (39\DNF) 39\DNF 39\DNF 16 13
34 NAZZARO Luigi ITALN19U17M211339M 28 28 27 33 32
35 CADONI Sabrina ITASC94U19W191009F 31 31 39\BFD 35 28
36 DELALLE Nicola ITAND18U19M197470M (39\DNF) 39\DNF 23 32 33
37 HOLL Jörg AUTJH2M208495M (39\DNF) 39\DNF 24 34 39\UFD
38 DEGASIUK Ann UKRAD5U17W206819F (39\DNF) 39\DNF 30 38 35

Standard

Rank Nat. Name Sailor IdCat. Sail NumberSEX1234567
1 KUDRYASHOV Valeriy UKRVK5212671M 2 2 1 2 (3) 2 2
2 NOVAK Mario CROMN3211884M (4) 3 2 1 1 3 3
3 BASILE Ciro ITACB85U19209451M 3 6 3 (9) 6 4 1
4 ZHUKALIN Ivan UKRIZ2172010M 1 1 4 (11) 9 6 4
5 CVINAR Alec CROAC3U21210018M 5 4 5 (6) 2 5 5
6 AL SHARSHANI Waleed QATWA1184940M (6) 5 6 5 4 1 6
7 RADAčIć Juraj CROJR1U19208705M 7 8 11 3 5 (13) 9
8 JÄGER Severin AUTSJ3U21203030M 9 7 7 (12) 10 10 8
9 DE FRENZA Pietro ITAPD46U19211062M 8 9 8 8 (15) 14 12
10 MELIš Patrik SVKPM5U21203056M 15 13 (16\DNF) 7 11 7 7
11 SCHÄFFERLING Nico GERNS13197318M 11 12 10 13 (14) 8 10
12 MUZYCHKO Herman UKRGM1U19206819M 14 (16\DNF) 16\DNF 4 7 11 13
13 FISERS-BLUMBERGS Girts LATGF2210521M 13 10 9 (15) 13 9 11
14 FISERS BLUMBERGS Toms LATTF2U19206360M 10 14 (16\DNF) 10 8 12 15
15 PIASEVOLI Luka CROLP2181944M 12 11 12 14 12 (15) 14