European Master Championships 2017
Application List
Entry limit | 0 | |
Applications received | 95 | which 18 are canceled |
Late applications | 49 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 74 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
![]() | Austria | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | AUTAC5 | Andrea | CAMPITELLI | M | 21 February 2017, 11:40 | Entry confirmed 27 February 2017 |
Place offer expired | AUTTM4 | Thomas | MÜLLER-HARTBURG | GM | 21 December 2016, 22:18 | Expired place offer date: 3 March 2017, 01:46 |
![]() | Belgium | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BELMM3 | Michel | MAJON | M | 18 February 2017, 22:02 | Entry confirmed 8 March 2017 |
![]() | France | Application received: 24 Application ranked: 21 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRAMR32 | Michel | RAYNON | M | 19 January 2017, 07:30 | Entry confirmed 27 February 2017 |
2 | FRAJM25 | Jean Luc | MICHON | GM | 21 December 2016, 00:41 | Entry confirmed 18 February 2017 |
3 | FRADD54 | Eric | DEVAUX | GM | 21 December 2016, 09:55 | Entry confirmed 15 February 2017 |
5 | FRAOG15 | Olivier | GACHES | AM | 17 January 2017, 21:09 | Entry confirmed 20 February 2017 |
6 | FRABS21 | Bernard | SIMON | GM | 18 January 2017, 10:54 | Entry confirmed 27 February 2017 |
7 | FRAJT11 | Jean Louis | TONNELIER | GM | 29 January 2017, 14:52 | Entry confirmed 15 February 2017 |
8 | FRAHJ10 | Herve | JEAN TOUFFET | M | 29 January 2017, 16:36 | Entry confirmed 1 March 2017 |
9 | FRAMM47 | François | MEESEMAECKER | GM | 29 January 2017, 17:17 | Entry confirmed 21 February 2017 |
10 | FRABB26 | Bertrand | BLANCHET | M | 10 January 2017, 14:03 | Entry confirmed 21 February 2017 |
12 | FRAEC13 | Eric | CHAUVET | AM | 23 December 2016, 22:57 | Entry confirmed 27 February 2017 |
13 (Late Application) | FRABM27 | Benoit | MEESEMAECKER | M | 19 March 2017, 20:13 | Entry confirmed 30 March 2017 |
14 (Late Application) | FRAGG19 | Gilles | GRENIER | GM | 21 March 2017, 23:12 | Entry confirmed 23 March 2017 |
15 (Late Application) | FRAJO1 | Jerome | OUTIN | AM | 27 March 2017, 17:14 | Entry confirmed 27 March 2017 |
17 (Late Application) | FRAFB39 | Francis | BACQUE | GM | 12 April 2017, 19:23 | Entry confirmed 15 April 2017 |
18 (Late Application) | FRARO5 | Olivier | RABINE | M | 19 April 2017, 16:12 | Entry confirmed 20 April 2017 |
19 (Late Application) | FRAGR19 | Guy | ROLAIN | GGM | 1 May 2017, 19:40 | Entry confirmed 4 May 2017 |
20 (Late Application) | FRAKD1 | Kevin | DUFEAL | AM | 5 May 2017, 14:31 | Entry confirmed 10 May 2017 |
21 (Late Application) | FRAJG35 | Goustan | JORET | AM | 6 May 2017, 14:47 | Entry confirmed 9 May 2017 |
23 (Late Application) | FRAHA9 | Hervé | AUBRY | GM | 9 May 2017, 12:35 | Entry confirmed 11 May 2017 |
24 (Late Application) | FRACC71 | Philippe | CHADEYRON | M | 11 May 2017, 08:32 | Entry confirmed 20 May 2017 |
25 (Late Application) | FRAJP37 | Patrick | JOST | GM | 19 May 2017, 18:19 | Entry confirmed 24 May 2017 |
Canceled by sailor | FRADT9 | Thomas | DESCAMPS | AM | 20 December 2016, 12:42 | Cancel date: 3 February 2017, 14:35 |
Canceled by sailor | FRACM38 | Claude | MOUNIER | M | 6 January 2017, 15:33 | Cancel date: 28 February 2017, 05:31 |
Canceled by sailor (Late Application) | FRAFG10 | Fred | GUILMIN | M | 31 March 2017, 13:20 | Cancel date: 15 May 2017, 07:52 |
![]() | Germany | Application received: 10 Application ranked: 10 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERMN7 | Michael | NISSEN | GGM | 21 December 2016, 09:09 | Entry confirmed 2 March 2017 |
2 | GERSM12 | Stefan | MAGNEI | AM | 20 December 2016, 08:28 | Entry confirmed 28 February 2017 |
3 | GERTR9 | Theodor | REINISCH | GM | 19 December 2016, 14:45 | Entry confirmed 25 February 2017 |
5 | GERNG16 | Norbert | GIESE | GM | 29 January 2017, 08:33 | Entry confirmed 15 February 2017 |
6 (Late Application) | GERNH10 | Nicolau | HIMMEL | GM | 16 March 2017, 13:40 | Entry confirmed 19 March 2017 |
7 (Late Application) | GERRS39 | Roger | SCHULZ | M | 7 April 2017, 15:55 | Entry confirmed 24 April 2017 |
8 (Late Application) | GERWG3 | Wolfgang | GERZ | GGM | 14 April 2017, 06:26 | Entry confirmed 30 April 2017 |
9 (Late Application) | GERFH42 | Frank | HOHMANN | M | 13 April 2017, 15:52 | Entry confirmed 27 April 2017 |
10 (Late Application) | GERNS13 | Nico | SCHÄFFERLING | AM | 18 April 2017, 19:56 | Entry confirmed 24 April 2017 |
11 (Late Application) | GERAH46 | Alexander | HECHT | GM | 20 April 2017, 07:12 | Entry confirmed 8 May 2017 |
![]() | Great Britain | Application received: 14 Application ranked: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRAD71 | Alan | DAVIS | GM | 29 December 2016, 18:46 | Entry confirmed 18 February 2017 |
2 | GBRPS42 | Peter | SHERWIN | GGM | 7 January 2017, 19:10 | Entry confirmed 15 February 2017 |
3 | GBRRP64 | Richard | PRATT | M | 25 January 2017, 16:06 | Entry confirmed 1 March 2017 |
4 | GBRMB145 | Martyn | BARRETT | M | 11 January 2017, 21:18 | Entry confirmed 27 February 2017 |
5 | GBRMW123 | Mark | WILLIAMS | M | 23 January 2017, 13:40 | Entry confirmed 15 February 2017 |
7 | GBRAP89 | Andrew | POTTER | M | 25 January 2017, 21:40 | Entry confirmed 1 March 2017 |
8 (Late Application) | GBRCC51 | Charles | CAMPION | GGM | 15 February 2017, 19:40 | Entry confirmed 17 February 2017 |
10 (Late Application) | GBRTL15 | Tim | LAW | GM | 19 February 2017, 20:33 | Entry confirmed 1 March 2017 |
11 (Late Application) | GBRMH93 | Michael | HICKS | GM | 19 February 2017, 20:22 | Entry confirmed 27 February 2017 |
12 (Late Application) | GBRDF29 | David | FREEMAN | AM | 20 February 2017, 21:36 | Entry confirmed 25 February 2017 |
13 (Late Application) | GBRGN9 | Guy | NOBLE | GM | 4 March 2017, 13:40 | Entry confirmed 20 March 2017 |
14 (Late Application) | GBRPY4 | Peter | YOUNG | M | 28 March 2017, 14:55 | Entry confirmed 13 April 2017 |
15 (Late Application) | GBRNP21 | Neil | PETERS | M | 13 April 2017, 15:21 | Entry confirmed 16 April 2017 |
Canceled by sailor | GBRDB108 | Dominic | BARNES | M | 20 December 2016, 14:37 | Cancel date: 28 February 2017, 08:21 |
![]() | Greece | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | GREET5 | Manolis | TRIGONIS | M | 20 December 2016, 13:44 | Cancel date: 1 March 2017, 13:03 |
![]() | Italy | Application received: 5 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITARB57 | Roberto | BINI | GM | 30 January 2017, 21:53 | Entry confirmed 17 February 2017 |
4 | ITAGC122 | Giuseppe | CAVALLI | GM | 27 December 2016, 11:43 | Entry confirmed 24 March 2017 |
Canceled by sailor (Late Application) | ITASL23 | Sergio | LAGANà | GGM | 15 February 2017, 21:24 | Cancel date: 8 March 2017, 10:26 |
Canceled by sailor (Late Application) | ITAMI27 | Massimo | IANNI | AM | 15 February 2017, 19:12 | Cancel date: 2 May 2017, 09:33 |
Canceled by district | ITAMD92 | Maurizio | DEMARCH | GM | 30 January 2017, 07:16 | Cancel date: 22 March 2017, 12:28 |
![]() | Latvia | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | LATGF2 | Girts | FISERS-BLUMBERGS | AM | 20 December 2016, 14:28 | Cancel date: 24 May 2017, 20:34 |
![]() | Netherlands | Application received: 10 Application ranked: 8 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDRW13 | Rik | WOLTERS | GM | 23 December 2016, 18:40 | Entry confirmed 20 February 2017 |
2 | NEDWD16 | Wouter | DUETZ | GM | 24 December 2016, 21:25 | Entry confirmed 17 February 2017 |
5 | NEDRR9 | Rene | VAN RIJN | M | 12 January 2017, 17:50 | Entry confirmed 16 February 2017 |
6 | NEDBB23 | Barend-jan | BINKHORST | M | 22 December 2016, 14:32 | Entry confirmed 27 February 2017 |
7 | NEDRB27 | Roy | BRUIN | M | 30 January 2017, 19:25 | Entry confirmed 15 February 2017 |
8 (Late Application) | NEDFM2 | Frank | MEIJER | M | 4 March 2017, 10:14 | Entry confirmed 5 March 2017 |
9 (Late Application) | NEDPH10 | Pieter Bas | HENDRIKS | M | 23 February 2017, 10:28 | Entry confirmed 28 March 2017 |
10 (Late Application) | NEDHL1 | Huub | LAMBRIEX | GM | 16 February 2017, 14:05 | Entry confirmed 19 March 2017 |
Canceled by sailor (Late Application) | NEDMK19 | Martin | KONING | M | 5 April 2017, 10:02 | Cancel date: 5 April 2017, 10:22 |
Canceled by sailor | NEDCV29 | Chris | VAN DER VORM | M | 10 January 2017, 20:59 | Cancel date: 2 March 2017, 17:31 |
![]() | Norway | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | NORAL11 | Atle | LOHRMANN | GM | 19 April 2017, 04:33 | Entry confirmed 22 April 2017 |
![]() | Portugal | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | PORSG1 | Serafim | GONÇALVES | M | 7 June 2017, 16:18 | Entry confirmed 8 June 2017 |
![]() | Spain | Application received: 10 Application ranked: 6 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 | ESPMN3 | Miguel | NOGUER | GM | 20 December 2016, 20:13 | Entry confirmed 9 March 2017 |
7 (Late Application) | ESPCC14 | Cedric | CANAS | AM | 23 March 2017, 20:16 | Entry confirmed 12 April 2017 |
8 (Late Application) | ARGLR1 | Leandro | ROSADO | AM | 11 April 2017, 09:46 | Entry confirmed 28 April 2017 |
9 (Late Application) | ESPOM4 | Oriol | MARRON | M | 13 April 2017, 10:39 | Entry confirmed 27 April 2017 |
10 (Late Application) | ESPAG31 | Andrés | GRAU | M | 19 April 2017, 09:57 | Entry confirmed 8 May 2017 |
11 (Late Application) | ESPMC17 | Carlos | MARTINEZ | M | 11 May 2017, 11:33 | Entry confirmed 27 May 2017 |
Canceled by sailor | ESPJV6 | Jose Maria | VAN DER PLOEG | GM | 20 December 2016, 17:55 | Cancel date: 10 March 2017, 05:57 |
Canceled by sailor | ESPJD67 | Jose Luis | DORESTE BLANCO | GM | 29 December 2016, 12:27 | Cancel date: 11 March 2017, 06:40 |
Canceled by sailor | ESPAP27 | Antonio | PARRA ARRONDO | M | 23 January 2017, 21:07 | Cancel date: 25 February 2017, 14:02 |
Place offer expired | ESPJE9 | Javier | ECHAVARRI | AM | 20 December 2016, 15:26 | Expired place offer date: 12 March 2017, 01:46 |
![]() | Sweden | Application received: 7 Application ranked: 5 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEUD1 | Ulf | DAHLGREN | M | 25 December 2016, 17:46 | Entry confirmed 17 February 2017 |
2 | SWEJL25 | Johan | LINDSTEDT | M | 31 January 2017, 22:48 | Entry confirmed 2 March 2017 |
6 (Late Application) | SWEJM14 | Jonas | MITSEM | AM | 8 March 2017, 12:23 | Entry confirmed 9 March 2017 |
7 (Late Application) | SWENJ03 | Nils | JöNINGER | GM | 9 April 2017, 05:10 | Entry confirmed 27 April 2017 |
8 (Late Application) | SWEUM3 | Ulf | MYRIN | M | 26 April 2017, 14:45 | Entry confirmed 8 May 2017 |
Canceled by sailor (Late Application) | SWEPL20 | Per-olof | LINDQVIST | M | 15 February 2017, 08:41 | Cancel date: 3 April 2017, 08:57 |
Place offer expired (Late Application) | SWEMH14 | Martin | HALLSTEN | GM | 18 May 2017, 08:32 | Expired place offer date: 23 May 2017, 00:46 |
![]() | Switzerland | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor (Late Application) | SUIGW3 | Guy | WUILLERET | GM | 5 March 2017, 15:24 | Cancel date: 7 May 2017, 18:44 |
Non European countries
![]() | Australia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSJR | John | ROBERSON | GGM | 9 January 2017, 09:27 | Entry confirmed 25 February 2017 |
![]() | Dominican Republic | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | DOMAM2 | Andre | MARTINIE | GM | 7 March 2017, 10:32 | Entry confirmed 10 March 2017 |
![]() | Mauritius | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | FRAPN12 | Pierre | NOVE-JOSSERAND | GM | 27 March 2017, 11:58 | Entry confirmed 21 April 2017 |
![]() | South Africa | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | RSAJL2 | Jan | LARKENS | GM | 23 January 2017, 13:18 | Cancel date: 1 May 2017, 15:34 |
![]() | United States of America | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | USAPV4 | Peter | VESSELLA | GM | 2 January 2017, 21:45 | Entry confirmed 15 February 2017 |
3 (Late Application) | USAMB72 | Mark | BEAR | GM | 3 March 2017, 14:13 | Entry confirmed 8 March 2017 |
Canceled by sailor | USATL2 | Tim | LANDT | GM | 24 December 2016, 13:02 | Cancel date: 21 February 2017, 12:42 |
Entry limit | 0 | |
Applications received | 118 | which 16 are canceled |
Late applications | 69 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 98 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 0 |
![]() | France | Application received: 43 Application ranked: 32 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRADD32 | Daniel | DEVOS | GGM | 19 December 2016, 17:15 | Entry confirmed 15 February 2017 |
2 | FRADG11 | Gerard | DE ROFFIGNAC | LEGEND | 20 December 2016, 17:00 | Entry confirmed 15 February 2017 |
3 | FRAJN5 | Jacky | NEBREL | GGM | 19 January 2017, 11:34 | Entry confirmed 16 February 2017 |
4 | FRAPG47 | Pierre | GOSSELIN | GM | 23 January 2017, 20:54 | Entry confirmed 15 February 2017 |
6 | FRAPA22 | Patrick | ANTOINE | AM | 30 January 2017, 20:48 | Entry confirmed 28 February 2017 |
7 | FRAGB45 | Gerard | BEGANTON | M | 31 January 2017, 20:18 | Entry confirmed 28 February 2017 |
8 | FRAJD19 | Jean Philippe | DREYER | M | 31 January 2017, 21:07 | Entry confirmed 1 March 2017 |
9 | FRAPD49 | Philippe | DARCHEN | M | 7 January 2017, 14:40 | Entry confirmed 15 February 2017 |
12 | FRAJB62 | Jean Thierry | BESSIERE | GM | 22 December 2016, 16:59 | Entry confirmed 1 March 2017 |
13 | FRAER8 | Eric | ROUILLON | GM | 28 January 2017, 06:52 | Entry confirmed 1 March 2017 |
14 (Late Application) | FRATA10 | Thierry | ADAM | GM | 16 February 2017, 08:57 | Entry confirmed 16 February 2017 |
16 | FRAAA34 | Isabelle | AUFFRET | M | 29 January 2017, 19:08 | Entry confirmed 28 February 2017 |
17 | FRASR12 | Serge | RAPHALEN | GGM | 27 January 2017, 21:25 | Entry confirmed 1 March 2017 |
19 | FRASB39 | Sebastien | BAUDIER | M | 10 January 2017, 16:54 | Entry confirmed 1 March 2017 |
22 (Late Application) | FRACT20 | Claude | TIGIER | LEGEND | 16 February 2017, 10:40 | Entry confirmed 22 February 2017 |
23 | FRACA4 | Corinne | ANTOINE | AM | 31 January 2017, 17:43 | Entry confirmed 26 February 2017 |
26 (Late Application) | FRASP18 | Pierre | SADOC | GGM | 4 March 2017, 15:18 | Entry confirmed 4 March 2017 |
27 (Late Application) | FRAGC18 | Gilles | COADOU | GM | 4 March 2017, 18:10 | Entry confirmed 5 March 2017 |
28 (Late Application) | FRAYL14 | Yves | LE GUELLEC | M | 4 March 2017, 19:42 | Entry confirmed 6 March 2017 |
30 (Late Application) | FRAJG42 | Jean Philippe | GALLE | GM | 11 March 2017, 09:26 | Entry confirmed 13 March 2017 |
31 (Late Application) | FRAIG2 | Isabelle | ARNOUX | GM | 13 March 2017, 12:37 | Entry confirmed 14 March 2017 |
32 (Late Application) | FRALV3 | Laurent | VIGO | GM | 13 March 2017, 18:09 | Entry confirmed 14 March 2017 |
33 (Late Application) | FRATT6 | Claudine | TATIBOUET | GM | 21 March 2017, 23:08 | Entry confirmed 23 March 2017 |
34 (Late Application) | FRAPN13 | Pierre | NICOLLET | GGM | 24 March 2017, 09:58 | Entry confirmed 31 March 2017 |
37 (Late Application) | FRAEW3 | Eric | WATRIN | M | 5 April 2017, 15:07 | Entry confirmed 21 April 2017 |
38 (Late Application) | FRAFL63 | François | LOGET | M | 12 April 2017, 16:28 | Entry confirmed 14 April 2017 |
39 (Late Application) | FRAYD7 | Yves | DUMERGUE | GM | 16 April 2017, 10:43 | Entry confirmed 18 April 2017 |
40 (Late Application) | FRACD53 | Camille | DREYFUS-LE FOYER | AM | 10 April 2017, 08:45 | Entry confirmed 30 April 2017 |
41 (Late Application) | FRAGF16 | Fertil | GUY | GM | 9 May 2017, 18:34 | Entry confirmed 10 May 2017 |
42 (Late Application) | FRABB39 | Bruno | BELAICH | GM | 11 May 2017, 11:19 | Entry confirmed 11 May 2017 |
43 (Late Application) | FRAMB39 | Monica Julie | BODMER | GM | 24 May 2017, 09:46 | Entry confirmed 1 June 2017 |
44 (Late Application) | FRAGF22 | Gilles | FREMONT | GGM | 7 June 2017, 16:47 | Entry confirmed 7 June 2017 |
Canceled by sailor | FRALG24 | Loïc | GAUDOUEN | GGM | 31 January 2017, 06:58 | Cancel date: 1 March 2017, 08:22 |
Canceled by sailor | FRACW4 | Claude | WURTZ | GM | 31 January 2017, 06:27 | Cancel date: 29 March 2017, 19:39 |
Canceled by sailor | FRADT9 | Thomas | DESCAMPS | AM | 13 January 2017, 11:37 | Cancel date: 28 February 2017, 03:17 |
Canceled by sailor (Late Application) | FRAPA4 | Pierrick | AMIZET | GM | 25 February 2017, 15:13 | Cancel date: 16 April 2017, 15:29 |
Canceled by sailor | FRARR16 | Rene | ROCHET | GGM | 4 January 2017, 16:20 | Cancel date: 11 September 2017, 12:13 |
Canceled by sailor (Late Application) | FRACS6 | Christophe | SAINT-AUBERT | GM | 16 February 2017, 12:25 | Cancel date: 5 March 2017, 04:53 |
Canceled by sailor (Late Application) | FRAMV19 | Michel | VATINEL | GGM | 18 February 2017, 18:07 | Cancel date: 6 March 2017, 06:33 |
Canceled by district | FRAJL85 | Jacques | LE CORRE | M | 22 December 2016, 12:24 | Cancel date: 7 June 2017, 18:48 |
Canceled by district (Late Application) | FRAJG35 | Goustan | JORET | AM | 9 May 2017, 21:21 | Cancel date: 7 June 2017, 18:48 |
Place offer expired (Late Application) | FRALJ3 | Jean-christophe | LEYDET | M | 30 March 2017, 06:52 | Expired place offer date: 16 April 2017, 00:46 |
Place offer expired (Late Application) | FRACV9 | Cecile | VENUAT | AM | 31 March 2017, 14:33 | Expired place offer date: 12 April 2017, 00:46 |
![]() | Germany | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERRB8 | Rene | BRIGHT | LEGEND | 28 January 2017, 12:16 | Entry confirmed 15 February 2017 |
2 (Late Application) | GERTB28 | Thomas | BUETTNER | M | 5 May 2017, 08:05 | Entry confirmed 7 May 2017 |
3 (Late Application) | GERSD7 | Stefan | DAUBNER | M | 9 May 2017, 07:03 | Entry confirmed 15 May 2017 |
![]() | Great Britain | Application received: 23 Application ranked: 21 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBRRC12 | Rob | CAGE | GM | 13 January 2017, 11:28 | Entry confirmed 15 February 2017 |
2 | GBRMH69 | Max | HUNT | GM | 20 December 2016, 09:54 | Entry confirmed 15 February 2017 |
3 | GBRKP5 | Kevin | PEARSON | GGM | 20 December 2016, 16:42 | Entry confirmed 15 February 2017 |
4 | GBRMK22 | Mike | KINNEAR | GGM | 20 December 2016, 22:28 | Entry confirmed 16 February 2017 |
5 | GBRIR5 | Ian | RAWET | GGM | 14 January 2017, 16:41 | Entry confirmed 21 February 2017 |
6 | GBRIJ7 | Ian | JONES | M | 31 January 2017, 16:25 | Entry confirmed 1 March 2017 |
7 | GBRGP018 | Glyn | PURNELL | GGM | 27 January 2017, 18:31 | Entry confirmed 23 February 2017 |
8 | GBRJR15 | John | REAY | GM | 8 January 2017, 17:43 | Entry confirmed 15 February 2017 |
9 | GBRGM40 | Graham | MACWHIRTER | GM | 31 January 2017, 10:18 | Entry confirmed 28 February 2017 |
10 | GBRRM70 | Richard | MAJOR | GM | 29 January 2017, 19:59 | Entry confirmed 15 February 2017 |
12 | GBRSS75 | Steven | SMITH | AM | 29 December 2016, 10:39 | Entry confirmed 22 February 2017 |
13 | GBRAK47 | Ann | KEATES | GM | 31 December 2016, 13:14 | Entry confirmed 15 February 2017 |
14 (Late Application) | GBRKW23 | Keith | WILKINS | GGM | 19 February 2017, 13:42 | Entry confirmed 8 March 2017 |
15 (Late Application) | GBRHT6 | Hilary | THOMAS | GGM | 9 March 2017, 17:45 | Entry confirmed 18 March 2017 |
16 (Late Application) | GBRPW46 | Peter | WHIPP | GGM | 20 March 2017, 22:23 | Entry confirmed 4 April 2017 |
17 (Late Application) | GBRMP41 | Michael | PRIDHAM | GGM | 21 March 2017, 16:55 | Entry confirmed 23 March 2017 |
18 (Late Application) | GBRSC71 | Steve | COCKERILL | GM | 29 March 2017, 14:16 | Entry confirmed 18 April 2017 |
19 (Late Application) | GBRTS61 | Terry | SCUTCHER | GM | 29 March 2017, 20:52 | Entry confirmed 11 April 2017 |
21 (Late Application) | GBRIG12 | Ian | GREGORY | M | 4 May 2017, 21:45 | Entry confirmed 6 May 2017 |
22 (Late Application) | GBRJE5 | Jon | EMMETT | AM | 8 May 2017, 10:45 | Entry confirmed 9 May 2017 |
23 (Late Application) | GBRGE16 | Gareth | EDWARDS | M | 10 May 2017, 12:56 | Entry confirmed 11 May 2017 |
Canceled by sailor | GBRMF48 | Marcus | FRITH | GM | 22 December 2016, 21:59 | Cancel date: 28 February 2017, 17:34 |
Canceled by sailor (Late Application) | IRLNP8 | Niall | PEELO | AM | 15 April 2017, 21:52 | Cancel date: 2 May 2017, 00:47 |
![]() | Greece | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREGV4 | George | VEZYROGLOU | LEGEND | 5 January 2017, 17:03 | Entry confirmed 17 February 2017 |
![]() | Ireland | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by district (Late Application) | IRLCR9 | Chris | RUSSELL | AM | 6 March 2017, 12:19 | Cancel date: 22 February 2017, 14:44 |
![]() | Italy | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | ITAAM18 | Alessio | MARINELLI | M | 20 February 2017, 07:05 | Entry confirmed 21 February 2017 |
Canceled by sailor (Late Application) | ITASL23 | Sergio | LAGANà | GGM | 17 February 2017, 11:55 | Cancel date: 17 February 2017, 11:51 |
Canceled by sailor (Late Application) | ITACN15 | Chiara | NANNERINI | AM | 15 February 2017, 18:58 | Cancel date: 2 May 2017, 15:19 |
![]() | Netherlands | Application received: 12 Application ranked: 11 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDMV23 | Martin | VAN OLFFEN | GM | 20 December 2016, 15:06 | Entry confirmed 15 February 2017 |
2 | NEDJM7 | Jaap | MAZEREEUW | GGM | 29 December 2016, 17:21 | Entry confirmed 22 February 2017 |
3 | NEDMP10 | Michiel | PALS | GM | 30 January 2017, 13:15 | Entry confirmed 2 March 2017 |
5 | NEDHW4 | Henk | WITTENBERG | GGM | 24 December 2016, 10:50 | Entry confirmed 15 February 2017 |
6 | NEDRV24 | Ruud | VANHAL | GGM | 16 January 2017, 13:07 | Entry confirmed 9 March 2017 |
7 | NEDRB8 | Roel | BALLIEUX | GM | 20 December 2016, 20:47 | Entry confirmed 16 February 2017 |
8 (Late Application) | NEDPB15 | Piet | BANKERSEN | GM | 15 February 2017, 15:03 | Entry confirmed 15 February 2017 |
9 (Late Application) | NEDMZ5 | Martien | ZEEGERS-NOUWEN | M | 28 February 2017, 19:16 | Entry confirmed 26 March 2017 |
10 (Late Application) | NEDJV88 | Jan | VAN EK | GM | 22 April 2017, 16:42 | Entry confirmed 3 May 2017 |
11 (Late Application) | NEDJM18 | Jacques | MONASCH | GM | 5 May 2017, 11:51 | Entry confirmed 25 May 2017 |
12 (Late Application) | NEDJB36 | Jan J. | BAKKER | GGM | 18 May 2017, 08:59 | Entry confirmed 30 May 2017 |
Canceled by sailor | NEDWV22 | William | VAN DER VORM | GM | 10 January 2017, 21:27 | Cancel date: 1 March 2017, 09:32 |
![]() | Spain | Application received: 20 Application ranked: 19 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FRADG27 | Didier | GORON | M | 22 December 2016, 09:57 | Entry confirmed 7 March 2017 |
2 (Late Application) | ESPIE6 | Isidre | PUIGDEVALL | AM | 15 February 2017, 19:09 | Entry confirmed 7 March 2017 |
3 (Late Application) | ESPEA3 | Enric | AMAT MIRALLES | M | 20 February 2017, 21:13 | Entry confirmed 9 March 2017 |
4 (Late Application) | ESPCC24 | Carles | CARBONELL | AM | 20 February 2017, 22:06 | Entry confirmed 8 March 2017 |
5 (Late Application) | ESPLH6 | Laura | HARO | AM | 21 February 2017, 15:17 | Entry confirmed 9 March 2017 |
6 | ESPEA5 | Enrique | ARRIOLA ZALBIDE | M | 31 January 2017, 16:29 | Entry confirmed 15 March 2017 |
7 (Late Application) | ESPVB2 | Vicenç | BATLLE | GM | 24 February 2017, 19:36 | Entry confirmed 13 March 2017 |
