European Laser under 21 Championships & Trophy 2016
Application List
Entry limit | 135 | |
Applications received | 63 | which 4 are canceled |
Late applications | 12 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 53 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 82 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | BULSM1 | Stefani | MUZAKOVA | 22 July 2016, 13:59 | Entry confirmed 26 July 2016 | |
3 (Late Application) | BULMN1 | Mariela | NIKOLOVA | 24 July 2016, 22:02 | Entry confirmed 27 July 2016 |
CRO | Croatia | Allocated Places: 5 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CROSL3 | Sandra | LULIĆ | 13 May 2016, 08:31 | Entry confirmed 16 June 2016 | |
2 | CRONT3 | Nada | TOMASEVIC | 20 May 2016, 10:35 | Entry confirmed 15 June 2016 | |
3 | CROAZ4 | Ana | ZELIĆ | 12 May 2016, 08:54 | Entry confirmed 17 June 2016 | |
5 | CROAD4 | Andela | DE MICHELI VITTURI | 20 May 2016, 10:37 | Entry confirmed 15 June 2016 | |
Place offer expired | CROLV3 | Lucija | VUJNOVIC | 18 May 2016, 21:03 | Expired place offer date: 21 June 2016, 00:46 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | CZEJR3 | Johana | ROZLIVKOVá | 13 June 2016, 16:54 | Entry confirmed 16 June 2016 |
EST | Estonia | Allocated Places: 2 | Application received: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | ESTAU2 | Annegret | UNNUK | 22 May 2016, 16:54 | Cancel date: 20 June 2016, 14:32 |
FIN | Finland | Allocated Places: 3 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINMM7 | Monika | MIKKOLA | 2 March 2016, 10:57 | Entry confirmed 17 June 2016 | |
2 | FINEP4 | Erica | PARTANEN | 18 February 2016, 18:53 | Entry confirmed 16 June 2016 |
FRA | France | Allocated Places: 7 | Application received: 2 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 (Late Application) | FRAMB65 | Marie | BARRUE | 4 July 2016, 15:14 | Entry confirmed 9 July 2016 | |
Place offer expired | FRALC33 | Louise | CERVERA | 15 March 2016, 15:43 | Expired place offer date: 21 June 2016, 00:46 |
GER | Germany | Allocated Places: 10 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERLV4 | Laura Bo | VOSS | 9 May 2016, 20:55 | Entry confirmed 11 June 2016 | |
2 | GEREF6 | Elisa | FRIIS | 2 April 2016, 18:10 | Entry confirmed 6 June 2016 |
GBR | Great Britain | Allocated Places: 9 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GBREC28 | Ellie | CUMPSTY | 13 March 2016, 19:15 | Entry confirmed 6 June 2016 | |
2 | GBRCT29 | Clementine | THOMPSON | 3 March 2016, 21:53 | Entry confirmed 14 June 2016 | |
3 | GBRID10 | Iona | DIXON | 17 April 2016, 17:30 | Entry confirmed 20 June 2016 |
GRE | Greece | Allocated Places: 3 | Application received: 3 Application ranked: 3 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GREVK5 | Vasileia | KARACHALIOU | 11 March 2016, 14:39 | Entry confirmed 6 June 2016 | |
2 | GREAF4 | Athanasia | FAKIDI | 17 May 2016, 15:10 | Entry confirmed 15 June 2016 | |
3 | GREAR11 | Angeliki | REKKA | 19 May 2016, 18:02 | Entry confirmed 19 June 2016 |
HUN | Hungary | Allocated Places: 2 | Application received: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
Canceled by sailor | HUNME1 | Maria | ERDI | 6 March 2016, 13:51 | Cancel date: 7 April 2016, 12:54 | |
Place offer expired | HUNZH1 | Zita | HAIDEKKER | 20 March 2016, 15:44 | Expired place offer date: 21 June 2016, 00:46 |
IRL | Ireland | Allocated Places: 4 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | IRLAK18 | Aisling | KELLER | 10 March 2016, 14:47 | Entry confirmed 14 June 2016 | |
2 (Late Application) | IRLER5 | Erica | RUIGROK | 13 July 2016, 16:34 | Entry confirmed 26 July 2016 |
ISR | Israel | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ISRAD1 | Ataliah | DANDEKER | 24 February 2016, 08:05 | Entry confirmed 14 June 2016 |
ITA | Italy | Allocated Places: 10 | Application received: 10 Application ranked: 9 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ITAVB40 | Valentina | BALBI | 3 March 2016, 08:08 | Entry confirmed 19 June 2016 | |
2 | ITAFF61 | Francesca | FRAZZA | 23 March 2016, 09:33 | Entry confirmed 5 June 2016 | |
3 | ITALD60 | Laura | DELLA VALLE | 14 May 2016, 08:41 | Entry confirmed 20 June 2016 | |
4 | ITAMB186 | Martina | BASCUCCI | 22 February 2016, 16:16 | Entry confirmed 19 June 2016 | |
5 | ITAFB131 | Francesca | BERGAMO | 7 April 2016, 13:00 | Entry confirmed 11 June 2016 | |
7 | ITACA30 | Carolina | ALBANO | 29 February 2016, 18:59 | Entry confirmed 20 June 2016 | |
8 | ITACC118 | Cesarina | CRISCIONE | 17 March 2016, 21:55 | Entry confirmed 20 June 2016 | |
9 | ITAIF6 | Isabella | FILIPPO | 12 April 2016, 20:12 | Entry confirmed 19 June 2016 | |
10 | ITACA27 | Chiara | AVANZI | 17 March 2016, 21:44 | Entry confirmed 18 June 2016 | |
Place offer expired | ITAIR4 | Ilaria | ROCHELLI | 11 April 2016, 15:02 | Expired place offer date: 21 June 2016, 00:46 |
LTU | Lithuania | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUAV3 | Adrija | VILKAUSKAITE | 17 March 2016, 11:27 | Entry confirmed 7 June 2016 | |
2 | LTUAJ4 | Akvile | JARMALAVICIUTE | 16 March 2016, 16:52 | Entry confirmed 7 June 2016 |
NED | Netherlands | Allocated Places: 5 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NEDJE3 | Judith | ENGBERTS | 1 March 2016, 13:41 | Entry confirmed 6 June 2016 |
NOR | Norway | Allocated Places: 2 | Application received: 4 Application ranked: 2 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | NOREF6 | Eline | FLOTOFT ELNAN | 15 April 2016, 19:15 | Entry confirmed 18 June 2016 | |
4 (Late Application) | NORCR4 | Caroline | ROSMO | 18 August 2016, 11:26 | Entry confirmed 19 August 2016 | |
Canceled by sailor | NORCB9 | Cecilie | BAKLID | 23 March 2016, 15:31 | Cancel date: 20 June 2016, 10:37 | |
Canceled by sailor | NORAS10 | Anna | SKAAR | 28 March 2016, 19:29 | Cancel date: 20 June 2016, 06:15 |
POL | Poland | Allocated Places: 5 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLAB15 | Anna | BAK | 19 March 2016, 16:16 | Entry confirmed 13 June 2016 | |
2 | POLMK38 | Magdalena | KWAśNA | 9 April 2016, 23:15 | Entry confirmed 18 June 2016 | |
3 | POLNS4 | Natalia | STAWIARSKA | 20 April 2016, 17:54 | Entry confirmed 20 June 2016 |
POR | Portugal | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | PORFF2 | Federica | FRANCHI | 5 July 2016, 21:35 | Entry confirmed 13 July 2016 | |
2 (Late Application) | PORCJ1 | Carolina | JOAO | 6 July 2016, 22:12 | Entry confirmed 12 July 2016 |
RUS | Russia | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | RUSEZ4 | Ekaterina | ZYUZINA | 23 July 2016, 16:07 | Entry confirmed 3 August 2016 |
SLO | Slovenia | Allocated Places: 1 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SLOLP2 | Lin | PLETIKOS | 10 March 2016, 12:17 | Entry confirmed 14 June 2016 |
ESP | Spain | Allocated Places: 7 | Application received: 4 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | ESPMR19 | Martina | REINO | 10 April 2016, 11:31 | Entry confirmed 20 June 2016 | |
4 (Late Application) | ESPMB22 | Magdalena | BONET PUIG | 16 July 2016, 07:15 | Entry confirmed 1 August 2016 | |
Place offer expired | ESPCG11 | Cristina | GARCíA AGUILAR | 11 April 2016, 17:06 | Expired place offer date: 21 June 2016, 00:46 | |
Place offer expired | ESPPS21 | Paula | SOLER | 30 April 2016, 15:32 | Expired place offer date: 21 June 2016, 00:46 |
SWE | Sweden | Allocated Places: 5 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SWEOB6 | Olivia | BERGSTRÖM | 9 March 2016, 15:43 | Entry confirmed 6 June 2016 |
SUI | Switzerland | Allocated Places: 3 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | SUIMJ3 | Maud | JAYET | 19 May 2016, 20:20 | Entry confirmed 10 June 2016 | |
2 | SUIAN2 | Andrea | NORDQUIST | 8 April 2016, 22:12 | Entry confirmed 5 June 2016 | |
3 | SUILB7 | Lucie | BEN-AMOR | 19 April 2016, 09:34 | Entry confirmed 20 June 2016 |
TUR | Turkey | Allocated Places: 2 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | TURBA16 | Buket | ASLAN | 14 July 2016, 13:47 | Entry confirmed 25 July 2016 | |
2 (Late Application) | TURAO9 | Ayşenur | ORHAN | 14 July 2016, 13:38 | Entry confirmed 25 July 2016 |
Non European countries
AUS | Australia | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUSSW57 | Simone | WOOD | 25 April 2016, 09:37 | Entry confirmed 5 June 2016 | |
2 | AUSAE7 | Annie | EASTGATE | 27 April 2016, 06:02 | Entry confirmed 8 June 2016 |
CHI | Chile | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CHICB1 | Clara | BEN-AMOR | 24 February 2016, 15:02 | Entry confirmed 19 June 2016 |
Entry limit | 195 | |
Applications received | 112 | which 13 are canceled |
Late applications | 20 | |
Not set applications | 0 | |
Waiting for a place | 0 | |
Entries completed | 87 | |
Places offered | 0 | |
Placed reserved | 0 | |
Places available | 108 |
AUT | Austria | Allocated Places: 5 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | AUTCM5 | Constantin | MARSANO | 20 May 2016, 08:09 | Entry confirmed 15 June 2016 | |
2 | AUTSJ3 | Severin | JÄGER | 22 May 2016, 11:05 | Entry confirmed 6 June 2016 | |
3 | AUTHB6 | Herwig | BäUMEL | 22 May 2016, 19:56 | Entry confirmed 16 June 2016 | |
4 | AUTES4 | Emil | SCHERER | 22 May 2016, 13:34 | Entry confirmed 13 June 2016 |
BUL | Bulgaria | Allocated Places: 1 | Application received: 2 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | BULGM3 | Georgi | MENCHEV | U19 | 22 July 2016, 15:59 | Entry confirmed 27 July 2016 |
2 (Late Application) | BULID1 | Ivan | DIMOV | U19 | 25 July 2016, 10:28 | Entry confirmed 27 July 2016 |
CRO | Croatia | Allocated Places: 9 | Application received: 6 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CRODP5 | Dominik | PERKOVIć | U19 | 24 April 2016, 16:07 | Entry confirmed 20 June 2016 |
2 | CROSG4 | Stipe | GASPIC | U19 | 20 May 2016, 10:42 | Entry confirmed 15 June 2016 |
3 (Late Application) | CROAC3 | Alec | CVINAR | 2 August 2016, 10:00 | Entry confirmed 9 August 2016 | |
4 (Late Application) | CROHB2 | Hrvoje | BAN | U19 | 2 August 2016, 10:08 | Entry confirmed 10 August 2016 |
Place offer expired (Late Application) | CROMD4 | Marin | DESABOTA | 18 August 2016, 05:17 | Expired place offer date: 20 August 2016, 00:46 | |
Place offer expired (Late Application) | CROAJ1 | Ante | JUŠIĆ | 18 August 2016, 05:21 | Expired place offer date: 20 August 2016, 00:46 |
CYP | Cyprus | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CYPPI1 | Panagiotis | IORDANOU | U19 | 6 May 2016, 15:04 | Entry confirmed 19 June 2016 |
CZE | Czech Republic | Allocated Places: 2 | Application received: 5 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | CZEJH9 | Jakub | HALOUZKA | 21 February 2016, 19:46 | Entry confirmed 16 June 2016 | |
2 | CZEJJ3 | Jean-baptiste | JANČA | 8 March 2016, 16:11 | Entry confirmed 9 June 2016 | |
4 | CZEDB4 | David | BEZDEK | 15 April 2016, 08:05 | Entry confirmed 14 June 2016 | |
5 | CZERS2 | Radek | SOPOUSEK | U19 | 2 March 2016, 14:32 | Entry confirmed 14 June 2016 |
Canceled by sailor | CZEMN1 | Mario | NUC | U19 | 24 April 2016, 13:48 | Cancel date: 20 June 2016, 07:35 |
DEN | Denmark | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | DENPD3 | Patrick | DÖPPING | U19 | 15 April 2016, 16:00 | Entry confirmed 5 June 2016 |
EST | Estonia | Allocated Places: 3 | Application received: 3 Application ranked: 3 | Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
10 | ESTMA4 | Martin | ARUJA | 6 March 2016, 17:38 | Entry confirmed 18 June 2016 | |
11 | ESTKR6 | Kristofer | REINHOLM | 22 May 2016, 17:14 | Entry confirmed 20 June 2016 | |
12 | ESTTA1 | Tavo | ANNUS | U19 | 15 May 2016, 14:25 | Entry confirmed 18 June 2016 |
FIN | Finland | Allocated Places: 4 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | FINOM4 | Oskari | MUHONEN | 19 April 2016, 21:22 | Entry confirmed 20 June 2016 |
GER | Germany | Allocated Places: 17 | Application received: 3 Application ranked: 3 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | GERNW5 | Nik Aaron | WILLIM | 22 March 2016, 14:46 | Entry confirmed 7 June 2016 | |
2 | GERMW40 | Max | WILKEN | U19 | 15 May 2016, 14:28 | Entry confirmed 17 June 2016 |
3 | GERCD12 | Christian | DEMLEITNER | 12 May 2016, 22:44 | Entry confirmed 19 June 2016 |
GBR | Great Britain | Allocated Places: 14 | Application received: 16 Application ranked: 12 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
16 | GBRAP54 | Anthony | PARKE | 10 April 2016, 17:35 | Entry confirmed 20 June 2016 | |
17 | GBRJC153 | Jack | COOKSON | 21 March 2016, 20:47 | Entry confirmed 16 June 2016 | |
18 | GBRHB35 | Harry | BLOWERS | 14 March 2016, 09:18 | Entry confirmed 9 June 2016 | |
19 | GBRMW91 | Matt | WHITFIELD | 9 April 2016, 19:13 | Entry confirmed 20 June 2016 | |
20 | GBRJA61 | Jack | AITKEN | 15 April 2016, 23:14 | Entry confirmed 17 June 2016 | |
21 | GBRJM189 | Joseph | MULLAN | U19 | 3 May 2016, 13:11 | Entry confirmed 18 June 2016 |
22 | GBRSW88 | Sam | WHALEY | 24 March 2016, 22:38 | Entry confirmed 20 June 2016 | |
24 | GBRJS141 | James | SKULCZUK | 17 March 2016, 22:20 | Entry confirmed 13 June 2016 | |
25 | GBRHE13 | Hamish | ECKSTEIN | 18 March 2016, 21:30 | Entry confirmed 20 June 2016 | |
26 | GBRIM38 | Iain | MCLAUGHLAN | 6 March 2016, 17:36 | Entry confirmed 5 June 2016 | |
27 | GBRDW89 | Dugal | WILSON | U19 | 12 March 2016, 07:30 | Entry confirmed 8 June 2016 |
31 (Late Application) | GBROD10 | Oliver | DAVENPORT | 9 June 2016, 08:55 | Entry confirmed 13 June 2016 | |
Canceled by sailor | GBRDJ23 | Daniel | JONES | U19 | 29 March 2016, 08:13 | Cancel date: 20 June 2016, 21:32 |
Canceled by sailor | GBRCR62 | Calum | ROSIE | U19 | 18 March 2016, 15:09 | Cancel date: 19 June 2016, 20:41 |
Place offer expired | GBRBW38 | Ben | WHALEY | U19 | 24 March 2016, 20:28 | Expired place offer date: 21 June 2016, 00:46 |
Place offer expired (Late Application) | GBRBF20 | Ben | FLOWER | U19 | 15 June 2016, 09:07 | Expired place offer date: 4 July 2016, 00:46 |
GRE | Greece | Allocated Places: 4 | Application received: 4 Application ranked: 2 | Extra places needed by district : 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
3 | GREKS6 | Konstantinos | STAMATIOU-MERAKLIS | U19 | 19 May 2016, 15:26 | Entry confirmed 15 June 2016 |
6 | GREPT9 | Patroklos-theodoros | TSARAMYRSIS | U19 | 22 May 2016, 08:47 | Entry confirmed 20 June 2016 |
Canceled by sailor | GREGP24 | Georgios | PAPADOPOULOS-KOUKLAKIS | U19 | 2 May 2016, 20:34 | Cancel date: 31 May 2016, 05:50 |
Canceled by sailor | GRELA4 | Leonidas | ALYGIZAKIS | 19 May 2016, 16:44 | Cancel date: 20 June 2016, 11:49 |
HUN | Hungary | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | HUNJV4 | Jonatan | VADNAI | U19 | 4 April 2016, 15:21 | Entry confirmed 5 June 2016 |
IRL | Ireland | Allocated Places: 6 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
2 | IRLSG10 | Séafra | GUILFOYLE | 10 March 2016, 11:33 | Entry confirmed 17 June 2016 |
ISR | Israel | Allocated Places: 3 | Application received: 3 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
7 | ISRSG5 | Sagi | GLANTZ | 26 April 2016, 16:32 | Entry confirmed 6 June 2016 | |
Place offer expired | ISRJF1 | Jonathan | FRIEDMAN | U19 | 8 May 2016, 15:53 | Expired place offer date: 21 June 2016, 00:46 |
Place offer expired | ISRRN1 | Roei | NAHARI | 29 April 2016, 15:00 | Expired place offer date: 21 June 2016, 00:46 |
ITA | Italy | Allocated Places: 16 | Application received: 18 Application ranked: 13 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
18 | ITANV3 | Nicolò | VILLA | 25 February 2016, 20:39 | Entry confirmed 5 June 2016 | |
19 | ITARB44 | Riccardo | BENDANDI | 17 May 2016, 17:59 | Entry confirmed 19 June 2016 | |
20 | ITAGM123 | Giacomo | MUSONE | 20 May 2016, 15:25 | Entry confirmed 19 June 2016 | |
21 | ITAFF70 | Federico | FREGNI | U19 | 2 May 2016, 14:48 | Entry confirmed 19 June 2016 |
23 | ITAGP128 | Gianmarco | PLANCHESTAINER | 23 March 2016, 21:21 | Entry confirmed 20 June 2016 | |
24 | ITAFP104 | Francesco | PIRO | 17 March 2016, 21:23 | Entry confirmed 19 June 2016 | |
25 | ITAMG98 | Marco | GHIGI | U19 | 8 April 2016, 11:02 | Entry confirmed 7 June 2016 |
26 | ITAET12 | Edoardo | TAZZARI | 5 April 2016, 12:44 | Entry confirmed 6 June 2016 | |
27 | ITAMC188 | Matteo | CELON | 6 April 2016, 14:09 | Entry confirmed 18 June 2016 | |
29 | ITAPR41 | Pietro | RANOTTO | 3 March 2016, 07:54 | Entry confirmed 16 June 2016 | |
30 | ITADC29 | Davide | CUPPONE | 23 March 2016, 17:32 | Entry confirmed 17 June 2016 | |
31 | ITAAC158 | Alessio | COLLAMI | 6 March 2016, 13:07 | Entry confirmed 19 June 2016 | |
32 | ITANR13 | Niccolò | RICCI | 7 April 2016, 21:16 | Entry confirmed 19 June 2016 | |
Canceled by district | ITACN9 | Claudio | NATALE | 7 March 2016, 14:52 | Cancel date: 11 June 2016, 10:44 | |
Canceled by district | ITAGS101 | Giovanni | SACCOMANI | 13 March 2016, 15:55 | Cancel date: 11 June 2016, 10:44 | |
Canceled by district | ITAPD26 | Pietro | DE LUCA | 3 April 2016, 21:03 | Cancel date: 11 June 2016, 10:44 | |
Place offer expired | ITAMS94 | Matteo | SAMMARCO | 30 March 2016, 21:50 | Expired place offer date: 21 June 2016, 00:46 | |
Place offer expired | ITASC87 | Sean Albert | CUOMO | U19 | 21 February 2016, 10:08 | Expired place offer date: 21 June 2016, 00:46 |
LTU | Lithuania | Allocated Places: 2 | Application received: 4 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | LTUKP1 | Kornelijus | PUPKUS | 20 May 2016, 15:35 | Entry confirmed 10 June 2016 | |
2 | LTURU1 | Robertas | URBONAVICIUS | U19 | 18 May 2016, 11:17 | Entry confirmed 9 June 2016 |
3 | LTUJV3 | Julius | VARžAITIS | U19 | 20 May 2016, 15:36 | Entry confirmed 10 June 2016 |
4 | LTUME4 | Marius | EIDUKEVICIUS | U19 | 14 March 2016, 21:09 | Entry confirmed 7 June 2016 |
MLT | Malta | Allocated Places: 2 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | MLTJB1 | Justin | BUSUTTIL | 23 June 2016, 16:22 | Entry confirmed 25 June 2016 |
POL | Poland | Allocated Places: 8 | Application received: 12 Application ranked: 10 | Extra places needed by district : 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | POLKM15 | Kacper | MAZUREK | U19 | 21 February 2016, 12:38 | Entry confirmed 6 June 2016 |
3 | POLJR10 | Kuba | RODZIEWICZ | U19 | 10 March 2016, 14:39 | Entry confirmed 13 June 2016 |
6 | POLRB6 | Rafał | BŁAŻEJCZYK | 24 March 2016, 20:14 | Entry confirmed 15 June 2016 | |
7 | POLTL2 | Tomasz | LOBERT | 24 March 2016, 21:22 | Entry confirmed 14 June 2016 | |
8 | POLWL1 | Wojciech | LIPKE | 7 April 2016, 07:05 | Entry confirmed 8 June 2016 | |
9 (Late Application) | POLMG24 | Marcel | GLUCHOWSKI | U19 | 6 June 2016, 15:49 | Entry confirmed 13 June 2016 |
10 (Late Application) | POLSK6 | Szymon | KOWALSKI | U19 | 17 June 2016, 13:41 | Entry confirmed 30 June 2016 |
11 (Late Application) | POLJS22 | Jan | STREMLAU | 17 June 2016, 14:40 | Entry confirmed 28 June 2016 | |
12 (Late Application) | POLPN6 | Paweł | NOWICKI | 1 July 2016, 14:18 | Entry confirmed 4 July 2016 | |
13 (Late Application) | POLDK3 | Dawid | KANIA | 15 July 2016, 04:29 | Entry confirmed 16 July 2016 | |
Canceled by sailor | POLDW2 | Dominik | WOJTONIAK | U19 | 22 March 2016, 07:24 | Cancel date: 13 June 2016, 13:17 |
Place offer expired | POLSM9 | Sebastian | MAZUREK | U19 | 13 March 2016, 17:33 | Expired place offer date: 21 June 2016, 00:46 |
POR | Portugal | Allocated Places: 3 | Application received: 1 Application ranked: 1 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 (Late Application) | PORSS1 | Santiago | SAMPAIO | 5 June 2016, 23:43 | Entry confirmed 14 June 2016 |
RUS | Russia | Application received: 3 Application ranked: 2 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
1 | RUSMN2 | Maxim | NIKOLAEV | 17 April 2016, 07:38 | Entry confirmed 15 June 2016 | |
3 (Late Application) | RUSKE5 | Kirill | EVFIMYEVSKIY | U19 | 27 June 2016, 17:45 | Entry confirmed 30 June 2016 |
Place offer expired | RUSIK20 | Ivan | KRIVOBOKOV | 17 March 2016, 16:41 | Expired place offer date: 21 June 2016, 00:46 |
ESP | Spain | Allocated Places: 11 | Application received: 7 Application ranked: 4 |
---|
National Order | World Sailing Sailor Id | First Name | Family Name | Cat. | Application Date | Note |
---|---|---|---|---|---|---|
